OC6 Juniors
Overall Results 33 crews
| Place | Bib # | Club / Team | Division | Time | Pace | Speed |
|---|---|---|---|---|---|---|
| 1 | 130 | Crew 130 - Manu O Ke Kai (Jr Mix) | OC6 Junior Mixed | 33:51.210 | 6:46 /mi | 8.9 mph |
| 2 | 110 | Crew 110 - Kihei Canoe Club | OC6 18 Boys | 34:03.100 | 6:49 /mi | 8.8 mph |
| 3 | 123 | Keahiakahoe 14 Boys | OC6 16 Boys | 34:24.890 | 6:53 /mi | 8.7 mph |
| 4 | 125 | Crew 125 - Healani Canoe Club | OC6 14 Boys | 34:34.880 | 6:55 /mi | 8.7 mph |
| 5 | 127 | KEAHIAKAHOE 16 BOYS | OC6 16 Boys | 34:38.090 | 6:56 /mi | 8.7 mph |
| 6 | 128 | KEAHIAKAHOE MIX 18 | OC6 Junior Mixed | 35:30.170 | 7:06 /mi | 8.5 mph |
| 7 | 106 | Crew 106 - Kilohana Hoe Wa'a | OC6 15 Boys | 35:37.320 | 7:07 /mi | 8.4 mph |
| 8 | 124 | Crew 124 - Niumalu Canoe Club | OC6 16 Boys | 35:39.560 | 7:08 /mi | 8.4 mph |
| 9 | 115 | Na Waa Hanakahi Jr Men | OC6 18 Boys | 35:52.640 | 7:11 /mi | 8.4 mph |
| 10 | 107 | Crew 107 - Kilohana Hoe Wa'a | OC6 16 Girls | 36:29.400 | 7:18 /mi | 8.2 mph |
| 11 | 109 | Crew 109 - Lahaina Juniors | OC6 Junior Mixed | 36:33.040 | 7:19 /mi | 8.2 mph |
| 12 | 104 | Crew 104 - Keola O Ke Kai | OC6 14 Boys | 37:08.880 | 7:26 /mi | 8.1 mph |
| 13 | 119 | Crew 119 - TE RANGI ANIWANIWA AOTEAROA | OC6 18 Boys | 37:58.010 | 7:36 /mi | 7.9 mph |
| 14 | 105 | Crew 105 - Keola O Ke Kai | OC6 16 Boys | 38:02.230 | 7:36 /mi | 7.9 mph |
| 15 | 126 | Crew 126 - Healani Canoe Club | OC6 14 Girls | 38:34.620 | 7:43 /mi | 7.8 mph |
| 16 | 118 | Crew 118 - TE RANGI ANIWANIWA AOTEAROA | OC6 15 Boys | 38:52.400 | 7:46 /mi | 7.7 mph |
| 17 | 108 | Crew 108 - Kilohana Hoe Wa'a | OC6 18 Girls | 38:59.530 | 7:48 /mi | 7.7 mph |
| 18 | 112 | Crew 112 - Keola O Ke Kai | OC6 15 Boys | 39:24.120 | 7:53 /mi | 7.6 mph |
| 19 | 116 | Crew 116 - Waikiki Yacht Club-Juniors | OC6 18 Boys | 39:45.110 | 7:57 /mi | 7.5 mph |
| 20 | 101 | Crew 101 - Onake Paddling Club | OC6 16 Boys | 39:48.520 | 7:58 /mi | 7.5 mph |
| 21 | 132 | Kai Ehitu - Red | OC6 16 Girls | 40:27.640 | 8:06 /mi | 7.4 mph |
| 22 | 122 | Manu O Ke Kai Haleiwa Hunnehs | OC6 18 Girls | 40:38.130 | 8:08 /mi | 7.4 mph |
| 23 | 131 | Kai Ehitu - White | OC6 14 Girls | 41:21.500 | 8:16 /mi | 7.3 mph |
| 24 | 113 | Na Waa Hanakahi Jr 14 Boys | OC6 14 Boys | 41:33.380 | 8:19 /mi | 7.2 mph |
| 25 | 100 | Crew 100 - Onake Paddling Club | OC6 15 Girls | 41:54.870 | 8:23 /mi | 7.2 mph |
| 26 | 117 | Crew 117 - Waikiki Yacht Club-Juniors | OC6 18 Girls | 42:58.580 | 8:36 /mi | 7.0 mph |
| 27 | 102 | Crew 102 - Onake Paddling Club | OC6 16 Girls | 43:39.470 | 8:44 /mi | 6.9 mph |
| 28 | 121 | Manu O Ke Kai HOOPILI JR GIRLS | OC6 15 Girls | 43:49.940 | 8:46 /mi | 6.8 mph |
| 29 | 114 | Na Waa Hanakahi Jr Girls | OC6 16 Girls | 45:02.000 | 9:00 /mi | 6.7 mph |
| 30 | 103 | Crew 103 - Gig Harbor Juniors | OC6 Junior Mixed | 46:42.260 | 9:20 /mi | 6.4 mph |
| 31 | 129 | Crew 129 - KE ALA OLINO-NO NA KEIKI | OC6 Junior Mixed | 46:53.000 | 9:23 /mi | 6.4 mph |
| 32 | 147 | Crew 147 - Kihei Canoe Club | OC6 18 Girls | 47:23.860 | 9:29 /mi | 6.3 mph |
| 33 | 120 | Crew 120 - TE RANGI ANIWANIWA AOTEAROA | OC6 18 Girls | 50:34.900 | 10:07 /mi | 5.9 mph |
OC6 14 Boys 3 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 125 | Crew 125 - Healani Canoe Club | 34:34.880 | 6:55 /mi | 8.7 mph |
| 2 | 104 | Crew 104 - Keola O Ke Kai | 37:08.880 | 7:26 /mi | 8.1 mph |
| 3 | 113 | Na Waa Hanakahi Jr 14 Boys | 41:33.380 | 8:19 /mi | 7.2 mph |
OC6 14 Girls 2 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 126 | Crew 126 - Healani Canoe Club | 38:34.620 | 7:43 /mi | 7.8 mph |
| 2 | 131 | Kai Ehitu - White | 41:21.500 | 8:16 /mi | 7.3 mph |
OC6 15 Boys 3 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 106 | Crew 106 - Kilohana Hoe Wa'a | 35:37.320 | 7:07 /mi | 8.4 mph |
| 2 | 118 | Crew 118 - TE RANGI ANIWANIWA AOTEAROA | 38:52.400 | 7:46 /mi | 7.7 mph |
| 3 | 112 | Crew 112 - Keola O Ke Kai | 39:24.120 | 7:53 /mi | 7.6 mph |
OC6 15 Girls 2 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 100 | Crew 100 - Onake Paddling Club | 41:54.870 | 8:23 /mi | 7.2 mph |
| 2 | 121 | Manu O Ke Kai HOOPILI JR GIRLS | 43:49.940 | 8:46 /mi | 6.8 mph |
OC6 16 Boys 5 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 123 | Keahiakahoe 14 Boys | 34:24.890 | 6:53 /mi | 8.7 mph |
| 2 | 127 | KEAHIAKAHOE 16 BOYS | 34:38.090 | 6:56 /mi | 8.7 mph |
| 3 | 124 | Crew 124 - Niumalu Canoe Club | 35:39.560 | 7:08 /mi | 8.4 mph |
| 4 | 105 | Crew 105 - Keola O Ke Kai | 38:02.230 | 7:36 /mi | 7.9 mph |
| 5 | 101 | Crew 101 - Onake Paddling Club | 39:48.520 | 7:58 /mi | 7.5 mph |
OC6 16 Girls 4 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 107 | Crew 107 - Kilohana Hoe Wa'a | 36:29.400 | 7:18 /mi | 8.2 mph |
| 2 | 132 | Kai Ehitu - Red | 40:27.640 | 8:06 /mi | 7.4 mph |
| 3 | 102 | Crew 102 - Onake Paddling Club | 43:39.470 | 8:44 /mi | 6.9 mph |
| 4 | 114 | Na Waa Hanakahi Jr Girls | 45:02.000 | 9:00 /mi | 6.7 mph |
OC6 18 Boys 4 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 110 | Crew 110 - Kihei Canoe Club | 34:03.100 | 6:49 /mi | 8.8 mph |
| 2 | 115 | Na Waa Hanakahi Jr Men | 35:52.640 | 7:11 /mi | 8.4 mph |
| 3 | 119 | Crew 119 - TE RANGI ANIWANIWA AOTEAROA | 37:58.010 | 7:36 /mi | 7.9 mph |
| 4 | 116 | Crew 116 - Waikiki Yacht Club-Juniors | 39:45.110 | 7:57 /mi | 7.5 mph |
OC6 18 Girls 5 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 108 | Crew 108 - Kilohana Hoe Wa'a | 38:59.530 | 7:48 /mi | 7.7 mph |
| 2 | 122 | Manu O Ke Kai Haleiwa Hunnehs | 40:38.130 | 8:08 /mi | 7.4 mph |
| 3 | 117 | Crew 117 - Waikiki Yacht Club-Juniors | 42:58.580 | 8:36 /mi | 7.0 mph |
| 4 | 147 | Crew 147 - Kihei Canoe Club | 47:23.860 | 9:29 /mi | 6.3 mph |
| 5 | 120 | Crew 120 - TE RANGI ANIWANIWA AOTEAROA | 50:34.900 | 10:07 /mi | 5.9 mph |
OC6 Junior Mixed 5 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 130 | Crew 130 - Manu O Ke Kai (Jr Mix) | 33:51.210 | 6:46 /mi | 8.9 mph |
| 2 | 128 | KEAHIAKAHOE MIX 18 | 35:30.170 | 7:06 /mi | 8.5 mph |
| 3 | 109 | Crew 109 - Lahaina Juniors | 36:33.040 | 7:19 /mi | 8.2 mph |
| 4 | 103 | Crew 103 - Gig Harbor Juniors | 46:42.260 | 9:20 /mi | 6.4 mph |
| 5 | 129 | Crew 129 - KE ALA OLINO-NO NA KEIKI | 46:53.000 | 9:23 /mi | 6.4 mph |
OC1 / OC2 Kane
Overall Results 85 crews
| Place | Bib # | Club / Team | Division | Time | Pace | Speed |
|---|---|---|---|---|---|---|
| 1 | 345 | #345 - Avan Becerra | OC1 Open Men | 31:52.030 | 6:22 /mi | 9.4 mph |
| 2 | 379 | Tamatea - Steeve | OC2 Open Men | 32:56.460 | 6:35 /mi | 9.1 mph |
| 3 | 374 | Teahu Iorama | V1 Open Men | 33:05.540 | 6:37 /mi | 9.1 mph |
| 4 | 372 | Mai Raitini | V1 Open Men | 33:12.210 | 6:38 /mi | 9.0 mph |
| 5 | 366 | #366 - Loa Kaawaloa-Okita and Dave Okita | OC2 Open Men | 33:15.530 | 6:39 /mi | 9.0 mph |
| 6 | 380 | Jonathan - Gerry | OC2 Open Men | 33:46.700 | 6:45 /mi | 8.9 mph |
| 7 | 375 | Jacob | OC1 Open Men | 33:51.260 | 6:46 /mi | 8.9 mph |
| 8 | 353 | #353 - Lafitaga and Kekaualua-Napoleon | OC2 Open Men | 34:13.020 | 6:51 /mi | 8.8 mph |
| 9 | 373 | Moea Riro | V1 Open Men | 34:33.310 | 6:55 /mi | 8.7 mph |
| 10 | 371 | Ariitu | V1 Open Men | 34:47.370 | 6:57 /mi | 8.6 mph |
| 11 | 354 | #354 - sean kaawa | OC1 50 Men | 35:05.970 | 7:01 /mi | 8.5 mph |
| 12 | 357 | Eddie Hayward | OC1 50 Men | 35:19.910 | 7:04 /mi | 8.5 mph |
| 13 | 376 | Guy Bastien | OC1 Open Men | 35:45.560 | 7:09 /mi | 8.4 mph |
| 14 | 343 | #343 - Wohler and Salis | OC2 Open Men | 35:52.290 | 7:10 /mi | 8.4 mph |
| 15 | 325 | #325 - Joseph Kahoali'i | V1 Open Men | 36:09.600 | 7:14 /mi | 8.3 mph |
| 16 | 358 | #358 - Grant and Grant | OC2 Open Men | 36:19.290 | 7:16 /mi | 8.3 mph |
| 17 | 352 | #352 - Anu Sanford | OC1 Open Men | 36:32.010 | 7:18 /mi | 8.2 mph |
| 18 | 361 | #361 - Nainoa Kahale | OC1 Open Men | 36:41.760 | 7:20 /mi | 8.2 mph |
| 19 | 378 | Kenzo | OC1 Open Men | 36:44.580 | 7:21 /mi | 8.2 mph |
| 20 | 359 | #359 - Keakuahanae Nolan | OC1 40 Men | 36:52.260 | 7:22 /mi | 8.1 mph |
| 21 | 349 | #349 - Larry (Leo) Woods | OC1 40 Men | 36:56.480 | 7:23 /mi | 8.1 mph |
| 22 | 351 | #351 - Kaysen Apilado | V1 Open Men | 37:18.100 | 7:28 /mi | 8.0 mph |
| 23 | 309 | #309 - Kahele Anderson | OC1 50 Men | 37:25.420 | 7:29 /mi | 8.0 mph |
| 24 | 319 | #319 - HEREARII HERAULT | OC1 40 Men | 37:30.810 | 7:30 /mi | 8.0 mph |
| 25 | 338 | #338 - Elliott and Young | OC2 50 Men | 37:43.630 | 7:33 /mi | 8.0 mph |
| 26 | 383 | Reihua Raimana | OC1 40 Men | 38:05.380 | 7:37 /mi | 7.9 mph |
| 27 | 317 | #317 - Theron Ogata | OC1 50 Men | 38:28.520 | 7:42 /mi | 7.8 mph |
| 28 | 363 | #363 - Joel Noa | OC1 40 Men | 38:33.630 | 7:43 /mi | 7.8 mph |
| 29 | 377 | Cedric | OC1 Open Men | 38:35.670 | 7:43 /mi | 7.8 mph |
| 30 | 302 | #302 - Troy Parker Bailey | OC1 60 Men | 38:50.690 | 7:46 /mi | 7.7 mph |
| 31 | 347 | #347 - PUKANINUI HUSSEY-MENDES | V1 Open Men | 38:58.790 | 7:48 /mi | 7.7 mph |
| 32 | 337 | #337 - Cedric Tejada | OC1 Junior Boys | 39:02.740 | 7:49 /mi | 7.7 mph |
| 33 | 369 | #369 - Spencer-Patai / Aloha K | OC2 Junior Boys | 39:20.700 | 7:52 /mi | 7.6 mph |
| 34 | 322 | #322 - Emmanuel Teinauri | OC1 40 Men | 39:23.360 | 7:53 /mi | 7.6 mph |
| 35 | 368 | #368 - Tay Soares Jr | V1 Open Men | 39:25.810 | 7:53 /mi | 7.6 mph |
| 36 | 311 | #311 - Lopaka Biondine | OC1 50 Men | 39:51.320 | 7:58 /mi | 7.5 mph |
| 37 | 362 | #362 - Mercado and Salis | OC2 Open Men | 39:53.750 | 7:59 /mi | 7.5 mph |
| 38 | 307 | #307 - Heiman TEIVA | OC1 50 Men | 40:02.300 | 8:00 /mi | 7.5 mph |
| 39 | 321 | #321 - JEAN JACQUES TAVERE | OC1 40 Men | 40:20.400 | 8:04 /mi | 7.4 mph |
| 40 | 360 | #360 - Levi Garcia | OC1 Open Men | 40:54.330 | 8:11 /mi | 7.3 mph |
| 41 | 324 | #324 - Victor Maraeauria | OC1 50 Men | 40:57.060 | 8:11 /mi | 7.3 mph |
| 42 | 320 | #320 - TERII-VAEA TAURAATUA | OC1 40 Men | 41:36.010 | 8:19 /mi | 7.2 mph |
| 43 | 312 | #312 - Kilo Au Lani Ka'awa-Gonzales | OC1 Open Men | 41:39.140 | 8:20 /mi | 7.2 mph |
| 44 | 344 | #344 - Cade Sueyoshi | OC1 Junior Boys | 41:40.950 | 8:20 /mi | 7.2 mph |
| 45 | 370 | #370 - Keali'iola Tulchin | OC1 Junior Boys | 42:02.800 | 8:25 /mi | 7.1 mph |
| 46 | 356 | #356 - Jaidev Gamagag | V1 Open Men | 42:09.460 | 8:26 /mi | 7.1 mph |
| 47 | 342 | #342 - Leopold TEROROHAUEPA | V1 Open Men | 43:14.250 | 8:39 /mi | 6.9 mph |
| 48 | 305 | #305 - ANDREW DAYTON | V1 Junior Boys | 43:25.520 | 8:41 /mi | 6.9 mph |
| 49 | 318 | #318 - Heimoana Ly Sao | OC1 Open Men | 43:34.150 | 8:43 /mi | 6.9 mph |
| 50 | 306 | #306 - MAKANA DAYTON | V1 Open Men | 43:41.950 | 8:44 /mi | 6.9 mph |
| 51 | 316 | Kupuna Renegades | OC2 50 Men | 44:32.390 | 8:54 /mi | 6.7 mph |
| 52 | 326 | #326 - Ckelala Ferreira | OC1 Junior Boys | 44:35.770 | 8:55 /mi | 6.7 mph |
| 53 | 323 | #323 - Matahi Teriitaumihau | OC1 40 Men | 44:54.220 | 8:59 /mi | 6.7 mph |
| 54 | 610 | #610 - Silva-Park and Park | OC2 Open Men | 45:04.750 | 9:01 /mi | 6.7 mph |
| 55 | 304 | #304 - GENESIS CHANG | V1 Junior Boys | 45:39.090 | 9:08 /mi | 6.6 mph |
| 56 | 381 | Matthew Daniells | OC1 60 Men | 45:55.080 | 9:11 /mi | 6.5 mph |
| 57 | 301 | #301 - Nicholas Stevens | OC1 50 Men | 46:08.030 | 9:14 /mi | 6.5 mph |
| 58 | 330 | #330 - Liko Deponte | OC1 Junior Boys | 46:14.750 | 9:15 /mi | 6.5 mph |
| 59 | 339 | #339 - Eoin Exner | OC1 Junior Boys | 46:34.400 | 9:19 /mi | 6.4 mph |
| 60 | 308 | #308 - Ramler and Aio | OC2 50 Men | 46:36.150 | 9:19 /mi | 6.4 mph |
| 61 | 355 | #355 - Jacobe Gamagag | V1 Junior Boys | 46:53.910 | 9:23 /mi | 6.4 mph |
| 62 | 341 | #341 - Charles HIHI | OC1 50 Men | 47:12.180 | 9:26 /mi | 6.4 mph |
| 63 | 327 | #327 - Ayden Salas | OC1 Junior Boys | 48:52.260 | 9:46 /mi | 6.1 mph |
| 64 | 328 | #328 - Garrett Ipa | OC1 Junior Boys | 49:14.320 | 9:51 /mi | 6.1 mph |
| 65 | 331 | #331 - Makoa Ramollyte | OC1 Junior Boys | 50:06.630 | 10:01 /mi | 6.0 mph |
| 66 | 336 | #336 - Logan Park | OC1 Junior Boys | 50:23.070 | 10:05 /mi | 6.0 mph |
| — | 76 | Unknown Paddler | Unknown OC1 / OC2 Kane | — | — | — |
| — | 300 | #300 - Marie-Yvonne TEATIU | OC1 50 Men | — | — | — |
| — | 303 | #303 - Joseph Kanana | OC1 60 Men | — | — | — |
| — | 310 | #310 - RAUMANU TETUANUI | V1 Open Men | — | — | — |
| — | 314 | #314 - Kukona Makua | V1 Junior Boys | — | — | — |
| — | 315 | #315 - Noah Cummings | V1 Junior Boys | — | — | — |
| — | 329 | #329 - Kenny Takaki | OC1 Junior Boys | — | — | — |
| — | 332 | #332 - Tiaaki Pirini | V1 Junior Boys | — | — | — |
| — | 333 | #333 - Teawaki Porter | V1 Junior Boys | — | — | — |
| — | 334 | #334 - Victor Margeauia | V1 Junior Boys | — | — | — |
| — | 335 | #335 - KAUHANE LEE | V1 Junior Boys | — | — | — |
| — | 340 | #340 - Piiohia and Piiohia | OC2 Open Men | — | — | — |
| — | 346 | #346 - Pirifonia TAVI | OC1 50 Men | — | — | — |
| — | 348 | #348 - ARIKAWA and HILLEN | OC2 Junior Boys | — | — | — |
| — | 350 | #350 - COX and COX | OC2 Open Men | — | — | — |
| — | 364 | #364 - Levi Garcia | OC1 Open Men | — | — | — |
| — | 365 | #365 - Michael Abraham | OC1 Open Men | — | — | — |
| — | 367 | #367 - Jerry Bess | V1 Open Men | — | — | — |
| — | 382 | Ikaika Hauanio | V1 Open Men | — | — | — |
OC1 40 Men 9 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 359 | #359 - Keakuahanae Nolan | 36:52.260 | 7:22 /mi | 8.1 mph |
| 2 | 349 | #349 - Larry (Leo) Woods | 36:56.480 | 7:23 /mi | 8.1 mph |
| 3 | 319 | #319 - HEREARII HERAULT | 37:30.810 | 7:30 /mi | 8.0 mph |
| 4 | 383 | Reihua Raimana | 38:05.380 | 7:37 /mi | 7.9 mph |
| 5 | 363 | #363 - Joel Noa | 38:33.630 | 7:43 /mi | 7.8 mph |
| 6 | 322 | #322 - Emmanuel Teinauri | 39:23.360 | 7:53 /mi | 7.6 mph |
| 7 | 321 | #321 - JEAN JACQUES TAVERE | 40:20.400 | 8:04 /mi | 7.4 mph |
| 8 | 320 | #320 - TERII-VAEA TAURAATUA | 41:36.010 | 8:19 /mi | 7.2 mph |
| 9 | 323 | #323 - Matahi Teriitaumihau | 44:54.220 | 8:59 /mi | 6.7 mph |
OC1 50 Men 11 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 354 | #354 - sean kaawa | 35:05.970 | 7:01 /mi | 8.5 mph |
| 2 | 357 | Eddie Hayward | 35:19.910 | 7:04 /mi | 8.5 mph |
| 3 | 309 | #309 - Kahele Anderson | 37:25.420 | 7:29 /mi | 8.0 mph |
| 4 | 317 | #317 - Theron Ogata | 38:28.520 | 7:42 /mi | 7.8 mph |
| 5 | 311 | #311 - Lopaka Biondine | 39:51.320 | 7:58 /mi | 7.5 mph |
| 6 | 307 | #307 - Heiman TEIVA | 40:02.300 | 8:00 /mi | 7.5 mph |
| 7 | 324 | #324 - Victor Maraeauria | 40:57.060 | 8:11 /mi | 7.3 mph |
| 8 | 301 | #301 - Nicholas Stevens | 46:08.030 | 9:14 /mi | 6.5 mph |
| 9 | 341 | #341 - Charles HIHI | 47:12.180 | 9:26 /mi | 6.4 mph |
| — | 300 | #300 - Marie-Yvonne TEATIU | — | — | — |
| — | 346 | #346 - Pirifonia TAVI | — | — | — |
OC1 60 Men 3 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 302 | #302 - Troy Parker Bailey | 38:50.690 | 7:46 /mi | 7.7 mph |
| 2 | 381 | Matthew Daniells | 45:55.080 | 9:11 /mi | 6.5 mph |
| — | 303 | #303 - Joseph Kanana | — | — | — |
OC1 Junior Boys 11 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 337 | #337 - Cedric Tejada | 39:02.740 | 7:49 /mi | 7.7 mph |
| 2 | 344 | #344 - Cade Sueyoshi | 41:40.950 | 8:20 /mi | 7.2 mph |
| 3 | 370 | #370 - Keali'iola Tulchin | 42:02.800 | 8:25 /mi | 7.1 mph |
| 4 | 326 | #326 - Ckelala Ferreira | 44:35.770 | 8:55 /mi | 6.7 mph |
| 5 | 330 | #330 - Liko Deponte | 46:14.750 | 9:15 /mi | 6.5 mph |
| 6 | 339 | #339 - Eoin Exner | 46:34.400 | 9:19 /mi | 6.4 mph |
| 7 | 327 | #327 - Ayden Salas | 48:52.260 | 9:46 /mi | 6.1 mph |
| 8 | 328 | #328 - Garrett Ipa | 49:14.320 | 9:51 /mi | 6.1 mph |
| 9 | 331 | #331 - Makoa Ramollyte | 50:06.630 | 10:01 /mi | 6.0 mph |
| 10 | 336 | #336 - Logan Park | 50:23.070 | 10:05 /mi | 6.0 mph |
| — | 329 | #329 - Kenny Takaki | — | — | — |
OC1 Open Men 12 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 345 | #345 - Avan Becerra | 31:52.030 | 6:22 /mi | 9.4 mph |
| 2 | 375 | Jacob | 33:51.260 | 6:46 /mi | 8.9 mph |
| 3 | 376 | Guy Bastien | 35:45.560 | 7:09 /mi | 8.4 mph |
| 4 | 352 | #352 - Anu Sanford | 36:32.010 | 7:18 /mi | 8.2 mph |
| 5 | 361 | #361 - Nainoa Kahale | 36:41.760 | 7:20 /mi | 8.2 mph |
| 6 | 378 | Kenzo | 36:44.580 | 7:21 /mi | 8.2 mph |
| 7 | 377 | Cedric | 38:35.670 | 7:43 /mi | 7.8 mph |
| 8 | 360 | #360 - Levi Garcia | 40:54.330 | 8:11 /mi | 7.3 mph |
| 9 | 312 | #312 - Kilo Au Lani Ka'awa-Gonzales | 41:39.140 | 8:20 /mi | 7.2 mph |
| 10 | 318 | #318 - Heimoana Ly Sao | 43:34.150 | 8:43 /mi | 6.9 mph |
| — | 364 | #364 - Levi Garcia | — | — | — |
| — | 365 | #365 - Michael Abraham | — | — | — |
OC2 50 Men 3 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 338 | #338 - Elliott and Young | 37:43.630 | 7:33 /mi | 8.0 mph |
| 2 | 316 | Kupuna Renegades | 44:32.390 | 8:54 /mi | 6.7 mph |
| 3 | 308 | #308 - Ramler and Aio | 46:36.150 | 9:19 /mi | 6.4 mph |
OC2 Junior Boys 2 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 369 | #369 - Spencer-Patai / Aloha K | 39:20.700 | 7:52 /mi | 7.6 mph |
| — | 348 | #348 - ARIKAWA and HILLEN | — | — | — |
OC2 Open Men 10 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 379 | Tamatea - Steeve | 32:56.460 | 6:35 /mi | 9.1 mph |
| 2 | 366 | #366 - Loa Kaawaloa-Okita and Dave Okita | 33:15.530 | 6:39 /mi | 9.0 mph |
| 3 | 380 | Jonathan - Gerry | 33:46.700 | 6:45 /mi | 8.9 mph |
| 4 | 353 | #353 - Lafitaga and Kekaualua-Napoleon | 34:13.020 | 6:51 /mi | 8.8 mph |
| 5 | 343 | #343 - Wohler and Salis | 35:52.290 | 7:10 /mi | 8.4 mph |
| 6 | 358 | #358 - Grant and Grant | 36:19.290 | 7:16 /mi | 8.3 mph |
| 7 | 362 | #362 - Mercado and Salis | 39:53.750 | 7:59 /mi | 7.5 mph |
| 8 | 610 | #610 - Silva-Park and Park | 45:04.750 | 9:01 /mi | 6.7 mph |
| — | 340 | #340 - Piiohia and Piiohia | — | — | — |
| — | 350 | #350 - COX and COX | — | — | — |
Unknown OC1 / OC2 Kane 1 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| — | 76 | Unknown Paddler | — | — | — |
V1 Junior Boys 9 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 305 | #305 - ANDREW DAYTON | 43:25.520 | 8:41 /mi | 6.9 mph |
| 2 | 304 | #304 - GENESIS CHANG | 45:39.090 | 9:08 /mi | 6.6 mph |
| 3 | 355 | #355 - Jacobe Gamagag | 46:53.910 | 9:23 /mi | 6.4 mph |
| — | 314 | #314 - Kukona Makua | — | — | — |
| — | 315 | #315 - Noah Cummings | — | — | — |
| — | 332 | #332 - Tiaaki Pirini | — | — | — |
| — | 333 | #333 - Teawaki Porter | — | — | — |
| — | 334 | #334 - Victor Margeauia | — | — | — |
| — | 335 | #335 - KAUHANE LEE | — | — | — |
V1 Open Men 14 crews
| Place | Bib # | Club / Team | Time | Pace | Speed |
|---|---|---|---|---|---|
| 1 | 374 | Teahu Iorama | 33:05.540 | 6:37 /mi | 9.1 mph |
| 2 | 372 | Mai Raitini | 33:12.210 | 6:38 /mi | 9.0 mph |
| 3 | 373 | Moea Riro | 34:33.310 | 6:55 /mi | 8.7 mph |
| 4 | 371 | Ariitu | 34:47.370 | 6:57 /mi | 8.6 mph |
| 5 | 325 | #325 - Joseph Kahoali'i | 36:09.600 | 7:14 /mi | 8.3 mph |
| 6 | 351 | #351 - Kaysen Apilado | 37:18.100 | 7:28 /mi | 8.0 mph |
| 7 | 347 | #347 - PUKANINUI HUSSEY-MENDES | 38:58.790 | 7:48 /mi | 7.7 mph |
| 8 | 368 | #368 - Tay Soares Jr | 39:25.810 | 7:53 /mi | 7.6 mph |
| 9 | 356 | #356 - Jaidev Gamagag | 42:09.460 | 8:26 /mi | 7.1 mph |
| 10 | 342 | #342 - Leopold TEROROHAUEPA | 43:14.250 | 8:39 /mi | 6.9 mph |
| 11 | 306 | #306 - MAKANA DAYTON | 43:41.950 | 8:44 /mi | 6.9 mph |
| — | 310 | #310 - RAUMANU TETUANUI | — | — | — |
| — | 367 | #367 - Jerry Bess | — | — | — |
| — | 382 | Ikaika Hauanio | — | — | — |
Double Hull 40 Mixed
Overall Results 15 crews
| Place | Bib # | Club / Team | Division | Time | Pace | Speed |
|---|---|---|---|---|---|---|
| 1 | 232 | Keoua 40s mix Double Hull | DH 40 Mixed | 33:19.840 | 6:40 /mi | 9.0 mph |
| 2 | 235 | Crew 235 - Healani Canoe Club | DH 40 Mixed | 34:27.850 | 6:54 /mi | 8.7 mph |
| 3 | 226 | Crew 226 - Keaukaha | DH 40 Mixed | 35:38.610 | 7:08 /mi | 8.4 mph |
