Kailua to Honaunau
Overall Results 162 crews
| Place | Bib # | Club / Team | Division | Time |
|---|---|---|---|---|
| 1 | 258 | Ladies of Puna | Iron Unlimited Open Women | 2:11:59.460 |
| 2 | 226 | Crew 226 - Aloha'oe Brown Sugar | Iron Unlimited 40 Women | 2:13:36.830 |
| 3 | 121 | Crew 121 Avanui | Iron Unlimited Open Women | 2:14:31.030 |
| 4 | 185 | Manu O Ke Kai | Iron Unlimited Open Women | 2:15:47.630 |
| 5 | 242 | Crew 242 - Good Vibes | Iron Unlimited Open Women | 2:16:34.540 |
| 6 | 215 | Crew 215 - Kawaihae RED | Iron Unlimited 40 Women | 2:16:57.360 |
| 7 | 198 | Crew 198 - Wailea Canoe Club | Iron Open Women | 2:18:05.110 |
| 8 | 169 | Crew 169 - Lanikai Canoe Club | Iron Unlimited Open Women | 2:20:22.270 |
| 9 | 216 | Crew 216 - Kawaihae WHITE | Iron Unlimited Open Women | 2:21:05.410 |
| 10 | 263 | Crew 263 - Foti 4 Wahine | Iron Holoholo Women | 2:22:14.270 |
| 11 | 192 | Kaiola Canoe Club | Iron Unlimited 40 Women | 2:24:28.640 |
| 12 | 140 | Crew 140 - WSC Straight Out Da Ala Wai | Iron Unlimited Open Women | 2:24:35.410 |
| 13 | 144 | Crew 144 - Kilohana Jr's | Iron Unlimited Open Women | 2:25:20.480 |
| 14 | 193 | Crew 193 - Lanikai Canoe Club Unlimited | Iron Unlimited Open Women | 2:25:31.380 |
| 15 | 171 | Crew 171 - Lani Nalu | Iron Unlimited 60 Women | 2:26:35.800 |
| 16 | 179 | Crew 179 - Namolokama CC Open Women | Iron Unlimited Open Women | 2:26:43.760 |
| 17 | 221 | Crew 221 - Kai Opua Canoe Club | Iron Open Women | 2:27:33.430 |
| 18 | 235 | Kai 'Ehitu Outrigger UL 40+50s | Iron Unlimited 40 Women | 2:28:39.200 |
| 19 | 142 | Crew 142 - Healani / 50's Mana Wahine | Iron Unlimited 50 Women | 2:30:02.380 |
| 20 | 157 | Waikiki Beachboys | Iron Open Women | 2:32:02.390 |
| 21 | 199 | Crew 199 - KCC-Hilo Wahine #1 | Iron Unlimited Open Women | 2:33:16.650 |
| 22 | 260 | Crew 260 - Puna Canoe Club | Iron Unlimited 50 Women | 2:34:41.830 |
| 23 | 248 | Crew 248 - Hawaiian Canoe Club Maui Nui | Iron Unlimited Open Women | 2:35:59.860 |
| 24 | 247 | Crew 247 - Big Island Jr Va'a | Nine Junior Girls | 2:36:14.350 |
| 25 | 257 | Crew 257 - Hui Wa'a 'O Waiakea | Iron 60 Mixed | 2:36:28.790 |
| 26 | 259 | Women of Puna | Iron Unlimited Open Women | 2:36:37.590 |
| 27 | 176 | Crew 176 - Manu O Ke Kai (Open) | Iron Open Women | 2:37:10.350 |
| 28 | 172 | Crew 172 - Kaiola Canoe Club | Iron 50 Mixed | 2:37:19.800 |
| 29 | 210 | Crew 210 - Kailua Canoe Club | Iron Unlimited Open Women | 2:38:43.350 |
| 30 | 166 | Crew 166 - Manu O Ke Kai 40 Women | Nine 40 Women | 2:39:16.940 |
| 31 | 187 | Crew 187 - Hanalei Canoe Club | Iron Unlimited Open Women | 2:39:18.500 |
| 32 | 168 | Crew 168 - MIX PLATE WAA | Iron 50 Mixed | 2:39:27.280 |
| 33 | 256 | Crew 256 - Hui Wa'a 'O Waiakea - Nai a | Iron Koa Open Women | 2:39:38.040 |
| 34 | 214 | Crew 214 - Kawaihae MATAHINA | Iron Unlimited Open Women | 2:39:47.790 |
| 35 | 252 | Keoua Koa Wahine - Open | Iron Koa Open Women | 2:40:51.330 |
| 36 | 105 | Crew 105 - Hanohano Outrigger Canoe Club | Iron Unlimited Open Women | 2:41:04.920 |
| 37 | 217 | Crew 217 - Lae’ula o kai | Iron Unlimited 40 Women | 2:41:22.980 |
| 38 | 196 | Outrigger NKOK Red | Iron Junior Girls | 2:41:46.110 |
| 39 | 155 | Wa'a Titas - Wa'akapaemua | Iron Unlimited 40 Women | 2:42:36.470 |
| 40 | 253 | Keoua Koa Wahine - 40s | Iron Koa 40 Women | 2:42:38.970 |
| 41 | 119 | Crew 119 - My big fat gay wedding | Iron Unlimited Open Women | 2:42:47.300 |
| 42 | 261 | Puna Aunties | Iron Unlimited 60 Women | 2:42:53.330 |
| 43 | 200 | Crew 200 - KCC-HILO Wahine #2 | Iron Unlimited Open Women | 2:43:00.510 |
| 44 | 231 | Kai'ehitu - Ola Ka'au | Iron 40 Women | 2:43:10.020 |
| 45 | 194 | Crew 194 - Koa Kai Canoe Club - RED | Iron Open Women | 2:43:32.640 |
| 46 | 156 | Crew 156 -Hammah Heads | Nine Open Women | 2:43:42.990 |
| 47 | 224 | Crew 224 - Kai Opua Canoe Club | Iron Unlimited Open Women | 2:43:56.760 |
| 48 | 117 | Crew 117 - Tu Moana Hoe 95 | Iron 50 Mixed | 2:43:59.780 |
| 49 | 241 | Crew 241 - Kai'Ehitu Outrigger Canoe Club | Iron Koa Open Women | 2:44:24.470 |
| 50 | 228 | Crew 228 - Keaukaha Open Women | Nine Open Women | 2:44:27.880 |
| 51 | 238 | NKE Patrolahz | Iron Unlimited Open Women | 2:44:36.830 |
| 52 | 145 | Crew 145 - Kilohana Hoe Wa'a | Iron Junior Girls | 2:44:58.720 |
| 53 | 227 | Manu O Ke Kai Haleiwa Hunnehs | Iron Junior Girls | 2:45:04.060 |
| 54 | 173 | Crew 173 - HEALANI MIX PLATE 40'S | Nine 40 Women | 2:45:17.260 |
| 55 | 213 | Waikiki Beachboys - Blue | Iron 50 Mixed | 2:45:32.180 |
| 56 | 190 | Da Auntehs of Waimanalo | Iron Open Women | 2:45:56.000 |
| 57 | 154 | Crew 154 - Kawaihae Wa'a Hunnehz | Nine Junior Girls | 2:45:56.550 |
| 58 | 223 | Crew 223 - Kai Opua Canoe Club | Iron Koa Open Women | 2:46:34.790 |
| 59 | 197 | Outrigger NKOK Girls White | Iron Unlimited Open Women | 2:46:43.720 |
| 60 | 230 | Wahine Party Paddlers | Iron Unlimited Open Women | 2:46:48.490 |
| 61 | 218 | Crew 218 - Aito Pacific Wahine | Iron Unlimited Open Women | 2:47:02.230 |
| 62 | 135 | Crew 135 - Kailua Master 60s | Nine 60 Women | 2:47:14.460 |
| 63 | 161 | Waikiki Beachboys - White | Iron 50 Mixed | 2:47:28.430 |
| 64 | 150 | HammaJang Gang | Iron Open Women | 2:47:38.110 |
| 65 | 101 | Lanakila | Iron Unlimited 40 Women | 2:47:52.560 |
| 66 | 170 | Crew 170 - Kai Opua/Puna Junior Girls | Nine Junior Girls | 2:48:02.800 |
| 67 | 236 | Crew 236 - KAI 'EHITU / TEAM OHYEAH | Nine Open Women | 2:48:25.910 |
| 68 | 208 | Crew 208 - Outrigger Canoe Club #2 | Iron Open Women | 2:48:38.370 |
| 69 | 165 | Crew 165 - Ho'omau | Iron 60 Mixed | 2:49:46.130 |
| 70 | 141 | Crew 141 - Ka' Mamalahoe Liquid Aloha | Iron 50 Mixed | 2:49:56.610 |
| 71 | 108 | Crew 108 - TEAM MOANA NUI TUARO | Iron Open Women | 2:50:04.890 |
| 72 | 163 | Kailua Canoe Club- Kai'alohi | Iron Open Women | 2:51:05.590 |
| 73 | 177 | Crew 177 - Manu O Ke Kai (Nov A) | Iron Open Women | 2:51:30.380 |
| 74 | 162 | Crew 162 - KAWAIHAE Wahine 5.0 | Nine 50 Women | 2:51:36.710 |
| 75 | 182 | Manu-Pause - Manu O Ke Kai | Iron Unlimited 50 Women | 2:51:41.230 |
| 76 | 222 | Crew 222 - Kai Opua Canoe Club | Iron Koa 40 Women | 2:51:45.380 |
| 77 | 116 | Crew 116 - Honolulu Pearl Canoe Club | Iron Unlimited Open Women | 2:52:33.670 |
| 78 | 164 | Crew 164 - Aukahi | Iron 40 Women | 2:52:56.280 |
| 79 | 153 | Crew 153 - Keauhou California | Iron 60 Mixed | 2:53:19.660 |
| 80 | 229 | Keauhou She Go | Nine Open Women | 2:53:39.950 |
| 81 | 246 | Kai 'Ehitu Outrigger Novice - Black | Nine Open Women | 2:53:47.280 |
| 82 | 264 | Crew 225 - Keaukaha Masters Women | Nine 40 Women | 2:53:49.960 |
| 83 | 232 | Healani Jr Wahine - Chrysalis | Iron Junior Girls | 2:54:25.730 |
| 84 | 100 | Crew 100 - Oceanside Outrigger Canoe Club | Iron Unlimited 50 Women | 2:55:16.080 |
| 85 | 212 | Hilo Baes SGS | Nine Junior Girls | 2:55:18.130 |
| 86 | 151 | Crew 151 - NÄ Koloa O Ke Kai | Iron Unlimited Open Women | 2:55:20.380 |
| 87 | 113 | Crew 113 - Campbell Kupuna | Iron 60 Mixed | 2:55:37.610 |
| 88 | 262 | Novice Women of Puna | Nine Open Women | 2:56:24.920 |
| 89 | 136 | Crew 136 - Wailea Canoe Club | Iron Open Women | 2:57:00.850 |
| 90 | 129 | HEPS & HOAZ - Wa'akapaemua | Nine Open Women | 2:57:30.280 |
| 91 | 111 | Crew 111 - Kahnawake Kontikawes | Iron Unlimited 40 Women | 2:57:31.720 |
| 92 | 219 | Crew 219 - Hawaiian Canoe Club | Iron Open Women | 2:57:32.000 |
| 93 | 133 | Crew 133 - Team Tiare Kailua Canoe Club | Iron Unlimited 50 Women | 2:57:37.020 |
| 94 | 207 | Crew 207 - KAWAIHAE Hammah Grammaz 60 | Nine 60 Women | 2:58:02.500 |
| 95 | 251 | Keoua 50s Wahine | Iron 50 Women | 2:58:10.010 |
| 96 | 143 | Crew 143 - Wakiki Surf Club Junior Women | Nine Junior Girls | 2:58:38.210 |
| 97 | 115 | Crew 115 - | Iron 50 Mixed | 2:58:52.260 |
| 98 | 181 | Crew 181 - Lahaina Hot Springs | Iron Unlimited Open Women | 2:58:53.250 |
| 99 | 244 | Kai 'Ehitu Outrigger Team - Honoura | Iron Koa Open Women | 2:59:14.650 |
| 100 | 178 | Crew 178 - Remanent Warriors | Nine 60 Women | 2:59:24.730 |
| 101 | 147 | Crew 147 - Wailea CC - ‘LÅlÅ’ Malolos’’ | Iron Open Women | 2:59:42.310 |
| 102 | 114 | Crew 114 - Oceanside Outrigger Mixed 50+ | Iron 50 Mixed | 3:01:44.350 |
| 103 | 132 | Crew 132 - Molokai Canoe Club 40's | Iron 40 Women | 3:02:08.800 |
| 104 | 254 | Keoua 50s mix | Iron 50 Mixed | 3:02:25.700 |
| 105 | 175 | Hoemana Va'ahine | Nine Open Women | 3:02:54.130 |
| 106 | 149 | Hui Wa'a o Wakinikona | Iron Open Women | 3:03:01.040 |
| 107 | 158 | Waikiki Beachboys | Iron Unlimited Open Women | 3:03:07.070 |
| 108 | 167 | Crew 167 - Keaukaha Nā Wāhine Hoe Waʻa | Nine Open Women | 3:03:12.080 |
| 109 | 139 | KCC Kailua Kona Wahine 50 | Nine 50 Women | 3:03:29.460 |
| 110 | 186 | ALL-HI Gyotaku | Iron 50 Mixed | 3:03:31.380 |
| 111 | 206 | Crew 206 - KAWAIHAE Wahine Iron 60 | Iron Unlimited 60 Women | 3:03:32.920 |
| 112 | 255 | Crew 255 - Hui Wa'a 'O Waiakea -Waiakea | Iron Koa Open Women | 3:03:36.630 |
| 113 | 130 | Crew 130 - Molokai Canoe Club Green | Iron Open Women | 3:03:39.300 |
| 114 | 174 | WKCC Mixed 50 Iron | Iron 50 Mixed | 3:04:09.750 |
| 115 | 110 | Crew 110 - Na Hoapili O Ke Kai MX60 | Iron 60 Mixed | 3:04:20.640 |
| 116 | 131 | Crew 131 - Molokai Canoe Club White | Iron Open Women | 3:04:30.110 |
| 117 | 195 | Crew 195 - Koa Kai Canoe Club - BLACK | Iron Open Women | 3:04:53.370 |
| 118 | 107 | Crew 107 - Na keiki o kamo;i / TEAM AL | Iron Unlimited 50 Women | 3:06:05.920 |
| 119 | 237 | Crew 237 - AHCC Open Women | Iron Open Women | 3:07:21.810 |
| 120 | 126 | Crew 126 - Lanakila Outrigger Canoe Club | Iron Junior Girls | 3:07:28.380 |
| 121 | 159 | Waikiki Beachboys | Iron Unlimited 50 Women | 3:07:55.890 |
| 122 | 240 | Kai 'Ehitu Outrigger Novice - Red | Nine Open Women | 3:08:49.760 |
| 123 | 128 | Crew 128 - Hui Namaka | Iron Unlimited 60 Women | 3:09:02.820 |
| 124 | 127 | Crew 127 - Kai Ehitu Shaka 2 | Iron 60 Mixed | 3:09:12.910 |
| 125 | 112 | SALT THERAPY | Iron 50 Mixed | 3:09:29.610 |
| 126 | 146 | Crew 146 - Tamalpais Aint Broke Yet | Iron 60 Mixed | 3:09:47.510 |
| 127 | 250 | Keoua Open Wahine UL | Iron Unlimited Open Women | 3:10:01.450 |
| 128 | 124 | Crew 124 - Shaka Shaka To Kai 'Ehitu | Iron 65 Women | 3:10:14.120 |
| 129 | 191 | New Hope Wa'a Sistahs | Iron Unlimited 60 Women | 3:12:30.270 |
| 130 | 120 | Crew 120 - Outrigger Santa Cruz | Iron 50 Women | 3:12:41.250 |
| 131 | 204 | Crew 204 - Waikiki Yacht Club-Juniors | Iron Junior Girls | 3:14:26.670 |
| 132 | 152 | Crew 152 - NÄ Wahine o KÄne`ohe | Iron Unlimited Open Women | 3:14:42.570 |
| 133 | 189 | NÄ Wahine o Waimanalo | Iron Open Women | 3:15:28.660 |
| 134 | 233 | Healani Jr Wahine - Walk It Out | Iron Junior Girls | 3:15:34.440 |
| 135 | 203 | Seriously Sixties Sea-sters | Iron 60 Women | 3:17:36.090 |
| 136 | 183 | Lokahi Women's Crew | Iron Open Women | 3:17:44.150 |
| 137 | 239 | NKE Auntehs | Iron Open Women | 3:18:37.520 |
| 138 | 138 | Crew 138 - Wailea Canoe Club Japan | Iron 50 Women | 3:19:13.950 |
| 139 | 184 | Crew 184 - Kihei Canoe Club | Iron Open Women | 3:19:52.470 |
| 140 | 249 | Jr girls mix plate - Keoua Honaunau | Iron Junior Girls | 3:20:09.640 |
| 141 | 125 | Three blonds, a Brit, a Viking and Georg | Iron 50 Mixed | 3:20:35.650 |
| 142 | 180 | Crew 180 - Lahaina JR Girlz | Iron Junior Girls | 3:20:37.820 |
| 143 | 118 | IMUA MAU | Iron 55 Women | 3:20:59.310 |
| 144 | 201 | Crew 201 - Ladies of KCC Hilo | Nine 40 Women | 3:21:21.790 |
| 145 | 123 | Crew 123 - KahunaKapuna | Iron 60 Mixed | 3:21:28.230 |
| 146 | 188 | Hui Town &Country Oahu | Iron 60 Mixed | 3:21:55.010 |
| 147 | 245 | Crew 245 - Lahui o Ko'olauloa | Iron 60 Mixed | 3:22:15.570 |
| 148 | 234 | Healani Jr Wahine - 2 Step | Iron Junior Girls | 3:22:27.900 |
| 149 | 122 | Crew 122 - wa'akapaemua | Iron 55 Women | 3:22:43.020 |
| 150 | 205 | Crew 205 KOA-lateral Damage | Iron Koa 40 Women | 3:23:52.550 |
| 151 | 148 | Crew 148 - OUTLAWS | Iron 60 Mixed | 3:25:07.600 |
| 152 | 202 | Crew 202 - Na Hoapili O Ke Kai Canoe Club | Iron 50 Women | 3:25:26.660 |
| 153 | 109 | Team Olelo Open Women | Iron Open Women | 3:28:35.230 |
| 154 | 103 | Crew 103 - DSUSA Kona Heads | Iron 60 Mixed | 3:32:06.380 |
| 155 | 243 | Healani Jr Wahine - Ay Bay Bay | Iron Junior Girls | 3:32:32.530 |
| 156 | 102 | Crew 102 - Pacific Pulse Paddlers | Iron 60 Mixed | 3:35:43.530 |
| 157 | 104 | Crew 104 - Savage11 | Nine Open Women | 3:38:07.890 |
| 158 | 209 | Crew 209 - AHCC Sunshine Crew | Iron 50 Mixed | 3:40:35.100 |
| 159 | 211 | Crew 211 - Wailea Canoe Club Japan | Iron 50 Mixed | 3:50:57.430 |
| 160 | 134 | Crew 134 - Salish sleni | Iron Open Women | 4:03:24.680 |
| 161 | 106 | Crew 106 - Benicia | Iron 50 Women | 4:04:39.290 |
| — | 220 | Crew 220 - Hawaiian Canoe Club - PÅlu | Iron Unlimited Open Women | — |
Iron 40 Women 3 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 231 | Kai'ehitu - Ola Ka'au | 2:43:10.020 |
| 2 | 164 | Crew 164 - Aukahi | 2:52:56.280 |
| 3 | 132 | Crew 132 - Molokai Canoe Club 40's | 3:02:08.800 |
Iron 50 Mixed 15 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 172 | Crew 172 - Kaiola Canoe Club | 2:37:19.800 |
| 2 | 168 | Crew 168 - MIX PLATE WAA | 2:39:27.280 |
| 3 | 117 | Crew 117 - Tu Moana Hoe 95 | 2:43:59.780 |
| 4 | 213 | Waikiki Beachboys - Blue | 2:45:32.180 |
| 5 | 161 | Waikiki Beachboys - White | 2:47:28.430 |
| 6 | 141 | Crew 141 - Ka' Mamalahoe Liquid Aloha | 2:49:56.610 |
| 7 | 115 | Crew 115 - | 2:58:52.260 |
| 8 | 114 | Crew 114 - Oceanside Outrigger Mixed 50+ | 3:01:44.350 |
| 9 | 254 | Keoua 50s mix | 3:02:25.700 |
| 10 | 186 | ALL-HI Gyotaku | 3:03:31.380 |
| 11 | 174 | WKCC Mixed 50 Iron | 3:04:09.750 |
| 12 | 112 | SALT THERAPY | 3:09:29.610 |
| 13 | 125 | Three blonds, a Brit, a Viking and Georg | 3:20:35.650 |
| 14 | 209 | Crew 209 - AHCC Sunshine Crew | 3:40:35.100 |
| 15 | 211 | Crew 211 - Wailea Canoe Club Japan | 3:50:57.430 |
Iron 50 Women 5 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 251 | Keoua 50s Wahine | 2:58:10.010 |
| 2 | 120 | Crew 120 - Outrigger Santa Cruz | 3:12:41.250 |
| 3 | 138 | Crew 138 - Wailea Canoe Club Japan | 3:19:13.950 |
| 4 | 202 | Crew 202 - Na Hoapili O Ke Kai Canoe Club | 3:25:26.660 |
| 5 | 106 | Crew 106 - Benicia | 4:04:39.290 |
Iron 55 Women 2 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 118 | IMUA MAU | 3:20:59.310 |
| 2 | 122 | Crew 122 - wa'akapaemua | 3:22:43.020 |
Iron 60 Mixed 13 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 257 | Crew 257 - Hui Wa'a 'O Waiakea | 2:36:28.790 |
| 2 | 165 | Crew 165 - Ho'omau | 2:49:46.130 |
| 3 | 153 | Crew 153 - Keauhou California | 2:53:19.660 |
| 4 | 113 | Crew 113 - Campbell Kupuna | 2:55:37.610 |
| 5 | 110 | Crew 110 - Na Hoapili O Ke Kai MX60 | 3:04:20.640 |
| 6 | 127 | Crew 127 - Kai Ehitu Shaka 2 | 3:09:12.910 |
| 7 | 146 | Crew 146 - Tamalpais Aint Broke Yet | 3:09:47.510 |
| 8 | 123 | Crew 123 - KahunaKapuna | 3:21:28.230 |
| 9 | 188 | Hui Town &Country Oahu | 3:21:55.010 |
| 10 | 245 | Crew 245 - Lahui o Ko'olauloa | 3:22:15.570 |
| 11 | 148 | Crew 148 - OUTLAWS | 3:25:07.600 |
| 12 | 103 | Crew 103 - DSUSA Kona Heads | 3:32:06.380 |
| 13 | 102 | Crew 102 - Pacific Pulse Paddlers | 3:35:43.530 |
Iron 60 Women 1 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 203 | Seriously Sixties Sea-sters | 3:17:36.090 |
Iron 65 Women 1 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 124 | Crew 124 - Shaka Shaka To Kai 'Ehitu | 3:10:14.120 |
Iron Holoholo Women 1 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 263 | Crew 263 - Foti 4 Wahine | 2:22:14.270 |
Iron Junior Girls 11 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 196 | Outrigger NKOK Red | 2:41:46.110 |
| 2 | 145 | Crew 145 - Kilohana Hoe Wa'a | 2:44:58.720 |
| 3 | 227 | Manu O Ke Kai Haleiwa Hunnehs | 2:45:04.060 |
| 4 | 232 | Healani Jr Wahine - Chrysalis | 2:54:25.730 |
| 5 | 126 | Crew 126 - Lanakila Outrigger Canoe Club | 3:07:28.380 |
| 6 | 204 | Crew 204 - Waikiki Yacht Club-Juniors | 3:14:26.670 |
| 7 | 233 | Healani Jr Wahine - Walk It Out | 3:15:34.440 |
| 8 | 249 | Jr girls mix plate - Keoua Honaunau | 3:20:09.640 |
| 9 | 180 | Crew 180 - Lahaina JR Girlz | 3:20:37.820 |
| 10 | 234 | Healani Jr Wahine - 2 Step | 3:22:27.900 |
| 11 | 243 | Healani Jr Wahine - Ay Bay Bay | 3:32:32.530 |
Iron Koa 40 Women 3 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 253 | Keoua Koa Wahine - 40s | 2:42:38.970 |
| 2 | 222 | Crew 222 - Kai Opua Canoe Club | 2:51:45.380 |
| 3 | 205 | Crew 205 KOA-lateral Damage | 3:23:52.550 |
Iron Koa Open Women 6 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 256 | Crew 256 - Hui Wa'a 'O Waiakea - Nai a | 2:39:38.040 |
| 2 | 252 | Keoua Koa Wahine - Open | 2:40:51.330 |
| 3 | 241 | Crew 241 - Kai'Ehitu Outrigger Canoe Club | 2:44:24.470 |
| 4 | 223 | Crew 223 - Kai Opua Canoe Club | 2:46:34.790 |
| 5 | 244 | Kai 'Ehitu Outrigger Team - Honoura | 2:59:14.650 |
| 6 | 255 | Crew 255 - Hui Wa'a 'O Waiakea -Waiakea | 3:03:36.630 |
Iron Open Women 25 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 198 | Crew 198 - Wailea Canoe Club | 2:18:05.110 |
| 2 | 221 | Crew 221 - Kai Opua Canoe Club | 2:27:33.430 |
| 3 | 157 | Waikiki Beachboys | 2:32:02.390 |
| 4 | 176 | Crew 176 - Manu O Ke Kai (Open) | 2:37:10.350 |
| 5 | 194 | Crew 194 - Koa Kai Canoe Club - RED | 2:43:32.640 |
| 6 | 190 | Da Auntehs of Waimanalo | 2:45:56.000 |
| 7 | 150 | HammaJang Gang | 2:47:38.110 |
| 8 | 208 | Crew 208 - Outrigger Canoe Club #2 | 2:48:38.370 |
| 9 | 108 | Crew 108 - TEAM MOANA NUI TUARO | 2:50:04.890 |
| 10 | 163 | Kailua Canoe Club- Kai'alohi | 2:51:05.590 |
| 11 | 177 | Crew 177 - Manu O Ke Kai (Nov A) | 2:51:30.380 |
| 12 | 136 | Crew 136 - Wailea Canoe Club | 2:57:00.850 |
| 13 | 219 | Crew 219 - Hawaiian Canoe Club | 2:57:32.000 |
| 14 | 147 | Crew 147 - Wailea CC - ‘LÅlÅ’ Malolos’’ | 2:59:42.310 |
| 15 | 149 | Hui Wa'a o Wakinikona | 3:03:01.040 |
| 16 | 130 | Crew 130 - Molokai Canoe Club Green | 3:03:39.300 |
| 17 | 131 | Crew 131 - Molokai Canoe Club White | 3:04:30.110 |
| 18 | 195 | Crew 195 - Koa Kai Canoe Club - BLACK | 3:04:53.370 |
| 19 | 237 | Crew 237 - AHCC Open Women | 3:07:21.810 |
| 20 | 189 | NÄ Wahine o Waimanalo | 3:15:28.660 |
| 21 | 183 | Lokahi Women's Crew | 3:17:44.150 |
| 22 | 239 | NKE Auntehs | 3:18:37.520 |
| 23 | 184 | Crew 184 - Kihei Canoe Club | 3:19:52.470 |
| 24 | 109 | Team Olelo Open Women | 3:28:35.230 |
| 25 | 134 | Crew 134 - Salish sleni | 4:03:24.680 |
Iron Unlimited 40 Women 8 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 226 | Crew 226 - Aloha'oe Brown Sugar | 2:13:36.830 |
| 2 | 215 | Crew 215 - Kawaihae RED | 2:16:57.360 |
| 3 | 192 | Kaiola Canoe Club | 2:24:28.640 |
| 4 | 235 | Kai 'Ehitu Outrigger UL 40+50s | 2:28:39.200 |
| 5 | 217 | Crew 217 - Lae’ula o kai | 2:41:22.980 |
| 6 | 155 | Wa'a Titas - Wa'akapaemua | 2:42:36.470 |
| 7 | 101 | Lanakila | 2:47:52.560 |
| 8 | 111 | Crew 111 - Kahnawake Kontikawes | 2:57:31.720 |
Iron Unlimited 50 Women 7 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 142 | Crew 142 - Healani / 50's Mana Wahine | 2:30:02.380 |
| 2 | 260 | Crew 260 - Puna Canoe Club | 2:34:41.830 |
| 3 | 182 | Manu-Pause - Manu O Ke Kai | 2:51:41.230 |
| 4 | 100 | Crew 100 - Oceanside Outrigger Canoe Club | 2:55:16.080 |
| 5 | 133 | Crew 133 - Team Tiare Kailua Canoe Club | 2:57:37.020 |
| 6 | 107 | Crew 107 - Na keiki o kamo;i / TEAM AL | 3:06:05.920 |
| 7 | 159 | Waikiki Beachboys | 3:07:55.890 |
Iron Unlimited 60 Women 5 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 171 | Crew 171 - Lani Nalu | 2:26:35.800 |
| 2 | 261 | Puna Aunties | 2:42:53.330 |
| 3 | 206 | Crew 206 - KAWAIHAE Wahine Iron 60 | 3:03:32.920 |
| 4 | 128 | Crew 128 - Hui Namaka | 3:09:02.820 |
| 5 | 191 | New Hope Wa'a Sistahs | 3:12:30.270 |
Iron Unlimited Open Women 31 crews
| Place | Bib # | Club / Team | Time |
|---|---|---|---|
| 1 | 258 | Ladies of Puna | 2:11:59.460 |
| 2 | 121 | Crew 121 Avanui | 2:14:31.030 |
| 3 | 185 | Manu O Ke Kai | 2:15:47.630 |
| 4 | 242 | Crew 242 - Good Vibes | 2:16:34.540 |
| 5 | 169 | Crew 169 - Lanikai Canoe Club | 2:20:22.270 |
| 6 | 216 | Crew 216 - Kawaihae WHITE | 2:21:05.410 |
| 7 | 140 | Crew 140 - WSC Straight Out Da Ala Wai | 2:24:35.410 |
| 8 | 144 | Crew 144 - Kilohana Jr's | 2:25:20.480 |
| 9 | 193 | Crew 193 - Lanikai Canoe Club Unlimited | 2:25:31.380 |
| 10 | 179 | Crew 179 - Namolokama CC Open Women | 2:26:43.760 |
| 11 | 199 | Crew 199 - KCC-Hilo Wahine #1 | 2:33:16.650 |
| 12 | 248 | Crew 248 - Hawaiian Canoe Club Maui Nui | 2:35:59.860 |
| 13 | 259 | Women of Puna | 2:36:37.590 |
| 14 | 210 | Crew 210 - Kailua Canoe Club | 2:38:43.350 |
| 15 | 187 | Crew 187 - Hanalei Canoe Club | 2:39:18.500 |
| 16 | 214 | Crew 214 - Kawaihae MATAHINA | 2:39:47.790 |
| 17 | 105 | Crew 105 - Hanohano Outrigger Canoe Club | 2:41:04.920 |
| 18 | 119 | Crew 119 - My big fat gay wedding | 2:42:47.300 |
| 19 | 200 | Crew 200 - KCC-HILO Wahine #2 | 2:43:00.510 |
| 20 | 224 | Crew 224 - Kai Opua Canoe Club | 2:43:56.760 |
| 21 | 238 | NKE Patrolahz | 2:44:36.830 |
| 22 | 197 | Outrigger NKOK Girls White | 2:46:43.720 |
| 23 | 230 | Wahine Party Paddlers | 2:46:48.490 |
| 24 | 218 | Crew 218 - Aito Pacific Wahine | 2:47:02.230 |
| 25 | 116 | Crew 116 - Honolulu Pearl Canoe Club | 2:52:33.670 |
| 26 | 151 | Crew 151 - NÄ Koloa O Ke Kai | 2:55:20.380 |
| 27 | 181 | Crew 181 - Lahaina Hot Springs | 2:58:53.250 |
| 28 | 158 | Waikiki Beachboys | 3:03:07.070 |
| 29 | 250 | Keoua Open Wahine UL | 3:10:01.450 |
| 30 | 152 | Crew 152 - NÄ Wahine o KÄne`ohe | 3:14:42.570 |
| — | 220 | Crew 220 - Hawaiian Canoe Club - PÅlu | — |
