[JTL Home]   [Men's Division Results - 10K] [Women's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]

2008 XTERRA Makena Beach Trail Run - 10K and 5K Runs
presented by: Hawaiian Airlines

October 25, 2008 - Wailea Maui, Hawaii

Official Results by: JTL Timing Systems

Overall Results - 10K


 Plc Name                      Division     Residence             Time   Pace

   1 Sylvain Dodet             30 - 34      Antibes, N6          :42:42  06:07
   2 Sam Wilbur                35 - 39      Kihei, HI            :44:25  06:22
   3 Octavio Vicente           30 - 34      Guadalajara, Mexic   :46:05  06:36
   4 Allen Broderius           30 - 34      Saint Paul, MN       :46:25  06:39
   5 Michael Tobin             40 - 44      Boise, ID            :46:36  06:41
   6 Jeff Atkinson             45 - 49      Manhattan Beach, C   :46:59  06:44
   7 Paul Hopwood              45 - 49      Paia, HI             :48:06  06:54
   8 Cynthia Anderson          25 - 29    F Kailua, HI           :48:22  06:56
   9 Michael Kruse             40 - 44      Schweriu             :50:31  07:14
  10 Donovan Lynch             35 - 39      Honolulu, HI         :50:51  07:17
  11 Wil Smith                 35 - 39      Cochrane, Canada     :50:54  07:18
  12 Kip Wayerski              40 - 44      Bellingham, WA       :51:15  07:21
  13 Chris Stockman            40 - 44      New Lenox, IL        :51:33  07:23
  14 Carl Meyer                25 - 29      Cambridge, New Zea   :51:56  07:27
  15 Albert Su                 35 - 39      Mililani, HI         :52:15  07:29
  16 Pierae Moulierae          35 - 39      Nige                 :52:16  07:29
  17 Mike Gieber               50 - 54      Kihei, HI            :53:05  07:36
  18 Paul Charbonnier          25 - 29      Gerardner, France    :53:09  07:37
  19 James Wright              20 - 24      Draper, UT           :53:28  07:40
  20 Alison Atkinson           40 - 44    F Manhattan Beach, C   :53:40  07:41
  21 Lindsey Wilbur            25 - 29    F Kihei, HI            :54:09  07:46
  22 Markus Haeusler           30 - 34      Elsbethen, Austria   :54:51  07:52
  23 Ryo Shibata               35 - 39      Kawasaki-Si Asao-k   :55:54  08:01
  24 Kristopher Irwin          25 - 29      Cananda              :55:58  08:01
  25 Karol Krauser             40 - 44      Kihei, HI            :56:06  08:02
  26 Jeff Oishi                30 - 34      Lahaina, HI          :56:26  08:05
  27 Rhonda Placourakis        35 - 39    F Wailea, HI           :57:09  08:11
  28 Duncan Kellaway           35 - 39      South Yarra, Austr   :57:11  08:12
  29 Stacey Stern              35 - 39    F Pacific Palisades,   :57:12  08:12
  30 Matthew Rauls             35 - 39      Kihei, HI            :57:28  08:14
  31 Todd Meadows              35 - 39      Kihei, HI            :57:29  08:14
  32 Andrew Pridgen            30 - 34      Incline Village, N   :57:40  08:16
  33 Abbey Eeles               25 - 29    F South Yarra, Austr   :58:01  08:19
  34 Jake McIlvaine            25 - 29      Honolulu, HI         :58:05  08:20
  35 Samata Masato             30 - 34      Saitama, Japan       :58:07  08:20
  36 James Roche               30 - 34      Dayton, OH           :58:13  08:21
  37 Nicholas Froerer          30 - 34      Eden, UT             :58:32  08:23
  38 Katarina Smith            35 - 39    F Cochrane, Canada     :58:49  08:26
  39 Trevor Hayes              35 - 39      Calgary, AL          :59:10  08:29
  40 Lance Polloreno           35 - 39      Encinitas, CA        :59:14  08:29
  41 Mark Morrissette          40 - 44      Alburn, NH           :59:15  08:30
  42 Tetsuya Sugimori          40 - 44      Kamo-Gun, Japan      :59:19  08:30
  43 Katja Schmidt             30 - 34    F Saxon, Germany       :59:24  08:31
  44 Jeff Schmidt              45 - 49      Kihei, HI            :59:31  08:32
  45 Scott Robert Newman       35 - 39      Paia, HI             :59:35  08:32
  46 Chris Mathis              35 - 39      San Luis obispo, C   :59:46  08:34
  47 Jakob Dewald              10 - 14      Mililani, HA         :59:53  08:35
  48 Jason De Vries            35 - 39      Klamath Falls, OR   1:00:00  08:36
  49 Steve Pisacano            30 - 34      Lahaina, HI         1:00:02  08:36
  50 Hans Harder               30 - 34      Pukalani, HI        1:00:05  08:37
  51 Lisa Ford                 35 - 39    F Tucson, AZ          1:00:14  08:38
  52 Clarence Bautista         35 - 39      Kahului, HA         1:00:19  08:39
  53 Maryanne Lutz             35 - 39    F Morrisville, NC     1:00:23  08:39
  54 Stephen Brown             35 - 39      Richmond, VA        1:00:36  08:41
  55 Thomas Barry              25 - 29      Kihei, HI           1:00:46  08:43
  56 James Eitel               25 - 29      Pukalani, HI        1:00:55  08:44
  57 Tyler Blackwelder         25 - 29      Bend, OR            1:01:03  08:45
  58 Larry Feigenbaum          60 - 64      Walnut Creek, CA    1:01:07  08:46
  59 Karen Love                30 - 34    F Lahaina, HI         1:01:16  08:47
  60 Maggs Morris              35 - 39    F Kailua, HI          1:01:38  08:50
  61 John Mcmahon              40 - 44      Louisville, KY      1:01:43  08:51
  62 Marc Anderson             45 - 49      Fernandina, FL      1:01:49  08:52
  63 Wild Bill Conner          55 - 59      Hana, HI            1:01:57  08:53
  64 Troy Anderson             35 - 39      Pukalani, HI        1:02:03  08:54
  65 Rommel Tejero             30 - 34      Lahaina, HA         1:02:08  08:54
  66 Ruth Brito                25 - 29    F Espana-Vitoria, Sp  1:02:10  08:55
  67 Gary Butler               30 - 34      Wailuku, HI         1:02:11  08:55
  68 Isabell Holler            25 - 29    F Vienna, VI          1:02:32  08:58
  69 Gregg Kresge              40 - 44      Kihei, HI           1:02:36  08:58
  70 Todd Parks                45 - 49      Palm Springs, CA    1:03:01  09:02
  71 Elise Fett                45 - 49    F Incline Village, N  1:03:46  09:08
  72 Christian Froerer         40 - 44      Holladay, UT        1:03:47  09:09
  73 Rachel Goodman            25 - 29    F Fountain Hills, AZ  1:04:00  09:10
  74 Janna Shopsky             25 - 29    F Lahaina, HI         1:04:03  09:11
  75 Blair Chozen              25 - 29      Lahaina, HI         1:04:36  09:16
  76 Phil McGain               45 - 49      Paia, HI            1:04:40  09:16
  77 George Wallace            50 - 54      Coto De caza, CA    1:04:51  09:18
  78 Matthew Blackmore         30 - 34      Kihei, HI           1:05:04  09:20
  79 Peter Ackerman            40 - 44      Lake Forest park,   1:05:13  09:21
  80 Sian Welch                40 - 44    F Encinitas, CA       1:05:25  09:23
  81 Ingrid Middaugh           30 - 34    F Vail, CO            1:05:28  09:23
  82 Robert Mcallaster         50 - 54      Kailua, HI          1:05:35  09:24
  83 Holly Bennett             40 - 44    F Berkeley, CA        1:05:44  09:25
  84 Woody Paylor              65 - 69      Red Deer            1:05:48  09:26
  85 Odile Beuzeboc            35 - 39    F St Bonnet, France   1:06:11  09:29
  86 Vanessa Schwabenland      35 - 39    F Kihei, HI           1:06:17  09:30
  87 Matthew Krejci            30 - 34      Kihei, HI           1:06:26  09:31
  88 Sato Shiro                45 - 49      Tokyo, Japan        1:06:30  09:32
  89 Julia Polloreno           30 - 34    F Encinitas, CA       1:06:42  09:34
  90 Nicole Plourde            20 - 24    F Kihei, HI           1:06:52  09:35
  91 Mike Quintana             45 - 49      Wailulu, HI         1:06:55  09:36
  92 Waylor Rich               25 - 29      Pukalani, HI        1:07:01  09:36
  93 Amy Anderson              30 - 34    F Pukalani, HI        1:07:03  09:37
  94 Meg Pollard               45 - 49    F Roseville, CA       1:07:21  09:39
  95 Heidi Greeley             45 - 49    F Pukalani, HI        1:07:37  09:42
  96 Edward Kanai              30 - 34      Kihei, HI           1:07:42  09:42
  97 Alexis Karris             30 - 34    F Denver, CO          1:07:53  09:44
  98 Mauricio Avila            35 - 39      Lahaina, HI         1:07:55  09:44
  99 Tyler Yamada              10 - 14      Kula, HI            1:08:02  09:45
 100 Adalberto Lorga Filho     40 - 44      SÃo JosÉ do rio pr  1:08:10  09:46
 101 Tanya Garrett             30 - 34    F Granby, CO          1:08:18  09:47
 102 Jason Long                40 - 44      Cary, NC            1:08:36  09:50
 103 Scott Greeley             45 - 49      Pukalani, HI        1:08:47  09:52
 104 Steve Haag                40 - 44      Sugar Hill, GA      1:09:03  09:54
 105 Jennifer Pimentel         30 - 34    F Wailuku, HI         1:09:53  10:01
 106 Jenny Motley              45 - 49    F Christchurch        1:10:04  10:03
 107 Bob Fogerson              55 - 59      Minnetonka, MN      1:10:08  10:03
 108 Ryan Granillo             35 - 39      Lahaina, HI         1:10:16  10:04
 109 Andrew Heard              25 - 29      Kihei, HI           1:10:29  10:06
 110 Brendan Bell              30 - 34      Banff, Cananda      1:10:45  10:09
 111 Wilford Kirton            45 - 49      Paia, HI            1:10:52  10:10
 112 Saar Harel                30 - 34      Wailulu, HI         1:11:10  10:12
 113 Larry Fluharty            40 - 44      Carmichael, CA      1:11:18  10:13
 114 Jacqui McKenzie           35 - 39    F Auckland            1:11:22  10:14
 115 Michel Ceschi             30 - 34      Ascona, Switzerlan  1:11:31  10:15
 116 Adrien Hohenberger        25 - 29    F Lahaina, HI         1:11:32  10:15
 117 Mike Maldonado            45 - 49      Sultan, WA          1:11:37  10:16
 118 Ed Osburn                 35 - 39      St Albert, Canada   1:11:39  10:16
 119 Val Jensen                50 - 54    F Red Deer            1:12:09  10:21
 120 Akemi Suzuki              40 - 44    F Uraw-Ku, Japan      1:12:19  10:22
 121 Emma Newall               25 - 29    F Mount Maunganui, N  1:12:28  10:23
 122 Marcus Carroll            40 - 44      San Jose, CA        1:12:38  10:25
 123 Kat Tagaca                35 - 39    F Honolulu, HI        1:13:01  10:28
 124 Maryann Avery             50 - 54    F RO                  1:13:55  10:36
 125 Marcela Oliveira          25 - 29    F S•o Jos£ do rio pr  1:14:04  10:37
 126 Melissa Stone             45 - 49    F Oklahoma City, OK   1:14:16  10:39
 127 Suzanne Ramsay            35 - 39    F Gatineau, QU        1:14:18  10:39
 128 Amy Coffey                45 - 49    F Portland, OR        1:14:44  10:43
 129 Julia Jochlinger          25 - 29    F Vienna              1:14:51  10:44
 130 Richard Grossen           50 - 54      Sandy, UT           1:15:00  10:45
 131 Clayton Higa              45 - 49      Honolulu, HA        1:15:05  10:46
 132 Terry Canale              35 - 39      Fremont, CA         1:15:35  10:50
 133 Obdulia Canale            35 - 39    F Fremont, CA         1:15:36  10:50
 134 Erin Jones                20 - 24    F Lahaina, HI         1:15:40  10:51
 135 Scott Matsui              35 - 39      Kihei, HA           1:15:42  10:51
 136 Ashley Arnold             25 - 29    F Wailuku, HI         1:15:44  10:51
 137 Shawn Garrett             30 - 34      Granby, CO          1:15:46  10:52
 138 Jonathan Scorer           30 - 34      Anchorage, AK       1:16:06  10:55
 139 Joan Schwalbe             55 - 59    F Orinda, CA          1:16:48  11:01
 140 Eric Messbauer            35 - 39      Kihei, HI           1:16:54  11:01
 141 Eve Lane                  25 - 29    F Wailuku, Maui, HI   1:16:56  11:02
 142 Jennifer Difrancesco      35 - 39    F Indian Wells, CA    1:16:59  11:02
 143 Ed Murphy                 45 - 49      Kahului, HI         1:17:15  11:04
 144 Luciana Menezes           35 - 39    F Brasìlia, DI        1:17:23  11:06
 145 Mark Roy                  30 - 34      Wailulu, HI         1:17:35  11:07
 146 Cristiane Lorga           40 - 44    F SÃo JosÉ do rio pr  1:17:52  11:10
 147 Steve Lutz                40 - 44      Morrisville, NC     1:18:25  11:15
 148 Ann Fogerson              45 - 49    F Minnetonka, MN      1:18:38  11:16
 149 Al Martinez               45 - 49      Rio Piedras, puert  1:18:56  11:19
 150 Debra Evans-Hayes         35 - 39    F Calgary, AL         1:19:10  11:21
 151 Patrick Higgins           70 - 74      Kihei, HI           1:19:25  11:23
 152 Stephanie Kraus           40 - 44    F Glendale, CA        1:19:48  11:26
 153 Victor Kidd               45 - 49      Mason, OH           1:19:49  11:27
 154 Vanessa Gurie             25 - 29    F Las Vegas, NV       1:19:56  11:28
 155 Shane Feliciano           30 - 34      Pukalani, HI        1:20:13  11:30
 156 Julie Rohde               40 - 44    F Kihei, HI           1:20:49  11:35
 157 David Viljoen             20 - 24      Whistler, BR        1:20:51  11:35
 158 Leigh Bierman             20 - 24    F Whistler, BR        1:20:52  11:36
 159 Tom Cubit                 40 - 44      Anchorage, AK       1:20:53  11:36
 160 Fred Little               50 - 54      Bakerfield, CA      1:21:06  11:38
 161 Teresa Schmidt            35 - 39    F Portland, OR        1:21:08  11:38
 162 Merika Hunter             30 - 34    F Kihei, HA           1:21:10  11:38
 163 Anne McDonough            40 - 44    F Boulder, CO         1:21:18  11:39
 164 Michael Reis              50 - 54      Kihei, HI           1:21:24  11:40
 165 Vicki Caldwell            35 - 39    F Vancouver, WA       1:21:35  11:42
 166 Joanie Sampson            45 - 49    F Beverton, OR        1:21:35  11:42
 167 Bryan Miller              50 - 54      Aloha, OR           1:21:36  11:42
 168 Jim Chapman               45 - 49      Washoutal, WA       1:21:37  11:42
 169 Paul Bilancieri           50 - 54      Marlboro, MA        1:21:38  11:42
 170 Justin Bilancieri         30 - 34      Bellingham, WA      1:21:39  11:42
 171 Shelly Maas               40 - 44    F Lahaina, HI         1:21:40  11:43
 172 Alex Tymczyszyn           25 - 29      Kihei, HI           1:21:40  11:43
 173 Suzanne Conlon            25 - 29    F Kihei, HI           1:21:55  11:45
 174 Davy Pollard              45 - 49      Roseville, CA       1:21:58  11:45
 175 John Waechter             20 - 24      Kailua-Kona, HI     1:22:51  11:53
 176 Lisandra Andrade Dias     35 - 39    F Florianopous        1:22:59  11:54
 177 Jennie Gallimore          35 - 39    F Kihei, HA           1:23:23  11:57
 178 Lorinda Gail Deliz        25 - 29    F Kihei, HA           1:23:36  11:59
 179 Zerny Brommels            35 - 39    F Kihei, HI           1:24:29  12:07
 180 Kathy Snyder              55 - 59    F Wailea, HI          1:24:31  12:07
 181 Clara Silva Wandenvolde   20 - 24    F Brasilia Df         1:24:39  12:08
 182 Dawn Dougherty            35 - 39    F Wailulu, HI         1:25:31  12:16
 183 Julie Solwold             45 - 49    F Santa Clarita, CA   1:25:53  12:19
 184 Kalena Nordgaarden        25 - 29    F Valencia, CA        1:25:54  12:19
 185 Heather Mckinny           25 - 29    F Lake Forest park    1:26:25  12:23
 186 Greg Walter               60 - 64      Kihei, HI           1:26:45  12:26
 187 Annette Orchard           50 - 54    F AU                  1:27:29  12:33
 188 Julie Kim                 35 - 39    F Wailulu, HI         1:29:46  12:52
 189 Elizabeth Applegate       40 - 44    F Lake Forest park    1:31:10  13:04
 190 Eva Opel                  65 - 69    F Makawao, HI         1:31:12  13:05
 191 May Ann Sias              45 - 49    F Carson, CA          1:32:35  13:16
 192 Buffie Cubit              30 - 34    F Anchorage, AK       1:36:15  13:48
 193 Andrew Bylund             30 - 34      Las Vegas, NV       1:36:33  13:51
 194 Catherine Jones           45 - 49    F Whakatone, New Zea  1:37:25  13:58
 195 Ashley Jardin             25 - 29    F Honolulu, HI        1:37:38  14:00
 196 Karl Wirtl                60 - 64      Kihei, HI           1:37:47  14:01
 197 Ola May                   35 - 39    F Los Angeles, CA     1:38:29  14:07
 198 Marci Bylund              30 - 34    F Las Vegas, NV       1:38:49  14:10
 199 Cheryl Bouillon           45 - 49    F Kihei, HI           1:41:59  14:37
 200 Vanessa Baggs             30 - 34    F Ma, HI              1:42:27  14:41
 201 Andrea Fowler             30 - 34    F Keaau, HI           1:42:27  14:41
 202 John Fenton               35 - 39      Kaneohe, HI         1:44:13  14:57

[JTL Home]   [Overall Results - 10K] [Women's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]
2008 XTERRA Makena Beach Trail Run - 10K and 5K Runs
presented by: Hawaiian Airlines

October 25, 2008 - Wailea Maui, Hawaii

Men's Division Results - 10K


 Plc Name                                Residence                Time    Pace

 Overall Male            
 ============          

   1 Sylvain Dodet                       Antibes, N6             :42:42   06:07

 10 - 14 Male            
 ============          

   1 Jakob Dewald                        Mililani, HA            :59:53   08:35
   2 Tyler Yamada                        Kula, HI               1:08:02   09:45

 20 - 24 Male            
 ============          

   1 James Wright                        Draper, UT              :53:28   07:40
   2 David Viljoen                       Whistler, BR           1:20:51   11:35
   3 John Waechter                       Kailua-Kona, HI        1:22:51   11:53

 25 - 29 Male            
 ============          

   1 Carl Meyer                          Cambridge, New Zealan   :51:56   07:27
   2 Paul Charbonnier                    Gerardner, France       :53:09   07:37
   3 Kristopher Irwin                    Cananda                 :55:58   08:01
   4 Jake McIlvaine                      Honolulu, HI            :58:05   08:20
   5 Thomas Barry                        Kihei, HI              1:00:46   08:43
   6 James Eitel                         Pukalani, HI           1:00:55   08:44
   7 Tyler Blackwelder                   Bend, OR               1:01:03   08:45
   8 Blair Chozen                        Lahaina, HI            1:04:36   09:16
   9 Waylor Rich                         Pukalani, HI           1:07:01   09:36
  10 Andrew Heard                        Kihei, HI              1:10:29   10:06
  11 Alex Tymczyszyn                     Kihei, HI              1:21:40   11:43

 30 - 34 Male            
 ============          

   1 Octavio Vicente                     Guadalajara, Mexico     :46:05   06:36
   2 Allen Broderius                     Saint Paul, MN          :46:25   06:39
   3 Markus Haeusler                     Elsbethen, Austria      :54:51   07:52
   4 Jeff Oishi                          Lahaina, HI             :56:26   08:05
   5 Andrew Pridgen                      Incline Village, NV     :57:40   08:16
   6 Samata Masato                       Saitama, Japan          :58:07   08:20
   7 James Roche                         Dayton, OH              :58:13   08:21
   8 Nicholas Froerer                    Eden, UT                :58:32   08:23
   9 Steve Pisacano                      Lahaina, HI            1:00:02   08:36
  10 Hans Harder                         Pukalani, HI           1:00:05   08:37
  11 Rommel Tejero                       Lahaina, HA            1:02:08   08:54
  12 Gary Butler                         Wailuku, HI            1:02:11   08:55
  13 Matthew Blackmore                   Kihei, HI              1:05:04   09:20
  14 Matthew Krejci                      Kihei, HI              1:06:26   09:31
  15 Edward Kanai                        Kihei, HI              1:07:42   09:42
  16 Brendan Bell                        Banff, Cananda         1:10:45   10:09
  17 Saar Harel                          Wailulu, HI            1:11:10   10:12
  18 Michel Ceschi                       Ascona, Switzerland    1:11:31   10:15
  19 Shawn Garrett                       Granby, CO             1:15:46   10:52
  20 Jonathan Scorer                     Anchorage, AK          1:16:06   10:55
  21 Mark Roy                            Wailulu, HI            1:17:35   11:07
  22 Shane Feliciano                     Pukalani, HI           1:20:13   11:30
  23 Justin Bilancieri                   Bellingham, WA         1:21:39   11:42
  24 Andrew Bylund                       Las Vegas, NV          1:36:33   13:51

 35 - 39 Male            
 ============          

   1 Sam Wilbur                          Kihei, HI               :44:25   06:22
   2 Donovan Lynch                       Honolulu, HI            :50:51   07:17
   3 Wil Smith                           Cochrane, Canada        :50:54   07:18
   4 Albert Su                           Mililani, HI            :52:15   07:29
   5 Pierae Moulierae                    Nige                    :52:16   07:29
   6 Ryo Shibata                         Kawasaki-Si Asao-ku,    :55:54   08:01
   7 Duncan Kellaway                     South Yarra, Australi   :57:11   08:12
   8 Matthew Rauls                       Kihei, HI               :57:28   08:14
   9 Todd Meadows                        Kihei, HI               :57:29   08:14
  10 Trevor Hayes                        Calgary, AL             :59:10   08:29
  11 Lance Polloreno                     Encinitas, CA           :59:14   08:29
  12 Scott Robert Newman                 Paia, HI                :59:35   08:32
  13 Chris Mathis                        San Luis obispo, CA     :59:46   08:34
  14 Jason De Vries                      Klamath Falls, OR      1:00:00   08:36
  15 Clarence Bautista                   Kahului, HA            1:00:19   08:39
  16 Stephen Brown                       Richmond, VA           1:00:36   08:41
  17 Troy Anderson                       Pukalani, HI           1:02:03   08:54
  18 Mauricio Avila                      Lahaina, HI            1:07:55   09:44
  19 Ryan Granillo                       Lahaina, HI            1:10:16   10:04
  20 Ed Osburn                           St Albert, Canada      1:11:39   10:16
  21 Terry Canale                        Fremont, CA            1:15:35   10:50
  22 Scott Matsui                        Kihei, HA              1:15:42   10:51
  23 Eric Messbauer                      Kihei, HI              1:16:54   11:01
  24 John Fenton                         Kaneohe, HI            1:44:13   14:57

 40 - 44 Male            
 ============          

   1 Michael Tobin                       Boise, ID               :46:36   06:41
   2 Michael Kruse                       Schweriu                :50:31   07:14
   3 Kip Wayerski                        Bellingham, WA          :51:15   07:21
   4 Chris Stockman                      New Lenox, IL           :51:33   07:23
   5 Karol Krauser                       Kihei, HI               :56:06   08:02
   6 Mark Morrissette                    Alburn, NH              :59:15   08:30
   7 Tetsuya Sugimori                    Kamo-Gun, Japan         :59:19   08:30
   8 John Mcmahon                        Louisville, KY         1:01:43   08:51
   9 Gregg Kresge                        Kihei, HI              1:02:36   08:58
  10 Christian Froerer                   Holladay, UT           1:03:47   09:09
  11 Peter Ackerman                      Lake Forest park, WA   1:05:13   09:21
  12 Adalberto Lorga Filho               SÃo JosÉ do rio preto  1:08:10   09:46
  13 Jason Long                          Cary, NC               1:08:36   09:50
  14 Steve Haag                          Sugar Hill, GA         1:09:03   09:54
  15 Larry Fluharty                      Carmichael, CA         1:11:18   10:13
  16 Marcus Carroll                      San Jose, CA           1:12:38   10:25
  17 Steve Lutz                          Morrisville, NC        1:18:25   11:15
  18 Tom Cubit                           Anchorage, AK          1:20:53   11:36

 45 - 49 Male            
 ============          

   1 Jeff Atkinson                       Manhattan Beach, CA     :46:59   06:44
   2 Paul Hopwood                        Paia, HI                :48:06   06:54
   3 Jeff Schmidt                        Kihei, HI               :59:31   08:32
   4 Marc Anderson                       Fernandina, FL         1:01:49   08:52
   5 Todd Parks                          Palm Springs, CA       1:03:01   09:02
   6 Phil McGain                         Paia, HI               1:04:40   09:16
   7 Sato Shiro                          Tokyo, Japan           1:06:30   09:32
   8 Mike Quintana                       Wailulu, HI            1:06:55   09:36
   9 Scott Greeley                       Pukalani, HI           1:08:47   09:52
  10 Wilford Kirton                      Paia, HI               1:10:52   10:10
  11 Mike Maldonado                      Sultan, WA             1:11:37   10:16
  12 Clayton Higa                        Honolulu, HA           1:15:05   10:46
  13 Ed Murphy                           Kahului, HI            1:17:15   11:04
  14 Al Martinez                         Rio Piedras, puerto r  1:18:56   11:19
  15 Victor Kidd                         Mason, OH              1:19:49   11:27
  16 Jim Chapman                         Washoutal, WA          1:21:37   11:42
  17 Davy Pollard                        Roseville, CA          1:21:58   11:45

 50 - 54 Male            
 ============          

   1 Mike Gieber                         Kihei, HI               :53:05   07:36
   2 George Wallace                      Coto De caza, CA       1:04:51   09:18
   3 Robert Mcallaster                   Kailua, HI             1:05:35   09:24
   4 Richard Grossen                     Sandy, UT              1:15:00   10:45
   5 Fred Little                         Bakerfield, CA         1:21:06   11:38
   6 Michael Reis                        Kihei, HI              1:21:24   11:40
   7 Bryan Miller                        Aloha, OR              1:21:36   11:42
   8 Paul Bilancieri                     Marlboro, MA           1:21:38   11:42

 55 - 59 Male            
 ============          

   1 Wild Bill Conner                    Hana, HI               1:01:57   08:53
   2 Bob Fogerson                        Minnetonka, MN         1:10:08   10:03

 60 - 64 Male            
 ============          

   1 Larry Feigenbaum                    Walnut Creek, CA       1:01:07   08:46
   2 Greg Walter                         Kihei, HI              1:26:45   12:26
   3 Karl Wirtl                          Kihei, HI              1:37:47   14:01

 65 - 69 Male            
 ============          

   1 Woody Paylor                        Red Deer               1:05:48   09:26

 70 - 74 Male            
 ============          

   1 Patrick Higgins                     Kihei, HI              1:19:25   11:23

[JTL Home]   [Overall Results - 10K] [Men's Division Results - 10K] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]
2008 XTERRA Makena Beach Trail Run - 10K and 5K Runs
presented by: Hawaiian Airlines

October 25, 2008 - Wailea Maui, Hawaii

Women's Division Results - 10K


 Plc Name                                Residence                Time    Pace

 Overall Female            
 ==============        

   1 Cynthia Anderson                    Kailua, HI              :48:22   06:56

 20 - 24 Female            
 ==============        

   1 Nicole Plourde                      Kihei, HI              1:06:52   09:35
   2 Erin Jones                          Lahaina, HI            1:15:40   10:51
   3 Leigh Bierman                       Whistler, BR           1:20:52   11:36
   4 Clara Silva Wandenvolde             Brasilia Df            1:24:39   12:08

 25 - 29 Female            
 ==============        

   1 Lindsey Wilbur                      Kihei, HI               :54:09   07:46
   2 Abbey Eeles                         South Yarra, Australi   :58:01   08:19
   3 Ruth Brito                          Espana-Vitoria, Spain  1:02:10   08:55
   4 Isabell Holler                      Vienna, VI             1:02:32   08:58
   5 Rachel Goodman                      Fountain Hills, AZ     1:04:00   09:10
   6 Janna Shopsky                       Lahaina, HI            1:04:03   09:11
   7 Adrien Hohenberger                  Lahaina, HI            1:11:32   10:15
   8 Emma Newall                         Mount Maunganui, NE    1:12:28   10:23
   9 Marcela Oliveira                    S•o Jos£ do rio preto  1:14:04   10:37
  10 Julia Jochlinger                    Vienna                 1:14:51   10:44
  11 Ashley Arnold                       Wailuku, HI            1:15:44   10:51
  12 Eve Lane                            Wailuku, Maui, HI      1:16:56   11:02
  13 Vanessa Gurie                       Las Vegas, NV          1:19:56   11:28
  14 Suzanne Conlon                      Kihei, HI              1:21:55   11:45
  15 Lorinda Gail Deliz                  Kihei, HA              1:23:36   11:59
  16 Kalena Nordgaarden                  Valencia, CA           1:25:54   12:19
  17 Heather Mckinny                     Lake Forest park       1:26:25   12:23
  18 Ashley Jardin                       Honolulu, HI           1:37:38   14:00

 30 - 34 Female            
 ==============        

   1 Katja Schmidt                       Saxon, Germany          :59:24   08:31
   2 Karen Love                          Lahaina, HI            1:01:16   08:47
   3 Ingrid Middaugh                     Vail, CO               1:05:28   09:23
   4 Julia Polloreno                     Encinitas, CA          1:06:42   09:34
   5 Amy Anderson                        Pukalani, HI           1:07:03   09:37
   6 Alexis Karris                       Denver, CO             1:07:53   09:44
   7 Tanya Garrett                       Granby, CO             1:08:18   09:47
   8 Jennifer Pimentel                   Wailuku, HI            1:09:53   10:01
   9 Merika Hunter                       Kihei, HA              1:21:10   11:38
  10 Buffie Cubit                        Anchorage, AK          1:36:15   13:48
  11 Marci Bylund                        Las Vegas, NV          1:38:49   14:10
  12 Vanessa Baggs                       Ma, HI                 1:42:27   14:41
  13 Andrea Fowler                       Keaau, HI              1:42:27   14:41

 35 - 39 Female            
 ==============        

   1 Rhonda Placourakis                  Wailea, HI              :57:09   08:11
   2 Stacey Stern                        Pacific Palisades, CA   :57:12   08:12
   3 Katarina Smith                      Cochrane, Canada        :58:49   08:26
   4 Lisa Ford                           Tucson, AZ             1:00:14   08:38
   5 Maryanne Lutz                       Morrisville, NC        1:00:23   08:39
   6 Maggs Morris                        Kailua, HI             1:01:38   08:50
   7 Odile Beuzeboc                      St Bonnet, France      1:06:11   09:29
   8 Vanessa Schwabenland                Kihei, HI              1:06:17   09:30
   9 Jacqui McKenzie                     Auckland               1:11:22   10:14
  10 Kat Tagaca                          Honolulu, HI           1:13:01   10:28
  11 Suzanne Ramsay                      Gatineau, QU           1:14:18   10:39
  12 Obdulia Canale                      Fremont, CA            1:15:36   10:50
  13 Jennifer Difrancesco                Indian Wells, CA       1:16:59   11:02
  14 Luciana Menezes                     Brasìlia, DI           1:17:23   11:06
  15 Debra Evans-Hayes                   Calgary, AL            1:19:10   11:21
  16 Teresa Schmidt                      Portland, OR           1:21:08   11:38
  17 Vicki Caldwell                      Vancouver, WA          1:21:35   11:42
  18 Lisandra Andrade Dias               Florianopous           1:22:59   11:54
  19 Jennie Gallimore                    Kihei, HA              1:23:23   11:57
  20 Zerny Brommels                      Kihei, HI              1:24:29   12:07
  21 Dawn Dougherty                      Wailulu, HI            1:25:31   12:16
  22 Julie Kim                           Wailulu, HI            1:29:46   12:52
  23 Ola May                             Los Angeles, CA        1:38:29   14:07

 40 - 44 Female            
 ==============        

   1 Alison Atkinson                     Manhattan Beach, CA     :53:40   07:41
   2 Sian Welch                          Encinitas, CA          1:05:25   09:23
   3 Holly Bennett                       Berkeley, CA           1:05:44   09:25
   4 Akemi Suzuki                        Uraw-Ku, Japan         1:12:19   10:22
