1999 XTERRA World Championship
presented by the new Nissan Xterra
Wailea, Maui, Hawaii - October 31, 1999

Men's Division Results
Outrigger Swim - .93 MilesNissan Bike - 18.0 MilesPaul Mitchell Run - 6 Miles

Timing services provided by: JTL Timing Systems - (808) 325-0287


    Place  Name                         Swim      Bike      Run      Overall



 15 - 19            
 =======       

        1  Tyler Smith                  :32:37  02:15:59  01:08:18    3:56:54
        2  Antonio Zamora               :34:44  02:40:38  01:17:58    4:33:20


 20 - 24            
 =======       

        1  Jeff Cormack                 :30:43  01:57:13  00:54:01    3:21:57
        2  Adam Hodgson                 :34:35  02:10:59  00:58:10    3:43:44
        3  Jay Meindertsma              :27:00  02:26:49  01:01:55    3:55:44
        4  William Hage                 :33:52  02:37:09  01:05:43    4:16:44
        5  James Looney                 :32:53  02:54:23  01:13:32    4:40:48


 25 - 29            
 =======       

        1  Ben Travis                   :22:24  01:45:06  00:54:01    3:01:31
        2  Kevin Weng                   :24:11  01:56:25  00:42:24    3:03:00
        3  Jamie Cascio                 :25:49  01:54:26  00:44:10    3:04:25
        4  Neal Henderson               :22:23  01:51:47  00:51:48    3:05:58
        5  Ralph Sawyer                 :20:09  01:55:45  00:50:30    3:06:24
        6  Yossy Yamanaka               :20:53  02:06:05  00:48:06    3:15:04
        7  Bruce Thomas                 :37:06  01:49:37  00:51:07    3:17:50
        8  Andrew Adamowski             :27:11  02:05:08  00:46:29    3:18:48
        9  Mike French                  :26:21  01:55:56  01:00:56    3:23:13
       10  Doug LeBlanc                 :25:35  02:07:18  00:51:21    3:24:14
       11  Geoff Price                  :29:39  02:03:41  00:52:23    3:25:43
       12  Kevin Krizek                 :25:28  02:09:37  00:51:22    3:26:27
       13  Jason Irons                  :26:44  02:10:33  00:49:15    3:26:32
       14  Tyson Havens                 :26:36  02:07:25  00:53:05    3:27:06
       15  Brent Ruegamer               :43:15  01:54:33  00:55:31    3:33:19
       16  Harold Lucas                 :27:26  02:10:00  00:57:34    3:35:00
       17  Chris Kittler                :23:19  02:18:34  00:59:15    3:41:08
       18  Jan-Uwe Koch                 :28:18  02:18:14  00:57:17    3:43:49
       19  Tony Prete                   :32:38  02:13:04  00:58:35    3:44:17
       20  Oliver Heidler               :27:49  02:25:21  00:53:18    3:46:28
       21  Zadoc Brown III              :24:41  02:18:14  01:03:49    3:46:44
       22  Dean Frampton                :25:19  02:30:38  00:51:37    3:47:34
       23  Darren Broome                :37:26  02:24:20  00:52:29    3:54:15
       24  Mike Walkenhorst             :23:37  02:35:58  00:56:00    3:55:35
       25  Scott Niven                  :34:45  02:19:24  01:05:56    4:00:05
       26  Scott McGill                 :27:52  02:25:33  01:09:40    4:03:05
       27  Jonathan Chun                :26:26  02:32:15  01:05:48    4:04:29
       28  raymond Mohrman              :30:24  02:43:11  00:50:58    4:04:33
       29  Damon Schaefer               :35:26  02:31:04  01:06:18    4:12:48
       30  Kevin Petrisko               :33:35  02:41:18  00:58:03    4:12:56
       31  JJ Sillerjj                  :36:10  02:27:03  01:11:11    4:14:24
       32  Christopher Carpentar        :35:34  02:36:06  01:08:02    4:19:42
       33  Michael Mullahey             :46:21  02:22:56  01:17:37    4:26:54
       34  Craig Baldwin                :34:52  02:45:00  01:11:25    4:31:17
       35  Chris Stankis                :29:46  02:53:35  01:12:09    4:35:30
       36  Peter Kidd                   :31:48  02:55:45  01:14:43    4:42:16
       37  Robert Patey                 :29:42  03:02:18  01:13:10    4:45:10
       38  Justin McMahon               :32:14  03:02:02  01:17:51    4:52:07


 30 - 34            
 =======       

        1  Dave Bonetti                 :22:16  01:44:34  00:41:26    2:48:16
        2  Martin Rabutujew             :26:50  01:49:03  00:48:48    3:04:41
        3  Donny Forsyth                :25:10  01:59:05  00:49:06    3:13:21
        4  Russell Newman               :22:26  02:02:42  00:48:44    3:13:52
        5  Michael Tocchini             :28:16  01:58:18  00:49:12    3:15:46
        6  Taro Shirato                 :20:34  02:09:51  00:48:40    3:19:05
        7  Chris Bettis                 :22:36  02:09:17  00:49:37    3:21:30
        8  Erol Ackdoe                  :25:48  02:01:09  00:54:49    3:21:46
        9  Lou Ortiz                    :23:22  02:16:27  00:42:39    3:22:28
       10  Jaco Van Delden              :25:02  02:02:44  00:54:52    3:22:38
       11  Todd Winner                  :27:55  02:04:33  00:50:28    3:22:56
       12  Scott Duprex                 :23:42  02:02:58  00:57:15    3:23:55
       13  Paul Reichert                :25:52  02:12:20  00:51:39    3:29:51
       14  Robert Myint                 :28:43  02:05:29  00:56:24    3:30:36
       15  Jerry Bess                   :23:40  02:17:12  00:49:55    3:30:47
       16  James Pearson                :28:09  02:09:04  00:53:38    3:30:51
       17  Satoshi Takamizawa           :31:55  02:07:13  00:51:49    3:30:57
       18  Carl Brooks                  :31:11  02:04:08  01:00:46    3:36:05
       19  Jason Duncan                 :25:23  02:18:25  00:52:38    3:36:26
       20  Bobby Lee                    :36:58  02:08:55  00:52:27    3:38:20
       21  Frazer Hazlett               :33:44  02:09:08  00:56:32    3:39:24
       22  Michael Laurion              :25:57  02:09:25  01:04:43    3:40:05
       23  Colin Clinton                :33:07  02:07:49  00:59:40    3:40:36
       24  Mike Beason                  :23:31  02:23:25  00:54:43    3:41:39
       25  Joesph Alueta                :38:28  02:19:23  00:43:59    3:41:50
       26  William Hajjar               :34:19  02:23:31  00:54:18    3:52:08
       27  Craig Johnson                :27:35  02:25:10  01:01:48    3:54:33
       28  Whit Smith                   :29:32  02:15:19  01:12:24    3:57:15
       29  Dan Sonnesyn                 :29:37  02:31:11  00:56:30    3:57:18
       30  Chris Wadhams                :32:45  02:25:16  01:05:32    4:03:33
       31  Paul Hepburn                 :25:29  02:40:06  01:04:57    4:10:32
       32  Rob Janssen                  :32:09  02:41:29  00:57:43    4:11:21
       33  Paul Martin                  :29:52  02:28:47  01:13:25    4:12:04
       34  Jao Maral                    :25:18  02:47:01  01:04:05    4:16:24
       35  William Wiley                :26:44  02:41:06  01:09:46    4:17:36
       36  Dan Leonard                  :28:20  02:45:49  01:04:25    4:18:34
       37  Brent Kamenka                :30:40  02:41:02  01:10:49    4:22:31
       38  Robert Hopper                :37:10  02:32:50  01:13:03    4:23:03
       39  Andrew Mellett               :28:45  02:50:23  01:05:40    4:24:48
       40  Brian Hallowell              :41:25  02:38:10  01:09:27    4:29:02
       41  Peter Lopez                  :32:11  02:52:25  01:05:14    4:29:50
       42  Jay Heller                   :32:50  02:51:49  01:09:56    4:34:35
       43  Sean Greene                  :24:58  02:56:51  01:14:32    4:36:21
       44  Guy Morum                    :28:55  02:52:33  01:21:20    4:42:48
       45  David Littman                :25:02  02:54:49  01:28:47    4:48:38
       46  Scott Brand                  :38:33  02:56:40  01:22:26    4:57:39


 35 - 39            
 =======       

        1  Paul Hopwood                 :26:24  01:46:59  00:44:28    2:57:51
        2  Gerry Clark                  :25:47  01:55:02  00:48:04    3:08:53
        3  Todd Gottfried               :26:39  01:56:45  00:46:34    3:09:58
        4  Peter Kain                   :20:38  02:03:21  00:46:12    3:10:11
        5  David Thomas                 :25:45  02:00:39  00:44:01    3:10:25
        6  Benjamin Widoff              :23:39  02:00:33  00:50:13    3:14:25
        7  David Gilmer                 :22:32  02:04:33  00:51:22    3:18:27
        8  Jeff Weatherly               :24:56  02:05:42  00:48:58    3:19:36
        9  Eric Black                   :28:22  02:05:55  00:45:31    3:19:48
       10  Craig Tuttle                 :26:59  02:00:40  00:53:05    3:20:44
       11  Tony Lathrop                 :29:44  02:00:51  00:50:57    3:21:32
       12  Mark Warner                  :28:40  01:58:29  00:54:45    3:21:54
       13  Kent Taylor                  :32:01  01:57:17  00:54:13    3:23:31
       14  Mark Gavach                  :25:23  02:02:08  00:56:33    3:24:04
       15  Bryant Christensen           :25:14  02:10:20  00:48:49    3:24:23
       16  Jeff Bossley                 :28:57  02:05:13  00:51:38    3:25:48
       17  Atsushi Kubota               :31:47  02:07:28  00:49:47    3:29:02
       18  Mario Souza                  :25:17  02:20:08  00:44:05    3:29:30
       19  Jason Nixon                  :22:27  02:15:39  00:53:05    3:31:11
       20  Lloyd Norquist               :34:42  02:08:48  00:49:31    3:33:01
       21  Dennis Fox                   :25:18  02:15:11  00:54:43    3:35:12
       22  Kevin Truax                  :24:53  02:17:03  00:54:14    3:36:10
       23  Willy Ray Garratt            :25:25  02:16:38  00:55:24    3:37:27
       24  Jay German                   :33:34  02:13:35  00:51:29    3:38:38
       25  Eddie Herd                   :25:34  02:17:13  00:55:57    3:38:44
       26  Chip Klipping                :26:33  02:17:24  00:56:42    3:40:39
       27  Sean Dowling                 :25:44  02:12:46  01:03:19    3:41:49
       28  Chris Danahy                 :24:48  02:28:45  00:49:50    3:43:23
       29  Stephen Tarpinian            :21:34  02:28:56  00:54:10    3:44:40
       30  Jeffrey Stoen                :34:51  02:12:14  00:58:54    3:45:59
       31  Nathanael Singer             :23:34  02:25:11  00:57:20    3:46:05
       32  Andrew Quinn                 :28:43  02:25:32  00:55:32    3:49:47
       33  Jeff Swafford                :29:47  02:24:30  00:55:54    3:50:11
       34  Pedro Giron                  :31:07  02:25:38  00:57:16    3:54:01
       35  Scott Mcphail                :32:16  02:27:06  00:55:15    3:54:37
       36  John Lowe                    :21:22  02:31:46  01:01:58    3:55:06
       37  Robert Burden                :31:16  02:25:18  01:01:41    3:58:15
       38  Joseph Zwack                 :35:18  02:23:08  01:00:42    3:59:08
       39  Steve Fisher                 :31:57  02:25:16  01:02:58    4:00:11
       40  Matthew Carlson              :38:21  02:17:26  01:04:44    4:00:31
       41  Benjamin Barreras            :38:22  02:26:24  00:55:56    4:00:42
       42  Paul Davis                   :26:19  02:17:36  01:16:50    4:00:45
       43  Jerry Brickett               :35:43  02:26:06  01:00:00    4:01:49
       44  Bram Denhaan                 :27:20  02:34:35  01:00:27    4:02:22
       45  Lars Holberg'olsen           :28:50  02:30:16  01:04:00    4:03:06
       46  Jesse Wommack                :32:34  02:37:52  01:02:05    4:12:31
       47  Brent Allen                  :30:18  02:29:19  01:13:40    4:13:17
       48  John Maciejewski             :32:36  02:40:01  01:04:30    4:17:07
       49  Walter Schmid-Hayden         :33:49  02:45:48  01:00:11    4:19:48
       50  Christian Andersch           :27:19  02:39:21  01:15:23    4:22:03
       51  Michael Starr                :40:34  02:26:48  01:16:36    4:23:58
       52  Ralph Mintz                  :32:33  02:36:57  01:16:44    4:26:14
       53  Rene Augstburger             :31:18  02:44:05  01:12:07    4:27:30
       54  Aaron Altura                 :22:53  03:05:28  00:59:27    4:27:48
       55  Michael Carder               :28:01  02:57:16  01:07:54    4:33:11
       56  Matthew Loera                :34:53  02:54:28  01:09:45    4:39:06
       57  Marty Dugard                 :37:15  02:56:31  01:07:29    4:41:15
       58  Scott Gaertner               :30:09  02:47:54  01:23:58    4:42:01
       59  Robin Bolos                  :37:47  02:40:36  01:24:43    4:43:06


 40 - 44            
 =======       

        1  Howard Jones                 :26:17  01:59:44  00:49:56    3:15:57
        2  Farley Marlowe               :25:39  02:00:24  00:49:57    3:16:00
        3  Joseph Bonness               :23:28  02:06:16  00:47:04    3:16:48
        4  Jack Lyons                   :29:02  02:02:06  00:51:37    3:22:45
        5  John Hill                    :26:24  02:11:37  00:45:55    3:23:56
        6  Erik Scheller                :29:50  02:12:27  00:48:43    3:31:00
        7  Markus Hesseltine            :32:57  02:08:16  00:53:33    3:34:46
        8  Joe Daneau                   :27:14  02:16:31  00:52:01    3:35:46
        9  Andrew Bielecki              :30:37  02:16:06  00:56:57    3:43:40
       10  David Barzetti               :25:51  02:24:31  00:58:50    3:49:12
       11  Giancarlo Starinieri         :41:17  02:21:20  00:48:01    3:50:38
       12  Cliff Millemann              :33:31  02:24:23  00:57:33    3:55:27
       13  David Fonseca                :23:21  02:34:57  00:59:24    3:57:42
       14  Carlos De Morelos            :28:47  02:29:23  01:03:20    4:01:30
       15  Curtis Shelley               :35:38  02:16:19  01:11:13    4:03:10
       16  Nathan Nevid                 :21:27  02:49:43  00:53:05    4:04:15
       17  William smith                :35:01  02:35:21  00:56:40    4:07:02
       18  Raymond Glauser              :35:22  02:31:15  01:01:05    4:07:42
       19  Scott Arliss                 :29:50  02:39:45  01:04:56    4:14:31
       20  Alan  J. Williams            :30:33  02:36:38  01:13:08    4:20:19
       21  Bradley Grissom              :31:09  02:41:56  01:07:23    4:20:28
       22  Shawn Fell                   :38:51  02:36:33  01:08:36    4:24:00
       23  Kirk Hirata                  :32:40  02:53:32  01:03:51    4:30:03
       24  Frank Mitchell               :30:06  02:54:11  01:12:44    4:37:01
       25  Jeff Kern                    :37:37  02:38:01  01:21:26    4:37:04
       26  Ronald Wong                  :39:11  02:48:21  01:09:51    4:37:23
       27  Jeff Arliss                  :30:31  02:59:57  01:08:18    4:38:46
       28  Edward Pianka II             :35:40  02:57:24  01:15:47    4:48:51
       29  Tom Kern                     :30:58  02:54:11  01:27:10    4:52:19


 45 - 49            
 =======       

        1  Reed Johnson                 :27:10  02:05:23  00:52:02    3:24:35
        2  Ken Lotze                    :30:21  02:11:05  00:51:10    3:32:36
        3  Patrick Follett              :34:50  02:24:30  00:55:27    3:54:47
        4  Chris Robinson               :33:53  02:36:39  00:50:53    4:01:25
        5  Cliff Gravem                 :25:12  02:38:52  01:03:57    4:08:01
        6  Robert Bengtson              :37:18  02:51:07  01:23:34    4:51:59


 50 - 54            
 =======       

        1  Bob Macy                     :33:38  01:58:34  00:53:11    3:25:23
        2  Kent Robinson                :27:16  02:19:56  00:57:48    3:45:00
        3  Jim Baumann                  :25:17  02:18:24  01:10:18    3:53:59
        4  Richard Wall                 :37:33  02:27:46  00:57:10    4:02:29
        5  Richard Silver               :28:38  02:38:47  00:58:49    4:06:14
        6  Rod McDonald                 :27:08  03:05:00  01:13:02    4:45:10


 55 - 59            
 =======       

        1  Peter Wood                   :30:08  02:19:17  00:58:48    3:48:13
        2  Dave Sharp                   :43:58  02:30:14  01:12:18    4:26:30
        3  Wilburn Powell               :31:12  02:51:11  01:07:51    4:30:14
        4  Mike Malloy                  :36:25  02:54:15  01:09:29    4:40:09
        5  David Kerr                   :34:58  02:52:03  01:15:11    4:42:12


 Pro            
 ===           

        1  Ned Overend                  :22:56  01:29:24  00:40:30    2:32:50
        2  Michael Tobin                :22:58  01:33:26  00:38:02    2:34:26
        3  Jimmy Riccitello             :20:35  01:34:27  00:40:52    2:35:54
        4  Oliver Bernhard              :21:25  01:38:21  00:38:11    2:37:57
        5  Kerry Classen                :19:54  01:40:12  00:39:10    2:39:16
        6  Luis Dela Torre              :22:23  01:38:06  00:39:04    2:39:33
        7  Mike Vine                    :20:41  01:36:47  00:43:19    2:40:47
        8  Alexander Lang               :22:27  01:40:58  00:39:02    2:42:27
        9  Dave Harrison                :23:08  01:37:35  00:42:07    2:42:50
       10  Greg Timewell                :20:48  01:42:42  00:39:51    2:43:21
       11  Brian Hughes                 :28:28  01:36:27  00:39:26    2:44:21
       12  Stefan Hachel                :20:40  01:42:08  00:42:00    2:44:48
       13  John Koenig                  :21:16  01:44:36  00:41:21    2:47:13
       14  Pat Brown                    :20:36  01:46:41  00:40:35    2:47:52
       15  Chris Legh                   :20:24  01:49:49  00:37:57    2:48:10
       16  Jeff Sanders                 :21:31  01:44:50  00:43:36    2:49:57
       17  Michal Pilousek              :23:37  01:44:24  00:42:53    2:50:54
       18  Mark Pschebizin              :26:21  01:46:07  00:38:35    2:51:03
       19  Bryan Rhodes                 :20:18  01:48:20  00:42:36    2:51:14
       20  Jimmy Archer                 :25:28  01:46:15  00:39:54    2:51:37
       21  Rip Esselstyn                :20:07  01:45:16  00:46:15    2:51:38
       22  Chris Ready                  :20:44  01:52:06  00:40:52    2:53:42
       23  Greg Welch                   :20:13  01:57:03  00:36:59    2:54:15
       24  Steve Senier                 :23:11  01:50:41  00:42:16    2:56:08
       25  Kevin Carter                 :20:37  01:55:04  00:41:20    2:57:01
       26  Erik Burgan                  :20:29  01:55:20  00:44:09    2:59:58
       27  Hideya Miyazuka              :23:10  01:55:44  00:44:28    3:03:22
       28  John Fokkema                 :30:00  01:46:27  00:47:04    3:03:31
       29  Roch Frey                    :21:23  01:54:41  00:47:48    3:03:52
       30  Darren Wood                  :22:21  01:54:02  00:48:06    3:04:29
       31  Andreas Hestler              :27:07  01:39:52  00:59:16    3:06:15
       32  Deon Lourens                 :21:21  01:56:57  00:48:39    3:06:57
       33  Scott Schumaker              :20:27  01:57:28  00:49:43    3:07:38
       34  Peter Reid                   :20:30  02:03:54  00:46:37    3:11:01
       35  Jay Marschall                :25:20  02:08:05  00:43:28    3:16:53
       36  Ulrich Nieper                :22:28  02:15:04  00:42:18    3:19:50
       37  Steve Hegg                   :26:16  01:54:49  00:59:04    3:20:09
       38  Gerald Kirkpatrick           :21:29  02:07:43  01:00:11    3:29:23
       39  Kurt Stockton                :34:34  01:53:48  01:08:00    3:36:22
       40  Mike Donahue                 :28:48  03:01:04  00:44:46    4:14:38