Back | Home | Calendars

2004 XTERRA WORLD CHAMPIONSHIP
Swim - .93 Miles Bike - 19.1 Miles Run - 5.3 Miles
October 24, 2004 - Wailea Maui, Hawaii

Results by State/Country



Plc  Name                      Division    Fem   Swim    Bike    Run    Overall

 Australia            
 =========     

   1 Andrew Noble              Pro               21:30 1:49:40   38:57  2:50:07
   2 Jason Chalker             Pro               20:12 1:55:10   39:59  2:55:21
   3 Paul Hopwood              40 - 44           27:16 1:58:36   45:41  3:11:33
   4 Jordan Gover              30 - 34           21:03 2:33:49   46:27  3:41:19
   5 Josie Sinclair            40 - 44       1   26:15 2:30:20   45:50  3:42:25
   6 Aaron Broughton           25 - 29           21:42 2:29:57   57:18  3:48:57


 Austria            
 =======       

   1 Robert Latschen           Pro               22:35 1:40:46   37:20  2:40:41
   2 Martin Zois               25 - 29           23:41 1:43:42   40:27  2:47:50
   3 Daniel Hechenblaickner    Pro               20:59 1:50:56   38:44  2:50:39
   4 Thomas Vonach             30 - 34           23:27 1:57:14   35:40  2:56:21
   5 Reinhold Garnitschnig     45 - 49           24:29 2:11:22   37:39  3:13:30
   6 Michael Friedrich         35 - 39           29:20 2:07:18   51:05  3:27:43
   7 Harald Kusolitsch         30 - 34           22:48 2:35:46   41:33  3:40:07
   8 Andrea Friedrich          30 - 34       1   32:44 2:53:12 1:08:22  4:34:18


 Canada            
 ======        

   1 Kelly Guest               Pro               20:07 1:45:06   37:39  2:42:52
   2 Peter Reid                Pro               20:09 1:46:32   37:38  2:44:19
   3 Calvin Zaryski            35 - 39           23:31 1:50:53   36:46  2:51:10
   4 Normon Thibault           35 - 39           22:33 1:50:54   43:36  2:57:03
   5 Melanie McQuaid           Pro           1   22:21 1:53:38   48:26  3:04:25
   6 Danelle Kabush            Pro           2   25:02 1:57:03   43:14  3:05:19
   7 Scott Wood                35 - 39           23:38 2:08:17   42:57  3:14:52
   8 Chrissy Redden            Pro           3   30:26 1:57:29   49:40  3:17:35
   9 Stuart Bookbinder         25 - 29           24:59 2:10:50   48:01  3:23:50
  10 Jean-Yves Benoit          40 - 44           26:56 2:18:46   50:47  3:36:29
  11 Shaun Grant               30 - 34           23:27 2:12:47 1:00:43  3:36:57
  12 Matt Ward                 15 - 19           30:04 2:15:59   51:28  3:37:31
  13 John-Patrick Hui          30 - 34           30:53 2:22:32   46:05  3:39:30
  14 Denise Nelson             30 - 34       4   30:25 2:20:38   54:27  3:45:30
  15 Peter Henderson           35 - 39           34:55 2:27:29 1:00:23  4:02:47
  16 Kathleen Wood             35 - 39       5   28:58 2:42:37   51:54  4:03:29
  17 David Richardson          40 - 44           28:36 2:44:20 1:05:52  4:18:48
  18 Beverly Watson            50 - 54       6   27:29 2:53:22 1:06:29  4:27:20
  19 James Penman              50 - 54           34:27 3:16:13 1:26:00  5:16:40


 China            
 =====         

   1 Mike Watson               30 - 34           27:45 2:22:47   50:31  3:41:03


 Czech Republic            
 ==============

   1 Petr Vejvoda              20 - 24           30:40 1:49:35   39:26  2:59:41
   2 Libor Toupalik            35 - 39           26:42 1:57:33   40:13  3:04:28
   3 Pavel Jindra              25 - 29           28:55 1:57:32   38:54  3:05:21
   4 Tomas Havlicek            20 - 24           23:33 1:56:56   47:01  3:07:30
   5 Ivo Grabmuller            40 - 44           28:10 1:57:07   43:23  3:08:40
   6 Frantisek Zilak           Pro               25:50 1:47:21   55:50  3:09:01
   7 Petr Cvrcek               20 - 24           21:00 2:02:58   46:21  3:10:19
   8 Jan Rehula                Pro               19:34 2:19:10   33:14  3:11:58
   9 Tomas Krutsky             25 - 29           24:57 2:12:59   34:06  3:12:02
  10 Petr Svab                 40 - 44           26:42 1:58:54   46:46  3:12:22
  11 Jan Havlicek              45 - 49           26:33 1:59:07   47:44  3:13:24
  12 Petr Soukup               15 - 19           22:20 2:11:40   39:40  3:13:40
  13 Jan Kolanda               25 - 29           24:19 2:08:26   45:16  3:18:01
  14 Tomas Pavel               25 - 29           23:40 2:10:17   56:08  3:30:05
  15 Tomas Kremen              15 - 19           22:18 2:19:05   53:18  3:34:41
  16 Kamila Bulirova           25 - 29       1   30:43 2:27:21   52:57  3:51:01
  17 Robert Kilingr            35 - 39           32:40 2:38:21   57:16  4:08:17
  18 Elizabeth Panska          25 - 29       2   29:21 2:42:03   57:50  4:09:14
  19 Jana Chocholova           15 - 19       3   27:59 2:53:04 1:01:26  4:22:29
  20 Stanislav Hruska          25 - 29           36:26 2:57:51 1:23:19  4:57:36


 France            
 ======        

   1 Nicolas Lebrun            Pro               21:56 1:39:23   35:39  2:36:58
   2 Sylvain Dodet             Pro               19:27 1:42:27   36:32  2:38:26


 Germany            
 =======       

   1 Sascha Wingenfeld         Pro               20:15 1:50:44   36:01  2:47:00
   2 Alexander Lang            Pro               22:06 1:49:27   36:58  2:48:31
   3 Jan Sibbersen             25 - 29           18:45 1:49:47   40:29  2:49:01
   4 Ronny Dietz               Pro               20:53 1:52:05   39:23  2:52:21
   5 Dirk Dieckheuer           30 - 34           25:04 1:56:05   42:13  3:03:22
   6 Katrin Helmcke            Pro           1   25:01 1:58:50   43:52  3:07:43
   7 Gregor Hoefelmaier        40 - 44           23:42 2:05:52   43:44  3:13:18
   8 Michael Kruse             35 - 39           26:27 2:05:21   42:35  3:14:23
   9 Tim Stutzer               30 - 34           26:22 2:06:29   45:38  3:18:29
  10 Claudia Frank             30 - 34       2   25:24 2:07:23   45:43  3:18:30
  11 Olaf Hill                 Pro               31:05 1:57:12   56:40  3:24:57
  12 Imke Schiersch            Pro           3   26:28 2:13:26   47:02  3:26:56
  13 Rita Haerteis             35 - 39       4   29:52 2:15:35   49:10  3:34:37
  14 Tom Hagemann              30 - 34           36:37 2:07:17   52:58  3:36:52
  15 Uwe Gorissen              45 - 49           28:51 2:29:36   52:28  3:50:55
  16 Carolyn Hodgett           25 - 29       5   32:07 2:29:41   51:04  3:52:52
  17 Juergen Fehrenbach        40 - 44           28:42 2:31:46   55:20  3:55:48
  18 Heiner Zickl              35 - 39           31:01 2:38:42   46:44  3:56:27
  19 Klaus Stutzer             60 - 64           27:01 2:42:04   51:46  4:00:51
  20 Andreas Seidel            45 - 49           34:39 2:36:11   57:25  4:08:15
  21 Armin Beyrich             65 and Over       40:55 2:35:00   53:41  4:09:36
  22 Beate Kleindienst         35 - 39       6   26:15 3:03:14   49:40  4:19:09
  23 Ellen Pexa                25 - 29       7   38:23 3:01:39   59:42  4:39:44
  24 Manfred Klittich          65 and Over       44:21 3:13:58   59:51  4:58:10


 Japan            
 =====         

   1 Hideo Fukui               Pro               19:29 1:45:49   36:45  2:42:03
   2 Yu Yumoto                 Pro               23:23 1:44:10   43:47  2:51:20
   3 Yoshiaki Miura            35 - 39           25:20 1:54:01   44:18  3:03:39
   4 Hirofumi Hayakawa         25 - 29           24:46 2:06:49   42:50  3:14:25
   5 Tatsuya Ishikawa          30 - 34           31:41 1:57:56   45:50  3:15:27
   6 Yuji Ono                  40 - 44           25:23 2:06:29   44:02  3:15:54
   7 Tae Yoong Kim             30 - 34           26:25 2:03:26   46:19  3:16:10
   8 Daniel Speight            30 - 34           26:35 2:04:35   50:14  3:21:24
   9 Noriaki Ito               30 - 34           21:27 2:03:48 1:01:18  3:26:33
  10 Yoshiki Nishiyama         40 - 44           29:47 2:08:06   51:12  3:29:05
  11 Hideto Takekida           25 - 29           24:21 2:20:26   49:20  3:34:07
  12 Yasuko Miyazaki           Pro           1   25:27 2:27:21   47:48  3:40:36
  13 Seiichiro Ushiroda        35 - 39           29:07 2:32:38   39:41  3:41:26
  14 Nobuyuki Yamazaki         25 - 29           34:58 2:19:15   53:57  3:48:10
  15 Yuko Sasaki               25 - 29       2   32:53 2:18:54   57:34  3:49:21
  16 Mizuki Watanabe           40 - 44           33:03 2:26:02   53:39  3:52:44
  17 Hiroshi Komai             40 - 44           35:16 2:25:04   54:48  3:55:08
  18 Mitsuru Matsumoto         55 - 59           32:37 2:32:16   57:15  4:02:08
  19 Aaron Ward                35 - 39           25:04 2:45:05   58:34  4:08:43
  20 Yasuhiro Kojima           25 - 29           27:12 2:39:04 1:02:36  4:08:52
  21 Kyosuke Takei             25 - 29           32:06 2:37:12 1:02:47  4:12:05
  22 Kenji Kawai               35 - 39           29:29 2:44:04 1:01:15  4:14:48
  23 Kazuhito Miyamoto         30 - 34           27:08 2:39:22 1:10:28  4:16:58
  24 Masahiro Ono              20 - 24           32:21 2:35:28 1:09:11  4:17:00
  25 Ryuhei Yamada             55 - 59           45:43 2:44:38   54:06  4:24:27
  26 Keiichi Yasui             35 - 39           29:18 2:44:00 1:14:07  4:27:25
  27 Fumisugu Nagao            40 - 44           34:43 2:43:46 1:09:20  4:27:49
  28 Setsuko Okada             45 - 49       3   36:36 3:01:42   57:04  4:35:22
  29 Ayano Kaito               25 - 29       4   30:07 3:05:44 1:00:30  4:36:21
  30 Gen Kawano                30 - 34           28:40 2:57:31 1:13:38  4:39:49
  31 Masaaki Yasue             50 - 54           31:00 3:12:16 1:16:13  4:59:29


 Netherlands            
 ===========   

   1 Machiel Ittmann           35 - 39           22:27 2:26:39   43:25  3:32:31


 New Zealand            
 ===========   

   1 Jon Hume                  Pro               23:38 1:40:06   41:47  2:45:31
   2 Bryan Rhodes              Pro               19:35 1:54:22   39:34  2:53:31
   3 Lynley Allison            Pro           1   22:03 2:07:25   46:00  3:15:28
   4 Sonia Foote               Pro           2   35:29 2:01:53   42:21  3:19:43
   5 Steve Gibling             25 - 29           25:08 2:04:08   51:28  3:20:44
   6 Michael Brooker           35 - 39           27:01 2:09:30   45:17  3:21:48
   7 Morne Pienaar             25 - 29           27:49 2:07:58   49:04  3:24:51
   8 Paul Laing                35 - 39           31:49 2:08:59   48:03  3:28:51
   9 Martin Rooke              40 - 44           21:44 2:18:41   52:44  3:33:09
  10 Steve Nicholls            25 - 29           21:05 2:34:08   40:02  3:35:15
  11 Catherine Dunn            Pro           3   27:18 2:22:09   50:00  3:39:27
  12 Nick Goldwater            30 - 34           25:15 2:20:33   58:07  3:43:55
  13 Martin Ralph              35 - 39           26:43 2:28:23   50:36  3:45:42
  14 Tamara Kendall            20 - 24       4   26:59 2:32:17   53:18  3:52:34
  15 Sarah Beadel              40 - 44       5   28:18 2:43:19   53:33  4:05:10
  16 Kevin Trower              40 - 44           38:58 2:46:41   49:59  4:15:38
  17 Clyve Cousins             50 - 54           35:02 3:00:09 1:05:50  4:41:01
  18 Fujine Wolken             40 - 44       6   28:29 3:40:50 1:10:18  5:19:37


 Peru            
 ====          

   1 Eneko Llanos              Pro               19:32 1:35:08   34:04  2:28:44
   2 Hektor Llanos             Pro               19:31 1:45:39   33:54  2:39:04
   3 Virginia Berasategui Luna Pro           1   21:14 2:39:11   40:10  3:40:35


 Switzerland            
 ===========   

   1 Olivier Marceau           Pro               19:37 1:35:45   34:23  2:29:45
   2 Othmar Bruegger           Pro               23:52 1:47:09   36:19  2:47:20
   3 Sibylle Matter            Pro           1   20:55 2:06:09   41:13  3:08:17
   4 Alex Philipp              25 - 29           26:38 1:59:20   43:21  3:09:19
   5 Richard Stoffel           35 - 39           28:05 2:11:38   41:55  3:21:38
   6 Barbara Schetz            35 - 39       2   31:50 2:42:50   52:51  4:07:31


 South Africa            
 ============  

   1 Tim Ziehl                 Pro               22:37 2:02:35   53:28  3:18:40
   2 Jeannie Bomford           Pro           1   22:52 2:08:45   47:35  3:19:12


 Argentina            
 =========     

   1 Ronan Pavoni              30 - 34           22:22 2:06:06   39:07  3:07:35


 Italy            
 =====         

   1 Giuseppe Solla            35 - 39           23:40 1:50:33   39:48  2:54:01
   2 Pier Luigi Musu           25 - 29           20:06 2:06:23   41:32  3:08:01
   3 Massimiliano Malano       25 - 29           24:42 2:01:12   45:09  3:11:03
   4 Stefania Bonazzi          Pro           1   24:46 2:11:47   40:06  3:16:39
   5 Diego Gesi                45 - 49           27:05 2:00:35   56:48  3:24:28
   6 Massimo Puato             40 - 44           38:22 2:09:20   45:28  3:33:10
   7 Antonio Perricone         50 - 54           30:57 2:18:15 1:03:44  3:52:56
   8 Ivan Luzzu                30 - 34           31:03 2:39:51   44:11  3:55:05
   9 Andrea Steffens           35 - 39       2   29:27 2:47:42   55:11  4:12:20
  10 Daniele Demartis          25 - 29           32:28 2:49:57 1:06:54  4:29:19


 Hungary            
 =======       

   1 Erika Csomor              Pro           1   25:09 2:10:47   38:18  3:14:14
   2 Viktor Toth               35 - 39           24:32 2:17:01   42:58  3:24:31


 Belgium            
 =======       

   1 Lars Finanger             20 - 24           21:38 2:12:03   36:40  3:10:21


 Portugal            
 ========      

   1 Nico Fitzenmaier          Pro               23:52 1:57:05   39:15  3:00:12


 Alabama            
 =======       

   1 Casey Fannin              40 - 44           22:33 2:20:09   46:08  3:28:50
   2 Jerry Ryan                50 - 54           29:32 2:47:55 1:03:16  4:20:43


 Arizonia            
 ========      

   1 Keith Doneski             35 - 39           24:36 1:59:42   50:53  3:15:11
   2 Sage Grossi               25 - 29       1   29:43 2:18:55   49:03  3:37:41
   3 Kim Lo Greco              30 - 34       2   40:04 3:14:19 1:23:31  5:17:54


 California            
 ==========    

   1 Jim Vance                 25 - 29           21:58 1:46:36   36:32  2:45:06
   2 Taylor Tolleson           15 - 19           23:46 1:47:49   40:21  2:51:56
   3 Michael Pigg              Pro               21:29 1:50:14   44:23  2:56:06
   4 Conrad Snover             25 - 29           23:15 1:51:06   43:01  2:57:22
   5 Tim Johnston              35 - 39           26:22 1:50:27   41:49  2:58:38
   6 Ben Travis                Pro               21:37 1:55:56   42:30  3:00:03
   7 Jamie Whitmore            Pro           1   22:46 1:56:12   42:37  3:01:35
   8 Roch Frey                 Pro               21:20 1:58:53   44:17  3:04:30
   9 Bruce Wilson              45 - 49           27:22 1:58:43   45:05  3:11:10
  10 Tomas Roba                25 - 29           22:25 2:02:28   47:02  3:11:55
  11 Simon Toozoff             25 - 29           29:37 1:54:32   48:07  3:12:16
  12 Bill Parks                35 - 39           25:14 2:01:33   45:53  3:12:40
  13 Tom Monica                45 - 49           21:25 2:04:24   49:28  3:15:17
  14 Michael Collins           35 - 39           20:58 2:09:27   45:13  3:15:38
  15 Courtney Cardenas         25 - 29           23:48 2:06:02   46:13  3:16:03
  16 Scott Zavack              35 - 39           21:28 2:04:06   50:30  3:16:04
  17 Cliff Millemann           45 - 49           26:56 2:04:10   47:20  3:18:26
  18 Chris Schulze             30 - 34           22:25 2:03:45   53:15  3:19:25
  19 Tomas Petricko            20 - 24           27:14 2:02:51   50:21  3:20:26
  20 Ron Rel                   35 - 39           30:54 2:03:24   47:37  3:21:55
  21 Heather Fuhr              Pro           2   23:18 2:20:08   38:32  3:21:58
  22 Kurt Luoni                40 - 44           26:49 2:05:52   52:27  3:25:08
  23 Christy Murphy            Pro           3   27:31 2:09:26   48:16  3:25:13
  24 Erin McCarty              Pro           4   21:26 2:12:32   51:38  3:25:36
  25 Chris Weiler              35 - 39           26:07 2:08:30   50:59  3:25:36
  26 Kem Akol                  45 - 49           24:39 2:11:04   50:22  3:26:05
  27 Todd Gottfried            40 - 44           27:25 2:07:24   52:15  3:27:04
  28 Hosea Shepherd            20 - 24           30:14 2:06:06   50:57  3:27:17
  29 Birgit Johnston           35 - 39       5   26:34 2:13:54   47:04  3:27:32
  30 Alan Nicholls             45 - 49           28:39 2:16:10   43:27  3:28:16
  31 Linda Gabor               Pro           6   28:18 2:09:15   50:44  3:28:17
  32 Mark Schoffstall          45 - 49           24:09 2:09:34   56:11  3:29:54
  33 Joseph Zwack              40 - 44           34:36 2:06:18   49:48  3:30:42
  34 David Belden              25 - 29           25:59 2:07:57   57:11  3:31:07
  35 Aracelly Clouse           30 - 34       7   28:56 2:17:53   48:10  3:34:59
  36 Robert Kronkhyte          45 - 49           36:09 2:10:21   50:23  3:36:53
  37 Nicole Newton             Pro           8   23:45 2:21:05   52:12  3:37:02
  38 Brian Endicott            35 - 39           30:03 2:10:53   56:22  3:37:18
  39 Bryan Medrano             30 - 34           28:58 2:18:27   50:05  3:37:30
  40 Lori Travis               35 - 39       9   27:22 2:19:25   51:11  3:37:58
  41 Todd Parks                40 - 44           29:01 2:08:40 1:00:19  3:38:00
  42 Anthony Pelosi            25 - 29           27:16 2:14:33   57:23  3:39:12
  43 Scott Walchek             45 - 49           24:41 2:20:58   54:27  3:40:06
  44 Lance Polloreno           30 - 34           31:22 2:15:53   54:50  3:42:05
  45 Barbara Peterson          45 - 49      10   29:38 2:23:43   50:00  3:43:21
  46 Peter Wood                60 - 64           30:55 2:24:05   49:18  3:44:18
  47 Ray Healy                 35 - 39           24:38 2:16:14 1:04:16  3:45:08
  48 Willie Stewart            Challenged        29:12 2:33:48   42:54  3:45:54
  49 Jennifer Ratay            25 - 29      11   32:16 2:24:56   51:48  3:49:00
  50 Troy Wendt                35 - 39           31:33 2:22:51   55:54  3:50:18
  51 Kim Ligman                30 - 34      12   30:58 2:26:04   56:45  3:53:47
  52 Emilie Pavlovich          30 - 34      13   24:37 2:33:56   56:05  3:54:38
  53 Jeffrey Stoen             40 - 44           30:43 2:17:19 1:10:03  3:58:05
  54 Richard De Glymes         55 - 59           32:38 2:40:27   45:08  3:58:13
  55 Chris Shelley             45 - 49           30:49 2:25:48 1:02:20  3:58:57
  56 Ralph Fallant             40 - 44           23:28 2:34:03 1:02:36  4:00:07
  57 Jason Tuffs               35 - 39           34:06 2:36:18   49:45  4:00:09
  58 Rhonda Geiszler           40 - 44      14   35:16 2:25:56 1:00:49  4:02:01
  59 Rikke Johansen            35 - 39      15   27:28 2:31:30 1:05:43  4:04:41
  60 Linda Lindsay             40 - 44      16   34:51 2:29:57 1:00:37  4:05:25
  61 Sian Welch                35 - 39      17   23:43 2:58:14   44:36  4:06:33
  62 Darek Lewis               30 - 34           26:16 2:40:46 1:00:24  4:07:26
  63 Matthew Evans             35 - 39           29:41 2:36:54 1:01:47  4:08:22
  64 Wendy Robinson            35 - 39      18   31:42 2:39:25 1:00:16  4:11:23
  65 Janet Soule               40 - 44      19   33:48 2:46:01   53:50  4:13:39
  66 Scott Porter              30 - 34           28:05 2:33:31 1:12:18  4:13:54
  67 Chi-An Wang               25 - 29      20   32:39 2:43:04   59:09  4:14:52
  68 Aaron Svitana             30 - 34           30:41 2:42:43 1:02:52  4:16:16
  69 Brandy Bounds             20 - 24      21   23:34 2:51:12 1:05:01  4:19:47
  70 Kimberly Walker           40 - 44      22   27:20 2:53:17 1:13:08  4:33:45
  71 William Zidbeck           35 - 39           28:30 2:53:54 1:13:28  4:35:52
  72 Arnold Schmidt            50 - 54           27:03 3:17:12   56:47  4:41:02
  73 Al Martinez               45 - 49           35:57 2:51:41 1:13:41  4:41:19
  74 Blair Barklow             45 - 49           33:23 2:52:00 1:21:46  4:47:09
  75 Horace Armour             45 - 49           37:43 2:51:32 1:20:04  4:49:19
  76 Trista Schulze            30 - 34      23   37:13 3:05:27 1:12:27  4:55:07
  77 David Erlich              35 - 39           43:35 2:53:13 1:18:56  4:55:44
  78 C. Jane Harman            45 - 49      24   32:03 3:09:12 1:16:41  4:57:56
  79 Sally Boettger            30 - 34      25   30:49 3:12:06 1:15:25  4:58:20
  80 Michael Henshaw           40 - 44           25:28 3:44:28   55:03  5:04:59
  81 Lada Kokan                35 - 39      26   43:13 3:22:02 1:05:24  5:10:39
  82 Kalyn English             15 - 19      27   26:57 3:49:52   56:23  5:13:12
  83 Bob Crawford              55 - 59           32:16 3:31:53 1:18:06  5:22:15
  84 Sallyann Procaccini       40 - 44      28   39:05 3:36:48 1:07:08  5:23:01
  85 Gina Detolve              35 - 39      29   40:14 3:17:55 1:29:53  5:28:02
  86 Gene Murrieta             50 - 54           36:18 3:41:56 1:27:39  5:45:53
  87 John Demko                35 - 39           28:43 4:02:20 1:28:45  5:59:48
  88 Brian Schmuckle           45 - 49         1:01:15 3:34:34 1:31:59  6:07:48


 Colorado            
 ========      

   1 Josiah Middaugh           Pro               21:59 1:34:41   36:48  2:33:28
   2 Jimmy Archer              Pro               22:56 1:40:21   37:22  2:40:39
   3 Cameron Widoff            Pro               20:05 1:42:35   38:33  2:41:13
   4 Ryan Ignatz               Pro               23:56 1:39:34   39:01  2:42:31
   5 Michael Lovato            Pro               20:54 1:48:35   35:55  2:45:24
   6 Curt Chesney              35 - 39           23:23 1:46:39   36:36  2:46:38
   7 Will Kelsay               20 - 24           27:55 1:48:19   46:30  3:02:44
   8 Ben Preston               25 - 29           27:43 1:52:09   45:44  3:05:36
   9 Melissa Thomas            Pro           1   26:08 1:50:32   48:58  3:05:38
  10 Benjamin Zambrana         Pro               26:47 1:49:04   50:36  3:06:27
  11 Andrew Feeney             25 - 29           21:44 2:05:06   42:00  3:08:50
  12 Ashley Burt               35 - 39           24:50 1:56:57   49:10  3:10:57
  13 Greg Krause               Pro               21:31 2:14:41   35:35  3:11:47
  14 Brian Hollister           35 - 39           25:58 2:00:05   47:32  3:13:35
  15 Ivy Koger                 30 - 34           22:51 2:01:48   51:08  3:15:47
  16 Jackie Burt               30 - 34       2   30:56 2:04:27   45:56  3:21:19
  17 Lisa Isom                 Pro           3   28:46 2:09:00   44:17  3:22:03
  18 Neal Henderson            Pro               23:37 2:07:35   56:59  3:28:11
  19 Jari Kirkland             Pro           4   25:06 2:13:22   54:27  3:32:55
  20 JJ McKay                  40 - 44           25:25 2:11:26   56:14  3:33:05
  21 Cristina Begy             Pro           5   36:55 2:09:03   52:03  3:38:01
  22 Lara Usinowicz            30 - 34       6   25:01 2:33:10   49:34  3:47:45
  23 Kelly Reed                Pro           7   22:36 2:33:41   53:37  3:49:54
  24 Whit Smith                35 - 39           30:22 2:08:49 1:12:36  3:51:47
  25 Andrew Biglow             30 - 34           25:48 2:49:41   44:52  4:00:21
  26 Richard Wall              55 - 59           34:38 2:29:43 1:00:44  4:05:05
  27 Cathy Ruf                 30 - 34       8   27:46 2:45:16   52:13  4:05:15
  28 Cindi Toepel              50 - 54       9   43:22 2:29:38   56:25  4:09:25
  29 Robert Martinich          50 - 54           33:11 3:22:04 1:34:26  5:29:41


 Connecticut            
 ===========   

   1 Doug Guertin              40 - 44           32:34 2:04:34   49:06  3:26:14


 Florida            
 =======

   1 Joe Bonness               45 - 49           23:36 2:03:31   44:50  3:11:57
   2 Matt Carter               40 - 44           34:53 2:06:54   46:49  3:28:36
   3 Robert Weatherwax         45 - 49           24:18 2:20:15   46:15  3:30:48
   4 Libby Harrow              50 - 54       1   39:41 3:05:04 1:18:33  5:03:18


 Georgia
 =======

   1 Jeff Richards             35 - 39           26:03 1:59:29   45:33  3:11:05
   2 Megan Melgaard            20 - 24       1   20:13 2:37:39   54:40  3:52:32


 Guam
 ====

   1 Randall Arms              30 - 34           27:55 2:20:40   47:23  3:35:58
   2 Mark Cruz                 30 - 34           34:48 2:22:54 1:07:32  4:05:14
   3 Keenan Tydingco           15 - 19           29:27 2:38:37   59:40  4:07:44
   4 Anthony Macias            30 - 34           30:32 2:56:35 1:01:27  4:28:34
   5 Eric Tydingco             35 - 39           33:00 3:06:50 1:10:53  4:50:43
   6 Matthew Guanci            30 - 34           29:31 3:17:30 1:08:58  4:55:59


 Hawaii
 ======        

   1 Jimmy Davis               Pro               23:34 1:45:07   40:49  2:49:30
   2 Chad Seymour              Pro               20:01 1:53:50   44:09  2:58:00
   3 Lou Ortiz                 35 - 39           21:36 1:57:47   41:17  3:00:40
   4 Allister Knox             30 - 34           23:48 2:02:26   39:42  3:05:56
   5 Kevin Clegg               30 - 34           28:45 1:55:55   42:38  3:07:18
   6 Andrew Sause              25 - 29           21:23 2:05:29   46:08  3:13:00
   7 Norihiko Katsumi          25 - 29           24:49 2:01:13   47:49  3:13:51
   8 Ingrid Rolles             30 - 34       1   24:29 2:07:09   43:45  3:15:23
   9 Gerry Clark               40 - 44           25:55 2:06:32   45:20  3:17:47
  10 James Danza               30 - 34           26:06 2:08:41   44:45  3:19:32
  11 Paul Davis                40 - 44           25:45 2:06:37   49:39  3:22:01
  12 Erol Ackdoe               35 - 39           27:18 2:07:47   47:13  3:22:18
  13 John Henderson            30 - 34           29:50 2:04:04   49:44  3:23:38
  14 Mark Mench                25 - 29           31:22 2:12:40   40:00  3:24:02
  15 Daniel Velasco            20 - 24           26:40 2:08:27   50:39  3:25:46
  16 Allan Carmichael          20 - 24           27:14 2:10:22   49:57  3:27:33
  17 Doug Perry                35 - 39           28:16 2:17:50   43:28  3:29:34
  18 Tai Blechta               25 - 29           23:44 2:13:55   53:22  3:31:01
  19 Ashley Dustow             45 - 49           28:33 2:21:09   42:16  3:31:58
  20 Robert Myint              35 - 39           29:24 2:11:50   51:07  3:32:21
  21 Jeff Sanders              Pro               21:40 2:32:53   39:23  3:33:56
  22 Matthew Carlson           40 - 44           32:34 2:12:08   49:38  3:34:20
  23 Ed Price                  40 - 44           26:19 2:14:48   54:37  3:35:44
  24 Tanya Bettis              30 - 34       2   25:36 2:22:07   49:01  3:36:44
  25 Vinicius Freitas          25 - 29           25:00 2:16:54   55:18  3:37:12
  26 Burce Moore               45 - 49           31:04 2:18:25   48:07  3:37:36
  27 Adam Hodgson              25 - 29           27:07 2:17:45   52:58  3:37:50
  28 Farley Marlowe            45 - 49           26:27 2:18:09   55:28  3:40:04
  29 Greg Kugle                35 - 39           27:40 2:23:05   49:28  3:40:13
  30 Dave Daniels              45 - 49           30:35 2:24:02   45:52  3:40:29
  31 Daniel Wuthrich           40 - 44           30:21 2:17:11   53:50  3:41:22
  32 Robert Hicken             35 - 39           29:15 2:19:59   53:01  3:42:15
  33 Tom Gregory               30 - 34           27:06 2:20:45   55:11  3:43:02
  34 Stephen Dewald            35 - 39           26:00 2:28:03   49:23  3:43:26
  35 Steve Fisher              40 - 44           32:32 2:15:04   56:38  3:44:14
  36 Bill Darrah               35 - 39           26:46 2:19:28   59:36  3:45:50
  37 Candes Gentry             25 - 29       3   28:28 2:29:33   48:20  3:46:21
  38 Tom Pierce                40 - 44           35:27 2:19:20   51:41  3:46:28
  39 Karen Brisson             35 - 39       4   24:27 2:31:49   51:24  3:47:40
  40 Joseph Alueta             35 - 39           38:32 2:28:00   45:48  3:52:20
  41 Jeffrey Radwick           40 - 44           27:23 2:34:02   52:21  3:53:46
  42 Janell Petalver           25 - 29       5   26:28 2:36:45   54:12  3:57:25
  43 David Griffith            45 - 49           32:58 2:26:50   58:27  3:58:15
  44 Benjamin Barreras         40 - 44           38:25 2:17:06 1:02:50  3:58:21
  45 William Smith             45 - 49           33:20 2:36:09   49:15  3:58:44
  46 Keri Silk                 35 - 39       6   30:52 2:38:45   53:19  4:02:56
  47 Bernice Vadla             45 - 49       7   34:43 2:36:50   56:44  4:08:17
  48 Marianne Loach            40 - 44       8   30:47 2:42:44   54:53  4:08:24
  49 Lorenn Walker             50 - 54       9   32:13 2:33:58 1:02:16  4:08:27
  50 Spring Clegg              25 - 29      10   34:28 2:24:26 1:13:45  4:12:39
  51 Dave Silk                 35 - 39           31:37 2:40:42 1:02:03  4:14:22
  52 Ben Voss                  40 - 44           32:47 2:34:19 1:11:00  4:18:06
  53 Marsha Durbin             40 - 44      11   25:19 2:53:53 1:03:37  4:22:49
  54 Mike Malloy               60 - 64           39:28 2:42:31 1:01:45  4:23:44
