2003 X TERRA WORLD CHAMPIONSHIP
Swim - .93 Miles Bike - 18.9 Miles Run - 6.8 Miles
October 26, 2003 - Wailea Maui, Hawaii

Overall Results


      Name                       Race#     Division        Residence                        Swim    Plc  Tran #1    Bike   Plc  Tran #2    Run    Plc    Total    Div Plc
   1  Llanos, Eneko                  2     Pro             Vitoria-Gasteiz, Spain           :19:24    2   :02:26  1:30:11    2   :00:38  0:40:17    7  02:32:56    1  
   2  Lebrun, Nicolas                3     Pro             Lechaffaut, France               :22:44   52   :02:25  1:31:36    4   :00:44  0:39:02    2  02:36:31    2  
   3  Thomas, Justin                 4     Pro             Farifax, VA                      :21:35   29   :02:34  1:31:37    5   :00:38  0:41:07   10  02:37:31    3  
   4  Chalker, Jason                 5     Pro             Reno, NV                         :20:38   12   :02:26  1:33:24    6   :00:27  0:41:27   12  02:38:22    4  
   5  Larsen, Steve                 33     Pro             Davis, CA                        :21:42   32   :03:15  1:27:01    1   :00:46  0:46:06   33  02:38:50    5  
   6  Middaugh, Josiah              36     Pro             Vail, CO                         :23:35   76   :02:31  1:31:05    3   :00:29  0:42:07   18  02:39:47    6  
   7  Reid, Peter                   12     Pro             Victoria, Canada                 :19:29    6   :02:26  1:37:50   17   :01:16  0:40:14    6  02:41:15    7  
   8  Riccitello, Jimmy             22     Pro             Tucson, AZ                       :21:08   23   :03:03  1:35:24   11   :00:42  0:42:34   21  02:42:51    8  
   9  Widoff, Cameron               15     Pro             Boulder, CO                      :20:08    9   :03:01  1:37:21   14   :00:46  0:41:47   16  02:43:03    9  
  10  Tobin, Michael                44     Pro             ID                               :23:41   77   :03:04  1:33:36    7   :00:50  0:42:20   19  02:43:31    10 
  11  Archer, Jimmy                  6     Pro             Boulder, CO                      :22:22   41   :03:00  1:37:34   16   :00:58  0:41:36   13  02:45:30    11 
  12  Hughes, Brian                 28     Pro             E. Tauton, MA                    :26:53  164   :02:54  1:35:53   12   :00:46  0:40:59    9  02:47:25    12 
  13  Latschen, Robert             303     30 - 34         Graz, Austria                    :23:03   61   :03:05  1:35:10   10   :01:13  0:44:59   30  02:47:30    1  
  14  Travis, Ben                   16     Pro             Palm Springs, CA                 :21:34   28   :03:00  1:34:17    8   :01:01  0:48:08   48  02:48:00    13 
  15  Legh, Chris                   34     Pro             San Diego, CA                    :20:49   15   :02:46  1:47:41   42   :00:40  0:36:32    1  02:48:28    14 
  16  Dietz, Ronny                  26     Pro             Chemnitz, Germany                :20:36   11   :02:26  1:42:26   24   :00:44  0:43:46   24  02:49:58    15 
  17  Stoltz, Conrad                 1     Pro             Stellenbosch, South Africa       :19:25    3   :02:23  1:48:01   44   :00:41  0:41:43   15  02:52:13    16 
  18  Ruhe, Marc                    40     Pro             Triesenberg, Liechtenstein       :24:36   96   :02:38  1:39:39   18   :01:09  0:44:34   27  02:52:36    17 
  19  Lang, Alexander               18     Pro             Freiburg, Germany                :22:42   51   :03:01  1:44:08   31   :00:40  0:42:28   20  02:52:59    18 
  20  Krause, Greg                 297     25 - 29         Denver, CO                       :22:58   57   :02:51  1:42:46   27   :00:52  0:44:15   25  02:53:42    1  
  21  Nahom, Michael               342     35 - 39         New Milford, CT                  :26:44  158   :02:49  1:44:02   29   :01:02  0:39:25    3  02:54:02    1  
  22  Rip, Esselstyn                17     Pro             Austin, TX                       :19:28    4   :02:50  1:37:31   15   :00:45  0:53:37  122  02:54:11    19 
  23  Riemer, Gerrit                39     Pro             Mainz Kastec, Germany            :21:56   38   :02:48  1:44:07   30   :00:53  0:44:39   28  02:54:23    20 
  24  Yumoto, Yu                    19     Pro             Chiba, Japan                     :23:02   60   :03:08  1:36:49   13   :00:35  0:51:32   98  02:55:06    21 
  25  Lyons, Tom                   309     40 - 44         Reno, NV                         :25:04  113   :02:47  1:40:09   19   :00:30  0:46:48   37  02:55:18    1  
  26  Sibbersen, Jan               454     25 - 29         Coburg, Germany                  :18:25    1   :03:09  1:44:55   36   :00:44  0:49:03   66  02:56:16    2  
  27  Fruehwirth, Alexander         30     Pro             Kirchbergiwild, Austria          :21:12   26   :02:49  1:52:09   61   :00:45  0:39:51    5  02:56:46    22 
  28  Seymour, Chad                373     20 - 24         Honolulu, HI                     :19:28    5   :03:21  1:42:37   26   :00:58  0:50:40   85  02:57:04    1  
  29  McQuaid, Melanie              67  F  Pro             Victoria, Canada                 :22:19   40   :02:48  1:41:41   22   :00:29  0:49:51   75  02:57:08    1  
  30  Peschel, Sascha              452     30 - 34         Herford, Germany                 :25:48  135   :03:22  1:45:23   38   :01:05  0:41:36   14  02:57:14    2  
  31  Vejvoda, Petr                414     20 - 24         Liberec 15, Czech Republi        :31:25  296   :03:37  1:41:00   20   :00:51  0:40:39    8  02:57:32    2  
  32  Mallard, Sam                  35     Pro             Wellington, New Zealand          :20:43   14   :02:25  1:52:44   64   :00:54  0:41:24   11  02:58:10    23 
  33  Symmons, Robert              396     25 - 29         Sydney, Australia                :22:30   43   :03:04  1:44:47   35   :00:52  0:47:16   38  02:58:29    3  
  34  Vonch, Thomas                449     30 - 34         Schwarzach, Austria              :23:00   58   :03:35  1:51:24   56   :01:14  0:39:37    4  02:58:50    3  
  35  Royce, Kortekaas              31     Pro             Lisserlrueh, Netherlands         :21:10   25   :02:47  1:51:05   54   :01:20  0:42:41   22  02:59:03    24 
  36  Lippisch, Karl               305     25 - 29         Las Vegas, NV                    :20:39   13   :03:13  1:48:18   47   :00:51  0:46:41   36  02:59:42    4  
  37  Tolleson, Taylor             403     15 - 19         Pacific Grove, CA                :23:03   62   :03:06  1:41:46   23   :00:42  0:51:36  100  03:00:13    1  
  38  Whitmore, Jamie               62  F  Pro             Elk Grove, CA                    :23:07   64   :02:53  1:46:08   41   :00:46  0:48:20   51  03:01:14    2  
  39  Michael, Lovato               24     Pro             Austin, TX                       :20:57   20   :03:34  1:50:33   53   :01:17  0:47:39   44  03:04:00    25 
  40  Boobar, Matt                 199     30 - 34         Plymouth, NH                     :25:41  132   :03:32  1:42:35   25   :00:44  0:51:41  102  03:04:13    4  
  41  Evans, Craig                 236     25 - 29         Bowling Green, KY                :19:31    7   :03:09  1:48:25   48   :01:06  0:52:14  109  03:04:25    5  
  42  Marshment, Adam              312     30 - 34         Rotorua, New Zealand             :25:08  118   :04:06  1:44:23   32   :01:06  0:49:58   77  03:04:41    5  
  43  Souza, Mario                 382     40 - 44         Lyndhurst, NJ                    :24:59  109   :03:41  1:53:52   72   :01:20  0:41:59   17  03:05:51    2  
  44  Snover, Conrad               381     25 - 29         Truckee, CA                      :22:39   49   :02:58  1:48:10   45   :00:54  0:51:21   92  03:06:02    6  
  45  Angle, Candy                  61  F  Pro             Weymouth, MA                     :20:51   16   :02:54  1:54:30   77   :00:37  0:47:17   39  03:06:09    3  
  46  Matthews, Michael            316     35 - 39         Los Gatos, CA                    :28:35  228   :03:35  1:45:26   39   :01:08  0:47:39   45  03:06:23    2  
  47  Norquist, Lloyd              345     40 - 44         Kihei, HI                        :27:52  200   :03:28  1:45:21   37   :01:31  0:48:24   52  03:06:36    3  
  48  Frey, Roch                    47     Pro             Encinitas, CA                    :21:36   30   :03:25  1:52:50   65   :01:13  0:48:19   50  03:07:23    26 
  49  Henderson, Neal               21     Pro             Boulder, CO                      :20:27   10   :04:57  1:50:18   52   :01:14  0:51:27   94  03:08:23    27 
  50  Orthofer, Frank              332     20 - 24         Kaufbeuren, Germany              :20:06    8   :02:53  1:52:59   67   :00:56  0:52:17  110  03:09:11    3  
  51  Widoff, Ben-Jamin            429     35 - 39         Woodstock, IL                    :21:56   37   :03:22  1:54:02   75   :01:45  0:48:31   57  03:09:36    3  
  52  Shirato, Taro                 41     Pro             Tokyo, Japan                     :20:53   18   :03:09  1:55:08   81   :01:00  0:49:58   76  03:10:08    28 
  53  Davis, Chad                  222     30 - 34         Santa Fe, NM                     :29:37  259   :03:39  1:44:46   34   :01:21  0:50:54   88  03:10:17    6  
  54  Kelsay, Will                 287     20 - 24         Boulder, CO                      :27:56  204   :02:46  1:45:46   40   :00:51  0:53:02  119  03:10:21    4  
  55  Rogers, Raeleigh              64  F  Pro             Waramanga, Australia             :21:15   27   :03:08  1:54:59   79   :00:43  0:50:38   84  03:10:43    4  
  56  McCarthy, Leo                317     45 - 49         Kapaa, HI                        :22:37   47   :03:49  1:54:30   78   :01:09  0:49:01   65  03:11:06    1  
  57  Tobin, Jenny                  83  F  Pro             Boise, ID                        :24:39   98   :03:01  1:56:30   90   :00:59  0:46:01   32  03:11:10    5  
  58  Ely, Richard                 232     40 - 44         Stonington, CT                   :25:19  123   :03:45  1:49:17   51   :01:05  0:51:55  103  03:11:21    4  
  59  Knapp-Thompson, Chantal       77  F  Pro             Louisville, CO                   :28:21  224   :03:44  1:52:03   60   :00:57  0:46:18   34  03:11:23    6  
  60  Forcino, Romolo              246     30 - 34         San Francisco, CA                :26:29  148   :03:56  1:47:53   43   :01:35  0:51:39  101  03:11:32    7  
  61  Thompson, Matthew            402     20 - 24         Springfield, VA                  :24:56  107   :04:01  1:53:16   71   :01:10  0:48:45   63  03:12:08    5  
  62  Chetwynd, Paul               457     40 - 44         Chino, Japan                     :26:58  167   :05:17  1:44:31   33   :01:06  0:54:39  138  03:12:31    5  
  63  Richards, Jeff               362     30 - 34         Atlanta, GA                      :27:24  181   :03:17  1:52:28   62   :01:03  0:48:26   55  03:12:38    8  
  64  Kain, Shari                   63  F  Pro             Cupertino, CA                    :23:30   74   :02:52  1:52:32   63   :01:03  0:52:53  117  03:12:50    7  
  65  Baldwin, Nicholas            187     25 - 29         Wichita, KS                      :24:57  108   :04:01  1:48:17   46   :01:25  0:54:13  132  03:12:53    7  
  66  Petricko, Tomas              354     20 - 24         Solana Beach, CA                 :28:08  207   :03:16  1:51:38   58   :00:59  0:49:06   67  03:13:07    6  
  67  Takei, Kyosuke               398     20 - 24         Tsukuba, Japan                   :28:54  232   :04:04  1:41:18   21   :00:45  0:59:03  189  03:14:04    7  
  68  Gaffney, Nick                250     20 - 24         Narrabeen, Australia             :21:03   21   :04:08  1:59:28  111   :02:05  0:47:27   40  03:14:11    8  
  69  Dieckheuer, Dirk             443     30 - 34         Hellweg, Germany                 :25:09  119   :03:19  1:54:12   76   :01:08  0:50:27   82  03:14:15    9  
  70  Masson, Karen                 79  F  Pro             Atlanta, GA                      :28:13  214   :03:13  1:53:59   74   :00:53  0:48:08   49  03:14:26    8  
  71  Konig, Norbert               296     25 - 29         Ober-Grafendorg, Austria         :22:53   55   :03:31  1:58:20  101   :01:25  0:48:45   62  03:14:54    8  
  72  Zavack, Scott                438     35 - 39         Los Gatos, CA                    :21:40   31   :03:52  1:55:49   84   :01:05  0:52:31  112  03:14:57    4  
  73  Ureta, Pablo                 450     20 - 24         Huerta Grande, Cordoba           :23:11   67   :03:06  2:00:30  117   :01:14  0:47:44   46  03:15:45    9  
  74  Johnston, Tim                284     35 - 39         Los Gatos, CA                    :26:48  162   :03:03  2:00:06  115   :01:26  0:44:33   26  03:15:56    5  
  75  Schwarz, Rolf                370     30 - 34         Magstadt, Germany                :23:32   75   :03:03  1:59:18  109   :01:29  0:48:39   61  03:16:01    10 
  76  Davis, Paul                  224     40 - 44         Haiku, HI                        :25:06  116   :03:19  1:55:03   80   :01:09  0:51:26   93  03:16:03    6  
  77  Ortiz, Lou                   348     30 - 34         Honolulu, HI                     :22:18   39   :03:25  2:02:54  136   :01:12  0:46:28   35  03:16:17    11 
  78  Toth, Viktor                 405     30 - 34         Budapest, Hungary                :24:19   92   :03:41  1:59:35  112   :01:36  0:47:33   42  03:16:44    12 
  79  Cardenas, Courtney           210     25 - 29         Elk Grove, CA                    :24:44   99   :03:33  1:53:01   68   :00:44  0:54:52  140  03:16:54    9  
  80  Knava, Martin                292     30 - 34         Olomouc, Czech Republi           :27:46  197   :03:54  1:51:19   55   :01:17  0:53:01  118  03:17:17    13 
  81  Weber, Guenther              423     50 - 54         Roth, Germany                    :26:17  140   :03:52  1:42:46   28   :01:33  1:02:57  226  03:17:25    1  
  82  Monica, Tom                  334     45 - 49         Walnut Creek, CA                 :21:48   34   :03:38  1:58:48  106   :01:01  0:52:29  111  03:17:44    2  
  83  Gray, Scott                  256     25 - 29         Jonestown, PA                    :25:41  131   :04:36  1:57:07   95   :01:12  0:49:38   73  03:18:14    10 
  84  Mantz, Kristy                 78  F  Pro             Portsmouth, VA                   :27:26  183   :04:05  1:51:33   57   :01:27  0:53:47  124  03:18:18    9  
  85  Kirkland, Jari                76  F  Pro             Breckenridge, CO                 :23:49   80   :03:18  1:56:19   87   :01:07  0:53:57  127  03:18:30    10 
  86  Zilak, Frantiseu              45     Pro             Teplice Had Metuhi, Czech        :28:19  223   :03:03  1:49:06   50   :00:57  0:57:26  168  03:18:51    29 
  87  Cook, Peter                  215     35 - 39         San Francisco, CA                :26:55  166   :03:20  1:55:45   83   :01:13  0:52:02  105  03:19:15    6  
  88  Birgit, Juengst               75  F  Pro             Hatzfeld, Germany                :31:31  299   :03:38  1:48:38   49   :01:31  0:53:59  129  03:19:17    11 
  89  Weiler, Chris                425     35 - 39         Los Gatos, CA                    :25:34  128   :03:22  1:53:53   73   :00:42  0:56:02  153  03:19:33    7  
  90  McMahan, Ross                323     30 - 34         Incline Village, NV              :27:18  177   :03:48  1:56:20   88   :01:24  0:51:11   90  03:20:01    14 
  91  Klimek, Tom�               291     35 - 39         Olomouc, Czech Republi           :25:14  121   :03:50  1:59:20  110   :02:16  0:49:42   74  03:20:22    8  
  92  Knox, Allister               293     25 - 29         Kihei, HI                        :25:10  120   :03:56  2:02:46  135   :01:21  0:47:30   41  03:20:43    11 
  93  Hees, Marcus                 267     30 - 34         Dortmund, Deutschland            :26:45  159   :03:31  2:01:30  126   :00:25  0:48:37   60  03:20:48    15 
  94  Decook, Ryan                 225     20 - 24         Rochester, MI                    :25:21  124   :03:16  1:56:56   94   :01:32  0:54:03  130  03:21:08    10 
  95  Richtr, Pavel                363     25 - 29         Hradec Kralove 11, Czech Repub   :28:11  210   :05:00  1:52:57   66   :02:39  0:52:40  114  03:21:27    12 
  96  Kim, Tae Yoong               290     30 - 34         Kobe-Shi, Japan                  :26:28  147   :04:14  1:57:49   98   :01:32  0:51:28   95  03:21:31    16 
  97  Matsuba, Keiji               314     45 - 49         Gifu, Japan                      :29:15  246   :03:24  1:56:46   93   :01:06  0:51:28   96  03:21:59    3  
  98  Borke, Todd                  456     30 - 34         Anchorage, AK                    :27:23  180   :03:58  1:53:12   70   :01:22  0:56:09  156  03:22:04    17 
  99  Whitmore, Steve              428     40 - 44         London, Canada                   :23:13   69   :03:50  2:01:18  124   :01:55  0:52:12  107  03:22:28    7  
 100  Zoldak, Andy                 440     30 - 34         San Jose, CA                     :23:01   59   :03:26  2:02:05  130   :01:28  0:52:37  113  03:22:37    18 
 101  Tomes, Jan                   447     35 - 39         Praha 5, Czech Republi           :26:33  151   :03:29  2:00:42  120   :01:08  0:50:54   89  03:22:46    9  
 102  Fuhr, Heather                 72  F  Pro             Encinitas, CA                    :23:05   63   :03:52  2:11:34  198   :01:35  0:42:55   23  03:23:01    12 
 103  Keller, Bernard              157     30 - 34         Concord, NH                      :25:02  111   :03:44  2:04:10  146   :01:27  0:48:57   64  03:23:20    19 
 104  Myint, Robert                137     35 - 39         Honolulu, HI                     :28:18  220   :03:30  1:53:04   69   :01:55  0:56:46  162  03:23:33    10 
 105  Blechta, Tai                 198     20 - 24         Honolulu, HI                     :24:55  106   :03:36  2:05:43  157   :01:05  0:48:30   56  03:23:49    11 
 106  Cruickshank, Sean            219     35 - 39         Victoria, Canada                 :32:15  316   :04:27  1:56:01   85   :02:07  0:49:07   69  03:23:57    11 
 107  Hollister, Brian             277     35 - 39         Littleton, CO                    :27:49  198   :04:10  1:56:27   89   :01:39  0:54:20  134  03:24:25    12 
 108  Kelja, Riikka                139  F  35 - 39         Gorinchem, Netherlands           :24:34   94   :03:24  2:05:30  154   :01:03  0:50:06   78  03:24:37    1  
 109  Weil, Daniel                 424     35 - 39         Bern, Czech Republi              :24:39   97   :04:37  2:08:33  177   :01:25  0:45:35   31  03:24:49    13 
 110  Healy, Ray                   266     35 - 39         Las Flores, CA                   :24:00   85   :03:45  2:01:48  128   :01:19  0:54:35  135  03:25:27    14 
 111  Gabor, Linda                  68  F  Pro             West Alles, WI                   :26:22  144   :03:37  1:59:36  113   :01:00  0:54:59  141  03:25:34    13 
 112  Gavach, Mark                 251     40 - 44         Boulder, CO                      :23:45   79   :03:38  1:51:49   59   :01:15  1:05:11  254  03:25:38    8  
 113  Pavoni, Ronan                351     30 - 34         Cordoba, Argentina               :22:35   46   :03:02  2:11:22  195   :01:06  0:47:34   43  03:25:39    20 
 114  Hockenjos, Katrin            132  F  30 - 34         Konstanz, Germany                :32:31  324   :03:15  1:58:19  100   :01:16  0:50:28   83  03:25:49    1  
 115  Ratte, Marc                  359     40 - 44         Kula, HI                         :27:54  201   :04:03  1:56:33   92   :01:11  0:56:40  160  03:26:21    9  
 116  Rainer, Shae                 166  F  20 - 24         Austin, TX                       :27:00  169   :03:24  2:09:19  183   :01:57  0:44:48   29  03:26:28    1  
 117  Eichhorn, Stefan             231     40 - 44         Sonnefeld, Germany               :29:30  258   :04:34  2:00:38  118   :01:29  0:50:27   81  03:26:38    10 
 118  Gottfried, Todd              255     35 - 39         Valencia, CA                     :27:03  173   :04:43  2:01:12  123   :02:17  0:51:34   99  03:26:49    15 
 119  McCarty, Erin                 66  F  Pro             Los Gatos, CA                    :21:45   33   :03:44  2:05:00  151   :00:51  0:56:15  157  03:27:35    14 
 120  Ackdoe, Erol                 180     35 - 39         Paia, HI                         :27:42  194   :03:56  1:56:13   86   :01:26  0:58:22  180  03:27:39    16 
 121  Clark, Gerry                 212     40 - 44         Lahaina, HI                      :25:35  129   :03:45  2:05:12  152   :01:12  0:51:59  104  03:27:43    11 
 122  McKay, J J                   322     40 - 44         Parker, CO                       :27:38  191   :03:41  1:57:13   97   :01:12  0:58:10  177  03:27:54    12 
 123  Van Garderen, Arnoud         413     30 - 34         Leusden, Netherlands             :25:04  114   :03:44  2:09:11  181   :01:26  0:48:32   58  03:27:57    21 
 124  Shepherd, Hosea              376     15 - 19         Mi Wuk, CA                       :27:26  184   :03:42  2:03:18  139   :01:24  0:52:13  108  03:28:03    2  
 125  Isom, Lisa C.                134  F  30 - 34         Vail, CO                         :31:12  290   :04:04  1:58:45  104   :01:21  0:53:12  121  03:28:34    2  
 126  Teixeira, Chuck              401     40 - 44         Valencia, CA                     :31:26  297   :03:53  2:03:36  141   :01:15  0:48:33   59  03:28:43    13 
 127  Foote, Sonia                 120  F  25 - 29         Rotorua, New Zealand             :33:52  348   :03:57  2:01:03  122   :01:38  0:48:25   53  03:28:55    1  
 128  Profaska, Detlef             356     45 - 49         Schlier, Germany                 :24:44  100   :03:52  2:06:14  160   :01:03  0:53:46  123  03:29:39    4  
 129  Millemann, Cliff             329     45 - 49         Davis, CA                        :29:10  240   :04:44  1:59:38  114   :01:33  0:55:25  148  03:30:30    5  
 130  Kenyon, Hugo                 288     45 - 49         Tahoe City, CA                   :27:20  179   :02:59  1:57:13   96   :01:12  1:02:05  217  03:30:49    6  
 131  Feeney, Matt                 242     20 - 24         Moss Vale, Australia             :22:39   50   :03:15  2:02:07  132   :01:04  1:02:06  218  03:31:11    12 
 132  Sexton, Michael              372     40 - 44         Fairfax, CA                      :29:23  252   :03:35  2:03:19  140   :01:53  0:53:51  126  03:32:01    14 
 133  Medrano, Bryan               326     30 - 34         Elk Grove, CA                    :31:05  285   :04:07  1:59:11  107   :00:57  0:56:41  161  03:32:01    22 
 134  Pilousek, Michal              38     Pro             Hluboka Nad Vltavou, Czech Rep   :24:54  105   :03:25  2:00:40  119   :01:45  1:01:33  210  03:32:17    30 
 135  Medek, Roman                 325     35 - 39         Ceske Budejovice, Czech Republ   :25:21  125   :03:47  2:05:48  158   :01:27  0:55:55  150  03:32:18    17 
 136  Deighan, Kevin               228     40 - 44         Vail, CO                         :30:41  276   :04:05  2:04:54  150   :01:22  0:51:31   97  03:32:33    15 
 137  Home, Laura                  462  F  30 - 34         Santa Cruz, CA                   :31:57  307   :03:45  1:58:05   99   :01:00  0:58:15  179  03:33:02    3  
 138  Raether, Maria               165  F  40 - 44         Weinheim, Germany                :26:12  139   :04:11  2:10:18  188   :01:15  0:51:17   91  03:33:13    1  
 139  Broughton, Aaron             205     25 - 29         Kaleen, Australia                :22:35   45   :03:49  2:01:48  127   :02:15  1:02:53  225  03:33:20    13 
 140  Deicher, Mario               227     40 - 44         Steinhausen, Switzerland         :32:44  333   :03:46  2:01:00  121   :01:49  0:54:14  133  03:33:33    16 
 141  Colonna, Caroline            112  F  35 - 39         Taos, NM                         :32:26  322   :03:37  2:04:10  145   :00:58  0:52:50  116  03:34:01    2  
 142  Mueller, Dan                 337     35 - 39         Seattle, WA                      :23:11   66   :03:54  2:05:12  153   :01:59  0:59:54  200  03:34:10    18 
 143  Bacon, Matt                  184     25 - 29         Phegans Bay, Australia           :33:15  339   :03:45  1:59:14  108   :01:17  0:56:50  163  03:34:21    14 
 144  Darrah, Bill                 221     35 - 39         Pukalani, HI                     :24:30   93   :04:08  2:02:07  131   :01:14  1:02:29  221  03:34:28    19 
 145  Ushiroda, Seiichiro          455     35 - 39         Setagaya, Japan                  :28:12  212   :05:52  2:08:11  175   :01:54  0:50:26   80  03:34:35    20 
 146  Vlcek, Pavel                 451     40 - 44         Klatovy, Czech Repulbi           :26:31  150   :03:30  2:04:52  149   :01:53  0:58:26  182  03:35:12    17 
 147  Hayes, Thomas                265     25 - 29         Seattle, WA                      :24:35   95   :04:20  2:06:34  166   :01:41  0:58:07  176  03:35:17    15 
 148  Travis, Lori                 213  F  35 - 39         Palm Springs, CA                 :26:18  143   :03:10  2:09:13  182   :00:56  0:55:57  151  03:35:34    3  
 149  Hicken, Robert               273     35 - 39         Kihei, HI                        :29:48  263   :04:52  2:03:13  138   :01:49  0:56:02  152  03:35:44    21 
 150  McMahon, William             324     40 - 44         Hilo, HI                         :30:08  270   :03:53  2:05:31  155   :01:44  0:54:40  139  03:35:56    18 
 151  Murphy, Christy              156  F  30 - 34         Cotati, CA                       :27:24  182   :04:31  2:05:37  156   :01:12  0:57:35  169  03:36:19    4  
 152  Baker, Jude                  185     30 - 34         Upper Tumon, GU                  :24:18   90   :04:23  2:03:40  142   :02:34  1:02:03  215  03:36:58    23 
 153  Robison, Kent                366     55 - 59         Reno, NV                         :25:39  130   :03:51  2:10:56  193   :01:48  0:55:04  144  03:37:18    1  
 154  Kokes, Jiri                  295     50 - 54         Prague 2, Czech Republi          :30:04  269   :04:25  2:06:30  165   :01:41  0:54:38  136  03:37:18    2  
 155  Kumasaki, Tomohiro           300     25 - 29         Ena, Japan                       :32:35  326   :04:13  2:02:33  133   :02:10  0:56:09  155  03:37:40    16 
 156  Dunn, Catherine               71  F  Pro             Wellington, New Zealand          :27:02  172   :03:35  2:13:33  210   :01:28  0:52:07  106  03:37:45    15 
 157  Hodgson, Adam                275     25 - 29         Kapaau, HI                       :27:03  174   :03:36  2:06:24  163   :02:19  0:58:27  183  03:37:49    17 
 158  Fattoumy, Fouad              239     35 - 39         Honolulu, HI                     :29:08  239   :04:01  2:10:56  192   :03:07  0:50:42   86  03:37:54    22 
 159  Janowiec, David              281     20 - 24         Frisco, CO                       :29:23  253   :03:34  2:06:16  161   :01:28  0:57:15  165  03:37:56    13 
 160  Parks, Bill                  349     35 - 39         Capistrano Beach, CA             :24:50  103   :03:40  2:02:39  134   :01:08  1:05:41  258  03:37:58    23 
 161  Henderson, John              269     25 - 29         Kailua, HI                       :28:11  211   :03:55  1:55:16   82   :01:12  1:09:43  275  03:38:17    18 
 162  Meewisse, Leo                327     55 - 59         Pgnacker, Netherlands            :28:13  213   :03:16  2:09:04  179   :01:21  0:56:31  159  03:38:25    2  
 163  Coopernurse, Julian          217     30 - 34         Sinajana, GU                     :26:34  152   :03:52  2:08:00  173   :01:20  0:58:45  185  03:38:31    24 
 164  Kaneto, Masato               286     40 - 44         Sanuki, Japan                    :28:15  216   :04:41  2:14:54  218   :01:37  0:49:08   70  03:38:35    19 
 165  Peterson, Barbara            162  F  45 - 49         Berkeley, CA                     :29:20  249   :03:53  2:09:55  187   :01:16  0:54:13  131  03:38:37    1  
 166  Harten, Jeffrey              263     30 - 34         Kihei, HI                        :30:39  275   :03:48  2:07:29  170   :01:36  0:55:11  145  03:38:43    25 
 167  Hasimoto, Takamasa           264     35 - 39         Toyoda, Japan                    :27:41  193   :04:58  2:16:26  225   :01:59  0:47:46   47  03:38:50    24 
 168  Marlowe, Farley              311     45 - 49         Kihei, HI                        :27:49  199   :04:27  2:07:03  168   :01:14  0:58:23  181  03:38:56    7  
 169  Watassek, Kevin              422     40 - 44         San Antonio, TX                  :27:05  176   :06:23  2:06:29  164   :02:14  0:57:01  164  03:39:12    20 
 170  Davis, James                 223     25 - 29         Waialua, HI                      :24:01   86   :03:24  2:14:14  215   :02:08  0:56:05  154  03:39:52    19 
 171  Smith, William               380     45 - 49         Kailua, HI                       :31:55  306   :04:23  2:04:03  144   :01:57  0:57:36  171  03:39:54    8  
 172  Giron, Pedro                 253     40 - 44         Kula, HI                         :31:04  284   :05:07  2:01:53  129   :02:23  1:00:15  203  03:40:42    21 
 173  Fout, Carl                   249     40 - 44         Newhall, CA                      :33:45  344   :04:26  2:07:30  171   :00:30  0:55:03  143  03:41:14    22 
 174  Baker Sr, Myron              186     55 - 59         Rosendale, NY                    :29:10  241   :04:37  2:13:21  208   :01:49  0:52:42  115  03:41:39    3  
 175  Stratton, Michael            393     15 - 19         Richmond, VA                     :31:52  303   :04:52  2:04:19  147   :02:06  0:58:31  184  03:41:40    3  
 176  Parkinson, Kaley              23     Pro             Pleasant Hill, CA                :20:52   17   :02:58  1:58:48  105   :02:11  1:16:57  304  03:41:46    31 
 177  Busek, Adam                  209     40 - 44         Keaau, HI                        :26:30  149   :05:19  2:03:13  137   :02:35  1:04:48  249  03:42:25    23 
 178  Lathrop, Tony                302     40 - 44         Lahaina, HI                      :29:28  257   :03:47  2:01:24  125   :00:47  1:07:02  265  03:42:28    24 
 179  Hirsch, John                 274     25 - 29         Block Island, RI                 :26:42  156   :04:52  2:14:21  216   :02:08  0:55:16  146  03:43:19    20 
 180  Grossi, Sage                 125  F  25 - 29         Tempe, AZ                        :27:39  192   :03:57  2:11:35  199   :01:10  0:59:12  191  03:43:33    2  
 181  Goetz, Katrina               445  F  35 - 39         Haiku, HI                        :24:12   88   :04:02  2:20:24  241   :01:24  0:53:48  125  03:43:50    4  
 182  Endicott, Brian              233     35 - 39         Alamo, CA                        :29:12  243   :04:46  2:06:20  162   :01:24  1:02:34  222  03:44:16    25 
 183  Wendt, Troy                  426     35 - 39         San Francisco, CA                :32:56  337   :06:45  2:03:58  143   :01:27  0:59:40  197  03:44:46    26 
 184  Newton, Nicole                82  F  Pro             San Diego, CA                    :23:17   71   :03:39  2:16:58  228   :01:53  0:59:02  188  03:44:49    16 
 185  Dutton, Robin                 27     Pro             Rock City, Canada                :22:38   48   :02:45  2:27:15  268   :02:00  0:50:22   79  03:45:00    32 
 186  Stinson, Josh                390     30 - 34         Honolulu, HI                     :26:39  154   :04:15  2:14:03  214   :02:07  0:57:59  175  03:45:03    26 
 187  Koger, Ivy                   294     25 - 29         Boulder, CO                      :22:55   56   :03:20  2:07:52  172   :02:12  1:09:00  273  03:45:19    21 
 188  Wood, Scott                  435     35 - 39         Kelowna, Canada                  :23:28   73   :04:54  2:18:58  238   :02:58  0:55:02  142  03:45:20    27 
 189  Alueta, Joseph               181     35 - 39         Wailuku, HI                      :37:05  367   :05:00  2:11:52  201   :03:00  0:48:25   54  03:45:22    28 
