[JTL Home] [XTERRA Home]   [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2010 XTERRA Sport
May 23, 2010 - Waco, Texas

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                     Division    Fem   Swim    Bike    Run     Overall

   1 Cyrus Bueche #609        25 - 29          :22:43   :47:28  :17:29  1:27:40
   2 Aaron Fanning #616       25 - 29          :21:31   :50:58  :21:06  1:33:35
   3 Joel Knutowski #680      30 - 34          :17:55   :55:46  :20:10  1:33:51
   4 Tj Lamkin #631           40 - 44          :16:23   :57:50  :22:20  1:36:33
   5 Gregory Diamond #612     35 - 39          :16:37  1:02:34  :18:41  1:37:52
   6 Brad Boozer #606         40 - 44          :18:30   :58:28  :21:09  1:38:07
   7 Rick Tullis #652         40 - 44          :24:45   :56:39  :18:59  1:40:23
   8 Paul "Mills" Cooper #683 50 - 54          :16:42  1:01:34  :22:26  1:40:42
   9 Michael Willett #655     45 - 49          :17:11  1:01:47  :22:25  1:41:23
  10 Trent Dougherty #613     35 - 39          :22:31   :58:08  :21:40  1:42:19
  11 Lance Norman #642        35 - 39          :18:28  1:02:22  :22:18  1:43:08
  12 Scott James #627         35 - 39          :19:03  1:04:06  :20:01  1:43:10
  13 Emma Doyle #678          40 - 44      1   :18:17  1:02:39  :22:25  1:43:21
  14 Robert Lopez #632        30 - 34          :18:44  1:05:40  :19:55  1:44:19
  15 Carrie Goff #676         30 - 34      2   :20:06  1:02:30  :21:47  1:44:23
  16 Mack Mckinney #673       35 - 39          :24:57   :55:39  :24:37  1:45:13
  17 Lucas Gosling #622       15 - 19          :18:24  1:06:47  :20:53  1:46:04
  18 Boyd Wallace #654        40 - 44          :28:25   :55:20  :23:55  1:47:40
  19 Lisa Watts-Madolora #697 40 - 44      3   :21:26  1:06:41  :21:22  1:49:29
  20 Hector Torres #670       30 - 34          :15:27  1:17:59  :16:24  1:49:50
  21 Blake Schrader #649      30 - 34          :20:03  1:09:19  :20:39  1:50:01
  22 Sarah Dougherty #661     35 - 39      4   :21:54  1:05:39  :23:33  1:51:06
  23 Michael Majors #635      40 - 44          :23:00  1:06:31  :24:01  1:53:32
  24 J Leonard #682           45 - 49          :19:39  1:11:46  :22:41  1:54:06
  25 Ismael Al-Ramahi #601    30 - 34          :23:32  1:08:36  :22:05  1:54:13
  26 Richard Love #633        45 - 49          :20:43  1:11:53  :22:27  1:55:03
  27 Solomon Monsey #679      35 - 39          :24:53  1:08:54  :21:48  1:55:35
  28 Walter Sheppard #650     45 - 49          :20:59  1:09:11  :26:21  1:56:31
  29 Roy Robertson #647       50 - 54          :31:57  1:02:18  :23:43  1:57:58
  30 Richard Mason #636       35 - 39          :25:54  1:11:27  :22:10  1:59:31
  31 Dennis Crespo #674       40 - 44          :26:04  1:03:45  :29:43  1:59:32
  32 Joseph Laborde #630      Clydesdale       :27:06  1:09:59  :22:46  1:59:51
  33 Whitney Fanning #617     60 - 64          :43:27   :56:30  :21:36  2:01:33
  34 David Orr #644           Clydesdale       :16:00  1:21:43  :25:50  2:03:33
  35 Andrew Fore #619         45 - 49          :22:10  1:19:45  :22:49  2:04:44
  36 Gary Milam #637          45 - 49          :17:00  1:18:31  :30:25  2:05:56
  37 Jordan Franklin #620     20 - 24          :24:43  1:20:46  :21:07  2:06:36
  38 Reagan Evans #681        35 - 39          :23:22  1:17:13  :26:03  2:06:38
  39 Ray Bell #605            40 - 44          :25:04  1:16:46  :27:51  2:09:41
  40 Rafael Rodriguez #648    25 - 29          :29:22  1:17:20  :23:04  2:09:46
  41 Thomas Harris #624       55 - 59          :21:57  1:16:12  :32:57  2:11:06
  42 Greg Bowman #607         40 - 44          :36:17  1:12:56  :23:00  2:12:13
  43 Robert Rigney #645       40 - 44          :22:05  1:23:21  :27:15  2:12:41
  44 Rick Ojeda #643          30 - 34          :22:53  1:24:22  :28:00  2:15:15
  45 Benjamin Smith #651      40 - 44          :24:03  1:23:14  :28:52  2:16:09
  46 Byron Krysher #628       35 - 39          :23:40  1:23:58  :28:45  2:16:23
  47 Jason Wood #658          Clydesdale       :16:34  1:28:41  :33:07  2:18:22
  48 Jason Kunkel #629        30 - 34          :31:59  1:17:49  :29:08  2:18:56
  49 Andrew Tweetie #675      30 - 34          :21:35  1:29:20  :28:27  2:19:22
  50 Kelly Fosdick #662       40 - 44      5   :22:02  1:33:58  :26:32  2:22:32
  51 Carlos Ybarra #659       15 - 19          :15:59  1:44:06  :22:45  2:22:50
  52 Brian Barton #604        45 - 49          :21:30  1:40:20  :26:39  2:28:29
  53 Nancy Goodnight #663     40 - 44      6   :24:36  1:41:43  :22:33  2:28:52
  54 Ross Green #671          50 - 54          :22:00  1:34:57  :32:05  2:29:02
  55 Robert Wolfe #657        40 - 44          :26:44  1:33:02  :34:01  2:33:47
  56 James Barnard #603       20 - 24          :31:04  1:33:57  :33:32  2:38:33
  57 Fredrik Gosling #623     40 - 44          :22:51  1:47:08  :31:37  2:41:36
  58 Renee Laperriere #664    50 - 54      7   :26:18  1:46:16  :29:53  2:42:27
  59 Christopher Russ #668    55 - 59          :21:15  1:43:32  :38:09  2:42:56
  60 Holly Meier #669         30 - 34      8   :20:19  1:56:52  :33:17  2:50:28
  61 Juventino Vazquez #653   30 - 34          :29:53  1:46:31  :37:36  2:54:00
  62 Brett Lunsford #634      35 - 39          :24:25  2:02:19  :35:14  3:01:58
  63 Kristin Shrum #677       20 - 24      9   :29:07  2:06:35  :33:25  3:09:07
  64 Kim Shrum #667           30 - 34     10   :43:39  1:49:53  :35:43  3:09:15
  65 Tom Daley #611           55 - 59          :33:02  2:00:02  :37:19  3:10:23
  66 Gary Autrey #602         30 - 34          :42:26  1:50:56  :38:39  3:12:01

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2010 XTERRA Sport
May 23, 2010 - Waco, Texas

Overall Relay Results


 Plc Name                     Division          Swim    Bike     Run    Overall

   1 Douglas Myers #698       Mixed            :12:29  1:10:35  :19:38  1:42:42
     Mitchell Myers           
     Colleen Myers            
   2 Michele Lopez #699       Women            :17:25  1:08:19  :20:43  1:46:27
     April Vanderbilt         
     April Vanderbilt         

[JTL Home]   [Overall Results] [Overall Relay Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2010 XTERRA Sport
May 23, 2010 - Waco, Texas

Men's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Cyrus Bueche #609                :22:43  00:47:28  00:17:29    1:27:40
     2  Aaron Fanning #616               :21:31  00:50:58  00:21:06    1:33:35
     3  Joel Knutowski #680              :17:55  00:55:46  00:20:10    1:33:51


 15 - 19            
 =======       

     1  Lucas Gosling #622               :18:24  01:06:47  00:20:53    1:46:04
     2  Carlos Ybarra #659               :15:59  01:44:06  00:22:45    2:22:50


 20 - 24            
 =======       

     1  Jordan Franklin #620             :24:43  01:20:46  00:21:07    2:06:36
     2  James Barnard #603               :31:04  01:33:57  00:33:32    2:38:33


 25 - 29            
 =======       

     1  Rafael Rodriguez #648            :29:22  01:17:20  00:23:04    2:09:46


 30 - 34            
 =======       

     1  Robert Lopez #632                :18:44  01:05:40  00:19:55    1:44:19
     2  Hector Torres #670               :15:27  01:17:59  00:16:24    1:49:50
     3  Blake Schrader #649              :20:03  01:09:19  00:20:39    1:50:01
     4  Ismael Al-Ramahi #601            :23:32  01:08:36  00:22:05    1:54:13
     5  Rick Ojeda #643                  :22:53  01:24:22  00:28:00    2:15:15
     6  Jason Kunkel #629                :31:59  01:17:49  00:29:08    2:18:56
     7  Andrew Tweetie #675              :21:35  01:29:20  00:28:27    2:19:22
     8  Juventino Vazquez #653           :29:53  01:46:31  00:37:36    2:54:00
     9  Gary Autrey #602                 :42:26  01:50:56  00:38:39    3:12:01


 35 - 39            
 =======       

     1  Gregory Diamond #612             :16:37  01:02:34  00:18:41    1:37:52
     2  Trent Dougherty #613             :22:31  00:58:08  00:21:40    1:42:19
     3  Lance Norman #642                :18:28  01:02:22  00:22:18    1:43:08
     4  Scott James #627                 :19:03  01:04:06  00:20:01    1:43:10
     5  Mack Mckinney #673               :24:57  00:55:39  00:24:37    1:45:13
     6  Solomon Monsey #679              :24:53  01:08:54  00:21:48    1:55:35
     7  Richard Mason #636               :25:54  01:11:27  00:22:10    1:59:31
     8  Reagan Evans #681                :23:22  01:17:13  00:26:03    2:06:38
     9  Byron Krysher #628               :23:40  01:23:58  00:28:45    2:16:23
    10  Brett Lunsford #634              :24:25  02:02:19  00:35:14    3:01:58


 40 - 44            
 =======       

     1  Tj Lamkin #631                   :16:23  00:57:50  00:22:20    1:36:33
     2  Brad Boozer #606                 :18:30  00:58:28  00:21:09    1:38:07
     3  Rick Tullis #652                 :24:45  00:56:39  00:18:59    1:40:23
     4  Boyd Wallace #654                :28:25  00:55:20  00:23:55    1:47:40
     5  Michael Majors #635              :23:00  01:06:31  00:24:01    1:53:32
     6  Dennis Crespo #674               :26:04  01:03:45  00:29:43    1:59:32
     7  Ray Bell #605                    :25:04  01:16:46  00:27:51    2:09:41
     8  Greg Bowman #607                 :36:17  01:12:56  00:23:00    2:12:13
     9  Robert Rigney #645               :22:05  01:23:21  00:27:15    2:12:41
    10  Benjamin Smith #651              :24:03  01:23:14  00:28:52    2:16:09
    11  Robert Wolfe #657                :26:44  01:33:02  00:34:01    2:33:47
    12  Fredrik Gosling #623             :22:51  01:47:08  00:31:37    2:41:36


 45 - 49            
 =======       

     1  Michael Willett #655             :17:11  01:01:47  00:22:25    1:41:23
     2  J Leonard #682                   :19:39  01:11:46  00:22:41    1:54:06
     3  Richard Love #633                :20:43  01:11:53  00:22:27    1:55:03
     4  Walter Sheppard #650             :20:59  01:09:11  00:26:21    1:56:31
     5  Andrew Fore #619                 :22:10  01:19:45  00:22:49    2:04:44
     6  Gary Milam #637                  :17:00  01:18:31  00:30:25    2:05:56
     7  Brian Barton #604                :21:30  01:40:20  00:26:39    2:28:29


 50 - 54            
 =======       

     1  Paul "Mills" Cooper #683         :16:42  01:01:34  00:22:26    1:40:42
     2  Roy Robertson #647               :31:57  01:02:18  00:23:43    1:57:58
     3  Ross Green #671                  :22:00  01:34:57  00:32:05    2:29:02


 55 - 59            
 =======       

     1  Thomas Harris #624               :21:57  01:16:12  00:32:57    2:11:06
     2  Christopher Russ #668            :21:15  01:43:32  00:38:09    2:42:56
     3  Tom Daley #611                   :33:02  02:00:02  00:37:19    3:10:23


 60 - 64            
 =======       

     1  Whitney Fanning #617             :43:27  00:56:30  00:21:36    2:01:33


 Clydesdale            
 ==========    

     1  Joseph Laborde #630              :27:06  01:09:59  00:22:46    1:59:51
     2  David Orr #644                   :16:00  01:21:43  00:25:50    2:03:33
     3  Jason Wood #658                  :16:34  01:28:41  00:33:07    2:18:22

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

2010 XTERRA Sport
May 23, 2010 - Waco, Texas

Women's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Emma Doyle #678                  :18:17  01:02:39  00:22:25    1:43:21
     2  Carrie Goff #676                 :20:06  01:02:30  00:21:47    1:44:23
     3  Lisa Watts-Madolora #697         :21:26  01:06:41  00:21:22    1:49:29


 20 - 24            
 =======       

     1  Kristin Shrum #677               :29:07  02:06:35  00:33:25    3:09:07


 30 - 34            
 =======       

     1  Holly Meier #669                 :20:19  01:56:52  00:33:17    2:50:28
     2  Kim Shrum #667                   :43:39  01:49:53  00:35:43    3:09:15


 35 - 39            
 =======       

     1  Sarah Dougherty #661             :21:54  01:05:39  00:23:33    1:51:06


 40 - 44            
 =======       

     1  Kelly Fosdick #662               :22:02  01:33:58  00:26:32    2:22:32
     2  Nancy Goodnight #663             :24:36  01:41:43  00:22:33    2:28:52


 50 - 54            
 =======       

     1  Renee Laperriere #664            :26:18  01:46:16  00:29:53    2:42:27

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

2010 XTERRA Sport
May 23, 2010 - Waco, Texas

Swim Results


  Place  Name                       Division        Fem   Swim     M/P/M  DNF

      1  Douglas Myers #698         Mixed                 :12:29   27:08    
      2  Hector Torres #670         30 - 34               :15:27   33:35    
      3  Carlos Ybarra #659         15 - 19               :15:59   34:44    
      4  David Orr #644             Clydesdale            :16:00   34:46    
      5  Tj Lamkin #631             40 - 44               :16:23   35:36    
      6  Jason Wood #658            Clydesdale            :16:34   36:00    
      7  Gregory Diamond #612       35 - 39               :16:37   36:07    
      8  Paul "Mills" Cooper #683   50 - 54               :16:42   36:18    
      9  Gary Milam #637            45 - 49               :17:00   36:57    
     10  Michael Willett #655       45 - 49               :17:11   37:21    
     11  Michele Lopez #699         Women             1   :17:25   37:51    
     12  Joel Knutowski #680        30 - 34               :17:55   38:56    
     13  Emma Doyle #678            40 - 44           2   :18:17   39:44    
     14  Lucas Gosling #622         15 - 19               :18:24   40:00    
     15  Lance Norman #642          35 - 39               :18:28   40:08    
     16  Brad Boozer #606           40 - 44               :18:30   40:13    
     17  Robert Lopez #632          30 - 34               :18:44   40:43    
     18  Scott James #627           35 - 39               :19:03   41:24    
     19  J Leonard #682             45 - 49               :19:39   42:43    
     20  Blake Schrader #649        30 - 34               :20:03   43:35    
     21  Carrie Goff #676           30 - 34           3   :20:06   43:41    
     22  Holly Meier #669           30 - 34           4   :20:19   44:10    
     23  Richard Love #633          45 - 49               :20:43   45:02    
     24  Walter Sheppard #650       45 - 49               :20:59   45:36    
     25  Christopher Russ #668      55 - 59               :21:15   46:11    
     26  Lisa Watts-Madolora #697   40 - 44           5   :21:26   46:35    
     27  Brian Barton #604          45 - 49               :21:30   46:44    
     28  Aaron Fanning #616         25 - 29               :21:31   46:46    
     29  Andrew Tweetie #675        30 - 34               :21:35   46:55    
     30  Sarah Dougherty #661       35 - 39           6   :21:54   47:36    
     31  Thomas Harris #624         55 - 59               :21:57   47:43    
     32  Ross Green #671            50 - 54               :22:00   47:49    
     33  Kelly Fosdick #662         40 - 44           7   :22:02   47:53    
     34  Robert Rigney #645         40 - 44               :22:05   48:00    
     35  Andrew Fore #619           45 - 49               :22:10   48:11    
     36  Trent Dougherty #613       35 - 39               :22:31   48:56    
     37  Cyrus Bueche #609          25 - 29               :22:43   49:23    
     38  Fredrik Gosling #623       40 - 44               :22:51   49:40    
     39  Rick Ojeda #643            30 - 34               :22:53   49:44    
     40  Michael Majors #635        40 - 44               :23:00   50:00    
     41  Daniel Casanova #610       30 - 34               :23:13   50:28    
     42  Reagan Evans #681          35 - 39               :23:22   50:47    
     43  Ismael Al-Ramahi #601      30 - 34               :23:32   51:09    
     44  Tom French #621            40 - 44               :23:38   51:22    
     45  Byron Krysher #628         35 - 39               :23:40   51:26    
     46  Benjamin Smith #651        40 - 44               :24:03   52:16    
     47  Brett Lunsford #634        35 - 39               :24:25   53:04    
     48  Nancy Goodnight #663       40 - 44           8   :24:36   53:28    
     49  Jordan Franklin #620       20 - 24               :24:43   53:43    
     50  Rick Tullis #652           40 - 44               :24:45   53:48    
     51  Solomon Monsey #679        35 - 39               :24:53   54:05    
     52  Mack Mckinney #673         35 - 39               :24:57   54:14    
     53  Ray Bell #605              40 - 44               :25:04   54:29    
     54  Richard Mason #636         35 - 39               :25:54   56:18    
     55  Dennis Crespo #674         40 - 44               :26:04   56:40    
     56  Renee Laperriere #664      50 - 54           9   :26:18   57:10    
     57  Robert Wolfe #657          40 - 44               :26:44   58:06    
     58  Joseph Laborde #630        Clydesdale            :27:06   58:54    
     59  Boyd Wallace #654          40 - 44               :28:25   61:46    
     60  Kristin Shrum #677         20 - 24          10   :29:07   63:17    
     61  Rafael Rodriguez #648      25 - 29               :29:22   63:50    
     62  Juventino Vazquez #653     30 - 34               :29:53   64:57    
     63  James Barnard #603         20 - 24               :31:04   67:32    
     64  Roy Robertson #647         50 - 54               :31:57   69:27    
     65  Jason Kunkel #629          30 - 34               :31:59   69:31    
     66  Tom Daley #611             55 - 59               :33:02   71:48    
     67  Greg Bowman #607           40 - 44               :36:17   78:52    
     68  Gary Autrey #602           30 - 34               :42:26   92:14    
     69  Whitney Fanning #617       60 - 64               :43:27   94:27    
     70  Kim Shrum #667             30 - 34          11   :43:39   94:53    

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Run Results]

2010 XTERRA Sport
May 23, 2010 - Waco, Texas

Bike Results


  Place  Name                       Division        Fem   Bike     M/P/H  DNF

      1  Cyrus Bueche #609          25 - 29               :47:28   10.11    
      2  Aaron Fanning #616         25 - 29               :50:58   9.422    
      3  Boyd Wallace #654          40 - 44               :55:20   8.679    
      4  Mack Mckinney #673         35 - 39               :55:39   8.630    
      5  Joel Knutowski #680        30 - 34               :55:46   8.612    
      6  Whitney Fanning #617       60 - 64               :56:30   8.500    
      7  Rick Tullis #652           40 - 44               :56:39   8.478    
      8  Tj Lamkin #631             40 - 44               :57:50   8.304    
      9  Trent Dougherty #613       35 - 39               :58:08   8.261    
     10  Brad Boozer #606           40 - 44               :58:28   8.214    
     11  Paul "Mills" Cooper #683   50 - 54              1:01:34   7.801    
     12  Michael Willett #655       45 - 49              1:01:47   7.774    
     13  Roy Robertson #647         50 - 54              1:02:18   7.709    
     14  Lance Norman #642          35 - 39              1:02:22   7.701    
     15  Carrie Goff #676           30 - 34           1  1:02:30   7.684    
     16  Gregory Diamond #612       35 - 39              1:02:34   7.676    
     17  Emma Doyle #678            40 - 44           2  1:02:39   7.666    
     18  Dennis Crespo #674         40 - 44              1:03:45   7.534    
     19  Scott James #627           35 - 39              1:04:06   7.493    
     20  Sarah Dougherty #661       35 - 39           3  1:05:39   7.316    
     21  Robert Lopez #632          30 - 34              1:05:40   7.314    
     22  Michael Majors #635        40 - 44              1:06:31   7.221    
     23  Lisa Watts-Madolora #697   40 - 44           4  1:06:41   7.203    
     24  Lucas Gosling #622         15 - 19              1:06:47   7.192    
     25  April Vanderbilt #699      Women             5  1:08:19   7.031    
     26  Ismael Al-Ramahi #601      30 - 34              1:08:36   7.002    
     27  Solomon Monsey #679        35 - 39              1:08:54   6.971    
     28  Walter Sheppard #650       45 - 49              1:09:11   6.943    
     29  Blake Schrader #649        30 - 34              1:09:19   6.929    
     30  Joseph Laborde #630        Clydesdale           1:09:59   6.863    
     31  Mitchell Myers #698        Mixed                1:10:35   6.805    
     32  Richard Mason #636         35 - 39              1:11:27   6.722    
     33  J Leonard #682             45 - 49              1:11:46   6.693    
     34  Richard Love #633          45 - 49              1:11:53   6.682    
     35  Greg Bowman #607           40 - 44              1:12:56   6.586    
     36  Thomas Harris #624         55 - 59              1:16:12   6.304    
     37  Ray Bell #605              40 - 44              1:16:46   6.257    
     38  Reagan Evans #681          35 - 39              1:17:13   6.221    
     39  Rafael Rodriguez #648      25 - 29              1:17:20   6.211    
     40  Jason Kunkel #629          30 - 34              1:17:49   6.173    
     41  Hector Torres #670         30 - 34              1:17:59   6.160    
     42  Gary Milam #637            45 - 49              1:18:31   6.118    
     43  Andrew Fore #619           45 - 49              1:19:45   6.023    
     44  Jordan Franklin #620       20 - 24              1:20:46   5.948    
     45  David Orr #644             Clydesdale           1:21:43   5.878    
     46  Benjamin Smith #651        40 - 44              1:23:14   5.771    
     47  Robert Rigney #645         40 - 44              1:23:21   5.763    
     48  Byron Krysher #628         35 - 39              1:23:58   5.721    
     49  Rick Ojeda #643            30 - 34              1:24:22   5.694    
     50  Jason Wood #658            Clydesdale           1:28:41   5.417    
     51  Andrew Tweetie #675        30 - 34              1:29:20   5.378    
     52  Robert Wolfe #657          40 - 44              1:33:02   5.164    
     53  James Barnard #603         20 - 24              1:33:57   5.114    
     54  Kelly Fosdick #662         40 - 44           6  1:33:58   5.113    
     55  Ross Green #671            50 - 54              1:34:57   5.060    
     56  Brian Barton #604          45 - 49              1:40:20   4.789    
     57  Nancy Goodnight #663       40 - 44           7  1:41:43   4.723    
     58  Christopher Russ #668      55 - 59              1:43:32   4.641    
     59  Carlos Ybarra #659         15 - 19              1:44:06   4.615    
     60  Renee Laperriere #664      50 - 54           8  1:46:16   4.521    
     61  Juventino Vazquez #653     30 - 34              1:46:31   4.511    
     62  Fredrik Gosling #623       40 - 44              1:47:08   4.485    
     63  Kim Shrum #667             30 - 34           9  1:49:53   4.373    
     64  Gary Autrey #602           30 - 34              1:50:56   4.331    
     65  Holly Meier #669           30 - 34          10  1:56:52   4.112    
     66  Tom Daley #611             55 - 59              2:00:02   4.003    
     67  Brett Lunsford #634        35 - 39              2:02:19   3.929    
     68  Kristin Shrum #677         20 - 24          11  2:06:35   3.796    

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results]

2010 XTERRA Sport
May 23, 2010 - Waco, Texas

Run Results


  Place  Name                       Division        Fem   Run      M/P/M  DNF

      1  Hector Torres #670         30 - 34               :16:24   06:33    
      2  Cyrus Bueche #609          25 - 29               :17:29   06:59    
      3  Gregory Diamond #612       35 - 39               :18:41   07:28    
      4  Rick Tullis #652           40 - 44               :18:59   07:35    
      5  Colleen Myers #698         Mixed             1   :19:38   07:51    
      6  Robert Lopez #632          30 - 34               :19:55   07:58    
      7  Scott James #627           35 - 39               :20:01   08:00    
      8  Joel Knutowski #680        30 - 34               :20:10   08:04    
      9  Blake Schrader #649        30 - 34               :20:39   08:15    
     10  April Vanderbilt #699      Women             2   :20:43   08:17    
     11  Lucas Gosling #622         15 - 19               :20:53   08:21    
     12  Aaron Fanning #616         25 - 29               :21:06   08:26    
     13  Jordan Franklin #620       20 - 24               :21:07   08:26    
     14  Brad Boozer #606           40 - 44               :21:09   08:27    
     15  Lisa Watts-Madolora #697   40 - 44           3   :21:22   08:32    
     16  Whitney Fanning #617       60 - 64               :21:36   08:38    
     17  Trent Dougherty #613       35 - 39               :21:40   08:40    
     18  Carrie Goff #676           30 - 34           4   :21:47   08:42    
     19  Solomon Monsey #679        35 - 39               :21:48   08:43    
     20  Ismael Al-Ramahi #601      30 - 34               :22:05   08:50    
     21  Richard Mason #636         35 - 39               :22:10   08:52    
     22  Lance Norman #642          35 - 39               :22:18   08:55    
     23  Tj Lamkin #631             40 - 44               :22:20   08:56    
     24  Michael Willett #655       45 - 49               :22:25   08:58    
     25  Emma Doyle #678            40 - 44           5   :22:25   08:58    
     26  Paul "Mills" Cooper #683   50 - 54               :22:26   08:58    
     27  Richard Love #633          45 - 49               :22:27   08:58    
     28  Nancy Goodnight #663       40 - 44           6   :22:33   09:01    
     29  J Leonard #682             45 - 49               :22:41   09:04    
     30  Carlos Ybarra #659         15 - 19               :22:45   09:06    
     31  Joseph Laborde #630        Clydesdale            :22:46   09:06    
     32  Andrew Fore #619           45 - 49               :22:49   09:07    
     33  Greg Bowman #607           40 - 44               :23:00   09:12    
     34  Rafael Rodriguez #648      25 - 29               :23:04   09:13    
     35  Sarah Dougherty #661       35 - 39           7   :23:33   09:25    
     36  Roy Robertson #647         50 - 54               :23:43   09:29    
     37  Boyd Wallace #654          40 - 44               :23:55   09:34    
     38  Michael Majors #635        40 - 44               :24:01   09:36    
     39  Mack Mckinney #673         35 - 39               :24:37   09:50    
     40  David Orr #644             Clydesdale            :25:50   10:20    
     41  Reagan Evans #681          35 - 39               :26:03   10:25    
     42  Walter Sheppard #650       45 - 49               :26:21   10:32    
     43  Kelly Fosdick #662         40 - 44           8   :26:32   10:36    
     44  Brian Barton #604          45 - 49               :26:39   10:39    
     45  Robert Rigney #645         40 - 44               :27:15   10:54    
     46  Ray Bell #605              40 - 44               :27:51   11:08    
     47  Rick Ojeda #643            30 - 34               :28:00   11:12    
     48  Andrew Tweetie #675        30 - 34               :28:27   11:22    
     49  Byron Krysher #628         35 - 39               :28:45   11:30    
     50  Benjamin Smith #651        40 - 44               :28:52   11:32    
     51  Jason Kunkel #629          30 - 34               :29:08   11:39    
     52  Dennis Crespo #674         40 - 44               :29:43   11:53    
     53  Renee Laperriere #664      50 - 54           9   :29:53   11:57    
     54  Gary Milam #637            45 - 49               :30:25   12:10    
     55  Fredrik Gosling #623       40 - 44               :31:37   12:38    
     56  Ross Green #671            50 - 54               :32:05   12:50    
     57  Thomas Harris #624         55 - 59               :32:57   13:10    
     58  Jason Wood #658            Clydesdale            :33:07   13:14    
     59  Holly Meier #669           30 - 34          10   :33:17   13:18    
     60  Kristin Shrum #677         20 - 24          11   :33:25   13:22    
     61  James Barnard #603         20 - 24               :33:32   13:24    
     62  Robert Wolfe #657          40 - 44               :34:01   13:36    
     63  Brett Lunsford #634        35 - 39               :35:14   14:05    
     64  Kim Shrum #667             30 - 34          12   :35:43   14:17    
     65  Tom Daley #611             55 - 59               :37:19   14:55    
     66  Juventino Vazquez #653     30 - 34               :37:36   15:02    
     67  Christopher Russ #668      55 - 59               :38:09   15:15    
     68  Gary Autrey #602           30 - 34               :38:39   15:27    

[JTL Home] [XTERRA Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]