[JTL Home] [XTERRA Home]  [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2019 XTERRA Pan American Championship
September 7, 2019 - Ogden/Snowbasin, Utah

Official Results by: JTL Timing Systems

Overall Results


      Name                       Race#     Division        Residence                        Swim    Plc  Tran #1    Bike   Plc  Tran #2    Run    Plc    Total    Div Plc

   1  Osborne, Sam                   1     Pro             Rotorua, Nzl                     :20:48    1   :00:31  1:25:57    4   :00:34  0:40:48    3  02:28:38    1  
   2  Madsen, Karsten                2     Pro             Whistler, Can                    :21:02    4   :00:34  1:26:58    5   :00:41  0:42:51    5  02:32:06    2  
   3  Rakita, Branden                3     Pro             Colorado Springs, CO             :20:51    2   :00:33  1:28:37    7   :00:50  0:43:32    6  02:34:23    3  
   4  Meehan, Mike                  16     Pro             Boulder, CO                      :21:50    8   :00:43  1:27:32    6   :00:39  0:45:35    9  02:36:19    4  
   5  Smith, Brian                   6     Pro             Gunnison, CO                     :27:15   73   :00:58  1:25:54    3   :00:58  0:42:10    4  02:37:15    5  
   6  Hall, Chad                    12     Pro             Big Bear Lake, CA                :28:56   96   :01:18  1:24:59    2   :01:47  0:40:43    2  02:37:43    6  
   7  Cane, Dean                    11     Pro             Warner, Aus                      :21:54    9   :00:51  1:24:30    1   :01:00  0:52:47   35  02:41:02    7  
   8  Ignatz, Ryan                   7     Pro             Boulder, CO                      :24:50   38   :00:50  1:31:30    8   :00:54  0:44:14    7  02:42:18    8  
   9  Wurtele, Trevor               18     Pro             Kelowna, Can                     :24:00   31   :01:12  1:32:42    9   :00:52  0:45:21    8  02:44:07    9  
  10  Pardi, Evan                    5     Pro             Tempe, AZ                        :22:23   11   :01:01  1:34:29   13   :00:58  0:46:23   12  02:45:14    10 
  11  Zoller, Brad                   8     Pro             Avon, CO                         :21:08    6   :00:50  1:35:49   15   :00:40  0:48:01   16  02:46:28    11 
  12  Hegg, Nelson                  14     Pro             Boulder, CO                      :23:55   29   :01:09  1:33:06   10   :00:53  0:49:17   20  02:48:20    12 
  13  Smith, Benny                  17     Pro             Glenwood Springs, CO             :23:57   30   :01:26  1:33:08   11   :01:22  0:48:53   18  02:48:46    13 
  14  Davite, Stefano              169     30 - 34         San Salvatore Monferrato, Ita    :23:00   19   :00:58  1:36:59   18   :00:49  0:48:29   17  02:50:15    1  
  15  Dorr, Michael                219     40 - 44         Avon, CO                         :25:05   44   :01:28  1:35:19   14   :01:11  0:47:24   14  02:50:27    1  
  16  Ross, Will                     4     Pro             Anchorage, AK                    :25:06   46   :01:04  1:34:00   12   :00:56  0:49:40   23  02:50:46    14 
  17  Lavery, Mike                 171     30 - 34         Bozeman, MT                      :23:48   25   :01:27  1:38:10   19   :00:54  0:47:54   15  02:52:13    2  
  18  Lee, Andy                     15     Pro             Austin, TX                       :29:01   99   :01:25  1:35:57   16   :00:55  0:46:20   11  02:53:38    15 
  19  Croucher, Steve              167     30 - 34         Randolph, VT                     :21:05    5   :00:58  1:38:19   20   :00:58  0:52:43   34  02:54:03    3  
  20  Willis, Alex                  10     Pro             Leadville, CO                    :22:52   15   :00:48  1:43:31   29   :01:15  0:46:02   10  02:54:28    16 
  21  Paterson, Lesley              48  F  Pro             San Diego, CA                    :24:56   40   :01:05  1:41:44   22   :01:00  0:46:25   13  02:55:10    1  
  22  Kingsford, Samantha           41  F  Pro             Tirau, Nzl                       :22:36   12   :00:46  1:41:57   24   :00:49  0:50:40   27  02:56:48    2  
  23  Brown, Mac                   215     40 - 44         Park City, UT                    :27:42   78   :01:50  1:36:34   17   :01:12  0:53:33   37  03:00:51    2  
  24  Santini, Peter               202     35 - 39         Carbondale, CO                   :26:45   65   :01:31  1:44:00   30   :01:07  0:50:33   25  03:03:56    1  
  25  Nahom, Michael               273     50 - 54         New Milford, CT                  :25:47   50   :01:51  1:45:55   33   :01:17  0:49:11   19  03:04:01    1  
  26  Corona, Fabiola               45  F  Pro             Queretaro, Mex                   :23:42   23   :01:05  1:44:49   31   :00:44  0:53:43   38  03:04:03    3  
  27  Baker, Julie                  43  F  Pro             Sonora, CA                       :24:09   32   :01:00  1:47:23   40   :00:56  0:51:04   30  03:04:32    4  
  28  Terry, Ryan                  205     35 - 39         West Sacramento, CA              :24:41   36   :01:56  1:45:58   34   :01:11  0:50:46   28  03:04:32    2  
  29  Snyder, Suzie                 42  F  Pro             Reno, NV                         :23:46   24   :00:52  1:47:38   41   :00:58  0:51:51   31  03:05:05    5  
  30  Summers, Brian               176     30 - 34         Sandy, UT                        :24:27   33   :02:01  1:47:51   42   :01:16  0:49:33   22  03:05:08    4  
  31  Ignatz, Maia                  46  F  Pro             Boulder, CO                      :26:14   55   :01:11  1:47:21   39   :01:13  0:49:21   21  03:05:20    6  
  32  Guest, Caleb                 187     35 - 39         Phoenix, AZ                      :24:42   37   :01:36  1:42:09   25   :01:05  0:55:51   44  03:05:23    3  
  33  Wurtele, Heather              53  F  Pro             Kelowna, Can                     :23:54   27   :01:20  1:50:41   53   :00:55  0:50:58   29  03:07:48    7  
  34  Satterthwaite, Bowen         103     15 - 19         Eden, UT                         :26:23   56   :02:29  1:41:51   23   :01:19  0:56:09   46  03:08:11    1  
  35  Cooper, Joe                  262     50 - 54         Ashland, OR                      :31:59  148   :02:29  1:40:33   21   :01:23  0:52:37   33  03:09:01    2  
  36  LaPoint, Kara                 50  F  Pro             Carbondale, CO                   :27:10   70   :01:43  1:46:22   36   :01:18  0:52:48   36  03:09:21    8  
  37  Miles, Scott                 232     40 - 44         Salt Lake City, UT               :28:47   91   :02:07  1:43:10   28   :01:15  0:54:23   41  03:09:42    3  
  38  LOPEZ MANCISIDOR, Ignacio    191     35 - 39         Key Biscayne, FL                 :22:51   14   :01:31  1:46:37   38   :01:14  0:57:38   56  03:09:51    4  
  39  Laursen, STEFAN              252     45 - 49         Fairfax, CA                      :22:53   17   :02:11  1:44:53   32   :01:20  0:58:48   63  03:10:05    1  
  40  Orgeas, Herv                 197     35 - 39         Houston, TX                      :28:44   88   :01:28  1:46:22   37   :01:11  0:52:32   32  03:10:17    5  
  41  Snowberg, Eric               258     45 - 49         Golden, CO                       :20:54    3   :01:33  1:50:34   52   :01:07  0:56:24   47  03:10:32    2  
  42  Choren, David                218     40 - 44         Broomfield, CO                   :30:12  121   :02:13  1:42:51   26   :01:25  0:56:34   50  03:13:15    4  
  43  Burger, Paul                 217     40 - 44         Morgan, UT                       :24:29   34   :01:57  1:48:49   45   :01:28  0:57:33   55  03:14:16    5  
  44  McGregor, Reece              193     35 - 39         Englewood, CO                    :22:53   16   :01:50  1:49:44   48   :01:38  0:59:18   67  03:15:23    6  
  45  Smith, Jennifer               52  F  Pro             Gunnison, CO                     :33:11  173   :01:06  1:43:01   27   :01:08  0:57:23   53  03:15:49    9  
  46  Menditto, Marta               51  F  Pro             Alessandria, Ita                 :26:05   52   :00:41  1:51:26   55   :00:51  0:58:23   59  03:17:26    10 
  47  Cruz, Allan                  184     35 - 39         Brasilia, Bra                    :31:04  136   :01:29  1:48:52   46   :01:40  0:54:52   43  03:17:57    7  
  48  Fishner, Barret                9     Pro             Dupont, WA                       :29:00   98   :01:06  1:46:00   35   :01:04  1:01:00   79  03:18:10    17 
  49  Gerber, Trevor               221     40 - 44         Saint George, UT                 :28:17   84   :02:02  1:50:09   50   :01:16  0:56:35   51  03:18:19    6  
  50  Agnelli, Valentino           101     15 - 19         Buenos Aires, Arg                :22:42   13   :01:40  1:47:52   43   :00:54  1:05:21  106  03:18:29    2  
  51  Edgerton, Karl               285     55 - 59         Vail, CO                         :21:44    7   :01:58  1:55:14   64   :01:39  0:58:28   60  03:19:03    1  
  52  Binschus, Chris              182     35 - 39         Laporte, CO                      :28:40   87   :02:28  1:56:11   68   :01:39  0:50:11   24  03:19:09    8  
  53  Button, Katie                 47  F  Pro             Sechelt, Can                     :25:21   47   :01:35  1:51:55   56   :01:22  0:59:03   65  03:19:16    11 
  54  Van Ulden, Joost             280     50 - 54         North Vancouver, Can             :26:42   64   :01:36  1:51:09   54   :01:33  0:58:34   61  03:19:34    3  
  55  Herrig, Kyle                 225     40 - 44         Chandler, AZ                     :24:57   42   :02:01  1:50:12   51   :01:01  1:01:36   84  03:19:47    7  
  56  Valentine, Nicole             49  F  Pro             Boulder, CO                      :26:36   59   :01:46  1:59:47   79   :01:28  0:50:39   26  03:20:16    12 
  57  Razee, Jennifer              144  F  45 - 49         Edwards, CO                      :27:50   80   :01:40  1:55:27   66   :01:02  0:54:34   42  03:20:33    1  
  58  Langella, Matt               189     35 - 39         Grants Pass, OR                  :27:56   82   :01:25  1:47:59   44   :01:08  1:02:19   86  03:20:47    9  
  59  Day, Douglas                 323     45 - 49         Evergreen, CO                    :22:16   10   :02:02  1:58:00   73   :01:55  0:57:45   57  03:21:58    3  
  60  Schroeder, Troy              296     55 - 59         Roseville, CA                    :26:14   54   :01:48  1:53:15   60   :01:20  0:59:30   69  03:22:07    2  
  61  Drever, Christy              112  F  30 - 34         Squamish, Can                    :26:27   57   :01:48  1:59:37   78   :01:14  0:53:56   39  03:23:02    1  
  62  Goldstein, Rebecca           106  F  25 - 29         Salt Lake City, UT               :27:33   76   :01:44  1:52:32   58   :01:14  1:00:07   72  03:23:10    1  
  63  Whitney, Dan                 208     35 - 39         South Jordan, UT                 :27:39   77   :02:38  1:55:23   65   :01:53  0:56:32   48  03:24:05    10 
  64  Morell, Matt                 304     60 - 64         Ketchum, ID                      :23:12   20   :02:52  1:55:52   67   :01:29  1:01:47   85  03:25:12    1  
  65  Millemann, Cliff             303     60 - 64         Davis, CA                        :26:53   68   :02:00  1:54:40   63   :01:29  1:00:35   75  03:25:37    2  
  66  Montgomery, Kelli             44  F  Pro             Wallingford, CT                  :24:56   41   :01:20  2:01:56   85   :01:22  0:56:08   45  03:25:42    13 
  67  Crespo, Sian                 117  F  35 - 39         Truckee, CA                      :29:19  105   :01:35  1:53:11   59   :00:58  1:00:51   78  03:25:54    1  
  68  Wynn, Eric                   327     35 - 39         Salt Lake City, UT               :29:10  100   :03:32  1:53:50   61   :04:12  0:56:33   49  03:27:17    11 
  69  Wilson, Bruce                306     60 - 64         Temecula, CA                     :33:25  178   :01:40  1:52:08   57   :01:18  0:58:47   62  03:27:18    3  
  70  Dowd, John                   185     35 - 39         Phoenix, AZ                      :26:30   58   :02:19  1:56:27   69   :01:28  1:00:44   77  03:27:28    12 
  71  Milner, Abbi                 104  F  20 - 24         Bend, OR                         :23:29   22   :02:03  2:02:21   89   :01:17  1:01:36   83  03:30:46    1  
  72  Jackson, Lindsay             128  F  40 - 44         Lake Oswego, OR                  :25:57   51   :01:49  2:02:05   87   :01:18  0:59:51   71  03:31:00    1  
  73  Wally, Ron                   305     60 - 64         Bayfield, CO                     :27:22   75   :01:45  2:00:12   80   :01:27  1:00:36   76  03:31:22    4  
  74  Blake, Chandler              212     40 - 44         Saratoga Springs, UT             :30:56  132   :02:05  1:58:13   74   :01:24  0:58:50   64  03:31:28    8  
  75  Burns, Paul                  260     50 - 54         Fort Collins, CO                 :27:19   74   :02:04  2:00:44   81   :01:22  1:00:07   73  03:31:36    4  
  76  McGann, Michael              270     50 - 54         Colorado Springs, CO             :27:49   79   :01:38  2:04:07   94   :01:08  0:57:28   54  03:32:10    5  
  77  Riepma, Megan                122  F  35 - 39         Longmont, CO                     :24:34   35   :01:48  2:03:55   93   :01:04  1:01:11   80  03:32:32    2  
  78  Wright, Holly                134  F  40 - 44         Steamboat Springs, CO            :24:53   39   :02:45  2:10:19  112   :01:09  0:54:18   40  03:33:24    2  
  79  Larson, Kimberly             141  F  45 - 49         Truckee, CA                      :28:26   85   :02:23  1:58:42   76   :01:41  1:02:47   90  03:33:59    2  
  80  Soule, Janet                 156  F  55 - 59         Davis, CA                        :29:42  110   :02:30  2:00:56   83   :01:25  0:59:30   68  03:34:03    1  
  81  Leishman, Tracy              130  F  40 - 44         Calgary, Can                     :28:55   94   :02:18  2:01:57   86   :01:47  0:59:33   70  03:34:30    3  
  82  Robson, Peter                173     30 - 34         Salt Lake City, UT               :25:02   43   :05:27  2:04:36   96   :02:39  0:56:47   52  03:34:31    5  
  83  Hess, Dustin                 226     40 - 44         Minden, NV                       :28:47   92   :02:05  1:49:45   49   :01:18  1:12:47  144  03:34:42    9  
  84  Gahagan, Sarah               118  F  35 - 39         Boulder, CO                      :32:16  153   :03:27  1:59:23   77   :01:42  0:58:05   58  03:34:53    3  
  85  Monson, Steve                253     45 - 49         Springville, UT                  :26:42   63   :03:04  2:01:02   84   :01:46  1:02:39   88  03:35:13    4  
  86  DeHart, Kirsten              326  F  40 - 44         Hailey, ID                       :25:30   48   :02:21  2:03:01   91   :01:25  1:03:21   93  03:35:38    4  
  87  Preston, Mike                329     45 - 49         Crested Butte, CO                :37:21  205   :01:29  1:49:20   47   :01:24  1:06:17  111  03:35:51    5  
  88  O'Brien, Sam                 102     15 - 19         Prospect, KY                     :27:56   81   :03:42  1:58:16   75   :01:55  1:06:34  113  03:38:23    3  
  89  Wilson, Heather              109  F  25 - 29         San Diego, CA                    :30:29  124   :01:58  2:06:05  101   :01:31  0:59:09   66  03:39:12    2  
  90  Black, Brian                 183     35 - 39         Riverton, UT                     :33:09  171   :03:46  1:57:45   71   :01:46  1:04:23  100  03:40:49    13 
  91  Razo, Matthew                199     35 - 39         Eagle, CO                        :37:21  204   :02:21  1:57:18   70   :01:27  1:02:42   89  03:41:09    14 
  92  White, Christopher A.        207     35 - 39         Sandy, UT                        :31:07  137   :01:57  2:05:20  100   :01:31  1:01:26   82  03:41:21    15 
  93  Alexander, Luke              181     35 - 39         Sterling, VA                     :31:07  138   :02:15  2:03:21   92   :02:07  1:02:55   92  03:41:45    16 
  94  Menchaca, Marco              230     40 - 44         Salt Lake City, UT               :32:27  156   :01:57  2:06:26  102   :02:15  1:00:17   74  03:43:22    10 
  95  Tapp, Jessica                114  F  30 - 34         Missoula, MT                     :29:19  104   :01:52  2:05:15   99   :01:16  1:05:57  108  03:43:39    2  
  96  Briggs, Emma                 126  F  40 - 44         Folsom, CA                       :26:37   60   :01:51  2:11:41  119   :01:48  1:02:21   87  03:44:18    5  
  97  Prince, Jason                235     40 - 44         Aliso Viejo, CA                  :32:40  161   :02:57  2:02:28   90   :01:20  1:05:11  104  03:44:36    11 
  98  Parkinson, Scott             276     50 - 54         Santa Clara, UT                  :31:26  142   :03:31  2:07:06  105   :01:54  1:01:24   81  03:45:21    6  
  99  Richmond, Ron                295     55 - 59         Mount Pleasant, UT               :28:37   86   :04:10  2:08:02  110   :01:30  1:03:26   94  03:45:45    3  
 100  Stewart, Willie              317     Challenged      Boise, ID                        :32:46  164   :02:50  2:05:08   98   :01:49  1:03:50   96  03:46:23    1  
 101  Lawrence, Kenneth            190     35 - 39         Bakersfield, CA                  :38:27  208   :03:56  1:57:58   72   :01:46  1:04:21   99  03:46:28    17 
 102  Van Dyke, Amelia             115  F  30 - 34         Dillon, CO                       :27:13   72   :01:56  2:07:01  104   :01:54  1:08:40  123  03:46:44    3  
 103  Smith, Elliott               257     45 - 49         Salt Lake City, UT               :42:19  220   :04:48  1:54:09   62   :02:14  1:03:34   95  03:47:04    6  
 104  Coyle, Anita                 116  F  35 - 39         Farmington, UT                   :28:47   90   :02:10  2:11:30  118   :01:00  1:06:17  110  03:49:44    4  
 105  Samsel, Kirk                 256     45 - 49         Snowmass Village, CO             :30:26  123   :02:45  2:07:32  107   :01:51  1:07:19  116  03:49:53    7  
 106  Davidson, Brad               300     60 - 64         Logan, UT                        :28:51   93   :02:58  2:06:30  103   :02:27  1:09:19  128  03:50:05    5  
 107  COOK, Paula                  138  F  45 - 49         Salt Lake City, UT               :29:18  103   :03:27  2:12:40  124   :02:16  1:04:05   97  03:51:46    3  
 108  Jackson, Robert              228     40 - 44         Lake Oswego, OR                  :29:41  108   :03:28  2:00:45   82   :02:10  1:15:43  157  03:51:47    12 
 109  Yost, Michelle               151  F  50 - 54         Englewood, CO                    :23:54   28   :03:33  2:16:55  139   :02:11  1:05:32  107  03:52:05    1  
 110  Sather, Delania              133  F  40 - 44         Beaverton, OR                    :33:58  180   :02:08  2:07:11  106   :01:38  1:07:19  115  03:52:14    6  
 111  SAft, Luisa                  150  F  50 - 54         Novo Hamburgo, Bra               :28:45   89   :01:50  2:11:56  121   :01:37  1:08:36  121  03:52:44    2  
 112  Armijo, Stacey               125  F  40 - 44         Park City, UT                    :32:22  155   :03:21  2:09:49  111   :02:16  1:05:19  105  03:53:07    7  
 113  Terry, Jeremy                204     35 - 39         Bountiful, UT                    :33:31  179   :04:22  2:02:06   88   :02:20  1:11:23  136  03:53:42    18 
 114  Heaton, Will                 250     45 - 49         Salt Lake City, UT               :31:48  146   :02:47  2:10:45  116   :02:27  1:06:28  112  03:54:15    8  
 115  Moote, Susan                 153  F  55 - 59         Vancouver, WA                    :26:40   61   :02:09  2:14:58  135   :01:38  1:09:55  129  03:55:20    2  
 116  Stepanek, Mike               298     55 - 59         Edwards, CO                      :29:42  109   :02:51  2:07:52  108   :02:02  1:13:16  146  03:55:43    4  
 117  Terry, Jason                 238     40 - 44         Bountiful, UT                    :28:59   97   :04:07  2:08:00  109   :02:59  1:12:32  141  03:56:37    13 
 118  Webb, Matthew                239     40 - 44         Salt Lake City, UT               :30:40  130   :02:59  2:10:33  114   :03:59  1:08:34  120  03:56:45    14 
 119  Flores, Alex                 286     55 - 59         Louisville, CO                   :29:44  111   :01:51  2:13:22  126   :02:04  1:10:37  134  03:57:38    5  
 120  Taylor, Chris                259     45 - 49         Jackson, WY                      :34:59  191   :03:21  2:04:42   97   :02:33  1:12:14  139  03:57:49    9  
 121  Engel, Randy                 263     50 - 54         Englewood, CO                    :22:58   18   :04:21  2:12:08  122   :04:27  1:13:59  151  03:57:53    7  
 122  Cherland, Jennifer           325  F  45 - 49         Salt Lake City, UT               :30:12  120   :04:58  2:12:50  125   :02:43  1:07:30  117  03:58:13    4  
 123  Gilpin, Travis               161     20 - 24         Woodinville, WA                  :30:04  117   :01:52  2:13:28  128   :01:23  1:11:29  137  03:58:16    1  
 124  Jones, Doug                  313     65 - 69         Pensacola, FL                    :30:24  122   :03:05  2:13:40  129   :03:10  1:08:43  124  03:59:02    1  
 125  Hartley, Chris               249     45 - 49         Orem, UT                         :33:24  176   :04:25  2:10:52  117   :02:29  1:08:00  119  03:59:10    10 
 126  Richards, Jim                255     45 - 49         Rexburg, ID                      :31:20  140   :04:24  2:15:52  136   :02:51  1:04:54  103  03:59:21    11 
 127  Olsen, Cody                  196     35 - 39         Woods Cross, UT                  :32:29  157   :03:31  2:18:04  142   :02:30  1:02:51   91  03:59:25    19 
 128  Mlawsky, Alex                272     50 - 54         Tucson, AZ                       :23:48   26   :02:56  2:19:15  148   :02:04  1:13:42  149  04:01:45    8  
 129  Lindsey, Dan                 269     50 - 54         Lone Tree, CO                    :31:21  141   :02:47  2:13:26  127   :02:38  1:12:34  142  04:02:46    9  
 130  Mitchell, Jim                314     65 - 69         Jackson, WY                      :32:53  166   :03:15  2:14:47  134   :01:52  1:10:13  131  04:03:00    2  
 131  Highhill, Janet              127  F  40 - 44         Reno, NV                         :29:13  102   :02:14  2:23:41  159   :02:29  1:06:01  109  04:03:38    8  
 132  Sweatfield, Matt             203     35 - 39         Farmington, UT                   :34:00  181   :03:37  2:14:40  133   :02:20  1:09:07  127  04:03:44    20 
 133  SAft, Alexandre              278     50 - 54         Novo Hamburgo, Bra               :33:00  170   :02:21  2:22:40  157   :01:32  1:04:37  101  04:04:10    10 
 134  Aagard, Aubrie               100  F  15 - 19         American Fork, UT                :35:15  193   :03:13  2:12:24  123   :02:34  1:10:48  135  04:04:14    1  
 135  Willard, Melanie             121  F  35 - 39         Santee, CA                       :35:34  196   :02:33  2:20:07  150   :01:25  1:04:47  102  04:04:26    5  
 136  Andrews, Curtis              210     40 - 44         South Jordan, UT                 :32:04  151   :03:08  2:18:13  144   :02:27  1:08:51  125  04:04:43    15 
 137  McCoy, Rob                   302     60 - 64         Charleston, WV                   :30:51  131   :03:39  2:14:20  131   :02:55  1:14:55  155  04:06:40    6  
 138  Lasker, Robert               268     50 - 54         Snoqualmie Pass, WA              :30:38  129   :04:02  2:14:25  132   :02:21  1:16:28  161  04:07:54    11 
 139  Blankenship, Michelle        145  F  50 - 54         Durango, CO                      :32:54  168   :02:09  2:18:16  145   :01:50  1:13:10  145  04:08:19    3  
 140  Farley, Anthony              162     25 - 29         Salt Lake City, UT               :30:36  128   :02:53  2:17:09  140   :05:33  1:13:51  150  04:10:02    1  
 141  Kronkhyte, Robert            301     60 - 64         Tahoe City, CA                   :38:11  207   :04:32  2:16:42  137   :02:15  1:08:36  122  04:10:16    7  
 142  Wander, Curtis               178     30 - 34         Salt Lake City, UT               :33:15  174   :02:53  2:18:09  143   :01:57  1:14:03  152  04:10:17    6  
 143  Burton, Eric                 245     45 - 49         Aliso Viejo, CA                  :33:22  175   :05:30  2:10:42  115   :04:09  1:17:35  169  04:11:18    12 
 144  Strittmatter, Jeff           174     30 - 34         Salt Lake City, UT               :31:02  134   :02:28  2:11:46  120   :02:07  1:25:58  193  04:13:21    7  
 145  Glenn, Jaron                 186     35 - 39         Provo, UT                        :34:07  184   :04:34  2:22:08  156   :02:18  1:10:17  132  04:13:24    21 
 146  Mehney, David                271     50 - 54         Grand Rapids, MI                 :36:56  202   :04:09  2:10:19  113   :02:42  1:20:18  177  04:14:24    12 
 147  O'Brien, Rusty               275     50 - 54         Louisville, KY                   :32:50  165   :03:14  2:29:20  169   :01:22  1:07:39  118  04:14:25    13 
 148  Taylor, Matthew              166     25 - 29         Salt Lake City, UT               :26:41   62   :05:48  2:19:40  149   :05:17  1:17:34  168  04:15:00    2  
 149  Miller, Eric                 194     35 - 39         Eden, UT                         :26:47   66   :03:09  2:21:15  153   :02:46  1:22:28  183  04:16:25    22 
 150  Olexa, Nicole                132  F  40 - 44         Steamboat Springs, CO            :34:45  188   :02:40  2:24:23  161   :02:00  1:12:39  143  04:16:27    9  
 151  George, Frank                312     65 - 69         Rome, GA                         :30:32  126   :03:49  2:26:31  166   :02:20  1:13:33  148  04:16:45    3  
 152  McGowan, Bryan               192     35 - 39         Park City, UT                    :31:01  133   :02:42  2:30:39  172   :02:20  1:10:12  130  04:16:54    23 
 153  Gotter, Anthony              264     50 - 54         Wellesley, MA                    :25:37   49   :02:47  2:31:37  174   :02:27  1:14:40  154  04:17:08    14 
 154  Zickovich, Julie             135  F  40 - 44         Bozeman, MT                      :31:51  147   :02:45  2:31:32  173   :02:10  1:08:58  126  04:17:16    10 
 155  Lauder, Ed                   290     55 - 59         Saratoga Springs, UT             :29:26  106   :03:34  2:16:54  138   :02:34  1:25:00  189  04:17:28    6  
 156  Shields, Ann-Lewis           113  F  30 - 34         Salt Lake City, UT               :27:58   83   :02:27  2:32:10  176   :01:37  1:13:26  147  04:17:38    4  
 157  Tranter, Matt                177     30 - 34         Riverton, UT                     :34:05  183   :04:03  2:21:43  155   :01:48  1:16:32  162  04:18:11    8  
 158  Cousins, Clyve               310     65 - 69         Tirau, Nzl                       :32:45  163   :02:40  2:23:24  158   :01:39  1:18:14  172  04:18:42    4  
 159  Magrum, Alissa               142  F  45 - 49         Austin, TX                       :29:48  114   :03:19  2:32:28  178   :01:42  1:11:30  138  04:18:47    5  
 160  Nance, Zoe                   148  F  50 - 54         Albuquerque, NM                  :29:46  112   :02:31  2:23:51  160   :02:24  1:21:18  180  04:19:50    4  
 161  Peterson, Barbara            158  F  60 - 64         Santa Barbara, CA                :32:40  162   :03:09  2:26:03  164   :02:25  1:16:42  163  04:20:59    1  
 162  Dallow, Kurt                 311     65 - 69         Greeley, CO                      :32:35  159   :03:25  2:27:26  168   :02:04  1:15:49  158  04:21:19    5  
 163  Hodnett, Jennifer            139  F  45 - 49         Pleasant Grove, UT               :36:44  200   :03:50  2:21:39  154   :02:03  1:18:04  171  04:22:20    6  
 164  KEPPERS, TIM                 289     55 - 59         Duluth, MN                       :26:51   67   :02:43  2:20:36  151   :03:20  1:29:00  199  04:22:30    7  
 165  Sieders, Lisa                155  F  55 - 59         Denver, CO                       :31:07  139   :03:48  2:33:50  182   :01:50  1:12:19  140  04:22:54    3  
 166  Behnken, William             283     55 - 59         Ogden, UT                        :33:24  177   :06:06  2:24:52  162   :02:34  1:16:04  160  04:23:00    8  
 167  Hochman, Betsy               107  F  25 - 29         Park City, UT                    :40:40  216   :03:47  2:26:06  165   :02:24  1:10:21  133  04:23:18    3  
 168  Rakita, David                315     70 - 74         Durango, CO                      :28:55   95   :02:21  2:25:04  163   :01:41  1:26:16  194  04:24:17    1  
 169  Erickson, Randy              320     Clydesdale      Ogden, UT                        :32:36  160   :04:54  2:17:26  141   :04:15  1:27:05  197  04:26:16    1  
 170  Fuller, Joseph               220     40 - 44         Springfield, MO                  :31:27  143   :02:52  2:32:43  180   :01:10  1:18:22  173  04:26:34    16 
 171  Grey, Colin                  163     25 - 29         Park City, UT                    :34:01  182   :03:14  2:14:09  130   :02:52  1:33:23  204  04:27:39    3  
 172  Hunt, Brandon                188     35 - 39         Ogden, UT                        :36:35  199   :02:41  2:26:39  167   :01:57  1:19:53  175  04:27:45    24 
 173  Cisco, Trina                 137  F  45 - 49         Littleton, CO                    :32:12  152   :03:22  2:34:32  184   :02:10  1:17:55  170  04:30:11    7  
 174  Hawke, Britt                 224     40 - 44         Riverton, UT                     :58:21  226   :04:27  2:04:31   95   :03:29  1:20:28  178  04:31:16    17 
 175  Hoffman, Jeanne              140  F  45 - 49         Austin, TX                       :32:31  158   :02:30  2:32:09  175   :01:34  1:24:01  187  04:32:45    8  
 176  Bott, Dan                    214     40 - 44         Springville, UT                  :39:54  213   :05:23  2:40:38  190   :02:55  1:04:17   98  04:33:07    18 
 177  French, Paul                 321     40 - 44         Ogden, UT                        :41:58  219   :06:32  2:19:07  147   :04:01  1:21:31  181  04:33:09    19 
 178  Colvin, Erica                110  F  30 - 34         Salt Lake City, UT               :40:19  215   :03:42  2:20:54  152   :02:45  1:25:37  191  04:33:17    5  
 179  Doney, Shane                 247     45 - 49         Mission Viejo, CA                :35:21  194   :03:58  2:34:06  183   :03:11  1:17:26  167  04:34:02    13 
 180  Jackson, Stacey              120  F  35 - 39         Winchester, VA                   :29:47  113   :03:11  2:42:55  194   :02:40  1:16:02  159  04:34:35    6  
 181  Doyle, Gerard                284     55 - 59         Ogden, UT                        :32:00  149   :03:38  2:40:45  191   :04:29  1:14:32  153  04:35:24    9  
 182  bielke, eric                 211     40 - 44         Houston, TX                      :29:50  115   :03:10  2:18:22  146   :06:05  1:38:25  207  04:35:52    20 
 183  Makela, Ray                  291     55 - 59         Redmond, WA                      :29:11  101   :03:14  2:40:09  189   :03:17  1:20:29  179  04:36:20    10 
 184  Pilko, David                 198     35 - 39         Salt Lake City, UT               :27:09   69   :09:13  2:36:28  186   :06:47  1:16:44  165  04:36:21    25 
 185  saito, yuta                  201     35 - 39         Fujisawa, Jpn                    :35:05  192   :04:44  2:36:11  185   :03:27  1:16:56  166  04:36:23    26 
 186  Rettberg, Charles            277     50 - 54         Salt Lake City, UT               :34:23  186   :07:10  2:44:54  198   :04:31  1:07:09  114  04:38:07    15 
