Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Tayler, Evan 700 20 - 24 Midway, UT :23:23 1 :02:34 1:45:23 2 :01:29 0:50:32 2 03:03:21 1
2 Kasteler, Cameron 649 40 - 44 Draper, UT :28:24 14 :02:12 1:44:18 1 :01:44 0:52:42 5 03:09:20 1
3 Gerber, Trevor 631 40 - 44 Saint George, UT :28:04 13 :02:19 1:55:27 7 :01:21 0:52:52 6 03:20:03 2
4 Marriott, Matt 658 40 - 44 Laguna Hills, CA :25:25 3 :01:50 1:54:53 6 :01:24 0:59:34 28 03:23:06 3
5 Miles, Scott 669 35 - 39 Salt Lake City, UT :30:05 29 :02:58 1:56:15 10 :01:30 0:57:04 18 03:27:52 1
6 Roberts, Karson 690 25 - 29 Bountiful, UT :28:56 16 :03:25 1:55:49 8 :02:16 0:57:26 21 03:27:52 1
7 Orum, Craig 677 45 - 49 Eden, UT :27:35 11 :02:58 1:56:37 11 :01:30 0:59:31 27 03:28:11 1
8 Oligschlaeger, Mark 724 45 - 49 Centerville, UT :27:51 12 :03:57 1:59:56 16 :02:31 0:56:25 14 03:30:40 2
9 Gardner, Greg 629 35 - 39 Sandy, UT :27:19 8 :03:42 1:59:07 12 :01:20 1:00:08 31 03:31:36 2
10 Bollman, Chad 605 25 - 29 Salt Lake City, UT :29:52 27 :04:29 2:00:22 18 :03:32 0:53:22 8 03:31:37 2
11 Peterson, Nick 683 35 - 39 Farmington, UT :38:22 91 :03:04 1:50:38 3 :01:21 0:58:28 22 03:31:53 3
12 Baker, Jason 721 25 - 29 Sandy, UT :28:58 17 :05:15 2:02:52 22 :01:42 0:54:11 10 03:32:58 3
13 Reiter, Nicholas 687 25 - 29 West Decatur, PA :30:46 38 :03:38 2:03:23 23 :01:08 0:54:04 9 03:32:59 4
14 Kentner, Scott 651 25 - 29 Lansing, MI :27:17 7 :02:43 2:09:30 41 :01:21 0:52:15 4 03:33:06 5
15 Monson, Steve 670 40 - 44 Springville, UT :28:47 15 :04:13 2:02:23 21 :02:05 0:57:16 20 03:34:44 4
16 Richmond, Ron 689 50 - 54 Mt. Pleasant, UT :29:46 26 :03:21 2:05:15 31 :01:36 0:56:24 13 03:36:22 1
17 Timothy, Adam 704 35 - 39 Layton, UT :32:10 47 :03:14 1:59:16 14 :01:44 1:00:01 30 03:36:25 4
18 Borchert, Brandon 606 30 - 34 Saratoga Springs, UT :38:06 88 :04:23 1:52:10 5 :01:50 1:00:54 33 03:37:23 1
19 Henriksen, Rick 637 35 - 39 Slc, UT :29:25 23 :02:32 2:04:09 25 :02:40 0:59:27 26 03:38:13 5
20 Buckley, Michael 611 30 - 34 Park City, UT :30:56 39 :03:51 1:56:09 9 :01:46 1:06:41 53 03:39:23 2
21 Nixon, Nate 675 35 - 39 Farmington, UT :34:00 62 :03:00 2:00:37 19 :01:55 0:59:57 29 03:39:29 6
22 ERICKSEN, JUSTEN 715 35 - 39 Santa Clara, UT :33:32 60 :02:30 1:59:07 13 :01:41 1:03:25 41 03:40:15 7
23 Hubbs, Koby 639 40 - 44 Fairview, UT :37:19 84 :04:13 2:00:20 17 :01:43 0:56:43 17 03:40:18 5
24 Marshall, Jordon 659 30 - 34 Pocatello, ID :30:13 32 :03:01 2:04:59 29 :01:47 1:01:47 38 03:41:47 3
25 Wright, Christopher 714 35 - 39 Salt Lake City, UT :31:38 44 :04:04 2:04:13 26 :02:38 0:59:20 25 03:41:53 8
26 Wheelwright, Jonathan 710 35 - 39 Ogden, UT :34:08 64 :04:28 2:07:13 38 :02:13 0:54:12 11 03:42:14 9
27 Lynch, Donovan 656 25 - 29 Salt Lake City, UT :37:55 87 :05:41 2:09:07 40 :02:11 0:47:23 1 03:42:17 6
28 Hoole, Gregory 638 45 - 49 Salt Lake Cty, UT :29:14 21 :06:04 2:03:38 24 :02:49 1:01:00 35 03:42:45 3
29 Thompson, Trevor 702 30 - 34 South Ogden, UT :30:29 34 :04:16 2:04:56 28 :02:27 1:01:40 37 03:43:48 4
30 Liddle, James 726 45 - 49 Idaho Falls, ID :34:14 66 :03:31 2:09:56 43 :01:22 0:55:12 12 03:44:15 4
31 Daschner, Sandra 617 F 20 - 24 OberhÃflein, Aut :30:22 33 :03:01 2:16:42 57 :01:07 0:53:18 7 03:44:30 1
32 Borchert, Felicia 607 F 30 - 34 Saratoga Springs, UT :31:20 42 :02:58 2:05:13 30 :02:34 1:03:16 40 03:45:21 1
33 Geddes, Mark 630 40 - 44 Ogden, UT :34:18 67 :04:28 2:05:51 35 :02:08 0:58:37 23 03:45:22 6
34 Ingle, Peter 641 50 - 54 Park City, UT :37:14 83 :03:12 2:02:00 20 :02:15 1:00:43 32 03:45:24 2
35 Murray, Patton 672 35 - 39 Park City, UT :29:53 28 :02:16 2:05:39 34 :01:22 1:06:29 51 03:45:39 10
36 Pederson, Billy 679 60 - 64 Sioux Falls, SD :25:37 4 :03:37 2:05:22 33 :03:20 1:08:02 56 03:45:58 1
37 Majers, Jacob 657 35 - 39 Salt Lake City, UT :29:43 25 :03:01 2:15:11 53 :02:05 0:56:32 16 03:46:32 11
38 Cragun, Dustin 614 40 - 44 Layton, UT :26:19 5 :02:01 2:06:09 36 :02:01 1:10:59 69 03:47:29 7
39 Hansen, Keith 632 50 - 54 Cedar Hills, UT :42:26 101 :04:27 2:04:34 27 :02:12 0:56:27 15 03:50:06 3
40 Mckasy, Meaghan 661 F 25 - 29 Salt Lake City, UT :24:19 2 :03:53 2:13:03 49 :02:19 1:08:19 57 03:51:53 1
41 Rhees, Todd 688 50 - 54 South Weber, UT :35:36 76 :02:39 2:05:16 32 :02:17 1:06:16 50 03:52:04 4
42 Nelson, Elden 674 45 - 49 Alpine, UT :36:57 81 :05:00 1:51:16 4 :02:42 1:16:59 87 03:52:54 5
43 Willis, David 712 35 - 39 Mountain Green, UT :27:32 10 :03:26 2:15:14 54 :02:55 1:03:48 43 03:52:55 12
44 Sherman, Michael 717 55 - 59 Ogden, UT :32:29 51 :03:25 1:59:49 15 :03:30 1:14:08 77 03:53:21 1
45 Ganon, Darryl 628 35 - 39 Clinton, UT :33:49 61 :03:46 2:09:36 42 :02:20 1:04:17 45 03:53:48 13
46 Thomas, Bradley 701 25 - 29 Watkinsville, GA :31:32 43 :03:08 2:27:13 70 :01:36 0:50:54 3 03:54:23 7
47 Dehner, Michael 619 35 - 39 Bountiful, UT :34:32 69 :05:12 2:10:01 44 :04:01 1:01:27 36 03:55:13 14
48 Foss, Carson 627 30 - 34 Ogden, UT :30:06 30 :05:11 2:14:50 52 :02:52 1:04:40 47 03:57:39 5
49 Bates, Mark 720 65 - 69 Huntsville, UT :29:02 19 :04:11 2:11:43 46 :02:46 1:10:52 68 03:58:34 1
50 Pusey, Morris 685 45 - 49 North Salt Lake, UT :32:15 48 :03:41 2:06:56 37 :02:44 1:13:37 75 03:59:13 6
51 Stout, Paul 698 45 - 49 Kaysville, UT :31:18 41 :06:33 2:15:55 56 :02:33 1:03:43 42 04:00:02 7
52 Treasure, Matthew 706 20 - 24 Morgan, UT :30:37 35 :04:51 2:15:54 55 :01:54 1:07:14 54 04:00:30 2
53 Wilde, Erika 711 F 40 - 44 Springville, UT :29:00 18 :03:13 2:25:54 68 :01:58 1:00:58 34 04:01:03 1
54 Parkinson, Scott 678 45 - 49 Santa Clara, UT :37:06 82 :04:50 2:21:04 62 :02:12 0:57:13 19 04:02:25 8
55 Keyes, Julie 727 F 45 - 49 Bountiful, UT :29:10 20 :02:20 2:27:40 71 :01:29 1:02:00 39 04:02:39 1
56 Roman, Mark 729 35 - 39 S. Jordan, UT :27:00 6 :05:32 2:20:06 60 :03:16 1:08:52 61 04:04:46 15
57 Cook, Nate 613 35 - 39 Farmington, UT :32:56 56 :02:50 2:23:23 65 :01:32 1:04:39 46 04:05:20 16
58 Foss, Mary 716 F 30 - 34 Eden, UT :41:01 98 :02:51 2:13:11 50 :01:46 1:06:33 52 04:05:22 2
59 Schauf, Christian 694 35 - 39 Newport Beach, CA :34:32 68 :03:48 2:20:43 61 :02:26 1:05:20 48 04:06:49 17
60 Towson, Christopher 705 35 - 39 Salt Lake City, UT :33:30 59 :03:57 2:10:02 45 :02:30 1:16:58 86 04:06:57 18
61 Kendall, Rob 650 50 - 54 Bountiful, UT :31:44 45 :03:38 2:13:49 51 :03:04 1:15:55 82 04:08:10 5
62 Iverson, Mark 643 35 - 39 North Ogden, UT :38:24 92 :05:52 2:12:25 47 :02:35 1:10:10 64 04:09:26 19
63 Santo, Tyson 693 20 - 24 Orem, UT :32:32 52 :04:49 2:24:46 66 :03:10 1:05:36 49 04:10:53 3
64 Anderson, Jordan 600 Clydesdale Elko, NV :29:21 22 :02:55 2:07:56 39 :01:43 1:29:02 103 04:10:57 1
65 Moss, Melissa 722 F 35 - 39 Ogden, UT :32:16 49 :03:42 2:30:32 78 :02:15 1:03:49 44 04:12:34 1
66 Mickelson, David 668 40 - 44 Bountiful, UT :35:03 73 :03:59 2:12:29 48 :03:20 1:19:29 93 04:14:20 8
67 Kussee, Kole 652 25 - 29 Kaysville, UT :34:07 63 :05:12 2:23:08 64 :04:16 1:08:31 60 04:15:14 8
68 Petersen, Brittney 682 F 35 - 39 Slc, UT :40:43 97 :05:26 2:17:30 58 :03:24 1:08:19 58 04:15:22 2
69 Beynon, Zach 602 35 - 39 Holladay, UT :31:47 46 :04:27 2:27:04 69 :03:19 1:09:26 63 04:16:03 20
70 Watts, Tiffany 708 F 35 - 39 Arvada, CO :27:22 9 :04:18 2:30:18 76 :04:06 1:12:56 71 04:19:00 3
71 Baehler, David 601 50 - 54 Châtelaine, Che :31:17 40 :04:12 2:30:26 77 :04:03 1:09:08 62 04:19:06 6
72 Healy, Regan 636 30 - 34 Bountiful, UT :30:39 36 :05:09 2:28:40 73 :04:29 1:10:39 67 04:19:36 6
73 Johnson, Bradford 645 45 - 49 Park City, UT :36:16 79 :03:15 2:28:44 74 :01:49 1:10:21 65 04:20:25 9
74 Dial, Tyler 620 1 - 19 Orem, UT :33:28 58 :05:37 2:19:25 59 :07:23 1:14:45 79 04:20:38 1
75 Meyer, Mark 667 55 - 59 South Jordan, UT :34:09 65 :04:49 2:28:35 72 :04:03 1:10:32 66 04:22:08 2
76 Daschner, Karin 616 F 50 - 54 OberhÃflein, Aut :34:58 71 :03:09 2:25:52 67 :02:06 1:16:51 85 04:22:56 1
77 Ford, Mark 626 35 - 39 Salt Lake City, UT :30:12 31 :04:55 2:31:20 81 :02:57 1:14:40 78 04:24:04 21
78 Samsel, Kirk 692 45 - 49 Snowmass Village, CO :38:35 93 :03:52 2:30:58 80 :03:50 1:08:24 59 04:25:39 10
79 Rouel, Eliane 691 F 45 - 49 Prangins, Che :35:40 77 :03:23 2:33:07 83 :02:12 1:11:58 70 04:26:20 2
80 Castro, Ben 612 40 - 44 Park City, UT :32:26 50 :04:17 2:30:39 79 :02:27 1:16:34 84 04:26:23 9
81 Mcdade, Darby 660 45 - 49 Layton, UT :35:42 78 :02:20 2:46:40 94 :03:13 1:07:38 55 04:35:33 11
82 Jorgensen, Marshall 648 25 - 29 So. Ogden, UT :37:33 86 :04:20 2:21:44 63 :05:27 1:27:44 101 04:36:48 9
83 Griesinger, John 723 35 - 39 Boise, ID :38:08 89 :03:34 2:30:10 75 :05:44 1:23:32 98 04:41:08 22
84 Crossley, Richard 615 35 - 39 Apo Ap, IN :37:33 85 :04:51 2:56:41 100 :03:47 0:58:50 24 04:41:42 23
85 Meegan, Sean 665 40 - 44 Sandy, UT :34:42 70 :04:00 2:32:46 82 :03:01 1:28:27 102 04:42:56 10
86 Kaye, Stephanie 728 F 40 - 44 Park City, UT :32:35 53 :03:25 2:51:00 96 :01:59 1:15:12 81 04:44:11 2
87 Harker, Scott 633 35 - 39 Clifton, CO :30:40 37 :05:12 2:44:42 90 :02:58 1:21:08 95 04:44:40 24
88 Whitaker, Tim 718 30 - 34 South Weber, UT :42:07 99 :05:41 2:41:14 89 :02:42 1:13:02 72 04:44:46 7
89 Walker, Dan 707 30 - 34 Lehi, UT :33:03 57 :04:08 2:44:51 91 :02:56 1:21:26 96 04:46:24 8
90 Bradshaw, Michael 608 45 - 49 Herriman, UT :45:13 104 :05:41 2:35:41 84 :07:21 1:13:38 76 04:47:34 12
91 Nauman, Jakiah 673 25 - 29 Salem, UT :43:11 102 :06:34 2:38:43 87 :03:06 1:17:06 88 04:48:40 10
92 Wolfgram, Beth 713 F 45 - 49 Salt Lake City, UT :32:44 54 :04:35 2:51:20 97 :05:20 1:14:49 80 04:48:48 3
93 Black, Romney 730 40 - 44 Salt Lake City, UT :38:42 94 :06:30 2:38:13 86 :05:33 1:23:55 99 04:52:53 11
94 Stangland, Johanna 697 F 25 - 29 Tonasket, WA :29:40 24 :05:14 3:00:59 102 :01:42 1:16:17 83 04:53:52 2
95 Gardner, Brandon 725 30 - 34 Sandy, UT :47:01 106 :05:28 2:45:48 92 :03:38 1:13:04 73 04:54:59 9
96 Finch, Spencer 623 25 - 29 Logan, UT :38:12 90 :05:25 2:50:28 95 :03:32 1:17:48 90 04:55:25 11
97 Bromley, Susan 610 F 50 - 54 San Francisco, CA :32:54 55 :05:03 2:59:51 101 :04:21 1:17:30 89 04:59:39 2
98 Jones, Jerry 647 55 - 59 Bountiful, UT :46:33 105 :05:22 2:46:30 93 :03:32 1:18:00 91 04:59:57 3
99 Flygare, Matthew 625 40 - 44 Tooele, UT :35:26 74 :05:04 2:36:41 85 :05:02 1:42:55 106 05:05:08 12
100 Tibbitts, Kim 703 50 - 54 Ogden, UT :51:46 107 :06:42 2:41:11 88 :03:50 1:22:10 97 05:05:39 7
101 Baxter, Scott 719 50 - 54 Stanford, CT :36:22 80 :03:48 3:08:09 104 :02:50 1:19:32 94 05:10:41 8
102 Morgan, James 671 25 - 29 Cottonwood Heights, UT :35:33 75 :04:43 2:53:55 98 :03:32 1:33:48 105 05:11:31 12
103 Harker, Ernest 635 45 - 49 Draper, UT :34:59 72 :08:57 3:04:26 103 :04:21 1:18:57 92 05:11:40 13
104 Fink, Steve 624 40 - 44 Bozeman, MT :45:00 103 :03:37 2:54:30 99 :02:37 1:31:13 104 05:16:57 13
105 Lundgren, Kurt 655 20 - 24 Logan, UT 1:00:01 108 :04:11 3:12:19 105 :02:12 1:13:18 74 05:32:01 4
106 Webster, Donna 709 F 40 - 44 Redondo Beach, CA :42:16 100 :08:31 3:21:15 106 :05:58 1:26:28 100 05:44:28 3
Harker, Jonathan 634 Clydesdale Clarkston, WA :38:56 95 :07:09
Lundgren, Spencer 654 25 - 29 Logan, UT :40:23 96 :04:32 3:36:39 107
Overall Relay Results
Name Race# Division Residence Swim Tran #1 Bike Tran #2 Run Total
1 Watkins, Olivia 838 Mixed :29:34 4 :01:12 1:41:58 1 :00:52 0:52:34 3 03:06:10 1
Tomas, Kevin Slc, UTAH
Maus, Jane
2 Mott, Daniel 842 Men :31:39 7 :01:27 1:49:55 2 :00:46 0:53:41 5 03:17:28 1
Mott, Jonathon
Parson, Ben Pleasant Grove, UTAH
3 Luna, Mike 845 Men Harrisville, UTAH :33:31 9 :00:57 1:51:23 3 :00:52 0:51:26 2 03:18:09 2
Ahern, Eric
Potter, Mike
4 Alder, Burke 836 Men American Fork, UT :26:52 3 :01:03 2:04:40 7 :01:03 0:54:56 6 03:28:34 3
Vargas, Javier American Fork, UT
Peachey, Jon American Fork, UT
5 Geddes, Abby 846 Mixed Ogden, UTAH :29:47 5 :01:37 2:11:29 12 :00:43 0:46:07 1 03:29:43 2
Geddes, Dallin
Stromberg, Hite Ogden, UT
6 Ware, Kraig 837 Men :26:33 1 :01:15 1:52:43 4 :00:59 1:13:41 12 03:35:11 4
Velasquez, Daniel Eden, UTAH
Allen, Joe
7 Bailey, Doug 848 Men Grand Rapids, MICH :33:58 11 :01:37 2:04:36 6 :00:53 0:55:36 7 03:36:40 5
Caron, Brian
Spaman, Chad
8 Self, Chad 840 Mixed :26:51 2 :01:40 2:06:27 8 :02:19 1:00:02 9 03:37:19 3
Self, Karen
Self, Karen Sandy, UTAH
9 Heiner, Nick 841 Mixed Salt Lake City, UT :31:51 8 :02:22 2:11:21 11 :00:46 0:52:49 4 03:39:09 4
Hill, Bruce
Adams, Zac Ogden, UT
10 Erickson, Randy 843 Men :34:09 13 :01:23 2:03:50 5 :00:58 1:03:07 10 03:43:27 6
Neeley, Glen Ogden, UTAH
Stratford, Darin
11 Hawkins, Brad 839 Mixed :33:34 10 :01:22 2:17:39 13 :00:51 0:58:47 8 03:52:13 5
Spencer, Corey West Haven, UTAH
Hawkins, Atuman
12 Murray, Kyle 835 Men Salt Lake City, UT :30:24 6 :01:04 2:11:20 10 :00:59 1:12:10 11 03:55:57 7
Snow, Andrew Roy, UT
Walker, Rulon Roy, UT
13 Wilde, Stephanie 844 Mixed :39:25 14 :01:02 2:10:17 9 :01:15 1:52:21 14 04:44:20 6
Wilde, Joshua
Money, Kylie Ogden, UTAH
14 Jensen, Erin 847 Mixed :34:06 12 :01:33 3:33:02 14 :01:00 1:35:49 13 05:45:30 7
Broome, Craig Brigham City, UTAH
Brown, Chelsy
Men's Division Results
Place Name Swim Bike Run Overall
1 - 19
======
1 Tyler Dial #620 :33:28 02:32:25 01:14:45 4:20:38
20 - 24
=======
1 Evan Tayler #700 :23:23 01:49:26 00:50:32 3:03:21
2 Matthew Treasure #706 :30:37 02:22:39 01:07:14 4:00:30
3 Tyson Santo #693 :32:32 02:32:45 01:05:36 4:10:53
4 Kurt Lundgren #655 1:00:01 03:18:42 01:13:18 5:32:01
25 - 29
=======
1 Karson Roberts #690 :28:56 02:01:30 00:57:26 3:27:52
2 Chad Bollman #605 :29:52 02:08:23 00:53:22 3:31:37
3 Jason Baker #721 :28:58 02:09:49 00:54:11 3:32:58
4 Nicholas Reiter #687 :30:46 02:08:09 00:54:04 3:32:59
5 Scott Kentner #651 :27:17 02:13:34 00:52:15 3:33:06
6 Donovan Lynch #656 :37:55 02:16:59 00:47:23 3:42:17
7 Bradley Thomas #701 :31:32 02:31:57 00:50:54 3:54:23
8 Kole Kussee #652 :34:07 02:32:36 01:08:31 4:15:14
9 Marshall Jorgensen #648 :37:33 02:31:31 01:27:44 4:36:48
10 Jakiah Nauman #673 :43:11 02:48:23 01:17:06 4:48:40
11 Spencer Finch #623 :38:12 02:59:25 01:17:48 4:55:25
12 James Morgan #671 :35:33 03:02:10 01:33:48 5:11:31
30 - 34
=======
1 Brandon Borchert #606 :38:06 01:58:23 01:00:54 3:37:23
2 Michael Buckley #611 :30:56 02:01:46 01:06:41 3:39:23
3 Jordon Marshall #659 :30:13 02:09:47 01:01:47 3:41:47
4 Trevor Thompson #702 :30:29 02:11:39 01:01:40 3:43:48
5 Carson Foss #627 :30:06 02:22:53 01:04:40 3:57:39
6 Regan Healy #636 :30:39 02:38:18 01:10:39 4:19:36
7 Tim Whitaker #718 :42:07 02:49:37 01:13:02 4:44:46
8 Dan Walker #707 :33:03 02:51:55 01:21:26 4:46:24
9 Brandon Gardner #725 :47:01 02:54:54 01:13:04 4:54:59
35 - 39
=======
1 Scott Miles #669 :30:05 02:00:43 00:57:04 3:27:52
2 Greg Gardner #629 :27:19 02:04:09 01:00:08 3:31:36
3 Nick Peterson #683 :38:22 01:55:03 00:58:28 3:31:53
4 Adam Timothy #704 :32:10 02:04:14 01:00:01 3:36:25
5 Rick Henriksen #637 :29:25 02:09:21 00:59:27 3:38:13
6 Nate Nixon #675 :34:00 02:05:32 00:59:57 3:39:29
7 JUSTEN ERICKSEN #715 :33:32 02:03:18 01:03:25 3:40:15
8 Christopher Wright #714 :31:38 02:10:55 00:59:20 3:41:53
9 Jonathan Wheelwright #710 :34:08 02:13:54 00:54:12 3:42:14
10 Patton Murray #672 :29:53 02:09:17 01:06:29 3:45:39
11 Jacob Majers #657 :29:43 02:20:17 00:56:32 3:46:32
12 David Willis #712 :27:32 02:21:35 01:03:48 3:52:55
13 Darryl Ganon #628 :33:49 02:15:42 01:04:17 3:53:48
14 Michael Dehner #619 :34:32 02:19:14 01:01:27 3:55:13
15 Mark Roman #729 :27:00 02:28:54 01:08:52 4:04:46
16 Nate Cook #613 :32:56 02:27:45 01:04:39 4:05:20
17 Christian Schauf #694 :34:32 02:26:57 01:05:20 4:06:49
18 Christopher Towson #705 :33:30 02:16:29 01:16:58 4:06:57
19 Mark Iverson #643 :38:24 02:20:52 01:10:10 4:09:26
20 Zach Beynon #602 :31:47 02:34:50 01:09:26 4:16:03
21 Mark Ford #626 :30:12 02:39:12 01:14:40 4:24:04
22 John Griesinger #723 :38:08 02:39:28 01:23:32 4:41:08
23 Richard Crossley #615 :37:33 03:05:19 00:58:50 4:41:42
24 Scott Harker #633 :30:40 02:52:52 01:21:08 4:44:40
40 - 44
=======
1 Cameron Kasteler #649 :28:24 01:48:14 00:52:42 3:09:20
2 Trevor Gerber #631 :28:04 01:59:07 00:52:52 3:20:03
3 Matt Marriott #658 :25:25 01:58:07 00:59:34 3:23:06
4 Steve Monson #670 :28:47 02:08:41 00:57:16 3:34:44
5 Koby Hubbs #639 :37:19 02:06:16 00:56:43 3:40:18
6 Mark Geddes #630 :34:18 02:12:27 00:58:37 3:45:22
7 Dustin Cragun #614 :26:19 02:10:11 01:10:59 3:47:29
8 David Mickelson #668 :35:03 02:19:48 01:19:29 4:14:20
9 Ben Castro #612 :32:26 02:37:23 01:16:34 4:26:23
10 Sean Meegan #665 :34:42 02:39:47 01:28:27 4:42:56
11 Romney Black #730 :38:42 02:50:16 01:23:55 4:52:53
12 Matthew Flygare #625 :35:26 02:46:47 01:42:55 5:05:08
13 Steve Fink #624 :45:00 03:00:44 01:31:13 5:16:57
45 - 49
=======
1 Craig Orum #677 :27:35 02:01:05 00:59:31 3:28:11
2 Mark Oligschlaeger #724 :27:51 02:06:24 00:56:25 3:30:40
3 Gregory Hoole #638 :29:14 02:12:31 01:01:00 3:42:45
4 James Liddle #726 :34:14 02:14:49 00:55:12 3:44:15
5 Elden Nelson #674 :36:57 01:58:58 01:16:59 3:52:54
6 Morris Pusey #685 :32:15 02:13:21 01:13:37 3:59:13
7 Paul Stout #698 :31:18 02:25:01 01:03:43 4:00:02
8 Scott Parkinson #678 :37:06 02:28:06 00:57:13 4:02:25
9 Bradford Johnson #645 :36:16 02:33:48 01:10:21 4:20:25
10 Kirk Samsel #692 :38:35 02:38:40 01:08:24 4:25:39
11 Darby Mcdade #660 :35:42 02:52:13 01:07:38 4:35:33
12 Michael Bradshaw #608 :45:13 02:48:43 01:13:38 4:47:34
13 Ernest Harker #635 :34:59 03:17:44 01:18:57 5:11:40
50 - 54
=======
1 Ron Richmond #689 :29:46 02:10:12 00:56:24 3:36:22
2 Peter Ingle #641 :37:14 02:07:27 01:00:43 3:45:24
3 Keith Hansen #632 :42:26 02:11:13 00:56:27 3:50:06
4 Todd Rhees #688 :35:36 02:10:12 01:06:16 3:52:04
5 Rob Kendall #650 :31:44 02:20:31 01:15:55 4:08:10
6 David Baehler #601 :31:17 02:38:41 01:09:08 4:19:06
7 Kim Tibbitts #703 :51:46 02:51:43 01:22:10 5:05:39
8 Scott Baxter #719 :36:22 03:14:47 01:19:32 5:10:41
55 - 59
=======
1 Michael Sherman #717 :32:29 02:06:44 01:14:08 3:53:21
2 Mark Meyer #667 :34:09 02:37:27 01:10:32 4:22:08
3 Jerry Jones #647 :46:33 02:55:24 01:18:00 4:59:57
60 - 64
=======
1 Billy Pederson #679 :25:37 02:12:19 01:08:02 3:45:58
65 - 69
=======
1 Mark Bates #720 :29:02 02:18:40 01:10:52 3:58:34
Clydesdale
==========
1 Jordan Anderson #600 :29:21 02:12:34 01:29:02 4:10:57
Women's Division Results
Place Name Swim Bike Run Overall
20 - 24
=======
1 Sandra Daschner #617 :30:22 02:20:50 00:53:18 3:44:30
25 - 29
=======
1 Meaghan Mckasy #661 :24:19 02:19:15 01:08:19 3:51:53
2 Johanna Stangland #697 :29:40 03:07:55 01:16:17 4:53:52
30 - 34
=======
1 Felicia Borchert #607 :31:20 02:10:45 01:03:16 3:45:21
2 Mary Foss #716 :41:01 02:17:48 01:06:33 4:05:22
35 - 39
=======
1 Melissa Moss #722 :32:16 02:36:29 01:03:49 4:12:34
2 Brittney Petersen #682 :40:43 02:26:20 01:08:19 4:15:22
3 Tiffany Watts #708 :27:22 02:38:42 01:12:56 4:19:00
40 - 44
=======
1 Erika Wilde #711 :29:00 02:31:05 01:00:58 4:01:03
2 Stephanie Kaye #728 :32:35 02:56:24 01:15:12 4:44:11
3 Donna Webster #709 :42:16 03:35:44 01:26:28 5:44:28
45 - 49
=======
1 Julie Keyes #727 :29:10 02:31:29 01:02:00 4:02:39
2 Eliane Rouel #691 :35:40 02:38:42 01:11:58 4:26:20
3 Beth Wolfgram #713 :32:44 03:01:15 01:14:49 4:48:48
50 - 54
=======
1 Karin Daschner #616 :34:58 02:31:07 01:16:51 4:22:56
2 Susan Bromley #610 :32:54 03:09:15 01:17:30 4:59:39
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Evan Tayler #700 20 - 24 :23:23 25:08
2 Meaghan Mckasy #661 25 - 29 1 :24:19 26:08
3 Matt Marriott #658 40 - 44 :25:25 27:19
4 Billy Pederson #679 60 - 64 :25:37 27:32
5 Dustin Cragun #614 40 - 44 :26:19 28:17
6 Mark Roman #729 35 - 39 :27:00 29:01
7 Scott Kentner #651 25 - 29 :27:17 29:20
8 Greg Gardner #629 35 - 39 :27:19 29:22
9 Tiffany Watts #708 35 - 39 2 :27:22 29:25
10 David Willis #712 35 - 39 :27:32 29:36
11 Craig Orum #677 45 - 49 :27:35 29:39
12 Mark Oligschlaeger #724 45 - 49 :27:51 29:56
13 Trevor Gerber #631 40 - 44 :28:04 30:10
14 Cameron Kasteler #649 40 - 44 :28:24 30:32
15 Steve Monson #670 40 - 44 :28:47 30:56
16 Karson Roberts #690 25 - 29 :28:56 31:06
17 Jason Baker #721 25 - 29 :28:58 31:08
18 Erika Wilde #711 40 - 44 3 :29:00 31:10
19 Mark Bates #720 65 - 69 :29:02 31:13
20 Julie Keyes #727 45 - 49 4 :29:10 31:21
21 Gregory Hoole #638 45 - 49 :29:14 31:26
22 Jordan Anderson #600 Clydesdale :29:21 31:33
23 Rick Henriksen #637 35 - 39 :29:25 31:37
24 Johanna Stangland #697 25 - 29 5 :29:40 31:53
25 Jacob Majers #657 35 - 39 :29:43 31:57
26 Ron Richmond #689 50 - 54 :29:46 32:00
27 Chad Bollman #605 25 - 29 :29:52 32:06
28 Patton Murray #672 35 - 39 :29:53 32:07
29 Scott Miles #669 35 - 39 :30:05 32:20
30 Carson Foss #627 30 - 34 :30:06 32:21
31 Mark Ford #626 35 - 39 :30:12 32:28
32 Jordon Marshall #659 30 - 34 :30:13 32:29
33 Sandra Daschner #617 20 - 24 6 :30:22 32:39
34 Trevor Thompson #702 30 - 34 :30:29 32:46
35 Matthew Treasure #706 20 - 24 :30:37 32:55
36 Regan Healy #636 30 - 34 :30:39 32:57
37 Scott Harker #633 35 - 39 :30:40 32:58
38 Nicholas Reiter #687 25 - 29 :30:46 33:04
39 Michael Buckley #611 30 - 34 :30:56 33:15
40 David Baehler #601 50 - 54 :31:17 33:38
41 Paul Stout #698 45 - 49 :31:18 33:39
42 Felicia Borchert #607 30 - 34 7 :31:20 33:41
