Official Results by: JTL Timing Systems
Overall Results
Plc Name Division Swim Bike Run Overall
Individuals
1 David Weikel #409 35 - 39 :09:55 1:02:27 :24:52 1:37:14
2 Stephen Banister #428 30 - 34 :08:52 1:04:15 :26:35 1:39:42
3 Jefferson Oishi #414 40 - 44 :09:43 1:12:22 :25:56 1:48:01
4 John Garso #434 25 - 29 :09:29 1:17:01 :29:20 1:55:50
5 Daryl Smith #405 45 - 49 :09:35 1:16:32 :31:48 1:57:55
6 John Matthews #437 45 - 49 :11:29 1:19:38 :27:18 1:58:25
7 Scott Mcgill #419 40 - 44 :11:49 1:14:39 :32:40 1:59:08
8 Todd Meadows #406 45 - 49 :09:22 1:18:18 :34:13 2:01:53
9 Grant Miller #427 50 - 54 :10:26 1:22:36 :31:10 2:04:12
10 Gerry Clark #421 55 - 59 :11:27 1:20:06 :34:06 2:05:39
11 Sage Sarchet #413 40 - 44 :08:44 1:32:25 :27:07 2:08:16
12 Chris Millen #425 40 - 44 :10:53 1:21:56 :35:31 2:08:20
13 Nicholas Corbet #422 30 - 34 :09:53 1:29:11 :30:58 2:10:02
14 Michael Sparling #416 40 - 44 :11:10 1:24:35 :35:26 2:11:11
15 Joe Alueta #438 45 - 49 :11:05 1:31:35 :32:07 2:14:47
16 David Dalzell #407 45 - 49 :11:47 1:31:43 :31:38 2:15:08
17 Josh Gruber #431 35 - 39 :10:47 1:32:58 :32:44 2:16:29
18 Dan Vasquez #417 50 - 54 :10:30 1:39:32 :30:04 2:20:06
19 Bruce Moore #404 55 - 59 :10:21 1:34:42 :35:12 2:20:15
20 Amy Eck #436 35 - 39 1 :10:23 1:39:56 :32:00 2:22:19
21 Kim Mufalli #408 45 - 49 2 :12:38 1:41:24 :36:19 2:30:21
22 Bram Denhaan #403 50 - 54 :11:31 1:44:10 :39:23 2:35:04
23 Andrew Mathews #439 25 - 29 :10:45 1:43:48 :42:10 2:36:43
24 Rob Nelson #420 55 - 59 :11:17 1:57:42 :35:58 2:44:57
25 Michele Golberg #400 40 - 44 3 :14:41 1:43:44 :53:10 2:51:35
26 Michael Lauer #430 25 - 29 :10:18 1:57:55 :45:29 2:53:42
27 Leslie Millen #424 35 - 39 4 :13:18 2:02:10 :38:29 2:53:57
28 Taylor Filko #412 25 - 29 5 :11:19 2:13:55 :35:24 3:00:38
29 Janet Higa-Miller #426 55 - 59 6 :13:49 2:02:07 :46:00 3:01:56
30 Richie Schneider #401 60 - 64 :11:21 2:12:15 :38:22 3:01:58
31 Courtney Bollman #410 30 - 34 7 :11:02 2:42:20 :31:49 3:25:11
32 Jakob Dewald #435 15 - 19 :08:41 2:44:40 :31:51 3:25:12
Relays
1 Gina Iverson #503 :11:25 1:19:04 :28:52 1:59:21
Steve Iverson
Beam Crosby
2 Megan Granich #501 :12:42 1:50:15 :36:37 2:39:34
Manny Ruiz
Megan Granich
3 Jeremy Sisneros #505 :12:09 1:56:02 :31:34 2:39:45
Jeremy Sisneros
Gabriel Sisneros
4 Patrick Black #506 :11:53 1:56:19 :36:46 2:44:58
Patrick Black
Jacob Black
Men's Division Results
Place Name Run1 Bike Run2 Overall
15 - 19
=======
1 Jakob Dewald #435 :08:41 02:44:40 00:31:51 3:25:12
25 - 29
=======
1 John Garso #434 :09:29 01:17:01 00:29:20 1:55:50
2 Andrew Mathews #439 :10:45 01:43:48 00:42:10 2:36:43
3 Michael Lauer #430 :10:18 01:57:55 00:45:29 2:53:42
30 - 34
=======
1 Stephen Banister #428 :08:52 01:04:15 00:26:35 1:39:42
2 Nicholas Corbet #422 :09:53 01:29:11 00:30:58 2:10:02
35 - 39
=======
1 David Weikel #409 :09:55 01:02:27 00:24:52 1:37:14
2 Josh Gruber #431 :10:47 01:32:58 00:32:44 2:16:29
40 - 44
=======
1 Jefferson Oishi #414 :09:43 01:12:22 00:25:56 1:48:01
2 Scott Mcgill #419 :11:49 01:14:39 00:32:40 1:59:08
3 Sage Sarchet #413 :08:44 01:32:25 00:27:07 2:08:16
4 Chris Millen #425 :10:53 01:21:56 00:35:31 2:08:20
5 Michael Sparling #416 :11:10 01:24:35 00:35:26 2:11:11
45 - 49
=======
1 Daryl Smith #405 :09:35 01:16:32 00:31:48 1:57:55
2 John Matthews #437 :11:29 01:19:38 00:27:18 1:58:25
3 Todd Meadows #406 :09:22 01:18:18 00:34:13 2:01:53
4 Joe Alueta #438 :11:05 01:31:35 00:32:07 2:14:47
5 David Dalzell #407 :11:47 01:31:43 00:31:38 2:15:08
50 - 54
=======
1 Grant Miller #427 :10:26 01:22:36 00:31:10 2:04:12
2 Dan Vasquez #417 :10:30 01:39:32 00:30:04 2:20:06
3 Bram Denhaan #403 :11:31 01:44:10 00:39:23 2:35:04
55 - 59
=======
1 Gerry Clark #421 :11:27 01:20:06 00:34:06 2:05:39
2 Bruce Moore #404 :10:21 01:34:42 00:35:12 2:20:15
3 Rob Nelson #420 :11:17 01:57:42 00:35:58 2:44:57
60 - 64
=======
1 Richie Schneider #401 :11:21 02:12:15 00:38:22 3:01:58
Women's Division Results
Place Name Run1 Bike Run2 Overall
25 - 29
=======
1 Taylor Filko #412 :11:19 02:13:55 00:35:24 3:00:38
30 - 34
=======
1 Courtney Bollman #410 :11:02 02:42:20 00:31:49 3:25:11
35 - 39
=======
1 Amy Eck #436 :10:23 01:39:56 00:32:00 2:22:19
2 Leslie Millen #424 :13:18 02:02:10 00:38:29 2:53:57
40 - 44
=======
1 Michele Golberg #400 :14:41 01:43:44 00:53:10 2:51:35
45 - 49
=======
1 Kim Mufalli #408 :12:38 01:41:24 00:36:19 2:30:21
55 - 59
=======
1 Janet Higa-Miller #426 :13:49 02:02:07 00:46:00 3:01:56
Run1 Results
Place Name Division Fem Run1 M/P/M DNF
1 Jakob Dewald #435 15 - 19 :08:41 07:00
2 Sage Sarchet #413 40 - 44 :08:44 07:02
3 Stephen Banister #428 30 - 34 :08:52 07:09
4 Todd Meadows #406 45 - 49 :09:22 07:33
5 John Garso #434 25 - 29 :09:29 07:38
6 Daryl Smith #405 45 - 49 :09:35 07:43
7 Justin Collier #432 25 - 29 :09:39 07:46 *
8 Jefferson Oishi #414 40 - 44 :09:43 07:50
9 Nicholas Corbet #422 30 - 34 :09:53 07:58
10 David Weikel #409 35 - 39 :09:55 07:59
11 Sabine Roschy #402 40 - 44 1 :10:09 08:11 *
12 Michael Lauer #430 25 - 29 :10:18 08:18
13 Bruce Moore #404 55 - 59 :10:21 08:20
14 Amy Eck #436 35 - 39 2 :10:23 08:22
15 Grant Miller #427 50 - 54 :10:26 08:24
16 Dan Vasquez #417 50 - 54 :10:30 08:28
17 Andrew Mathews #439 25 - 29 :10:45 08:40
18 Josh Gruber #431 35 - 39 :10:47 08:41
19 Chris Millen #425 40 - 44 :10:53 08:46
20 Courtney Bollman #410 30 - 34 3 :11:02 08:53
21 Joe Alueta #438 45 - 49 :11:05 08:56
22 Michael Sparling #416 40 - 44 4 :11:10 09:00
23 Rob Nelson #420 55 - 59 :11:17 09:05
24 Taylor Filko #412 25 - 29 5 :11:19 09:07
25 Richie Schneider #401 60 - 64 :11:21 09:09
26 Gina Iverson #503 6 :11:25 09:12
27 Gerry Clark #421 55 - 59 :11:27 09:14
28 John Matthews #437 45 - 49 :11:29 09:15
29 Bram Denhaan #403 50 - 54 :11:31 09:17
30 David Dalzell #407 45 - 49 :11:47 09:30
31 Scott Mcgill #419 40 - 44 :11:49 09:31
32 Patrick Black #506 :11:53 09:35
33 Jeremy Sisneros #450 35 - 39 :12:06 09:45
34 Jeremy Sisneros #505 :12:09 09:47
35 Kim Mufalli #408 45 - 49 7 :12:38 10:11
36 Megan Granich #501 8 :12:42 10:14
37 Leslie Millen #424 35 - 39 9 :13:18 10:43
38 Janet Higa-Miller #426 55 - 59 10 :13:49 11:08
39 Michele Golberg #400 40 - 44 11 :14:41 11:50
40 Craig Bradley #415 45 - 49 :16:15 13:06 *
Bike Results
Place Name Division Fem Bike M/P/H DNF
1 David Weikel #409 35 - 39 1:02:27 9.612
2 Stephen Banister #428 30 - 34 1:04:15 9.343
3 Jefferson Oishi #414 40 - 44 1:12:22 8.296
4 Scott Mcgill #419 40 - 44 1:14:39 8.042
5 Daryl Smith #405 45 - 49 1:16:32 7.844
6 John Garso #434 25 - 29 1:17:01 7.795
7 Todd Meadows #406 45 - 49 1:18:18 7.667
8 Steve Iverson #503 1:19:04 7.593
9 John Matthews #437 45 - 49 1:19:38 7.539
10 Gerry Clark #421 55 - 59 1:20:06 7.495
11 Chris Millen #425 40 - 44 1:21:56 7.328
12 Grant Miller #427 50 - 54 1:22:36 7.268
13 Michael Sparling #416 40 - 44 1:24:35 7.098
14 Nicholas Corbet #422 30 - 34 1:29:11 6.732
15 Joe Alueta #438 45 - 49 1:31:35 6.556
16 David Dalzell #407 45 - 49 1:31:43 6.546
17 Sage Sarchet #413 40 - 44 1:32:25 6.497
18 Josh Gruber #431 35 - 39 1:32:58 6.458
19 Bruce Moore #404 55 - 59 1:34:42 6.340
20 Dan Vasquez #417 50 - 54 1:39:32 6.033
21 Amy Eck #436 35 - 39 1 1:39:56 6.008
22 Kim Mufalli #408 45 - 49 2 1:41:24 5.922
23 Michele Golberg #400 40 - 44 3 1:43:44 5.789
24 Andrew Mathews #439 25 - 29 1:43:48 5.785
25 Bram Denhaan #403 50 - 54 1:44:10 5.765
26 Manny Ruiz #501 1:50:15 5.447
27 Jeremy Sisneros #505 1:56:02 5.175
28 Patrick Black #506 1:56:19 5.163
29 Rob Nelson #420 55 - 59 1:57:42 5.102
30 Michael Lauer #430 25 - 29 1:57:55 5.093
31 Janet Higa-Miller #426 55 - 59 4 2:02:07 4.918
32 Leslie Millen #424 35 - 39 5 2:02:10 4.916
33 Richie Schneider #401 60 - 64 2:12:15 4.541
34 Taylor Filko #412 25 - 29 6 2:13:55 4.485
35 Courtney Bollman #410 30 - 34 7 2:42:20 3.701
36 Jakob Dewald #435 15 - 19 2:44:40 3.648
Run2 Results
Place Name Division Fem Run M/P/M DNF