Official Results by: JTL Timing Systems
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Llanos, Eneko 6 Pro Vitoria Gasteiz, Spain :19:39 3 :00:53 1:31:37 5 :00:53 0:44:20 4 02:37:22 1
2 Lebrun, Nicolas 38 Pro Esroublon, France :21:44 35 :01:05 1:30:18 3 :01:01 0:44:09 2 02:38:17 2
3 Weiss, Michael 2 Pro Gumpoldskirchen, Austria :23:44 79 :01:09 1:28:11 1 :01:05 0:46:15 8 02:40:24 3
4 Marceau, Olivier 5 Pro Vallavris, France :20:07 6 :01:01 1:32:53 8 :00:57 0:46:08 7 02:41:06 4
5 Stoltz, Conrad 11 Pro Stellenbosch, South Africa :20:23 12 :00:59 1:30:40 4 :00:57 0:48:41 21 02:41:40 5
6 Batelier, Franky 14 Pro Rouen, France :20:09 7 :00:55 1:31:51 7 :00:52 0:48:28 18 02:42:15 6
7 Schumann, Felix 42 Pro Tuebingen, Germany :20:26 16 :01:01 1:33:57 9 :01:12 0:46:21 9 02:42:57 7
8 Wealing, Seth 10 Pro Boulder, CO :19:35 2 :01:06 1:35:48 12 :00:55 0:46:34 10 02:43:58 8
9 Middaugh, Josiah 7 Pro Vail, CO :22:15 42 :00:55 1:28:55 2 :00:55 0:51:14 30 02:44:14 9
10 Pfitzenmaier, Nico 17 Pro Besigheim, Germany :23:53 84 :01:03 1:31:49 6 :00:48 0:46:58 12 02:44:31 10
11 Ussher, Richard 45 Pro Nelson, New Zealand :22:36 45 :01:02 1:35:55 13 :00:51 0:44:09 3 02:44:33 11
12 Vine, Mike 4 Pro Victoria, Canada :21:15 29 :01:06 1:36:21 15 :00:59 0:45:15 5 02:44:56 12
13 Thorne, Scott 15 Pro Hamilton,, New Zealand :22:27 43 :00:58 1:35:15 11 :01:09 0:45:49 6 02:45:38 13
14 Murphy, Matthew 40 Pro Berkely Vale, Australia :20:25 14 :00:57 1:38:59 20 :00:54 0:46:40 11 02:47:55 14
15 Smith, Brian 8 Pro Gunnison, CO :24:47 117 :01:04 1:34:37 10 :00:55 0:47:17 13 02:48:40 15
16 Guest, Kelly 32 Pro Victoria, Canada :20:35 18 :01:07 1:37:59 19 :00:56 0:48:23 17 02:49:00 16
17 Ignatz, Ryan 12 Pro Boulder,, CO :24:13 101 :01:06 1:36:41 17 :01:00 0:48:35 19 02:51:35 17
18 Wadsworth, Graham 47 Pro Bristol, United Kingdo :25:01 124 :00:55 1:36:33 16 :00:52 0:48:35 20 02:51:56 18
19 Akerson, Rom 21 Pro Tambor, Costa Rica :20:21 11 :00:49 1:42:03 30 :00:58 0:48:14 16 02:52:25 19
20 Van Daele, Tim 539 25 - 29 Burcht, Belgium :21:43 34 :00:45 1:39:06 21 :00:45 0:51:27 33 02:53:46 1
21 Rakita, Branden 16 Pro Manitou Springs, CO :20:11 8 :00:45 1:41:06 27 :00:57 0:51:59 38 02:54:58 20
22 Lassonde, Cedric 349 30 - 34 London, United Kingdo :21:14 28 :01:32 1:39:52 24 :01:30 0:51:12 29 02:55:20 1
23 De Faveri, Gianpietro 19 Pro Vittorio Veneto, Italy :19:41 4 :01:01 1:40:42 26 :01:09 0:53:01 42 02:55:34 21
24 Wingenfeld, Sascha 48 Pro Kuenzell -Dirlos, Germany :21:08 21 :01:08 1:44:42 42 :01:03 0:47:40 14 02:55:41 22
25 Holmes, Llewellyn 35 Pro Bristol, United Kingdo :22:59 57 :01:20 1:40:02 25 :01:03 0:50:55 28 02:56:19 23
26 Haas, Alexander 281 20 - 24 Georgensgmuend, Germany :21:48 37 :00:56 1:39:36 22 :00:45 0:53:18 45 02:56:23 1
27 Zaryski, Calvin 578 40 - 44 Calgary, Canada :23:55 85 :01:14 1:42:34 32 :00:52 0:47:57 15 02:56:32 1
28 Dibens, Julie 61 F Pro Bath, United Kingdo :20:25 15 :01:05 1:42:48 36 :01:04 0:51:20 31 02:56:42 1
29 Legh, Chris 9 Pro Lyons, CO :21:12 25 :01:02 1:49:22 71 :01:11 0:43:59 1 02:56:46 24
30 Porteous, Justin 437 25 - 29 Rivonia, South Africa :22:47 51 :01:22 1:37:47 18 :00:59 0:55:50 79 02:58:45 2
31 Fraser, Omar 249 25 - 29 Birmingham, AL :21:28 32 :01:03 1:42:19 31 :01:06 0:53:48 51 02:59:44 3
32 Kelsay, Will 37 Pro Boulder, CO :25:01 125 :01:13 1:36:02 14 :00:51 0:57:24 92 03:00:31 25
33 Vonach, Thomas 550 35 - 39 Schwarzach, Austria :22:46 50 :01:25 1:46:05 48 :01:08 0:49:25 23 03:00:49 1
34 Decook, Ryan 26 Pro Rochester Hills, MI :23:58 88 :01:01 1:45:15 45 :01:11 0:49:29 24 03:00:54 26
35 Carloni, Francois 166 20 - 24 St Raphael, France :22:06 41 :01:14 1:39:41 23 :01:12 0:57:01 90 03:01:14 2
36 Waite, Cody 24 Pro Lakewood, CO :23:48 81 :01:16 1:41:59 29 :01:01 0:53:41 50 03:01:45 27
37 Pallotta, Antonello 421 35 - 39 Grotte Di Castro, Italy :22:51 53 :01:31 1:42:45 35 :00:59 0:54:14 56 03:02:20 2
38 Boonstra, Lieuwe 30 Pro Bellville/Cape Town, South Afr :20:36 19 :01:01 1:46:10 49 :01:26 0:54:08 55 03:03:21 28
39 Yumoto, Yu 22 Pro Yagumo, Japan :24:15 102 :01:05 1:42:37 33 :01:03 0:54:25 61 03:03:25 29
40 Astell, Brian 27 Pro Gualala, CA :26:23 172 :01:26 1:43:11 38 :01:05 0:51:52 37 03:03:57 30
41 Juhanson, Ain-Alar 36 Pro Tarfu, Estonia :22:48 52 :01:44 1:48:19 62 :01:26 0:49:46 26 03:04:03 31
42 Paterson, Lesley 70 F Pro San Diego, CA :22:42 48 :01:13 1:49:25 73 :01:11 0:49:45 25 03:04:16 2
43 Schiavo, Giacomo 484 25 - 29 San Vito, Italy :23:17 63 :00:57 1:47:34 58 :00:51 0:51:50 36 03:04:29 4
44 Shaw, Asa 43 Pro St Raphael, England :20:24 13 :01:00 1:52:13 97 :00:52 0:50:07 27 03:04:36 32
45 Beck, Jens 127 35 - 39 Anchorage, AK :21:16 30 :01:07 1:47:26 55 :01:24 0:53:30 46 03:04:43 3
46 McQuaid, Melanie 80 F Pro Victoria, Canada :22:41 47 :00:59 1:45:47 46 :00:52 0:55:27 71 03:05:46 3
47 Davite, Stefano 201 20 - 24 Alessandria, Italy :23:57 86 :01:03 1:46:10 50 :00:51 0:54:28 62 03:06:29 3
48 Wasle, Carina 68 F Pro Kundl, Austria :26:08 163 :01:09 1:47:26 54 :01:13 0:51:27 32 03:07:23 4
49 Calamai, Simone 160 40 - 44 Calenzang, Italy :24:17 103 :01:23 1:46:05 47 :01:07 0:54:33 63 03:07:25 2
50 Simkamin, Martin 370 35 - 39 Bratislava, Slovakia :23:43 78 :01:47 1:47:58 60 :01:16 0:52:49 41 03:07:33 4
51 Vanlandingham, Shonny 63 F Pro Durango, CO :25:52 148 :01:11 1:44:00 41 :01:16 0:55:41 75 03:08:00 5
52 Langer, Julian 348 20 - 24 Vienna, Austria :25:57 151 :01:08 1:44:45 43 :01:11 0:55:03 68 03:08:04 4
53 Hawkins, Peter 289 30 - 34 Moreton-In-Marsh, United Kingd :30:22 309 :01:30 1:42:37 34 :01:23 0:52:28 39 03:08:20 2
54 Wirth, Adam 566 30 - 34 Boise, ID :24:03 92 :01:09 1:46:40 51 :00:57 0:56:24 85 03:09:13 3
55 Eberl, Tomas 220 25 - 29 Karlovy Vary, Czech Republi :24:05 95 :01:39 1:41:48 28 :01:05 1:00:40 134 03:09:17 5
56 Smith, Fred 507 30 - 34 Knoxville, TN :23:45 80 :01:26 1:49:24 72 :01:09 0:54:18 58 03:10:02 4
57 Klima, Jiri 337 20 - 24 Osek Nad Be?vou, Czech Republi :24:39 114 :01:10 1:52:06 95 :00:56 0:51:47 34 03:10:38 5
58 De Marco, Marco 202 35 - 39 Genova, Italy :23:37 73 :01:24 1:50:36 81 :01:14 0:53:52 52 03:10:43 5
59 Blake, Jasper 28 Pro Victoria, Canada :20:40 20 :01:10 1:50:56 89 :01:08 0:56:53 88 03:10:47 33
60 Mezger, John 391 30 - 34 Wanaka, New Zealand :22:31 44 :00:57 1:52:08 96 :00:49 0:55:50 78 03:12:15 5
61 Beeler, Steven 130 30 - 34 Oro Valley, AR :26:14 167 :01:27 1:43:11 39 :01:05 1:00:56 139 03:12:53 6
62 Hansen, Michael 286 40 - 44 San Marcos, CA :26:25 175 :01:30 1:48:36 63 :01:35 0:54:52 66 03:12:58 3
63 Lorblanchet, Marion 79 F Pro Clermont Ferrand, France :21:32 33 :01:16 1:57:27 140 :01:11 0:51:49 35 03:13:15 6
64 Tolliver, Rickey 534 40 - 44 Parker, CO :28:17 245 :01:14 1:49:09 68 :01:01 0:53:37 49 03:13:18 4
65 Kollai, Eric 338 30 - 34 Kailua, HI :23:25 67 :02:04 1:52:33 101 :01:15 0:54:04 54 03:13:21 7
66 Ullmann, Uwe 538 30 - 34 Fulda, Germany :26:30 178 :01:18 1:50:50 86 :01:07 0:54:02 53 03:13:47 8
67 Kabush, Danelle 62 F Pro Calgary, Canada :26:52 191 :01:14 1:51:11 90 :01:17 0:53:16 44 03:13:50 7
68 Akerson, Orion 100 30 - 34 Puntarenas, Costa Rica :26:52 192 :01:19 1:50:33 80 :01:13 0:54:15 57 03:14:12 9
69 Fannin, Casey 231 45 - 49 Hoover, AL :23:35 71 :01:08 1:50:50 85 :01:11 0:57:34 97 03:14:18 1
70 Jeffrey, Christine 65 F Pro Guelph, Canada :19:42 5 :00:54 1:57:52 144 :01:00 0:55:33 73 03:15:01 8
71 Stiedel, Virgile 517 35 - 39 Taintrux, France :26:38 181 :02:46 1:43:24 40 :01:21 1:01:00 141 03:15:09 6
72 Bryden, Jordan 20 Pro Calgary, Canada :20:20 10 :01:20 1:57:35 141 :01:23 0:54:37 64 03:15:15 34
73 Schintler, Matthias 485 20 - 24 Gnesau, Austria :27:42 220 :01:35 1:48:15 61 :01:21 0:56:31 86 03:15:24 6
74 Tarkington, Sara 69 F Pro Boulder, CO :23:58 87 :01:31 1:54:18 117 :01:13 0:54:56 67 03:15:56 9
75 Kamrla, Tomas 326 35 - 39 Bratislava, Slovak Republ :24:08 98 :01:50 1:47:33 57 :01:23 1:01:13 145 03:16:07 7
76 Lyons, Tom 586 45 - 49 Reno, NV :26:46 186 :01:06 1:47:50 59 :00:48 0:59:57 120 03:16:27 2
77 Millezi Neto, Olides 393 25 - 29 Balneario Camboriu, Brazil :23:43 77 :00:58 1:49:05 66 :01:05 1:01:51 153 03:16:42 6
78 Bachura, Lubomir 120 20 - 24 Ostrov, Czech Republi :26:49 189 :01:22 1:49:47 75 :01:16 0:57:33 96 03:16:47 7
79 Dewitt, Jeff 212 30 - 34 Castle Rock, CO :23:10 60 :01:26 1:54:00 114 :01:24 0:56:51 87 03:16:51 10
80 Sorensen, Eric 511 40 - 44 Falls Church, VA :23:30 68 :01:35 1:55:00 124 :01:00 0:55:48 77 03:16:53 5
81 Guidelli, Fabio 33 Pro Arezzo, Italy :20:13 9 :00:53 1:47:28 56 :00:57 1:07:24 227 03:16:55 35
82 Geoghegan, Mark 262 45 - 49 Honolulu, HI :26:06 161 :01:48 1:54:21 118 :01:08 0:53:35 48 03:16:58 3
83 Santo, Pavel 475 45 - 49 Cheb, Czech Republi :27:46 222 :01:44 1:50:51 88 :01:02 0:55:42 76 03:17:05 4
84 Gilson, Brad 264 35 - 39 Draper, UT :22:05 40 :01:38 1:54:24 119 :01:22 0:57:44 100 03:17:13 8
85 Seymour, Chad 25 Pro Honolulu, HI :20:31 17 :01:17 1:56:04 130 :01:21 0:58:03 103 03:17:16 36
86 Dussault, Rebecca 77 F Pro Gunnison, CO :25:46 143 :01:00 1:53:52 111 :01:11 0:55:33 74 03:17:22 10
87 Bouvier, Arnaud 147 40 - 44 Mirabeau, France :26:27 177 :01:23 1:53:22 105 :01:20 0:55:08 69 03:17:40 6
88 Duenow, Andrew 218 40 - 44 Anchorage, AK :23:39 75 :01:43 1:51:42 93 :01:12 0:59:34 116 03:17:50 7
89 Hilgers, Jason 300 30 - 34 Englewood, CO :27:34 217 :01:26 1:52:21 99 :01:10 0:55:21 70 03:17:52 11
90 Booyens, Andre 145 25 - 29 Cascades, South Africa :22:38 46 :01:22 1:54:04 115 :01:47 0:58:07 104 03:17:58 7
91 Monica, Tom 397 50 - 54 Thousand Oaks, CA :21:59 39 :01:16 1:53:40 107 :01:36 0:59:48 119 03:18:19 1
92 Rudder, Mark 467 45 - 49 Dunwoody, GA :27:07 199 :01:23 1:52:30 100 :01:10 0:56:21 84 03:18:31 5
93 Niemerg, Frank 406 35 - 39 Colorado Springs, CO :22:45 49 :01:08 1:53:51 110 :00:53 1:00:14 127 03:18:51 9
94 Hilgartner, Rife 299 40 - 44 Boulder, CO :26:07 162 :01:16 1:51:19 92 :01:08 0:59:03 109 03:18:53 8
95 Polivka, Petr 583 45 - 49 Prague, CZ :25:47 144 :01:19 1:48:50 64 :01:33 1:01:28 147 03:18:57 6
96 Zdouc, Maxmilian 580 45 - 49 Ebenthal, Austria :33:04 396 :01:14 1:50:10 77 :01:03 0:53:33 47 03:19:04 7
97 Schloesser, Moritz 486 30 - 34 Nuernberg, Germany :27:26 210 :01:26 1:50:39 83 :01:26 0:58:21 105 03:19:18 12
98 Antony, Sebastien 496 15 - 19 Goupillieres, France :28:54 265 :01:08 1:49:18 70 :01:31 0:58:31 106 03:19:22 1
99 Binnemann, Sebastian 140 25 - 29 Niles, MI :24:09 99 :01:09 1:57:07 138 :01:19 0:56:12 82 03:19:56 8
100 Garrard, Emma 71 F Pro Park City, UT :24:29 109 :01:24 1:55:25 125 :01:05 0:57:42 99 03:20:05 11
101 Pr£mont, Marie-H£lçne 81 F Pro Chateau-Richer, Canada :32:30 377 :01:52 1:42:53 37 :01:14 1:01:54 156 03:20:23 12
102 Sams, Chris 474 25 - 29 Baltimore, MD :29:31 287 :01:32 1:52:19 98 :01:15 0:56:06 81 03:20:43 9
103 Davies, Paul 199 30 - 34 Effingham, United Kingdo :30:31 312 :01:41 1:50:16 79 :01:50 0:57:04 91 03:21:22 13
104 Vergete, Alexandre Bezer 542 25 - 29 Niteroi, Brazil :25:41 141 :01:28 1:50:15 78 :01:10 1:03:00 166 03:21:34 10
105 Tobin, Jenny 67 F Pro Boise, ID :25:41 140 :01:26 1:58:48 154 :01:17 0:54:24 60 03:21:36 13
106 Dewitt, Benjamin 211 20 - 24 Ventura, CA :27:25 209 :01:26 1:54:14 116 :01:27 0:57:25 93 03:21:57 8
107 Garnitschnig, Reinhold 588 50 - 54 Klopenfurt, Austria :24:25 106 :01:34 2:05:34 198 :01:07 0:49:24 22 03:22:04 2
108 Bucher, Renata 64 F Pro Littau, Switzerland :24:41 115 :01:14 1:56:06 131 :01:07 0:58:58 107 03:22:06 14
109 Enaux, Sabrina 72 F Pro Taintrux, France :32:51 387 :01:29 1:48:51 65 :01:23 0:57:38 98 03:22:12 15
110 Ronning, Eric 463 40 - 44 Incline Village, NV :24:48 118 :01:32 1:53:59 113 :01:13 1:01:02 142 03:22:34 9
111 Rosencrantz, Tom 464 40 - 44 Mill Valley, CA :30:23 310 :01:55 1:49:18 69 :01:41 0:59:26 113 03:22:43 10
112 Tisserand, Jerome 532 30 - 34 St Etienne Du Bois, France :30:57 328 :01:36 1:54:31 121 :01:06 0:54:37 65 03:22:47 14
113 Martel, Pierre 369 35 - 39 Fairfax Station, VA :31:04 332 :02:23 1:53:33 106 :01:32 0:54:19 59 03:22:51 10
114 Woody, Mark 571 35 - 39 Chapin, SC :21:12 26 :01:13 1:59:04 158 :00:59 1:00:35 132 03:23:03 11
115 Stapley, Paul 515 35 - 39 Montreal, United Kingdo :22:55 56 :01:02 1:58:16 151 :00:58 1:00:02 124 03:23:13 12
116 Jones, Andrew 320 25 - 29 Rock Hill, SC :24:58 123 :02:16 1:53:42 108 :01:23 1:01:08 143 03:23:27 11
117 Smith, Jennifer 66 F Pro Gunnison, New Zealand :30:30 311 :01:08 1:51:12 91 :01:07 0:59:37 117 03:23:34 16
118 Gottfriend, Todd 268 45 - 49 Valencia, CA :29:03 270 :02:52 1:49:07 67 :01:37 1:01:10 144 03:23:49 8
119 Mench, Mark 389 30 - 34 Kailua, HI :29:36 291 :01:11 1:59:03 157 :00:56 0:53:06 43 03:23:52 15
120 Snoble, Anthony 509 30 - 34 East Islip, NY :24:30 110 :01:22 1:57:56 147 :00:55 0:59:19 111 03:24:02 16
121 Rutter, Michael 470 35 - 39 Boulder, CO :25:48 145 :01:13 1:59:56 167 :01:09 0:56:19 83 03:24:25 13
122 Walker, Lee 554 30 - 34 Cary, NC :23:41 76 :01:08 1:55:35 126 :01:14 1:03:12 172 03:24:50 17
123 Ralph, Martin 446 40 - 44 Auckland, New Zealand :27:29 213 :01:44 1:56:33 136 :01:17 0:57:48 101 03:24:51 11
124 Kervarec, Franck 331 20 - 24 Font Romeu, France :23:38 74 :01:24 1:59:38 166 :01:04 0:59:12 110 03:24:56 9
125 Ramos, Teodoro 447 30 - 34 Berwyn, IL :28:56 266 :01:25 1:53:54 112 :01:19 0:59:37 118 03:25:11 18
126 Petro, Alec 430 45 - 49 Duxbury, MA :32:44 384 :01:56 1:49:44 74 :01:21 1:00:00 122 03:25:45 9
127 Kim, Taeyoong 332 35 - 39 Kitaku Kobe, Japan :27:23 207 :01:39 1:54:54 123 :01:20 1:00:52 135 03:26:08 14
128 Wilson, Bruce 564 50 - 54 Temecula, CA :29:29 285 :01:37 1:53:16 104 :01:46 1:00:07 126 03:26:15 3
129 Bergh, Peter 137 30 - 34 Vienna, Austria :33:00 392 :01:24 1:49:49 76 :01:23 1:00:58 140 03:26:34 19
130 Gillen, Dominic 18 Pro New Haven, CT :21:09 22 :01:09 1:52:48 102 :02:17 1:09:37 252 03:27:00 37
131 West, Fred 563 40 - 44 Anchorage, AK :22:55 55 :01:30 1:59:34 164 :01:22 1:01:54 157 03:27:15 12
132 Holland, Timothy 309 25 - 29 Tumwater, WA :26:12 166 :01:03 2:01:51 174 :01:18 0:56:54 89 03:27:18 12
133 Logie, William 359 40 - 44 Toronto, Canada :30:09 304 :01:57 1:52:03 94 :01:44 1:01:32 148 03:27:25 13
134 Randolph, Cameron 82 F Pro Ridgway, CO :21:14 27 :01:37 2:01:27 172 :01:37 1:01:38 149 03:27:33 17
135 Atwood, Eric 115 35 - 39 Sammamish, WA :34:02 414 :02:58 1:47:20 53 :01:37 1:01:52 154 03:27:49 15
136 Baruch, Matt 125 40 - 44 Brooklyn, NY :25:54 149 :01:52 1:55:53 127 :01:09 1:03:10 171 03:27:58 14
137 Ferraz Jose, Samuel 236 30 - 34 Sao Paulo, Brazil :28:43 261 :01:57 1:50:51 87 :01:24 1:05:16 195 03:28:11 20
138 Archesso, Luca 112 35 - 39 Noventa, Italy :24:50 119 :01:04 1:53:50 109 :01:22 1:07:14 223 03:28:20 16
139 Gonzalez, Damian 23 Pro Stockton, CA :24:01 91 :01:16 1:56:48 137 :01:14 1:05:07 193 03:28:26 38
140 Cochrane, Richard 180 35 - 39 Kailua, HI :28:16 244 :01:20 1:58:40 153 :01:21 0:59:23 112 03:29:00 17
141 Vandeweghe, Kirk 540 45 - 49 Penticton, Canada :23:50 83 :01:06 1:59:34 163 :01:36 1:02:55 165 03:29:01 10
142 Netto, Gustavo Ayres 405 20 - 24 Sao Jose Dos Campos, Brazil :23:37 72 :01:25 2:07:07 211 :01:26 0:56:04 80 03:29:39 10
143 Ono, Yuji 416 45 - 49 Kawagoe-Shi, Japan :25:56 150 :02:56 1:59:27 160 :01:30 1:00:35 131 03:30:24 11
144 Walker, Randal 555 50 - 54 Windsor, Canada :24:00 89 :01:21 2:04:14 190 :01:31 0:59:32 115 03:30:38 4
145 Lugstein, Franz 360 35 - 39 Salzburg, Austria :26:09 164 :01:38 2:03:51 188 :01:07 0:57:59 102 03:30:44 18
146 Noleen, Kevin 407 30 - 34 Colorado Springs, CO :29:00 268 :01:27 1:58:13 150 :01:21 1:00:52 137 03:30:53 21
147 Royson, John 466 55 - 59 Albany, CA :25:26 132 :01:36 1:56:13 133 :01:57 1:05:50 202 03:31:02 1
148 Barron, Adrian 124 35 - 39 Austin, TX :28:15 243 :01:23 1:58:27 152 :01:21 1:01:55 158 03:31:21 19
149 Mooney, Robert 398 35 - 39 Sherwood, AR :30:55 326 :01:26 1:58:58 155 :01:06 0:58:58 108 03:31:23 20
150 Sapora, Cristian 477 35 - 39 Terui, Italy :28:35 253 :01:43 1:50:47 84 :01:21 1:09:42 254 03:32:08 21
151 Olipitz, Michael 412 45 - 49 Kotschach Mauthen, Austria :31:41 352 :02:03 1:54:24 120 :01:23 1:03:06 168 03:32:37 12
152 Graglia, Luiz Cladio coz 270 40 - 44 Ubatuba, Brazil :24:37 113 :01:50 1:59:36 165 :01:23 1:05:29 197 03:32:55 15
153 Snowberg, Eric 510 35 - 39 Golden, CO :21:48 36 :01:12 2:06:01 202 :01:11 1:03:14 173 03:33:26 22
154 Hampejs, Jiri 34 Pro ?i?kov, Czech Republi :21:18 31 :01:15 1:59:30 161 :01:12 1:10:23 260 03:33:38 39
155 Flanagan, John 242 30 - 34 Cohasset, MA :28:34 252 :01:34 1:56:31 135 :01:19 1:06:07 205 03:34:05 22
156 Parker, Darrelle 424 F 40 - 44 London, United Kingdo :26:21 171 :02:19 2:03:25 183 :01:25 1:00:54 138 03:34:24 1
157 Donner, Martina 214 F 30 - 34 Kotschach Mauthen, Austria :27:16 203 :01:30 2:03:09 180 :01:12 1:01:26 146 03:34:33 1
158 Peacock, Brent 426 45 - 49 Jackson, WY :33:14 402 :01:56 1:50:38 82 :01:34 1:07:19 225 03:34:41 13
159 Clarke, Chris 178 35 - 39 Newbury Park, CA :26:50 190 :01:24 2:12:48 256 :01:08 0:52:34 40 03:34:44 23
160 Laurencon, Eric 350 35 - 39 Chavelot, France :34:29 422 :01:31 1:56:12 132 :01:31 1:01:54 155 03:35:37 24
161 Carey, Mieko 75 F Pro Saipan, Cnmi :23:49 82 :01:35 2:06:20 206 :01:25 1:02:35 161 03:35:44 18
162 Friedrich, Michael 251 40 - 44 Wr. Neudorf, Austria :29:25 284 :02:06 1:57:54 145 :01:23 1:05:00 189 03:35:48 16
163 Beckner, Randy 129 55 - 59 Helena, MT :26:00 153 :01:43 1:57:49 143 :01:33 1:09:02 246 03:36:07 2
164 Copley, Rick 186 35 - 39 Grand Island, FL :28:13 241 :01:12 2:02:11 178 :01:15 1:03:36 175 03:36:27 25
165 Albarello, Juan 101 15 - 19 San Jose, Costa Rica :23:35 70 :01:37 2:03:51 186 :01:13 1:06:13 209 03:36:29 2
166 Grosse, Keri 275 F 40 - 44 Leavenworth, WA :28:38 255 :01:35 2:01:54 176 :01:26 1:03:01 167 03:36:34 2
167 Mills, Scott 394 35 - 39 Pike Road, AL :26:25 174 :01:44 2:01:52 175 :01:38 1:05:07 194 03:36:46 26
168 McGimpsey, Ryan 381 35 - 39 Edmonton, Canada :27:50 224 :01:47 1:52:58 103 :02:48 1:11:47 272 03:37:10 27
169 Höfelmaier, Gregor 307 45 - 49 Dachau, Germany :27:18 204 :02:17 2:08:24 221 :02:06 0:57:29 94 03:37:34 14
170 Garcia, Raul 253 35 - 39 Boise, ID :24:31 111 :01:59 2:03:14 182 :01:33 1:06:39 215 03:37:56 28
171 Brake, Carsten 148 30 - 34 Essen, Germany :26:41 183 :02:25 1:55:57 128 :01:23 1:11:51 274 03:38:17 23
172 Wood, Daryl 567 35 - 39 Oakville, Canada :30:42 320 :01:54 1:59:17 159 :01:26 1:05:06 192 03:38:25 29
173 Foster, Sheri 247 F 35 - 39 Calgary, Canada :28:43 262 :01:35 2:03:48 185 :01:18 1:03:07 169 03:38:31 1
174 Borrelly, Alexandra 74 F Pro Boise, ID :26:01 154 :01:38 2:08:45 227 :01:53 1:00:21 128 03:38:38 19
175 Cantamessa, Daniele 164 30 - 34 Cisterna, Italy :29:05 273 :01:31 1:57:10 139 :01:17 1:09:40 253 03:38:43 24
176 Garcia-Neveu, Juan 255 35 - 39 Kihei, HI :26:11 165 :01:31 2:01:38 173 :01:37 1:07:54 232 03:38:51 30
177 Arasta, Ali 110 45 - 49 Asheboro, NC :29:13 279 :01:44 2:06:21 207 :01:31 1:00:24 129 03:39:13 15
178 Keegan, Bridget 328 F 25 - 29 Napier, New Zealand :26:32 179 :01:28 2:03:47 184 :01:28 1:06:14 210 03:39:29 1
179 Erni, Daniela 228 F 35 - 39 Sempach, Switzerland :32:08 362 :02:07 1:58:10 149 :02:39 1:04:26 181 03:39:30 2
180 Keevel, James 329 35 - 39 Calgary, Canada :27:30 215 :02:02 2:01:16 171 :01:55 1:07:23 226 03:40:06 31
181 Slavata, Tomas 506 25 - 29 Praha 6, Czech Republi :30:45 322 :01:54 1:59:01 156 :01:31 1:07:12 222 03:40:23 13
182 Stull, Amber 523 F 30 - 34 Anchorage, AK :27:10 200 :01:26 2:06:05 203 :01:15 1:04:38 184 03:40:34 2
183 Araujo, Paulo Alexandre 111 30 - 34 Brasilia, Brazil :33:01 393 :02:11 1:59:32 162 :01:49 1:04:13 177 03:40:46 25
184 Johnson, Harry 319 50 - 54 Bozeman, MT :33:58 412 :02:04 2:03:11 181 :01:58 1:00:00 121 03:41:11 5
185 Trabattoni, Fulvio 535 55 - 59 Seregno, Italy :28:11 240 :02:16 2:05:04 194 :01:31 1:04:16 178 03:41:18 3
186 Vrba, Ivo 551 25 - 29 Prerov, Czech Republi :25:03 126 :01:27 2:07:57 217 :01:00 1:05:57 203 03:41:24 14
187 Polivkova, Kaja 585 F 45 - 49 Prague, CZ :32:16 366 :01:55 1:58:03 148 :01:28 1:07:48 231 03:41:30 1
188 Czornik, Ulrich 194 55 - 59 Wolfsburg, Germany :27:29 214 :02:04 2:08:58 229 :01:31 1:01:47 150 03:41:49 4
189 Silvestri, Connie 502 F 30 - 34 St Lucia/Brisbane, Australia :28:09 239 :01:19 2:04:15 191 :01:23 1:06:46 216 03:41:52 3
190 Morrison, Fraser 402 40 - 44 Singapore, Singapore :28:52 264 :01:37 2:08:42 226 :02:07 1:00:52 136 03:42:10 17
191 Kiskaddon, Luke 335 35 - 39 Anchorage, AK :27:00 197 :01:38 2:09:13 234 :02:03 1:02:43 163 03:42:37 32
192 Wayerski, Kip 560 40 - 44 Bellingham, WA :27:54 228 :02:02 2:15:55 269 :01:31 0:55:32 72 03:42:54 18
193 Denaro, Brian 206 30 - 34 Kailua, HI :23:11 61 :01:27 2:16:53 277 :01:41 1:00:01 123 03:43:13 26
194 Moir, Paul 395 50 - 54 Braddell Heights, Singapore :31:45 354 :03:15 1:57:38 142 :02:30 1:08:05 237 03:43:13 6
195 Desantis, David 207 45 - 49 Taunton, MA :28:28 249 :01:24 2:05:34 197 :01:32 1:06:26 213 03:43:24 16
196 Seavey, Taylor 494 15 - 19 Seward, AK :23:17 64 :01:36 1:57:55 146 :01:27 1:19:17 350 03:43:32 3
197 Huber, Roman 313 45 - 49 Ergolding, Germany :26:44 185 :02:03 2:04:49 192 :01:34 1:09:02 247 03:44:12 17
