Official Results by: JTL Timing Systems
Overall Results
Plc Name Division Fem Swim Bike Run Overall
1 Matthew Balzer #1385 30 - 34 :28:19 1:48:55 :41:03 2:58:17
2 Phillip Glenn #1378 35 - 39 :31:09 1:47:40 :41:27 3:00:16
3 Rob Laurie #1445 45 - 49 :28:27 1:54:43 :46:54 3:10:04
4 Neilson Powless #1388 15 - 19 :30:44 2:00:11 :40:24 3:11:19
5 Isaac Smead #1411 30 - 34 :34:23 1:55:46 :41:18 3:11:27
6 Wayne Avery #1405 50 - 54 :36:48 1:52:30 :44:13 3:13:31
7 Alexandre Vergete #1464 30 - 34 :34:50 1:56:32 :45:19 3:16:41
8 Giles Healey #1430 40 - 44 :35:04 1:57:40 :43:59 3:16:43
9 Paul Roach #1484 35 - 39 :37:53 1:58:18 :42:10 3:18:21
10 Brett Long #1374 30 - 34 :42:16 1:54:04 :44:09 3:20:29
11 Ben Tedore #1375 30 - 34 :37:36 1:59:15 :45:06 3:21:57
12 Cliff Millemann #1403 50 - 54 :35:08 1:58:31 :48:32 3:22:11
13 Christopher Lapierre 35 - 39 :36:34 2:02:17 :45:17 3:24:08
14 David Schwanbeck #1376 30 - 34 :31:07 2:07:51 :46:05 3:25:03
15 Julie Young #1479 45 - 49 1 :39:57 1:58:23 :47:53 3:26:13
16 Ryan Hammerel #1401 30 - 34 :35:00 2:04:25 :47:30 3:26:55
17 Nicholas Ree #1462 30 - 34 :29:41 2:13:58 :44:15 3:27:54
18 Peter Hanson #1452 45 - 49 :34:08 2:03:48 :50:46 3:28:42
19 John Rayson #1480 55 - 59 :32:32 2:04:48 :51:23 3:28:43
20 Joshua Youngblood #1382 35 - 39 :47:07 1:58:52 :42:56 3:28:55
21 Kaley Parkinson #1419 35 - 39 :31:19 2:06:57 :50:54 3:29:10
22 Matthew Yarbrough #1350 30 - 34 :35:40 2:04:13 :50:12 3:30:05
23 Nick Diaz #1485 25 - 29 :33:29 2:06:31 :51:14 3:31:14
24 Chad Franck #1429 35 - 39 :31:44 2:10:36 :50:04 3:32:24
25 Steve Showler #1492 45 - 49 :37:37 2:03:53 :51:33 3:33:03
26 Dennis Brinson #1279 50 - 54 :36:42 2:06:10 :50:36 3:33:28
27 William Raitter #1406 40 - 44 :34:55 2:09:31 :50:04 3:34:30
28 Gregory Kenney #1415 45 - 49 :36:18 2:10:38 :48:14 3:35:10
29 Howard Jones #1407 50 - 54 :34:20 2:11:04 :50:19 3:35:43
30 Joel Kopf #1422 45 - 49 :39:08 2:08:29 :48:23 3:36:00
31 Anthony Marvel #1416 30 - 34 :41:44 2:08:44 :45:48 3:36:16
32 Adam Camarena #1426 35 - 39 :43:11 2:11:49 :42:00 3:37:00
33 Monte Mitchell #1448 40 - 44 :39:20 2:10:48 :47:57 3:38:05
34 Ryan Terry #1409 25 - 29 :34:27 2:14:11 :50:45 3:39:23
35 Ryan Green #1425 35 - 39 :31:39 2:07:02 1:00:50 3:39:31
36 Tom Hall #1391 40 - 44 :43:52 2:07:16 :48:35 3:39:43
37 Micah Klaeser #1400 15 - 19 :34:02 2:12:56 :52:46 3:39:44
38 Donatas Ereminas #1335 25 - 29 :44:15 2:11:12 :44:48 3:40:15
39 Sian Turner #1436 30 - 34 2 :40:11 2:13:28 :50:36 3:44:15
40 Michael Muhlestein #1460 25 - 29 :43:24 1:58:15 1:03:39 3:45:18
41 Glenn Martinson #1435 40 - 44 :42:50 2:12:46 :50:53 3:46:29
42 Janice Brod #1437 40 - 44 3 :34:41 2:15:43 :56:24 3:46:48
43 Dan Robertson #1472 40 - 44 :46:54 2:07:09 :53:45 3:47:48
44 Tamara Tabeek #1432 50 - 54 4 :37:51 2:14:50 :55:15 3:47:56
45 Robert Kronkhyte #1417 55 - 59 :43:38 2:08:04 :58:11 3:49:53
46 Paul Dimas #1344 25 - 29 :40:09 2:17:49 :52:37 3:50:35
47 David Mcculley #1444 35 - 39 :36:22 2:28:24 :45:56 3:50:42
48 Joe Pace #1414 50 - 54 :44:11 2:16:19 :50:21 3:50:51
49 John Novikoff #1384 35 - 39 :44:27 2:10:07 :56:26 3:51:00
50 J Wilkerson #1475 45 - 49 :41:00 2:14:34 :55:37 3:51:11
51 Steven Delong #1402 35 - 39 :38:47 2:25:05 :49:39 3:53:31
52 Chris Thorpe #1482 35 - 39 :39:40 2:23:34 :51:49 3:55:03
53 Kane Deem #1453 35 - 39 :44:48 2:12:40 1:00:36 3:58:04
54 Alex Blake #1489 15 - 19 :35:42 2:20:50 1:01:53 3:58:25
55 Rob Butner #1292 30 - 34 :39:10 2:14:05 1:05:31 3:58:46
56 Ron Olmsted #1418 45 - 49 :42:35 2:22:59 :54:55 4:00:29
57 Chuck Ojeda #1439 50 - 54 :40:50 2:34:35 :48:56 4:04:21
58 Mark Jensen #1381 40 - 44 :40:15 2:35:18 :49:15 4:04:48
59 Dina Anderson #1467 30 - 34 5 :45:58 2:27:00 :51:54 4:04:52
60 Todd Wright #1438 40 - 44 :44:29 2:30:16 :50:53 4:05:38
61 Gary Keith #1389 40 - 44 :34:39 2:38:40 :52:57 4:06:16
62 Jeff Cowen #1441 40 - 44 :47:37 2:23:42 :56:34 4:07:53
63 Daniel Dolan #1377 25 - 29 :43:13 2:32:01 :53:05 4:08:19
64 Steve Palmer #1491 35 - 39 :34:46 2:27:26 1:06:24 4:08:36
65 Ken White #1397 50 - 54 :40:47 2:35:08 :53:05 4:09:00
66 Andre Kuperus #1393 45 - 49 :38:02 2:33:08 :58:01 4:09:11
67 Matthew Knaus #1443 30 - 34 :47:05 2:26:25 :56:38 4:10:08
68 Adam Andeson #1466 Clydesdale :42:24 2:26:01 1:02:13 4:10:38
69 Chris Bond #1428 40 - 44 :29:16 2:50:17 :55:27 4:15:00
70 Chrissy Robertson #1471 35 - 39 6 :38:37 2:43:21 :53:08 4:15:06
71 John Miller #1461 50 - 54 :42:54 2:29:22 1:05:01 4:17:17
72 Ned Topham #1421 35 - 39 :41:10 2:42:32 :54:46 4:18:28
73 Jim Kuplan #1483 40 - 44 :40:58 2:31:05 1:08:38 4:20:41
74 Robert Crisp #1457 45 - 49 :41:06 2:38:33 1:01:08 4:20:47
75 Rick Parkin #1373 40 - 44 :47:24 2:32:51 1:00:54 4:21:09
76 Scott Taylor #1431 45 - 49 :45:45 2:41:07 :54:28 4:21:20
77 Ellen Wallace #1434 40 - 44 7 :42:27 2:45:54 :53:01 4:21:22
78 Lee Nuttall #1380 45 - 49 :46:11 2:32:08 1:04:35 4:22:54
79 Jack Nielsen #1383 55 - 59 :46:23 2:41:14 :57:44 4:25:21
80 Allen Morganti #1450 35 - 39 :37:31 2:47:16 1:00:38 4:25:25
81 Stephanie Miller #1413 25 - 29 8 :43:33 2:43:36 1:02:50 4:29:59
82 Carla Salzbrun #1387 30 - 34 9 :57:14 2:36:19 1:01:40 4:35:13
83 Lee Trapani #1398 55 - 59 :50:37 2:46:28 :59:27 4:36:32
84 Kim Devine #1337 45 - 49 10 :44:07 2:44:48 1:09:08 4:38:03
85 Cori Biggs #1404 40 - 44 11 :43:09 2:53:13 1:03:01 4:39:23
86 Danilu Ramirez #1447 25 - 29 12 :50:28 3:19:25 :30:42 4:40:35
87 Janelle Dorangricchia 25 - 29 13 :49:08 2:59:25 :52:04 4:40:37
88 Danielle Gordon #1458 30 - 34 14 :49:38 2:49:23 1:03:40 4:42:41
89 Dallin Hansen #1459 25 - 29 :55:28 2:41:01 1:14:01 4:50:30
90 Eric Henninger #1449 30 - 34 :35:35 3:06:10 1:13:49 4:55:34
91 David Graff #1433 50 - 54 :44:36 2:52:57 1:18:43 4:56:16
92 Stuart Jones #1465 40 - 44 :50:11 2:59:49 1:08:42 4:58:42
93 Chris Watkins #1468 30 - 34 :56:18 2:56:11 1:08:28 5:00:57
94 Bemjamin Rok #1493 35 - 39 :52:53 3:03:08 1:08:51 5:04:52
95 Mark Mishler #1372 50 - 54 :49:52 3:05:34 1:09:41 5:05:07
96 John Tumlin #1392 40 - 44 :51:40 3:06:50 1:07:28 5:05:58
97 Katherine Pollard #1379 15 - 19 15 :44:46 2:50:36 1:34:04 5:09:26
98 Soroush Rahimian #1424 30 - 34 :46:03 3:12:43 1:11:05 5:09:51
99 Reed Woodson #1423 35 - 39 :52:49 3:11:11 1:07:09 5:11:09
100 Audie Smith #1399 55 - 59 :56:26 3:19:11 1:08:01 5:23:38
101 James Blanc #1396 55 - 59 :51:13 3:15:52 1:16:52 5:23:57
102 Tricia Wallace #1427 50 - 54 16 :58:27 3:18:16 1:11:49 5:28:32
103 Caitlin Martin #1490 20 - 24 :44:53 3:52:27 1:04:12 5:41:32
104 Roger Kern #1293 65 - 69 1 :06:10 3:27:32 1:11:00 5:44:42
105 Michael Heredia #1371 45 - 49 :47:20 3:50:44 1:22:36 6:00:40
106 Katherine Frank #1394 60 - 64 17 :50:43 3:42:57 1:27:01 6:00:41
Relays
1 Andrew Dewey #1499 Men :31:03 2:10:33 :46:20 3:27:56
David Joseph
Shane Johnson
2 Donna Meyer #1500 Mixed 1 :00:41 2:57:38 1:01:10 4:59:29
John Davidson
Alysia Davidson
Men's Division Results
Place Name Swim Bike Run Overall
15 - 19
=======
1 Neilson Powless #1388 :30:44 02:00:11 00:40:24 3:11:19
2 Micah Klaeser #1400 :34:02 02:12:56 00:52:46 3:39:44
3 Alex Blake #1489 :35:42 02:20:50 01:01:53 3:58:25
20 - 24
=======
1 Caitlin Martin #1490 :44:53 03:52:27 01:04:12 5:41:32
25 - 29
=======
1 Nick Diaz #1485 :33:29 02:06:31 00:51:14 3:31:14
2 Ryan Terry #1409 :34:27 02:14:11 00:50:45 3:39:23
3 Donatas Ereminas #1335 :44:15 02:11:12 00:44:48 3:40:15
4 Michael Muhlestein #1460 :43:24 01:58:15 01:03:39 3:45:18
5 Paul Dimas #1344 :40:09 02:17:49 00:52:37 3:50:35
6 Daniel Dolan #1377 :43:13 02:32:01 00:53:05 4:08:19
7 Dallin Hansen #1459 :55:28 02:41:01 01:14:01 4:50:30
30 - 34
=======
1 Matthew Balzer #1385 :28:19 01:48:55 00:41:03 2:58:17
2 Isaac Smead #1411 :34:23 01:55:46 00:41:18 3:11:27
3 Alexandre Vergete #1464 :34:50 01:56:32 00:45:19 3:16:41
4 Brett Long #1374 :42:16 01:54:04 00:44:09 3:20:29
5 Ben Tedore #1375 :37:36 01:59:15 00:45:06 3:21:57
6 David Schwanbeck #1376 :31:07 02:07:51 00:46:05 3:25:03
7 Ryan Hammerel #1401 :35:00 02:04:25 00:47:30 3:26:55
8 Nicholas Ree #1462 :29:41 02:13:58 00:44:15 3:27:54
9 Matthew Yarbrough #1350 :35:40 02:04:13 00:50:12 3:30:05
10 Anthony Marvel #1416 :41:44 02:08:44 00:45:48 3:36:16
11 Rob Butner #1292 :39:10 02:14:05 01:05:31 3:58:46
12 Matthew Knaus #1443 :47:05 02:26:25 00:56:38 4:10:08
13 Eric Henninger #1449 :35:35 03:06:10 01:13:49 4:55:34
14 Chris Watkins #1468 :56:18 02:56:11 01:08:28 5:00:57
15 Soroush Rahimian #1424 :46:03 03:12:43 01:11:05 5:09:51
35 - 39
=======
1 Phillip Glenn #1378 :31:09 01:47:40 00:41:27 3:00:16
2 Paul Roach #1484 :37:53 01:58:18 00:42:10 3:18:21
3 Christopher Lapierre #1473 :36:34 02:02:17 00:45:17 3:24:08
4 Joshua Youngblood #1382 :47:07 01:58:52 00:42:56 3:28:55
5 Kaley Parkinson #1419 :31:19 02:06:57 00:50:54 3:29:10
6 Chad Franck #1429 :31:44 02:10:36 00:50:04 3:32:24
7 Adam Camarena #1426 :43:11 02:11:49 00:42:00 3:37:00
8 Ryan Green #1425 :31:39 02:07:02 01:00:50 3:39:31
9 David Mcculley #1444 :36:22 02:28:24 00:45:56 3:50:42
10 John Novikoff #1384 :44:27 02:10:07 00:56:26 3:51:00
11 Steven Delong #1402 :38:47 02:25:05 00:49:39 3:53:31
12 Chris Thorpe #1482 :39:40 02:23:34 00:51:49 3:55:03
13 Kane Deem #1453 :44:48 02:12:40 01:00:36 3:58:04
14 Steve Palmer #1491 :34:46 02:27:26 01:06:24 4:08:36
15 Ned Topham #1421 :41:10 02:42:32 00:54:46 4:18:28
16 Allen Morganti #1450 :37:31 02:47:16 01:00:38 4:25:25
17 Bemjamin Rok #1493 :52:53 03:03:08 01:08:51 5:04:52
18 Reed Woodson #1423 :52:49 03:11:11 01:07:09 5:11:09
40 - 44
=======
1 Giles Healey #1430 :35:04 01:57:40 00:43:59 3:16:43
2 William Raitter #1406 :34:55 02:09:31 00:50:04 3:34:30
3 Monte Mitchell #1448 :39:20 02:10:48 00:47:57 3:38:05
4 Tom Hall #1391 :43:52 02:07:16 00:48:35 3:39:43
5 Glenn Martinson #1435 :42:50 02:12:46 00:50:53 3:46:29
6 Dan Robertson #1472 :46:54 02:07:09 00:53:45 3:47:48
7 Mark Jensen #1381 :40:15 02:35:18 00:49:15 4:04:48
8 Todd Wright #1438 :44:29 02:30:16 00:50:53 4:05:38
9 Gary Keith #1389 :34:39 02:38:40 00:52:57 4:06:16
10 Jeff Cowen #1441 :47:37 02:23:42 00:56:34 4:07:53
11 Chris Bond #1428 :29:16 02:50:17 00:55:27 4:15:00
12 Jim Kuplan #1483 :40:58 02:31:05 01:08:38 4:20:41
13 Rick Parkin #1373 :47:24 02:32:51 01:00:54 4:21:09
14 Stuart Jones #1465 :50:11 02:59:49 01:08:42 4:58:42
15 John Tumlin #1392 :51:40 03:06:50 01:07:28 5:05:58
45 - 49
=======
1 Rob Laurie #1445 :28:27 01:54:43 00:46:54 3:10:04
2 Peter Hanson #1452 :34:08 02:03:48 00:50:46 3:28:42
3 Steve Showler #1492 :37:37 02:03:53 00:51:33 3:33:03
4 Gregory Kenney #1415 :36:18 02:10:38 00:48:14 3:35:10
5 Joel Kopf #1422 :39:08 02:08:29 00:48:23 3:36:00
6 J Wilkerson #1475 :41:00 02:14:34 00:55:37 3:51:11
7 Ron Olmsted #1418 :42:35 02:22:59 00:54:55 4:00:29
8 Andre Kuperus #1393 :38:02 02:33:08 00:58:01 4:09:11
9 Robert Crisp #1457 :41:06 02:38:33 01:01:08 4:20:47
10 Scott Taylor #1431 :45:45 02:41:07 00:54:28 4:21:20
11 Lee Nuttall #1380 :46:11 02:32:08 01:04:35 4:22:54
12 Michael Heredia #1371 :47:20 03:50:44 01:22:36 6:00:40
50 - 54
=======
1 Wayne Avery #1405 :36:48 01:52:30 00:44:13 3:13:31
2 Cliff Millemann #1403 :35:08 01:58:31 00:48:32 3:22:11
3 Dennis Brinson #1279 :36:42 02:06:10 00:50:36 3:33:28
4 Howard Jones #1407 :34:20 02:11:04 00:50:19 3:35:43
5 Joe Pace #1414 :44:11 02:16:19 00:50:21 3:50:51
6 Chuck Ojeda #1439 :40:50 02:34:35 00:48:56 4:04:21
7 Ken White #1397 :40:47 02:35:08 00:53:05 4:09:00
8 John Miller #1461 :42:54 02:29:22 01:05:01 4:17:17
9 David Graff #1433 :44:36 02:52:57 01:18:43 4:56:16
10 Mark Mishler #1372 :49:52 03:05:34 01:09:41 5:05:07
55 - 59
=======
1 John Rayson #1480 :32:32 02:04:48 00:51:23 3:28:43
2 Robert Kronkhyte #1417 :43:38 02:08:04 00:58:11 3:49:53
3 Jack Nielsen #1383 :46:23 02:41:14 00:57:44 4:25:21
4 Lee Trapani #1398 :50:37 02:46:28 00:59:27 4:36:32
5 Audie Smith #1399 :56:26 03:19:11 01:08:01 5:23:38
6 James Blanc #1396 :51:13 03:15:52 01:16:52 5:23:57
65 - 69
=======
1 Roger Kern #1293 1:06:10 03:27:32 01:11:00 5:44:42
Clydesdale
==========
1 Adam Andeson #1466 :42:24 02:26:01 01:02:13 4:10:38
Women's Division Results
Place Name Swim Bike Run Overall
15 - 19
=======
1 Katherine Pollard #1379 :44:46 02:50:36 01:34:04 5:09:26
25 - 29
=======
1 Stephanie Miller #1413 :43:33 02:43:36 01:02:50 4:29:59
2 Danilu Ramirez #1447 :50:28 03:19:25 00:30:42 4:40:35
3 Janelle Dorangricchia #1420 :49:08 02:59:25 00:52:04 4:40:37
30 - 34
=======
1 Sian Turner #1436 :40:11 02:13:28 00:50:36 3:44:15
2 Dina Anderson #1467 :45:58 02:27:00 00:51:54 4:04:52
3 Carla Salzbrun #1387 :57:14 02:36:19 01:01:40 4:35:13
4 Danielle Gordon #1458 :49:38 02:49:23 01:03:40 4:42:41
35 - 39
=======
1 Chrissy Robertson #1471 :38:37 02:43:21 00:53:08 4:15:06
40 - 44
=======
1 Janice Brod #1437 :34:41 02:15:43 00:56:24 3:46:48
2 Ellen Wallace #1434 :42:27 02:45:54 00:53:01 4:21:22
3 Cori Biggs #1404 :43:09 02:53:13 01:03:01 4:39:23
45 - 49
=======
1 Julie Young #1479 :39:57 01:58:23 00:47:53 3:26:13
2 Kim Devine #1337 :44:07 02:44:48 01:09:08 4:38:03
50 - 54
=======
1 Tamara Tabeek #1432 :37:51 02:14:50 00:55:15 3:47:56
2 Tricia Wallace #1427 :58:27 03:18:16 01:11:49 5:28:32
60 - 64
=======
1 Katherine Frank #1394 :50:43 03:42:57 01:27:01 6:00:41
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Matthew Balzer #1385 30 - 34 :28:19 30:46
2 Rob Laurie #1445 45 - 49 :28:27 30:55
3 David Miller #1412 25 - 29 :28:32 31:00 *
4 Chris Bond #1428 40 - 44 :29:16 31:48
5 Nicholas Ree #1462 30 - 34 :29:41 32:15
6 Neilson Powless #1388 15 - 19 :30:44 33:24
7 Andrew Dewey #1499 Men :31:03 33:45
8 David Schwanbeck #1376 30 - 34 :31:07 33:49
9 Phillip Glenn #1378 35 - 39 :31:09 33:51
10 Kaley Parkinson #1419 35 - 39 :31:19 34:02
11 Ryan Green #1425 35 - 39 :31:39 34:24
12 Chad Franck #1429 35 - 39 :31:44 34:29
13 John Rayson #1480 55 - 59 :32:32 35:21
14 Nick Diaz #1485 25 - 29 :33:29 36:23
15 Micah Klaeser #1400 15 - 19 :34:02 36:59
16 Peter Hanson #1452 45 - 49 :34:08 37:06
17 Howard Jones #1407 50 - 54 :34:20 37:19
18 Isaac Smead #1411 30 - 34 :34:23 37:22
19 Ryan Terry #1409 25 - 29 :34:27 37:26
20 Gary Keith #1389 40 - 44 :34:39 37:39
21 Janice Brod #1437 40 - 44 1 :34:41 37:41
22 Steve Palmer #1491 35 - 39 :34:46 37:47
23 Alexandre Vergete #1464 30 - 34 :34:50 37:51
24 William Raitter #1406 40 - 44 :34:55 37:57
25 Ryan Hammerel #1401 30 - 34 :35:00 38:02
26 Giles Healey #1430 40 - 44 :35:04 38:06
27 Cliff Millemann #1403 50 - 54 :35:08 38:11
28 Eric Henninger #1449 30 - 34 :35:35 38:40
29 Matthew Yarbrough #1350 30 - 34 :35:40 38:46
30 Alex Blake #1489 15 - 19 :35:42 38:48
31 Gregory Kenney #1415 45 - 49 :36:18 39:27
32 David Mcculley #1444 35 - 39 :36:22 39:31
33 Christopher Lapierre #147 35 - 39 :36:34 39:44
34 Dennis Brinson #1279 50 - 54 :36:42 39:53
35 Wayne Avery #1405 50 - 54 :36:48 40:00
36 Allen Morganti #1450 35 - 39 :37:31 40:46
37 Ben Tedore #1375 30 - 34 :37:36 40:52
38 Steve Showler #1492 45 - 49 :37:37 40:53
39 Tamara Tabeek #1432 50 - 54 2 :37:51 41:08
40 Paul Roach #1484 35 - 39 :37:53 41:10
41 Andre Kuperus #1393 45 - 49 :38:02 41:20
42 Chrissy Robertson #1471 35 - 39 3 :38:37 41:58
43 Steven Delong #1402 35 - 39 :38:47 42:09
44 Joel Kopf #1422 45 - 49 :39:08 42:32
45 Rob Butner #1292 30 - 34 :39:10 42:34
46 Monte Mitchell #1448 40 - 44 :39:20 42:45
47 Chris Thorpe #1482 35 - 39 :39:40 43:06
48 Julie Young #1479 45 - 49 4 :39:57 43:25
49 Paul Dimas #1344 25 - 29 :40:09 43:38
50 Sian Turner #1436 30 - 34 5 :40:11 43:40
51 Mark Jensen #1381 40 - 44 :40:15 43:45
52 Ken White #1397 50 - 54 :40:47 44:19
53 Chuck Ojeda #1439 50 - 54 :40:50 44:23
54 Jim Kuplan #1483 40 - 44 :40:58 44:31
55 J Wilkerson #1475 45 - 49 :41:00 44:33
56 Robert Crisp #1457 45 - 49 :41:06 44:40
57 Ned Topham #1421 35 - 39 :41:10 44:44
58 Anthony Marvel #1416 30 - 34 :41:44 45:21
59 Brett Long #1374 30 - 34 :42:16 45:56
60 Adam Andeson #1466 Clydesdale :42:24 46:05
61 Ellen Wallace #1434 40 - 44 6 :42:27 46:08
62 Ron Olmsted #1418 45 - 49 :42:35 46:17
63 Glenn Martinson #1435 40 - 44 :42:50 46:33
64 John Miller #1461 50 - 54 :42:54 46:37
65 Cori Biggs #1404 40 - 44 7 :43:09 46:54
66 Adam Camarena #1426 35 - 39 :43:11 46:56 *
67 Daniel Dolan #1377 25 - 29 :43:13 46:58
68 Michael Muhlestein #1460 25 - 29 :43:24 47:10
69 Stephanie Miller #1413 25 - 29 8 :43:33 47:20
70 Robert Kronkhyte #1417 55 - 59 :43:38 47:25
71 Tom Hall #1391 40 - 44 :43:52 47:40
72 Kim Devine #1337 45 - 49 9 :44:07 47:57
73 Joe Pace #1414 50 - 54 :44:11 48:01
74 Donatas Ereminas #1335 25 - 29 :44:15 48:05
75 John Novikoff #1384 35 - 39 :44:27 48:18
76 Todd Wright #1438 40 - 44 :44:29 48:21
77 David Graff #1433 50 - 54 :44:36 48:28
78 Katherine Pollard #1379 15 - 19 10 :44:46 48:39
79 Kane Deem #1453 35 - 39 :44:48 48:41
80 Caitlin Martin #1490 20 - 24 :44:53 48:47
81 Scott Taylor #1431 45 - 49 :45:45 49:43
82 Dina Anderson #1467 30 - 34 11 :45:58 49:57
83 Soroush Rahimian #1424 30 - 34 :46:03 50:03
84 Lee Nuttall #1380 45 - 49 :46:11 50:11
85 Jack Nielsen #1383 55 - 59 :46:23 50:25
86 Dan Robertson #1472 40 - 44 :46:54 50:58
87 Matthew Knaus #1443 30 - 34 :47:05 51:10
88 Joshua Youngblood #1382 35 - 39 :47:07 51:12
89 Michael Heredia #1371 45 - 49 :47:20 51:26
90 Rick Parkin #1373 40 - 44 :47:24 51:31
91 Jeff Cowen #1441 40 - 44 :47:37 51:45
92 Douglas Thomas #1456 50 - 54 :48:29 52:41
93 Janelle Dorangricchia #14 25 - 29 12 :49:08 53:24
94 Danielle Gordon #1458 30 - 34 13 :49:38 53:56
95 Mark Mishler #1372 50 - 54 :49:52 54:12
96 Stuart Jones #1465 40 - 44 :50:11 54:32
97 Danilu Ramirez #1447 25 - 29 14 :50:28 54:51
98 Lee Trapani #1398 55 - 59 :50:37 55:01
99 Katherine Frank #1394 60 - 64 15 :50:43 55:07
100 James Blanc #1396 55 - 59 :51:13 55:40
101 John Tumlin #1392 40 - 44 :51:40 56:09
102 Jonathan Crow #1347 40 - 44 :52:35 57:09
103 Reed Woodson #1423 35 - 39 :52:49 57:24
104 Bemjamin Rok #1493 35 - 39 :52:53 57:28
105 Dallin Hansen #1459 25 - 29 :55:28 60:17
106 Chris Watkins #1468 30 - 34 :56:18 61:11
107 Audie Smith #1399 55 - 59 :56:26 61:20
108 Carla Salzbrun #1387 30 - 34 16 :57:14 62:12
109 Tricia Wallace #1427 50 - 54 17 :58:27 63:31
110 Donna Meyer #1500 Mixed 18 1:00:41 65:57
111 Roger Kern #1293 65 - 69 1:06:10 71:55
Bike Results
Place Name Division Fem Bike M/P/H DNF
1 Phillip Glenn #1378 35 - 39 1:47:40 12.26
2 Matthew Balzer #1385 30 - 34 1:48:55 12.12
3 Wayne Avery #1405 50 - 54 1:52:30 11.73
4 Brett Long #1374 30 - 34 1:54:04 11.57
5 Rob Laurie #1445 45 - 49 1:54:43 11.51
6 Isaac Smead #1411 30 - 34 1:55:46 11.40
7 Alexandre Vergete #1464 30 - 34 1:56:32 11.33
8 Giles Healey #1430 40 - 44 1:57:40 11.22
9 Michael Muhlestein #1460 25 - 29 1:58:15 11.16
10 Paul Roach #1484 35 - 39 1:58:18 11.16
11 Julie Young #1479 45 - 49 1 1:58:23 11.15
12 Cliff Millemann #1403 50 - 54 1:58:31 11.14
13 Joshua Youngblood #1382 35 - 39 1:58:52 11.10
14 Ben Tedore #1375 30 - 34 1:59:15 11.07
15 Neilson Powless #1388 15 - 19 2:00:11 10.98
16 Christopher Lapierre #147 35 - 39 2:02:17 10.79
17 Peter Hanson #1452 45 - 49 2:03:48 10.66
18 Steve Showler #1492 45 - 49 2:03:53 10.66
19 Matthew Yarbrough #1350 30 - 34 2:04:13 10.63
20 Ryan Hammerel #1401 30 - 34 2:04:25 10.61
21 John Rayson #1480 55 - 59 2:04:48 10.58
22 Dennis Brinson #1279 50 - 54 2:06:10 10.46
23 Nick Diaz #1485 25 - 29 2:06:31 10.43
24 Kaley Parkinson #1419 35 - 39 2:06:57 10.40
25 Ryan Green #1425 35 - 39 2:07:02 10.39
26 Dan Robertson #1472 40 - 44 2:07:09 10.38
27 Tom Hall #1391 40 - 44 2:07:16 10.37
28 David Schwanbeck #1376 30 - 34 2:07:51 10.32
29 David Miller #1412 25 - 29 2:07:58 10.32 *
30 Robert Kronkhyte #1417 55 - 59 2:08:04 10.31
31 Joel Kopf #1422 45 - 49 2:08:29 10.27
32 Anthony Marvel #1416 30 - 34 2:08:44 10.25
33 William Raitter #1406 40 - 44 2:09:31 10.19
34 John Novikoff #1384 35 - 39 2:10:07 10.14
35 David Joseph #1499 Men 2:10:33 10.11
36 Chad Franck #1429 35 - 39 2:10:36 10.11
37 Gregory Kenney #1415 45 - 49 2:10:38 10.10
38 Monte Mitchell #1448 40 - 44 2:10:48 10.09
39 Howard Jones #1407 50 - 54 2:11:04 10.07
40 Donatas Ereminas #1335 25 - 29 2:11:12 10.06
41 Adam Camarena #1426 35 - 39 2:11:49 10.01 *
42 Kane Deem #1453 35 - 39 2:12:40 9.954
43 Glenn Martinson #1435 40 - 44 2:12:46 9.947
44 Micah Klaeser #1400 15 - 19 2:12:56 9.934
45 Sian Turner #1436 30 - 34 2 2:13:28 9.895
46 Nicholas Ree #1462 30 - 34 2:13:58 9.858
47 Rob Butner #1292 30 - 34 2:14:05 9.849
48 Ryan Terry #1409 25 - 29 2:14:11 9.842
49 J Wilkerson #1475 45 - 49 2:14:34 9.814
50 Tamara Tabeek #1432 50 - 54 3 2:14:50 9.794
51 Janice Brod #1437 40 - 44 4 2:15:43 9.731
52 Joe Pace #1414 50 - 54 2:16:19 9.688
53 Paul Dimas #1344 25 - 29 2:17:49 9.582
54 Alex Blake #1489 15 - 19 2:20:50 9.377
55 Ron Olmsted #1418 45 - 49 2:22:59 9.236
56 Chris Thorpe #1482 35 - 39 2:23:34 9.199
57 Jeff Cowen #1441 40 - 44 2:23:42 9.190
58 Steven Delong #1402 35 - 39 2:25:05 9.103
59 Adam Andeson #1466 Clydesdale 2:26:01 9.045
60 Matthew Knaus #1443 30 - 34 2:26:25 9.020
61 Dina Anderson #1467 30 - 34 5 2:27:00 8.984
62 Steve Palmer #1491 35 - 39 2:27:26 8.958
63 David Mcculley #1444 35 - 39 2:28:24 8.899
64 John Miller #1461 50 - 54 2:29:22 8.842
