[JTL Home] [XTERRA Home]   [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2009 XTERRA Lake Tahoe - Short Course
August 29, 2009 - Lake Tahoe, Incline Village NV

Official Results by: JTL Timing Systems

Overall Results

 Plc Name                     Division    Fem   Swim    Bike     Run    Overall


   1 Tom Faukner #846         40 - 44          :16:51  1:56:09  :21:31  2:34:31
   2 Greg Cook #988           40 - 44          :16:00  2:00:25  :23:46  2:40:11
   3 Piers Stockwell #993     30 - 34          :20:52  2:05:59  :21:23  2:48:14
   4 Andrew Frey #1135        40 - 44          :21:09  2:05:38  :22:48  2:49:35
   5 A.G. Burnett #984        40 - 44          :19:16  2:08:01  :22:42  2:49:59
   6 Jonathan Williams #990   45 - 49          :17:22  2:08:38  :25:51  2:51:51
   7 Bryan Anderson #980      25 - 29          :26:12  2:06:32  :23:11  2:55:55
   8 Marty Panos #1141        45 - 49          :27:12  2:01:24  :28:42  2:57:18
   9 Tim Welte #963           35 - 39          :20:10  2:12:10  :25:03  2:57:23
  10 Mike Homes #955          35 - 39          :22:36  2:10:13  :27:05  2:59:54
  11 Dan Morales #1173        30 - 34          :19:16  2:20:30  :25:03  3:04:49
  12 Dorea Shoemaker #1134    30 - 34      1   :23:40  2:09:44  :33:49  3:07:13
  13 Nancy Harrison #1140     40 - 44      2   :18:14  2:21:51  :27:29  3:07:34
  14 Curtis Fowler #981       40 - 44          :20:00  2:20:50  :28:07  3:08:57
  15 Giampiero Capelli #1136  45 - 49          :24:04  2:18:36  :27:09  3:09:49
  16 Chad Mingo #973          35 - 39          :22:59  2:19:52  :27:41  3:10:32
  17 Scott Dunlap #1172       40 - 44          :25:24  2:27:07  :20:23  3:12:54
  18 Rod Baker #1081          40 - 44          :24:11  2:22:25  :26:23  3:12:59
  19 Tim King #966            40 - 44          :20:33  2:22:39  :30:42  3:13:54
  20 Rich Schwerin #959       40 - 44          :29:34  2:18:35  :25:49  3:13:58
  21 Maureen Sheehan #814     45 - 49      3   :23:18  2:27:14  :23:43  3:14:15
  22 Andrew Yoxsimer #1130    45 - 49          :23:55  2:19:57  :30:25  3:14:17
  23 Sian Turner #994         25 - 29      4   :23:41  2:22:52  :27:45  3:14:18
  24 Christopher Woodward #99 35 - 39          :  :    2:45:14  :29:19  3:14:33
  25 Tom Millhoff #1129       45 - 49          :23:02  2:24:47  :28:12  3:16:01
  26 Monica Mazzocco-Zucker   40 - 44      5   :19:42  2:32:14  :25:37  3:17:33
  27 Kevin Joell #1303        30 - 34          :21:59  2:16:49  :39:26  3:18:14
  28 Sabine Dukes #1196       40 - 44      6   :23:31  2:29:22  :28:48  3:21:41
  29 Chris Golec #1144        40 - 44          :26:18  2:31:33  :26:12  3:24:03
  30 Laura Ward #1198         40 - 44      7   :22:34  2:36:00  :27:43  3:26:17
  31 Brandon Fechter #962     25 - 29          :23:06  2:31:46  :32:30  3:27:22
  32 Chris Riva #992          35 - 39          :26:05  2:32:33  :29:16  3:27:54
  33 David Sides #1127        40 - 44          :24:07  2:32:06  :32:46  3:28:59
  34 Shawn Hart #1146         30 - 34          :24:01  2:36:22  :30:37  3:31:00
  35 John Barden #961         30 - 34          :23:07  2:41:06  :31:04  3:35:17
  36 George Krakora #714      35 - 39          :26:37  2:41:01  :30:37  3:38:15
  37 Ann Eatinger #991        40 - 44      8   :26:27  2:42:27  :31:31  3:40:25
  38 Robert Schrank #960      40 - 44          :30:45  2:45:12  :25:13  3:41:10
  39 Kari Forbes #900         30 - 34      9   :27:30  2:43:10  :31:49  3:42:29
  40 Douglas Thomas #1017     45 - 49          :25:03  2:50:07  :30:26  3:45:36
  41 Dan Brady #712           35 - 39          :20:06  2:53:34  :33:22  3:47:02
  42 Ghassen Mosbahi #1168    30 - 34          :36:01  2:42:14  :28:55  3:47:10
  43 Karl Knutson #1119       30 - 34          :23:42  2:53:07  :33:08  3:49:57
  44 Kevin Banks #713         35 - 39          :21:47  2:49:10  :39:57  3:50:54
  45 John Tengelsen #999      50 - 54          :25:21  3:00:45  :25:37  3:51:43
  46 Michelle Higgins #997    35 - 39     10   :23:13  2:59:36  :29:24  3:52:13
  47 Daniel Luke #1197        35 - 39          :37:06  2:38:36  :38:11  3:53:53
  48 Daren Baker #952         35 - 39          :29:13  2:57:16  :28:54  3:55:23
  49 Tom Ingersoll #954       45 - 49          :25:20  2:54:38  :37:25  3:57:23
  50 Patty Jo Struve #975     50 - 54     11   :28:26  2:53:33  :35:41  3:57:40
  51 Carla Salzbrun #985      25 - 29     12   :34:00  2:53:37  :30:17  3:57:54
  52 Terry Oconnell #1138     45 - 49          :28:27  2:57:35  :32:19  3:58:21
  53 Jeffrey Gail #977        30 - 34          :32:33  2:58:37  :27:25  3:58:35
  54 Tida Saltz #1067         40 - 44     13   :23:57  3:07:10  :27:51  3:58:58
  55 Logan Sheppard #1199     30 - 34          :23:15  3:01:37  :34:28  3:59:20
  56 Scott Shepherd #953      35 - 39          :24:11  3:08:49  :30:25  4:03:25
  57 Eddy Duffer #972         45 - 49          :21:57  3:08:58  :32:57  4:03:52
  58 Steve Hutton #998        40 - 44          :29:22  3:02:48  :35:01  4:07:11
  59 Randy House #970         45 - 49          :33:33  2:54:32  :39:20  4:07:25
  60 Lyndsey Taylor #957      25 - 29     14   :22:31  3:15:21  :29:34  4:07:26
  61 Ronald Nageotte #1054    60 - 64          :28:31  3:06:45  :36:09  4:11:25
  62 Scott Martyka #1131      35 - 39          :34:52  2:56:08  :43:59  4:14:59
  63 Renee Beckloff #890      40 - 44     15   :27:32  3:10:24  :41:40  4:19:36
  64 Jeff Castello #956       45 - 49          :  :    3:46:53  :34:57  4:21:50
  65 Christine Kozlowski #987 40 - 44     16   :27:57  3:19:49  :35:56  4:23:42
  66 Timothy Tofaute #983     40 - 44          :29:18  3:15:16  :39:36  4:24:10
  67 Kimberly Greene #951     35 - 39     17   :29:51  3:21:57  :33:03  4:24:51
  68 Kiley Peterson #840      45 - 49     18   :34:48  3:21:02  :30:46  4:26:36
  69 Shannon Heringer #976    40 - 44     19   :20:13  3:35:04  :34:12  4:29:29
  70 Ashley Taylor #978       25 - 29     20   :24:49  3:46:43  :34:44  4:46:16
  71 Michael Mosqueira #971   40 - 44          :30:28  3:53:20  :38:00  5:01:48
  72 Bill Mcgee #995          50 - 54          :25:17  4:02:34  :45:09  5:13:00
  73 Sharon Vause #823        35 - 39     21   :48:14  4:01:09  :36:55  5:26:18

A NAME="M"> [JTL Home]  [Overall Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2009 XTERRA Lake Tahoe - Short Course
August 29, 2009 - Lake Tahoe, Incline Village NV

Men's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 25 - 29            
 =======       

     1  Bryan Anderson #980              :26:12  02:06:32  00:23:11    2:55:55
     2  Brandon Fechter #962             :23:06  02:31:46  00:32:30    3:27:22


 30 - 34            
 =======       

     1  Piers Stockwell #993             :20:52  02:05:59  00:21:23    2:48:14
     2  Dan Morales #1173                :19:16  02:20:30  00:25:03    3:04:49
     3  Kevin Joell #1303                :21:59  02:16:49  00:39:26    3:18:14
     4  Shawn Hart #1146                 :24:01  02:36:22  00:30:37    3:31:00
     5  John Barden #961                 :23:07  02:41:06  00:31:04    3:35:17
     6  Ghassen Mosbahi #1168            :36:01  02:42:14  00:28:55    3:47:10
     7  Karl Knutson #1119               :23:42  02:53:07  00:33:08    3:49:57
     8  Jeffrey Gail #977                :32:33  02:58:37  00:27:25    3:58:35
     9  Logan Sheppard #1199             :23:15  03:01:37  00:34:28    3:59:20


 35 - 39            
 =======       

     1  Tim Welte #963                   :20:10  02:12:10  00:25:03    2:57:23
     2  Mike Homes #955                  :22:36  02:10:13  00:27:05    2:59:54
     3  Chad Mingo #973                  :22:59  02:19:52  00:27:41    3:10:32
     4  Christopher Woodward #996        :  :    02:45:14  00:29:19    3:14:33
     5  Chris Riva #992                  :26:05  02:32:33  00:29:16    3:27:54
     6  George Krakora #714              :26:37  02:41:01  00:30:37    3:38:15
     7  Dan Brady #712                   :20:06  02:53:34  00:33:22    3:47:02
     8  Kevin Banks #713                 :21:47  02:49:10  00:39:57    3:50:54
     9  Daniel Luke #1197                :37:06  02:38:36  00:38:11    3:53:53
    10  Daren Baker #952                 :29:13  02:57:16  00:28:54    3:55:23
    11  Scott Shepherd #953              :24:11  03:08:49  00:30:25    4:03:25
    12  Scott Martyka #1131              :34:52  02:56:08  00:43:59    4:14:59


 40 - 44            
 =======       

     1  Tom Faukner #846                 :16:51  01:56:09  00:21:31    2:34:31
     2  Greg Cook #988                   :16:00  02:00:25  00:23:46    2:40:11
     3  Andrew Frey #1135                :21:09  02:05:38  00:22:48    2:49:35
     4  A.G. Burnett #984                :19:16  02:08:01  00:22:42    2:49:59
     5  Curtis Fowler #981               :20:00  02:20:50  00:28:07    3:08:57
     6  Scott Dunlap #1172               :25:24  02:27:07  00:20:23    3:12:54
     7  Rod Baker #1081                  :24:11  02:22:25  00:26:23    3:12:59
     8  Tim King #966                    :20:33  02:22:39  00:30:42    3:13:54
     9  Rich Schwerin #959               :29:34  02:18:35  00:25:49    3:13:58
    10  Chris Golec #1144                :26:18  02:31:33  00:26:12    3:24:03
    11  David Sides #1127                :24:07  02:32:06  00:32:46    3:28:59
    12  Robert Schrank #960              :30:45  02:45:12  00:25:13    3:41:10
    13  Steve Hutton #998                :29:22  03:02:48  00:35:01    4:07:11
    14  Timothy Tofaute #983             :29:18  03:15:16  00:39:36    4:24:10
    15  Michael Mosqueira #971           :30:28  03:53:20  00:38:00    5:01:48


 45 - 49            
 =======       

     1  Jonathan Williams #990           :17:22  02:08:38  00:25:51    2:51:51
     2  Marty Panos #1141                :27:12  02:01:24  00:28:42    2:57:18
     3  Giampiero Capelli #1136          :24:04  02:18:36  00:27:09    3:09:49
     4  Andrew Yoxsimer #1130            :23:55  02:19:57  00:30:25    3:14:17
     5  Tom Millhoff #1129               :23:02  02:24:47  00:28:12    3:16:01
     6  Douglas Thomas #1017             :25:03  02:50:07  00:30:26    3:45:36
     7  Tom Ingersoll #954               :25:20  02:54:38  00:37:25    3:57:23
     8  Terry Oconnell #1138             :28:27  02:57:35  00:32:19    3:58:21
     9  Eddy Duffer #972                 :21:57  03:08:58  00:32:57    4:03:52
    10  Randy House #970                 :33:33  02:54:32  00:39:20    4:07:25
    11  Jeff Castello #956               :  :    03:46:53  00:34:57    4:21:50


 50 - 54            
 =======       

     1  John Tengelsen #999              :25:21  03:00:45  00:25:37    3:51:43
     2  Bill Mcgee #995                  :25:17  04:02:34  00:45:09    5:13:00


 60 - 64            
 =======       

     1  Ronald Nageotte #1054            :28:31  03:06:45  00:36:09    4:11:25

[JTL Home]  [Overall Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

2009 XTERRA Lake Tahoe - Short Course
August 29, 2009 - Lake Tahoe, Incline Village NV

Women's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 25 - 29            
 =======       

     1  Sian Turner #994                 :23:41  02:22:52  00:27:45    3:14:18
     2  Carla Salzbrun #985              :34:00  02:53:37  00:30:17    3:57:54
     3  Lyndsey Taylor #957              :22:31  03:15:21  00:29:34    4:07:26
     4  Ashley Taylor #978               :24:49  03:46:43  00:34:44    4:46:16


 30 - 34            
 =======       

     1  Dorea Shoemaker #1134            :23:40  02:09:44  00:33:49    3:07:13
     2  Kari Forbes #900                 :27:30  02:43:10  00:31:49    3:42:29


 35 - 39            
 =======       

     1  Michelle Higgins #997            :23:13  02:59:36  00:29:24    3:52:13
     2  Kimberly Greene #951             :29:51  03:21:57  00:33:03    4:24:51
     3  Sharon Vause #823                :48:14  04:01:09  00:36:55    5:26:18


 40 - 44            
 =======       

     1  Nancy Harrison #1140             :18:14  02:21:51  00:27:29    3:07:34
     2  Monica Mazzocco-Zucker #969      :19:42  02:32:14  00:25:37    3:17:33
     3  Sabine Dukes #1196               :23:31  02:29:22  00:28:48    3:21:41
     4  Laura Ward #1198                 :22:34  02:36:00  00:27:43    3:26:17
     5  Ann Eatinger #991                :26:27  02:42:27  00:31:31    3:40:25
     6  Tida Saltz #1067                 :23:57  03:07:10  00:27:51    3:58:58
     7  Renee Beckloff #890              :27:32  03:10:24  00:41:40    4:19:36
     8  Christine Kozlowski #987         :27:57  03:19:49  00:35:56    4:23:42
     9  Shannon Heringer #976            :20:13  03:35:04  00:34:12    4:29:29


 45 - 49            
 =======       

     1  Maureen Sheehan #814             :23:18  02:27:14  00:23:43    3:14:15
     2  Kiley Peterson #840              :34:48  03:21:02  00:30:46    4:26:36


 50 - 54            
 =======       

     1  Patty Jo Struve #975             :28:26  02:53:33  00:35:41    3:57:40

[JTL Home]  [Overall Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

2009 XTERRA Lake Tahoe - Short Course
August 29, 2009 - Lake Tahoe, Incline Village NV

Swim Results

  Place  Name                       Division         Fem   Swim    M/P/M  DNF

      1  Greg Cook #988             40 - 44               :16:00   34:46    
      2  Tom Faukner #846           40 - 44               :16:51   36:37    
      3  Jonathan Williams #990     45 - 49               :17:22   37:45    
      4  Nancy Harrison #1140       40 - 44           1   :18:14   39:38    
      5  Dan Morales #1173          30 - 34               :19:16   41:53    
      6  A.g. Burnett #984          40 - 44               :19:16   41:53    
      7  Monica Mazzocco-Zucker #9  40 - 44           2   :19:42   42:49    
      8  Fowler Curtis #981         40 - 44               :20:00   43:28    
      9  Dan Brady #712             35 - 39               :20:06   43:41    
     10  Tim Welte #963             35 - 39               :20:10   43:50    
     11  Shannon Heringer #976      40 - 44           3   :20:13   43:56    
     12  Tim King #966              40 - 44               :20:33   44:40    
     13  Adam Willits #964          25 - 29               :20:43   45:02    
     14  Debi Pourzan #993                                :20:52   45:21    
     15  Andrew Frey #1135          40 - 44               :21:09   45:58    
     16  Kevin Banks #713           35 - 39               :21:47   47:21    
     17  Eddy Duffer #972           45 - 49               :21:57   47:43    
     18  Lyndsey Taylor #957        25 - 29           4   :22:31   48:56    
     19  Laura Ward #1198           40 - 44           5   :22:34   49:03    
     20  Mike Homes #955            35 - 39               :22:36   49:07    
     21  Chad Mingo #973            35 - 39               :22:59   49:57    
     22  Tom Millhoff #1129         45 - 49               :23:02   50:04    
     23  Brandon Fechter #962       25 - 29               :23:06   50:13    
     24  John Barden #961           30 - 34               :23:07   50:15    
     25  Michelle Higgins #997      35 - 39           6   :23:13   50:28    
     26  Logan Sheppard #1199       30 - 34               :23:15   50:32    
     27  Maureen Sheehan #814       45 - 49           7   :23:18   50:39    
     28  Sabine Dukes #1196         40 - 44           8   :23:31   51:07    
     29  Dorea Shoemaker #1134      30 - 34           9   :23:40   51:26    
     30  Sian Turner #994           25 - 29          10   :23:41   51:29    
     31  Karl Knutson #1119         30 - 34               :23:42   51:31    
     32  Andrew Yoxsimer #1130      45 - 49               :23:55   51:59    
     33  Tida Saltz #1067           40 - 44          11   :23:57   52:03    
     34  Shawn Hart #1146           30 - 34               :24:01   52:12    
     35  Giampiero Capelli #1136    45 - 49               :24:04   52:19    
     36  David Sides #1127          40 - 44               :24:07   52:25    
     37  Scott Shepherd #953        35 - 39               :24:11   52:34    
     38  Rod Baker #1081            40 - 44               :24:11   52:34    
     39  Ashley Taylor #978         25 - 29          12   :24:49   53:56    
     40  Douglas Thomas #1017       45 - 49               :25:03   54:27    
     41  Bill Mcgee #995            50 - 54               :25:17   54:57    
     42  Tom Ingersoll #954         45 - 49               :25:20   55:04    
     43  John Tengelsen #999        50 - 54               :25:21   55:06    
     44  Scott Dunlap #1172         40 - 44               :25:24   55:13    
     45  Chris Riva #992            35 - 39               :26:05   56:42    
     46  Bryan Anderson #980        25 - 29               :26:12   56:57    
     47  Chris Golec #1144          40 - 44               :26:18   57:10    
     48  Ann Eatinger #991          40 - 44          13   :26:27   57:30    
     49  George Krakora #714        35 - 39               :26:37   57:51    
     50  Marty Panos #1141          45 - 49               :27:12   59:07    
     51  Kari Forbes #900           30 - 34          14   :27:30   59:46    
     52  Renee Beckloff #890        40 - 44          15   :27:32   59:51    
     53  Christine Kozlowski #987   40 - 44          16   :27:57   60:45    
     54  Patty Jo Struve #975       50 - 54          17   :28:26   61:48    
     55  Terry Oconnell #1138       45 - 49               :28:27   61:50    
     56  Ronald Nageotte #1054      60 - 64               :28:31   61:59    
     57  Daren Baker #952           35 - 39               :29:13   63:30    
     58  Timothy Tofaute #983       40 - 44               :29:18   63:41    
     59  Steve Hutton #998          40 - 44               :29:22   63:50    
     60  Rich Schwerin #959         40 - 44               :29:34   64:16    
     61  Kimberly Greene #951       35 - 39          18   :29:51   64:53    
     62  Ghassen Mosbahi #971       30 - 34               :30:28   66:13    
     63  Robert Schrank #960        40 - 44               :30:45   66:50    
     64  Jeffrey Gail #977          30 - 34               :32:33   70:45    
     65  Randy House #970           45 - 49               :33:33   72:56    
     66  Carla Salzbrun #985        25 - 29          19   :34:00   73:54    
     67  Kiley Peterson #840        45 - 49          20   :34:48   75:39    
     68  Scott Martyka #1131        35 - 39               :34:52   75:47    
     69  Daniel Luke #1197          35 - 39               :37:06   80:39    
     70  Chris Hutchinson #958      25 - 29               :37:09   80:45    
     71  Sarah Sabatini #967        30 - 34          21   :42:16   91:53    
     72  Sharon Vause #823          35 - 39          22   :48:14   10:51    

FONT SIZE=1 FACE="Arial"> [JTL Home]  [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Run Results]

2009 XTERRA Lake Tahoe - Short Course
August 29, 2009 - Lake Tahoe, Incline Village NV

Bike Results

  Place  Name                       Division        Fem   Bike     M/P/H  DNF

      1  Tom Faukner #846           40 - 44              1:56:09   11.36    
      2  Greg Cook #988             40 - 44              2:00:25   10.96    
      3  Marty Panos #1141          45 - 49              2:01:24   10.87    
      4  Andrew Frey #1135          40 - 44              2:05:38   10.51    
      5  Piers Stockwell #993       30 - 34              2:05:59   10.48    
      6  Bryan Anderson #980        25 - 29              2:06:32   10.43    
      7  A.G. Burnett #984          40 - 44              2:08:01   10.31    
      8  Jonathan Williams #990     45 - 49              2:08:38   10.26    
      9  Dorea Shoemaker #1134      30 - 34           1  2:09:44   10.17    
     10  Mike Homes #955            35 - 39              2:10:13   10.14    
     11  Tim Welte #963             35 - 39              2:12:10   9.992    
     12  Kevin Joell #1303          30 - 34              2:16:49   9.652    
     13  Rich Schwerin #959         40 - 44              2:18:35   9.529    
     14  Giampiero Capelli #1136    45 - 49              2:18:36   9.528    
     15  Chad Mingo #973            35 - 39              2:19:52   9.442    
     16  Andrew Yoxsimer #1130      45 - 49              2:19:57   9.436    
     17  Dan Morales #1173          30 - 34              2:20:30   9.399    
     18  Curtis Fowler #981         40 - 44              2:20:50   9.377    
     19  Nancy Harrison #1140       40 - 44           2  2:21:51   9.310    
     20  Rod Baker #1081            40 - 44              2:22:25   9.273    
     21  Tim King #966              40 - 44              2:22:39   9.258    
     22  Sian Turner #994           25 - 29           3  2:22:52   9.244    
     23  Tom Millhoff #1129         45 - 49              2:24:47   9.122    
     24  Scott Dunlap #1172         40 - 44              2:27:07   8.977    
     25  Maureen Sheehan #814       45 - 49           4  2:27:14   8.970    
     26  Sabine Dukes #1196         40 - 44           5  2:29:22   8.842    
     27  Chris Golec #1144          40 - 44              2:31:33   8.714    
     28  Brandon Fechter #962       25 - 29              2:31:46   8.702    
     29  David Sides #1127          40 - 44              2:32:06   8.683    
     30  Monica Mazzocco-Zucker #9  40 - 44           6  2:32:14   8.675    
     31  Chris Riva #992            35 - 39              2:32:33   8.657    
     32  Laura Ward #1198           40 - 44           7  2:36:00   8.466    
     33  Shawn Hart #1146           30 - 34              2:36:22   8.446    
     34  Daniel Luke #1197          35 - 39              2:38:36   8.327    
     35  George Krakora #714        35 - 39              2:41:01   8.202    
     36  John Barden #961           30 - 34              2:41:06   8.198    
     37  Ghassen Mosbahi #1168      30 - 34              2:42:14   8.141    
     38  Ann Eatinger #991          40 - 44           8  2:42:27   8.130    
     39  Kari Forbes #900           30 - 34           9  2:43:10   8.094    
     40  Robert Schrank #960        40 - 44              2:45:12   7.995    
     41  Christopher Woodward #996  35 - 39              2:45:14   7.993    
     42  Adam Willits #964          25 - 29              2:48:26   7.841   *
     43  Kevin Banks #713           35 - 39              2:49:10   7.807    
     44  Douglas Thomas #1017       45 - 49              2:50:07   7.764    
     45  Karl Knutson #1119         30 - 34              2:53:07   7.629    
     46  Patty Jo Struve #975       50 - 54          10  2:53:33   7.610    
     47  Dan Brady #712             35 - 39              2:53:34   7.610    
     48  Carla Salzbrun #985        25 - 29          11  2:53:37   7.607    
     49  Randy House #970           45 - 49              2:54:32   7.568    
     50  Tom Ingersoll #954         45 - 49              2:54:38   7.563    
     51  Scott Martyka #1131        35 - 39              2:56:08   7.499    
     52  Daren Baker #952           35 - 39              2:57:16   7.451    
     53  Terry Oconnell #1138       45 - 49              2:57:35   7.438    
     54  Jeffrey Gail #977          30 - 34              2:58:37   7.395    
     55  Michelle Higgins #997      35 - 39          12  2:59:36   7.354    
     56  John Tengelsen #999        50 - 54              3:00:45   7.307    
     57  Logan Sheppard #1199       30 - 34              3:01:37   7.273    
     58  Steve Hutton #998          40 - 44              3:02:48   7.225    
     59  Ronald Nageotte #1054      60 - 64              3:06:45   7.073    
     60  Tida Saltz #1067           40 - 44          13  3:07:10   7.057    
     61  Scott Shepherd #953        35 - 39              3:08:49   6.995    
     62  Eddy Duffer #972           45 - 49              3:08:58   6.990    
     63  Renee Beckloff #890        40 - 44          14  3:10:24   6.937    
     64  Timothy Tofaute #983       40 - 44              3:15:16   6.764    
     65  Lyndsey Taylor #957        25 - 29          15  3:15:21   6.762    
     66  Christine Kozlowski #987   40 - 44          16  3:19:49   6.611    
     67  Kiley Peterson #840        45 - 49          17  3:21:02   6.571    
     68  Kimberly Greene #951       35 - 39          18  3:21:57   6.541    
     69  Shannon Heringer #976      40 - 44          19  3:35:04   6.142    
     70  Ashley Taylor #978         25 - 29          20  3:46:43   5.827    
     71  Jeff Castello #956         45 - 49              3:46:53   5.822    
     72  Michael Mosqueira #971     40 - 44              3:53:20   5.662    
     73  Sharon Vause #823          35 - 39          21  4:01:09   5.478    
     74  Bill Mcgee #995            50 - 54              4:02:34   5.446    

[JTL Home]  [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results]

2009 XTERRA Lake Tahoe - Short Course
August 29, 2009 - Lake Tahoe, Incline Village NV

Run Results

  Place  Name                       Division         Fem   Run     M/P/M  DNF

      1  Scott Dunlap #1172         40 - 44               :20:23   06:47    
      2  Piers Stockwell #993       30 - 34               :21:23   07:07    
      3  Tom Faukner #846           40 - 44               :21:31   07:10    
      4  A.G. Burnett #984          40 - 44               :22:42   07:34    
      5  Andrew Frey #1135          40 - 44               :22:48   07:36    
      6  Bryan Anderson #980        25 - 29               :23:11   07:43    
      7  Maureen Sheehan #814       45 - 49           1   :23:43   07:54    
      8  Greg Cook #988             40 - 44               :23:46   07:55    
      9  Tim Welte #963             35 - 39               :25:03   08:21    
     10  Dan Morales #1173          30 - 34               :25:03   08:21    
     11  Robert Schrank #960        40 - 44               :25:13   08:24    
     12  John Tengelsen #999        50 - 54               :25:37   08:32    
     13  Monica Mazzocco-Zucker #9  40 - 44           2   :25:37   08:32    
     14  Rich Schwerin #959         40 - 44               :25:49   08:36    
     15  Jonathan Williams #990     45 - 49               :25:51   08:37    
     16  Chris Golec #1144          40 - 44               :26:12   08:44    
     17  Rod Baker #1081            40 - 44               :26:23   08:47    
     18  Mike Homes #955            35 - 39               :27:05   09:01    
     19  Giampiero Capelli #1136    45 - 49               :27:09   09:03    
     20  Jeffrey Gail #977          30 - 34               :27:25   09:08    
     21  Nancy Harrison #1140       40 - 44           3   :27:29   09:09    
     22  Chad Mingo #973            35 - 39               :27:41   09:13    
     23  Laura Ward #1198           40 - 44           4   :27:43   09:14    
     24  Sian Turner #994           25 - 29           5   :27:45   09:15    
     25  Tida Saltz #1067           40 - 44           6   :27:51   09:17    
     26  Curtis Fowler #981         40 - 44               :28:07   09:22    
     27  Tom Millhoff #1129         45 - 49               :28:12   09:24    
     28  Marty Panos #1141          45 - 49               :28:42   09:34    
     29  Sabine Dukes #1196         40 - 44           7   :28:48   09:36    
     30  Daren Baker #952           35 - 39               :28:54   09:38    
     31  Ghassen Mosbahi #1168      30 - 34               :28:55   09:38    
     32  Chris Riva #992            35 - 39               :29:16   09:45    
     33  Christopher Woodward #996  35 - 39               :29:19   09:46    
     34  Michelle Higgins #997      35 - 39           8   :29:24   09:48    
     35  Lyndsey Taylor #957        25 - 29           9   :29:34   09:51    
     36  Carla Salzbrun #985        25 - 29          10   :30:17   10:05    
     37  Andrew Yoxsimer #1130      45 - 49               :30:25   10:08    
     38  Scott Shepherd #953        35 - 39               :30:25   10:08    
     39  Douglas Thomas #1017       45 - 49               :30:26   10:08    
     40  George Krakora #714        35 - 39               :30:37   10:12    
     41  Shawn Hart #1146           30 - 34               :30:37   10:12    
     42  Tim King #966              40 - 44               :30:42   10:14    
     43  Kiley Peterson #840        45 - 49          11   :30:46   10:15    
     44  John Barden #961           30 - 34               :31:04   10:21    
     45  Ann Eatinger #991          40 - 44          12   :31:31   10:30    
     46  Kari Forbes #900           30 - 34          13   :31:49   10:36    
     47  Terry Oconnell #1138       45 - 49               :32:19   10:46    
     48  Brandon Fechter #962       25 - 29               :32:30   10:50    
     49  David Sides #1127          40 - 44               :32:46   10:55    
     50  Eddy Duffer #972           45 - 49               :32:57   10:59    
     51  Kimberly Greene #951       35 - 39          14   :33:03   11:01    
     52  Karl Knutson #1119         30 - 34               :33:08   11:02    
     53  Dan Brady #712             35 - 39               :33:22   11:07    
     54  Dorea Shoemaker #1134      30 - 34          15   :33:49   11:16    
     55  Shannon Heringer #976      40 - 44          16   :34:12   11:24    
     56  Logan Sheppard #1199       30 - 34               :34:28   11:29    
     57  Ashley Taylor #978         25 - 29          17   :34:44   11:34    
     58  Jeff Castello #956         45 - 49               :34:57   11:39    
     59  Steve Hutton #998          40 - 44               :35:01   11:40    
     60  Patty Jo Struve #975       50 - 54          18   :35:41   11:53    
     61  Christine Kozlowski #987   40 - 44          19   :35:56   11:58    
     62  Ronald Nageotte #1054      60 - 64               :36:09   12:03    
     63  Sharon Vause #823          35 - 39          20   :36:55   12:18    
     64  Tom Ingersoll #954         45 - 49               :37:25   12:28    
     65  Michael Mosqueira #971     40 - 44               :38:00   12:40    
     66  Daniel Luke #1197          35 - 39               :38:11   12:43    
     67  Randy House #970           45 - 49               :39:20   13:06    
     68  Kevin Joell #1303          30 - 34               :39:26   13:08    
     69  Timothy Tofaute #983       40 - 44               :39:36   13:12    
     70  Kevin Banks #713           35 - 39               :39:57   13:19    
     71  Renee Beckloff #890        40 - 44          21   :41:40   13:53    
     72  Scott Martyka #1131        35 - 39               :43:59   14:39    
     73  Bill Mcgee #995            50 - 54               :45:09   15:03    

[JTL Home] [XTERRA Home]  [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]