[JTL Home]   [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Guam Triathlon
March 26, 2011 - Piti, Guam

Official Results by: JTL Timing Systems

Overall Results


      Name                       Race#     Division        Residence                        Swim    Plc  Tran #1    Bike   Plc  Tran #2    Run    Plc    Total    Div Plc

   1  Gardner, Sam                   1     Overall         Windsor, UK                      :17:00    2   :00:49  1:26:01    1   :00:29  0:46:28    1  02:30:47    1  
   2  Ogasawara, Takahiro            2     Overall         Tokyo, Japan                     :17:45    4   :01:03  1:27:22    2   :00:36  0:46:55    2  02:33:41    2  
   3  Lombard, Peter                15     Overall         Maite, Guam                      :17:41    3   :01:01  1:41:41    3   :00:29  0:54:03    6  02:54:55    3  
   4  Carey, Mieko                   3  F  Overall         Saipan, CNMI                     :16:08    1   :00:57  1:47:42    7   :00:27  0:53:23    3  02:58:37    1  
   5  Sublemente, Butch              5     35 - 39         Saipan, MP                       :23:01   32   :01:09  1:45:44    5   :00:39  0:53:31    4  03:04:04    1  
   6  Spelger, David                 8     40 - 44         Hagatna, Guam                    :24:49   46   :01:18  1:46:16    6   :00:47  0:54:21    7  03:07:31    1  
   7  Morris, Brian                  9     25 - 29         Saipan, CNMI                     :21:54   20   :01:05  1:48:06    8   :00:41  0:56:07    9  03:07:53    1  
   8  Suess, Matt                    6     40 - 44         Hagatna, Guam                    :21:27   18   :01:07  1:49:27    9   :01:00  0:55:28    8  03:08:29    2  
   9  Parker, Darrelle               4  F  Overall         London, UK                       :18:30    5   :01:02  1:55:56   12   :00:56  0:53:47    5  03:10:11    2  
  10  Walters, Mark                 63     45 - 49         Tamuning, Guam                   :24:08   42   :01:27  1:44:52    4   :00:43  0:59:43   11  03:10:53    1  
  11  Guerrero, Art                 67     45 - 49         Hagatna, Guam                    :19:15   10   :00:57  1:56:19   13   :00:49  1:06:31   17  03:23:51    2  
  12  Nichols, Connery               7     20 - 24         Yigo, Guam                       :22:10   25   :02:09  1:55:51   11   :00:55  1:05:09   16  03:26:14    1  
  13  De La Cruz, Joseph            10     35 - 39         Tamuning, Guam                   :23:11   33   :02:27  2:02:38   20   :01:07  0:57:11   10  03:26:34    2  
  14  Perez-Theisen, Tobias         64     25 - 29         Hagatna, Guam                    :22:26   29   :01:17  1:56:47   14   :00:48  1:07:21   18  03:28:39    2  
  15  Epperson, R. Charles          23     35 - 39         Oakland, CA                      :19:34   11   :01:35  2:05:44   25   :01:04  1:01:25   13  03:29:22    3  
  16  Kelly, John                   45     25 - 29         Chalan Pago, Guam                :20:23   13   :01:46  2:04:41   22   :01:22  1:04:34   15  03:32:46    3  
  17  Roberts, John                 42     25 - 29         Santa Rita, Guam                 :18:58    8   :01:48  2:07:32   29   :00:45  1:03:58   14  03:33:01    4  
  18  Stewart, Michael              14     50 - 54         Saipan, CNMI                     :23:42   39   :01:50  2:05:41   24   :01:11  1:01:17   12  03:33:41    1  
  19  Copping, Ethan                54     30 - 34         Tamuning, Guam                   :18:40    6   :01:49  2:06:03   26   :01:15  1:07:35   20  03:35:22    1  
  20  Leone, Rick                   33     45 - 49         Dededo, Guam                     :25:05   49   :01:50  1:53:26   10   :02:16  1:13:36   35  03:36:13    3  
  21  Loveridge, Grant              27     50 - 54         Dededo, Guam                     :24:52   47   :01:42  2:01:49   19   :00:19  1:09:28   24  03:38:10    2  
  22  Phillips, Jeffrey             65     30 - 34         Ipan, Talofofo, Guam             :29:01   62   :02:52  1:59:25   15   :02:00  1:07:24   19  03:40:42    2  
  23  Frias, John                   13     45 - 49         Hagatna, Guam                    :21:37   19   :02:08  2:03:19   21   :00:42  1:13:08   32  03:40:54    4  
  24  Temerowski, Mike              74     40 - 44         Tamuning, Guam                   :22:09   24   :01:59  2:01:37   18   :02:19  1:13:21   34  03:41:25    3  
  25  Cruz, Mark                    19     40 - 44         Chalan Pago, Guam                :23:22   37   :02:38  2:00:05   16   :02:05  1:15:58   39  03:44:08    4  
  26  Alvis, Jason                  36     35 - 39         Seoul, Korea                     :28:13   61   :02:21  2:01:19   17   :02:08  1:10:28   27  03:44:29    4  
  27  Krichbaum, Nathan             50     20 - 24         Santa Rita, Guam                 :22:11   26   :03:32  2:04:45   23   :02:55  1:11:26   31  03:44:49    2  
  28  Camacho, Patrick              71     25 - 29         Hagatna, Guam                    :24:33   44   :03:16  2:07:04   28   :00:47  1:09:59   26  03:45:39    5  
  29  Wenden, Tim                   41     30 - 34         Yigo, Guam                       :23:48   40   :02:06  2:09:27   30   :01:36  1:13:41   36  03:50:38    3  
  30  Lacey, Scott                  32     50 - 54         Piti, Guam                       :25:49   55   :02:15  2:12:26   32   :01:10  1:10:50   28  03:52:30    3  
  31  Dolan, Daniel                 68     25 - 29         Tamuning, Guam                   :21:21   15   :03:03  2:19:34   35   :02:57  1:07:48   21  03:54:43    6  
  32  Lombard, Gabriel              16     25 - 29                                          :21:24   16   :01:50  2:20:06   36   :00:33  1:11:06   30  03:54:59    7  
  33  Cavanh, Chan                  61     35 - 39         Santa Rita, Guam                 :25:45   54   :02:12  2:06:40   27   :00:53  1:20:14   45  03:55:44    5  
  34  Mattson, Russ                 29     45 - 49         Talofofo, Guam                   :22:50   30   :02:55  2:13:02   33   :02:25  1:16:27   41  03:57:39    5  
  35  Kawasaki, Isaburo             62     40 - 44         Tumon, Guam                      :22:20   28   :02:01  2:24:05   40   :01:29  1:08:29   22  03:58:24    5  
  36  Morgan, Mark                  57     30 - 34         Tumuning, Guam                   :22:08   23   :01:33  2:21:48   37   :01:30  1:13:43   37  04:00:42    4  
  37  Dawes, Kelly                  31  F  Overall         Santa Rita, Guam                 :24:56   48   :03:05  2:22:42   39   :02:03  1:09:10   23  04:01:56    3  
  38  Suess, Dana                   24  F  40 - 44         Hagatna, Guam                    :22:04   21   :01:34  2:29:40   46   :01:10  1:09:40   25  04:04:08    1  
  39  Railey, Brett                 66     40 - 44         Hagatna, Guam                    :26:42   57   :03:18  2:22:41   38   :02:05  1:10:54   29  04:05:40    6  
  40  Lynch, Peter                  58     45 - 49         Asan, AP                         :30:09   64   :04:01  2:16:19   34   :00:36  1:15:57   38  04:07:02    6  
  41  Escobar, William              35     30 - 34         Tamuning, Guam                   :25:18   52   :02:24  2:10:57   31   :01:13  1:28:21   53  04:08:13    5  
  42  Lindee, Dave                  39     40 - 44         Santa Rita, AP                   :24:32   43   :01:48  2:27:19   43   :01:21  1:19:01   44  04:14:01    7  
  43  George, Jeremy                60     20 - 24         Fpo Ap, Guam                     :23:15   35   :01:54  2:25:38   41   :01:11  1:27:16   51  04:19:14    3  
  44  Parry, Andrew                 22     25 - 29         Yigo, Guam                       :23:26   38   :01:36  2:37:32   52   :02:16  1:16:05   40  04:20:55    8  
  45  Raymond, Will                 69     25 - 29         Minot, N. D                      :21:18   14   :03:08  2:33:12   49   :02:10  1:23:05   49  04:22:53    9  
  46  Navarro, Robert               37     60 - 64         Mangilao, Guam                   :27:35   60   :03:47  2:26:59   42   :03:12  1:22:56   48  04:24:29    1  
  47  Loveridge, Ty                 26     15 - 19         Dededo, Guam                     :23:13   34   :01:51  2:29:12   45   :00:47  1:30:06   55  04:25:09    1  
  48  Westbrook, Justin             59     20 - 24         Fpo Ap, Guam                     :22:17   27   :02:11  2:40:00   56   :00:41  1:22:54   47  04:28:03    4  
  49  Moss, Richard                 56     20 - 24         Hagatna, Guam                    :30:03   63   :03:14  2:36:06   51   :01:46  1:18:05   43  04:29:14    5  
  50  Clarke, Joshua                55     30 - 34         Fpo, AP                          :22:07   22   :01:26  2:34:15   50   :02:10  1:29:47   54  04:29:45    6  
  51  Mayhew, Oscar                 53     30 - 34         Minot, LOUI                      :20:14   12   :02:39  2:51:56   62   :02:59  1:13:08   33  04:30:56    7  
  52  Oneal, Karly                  12  F  35 - 39         Tamuning, Guam                   :24:47   45   :02:58  2:30:45   48   :00:46  1:32:41   59  04:31:57    1  
  53  Mages, Julie                  40  F  30 - 34         Hagatna, Guam                    :25:12   51   :03:32  2:40:00   55   :02:27  1:21:35   46  04:32:46    1  
  54  Morgan, Michael               34     20 - 24         Apo, AP                          :21:26   17   :04:02  2:49:56   60   :00:28  1:16:56   42  04:32:48    6  
  55  Yasue, Yoshimi                21  F  40 - 44         Tokyo, Japan                     :27:13   58   :05:03  2:30:07   47   :02:25  1:30:15   56  04:35:03    2  
  56  Redman, Steven                25     45 - 49         Tamuning, Guam                   :22:53   31   :02:43  2:38:08   53   :02:26  1:30:52   58  04:37:02    7  
  57  Gillam, Kevin                 11     40 - 44         Santa Rita, Guam                 :23:16   36   :03:37  2:39:11   54   :00:42  1:30:28   57  04:37:14    8  
  58  Nichols, Rachael              30  F  25 - 29         Yigo, Guam                       :19:01    9   :03:03  2:28:37   44   :01:47  1:45:45   64  04:38:13    1  
  59  Johnson, Stephen              49     30 - 34         Yigo, Guam                       :31:15   66   :05:42  2:46:36   59   :03:39  1:23:45   50  04:50:57    8  
  60  Nielsen, Kendall              44     35 - 39         Hagatna, Guam                    :24:05   41   :02:17  2:58:45   64   :02:14  1:28:01   52  04:55:22    6  
  61  Sauget, Paul                  51     30 - 34         Tamuning, AP                     :31:25   68   :02:47  2:43:02   57   :03:00  1:35:32   61  04:55:46    9  
  62  Gilfillan, Ryan               17     30 - 34         Tumon, Guam                      :25:08   50   :04:06  2:50:19   61   :02:17  1:42:27   62  05:04:17    10 
  63  Reyes, Logan                  46     30 - 34         Sinajana, Guam                   :25:55   56   :03:10  3:02:37   66   :01:00  1:33:03   60  05:05:45    11 
  64  Hayashi, Hidetada             72     40 - 44         Tamuning, Guam                   :33:46   70   :03:57  2:53:53   63   :01:00  1:44:59   63  05:17:35    9  
  65  Pineda, Paul                  48     40 - 44         Dededo, Guam                     :33:18   69   :06:50  2:43:27   58   :06:52  1:47:49   66  05:18:16    10 
  66  Chiku, Mai                    18  F  35 - 39         Tokyo, Japan                     :27:28   59   :03:14  3:01:48   65   :00:48  1:47:26   65  05:20:44    2  
      Hillard, Adam                 70     25 - 29         Apo, AP                                                      
      Parker, Scott                 20     30 - 34         Tamuning, Guam                   :18:53    7   :02:15                                                   1  
      Rubin, Michael                52     25 - 29         Santa Rita, Guam                 :31:20   67   :04:05                                                      
      Seale, Clay                   38     40 - 44         Yigo, Guam                       :25:42   53   :02:52                                                      
      Davalos, Anthony              73     30 - 34         Apo, AP                          :30:40   65   :06:46 

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Guam Triathlon
March 26, 2011 - Piti, Guam

Overall Relay Results


      Name                       Race#     Division        Residence                        Swim    Plc  Tran #1    Bike   Plc  Tran #2    Run    Plc    Total    Div Plc

   1  Limtiaco,  Tasi               84     Men             Tamuning, Guam                   :13:00    1   :00:22  1:39:52    1   :00:08  0:47:47    1  02:41:09    1  
      Horton,  Derek                                       Yona, Guam                      
      Izdepski,  Jesse                                     Piti, Guam                      
   2  Kelley,  Mike                 93     Men             Tamuning, Guam                   :17:52    8   :00:31  2:01:32    5   :00:10  0:50:56    3  03:11:01    2  
      Alvey,  Rudi                                         Fpo, AP                       
      Calvo,  Mark                                         Barrigada, Guam                 
   3  Ysrael,  Michelle             75     Mixed           Upper Tumon, Guam                :16:21    5   :00:19  1:58:36    3   :00:10  0:57:11    7  03:12:37    1  
      Carey,  Kevin                                        Saipan, CNMMI                    
      Baker,  Jude                                         Tamuning, Guam                 
   4  Gaminde,  Gavin               89     Corporate       Yona, Guam                       :18:02    9   :00:30  1:58:39    4   :00:12  0:56:36    6  03:13:59    1  
      Hwang,  Jason                                        Fpo, AP                       
      Benito,  Marie                                       Hagatna, Guam                   
   5  Linn,  Peter                  81     Corporate       Mangilao, Guam                   :19:27   10   :00:34  2:08:20   10   :00:12  0:58:27    9  03:27:00    3  
      Cuaresma,  Paul                                      Dededo, Guam                    
      Antonio,  Jay                                        Tamuning, Guam                  
   6  Tibbets,  Kevin               86     Corporate       Santa Rita, Guam                 :24:38   20   :00:34  2:01:58    6   :00:09  0:59:53   11  03:27:12    4  
      Bender,  Keith                                       Barrigada, Guam                 
      Holms,  Daniel                                       Agat, Guam                      
   7  Oshiro,  Asia                 96     Corporate       Tamuning, Guam                   :17:28    6   :00:28  2:02:54    8   :00:11  1:07:52   17  03:28:53    5  
      Mendiola,  Tom                                       Hagatna, Guam                   
      Criss,  Geoffrey                                     Hagatna, Guam                  
   8  Oshiro,  Jacob                90     Corporate       Tamuning, Guam                   :21:17   13   :00:24  2:03:11    9   :00:08  1:07:01   16  03:32:01    6  
      Sorensen,  Rickie                                    Santa Rita, Guam                
      Murphy,  Kenneth                                     Tamuning, Guam                 
   9  Campana,  Catrina             82     Corporate       Tamuning, Guam                   :20:55   12   :00:40  2:15:07   12   :00:10  0:55:29    5  03:32:21    7  
      Mariano,  Ian                                        Mangilao, Guam                  
      Cunliffe,  Jason                                     Hagatna, Guam                
  10  Camacho,  Leevin              92     Corporate       Yigo, Guam                       :21:20   14   :00:29  1:55:32    2   :00:13  1:16:55   21  03:34:29    8  
      Perez,  Kevin                                        Maite, Guam                     
      Crisostomo,  Jennifer                                Maite, Guam                   
  11  Rolsen,  Kera                 94     Mixed                                            :22:47   17   :00:30  2:16:25   13   :00:19  0:57:58    8  03:37:59    2  
      Balls,  Eric                                         Yigo, Guam                      
      Kamon,  Nick                                                                       
  12  Alba,  Joshua                 78     Corporate       Dededo, Guam                     :13:35    3   :00:20  2:25:14   16   :00:11  0:59:44   10  03:39:04    9  
      Camacho,  Francisco                                  Tamuning, Guam                  
      Flores,  Rico                                        Yigo, Guam                
  13  Reyes,  Vincent               77     Mixed           Barrigada, Guam                  :37:18   22   :00:22  2:02:14    7   :00:10  1:02:39   13  03:42:43    3  
      Borja,  Gregorio                                     Sinajana, Guam                
      Perez,  Ayshalynn                                    Tamuning, Guam                
  14  Usui,  Daijyu                 95     Men             Tamuning, Guam                   :13:17    2   :00:20  2:32:09   19   :00:14  1:01:08   12  03:47:08    3  
      Eligio,  James                                       Barrigada, Guam                 
      Lanuza,  Jethro James                                Barrigada, Guam               
  15  Szoke,  Shawn                 76     Mixed           Fpo, AP                          :24:07   19   :00:34  2:20:02   14   :00:11  1:02:45   14  03:47:39    4  
      Anulao,  Kenneth                                     Fpo, AP                       
      Layton,  Brandy                                      Fpo, AP                       
  16  Oshiro,  Rioin                97     Corporate       Tamuning, Guam                   :17:48    7   :00:26  2:27:03   17   :00:14  1:08:52   18  03:54:23    10 
      Mandapat,  Bobby                                                                   
      Aoki,  Branden                                       Barrigada, Guam                 
  17  Martinez,  Joe                79     Corporate                                        :20:17   11   :00:25  2:33:43   20   :00:14  1:06:19   15  04:00:58    11 
      Masculino,  Manny                                    Hagatna, Guam                   
      Limtiaco,  Michael                                   Tamuning, Guam                 
  18  Johnson,  Erin                83     Mixed           Dededo, Guam                     :21:22   15   :00:32  2:29:29   18   :00:14  1:16:43   20  04:08:20    5  
      Johnson,  Barret                                                                   
      Petersen,  Lisa                                                                    
  19  Usui,  Soujyu                 87     Corporate       Tamuning, Guam                   :13:56    4   :00:22  3:17:51   23   :00:13  0:54:53    4  04:27:15    12 
      Aricayos,  Shayne                                    Mangilao, Guam                  
      Tai,  Kevin                                          Tamuning, Guam                
  20  Quinata,  Christine           88     Women                                            :27:31   21   :00:44  2:35:33   21   :00:18  1:27:18   22  04:31:24    1  
      Horton,  Monessa                                                                   
      Van Boxtel,  Bethany                                 Tamuning, Guam                  
  21  Lowther,  Charles             85     Corporate       Dededo, Guam                     :22:01   16   :00:36  3:09:54   22   :00:08  1:09:31   19  04:42:10    13 
      Delaney,  Michael                                    Dededo, Guam                    
      Wise,  Cris                                          Dededo, Guam                  
  22  Malay,  Sally                 80     Corporate       Barrigada, Guam                  :23:07   18   :00:29  2:22:38   15   :00:14  2:11:24   23  04:57:52    14 
      Tydingco,  Eric                                      Tamuning, Guam                  
      Camacho,  Victor                                                                   
      Gyuri,  Kim                   91     Corporate       Tamuning, Guam                                 :17:44  2:08:37   11   :00:09  0:48:58    2  03:15:28
      Bendana,  Jose                                       Tamuning, Guam                  
      Maguro,  Ismael                                      Dededo, Guam                    

[JTL Home]   [Overall Results] [Overall Relay Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Guam Triathlon
March 26, 2011 - Piti, Guam

Men's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Sam Gardner #1                   :17:00  01:27:19  00:46:28    2:30:47
     2  Takahiro Ogasawara #2            :17:45  01:29:01  00:46:55    2:33:41
     3  Peter Lombard #15                :17:41  01:43:11  00:54:03    2:54:55


 15 - 19            
 =======       

     1  Ty Loveridge #26                 :23:13  02:31:50  01:30:06    4:25:09


 20 - 24            
 =======       

     1  Connery Nichols #7               :22:10  01:58:55  01:05:09    3:26:14
     2  Nathan Krichbaum #50             :22:11  02:11:12  01:11:26    3:44:49
     3  Jeremy George #60                :23:15  02:28:43  01:27:16    4:19:14
     4  Justin Westbrook #59             :22:17  02:42:52  01:22:54    4:28:03
     5  Richard Moss #56                 :30:03  02:41:06  01:18:05    4:29:14
     6  Michael Morgan #34               :21:26  02:54:26  01:16:56    4:32:48


 25 - 29            
 =======       

     1  Brian Morris #9                  :21:54  01:49:52  00:56:07    3:07:53
     2  Tobias Perez-Theisen #64         :22:26  01:58:52  01:07:21    3:28:39
     3  John Kelly #45                   :20:23  02:07:49  01:04:34    3:32:46
     4  John Roberts #42                 :18:58  02:10:05  01:03:58    3:33:01
     5  Patrick Camacho #71              :24:33  02:11:07  01:09:59    3:45:39
     6  Daniel Dolan #68                 :21:21  02:25:34  01:07:48    3:54:43
     7  Gabriel Lombard #16              :21:24  02:22:29  01:11:06    3:54:59
     8  Andrew Parry #22                 :23:26  02:41:24  01:16:05    4:20:55
     9  Will Raymond #69                 :21:18  02:38:30  01:23:05    4:22:53


 30 - 34            
 =======       

     1  Michael Stewart #14              :23:42  02:08:42  01:01:17    3:33:41
     2  Ethan Copping #54                :18:40  02:09:07  01:07:35    3:35:22
     3  Jeffrey Phillips #65             :29:01  02:04:17  01:07:24    3:40:42
     4  Tim Wenden #41                   :23:48  02:13:09  01:13:41    3:50:38
     5  Mark Morgan #57                  :22:08  02:24:51  01:13:43    4:00:42
     6  William Escobar #35              :25:18  02:14:34  01:28:21    4:08:13
     7  Joshua Clarke #55                :22:07  02:37:51  01:29:47    4:29:45
     8  Oscar Mayhew #53                 :20:14  02:57:34  01:13:08    4:30:56
     9  Stephen Johnson #49              :31:15  02:55:57  01:23:45    4:50:57
    10  Paul Sauget #51                  :31:25  02:48:49  01:35:32    4:55:46
    11  Ryan Gilfillan #17               :25:08  02:56:42  01:42:27    5:04:17
    12  Logan Reyes #46                  :25:55  03:06:47  01:33:03    5:05:45


 35 - 39            
 =======       

     1  Butch Sublemente #5              :23:01  01:47:32  00:53:31    3:04:04
     2  Joseph De La Cruz #10            :23:11  02:06:12  00:57:11    3:26:34
     3  R. Charles Epperson #23          :19:34  02:08:23  01:01:25    3:29:22
     4  Jason Alvis #36                  :28:13  02:05:48  01:10:28    3:44:29
     5  Chan Cavanh #61                  :25:45  02:09:45  01:20:14    3:55:44
     6  Kendall Nielsen #44              :24:05  03:03:16  01:28:01    4:55:22


 40 - 44            
 =======       

     1  David Spelger #8                 :24:49  01:48:21  00:54:21    3:07:31
     2  Matt Suess #6                    :21:27  01:51:34  00:55:28    3:08:29
     3  Mike Temerowski #74              :22:09  02:05:55  01:13:21    3:41:25
     4  Mark Cruz #19                    :23:22  02:04:48  01:15:58    3:44:08
     5  Isaburo Kawasaki #62             :22:20  02:27:35  01:08:29    3:58:24
     6  Brett Railey #66                 :26:42  02:28:04  01:10:54    4:05:40
     7  Dave Lindee #39                  :24:32  02:30:28  01:19:01    4:14:01
     8  Kevin Gillam #11                 :23:16  02:43:30  01:30:28    4:37:14
     9  Hidetada Hayashi #72             :33:46  02:58:50  01:44:59    5:17:35
    10  Paul Pineda #48                  :33:18  02:57:09  01:47:49    5:18:16


 45 - 49            
 =======       

     1  Mark Walters #63                 :24:08  01:47:02  00:59:43    3:10:53
     2  Art Guerrero #67                 :19:15  01:58:05  01:06:31    3:23:51
     3  Rick Leone #33                   :25:05  01:57:32  01:13:36    3:36:13
     4  John Frias #13                   :21:37  02:06:09  01:13:08    3:40:54
     5  Russ Mattson #29                 :22:50  02:18:22  01:16:27    3:57:39
     6  Peter Lynch #58                  :30:09  02:20:56  01:15:57    4:07:02
     7  Steven Redman #25                :22:53  02:43:17  01:30:52    4:37:02


 50 - 54            
 =======       

     1  Grant Loveridge #27              :24:52  02:03:50  01:09:28    3:38:10
     2  Scott Lacey #32                  :25:49  02:15:51  01:10:50    3:52:30


 60 - 64            
 =======       

     1  Robert Navarro #37               :27:35  02:33:58  01:22:56    4:24:29

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

2011 XTERRA Guam Triathlon
March 26, 2011 - Piti, Guam

Women's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Mieko Carey #3                   :16:08  01:49:06  00:53:23    2:58:37
     2  Darrelle Parker #4               :18:30  01:57:54  00:53:47    3:10:11
     3  Kelly Dawes #31                  :24:56  02:27:50  01:09:10    4:01:56


 25 - 29            
 =======       

     1  Rachael Nichols #30              :19:01  02:33:27  01:45:45    4:38:13


 30 - 34            
 =======       

     1  Julie Mages #40                  :25:12  02:45:59  01:21:35    4:32:46


 35 - 39            
 =======       

     1  Karly Oneal #12                  :24:47  02:34:29  01:32:41    4:31:57
     2  Mai Chiku #18                    :27:28  03:05:50  01:47:26    5:20:44


 40 - 44            
 =======       

     1  Dana Suess #24                   :22:04  02:32:24  01:09:40    4:04:08
     2  Yoshimi Yasue #21                :27:13  02:37:35  01:30:15    4:35:03

[JTL Home]   [Overall Results] [Overall Relay Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

2011 XTERRA Guam Triathlon
March 26, 2011 - Piti, Guam

Swim Results


  Place  Name                       Division        Fem   Swim     M/P/M  DNF

      1  Tasi Limtiaco #84          Men                   :13:00   20:58    
      2  Daijyu Usui #95            Men                   :13:17   21:25    
      3  Joshua Alba #78            Corporate             :13:35   21:54    
      4  Soujyu Usui #87            Corporate             :13:56   22:28    
      5  Mieko Carey #3             Pro               1   :16:08   26:01    
      6  Michelle Ysrael #75        Mixed             2   :16:21   26:22    
      7  Sam Gardner #1             Pro                   :17:00   27:25    
      8  Asia Oshiro #96            Corporate         3   :17:28   28:10    
      9  Peter Lombard #15          35 - 39               :17:41   28:31    
     10  Takahiro Ogasawara #2      Pro                   :17:45   28:37    
     11  Rioin Oshiro #97           Corporate             :17:48   28:42    
     12  Mike Kelley #93            Men                   :17:52   28:49    
     13  Gavin Gaminde #89          Corporate             :18:02   29:05    
     14  Darrelle Parker #4         Pro               4   :18:30   29:50    
     15  Ethan Copping #54          30 - 34               :18:40   30:06    
     16  Scott Parker #20           30 - 34               :18:53   30:27    
     17  John Roberts #42           25 - 29               :18:58   30:35    
     18  Rachael Nichols #30        25 - 29           5   :19:01   30:40    
     19  Art Guerrero #67           45 - 49               :19:15   31:02    
     20  Peter Linn #81             Corporate             :19:27   31:22    
     21  R. Charles Epperson #23    35 - 39               :19:34   31:33    
     22  Oscar Mayhew #53           30 - 34               :20:14   32:38    
     23  Joe Martinez #79           Corporate             :20:17   32:42    
     24  John Kelly #45             25 - 29               :20:23   32:52    
     25  Catrina Campana #82        Corporate         6   :20:55   33:44    
     26  Jacob Oshiro #90           Corporate             :21:17   34:19    
     27  Will Raymond #69           25 - 29               :21:18   34:21    
     28  Leevin Camacho #92         Corporate             :21:20   34:24    
     29  Daniel Dolan #68           25 - 29               :21:21   34:26    
     30  Erin Johnson #83           Mixed             7   :21:22   34:27    
     31  Gabriel Lombard #16        25 - 29               :21:24   34:30    
     32  Michael Morgan #34         20 - 24               :21:26   34:34    
     33  Matt Suess #6              40 - 44               :21:27   34:35    
     34  John Frias #13             45 - 49               :21:37   34:51    
     35  Brian Morris #9            25 - 29               :21:54   35:19    
     36  Charles Lowther #85        Corporate             :22:01   35:30    
     37  Dana Suess #24             40 - 44           8   :22:04   35:35    
     38  Joshua Clarke #55          30 - 34               :22:07   35:40    
     39  Mark Morgan #57            30 - 34               :22:08   35:41    
     40  Mike Temerowski #74        40 - 44               :22:09   35:43    
     41  Connery Nichols #7         20 - 24               :22:10   35:45    
     42  Nathan Krichbaum #50       20 - 24               :22:11   35:46    
     43  Justin Westbrook #59       20 - 24               :22:17   35:56    
     44  Isaburo Kawasaki #62       40 - 44               :22:20   36:01    
     45  Tobias Perez-Theisen #64   25 - 29               :22:26   36:10    
     46  Kera Rolsen #94            Mixed             9   :22:47   36:44    
     47  Russ Mattson #29           45 - 49               :22:50   36:49    
     48  Steven Redman #25          45 - 49               :22:53   36:54    
     49  Butch Sublemente #5        35 - 39               :23:01   37:07    
     50  Sally Malay #80            Corporate        10   :23:07   37:17    
     51  Joseph De La Cruz #10      35 - 39               :23:11   37:23    
     52  Ty Loveridge #26           15 - 19               :23:13   37:26    
     53  Jeremy George #60          20 - 24               :23:15   37:30    
     54  Kevin Gillam #11           40 - 44               :23:16   37:31    
     55  Mark Cruz #19              40 - 44               :23:22   37:41    
     56  Andrew Parry #22           25 - 29               :23:26   37:47    
     57  Michael Stewart #14        50 - 54               :23:42   38:13    
     58  Tim Wenden #41             30 - 34               :23:48   38:23    
     59  Kendall Nielsen #44        35 - 39               :24:05   38:50    
     60  Shawn Szoke #76            Mixed                 :24:07   38:53    
     61  Mark Walters #63           45 - 49               :24:08   38:55    
     62  Dave Lindee #39            40 - 44               :24:32   39:34    
     63  Patrick Camacho #71        25 - 29               :24:33   39:35    
     64  Kevin Tibbets #86          Corporate             :24:38   39:43    
     65  Karly Oneal #12            35 - 39          11   :24:47   39:58    
     66  David Spelger #8           40 - 44               :24:49   40:01    
     67  Grant Loveridge #27        50 - 54               :24:52   40:06    
     68  Kelly Dawes #31            40 - 44          12   :24:56   40:12    
     69  Rick Leone #33             45 - 49               :25:05   40:27    
     70  Ryan Gilfillan #17         30 - 34               :25:08   40:32    
     71  Julie Mages #40            30 - 34          13   :25:12   40:38    
     72  William Escobar #35        30 - 34               :25:18   40:48    
     73  Clay Seale #38             40 - 44               :25:42   41:27    
     74  Chan Cavanh #61            35 - 39               :25:45   41:31    
     75  Scott Lacey #32            50 - 54               :25:49   41:38    
     76  Logan Reyes #46            30 - 34               :25:55   41:48    
     77  Brett Railey #66           40 - 44               :26:42   43:03    
     78  Yoshimi Yasue #21          40 - 44          14   :27:13   43:53    
     79  Mai Chiku #18              35 - 39          15   :27:28   44:18    
     80  Christine Quinata #88      Women            16   :27:31   44:22    
     81  Robert Navarro #37         60 - 64               :27:35   44:29    
     82  Jason Alvis #36            35 - 39               :28:13   45:30    
     83  Jeffrey Phillips #65       30 - 34               :29:01   46:48    
     84  Richard Moss #56           20 - 24               :30:03   48:28    
     85  Peter Lynch #58            45 - 49               :30:09   48:37    
     86  Anthony Davalos #73        30 - 34               :30:40   49:27    
     87  Stephen Johnson #49        30 - 34               :31:15   50:24    
     88  Michael Rubin #52          25 - 29               :31:20   50:32    
