[JTL Timing Home] [Men Results] [Women Results]
The 2011 Volcano Art Center Rain Forest Runs
August 20, 2011 - Volcano, Hawaii

Overall Results - 10K


 Plc Name                      Division     Residence            Time    Pace 

   1 Mark Noetzel #468         40 - 49      Kamuela, HI          :48:00  07:44
   2 Ray Ibarra #482           50 - 59      Hilo, HI             :49:06  07:55
   3 Serena Chamberlain #531   40 - 49    F Kailua Kona, HI      :49:28  07:58
   4 James Russell #516        40 - 49      Kailua-Kona, HI      :49:59  08:03
   5 Stewart Hunter #469       Military     Hilo, HI             :50:18  08:06
   6 Kevin Mcqueary #453       Military     Ewa Beach, HI        :51:27  08:17
   7 Sarah Bakken #424         20 - 29    F Hilo, HI             :51:39  08:19
   8 Kevin Freitas #529        40 - 49      Honolulu, HI         :52:21  08:26
   9 Caroline Curvan #515      40 - 49    F Ossining, NY         :52:45  08:30
  10 Takahiro Emura #440       30 - 39      Wako, Japan          :52:52  08:31
  11 Ryan Peters #548          20 - 29      Hilo, HI             :53:03  08:33
  12 Gerd Weber #497           60 - 69      Kailua Kona, HI      :53:53  08:41
  13 Steve Creed #454          40 - 49      Chandler, AZ         :54:17  08:45
  14 Mamoru Kawashima #451     40 - 49      Wako, Japan          :54:30  08:47
  15 Roger Butenschoen #520    40 - 49      Eugene, OR           :54:38  08:48
  16 Robert Puaokalani #532    40 - 49      Kailua Kona, HI      :55:07  08:53
  17 Dawn Patterson #443       30 - 39    F Keaau, HI            :55:13  08:54
  18 Mercedes DeCarli #554     1 - 19     F Kailua-Kona, HI      :55:16  08:54
  19 Lisa Stratton #540        40 - 49    F Santa Barbara, CA    :55:31  08:57
  20 Jennifer Orr #436         30 - 39    F Hawaii National pa   :55:38  08:58
  21 Neil Takemoto #458        40 - 49      Washington, DC       :55:54  09:00
  22 Edgar Tuliao #450         40 - 49      Hilo, HI             :56:11  09:03
  23 Carlon Munroe #445        30 - 39      Honolulu, HI         :56:17  09:04
  24 Lisa Belbeck #413         20 - 29    F Mississauga, Canad   :56:23  09:05
  25 Scott Rankin #414         20 - 29      Mississauga, Canad   :56:24  09:05
  26 Bryan Gorges #420         20 - 29      Hilo, HI             :57:13  09:13
  27 Christina Sturgill #418   20 - 29    F Kailua-Kona, HI      :57:15  09:14
  28 Laura Dierenfield #550    30 - 39    F Kailua Kona, HI      :57:29  09:16
  29 Emily Carder #435         30 - 39    F Mountain View, HI    :58:19  09:24
  30 Shaun Mitsuda #415        20 - 29      Kailua-Kona, HI      :58:34  09:26
  31 Andrea Watson #522        20 - 29    F Kailua-Kona, HI      :58:47  09:28
  32 Angela Menking #430       30 - 39    F Hilo, HI             :58:49  09:29
  33 David Hammes #546         50 - 59      Hilo, HI             :59:13  09:33
  34 Kaye Levine #456          40 - 49    F Kailua-Kona, HI      :59:18  09:33
  35 Robert Belcher #545       50 - 59      Hilo, HI             :59:24  09:34
  36 Charles Holzworth #543    40 - 49      Laupahoehoe, HI      :59:25  09:35
  37 Sandy Connick #488        50 - 59    F Keaau, HI            :59:56  09:40
  38 Christian Wong #442       30 - 39      Hilo, HI            1:00:02  09:40
  39 Sean Adkins #480          50 - 59      Kamuela, HI         1:00:08  09:41
  40 Joanna Wu #416            20 - 29    F Hilo, HI            1:00:09  09:42
  41 Yukie Takamatsu #444      30 - 39    F Wako, Japan         1:00:39  09:46
  42 Eva Naniole #447          50 - 59    F Hilo, HI            1:00:44  09:47
  43 Carley Lowe #423          20 - 29    F Hilo, HI            1:01:05  09:51
  44 Keala Campbell #425       20 - 29    F Kamuela, HI         1:01:11  09:52
  45 Cynthia Thomssen #526     50 - 59    F Waikoloa, HI        1:01:32  09:55
  46 Marie Manning #483        50 - 59    F Kailua, HI          1:01:50  09:58
  47 Daisy Laforga #429        30 - 39    F Henderson, NV       1:02:20  10:03
  48 Ann Hartman #455          40 - 49    F Ewa Beach, HI       1:02:21  10:03
  49 Suzanne Bistline #539     30 - 39    F Kamuela, HI         1:03:45  10:16
  50 Frederick Rawls #525      30 - 39      Waianae, HI         1:03:56  10:18
  51 Autumn Biggers #533       20 - 29    F College Station, T  1:03:59  10:19
  52 Bill Craine #495          60 - 69      Pahoa, HI           1:04:15  10:21
  53 Andrew Bessy #461         40 - 49      Colchester, VT      1:04:29  10:24
  54 Erin Bessy #457           40 - 49    F Colchester, VT      1:04:30  10:24
  55 Tyler Brawner #427        30 - 39      Kailua, HI          1:05:36  10:34
  56 Wilds Brawner #428        No Age       Kailua, HI          1:05:37  10:35
  57 Rita Pregana #475         50 - 59    F Hnp, HI             1:05:47  10:36
  58 Isabelle Crosby #449      40 - 49    F Waikoloa, HI        1:06:00  10:38
  59 Thomas Quintero #528      50 - 59      Wichita Falls, TX   1:06:07  10:39
  60 Kathryn Akamine #431      30 - 39    F Hilo, HI            1:06:26  10:42
  61 Sean Jesser #407          1 - 19       Kailua-Kona, HI     1:06:28  10:43
  62 John Roddy #491           60 - 69      Naalehu, HI         1:07:05  10:49
  63 Riley Wilson #405         1 - 19       Kailua-Kona, HI     1:07:09  10:49
  64 Terry Johnson #493        60 - 69      Honolulu, HI        1:07:13  10:50
  65 Betty-Ann Singh #459      40 - 49    F Honolulu, HI        1:07:14  10:50
  66 Karmen Loong #492         60 - 69    F Berkeley, CA        1:07:40  10:54
  67 Kem Loong #464            40 - 49      Berkeley, CA        1:07:41  10:55
  68 Barbie Wong #463          40 - 49    F Ewa Beach, HI       1:08:09  10:59
  69 Eric Kuwana #441          30 - 39      Hilo, HI            1:08:20  11:01
  70 Rick Vidgen #507          70 & Over    Kailua-Kona, HI     1:08:41  11:04
  71 Ellen Carvalho #472       50 - 59    F Waikoloa, HI        1:08:43  11:05
  72 Mona Ttaum #466           40 - 49    F Hilo, HI            1:08:47  11:05
  73 Christine DeCarli #553    30 - 39    F Kailua-Kona, HI     1:09:00  11:07
  74 Kristina Sawaya #555      30 - 39    F Kailua-Kona, HI     1:09:01  11:07
  75 Susan Tius #490           50 - 59    F Kamuela, HI         1:10:16  11:20
  76 Stephen Messer #474       Military     Ewa Beach, HI       1:10:38  11:23
  77 Diann Lynn #401           Military   F Arlington, VA       1:10:51  11:25
  78 Jimmy Payne #471          50 - 59      Newnan, GA          1:11:35  11:32
  79 Joy Silbermann #552       30 - 39    F Pahoa, HI           1:11:58  11:36
  80 Nick Spates #487          50 - 59      Atlanta, GA         1:12:30  11:41
  81 Dottie Brodhag #489       50 - 59    F St. Simons island,  1:12:33  11:42
  82 Nanci Gandy #512          Military   F Honolulu, HI        1:13:12  11:48
  83 Teah Paulino #523         Military   F Ewa Beach, HI       1:15:58  12:15
  84 Sean Karamath #524        Military     Ewa Beach, HI       1:15:59  12:15
  85 Troy Freitas #530         40 - 49      Honolulu, HI        1:16:09  12:16
  86 Kealoha Curnan-Medina #51 50 - 59    F Kailua-Kona, HI     1:16:32  12:20
  87 Jennifer Butenschoen #519 20 - 29    F Eugene, OR          1:17:31  12:30
  88 Judy Ann Williams #473    50 - 59    F Kailua-Kona, HI     1:18:20  12:38
  89 Timothy Kale #476         50 - 59      Kailua-Kona, HI     1:18:41  12:41
  90 Phil Underhile #478       50 - 59      O'okala, HI         1:20:58  13:03
  91 Cindy Kuwana #438         30 - 39    F Hilo, HI            1:23:29  13:27
  92 Michael Coad #527         60 - 69      Kaneohe, HI         1:24:45  13:40
  93 Sharon Coad #496          60 - 69    F Kaneohe, HI         1:24:47  13:40
  94 Heather Cole #504         60 - 69    F Volcano, HI         1:25:41  13:49
  95 Nicholas Carter #541      1 - 19       Pahoa, HI           1:26:22  13:55
  96 Aaren Fisher #403         1 - 19       Volcano, HI         1:26:23  13:55
  97 Aris Aynessazian #542     1 - 19       Pahoa, HI           1:26:25  13:56
  98 Ronald Furukawa #501      60 - 69      Keaau, HI           1:27:14  14:04
  99 Toshiko Taylor #508       70 & Over  F Volcano, HI         1:28:31  14:16
 100 Heather Oreta #518        40 - 49    F Hilo, HI            1:33:28  15:04
 101 Beth Lawson #517          30 - 39    F Keaau, HI           1:34:29  15:14
 102 Audrey Furukawa #502      60 - 69    F Keaau, HI           1:35:46  15:26
 103 Patricia Harrell-Lakatos  60 - 69    F Kailua, HI          1:36:51  15:37
 104 John Lakatos #538         40 - 49      Kailua, HI          1:38:12  15:50
 105 Tautiaga Faletoi #460     40 - 49      Mililani, HI        1:39:44  16:05
 106 Lydia Faletoi #465        40 - 49    F Mililani, HI        1:39:46  16:05
 107 Kimaia Gassner #406       1 - 19     F Portland, OR        1:40:13  16:09
 108 Christine Woods #484      50 - 59    F Ocean View, HI      1:40:53  16:16
 109 Marnie Gaines #511        60 - 69    F Dallas, TX          1:43:56  16:45
 110 Michelle Krug #479        30 - 39    F Kapolei, HI         1:46:02  17:06
 111 Pamela Ryder #404         50 - 59    F Kapolei, HI         1:46:03  17:06
 112 Barbara Higa #494         60 - 69    F Kealakekua, HI      1:46:52  17:14
 113 John Olson #537           60 - 69      Kealakekua, HI      1:50:00  17:44
 114 David Lawrence #503       60 - 69      Kula, HI            1:50:02  17:44
 115 John Southworth #509      70 & Over    Honolulu, HI        1:50:29  17:49
 116 Lianne Gassner #467       40 - 49    F Portland, OR        1:51:13  17:56
 117 Ione Gassner #408         1 - 19     F Portland, OR        1:51:15  17:56
 118 Richard Gassner #452      40 - 49      Portland, OR        1:51:16  17:56
 119 Anne Svaty #556           60 - 69    F Hilo, HI            1:53:41  18:20
 120 Katherine Croze #500      60 - 69    F Kailua, HI          1:59:08  19:12
 121 Diane Higham #470         50 - 59    F Paauilo, HI         2:00:20  19:24
 122 Lynn Haas #477            50 - 59    F Paauilo, HI         2:00:21  19:24
 123 Belinda Ebert #481        50 - 59    F Kailua-Kona, HI     2:01:51  19:39
 124 Roy Ebert #486            50 - 59      Kailua-Kona, HI     2:01:53  19:39
 125 Catherine Luthe #498      60 - 69    F Honoka'a, HI        2:09:39  20:54
 126 Kaye Lundburg #506        60 - 69    F Paauilo, HI         2:09:40  20:54
 127 Cyndie Lovitt #534        30 - 39    F Kapaau, HI          2:13:23  21:30
 128 Jessica Brown #535        20 - 29    F Kapaau, HI          2:13:23  21:30
 129 Maria Bunyi #536          30 - 39    F Kapaau, HI          2:13:24  21:30

[JTL Timing Home] [Overall Results] [Women Results]
The 2011 Volcano Art Center Rain Forest Runs
August 20, 2011 - Volcano, Hawaii

Men Results - 10K


 Plc Name                                Residence               Time     Pace

 Overall Male            
 ============          

   1 Mark Noetzel                        Kamuela, HI             :48:00   07:44

 1 - 19 Male            
 ===========           

   1 Sean Jesser                         Kailua-Kona, HI        1:06:28   10:43
   2 Riley Wilson                        Kailua-Kona, HI        1:07:09   10:49
   3 Nicholas Carter                     Pahoa, HI              1:26:22   13:55
   4 Aaren Fisher                        Volcano, HI            1:26:23   13:55
   5 Aris Aynessazian                    Pahoa, HI              1:26:25   13:56

 20 - 29 Male            
 ============          

   1 Ryan Peters                         Hilo, HI                :53:03   08:33
   2 Scott Rankin                        Mississauga, Canada     :56:24   09:05
   3 Bryan Gorges                        Hilo, HI                :57:13   09:13
   4 Shaun Mitsuda                       Kailua-Kona, HI         :58:34   09:26

 30 - 39 Male            
 ============          

   1 Takahiro Emura                      Wako, Japan             :52:52   08:31
   2 Carlon Munroe                       Honolulu, HI            :56:17   09:04
   3 Christian Wong                      Hilo, HI               1:00:02   09:40
   4 Frederick Rawls                     Waianae, HI            1:03:56   10:18
   5 Tyler Brawner                       Kailua, HI             1:05:36   10:34
   6 Eric Kuwana                         Hilo, HI               1:08:20   11:01

 40 - 49 Male            
 ============          

   1 James Russell                       Kailua-Kona, HI         :49:59   08:03
   2 Kevin Freitas                       Honolulu, HI            :52:21   08:26
   3 Steve Creed                         Chandler, AZ            :54:17   08:45
   4 Mamoru Kawashima                    Wako, Japan             :54:30   08:47
   5 Roger Butenschoen                   Eugene, OR              :54:38   08:48
   6 Robert Puaokalani                   Kailua Kona, HI         :55:07   08:53
   7 Neil Takemoto                       Washington, DC          :55:54   09:00
   8 Edgar Tuliao                        Hilo, HI                :56:11   09:03
   9 Charles Holzworth                   Laupahoehoe, HI         :59:25   09:35
  10 Andrew Bessy                        Colchester, VT         1:04:29   10:24
  11 Kem Loong                           Berkeley, CA           1:07:41   10:55
  12 Troy Freitas                        Honolulu, HI           1:16:09   12:16
  13 John Lakatos                        Kailua, HI             1:38:12   15:50
  14 Tautiaga Faletoi                    Mililani, HI           1:39:44   16:05
  15 Richard Gassner                     Portland, OR           1:51:16   17:56

 50 - 59 Male            
 ============          

   1 Ray Ibarra                          Hilo, HI                :49:06   07:55
   2 David Hammes                        Hilo, HI                :59:13   09:33
   3 Robert Belcher                      Hilo, HI                :59:24   09:34
   4 Sean Adkins                         Kamuela, HI            1:00:08   09:41
   5 Thomas Quintero                     Wichita Falls, TX      1:06:07   10:39
   6 Jimmy Payne                         Newnan, GA             1:11:35   11:32
   7 Nick Spates                         Atlanta, GA            1:12:30   11:41
   8 Timothy Kale                        Kailua-Kona, HI        1:18:41   12:41
   9 Phil Underhile                      O'okala, HI            1:20:58   13:03
  10 Roy Ebert                           Kailua-Kona, HI        2:01:53   19:39

 60 - 69 Male            
 ============          

   1 Gerd Weber                          Kailua Kona, HI         :53:53   08:41
   2 Bill Craine                         Pahoa, HI              1:04:15   10:21
   3 John Roddy                          Naalehu, HI            1:07:05   10:49
   4 Terry Johnson                       Honolulu, HI           1:07:13   10:50
   5 Michael Coad                        Kaneohe, HI            1:24:45   13:40
   6 Ronald Furukawa                     Keaau, HI              1:27:14   14:04
   7 John Olson                          Kealakekua, HI         1:50:00   17:44
   8 David Lawrence                      Kula, HI               1:50:02   17:44

 70 & Over Male            
 ==============        

   1 Rick Vidgen                         Kailua-Kona, HI        1:08:41   11:04
   2 John Southworth                     Honolulu, HI           1:50:29   17:49

 Military Male            
 =============         

   1 Stewart Hunter                      Hilo, HI                :50:18   08:06
   2 Kevin Mcqueary                      Ewa Beach, HI           :51:27   08:17
   3 Stephen Messer                      Ewa Beach, HI          1:10:38   11:23
   4 Sean Karamath                       Ewa Beach, HI          1:15:59   12:15

 No Age Male            
 ===========           

   1 Wilds Brawner                       Kailua, HI             1:05:37   10:35

[JTL Timing Home] [Overall Results] [Men Results]
The 2011 Volcano Art Center Rain Forest Runs
August 20, 2011 - Volcano, Hawaii

Women Results - 10K


 Plc Name                                Residence               Time     Pace

 Overall Female            
 ==============        

   1 Serena Chamberlain                  Kailua Kona, HI         :49:28   07:58

 1 - 19 Female            
 =============         

   1 Mercedes DeCarli                    Kailua-Kona, HI         :55:16   08:54
   2 Kimaia Gassner                      Portland, OR           1:40:13   16:09
   3 Ione Gassner                        Portland, OR           1:51:15   17:56

 20 - 29 Female            
 ==============        

   1 Sarah Bakken                        Hilo, HI                :51:39   08:19
   2 Lisa Belbeck                        Mississauga, Canada     :56:23   09:05
   3 Christina Sturgill                  Kailua-Kona, HI         :57:15   09:14
   4 Andrea Watson                       Kailua-Kona, HI         :58:47   09:28
   5 Joanna Wu                           Hilo, HI               1:00:09   09:42
   6 Carley Lowe                         Hilo, HI               1:01:05   09:51
   7 Keala Campbell                      Kamuela, HI            1:01:11   09:52
   8 Autumn Biggers                      College Station, TX    1:03:59   10:19
   9 Jennifer Butenschoen                Eugene, OR             1:17:31   12:30
  10 Jessica Brown                       Kapaau, HI             2:13:23   21:30

 30 - 39 Female            
 ==============        

   1 Dawn Patterson                      Keaau, HI               :55:13   08:54
   2 Jennifer Orr                        Hawaii National park,   :55:38   08:58
   3 Laura Dierenfield                   Kailua Kona, HI         :57:29   09:16
   4 Emily Carder                        Mountain View, HI       :58:19   09:24
   5 Angela Menking                      Hilo, HI                :58:49   09:29
   6 Yukie Takamatsu                     Wako, Japan            1:00:39   09:46
   7 Daisy Laforga                       Henderson, NV          1:02:20   10:03
   8 Suzanne Bistline                    Kamuela, HI            1:03:45   10:16
   9 Kathryn Akamine                     Hilo, HI               1:06:26   10:42
  10 Christine DeCarli                   Kailua-Kona, HI        1:09:00   11:07
  11 Kristina Sawaya                     Kailua-Kona, HI        1:09:01   11:07
  12 Joy Silbermann                      Pahoa, HI              1:11:58   11:36
  13 Cindy Kuwana                        Hilo, HI               1:23:29   13:27
  14 Beth Lawson                         Keaau, HI              1:34:29   15:14
  15 Michelle Krug                       Kapolei, HI            1:46:02   17:06
  16 Cyndie Lovitt                       Kapaau, HI             2:13:23   21:30
  17 Maria Bunyi                         Kapaau, HI             2:13:24   21:30

 40 - 49 Female            
 ==============        

   1 Caroline Curvan                     Ossining, NY            :52:45   08:30
   2 Lisa Stratton                       Santa Barbara, CA       :55:31   08:57
   3 Kaye Levine                         Kailua-Kona, HI         :59:18   09:33
   4 Ann Hartman                         Ewa Beach, HI          1:02:21   10:03
   5 Erin Bessy                          Colchester, VT         1:04:30   10:24
   6 Isabelle Crosby                     Waikoloa, HI           1:06:00   10:38
   7 Betty-Ann Singh                     Honolulu, HI           1:07:14   10:50
   8 Barbie Wong                         Ewa Beach, HI          1:08:09   10:59
   9 Mona Ttaum                          Hilo, HI               1:08:47   11:05
  10 Heather Oreta                       Hilo, HI               1:33:28   15:04
  11 Lydia Faletoi                       Mililani, HI           1:39:46   16:05
  12 Lianne Gassner                      Portland, OR           1:51:13   17:56

 50 - 59 Female            
 ==============        

   1 Sandy Connick                       Keaau, HI               :59:56   09:40
   2 Eva Naniole                         Hilo, HI               1:00:44   09:47
   3 Cynthia Thomssen                    Waikoloa, HI           1:01:32   09:55
   4 Marie Manning                       Kailua, HI             1:01:50   09:58
   5 Rita Pregana                        Hnp, HI                1:05:47   10:36
   6 Ellen Carvalho                      Waikoloa, HI           1:08:43   11:05
   7 Susan Tius                          Kamuela, HI            1:10:16   11:20
   8 Dottie Brodhag                      St. Simons island, GA  1:12:33   11:42
   9 Kealoha Curnan-Medina               Kailua-Kona, HI        1:16:32   12:20
  10 Judy Ann Williams                   Kailua-Kona, HI        1:18:20   12:38
  11 Christine Woods                     Ocean View, HI         1:40:53   16:16
  12 Pamela Ryder                        Kapolei, HI            1:46:03   17:06
  13 Diane Higham                        Paauilo, HI            2:00:20   19:24
  14 Lynn Haas                           Paauilo, HI            2:00:21   19:24
  15 Belinda Ebert                       Kailua-Kona, HI        2:01:51   19:39

 60 - 69 Female            
 ==============        

   1 Karmen Loong                        Berkeley, CA           1:07:40   10:54
   2 Sharon Coad                         Kaneohe, HI            1:24:47   13:40
   3 Heather Cole                        Volcano, HI            1:25:41   13:49
   4 Audrey Furukawa                     Keaau, HI              1:35:46   15:26
   5 Patricia Harrell-Lakatos            Kailua, HI             1:36:51   15:37
   6 Marnie Gaines                       Dallas, TX             1:43:56   16:45
   7 Barbara Higa                        Kealakekua, HI         1:46:52   17:14
   8 Anne Svaty                          Hilo, HI               1:53:41   18:20
   9 Katherine Croze                     Kailua, HI             1:59:08   19:12
  10 Catherine Luthe                     Honoka'a, HI           2:09:39   20:54
  11 Kaye Lundburg                       Paauilo, HI            2:09:40   20:54

 70 & Over Female            
 ================      

   1 Toshiko Taylor                      Volcano, HI            1:28:31   14:16

 Military Female            
 ===============       

   1 Diann Lynn                          Arlington, VA          1:10:51   11:25
   2 Nanci Gandy                         Honolulu, HI           1:13:12   11:48
   3 Teah Paulino                        Ewa Beach, HI          1:15:58   12:15
[JTL Timing Home] [Overall Results] [Men Results] [Women Results]