[JTL Home]   [Relay Division Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

Pu'uwai Outrigger Canoe Club
TriKauai Triathon Series
February 8, 2009 - Poipu, Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                     Division    Fem   Swim    Bike    Run     Overall

   1 Daniel Velasco #19       21 - 30          :09:25   :45:10  :19:28  1:14:03
   2 Travis Parker #39        31 - 40          :11:29   :43:39  :20:54  1:16:02
   3 Eugene Ancheta #73       41 - 50          :09:16   :48:09  :21:14  1:18:39
   4 Casey McGraw #57         21 - 30          :09:14   :48:34  :21:06  1:18:54
   5 Ken Dentan #61           51 - 60          :08:38   :50:24  :20:26  1:19:28
   6 Selene Perez #32         31 - 40      1   :09:32   :49:32  :21:31  1:20:35
   7 Jose Lozano #67          1 - 16           :08:33   :51:08  :22:04  1:21:45
   8 Brandon Jacinto #56      21 - 30          :08:56   :49:58  :23:09  1:22:03
   9 Makai Mycynek #49        21 - 30          :09:08   :48:37  :24:32  1:22:17
  10 Noelle Rogers #45        21 - 30      2   :09:04   :51:32  :24:24  1:25:00
  11 Justin Matheny #59       17 - 20          :09:02   :55:07  :20:56  1:25:05
  12 Paul Hepburn #18         31 - 40          :09:44   :51:14  :24:43  1:25:41
  13 Rick Carlson #41         51 - 60          :14:30   :49:00  :22:34  1:26:04
  14 Lois Lutz #31            41 - 50      3   :10:58   :50:56  :24:58  1:26:52
  15 Eric Lutz #21            31 - 40          :12:50   :48:40  :26:18  1:27:48
  16 Tracy Kapman #48         31 - 40      4   :13:02   :52:14  :22:39  1:27:55
  17 Billy Brown #63          21 - 30          :08:17   :56:42  :24:00  1:28:59
  18 Suzy Riedman #30         21 - 30      5   :11:23   :54:04  :24:41  1:30:08
  19 Michelle Wheller #35     21 - 30      6   :12:17   :54:49  :23:06  1:30:12
  20 Robert Rekward #25       31 - 40          :14:06   :51:47  :24:32  1:30:25
  21 Richard Louis #24        41 - 50          :15:24   :49:24  :25:38  1:30:26
  22 Landon Peeren #53        21 - 30          :12:15   :52:52  :25:39  1:30:46
  23 Ken DaVico #27           71 - Dirt        :12:46   :50:15  :29:26  1:32:27
  24 Bruce Finnila #50        31 - 40          :09:00  1:01:42  :21:51  1:32:33
  25 Jaime Schmidt #51        31 - 40      7   :12:29   :55:51  :24:35  1:32:55
  26 Nicholas Buskirk #62     21 - 30          :12:41   :57:54  :22:29  1:33:04
  27 Lori Fleming #58         31 - 40      8   :09:49   :59:59  :23:32  1:33:20
  28 Cherith Hamman #70       17 - 20      9   :10:16   :57:14  :25:58  1:33:28
  29 Aaron Yadao #54          21 - 30          :11:09   :54:58  :27:58  1:34:05
  30 Aric Acorda #52          21 - 30          :09:56   :59:02  :25:49  1:34:47
  31 Candice Stapleton #47    31 - 40     10   :11:00   :59:37  :24:11  1:34:48
  32 Josh Helmin #37          31 - 40          :14:42   :51:34  :29:36  1:35:52
  33 Robin Pratt #29          31 - 40     11   :12:33   :56:53  :27:55  1:37:21
  34 Billy Williams #23       21 - 30          :15:40   :57:51  :26:19  1:39:50
  35 Julie Hicks #40          41 - 50     12   :14:46   :59:42  :25:27  1:39:55
  36 Ken Just #22             31 - 40          :12:43   :59:47  :27:33  1:40:03
  37 Lisa Ledesman #33        41 - 50     13   :13:25  1:00:24  :26:23  1:40:12
  38 Sam Levitz #46           31 - 40          :12:39   :59:38  :28:06  1:40:23
  39 Placido Valenciano #26   51 - 60          :14:18   :55:45  :30:40  1:40:43
  40 Tom Midstokke #68        51 - 60          :13:18  1:00:53  :27:15  1:41:26
  41 Joseph Glenn #72         21 - 30          :08:25  1:04:12  :30:32  1:43:09
  42 Franny Acoba #43         51 - 60     14   :12:59  1:03:01  :27:39  1:43:39
  43 Ramon Martinez #36       51 - 60          :09:54  1:04:47  :30:33  1:45:14
  44 Brendon Lee #20          31 - 40          :11:24  1:03:39  :30:11  1:45:14
  45 Shannon Dye #34          21 - 30     15   :13:40  1:04:18  :30:42  1:48:40
  46 Robert MacDougall #28    61 - 70          :16:30   :56:44  :36:10  1:49:24
  47 Kalani Delapenia #55     21 - 30          :12:34  1:05:24  :31:33  1:49:31
  48 Roy Yamagata #38         61 - 70          :11:11  1:10:06  :29:38  1:50:55
  49 Malia Throop #71         21 - 30     16   :12:51  1:13:38  :24:40  1:51:09
  50 Chuck Meek #74           51 - 60          :12:44  1:11:51  :27:13  1:51:48
  51 Robert McFadden #44      61 - 70          :14:34  1:13:21  :25:31  1:53:26
  52 Mikki Dalbec #64         31 - 40          :11:51  1:13:57  :30:51  1:56:39
  53 Jeff Davidson #60        51 - 60          :14:53  1:05:55  :37:09  1:57:57
  54 Nelia Boyle #42          51 - 60     17   :14:49  1:21:00  :36:49  2:12:38

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

TriKauai Triathon Series
February 8, 2009 - Poipu, Hawaii

Division Relay Results


 Place     Name                          Swim     Bike      Run       Overall

 Men 17-20            
 =========     

     1  Aaron Pigott                     :08:26
        Randy Charlson                          01:09:15
        Darren Lapitan                                    00:25:13    1:42:54


 Men 41-50            
 =========     

     1  Leo McCarthy                     :08:23
        Leo McCarthy                            00:41:04
        Pierce Murphy                                     00:15:46    1:05:13


 Women 21-30            
 ===========   

     1  Ryann Linthicum                  :08:08
        Kerry Linthicum                         00:55:06
        Ryann Linthicum                                   00:24:01    1:27:15


 Women 31-40            
 ===========   

     1  Storme Rooklyn                   :09:12
        Jodi Kjeldsen                           00:56:12
        Sara Stock                                        00:23:43    1:29:07


 Women 41-50            
 ===========   

     1  Shannon Wigent                   :09:54
        Pam Kruse                               00:46:44
        Janet Snyder                                      00:21:07    1:17:45
     2  Bridget Keith                    :10:32
        Nancy Pappas                            00:52:54
        Nancy Adrade                                      00:24:55    1:28:21


 Mixed 10-16            
 ===========   

     1  Sarah Faraola                    :08:24
        Makana Weiss                            00:49:26
        Kanoa Nartatez                                    00:22:03    1:19:53


 Mixed 17-20            
 ===========   

     1  Desiree Pia                      :08:28
        Alex LaMadrid                           01:00:15
        Elizabeth LaMadrid                                00:20:05    1:28:48


 Mixed 21-30            
 ===========   

     1  Anthony Weiss                    :08:45
        Benjamin Firth                          00:56:30
        Ann Leighton                                      00:21:24    1:26:39
     2  Sara Ahn                         :09:33
        Gini Pigott                             01:33:21
        Josh Claytor                                      00:32:07    2:15:01


 Mixed 31-40            
 ===========   

     1  Joe Funk                         :12:45
        Joe Funk                                00:46:28
        Mary Castelanelli                                 00:19:43    1:18:56
     2  Leigh Drachman                   :13:46
        Greg Lahaie                             01:00:03
        Elise Lockwood                                    00:25:33    1:39:22


 Mixed 41-50            
 ===========   

     1  Michelle Jackson                 :09:09
        Peter Williams                          00:44:47
        Susan Williams                                    00:36:14    1:30:10


 Mixed 51-60            
 ===========   

     1  Roy Hirano                       :11:19
        Neil Stein                              00:49:36
        Audrey Valencinao                                 00:23:57    1:24:52

[JTL Home]   [Overall Results] [Relay Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

TriKauai Triathon Series
February 8, 2009 - Poipu, Hawaii

Men's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Daniel Velasco #19               :09:25  00:45:10  00:19:28    1:14:03


 1 - 16            
 ======        

     1  Jose Lozano #67                  :08:33  00:51:08  00:22:04    1:21:45


 17 - 20            
 =======       

     1  Justin Matheny #59               :09:02  00:55:07  00:20:56    1:25:05


 21 - 30            
 =======       

     1  Casey McGraw #57                 :09:14  00:48:34  00:21:06    1:18:54
     2  Brandon Jacinto #56              :08:56  00:49:58  00:23:09    1:22:03
     3  Makai Mycynek #49                :09:08  00:48:37  00:24:32    1:22:17
     4  Billy Brown #63                  :08:17  00:56:42  00:24:00    1:28:59
     5  Landon Peeren #53                :12:15  00:52:52  00:25:39    1:30:46
     6  Nicholas Buskirk #62             :12:41  00:57:54  00:22:29    1:33:04
     7  Aaron Yadao #54                  :11:09  00:54:58  00:27:58    1:34:05
     8  Aric Acorda #52                  :09:56  00:59:02  00:25:49    1:34:47
     9  Billy Williams #23               :15:40  00:57:51  00:26:19    1:39:50
    10  Joseph Glenn #72                 :08:25  01:04:12  00:30:32    1:43:09
    11  Kalani Delapenia #55             :12:34  01:05:24  00:31:33    1:49:31


 31 - 40            
 =======       

     1  Travis Parker #39                :11:29  00:43:39  00:20:54    1:16:02
     2  Paul Hepburn #18                 :09:44  00:51:14  00:24:43    1:25:41
     3  Eric Lutz #21                    :12:50  00:48:40  00:26:18    1:27:48
     4  Robert Rekward #25               :14:06  00:51:47  00:24:32    1:30:25
     5  Bruce Finnila #50                :09:00  01:01:42  00:21:51    1:32:33
     6  Josh Helmin #37                  :14:42  00:51:34  00:29:36    1:35:52
     7  Ken Just #22                     :12:43  00:59:47  00:27:33    1:40:03
     8  Sam Levitz #46                   :12:39  00:59:38  00:28:06    1:40:23
     9  Brendon Lee #20                  :11:24  01:03:39  00:30:11    1:45:14
    10  Mikki Dalbec #64                 :11:51  01:13:57  00:30:51    1:56:39


 41 - 50            
 =======       

     1  Eugene Ancheta #73               :09:16  00:48:09  00:21:14    1:18:39
     2  Richard Louis #24                :15:24  00:49:24  00:25:38    1:30:26


 51 - 60            
 =======       

     1  Ken Dentan #61                   :08:38  00:50:24  00:20:26    1:19:28
     2  Rick Carlson #41                 :14:30  00:49:00  00:22:34    1:26:04
     3  Placido Valenciano #26           :14:18  00:55:45  00:30:40    1:40:43
     4  Tom Midstokke #68                :13:18  01:00:53  00:27:15    1:41:26
     5  Ramon Martinez #36               :09:54  01:04:47  00:30:33    1:45:14
     6  Chuck Meek #74                   :12:44  01:11:51  00:27:13    1:51:48
     7  Jeff Davidson #60                :14:53  01:05:55  00:37:09    1:57:57


 61 - 70            
 =======       

     1  Robert MacDougall #28            :16:30  00:56:44  00:36:10    1:49:24
     2  Roy Yamagata #38                 :11:11  01:10:06  00:29:38    1:50:55
     3  Robert McFadden #44              :14:34  01:13:21  00:25:31    1:53:26


 71 - Dirt            
 =========     

     1  Ken DaVico #27                   :12:46  00:50:15  00:29:26    1:32:27

[JTL Home]   [Overall Results] [Relay Division Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

TriKauai Triathon Series
February 8, 2009 - Poipu, Hawaii

Women's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Selene Perez #32                 :09:32  00:49:32  00:21:31    1:20:35


 17 - 20            
 =======       

     1  Cherith Hamman #70               :10:16  00:57:14  00:25:58    1:33:28


 21 - 30            
 =======       

     1  Noelle Rogers #45                :09:04  00:51:32  00:24:24    1:25:00
     2  Suzy Riedman #30                 :11:23  00:54:04  00:24:41    1:30:08
     3  Michelle Wheller #35             :12:17  00:54:49  00:23:06    1:30:12
     4  Shannon Dye #34                  :13:40  01:04:18  00:30:42    1:48:40
     5  Malia Throop #71                 :12:51  01:13:38  00:24:40    1:51:09


 31 - 40            
 =======       

     1  Tracy Kapman #48                 :13:02  00:52:14  00:22:39    1:27:55
     2  Jaime Schmidt #51                :12:29  00:55:51  00:24:35    1:32:55
     3  Lori Fleming #58                 :09:49  00:59:59  00:23:32    1:33:20
     4  Candice Stapleton #47            :11:00  00:59:37  00:24:11    1:34:48
     5  Robin Pratt #29                  :12:33  00:56:53  00:27:55    1:37:21


 41 - 50            
 =======       

     1  Lois Lutz #31                    :10:58  00:50:56  00:24:58    1:26:52
     2  Julie Hicks #40                  :14:46  00:59:42  00:25:27    1:39:55
     3  Lisa Ledesman #33                :13:25  01:00:24  00:26:23    1:40:12


 51 - 60            
 =======       

     1  Franny Acoba #43                 :12:59  01:03:01  00:27:39    1:43:39
     2  Nelia Boyle #42                  :14:49  01:21:00  00:36:49    2:12:38

[JTL Home]   [Overall Results] [Relay Division Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

TriKauai Triathon Series
February 8, 2009 - Poipu, Hawaii

Swim Results


  Place  Name                       Division        Fem   Swim     M/P/M  DNF

      1  Ryann Linthicum #207       Women 21-30       1   :08:08   16:16    
      2  Billy Brown #63            21 - 30               :08:17   16:34    
      3  Leo McCarthy #201          Men 41-50             :08:23   16:46    
      4  Sarah Faraola #220         Mixed 10-16       2   :08:24   16:48    
      5  Joseph Glenn #72           21 - 30               :08:25   16:50    
      6  Aaron Pigott #211          Men 17-20             :08:26   16:52    
      7  Desiree Pia #202           Mixed 17-20       3   :08:28   16:56    
      8  Jose Lozano #67            1 - 16                :08:33   17:06    
      9  Ken Dentan #61             51 - 60               :08:38   17:16    
     10  Anthony Weiss #212         Mixed 21-30           :08:45   17:30    
     11  Brandon Jacinto #56        21 - 30               :08:56   17:52    
     12  Bruce Finnila #50          31 - 40               :09:00   18:00    
     13  Justin Matheny #59         17 - 20               :09:02   18:04    
     14  Noelle Rogers #45          21 - 30           4   :09:04   18:08    
     15  Makai Mycynek #49          21 - 30               :09:08   18:16    
     16  Michelle Jackson #210      Mixed 41-50       5   :09:09   18:18    
     17  Storme Rooklyn #209        Women 31-40       6   :09:12   18:24    
     18  Casey McGraw #57           21 - 30               :09:14   18:28    
     19  Eugene Ancheta #73         41 - 50               :09:16   18:32    
     20  Daniel Velasco #19         21 - 30               :09:25   18:50    
     21  Selene Perez #32           31 - 40           7   :09:32   19:04    
     22  Sara Ahn #203              Mixed 21-30       8   :09:33   19:06    
     23  Paul Hepburn #18           31 - 40               :09:44   19:28    
     24  Lori Fleming #58           31 - 40           9   :09:49   19:38    
     25  Ramon Martinez #36         51 - 60               :09:54   19:48    
     26  Shannon Wigent #206        Women 41-50      10   :09:54   19:48    
     27  Aric Acorda #52            21 - 30               :09:56   19:52    
     28  Cherith Hamman #70         17 - 20          11   :10:16   20:32    
     29  Bridget Keith #204         Women 41-50      12   :10:32   21:04    
     30  Lois Lutz #31              41 - 50          13   :10:58   21:56    
     31  Candice Stapleton #47      31 - 40          14   :11:00   22:00    
     32  Aaron Yadao #54            21 - 30               :11:09   22:18    
     33  Roy Yamagata #38           61 - 70               :11:11   22:22    
     34  Roy Hirano #205            Mixed 51-60           :11:19   22:38    
     35  Suzy Riedman #30           21 - 30          15   :11:23   22:46    
     36  Brendon Lee #20            31 - 40               :11:24   22:48    
     37  Travis Parker #39          31 - 40               :11:29   22:58    
     38  Mikki Dalbec #64           31 - 40               :11:51   23:42    
     39  Landon Peeren #53          21 - 30               :12:15   24:30    
     40  Michelle Wheller #35       21 - 30          16   :12:17   24:34    
     41  Jaime Schmidt #51          31 - 40          17   :12:29   24:58    
     42  Robin Pratt #29            31 - 40          18   :12:33   25:06    
     43  Kalani Delapenia #55       21 - 30               :12:34   25:08    
     44  Sam Levitz #46             31 - 40               :12:39   25:18    
     45  Nicholas Buskirk #62       21 - 30               :12:41   25:22    
     46  Ken Just #22               31 - 40               :12:43   25:26    
     47  Chuck Meek #74             51 - 60               :12:44   25:28    
     48  Joe Funk #213              Mixed 31-40           :12:45   25:30    
     49  Ken DaVico #27             71 - Dirt             :12:46   25:32    
     50  Eric Lutz #21              31 - 40               :12:50   25:40    
     51  Malia Throop #71           21 - 30          19   :12:51   25:42    
     52  Franny Acoba #43           51 - 60          20   :12:59   25:58    
     53  Tracy Kapman #48           31 - 40          21   :13:02   26:04    
     54  Tom Midstokke #68          51 - 60               :13:18   26:36    
     55  Lisa Ledesman #33          41 - 50          22   :13:25   26:50    
     56  Shannon Dye #34            21 - 30          23   :13:40   27:20    
     57  Leigh Drachman #208        Mixed 31-40      24   :13:46   27:32    
     58  Robert Rekward #25         31 - 40               :14:06   28:12    
     59  Placido Valenciano #26     51 - 60               :14:18   28:36    
     60  Rick Carlson #41           51 - 60               :14:30   29:00    
     61  Robert McFadden #44        61 - 70               :14:34   29:08    
     62  Josh Helmin #37            31 - 40               :14:42   29:24    
     63  Julie Hicks #40            41 - 50          25   :14:46   29:32    
     64  Nelia Boyle #42            51 - 60          26   :14:49   29:38    
     65  Jeff Davidson #60          51 - 60               :14:53   29:46    
     66  Richard Louis #24          41 - 50               :15:24   30:48    
     67  Billy Williams #23         21 - 30               :15:40   31:20    
     68  Robert MacDougall #28      61 - 70               :16:30   33:00    
     69  Mary Pixler #69            51 - 60          27   :21:42   43:24   *

[JTL Home]   [Overall Results] [Relay Division Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Run Results]

TriKauai Triathon Series
February 8, 2009 - Poipu, Hawaii

Bike Results


  Place  Name                       Division        Fem   Bike     M/P/H  DNF

      1  Leo McCarthy #201          Men 41-50             :41:04   20.45    
      2  Travis Parker #39          31 - 40               :43:39   19.24    
      3  Peter Williams #210        Mixed 41-50           :44:47   18.76    
      4  Daniel Velasco #19         21 - 30               :45:10   18.60    
      5  Joe Funk #213              Mixed 31-40           :46:28   18.08    
      6  Pam Kruse #206             Women 41-50       1   :46:44   17.97    
      7  Eugene Ancheta #73         41 - 50               :48:09   17.45    
      8  Casey McGraw #57           21 - 30               :48:34   17.30    
      9  Makai Mycynek #49          21 - 30               :48:37   17.28    
     10  Eric Lutz #21              31 - 40               :48:40   17.26    
     11  Rick Carlson #41           51 - 60               :49:00   17.14    
     12  Richard Louis #24          41 - 50               :49:24   17.00    
     13  Makana Weiss #220          Mixed 10-16           :49:26   16.99    
     14  Selene Perez #32           31 - 40           2   :49:32   16.96    
     15  Neil Stein #205            Mixed 51-60           :49:36   16.94    
     16  Brandon Jacinto #56        21 - 30               :49:58   16.81    
     17  Ken DaVico #27             71 - Dirt             :50:15   16.72    
     18  Ken Dentan #61             51 - 60               :50:24   16.67    
     19  Lois Lutz #31              41 - 50           3   :50:56   16.49    
     20  Jose Lozano #67            1 - 16                :51:08   16.43    
     21  Paul Hepburn #18           31 - 40               :51:14   16.40    
     22  Noelle Rogers #45          21 - 30           4   :51:32   16.30    
     23  Josh Helmin #37            31 - 40               :51:34   16.29    
     24  Robert Rekward #25         31 - 40               :51:47   16.22    
     25  Tracy Kapman #48           31 - 40           5   :52:14   16.08    
     26  Landon Peeren #53          21 - 30               :52:52   15.89    
     27  Nancy Pappas #204          Women 41-50       6   :52:54   15.88    
     28  Suzy Riedman #30           21 - 30           7   :54:04   15.54    
     29  Michelle Wheller #35       21 - 30           8   :54:49   15.32    
     30  Aaron Yadao #54            21 - 30               :54:58   15.28    
     31  Kerry Linthicum #207       Women 21-30       9   :55:06   15.24    
     32  Justin Matheny #59         17 - 20               :55:07   15.24    
     33  Placido Valenciano #26     51 - 60               :55:45   15.07    
     34  Jaime Schmidt #51          31 - 40          10   :55:51   15.04    
     35  Jodi Kjeldsen #209         Women 31-40      11   :56:12   14.95    
     36  Benjamin Firth #212        Mixed 21-30           :56:30   14.87    
     37  Billy Brown #63            21 - 30               :56:42   14.81    
     38  Robert MacDougall #28      61 - 70               :56:44   14.81    
     39  Robin Pratt #29            31 - 40          12   :56:53   14.77    
     40  Cherith Hamman #70         17 - 20          13   :57:14   14.68    
     41  Billy Williams #23         21 - 30               :57:51   14.52    
     42  Nicholas Buskirk #62       21 - 30               :57:54   14.51    
     43  Aric Acorda #52            21 - 30               :59:02   14.23    
     44  Candice Stapleton #47      31 - 40          14   :59:37   14.09    
     45  Sam Levitz #46             31 - 40               :59:38   14.09    
     46  Julie Hicks #40            41 - 50          15   :59:42   14.07    
     47  Ken Just #22               31 - 40               :59:47   14.05    
     48  Lori Fleming #58           31 - 40          16   :59:59   14.00    
     49  Greg Lahaie #208           Mixed 31-40          1:00:03   13.99    
     50  Alex LaMadrid #202         Mixed 17-20          1:00:15   13.94    
     51  Lisa Ledesman #33          41 - 50          17  1:00:24   13.91    
     52  Tom Midstokke #68          51 - 60              1:00:53   13.80    
     53  Bruce Finnila #50          31 - 40              1:01:42   13.61    
     54  Franny Acoba #43           51 - 60          18  1:03:01   13.33    
     55  Brendon Lee #20            31 - 40              1:03:39   13.20    
     56  Joseph Glenn #72           21 - 30              1:04:12   13.08    
     57  Shannon Dye #34            21 - 30          19  1:04:18   13.06    
     58  Ramon Martinez #36         51 - 60              1:04:47   12.97    
     59  Kalani Delapenia #55       21 - 30              1:05:24   12.84    
     60  Jeff Davidson #60          51 - 60              1:05:55   12.74    
     61  Randy Charlson #211        Men 17-20            1:09:15   12.13    
     62  Roy Yamagata #38           61 - 70              1:10:06   11.98    
     63  Chuck Meek #74             51 - 60              1:11:51   11.69    
     64  Robert McFadden #44        61 - 70              1:13:21   11.45    
     65  Malia Throop #71           21 - 30          20  1:13:38   11.41    
     66  Mikki Dalbec #64           31 - 40              1:13:57   11.36    
     67  Nelia Boyle #42            51 - 60          21  1:21:00   10.37    
     68  Gini Pigott #203           Mixed 21-30      22  1:33:21   9.003    

[JTL Home]   [Overall Results] [Relay Division Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results]

TriKauai Triathon Series
February 8, 2009 - Poipu, Hawaii

Run Results


  Place  Name                       Division        Fem   Run      M/P/M  DNF

      1  Pierce Murphy #201         Men 41-50             :15:46   05:05    
      2  Daniel Velasco #19         21 - 30               :19:28   06:16    
      3  Mary Castelanelli #213     Mixed 31-40       1   :19:43   06:21    
      4  Elizabeth LaMadrid #202    Mixed 17-20           :20:05   06:28    
      5  Ken Dentan #61             51 - 60               :20:26   06:35    
      6  Travis Parker #39          31 - 40               :20:54   06:44    
      7  Justin Matheny #59         17 - 20               :20:56   06:45    
      8  Casey McGraw #57           21 - 30               :21:06   06:48    
      9  Janet Snyder #206          Women 41-50       2   :21:07   06:48    
     10  Eugene Ancheta #73         41 - 50               :21:14   06:50    
     11  Ann Leighton #212          Mixed 21-30       3   :21:24   06:54    
     12  Selene Perez #32           31 - 40           4   :21:31   06:56    
     13  Bruce Finnila #50          31 - 40               :21:51   07:02    
     14  Kanoa Nartatez #220        Mixed 10-16           :22:03   07:06    
     15  Jose Lozano #67            1 - 16                :22:04   07:07    
     16  Nicholas Buskirk #62       21 - 30               :22:29   07:15    
     17  Rick Carlson #41           51 - 60               :22:34   07:16    
     18  Tracy Kapman #48           31 - 40           5   :22:39   07:18    
     19  Michelle Wheller #35       21 - 30           6   :23:06   07:27    
     20  Brandon Jacinto #56        21 - 30               :23:09   07:28    
     21  Lori Fleming #58           31 - 40           7   :23:32   07:35    
     22  Sara Stock #209            Women 31-40       8   :23:43   07:39    
     23  Audrey Valencinao #205     Mixed 51-60       9   :23:57   07:43    
     24  Billy Brown #63            21 - 30               :24:00   07:44    
     25  Ryann Linthicum #207       Women 21-30      10   :24:01   07:44    
     26  Candice Stapleton #47      31 - 40          11   :24:11   07:48    
     27  Noelle Rogers #45          21 - 30          12   :24:24   07:52    
     28  Makai Mycynek #49          21 - 30               :24:32   07:54    
     29  Robert Rekward #25         31 - 40               :24:32   07:54    
     30  Jaime Schmidt #51          31 - 40          13   :24:35   07:55    
     31  Malia Throop #71           21 - 30          14   :24:40   07:57    
     32  Suzy Riedman #30           21 - 30          15   :24:41   07:57    
     33  Paul Hepburn #18           31 - 40               :24:43   07:58    
     34  Nancy Adrade #204          Women 41-50      16   :24:55   08:02    
     35  Lois Lutz #31              41 - 50          17   :24:58   08:03    
     36  Darren Lapitan #211        Men 17-20             :25:13   08:08    
     37  Julie Hicks #40            41 - 50          18   :25:27   08:12    
     38  Robert McFadden #44        61 - 70               :25:31   08:13    
     39  Elise Lockwood #208        Mixed 31-40      19   :25:33   08:14    
     40  Richard Louis #24          41 - 50               :25:38   08:16    
     41  Landon Peeren #53          21 - 30               :25:39   08:16    
     42  Aric Acorda #52            21 - 30               :25:49   08:19    
     43  Cherith Hamman #70         17 - 20          20   :25:58   08:22    
     44  Eric Lutz #21              31 - 40               :26:18   08:29    
     45  Billy Williams #23         21 - 30               :26:19   08:29    
     46  Lisa Ledesman #33          41 - 50          21   :26:23   08:30    
     47  Chuck Meek #74             51 - 60               :27:13   08:46    
     48  Tom Midstokke #68          51 - 60               :27:15   08:47    
     49  Ken Just #22               31 - 40               :27:33   08:53    
     50  Franny Acoba #43           51 - 60          22   :27:39   08:55    
     51  Robin Pratt #29            31 - 40          23   :27:55   09:00    
     52  Aaron Yadao #54            21 - 30               :27:58   09:01    
     53  Sam Levitz #46             31 - 40               :28:06   09:03    
     54  Ken DaVico #27             71 - Dirt             :29:26   09:29    
     55  Josh Helmin #37            31 - 40               :29:36   09:32    
     56  Roy Yamagata #38           61 - 70               :29:38   09:33    
     57  Brendon Lee #20            31 - 40               :30:11   09:44    
     58  Joseph Glenn #72           21 - 30               :30:32   09:50    
     59  Ramon Martinez #36         51 - 60               :30:33   09:51    
     60  Placido Valenciano #26     51 - 60               :30:40   09:53    
     61  Shannon Dye #34            21 - 30          24   :30:42   09:54    
     62  Mikki Dalbec #64           31 - 40               :30:51   09:57    
     63  Kalani Delapenia #55       21 - 30               :31:33   10:10    
     64  Josh Claytor #203          Mixed 21-30           :32:07   10:21    
     65  Robert MacDougall #28      61 - 70               :36:10   11:40    
     66  Susan Williams #210        Mixed 41-50      25   :36:14   11:41    
     67  Nelia Boyle #42            51 - 60          26   :36:49   11:52    
     68  Jeff Davidson #60          51 - 60               :37:09   11:59    

[JTL Home]   [Overall Results] [Relay Division Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]