[JTL Home]   [Men's Div] [Women's Div]
Official Results by: JTL Timing Systems

Pacific Islands Club International 10K
November 7, 2010 - Tamuning, Guam

Overall Results


 Plc Name                      Division     Home Town             Time   Pace

   1 Kazunari Suzuki #1107     30 - 39      Japan                :32:49  05:17
   2 Ki Pyo Hong #1267         30 - 39      Korea                :33:29  05:24
   3 Derek Mandell #1106       19- 29       Hagatna, GU          :33:41  05:25
   4 Joji Miyashita #1110      30 - 39      Japan                :36:09  05:49
   5 Yukina Kitamura #1108     19- 29     F Japan                :36:44  05:55
   6 Ismael Magro #1058        14 - 18      GU                   :38:12  06:09
   7 Gerald Asuncion #1216     14 - 18      GU                   :38:48  06:15
   8 Jong Sun Yeo #1268        30 - 39    F Korea                :39:34  06:22
   9 Jay Antonio #1238         30 - 39      Mangilao, GU         :40:40  06:33
  10 John IV Aquino #1195      14 - 18      Dededo, GU           :40:49  06:35
  11 Shepherd DeBenedictis #10 40 - 49      Agat, GU             :40:58  06:36
  12 Josheph De La cruz #1253  30 - 39      Tamuning, GU         :41:18  06:39
  13 Matt Catling #1125        30 - 39      Tamuning, GU         :41:49  06:44
  14 Keigo Kitadate #1209      1 - 13       Barrigada, GU        :41:57  06:45
  15 Marie Benito #1181        40 - 49    F Hagatna, GU          :42:16  06:49
  16 Kaz Matsushita #1264      40 - 49      Tumon, GU            :42:23  06:50
  17 Rayman Macaalay #1065     14 - 18      GU                   :42:40  06:52
  18 Zayne Zamora #1067        14 - 18      Agana, GU            :43:09  06:57
  19 Miguel Han #1175          14 - 18      Dededo, GU           :43:16  06:58
  20 Eladio Manansala #1212    40 - 49      Dededo, GU           :43:16  06:58
  21 Mark Calvo #1126          40 - 49      Talofofo, GU         :43:28  07:00
  22 Rodel Soberano #1206      30 - 39      Dededo, GU           :43:48  07:03
  23 Peter Blas #1189          50 & Over    Yigo, GU             :44:42  07:12
  24 Josef Budde #1037         14 - 18      Mangilao, GU         :45:30  07:20
  25 Kelvin Navarrete #1237    14 - 18      Dededo, GU           :46:29  07:29
  26 Hideya Kitazawa #1134     30 - 39      Japan                :46:30  07:30
  27 Eduardo Laffosse #1262    19- 29       Fpo, AP              :47:11  07:36
  28 John Kelly #1259          19- 29       Chalan Pago, GU      :47:15  07:37
  29 Michael Baldwin #1217     40 - 49      Tamuning, GU         :47:23  07:38
  30 Charlie Pascua #1186      30 - 39      Dededo, GU           :47:27  07:39
  31 Heidi Ballendorf #1136    40 - 49    F Barrigada, GU        :47:43  07:41
  32 Martisha Baldonado #1040  14 - 18    F Dededo, GU           :47:43  07:41
  33 Jeremy Cruz #1003         14 - 18      Yigo, GU             :47:45  07:42
  34 Marcos Fong #1083         30 - 39      Tamuning, GU         :47:57  07:44
  35 Ju Yeon Park #1064        14 - 18    F                      :48:03  07:45
  36 Eric Pilarea #1172        19- 29       Yigo, GU             :48:07  07:45
  37 Gregory Miller #1163      50 & Over    Agat, GU             :49:03  07:54
  38 David Popovich #1111      30 - 39      Yigo, GU             :49:04  07:54
  39 Sunardi Li #1118          40 - 49      Tamuning, GU         :49:22  07:57
  40 Asano Hideki #1008        30 - 39      Tumon, GU            :49:57  08:03
  41 Keion Yoo #1019           14 - 18      Dededo, GU           :50:00  08:03
  42 William Fell #1021        40 - 49      Tamuning, GU         :50:02  08:04
  43 Patrick Santos #1199      50 & Over    Tamuning, GU         :50:12  08:05
  44 Steve Testa #1192         19- 29       Barrigada, GU        :50:25  08:07
  45 Brandy Layton #1159       19- 29     F Tamuning, GU         :50:26  08:08
  46 Siiri Aileen Wilson #1119 30 - 39    F Hagatna, GU          :50:34  08:09
  47 Brett Railey #1035        30 - 39      Hagatna, GU          :50:34  08:09
  48 Mitsuo Kanno #1103        50 & Over    Japan                :50:37  08:09
  49 Peter Brewer #1218        50 & Over    Usa                  :50:44  08:10
  50 Elaine Kwok #1170         30 - 39    F GU                   :50:58  08:13
  51 Robert Dela Cruz #1081    40 - 49      Pampanga, Phil.      :51:00  08:13
  52 Marlon Evans #1059        1 - 13       Dededo, GU           :51:05  08:14
  53 Brian Orona #1260         30 - 39      Tamuning, GU         :51:08  08:14
  54 Francisco Camacho #1079   14 - 18      Dededo, GU           :51:23  08:17
  55 Sheena Subido #1070       14 - 18    F GU                   :51:53  08:22
  56 Yoshikuni Watanabe #1109  50 & Over    Japan                :52:03  08:23
  57 Lora Cochran #1252        19- 29     F Piti, GU             :52:04  08:23
  58 Michael Ordonez #1043     30 - 39      Dededo, GU           :52:06  08:24
  59 Angela Shiels #1053       30 - 39    F Santa Rita, GU       :52:14  08:25
  60 Antonio Endaya #1184      40 - 49      Dededo, GU           :52:22  08:26
  61 Fred Schumann #1121       50 & Over    Tamuning, GU         :52:27  08:27
  62 Mathew Wong #1221         1 - 13       Tamuning, GU         :52:29  08:27
  63 Ernie Galito #1017        50 & Over    Tamuning, GU         :52:30  08:28
  64 Noriyuki Nakaoka #1171    30 - 39      Japan                :52:51  08:31
  65 Derek Horton #1099        30 - 39      GU                   :53:02  08:33
  66 Ruehl Abastas #1028       19- 29       Dededo, GU           :53:06  08:33
  67 Paul Cruz #1093           40 - 49      GU                   :53:08  08:34
  68 Barret Johnson #1142      30 - 39      Dededo, GU           :53:16  08:35
  69 Ann Marie Gawel #1224     19- 29     F Mangilao, GU         :53:18  08:35
  70 Dayanara Calma #1087      14 - 18    F Dededo, GU           :53:22  08:36
  71 Kiro Fareway #1231        19- 29       Dededo, GU           :53:24  08:36
  72 Keith Yoo #1018           40 - 49      Barrigada, GU        :53:34  08:38
  73 Gabriel Abdullah #1187    1 - 13       Barrigada, GU        :53:41  08:39
  74 Joshua Lorenz #1263       19- 29       Fpo, AP              :53:42  08:39
  75 Mylene Garcia #1254       40 - 49    F Dededo, GU           :53:50  08:40
  76 Josiah King Lanuza #1122  1 - 13       Dededo, GU           :53:54  08:41
  77 Sherwin Mia #1056         30 - 39      Tamuning, GU         :53:58  08:42
  78 Garry Yeoh #1084          30 - 39      Tamuning, GU         :54:05  08:43
  79 Kensuke Suda #1036        30 - 39      Tamuning, GU         :54:19  08:45
  80 Jeff Larsen #1120         30 - 39      Tamuning, GU         :54:49  08:50
  81 Marie Sacco #1205         40 - 49    F Santa Rita, GU       :55:05  08:53
  82 Christine Taitano #1140   50 & Over  F Tamuning, GU         :55:09  08:53
  83 Jimmy Uh an An #1180      50 & Over    Dededo, GU           :55:15  08:54
  84 Michael Muna #1269        40 - 49      Agana, GU            :55:17  08:55
  85 Keven Delfin #1200        19- 29       Yigo, GU             :55:24  08:56
  86 Julian Coopernurse #1127  30 - 39      Sinajana, GU         :55:47  08:59
  87 Frank Palomo #1227        30 - 39      Agat, GU             :55:48  09:00
  88 In Baik #1020             40 - 49      Mangilao, GU         :55:48  09:00
  89 Hiroshi Date #1130        50 & Over    Japan                :55:52  09:00
  90 Rodney Hagerman #1055     40 - 49      Santa Rita, GU       :55:56  09:01
  91 Thomas Mendiola #1213     14 - 18      GU                   :55:56  09:01
  92 Ronaldo Abagatnan #1075   30 - 39      Dededo, GU           :55:57  09:01
  93 Dorris Abagatnan #1074    30 - 39    F Dededo, GU           :55:57  09:01
  94 Jacklyn Han #1038         30 - 39    F Tamuning, GU         :55:57  09:01
  95 Dandy Biare #1202         30 - 39      GU                   :56:06  09:02
  96 Walter Gatan #1182        50 & Over    Tamuning, GU         :56:11  09:03
  97 Julie Mages #1177         19- 29     F Hagatna, GU          :56:13  09:04
  98 Genina Criss #1039        1 - 13     F Agana, GU            :56:14  09:04
  99 Jennifer Paz #1045        30 - 39    F Yigo, GU             :56:27  09:06
 100 Jeanette Hagerman #1054   40 - 49    F Santa Rita, GU       :56:31  09:06
 101 Ty Loveridge #1050        1 - 13       Dededo, GU           :56:39  09:08
 102 Zoltan Szekely #1194      50 & Over    Yona, GU             :56:49  09:09
 103 Grace Izdepski #1190      30 - 39    F Asan, GU             :56:49  09:09
 104 Jesse Izdepski #1191      30 - 39      Agat, GU             :56:49  09:09
 105 Chona Eco #1052           40 - 49    F Dededo, GU           :57:04  09:12
 106 Michael De Leon #1025     30 - 39      Dededo, GU           :57:13  09:13
 107 Sheryl Padilla #1156      19- 29     F Tumon, Gu            :57:21  09:15
 108 Chigusa Matsuki #1057     19- 29     F                      :57:25  09:15
 109 Bert Anicas #1042         40 - 49      Barrigada, GU        :57:43  09:18
 110 Adriel Deguzman #1030     40 - 49      Yigo, GU             :57:53  09:20
 111 Kazumi Takada #1051       40 - 49    F Tamuning, GU         :57:57  09:20
 112 Wing Wah Chan #1060       19- 29       Tamuning, GU         :58:02  09:21
 113 Alvin Castro #1080        30 - 39      Barrigada, GU        :58:05  09:22
 114 Caroline Sablan #1123     40 - 49    F Hagatna, GU          :58:10  09:22
 115 Jherommi Jarin #1176      40 - 49      Agana Heights, GU    :58:44  09:28
 116 Joshua St. Louis #1223    19- 29       Yigo, GU             :58:44  09:28
 117 Andrew Gumataotao #1185   14 - 18      Hagatna, GU          :59:00  09:30
 118 Mary Jo Baldwin #1215     40 - 49    F Tamuning, GU         :59:06  09:31
 119 Reeshemah James #1239     30 - 39    F Andersen Afb, GU     :59:07  09:32
 120 Sonja Oviedo #1076        40 - 49    F Santa Rita, GU       :59:09  09:32
 121 Joni Kerr #1258           40 - 49    F Barrigada, GU        :59:12  09:32
 122 Chona Esperon #1168       30 - 39    F Dededo, GU           :59:19  09:34
 123 Patrick Lujan, Jr. #1071  14 - 18      GU                   :59:27  09:35
 124 Speedy Raines #1068       40 - 49      Tamuning, GU         :59:35  09:36
 125 Julius Greno #1207        14 - 18      Dededo, GU           :59:43  09:37
 126 Alvin Cruz #1046          30 - 39      GU                   :59:51  09:39
 127 Kae Rikitake #1005        50 & Over  F Tamuning, GU         :59:51  09:39
 128 Russell Estrella #1047    30 - 39      Dededo, GU          1:00:05  09:41
 129 Kelly Fletcher #1063      40 - 49    F Asan, GU            1:00:25  09:44
 130 Arsenio Velbis #1203      50 & Over    GU                  1:00:26  09:44
 131 Leo Tkel #1031            40 - 49      Barrigada, GU       1:00:28  09:45
 132 Roderick Ruiz #1219       30 - 39      Tamuning, GU        1:00:28  09:45
 133 Miki Aihara #1048         40 - 49    F Dededo, GU          1:00:47  09:48
 134 Ray Calma #1086           30 - 39      Dededo, GU          1:00:48  09:48
 135 Robert Barlongo #1027     40 - 49      Dededo, GU          1:00:50  09:48
 136 Larry Lizama #1241        50 & Over    Agana, GU           1:01:00  09:50
 137 Noelani Yano #1032        30 - 39    F Mangilao, GU        1:01:05  09:51
 138 Dylan Catapang #1078      14 - 18      Dededo, GU          1:01:08  09:51
 139 Jonathan Molod #1015      30 - 39      Dededo, GU          1:01:21  09:53
 140 Reggie James #1174        30 - 39      Anderson Afb, GU    1:01:23  09:54
 141 Kazuya Maruyama #1129     50 & Over    Japan               1:01:25  09:54
 142 Yoko Harada #1132         50 & Over  F Japan               1:01:27  09:54
 143 Jennifer Hayden #1066     19- 29     F Yigo, GU            1:01:35  09:55
 144 Lee Kwan Pyo #1198        50 & Over    Tumon, GU           1:01:37  09:56
 145 Gemma Manansala #1014     40 - 49    F Dededo, GU          1:01:38  09:56
 146 TINA FELL #1022           40 - 49    F Agana, GU           1:01:44  09:57
 147 Tadayuki Yoshioka #1105   50 & Over    Japan               1:01:48  09:58
 148 Etsuko Date #1131         50 & Over  F Japan               1:01:48  09:58
 149 Debbie Pineda #1155       30 - 39    F Tumon, Gu           1:01:51  09:58
 150 Gerardo Celorio #1197     40 - 49      Tamuning, GU        1:02:04  10:00
 151 Patty Mausolf #1165       30 - 39    F Dededo, GU          1:02:22  10:03
 152 Anthony Gain #1023        40 - 49      Tumon, GU           1:02:27  10:04
 153 Myria Kiluk #1257         30 - 39    F Apo, Ap             1:02:47  10:07
 154 Shawn Szoke #1001         30 - 39      Yonga, GU           1:03:07  10:10
 155 Mitchell Singler #1115    40 - 49      Tamuning, GU        1:03:08  10:10
 156 Yuko Takahashi #1069      40 - 49    F Tumon, GU           1:03:20  10:12
 157 Francine Kwarteng #1101   19- 29     F Tamuning, GU        1:03:36  10:15
 158 Ken Quan #1161            40 - 49      Tamuning, Gu        1:03:44  10:16
 159 Armi Nunez #1034          19- 29     F Dededo, GU          1:03:50  10:17
 160 Charlene Goo #1117        50 & Over  F Tamuning, GU        1:04:31  10:24
 161 Jacqueline McMahon #1265  19- 29     F Yona, GU            1:04:48  10:27
 162 Robert Warminsky #1162    30 - 39      Dededo, Gu          1:04:53  10:27
 163 Taewon An #1094           14 - 18      Dededo, GU          1:05:17  10:31
 164 Shannon Golden #1011      19- 29     F Santa Rita, GU      1:05:35  10:34
 165 Arlen Wong #1220          40 - 49      Tamuning, GU        1:05:45  10:36
 166 Erlyn Lazaga #1049        30 - 39    F Dededo, GU          1:05:50  10:37
 167 David Damstra #1004       50 & Over    Tamuning, GU        1:05:58  10:38
 168 Bill Paulino #1072        50 & Over    Agana, GU           1:06:02  10:39
 169 Adam Catalina #1169       30 - 39      GU                  1:06:10  10:40
 170 Joleen Pesquira #1266     30 - 39    F Kapolei, HI         1:06:13  10:40
 171 Caleb Skvaril #1007       1 - 13       Nimitz Hill, GU     1:06:28  10:43
 172 Takao Mori #1135          50 & Over    Japan               1:06:34  10:44
 173 Albert Oftana #1033       40 - 49      GU                  1:06:39  10:45
 174 Thomas Arnold #1261       30 - 39      Apo, AP             1:06:47  10:46
 175 Sheila Devera #1167       30 - 39    F Dededo, GU          1:06:53  10:47
 176 Shinobu Tanaka #1092      19- 29       Dededo, GU          1:07:01  10:48
 177 Jermaine Saunders #1226   14 - 18    F Yona, GU            1:07:22  10:51
 178 Michaela Pangilinan #1006 14 - 18    F Nimitz Hill, GU     1:07:24  10:52
 179 Monessa Horton #1100      30 - 39    F GU                  1:07:40  10:54
 180 Catherine Manlapaz #1082  19- 29     F Dededo, GU          1:07:47  10:55
 181 J. Uehara Ngirailild #116 30 - 39      Palau               1:07:49  10:56
 182 Yasuko Morita #1230       30 - 39    F Tamuning, GU        1:07:50  10:56
 183 Kyoko Tamura #1157        50 & Over  F Japan               1:07:53  10:56
 184 Mikiya Fukumoto #1225     40 - 49      GU                  1:08:04  10:58
 185 Noboru Egawa #1240        50 & Over    Matsudo, Japan      1:08:33  11:03
 186 Zachary Phillips #1016    1 - 13       Yigo, GU            1:08:38  11:04
 187 Yoko Horie #1104          19- 29     F Japan               1:08:41  11:04
 188 James Pangindian #1061    40 - 49      Dededo, GU          1:08:57  11:07
 189 Denny Giramur #1138       50 & Over    Tamuning, GU        1:09:11  11:09
 190 Lynn Rooker #1256         40 - 49    F Yigo, GU            1:09:17  11:10
 191 Kathleen McKinney #1097   40 - 49    F GU                  1:09:34  11:13
 192 Gary Schiff #1085         50 & Over    Tamuning, GU        1:09:38  11:13
 193 April Stillman #1160      30 - 39    F Yigo, Gu            1:09:42  11:14
 194 Zeny Robertz #1013        50 & Over  F Dededo, GU          1:09:49  11:15
 195 Arturo Ramirez #1222      30 - 39      Yigo, GU            1:10:07  11:18
 196 Haven Torres #1095        19- 29                           1:10:54  11:26
 197 Antoinette Millonzi #1183 40 - 49    F Hagatna, GU         1:11:36  11:32
 198 Shirley Carino #1128      30 - 39    F Dededo, GU          1:11:37  11:33
 199 Will Taft #1041           30 - 39      Yona, GU            1:12:21  11:40
 200 Darrin Wedmann #1116      30 - 39      Dededo, GU          1:12:21  11:40
 201 Carl Cruz #1096           19- 29       Tamuning, GU        1:12:21  11:40
 202 Joanne Loker #1229        19- 29     F Barrigada, GU       1:12:26  11:40
 203 Natalie Cary #1228        19- 29     F Barrigada, GU       1:12:26  11:40
 204 Bertha Lizama #1300       40 - 49    F Hagatna, GU         1:12:27  11:41
 205 Arthur Hameister Jr #1196 50 & Over    Dededo, GU          1:12:35  11:42
 206 Rhonda Pangindian #1062   30 - 39    F Dededo, GU          1:12:37  11:42
 207 Maria May Ordonez #1044   40 - 49    F Dededo, GU          1:13:02  11:46
 208 Ann Palacios #1188        30 - 39    F GU                  1:13:33  11:51
 209 Orleyne Tabucanon #1164   30 - 39    F Dededo, GU          1:14:04  11:56
 210 Robert Bevacqua #1204     50 & Over    Agana Heights, GU   1:14:14  11:58
 211 Jenifer Bumagat #1141     30 - 39    F GU                  1:14:26  12:00
 212 Cydsel Toledo #1124       40 - 49    F Hagatna, GU         1:14:29  12:00
 213 Bethany Van Boxtel #1089  30 - 39    F Tamuning, GU        1:14:45  12:03
 214 John Morrison #1090       30 - 39      Tamuning, GU        1:14:46  12:03
 215 Nina Augustine #1211      19- 29     F Andersen Afb, GU    1:15:49  12:13
 216 Katrina Martinez #1210    30 - 39    F Chalan Pago, GU     1:15:49  12:13
 217 Meghan Sinner #1012       19- 29     F Asan, GU            1:16:12  12:17
 218 Heston Killip #1010       19- 29       Talofofo, GU        1:17:06  12:26
 219 Brianne Killip #1009      30 - 39    F Talofofo, GU        1:17:41  12:31
 220 Jennifer Jose #1193       30 - 39    F Mongmong, GU        1:19:40  12:50
 221 Fujimi Tsuchiya #1158     50 & Over  F Japan               1:22:17  13:16
 222 Regina Tow #1114          30 - 39    F Tumon, GU           1:22:49  13:21
 223 Eiko Tsukui #1102         50 & Over  F Japan               1:23:47  13:30
 224 Yoshio Nishizaki #1154    50 & Over    Tanabe Citiy, Japa  1:38:48  15:56

[JTL Home]   [Overall Results] [Women's Div]
Pacific Islands Club International 10K
November 7, 2010 - Tamuning, Guam

Men's Division Results


 Plc Name                                Home Town                Time    Pace

 Overall Male            
 ============          

   1 Kazunari Suzuki                     Japan                   :32:49   05:17
   2 Ki Pyo Hong                         Korea                   :33:29   05:24
   3 Derek Mandell                       Hagatna, GU             :33:41   05:25

 1 - 13 Male            
 ===========           

   1 Keigo Kitadate                      Barrigada, GU           :41:57   06:45
   2 Marlon Evans                        Dededo, GU              :51:05   08:14
   3 Mathew Wong                         Tamuning, GU            :52:29   08:27
   4 Gabriel Abdullah                    Barrigada, GU           :53:41   08:39
   5 Josiah King Lanuza                  Dededo, GU              :53:54   08:41
   6 Ty Loveridge                        Dededo, GU              :56:39   09:08
   7 Caleb Skvaril                       Nimitz Hill, GU        1:06:28   10:43
   8 Zachary Phillips                    Yigo, GU               1:08:38   11:04

 14 - 18 Male            
 ============          

   1 Ismael Magro                        GU                      :38:12   06:09
   2 Gerald Asuncion                     GU                      :38:48   06:15
   3 John IV Aquino                      Dededo, GU              :40:49   06:35
   4 Rayman Macaalay                     GU                      :42:40   06:52
   5 Zayne Zamora                        Agana, GU               :43:09   06:57
   6 Miguel Han                          Dededo, GU              :43:16   06:58
   7 Josef Budde                         Mangilao, GU            :45:30   07:20
   8 Kelvin Navarrete                    Dededo, GU              :46:29   07:29
   9 Jeremy Cruz                         Yigo, GU                :47:45   07:42
  10 Keion Yoo                           Dededo, GU              :50:00   08:03
  11 Francisco Camacho                   Dededo, GU              :51:23   08:17
  12 Thomas Mendiola                     GU                      :55:56   09:01
  13 Andrew Gumataotao                   Hagatna, GU             :59:00   09:30
  14 Patrick Lujan, Jr.                  GU                      :59:27   09:35
  15 Julius Greno                        Dededo, GU              :59:43   09:37
  16 Dylan Catapang                      Dededo, GU             1:01:08   09:51
  17 Taewon An                           Dededo, GU             1:05:17   10:31

 19- 29 Male            
 ===========           

   1 Eduardo Laffosse                    Fpo, AP                 :47:11   07:36
   2 John Kelly                          Chalan Pago, GU         :47:15   07:37
   3 Eric Pilarea                        Yigo, GU                :48:07   07:45
   4 Steve Testa                         Barrigada, GU           :50:25   08:07
   5 Ruehl Abastas                       Dededo, GU              :53:06   08:33
   6 Kiro Fareway                        Dededo, GU              :53:24   08:36
   7 Joshua Lorenz                       Fpo, AP                 :53:42   08:39
   8 Keven Delfin                        Yigo, GU                :55:24   08:56
   9 Wing Wah Chan                       Tamuning, GU            :58:02   09:21
  10 Joshua St. Louis                    Yigo, GU                :58:44   09:28
  11 Shinobu Tanaka                      Dededo, GU             1:07:01   10:48
  12 Haven Torres                                               1:10:54   11:26
  13 Carl Cruz                           Tamuning, GU           1:12:21   11:40
  14 Heston Killip                       Talofofo, GU           1:17:06   12:26

 30 - 39 Male            
 ============          

   1 Joji Miyashita                      Japan                   :36:09   05:49
   2 Jay Antonio                         Mangilao, GU            :40:40   06:33
   3 Josheph De La cruz                  Tamuning, GU            :41:18   06:39
   4 Matt Catling                        Tamuning, GU            :41:49   06:44
   5 Rodel Soberano                      Dededo, GU              :43:48   07:03
   6 Hideya Kitazawa                     Japan                   :46:30   07:30
   7 Charlie Pascua                      Dededo, GU              :47:27   07:39
   8 Marcos Fong                         Tamuning, GU            :47:57   07:44
   9 David Popovich                      Yigo, GU                :49:04   07:54
  10 Asano Hideki                        Tumon, GU               :49:57   08:03
  11 Brett Railey                        Hagatna, GU             :50:34   08:09
  12 Brian Orona                         Tamuning, GU            :51:08   08:14
  13 Michael Ordonez                     Dededo, GU              :52:06   08:24
  14 Noriyuki Nakaoka                    Japan                   :52:51   08:31
  15 Derek Horton                        GU                      :53:02   08:33
  16 Barret Johnson                      Dededo, GU              :53:16   08:35
  17 Sherwin Mia                         Tamuning, GU            :53:58   08:42
  18 Garry Yeoh                          Tamuning, GU            :54:05   08:43
  19 Kensuke Suda                        Tamuning, GU            :54:19   08:45
  20 Jeff Larsen                         Tamuning, GU            :54:49   08:50
  21 Julian Coopernurse                  Sinajana, GU            :55:47   08:59
  22 Frank Palomo                        Agat, GU                :55:48   09:00
  23 Ronaldo Abagatnan                   Dededo, GU              :55:57   09:01
  24 Dandy Biare                         GU                      :56:06   09:02
  25 Jesse Izdepski                      Agat, GU                :56:49   09:09
  26 Michael De Leon                     Dededo, GU              :57:13   09:13
  27 Alvin Castro                        Barrigada, GU           :58:05   09:22
  28 Alvin Cruz                          GU                      :59:51   09:39
  29 Russell Estrella                    Dededo, GU             1:00:05   09:41
  30 Roderick Ruiz                       Tamuning, GU           1:00:28   09:45
  31 Ray Calma                           Dededo, GU             1:00:48   09:48
  32 Jonathan Molod                      Dededo, GU             1:01:21   09:53
  33 Reggie James                        Anderson Afb, GU       1:01:23   09:54
  34 Shawn Szoke                         Yonga, GU              1:03:07   10:10
  35 Robert Warminsky                    Dededo, Gu             1:04:53   10:27
  36 Adam Catalina                       GU                     1:06:10   10:40
  37 Thomas Arnold                       Apo, AP                1:06:47   10:46
  38 J. Uehara Ngirailild                Palau                  1:07:49   10:56
  39 Arturo Ramirez                      Yigo, GU               1:10:07   11:18
  40 Will Taft                           Yona, GU               1:12:21   11:40
  41 Darrin Wedmann                      Dededo, GU             1:12:21   11:40
  42 John Morrison                       Tamuning, GU           1:14:46   12:03

 40 - 49 Male            
 ============          

   1 Shepherd DeBenedictis               Agat, GU                :40:58   06:36
   2 Kaz Matsushita                      Tumon, GU               :42:23   06:50
   3 Eladio Manansala                    Dededo, GU              :43:16   06:58
   4 Mark Calvo                          Talofofo, GU            :43:28   07:00
   5 Michael Baldwin                     Tamuning, GU            :47:23   07:38
   6 Sunardi Li                          Tamuning, GU            :49:22   07:57
   7 William Fell                        Tamuning, GU            :50:02   08:04
   8 Robert Dela Cruz                    Pampanga, Phil.         :51:00   08:13
   9 Antonio Endaya                      Dededo, GU              :52:22   08:26
  10 Paul Cruz                           GU                      :53:08   08:34
  11 Keith Yoo                           Barrigada, GU           :53:34   08:38
  12 Michael Muna                        Agana, GU               :55:17   08:55
  13 In Baik                             Mangilao, GU            :55:48   09:00
  14 Rodney Hagerman                     Santa Rita, GU          :55:56   09:01
  15 Bert Anicas                         Barrigada, GU           :57:43   09:18
  16 Adriel Deguzman                     Yigo, GU                :57:53   09:20
  17 Jherommi Jarin                      Agana Heights, GU       :58:44   09:28
  18 Speedy Raines                       Tamuning, GU            :59:35   09:36
  19 Leo Tkel                            Barrigada, GU          1:00:28   09:45
  20 Robert Barlongo                     Dededo, GU             1:00:50   09:48
  21 Gerardo Celorio                     Tamuning, GU           1:02:04   10:00
  22 Anthony Gain                        Tumon, GU              1:02:27   10:04
  23 Mitchell Singler                    Tamuning, GU           1:03:08   10:10
  24 Ken Quan                            Tamuning, Gu           1:03:44   10:16
  25 Arlen Wong                          Tamuning, GU           1:05:45   10:36
  26 Albert Oftana                       GU                     1:06:39   10:45
  27 Mikiya Fukumoto                     GU                     1:08:04   10:58
  28 James Pangindian                    Dededo, GU             1:08:57   11:07

 50 & Over Male            
 ==============        

   1 Peter Blas                          Yigo, GU                :44:42   07:12
   2 Gregory Miller                      Agat, GU                :49:03   07:54
   3 Patrick Santos                      Tamuning, GU            :50:12   08:05
   4 Mitsuo Kanno                        Japan                   :50:37   08:09
   5 Peter Brewer                        Usa                     :50:44   08:10
   6 Yoshikuni Watanabe                  Japan                   :52:03   08:23
   7 Fred Schumann                       Tamuning, GU            :52:27   08:27
   8 Ernie Galito                        Tamuning, GU            :52:30   08:28
   9 Jimmy Uh an An                      Dededo, GU              :55:15   08:54
  10 Hiroshi Date                        Japan                   :55:52   09:00
  11 Walter Gatan                        Tamuning, GU            :56:11   09:03
  12 Zoltan Szekely                      Yona, GU                :56:49   09:09
  13 Arsenio Velbis                      GU                     1:00:26   09:44
  14 Larry Lizama                        Agana, GU              1:01:00   09:50
  15 Kazuya Maruyama                     Japan                  1:01:25   09:54
  16 Lee Kwan Pyo                        Tumon, GU              1:01:37   09:56
  17 Tadayuki Yoshioka                   Japan                  1:01:48   09:58
  18 David Damstra                       Tamuning, GU           1:05:58   10:38
  19 Bill Paulino                        Agana, GU              1:06:02   10:39
  20 Takao Mori                          Japan                  1:06:34   10:44
  21 Noboru Egawa                        Matsudo, Japan         1:08:33   11:03
  22 Denny Giramur                       Tamuning, GU           1:09:11   11:09
  23 Gary Schiff                         Tamuning, GU           1:09:38   11:13
  24 Arthur Hameister Jr                 Dededo, GU             1:12:35   11:42
  25 Robert Bevacqua                     Agana Heights, GU      1:14:14   11:58
  26 Yoshio Nishizaki                    Tanabe Citiy, Japan    1:38:48   15:56

[JTL Home]   [Overall Results] [Men's Div]
Pacific Islands Club International 10K
November 7, 2010 - Tamuning, Guam

Women's Division Results


 Plc Name                                Home Town                Time    Pace

 Overall Female            
 ==============        

   1 Yukina Kitamura                     Japan                   :36:44   05:55
   2 Jong Sun Yeo                        Korea                   :39:34   06:22
   3 Marie Benito                        Hagatna, GU             :42:16   06:49

 1 - 13 Female            
 =============         

   1 Genina Criss                        Agana, GU               :56:14   09:04

 14 - 18 Female            
 ==============        

   1 Martisha Baldonado                  Dededo, GU              :47:43   07:41
   2 Ju Yeon Park                                                :48:03   07:45
   3 Sheena Subido                       GU                      :51:53   08:22
   4 Dayanara Calma                      Dededo, GU              :53:22   08:36
   5 Jermaine Saunders                   Yona, GU               1:07:22   10:51
   6 Michaela Pangilinan                 Nimitz Hill, GU        1:07:24   10:52

 19- 29 Female            
 =============         

   1 Brandy Layton                       Tamuning, GU            :50:26   08:08
   2 Lora Cochran                        Piti, GU                :52:04   08:23
   3 Ann Marie Gawel                     Mangilao, GU            :53:18   08:35
   4 Julie Mages                         Hagatna, GU             :56:13   09:04
   5 Sheryl Padilla                      Tumon, Gu               :57:21   09:15
   6 Chigusa Matsuki                                             :57:25   09:15
   7 Jennifer Hayden                     Yigo, GU               1:01:35   09:55
   8 Francine Kwarteng                   Tamuning, GU           1:03:36   10:15
   9 Armi Nunez                          Dededo, GU             1:03:50   10:17
  10 Jacqueline McMahon                  Yona, GU               1:04:48   10:27
  11 Shannon Golden                      Santa Rita, GU         1:05:35   10:34
  12 Catherine Manlapaz                  Dededo, GU             1:07:47   10:55
  13 Yoko Horie                          Japan                  1:08:41   11:04
  14 Joanne Loker                        Barrigada, GU          1:12:26   11:40
