|
| |
Frozen Pea Productions Presents...
The 1999 Plunge & Plod Biathlon
March 7, 1999
Swim: 1/2 Mile Run: 4.0 Miles
Place Name Swim Run Overall
PEAMEN
======
1 Luis 13:42 21:45 35:27
2 Jeff Castro 15:14 22:44 37:58
3 Ben-Jamin 14:28 23:54 38:22
4 Mattie Cunningham 14:13 24:12 38:25
5 Carolyn Lowe Thompson 14:22 24:55 39:17
6 Kalani Scott 15:55 24:17 40:12
7 Mark Thompson 16:02 24:45 40:47
8 Peaman 13:28 27:39 41:07
9 Scott Franklin 14:19 26:58 41:17
10 Dick Campbell 16:22 25:23 41:45
11 Jahaloha 15:53 25:55 41:48
12 Steve McElrath 13:14 28:56 42:10
13 Harry Yoshida 16:24 25:57 42:21
14 Dard Aller 15:56 27:06 43:02
15 Daniel Millones 17:39 25:54 43:33
16 Erik Winkler 13:26 30:18 43:44
17 Dusty Roads 17:13 26:39 43:52
18 Kainoa Pauole 13:31 30:41 44:12
19 Cullen Burgess 17:55 26:23 44:18
20 Fitz 15:51 28:35 44:26
21 Jud Oshier 18:02 26:57 44:59
22 Ken Cashion 16:04 29:37 45:41
23 Sean O'Reilly 16:12 29:56 46:08
24 Janice Smith 15:25 31:42 47:07
25 Sebastian Dengelis 19:39 27:37 47:16
26 James Sakai 17:20 30:17 47:37
27 Randy Wolf 20:53 27:18 48:11
28 Ysabel Thomas 16:28 31:47 48:15
29 Sally Rupert 15:40 32:41 48:21
30 Melanie Aiona 19:12 29:46 48:58
31 Len Peddicord 20:39 28:43 49:22
32 Jerry Case 19:33 29:54 49:27
33 Mouse 17:26 32:45 50:11
34 Mary Prevetz 18:58 32:03 51:01
35 Jeff Hafting 21:03 30:13 51:16
36 Mike Foster 19:43 31:45 51:28
37 Deeann Chesler 18:49 32:42 51:31
38 Tim Bonnette 16:16 35:52 52:08
39 Ginger Thomas 16:51 35:41 52:32
40 Mike Hamilton 24:03 29:31 53:34
41 Dane Enos 14:17 39:23 53:40
42 Nancy Steel 20:54 34:18 55:12
43 Lotus Golden 17:49 37:38 55:27
44 Michelle Hartman 17:18 39:08 56:26
45 Lisa Week 17:30 41:04 58:34
46 Frank Ferren 21:07 37:38 58:45
47 Chris Roth N/A N/A 59:32
48 Chris Wong 17:21 43:06 1:00:27
49 Wing Spears 20:43 40:07 1:00:50
50 Marilyn Kurtz 26:10 35:33 1:01:43
51 Jana Mugford 19:32 42:35 1:02:07
52 Rick Kenney 22:34 41:04 1:03:38
53 Kevin Lynch 27:38 36:46 1:04:24
54 Michael Zola 22:42 41:51 1:04:33
55 Dee Monhan 20:49 44:22 1:05:11
56 J.E. Orozco 27:28 48:14 1:15:42
57 Marla Anderson 19:54 1:10:56 1:30:50
PEAMEN (finned)
======
1 Pat Owens 15:27 30:10 45:37
2 Janet Scott 16:44 28:59 45:43
3 Tom Davis 18:44 31:02 49:46
4 Neil Kawachi 15:37 34:29 50:06
5 Janet Miller 17:29 33:22 50:51
6 George Sandusky 13:24 38:11 51:35
7 Simmy McMichael 18:17 35:10 53:27
8 John Little N/A N/A 58:36
9 Debbie Kudo 16:35 44:11 1:00:46
10 BG Johnson 15:58 44:50 1:00:48
11 Nancy Libadisos 15:16 45:45 1:01:01
12 Carole Bradburn 15:21 49:20 1:04:41
13 Dougie Goldsmith 14:57 49:45 1:04:42
SWIM PEAS
=========
1 Tom Sena 14:12
2 Kylee Sandusky 14:16
3 Aaron Boranian 14:55
4 Nicki Enos 15:35
5 Shawn Wistrom 17:25
6 Scott Mitchell 21:05
7 Ruth Manfredi 21:07
SWIM PEAS (finned)
=========
1 Ellen Morrison 19:36
SPLIT-PEAS
==========
1 Peaman 13:28 22:13 35:41
Jim Christop
2 Peaman 13:28 22:29 35:57
Jim Swadling
3 Peaman 13:28 22:47 36:15
Karl Honma
4 Steve McElrath 13:14 24:36 37:50
Peter Bartsch
5 Peaman 13:28 30:09 43:37
Lenny Katz
6 Micah Kawamoto 15:47 30:59 46:46
Sam Kawamoto
7 Franca Gentile 17:12 31:07 48:19
Lara Dunn
8 Micah Kawamoto 15:47 32:38 48:25
Serena Chamberlain
9 Franca Gentile 17:12 31:52 49:04
Tom McCarthy
10 Tom Sena 14:12 37:41 51:53
Antonita Sena
11 Kevin Lynch 27:38 36:46 1:04:24
Esra Ergor
FAMILY-PEAS
===========
1 Marilyn Kurtz 26:10 12:10 38:20
Hunter Kurtz
2 Micah Kawamoto 15:47 30:59 46:46
Sam Kawamoto
3 Tom Sena 14:12 37:41 51:53
Antonita Sena
4 Sierra Sena 14:12 37:42 51:54
Tom Sena
PEA WEA
=======
1 Marilyn Kurtz 26:10 12:10 38:20
Hunter Kurtz
ROLLING PEAS
============
1 Sierra Sena 14:12 37:42 51:54
Tom Sena
End of Report
|