|
|
|
|
[Individuals] [Finned] [State/Country]
1999 KEALAKEKUA BAY 2 MILE SWIM October 10, 1999 - Kealakekua, Hawaii
Overall Results - Individuals
Place Name City,St Sex Division Time M/P/M
-------------------------------------------------------------------------------
1 Len Gushe, 3 Canada, M OPEN 40:36.4 20:18
2 Sven Riedsel, 5 Germany, M OPEN 40:40.2 20:20
3 Raeleigh Tennant, 6 Australia, F OPEN 40:50.7 20:25
4 Jim Melon, 7 Hilo, HI M OPEN 41:54.9 20:57
5 Suzanne Neilson, 8 Denmark, F OPEN 42:20.6 21:10
6 Ken Clarkson, 9 Kainaliu, HI M OPEN 43:18.2 21:39
7 Sheri Lehmer, 11 Kailua-Kona, HI F OPEN 43:26.8 21:43
8 Keith Johnson, 12 Kailua-Kona, HI M OPEN 43:27.2 21:44
9 Thomas Vieweg, 13 Germany, M OPEN 43:35.0 21:48
10 Kainoa Pauole, 14 Hilo, HI F OPEN 43:37.4 21:48
11 Carsten Hennig, 15 Germany, M OPEN 43:47.4 21:54
12 Peaman, 16 Holualoa, HI M OPEN 46:25.2 23:12
13 Scott Franklin, 18 Kealakekua, HI M OPEN 47:34.2 23:47
14 Leif Johnson, 19 Ewa Beach, HI M OPEN 47:41.8 23:50
15 Russel Newman, 20 Australia, M OPEN 50:55.5 25:28
16 Debra Bumatai, 21 Hilo, HI F OPEN 51:42.7 25:51
17 John Guilick, 22 Captain Cook, HI M OPEN 51:48.1 25:54
18 Barbara Gundred, 23 Washington, F OPEN 51:50.4 25:55
19 Lokelani McMichael, 24 Kailua-Kona, HI F OPEN 51:54.3 25:57
20 Harry Yoshida, 25 Kailua-Kona, HI M OPEN 51:56.0 25:58
21 Axel Reusch, 26 Germany, M OPEN 52:26.4 26:13
22 Tom Burke, 27 Honolulu, HI M OPEN 52:36.3 26:18
23 Maria Roxy Raether, 28 Germany, F OPEN 52:40.1 26:20
24 Pat Cooney, 29 Kailua-Kona, HI M OPEN 52:42.7 26:21
25 Holly Gushe, 30 Canada, F OPEN 52:48.1 26:24
26 Dusty Roads, 31 Kailua-Kona, HI M OPEN 52:58.3 26:29
27 Rainer Kelch, 32 Germany, M OPEN 53:00.6 26:30
28 James Sakai, 33 Hilo, HI M OPEN 53:02.9 26:31
29 Maile Mettler, 34 Kailua-Kona, HI F OPEN 53:04.5 26:32
30 Chad Harrison, 35 Honolulu, HI M OPEN 53:19.6 26:40
31 David Knight, 36 Sydney, M OPEN 53:22.5 26:41
32 Tony Briseno, 38 Honaunau, HI M OPEN 53:53.0 26:56
33 Alex Hamill, 39 Sydney, M OPEN 54:59.9 27:30
34 Chris Wong, 40 Kailua-Kona, HI F OPEN 55:02.0 27:31
35 Petra Hofmann, 41 Germany, F OPEN 55:36.7 27:48
36 Jahloha, 42 Honaunau, HI M OPEN 55:41.4 27:50
37 Marie Wagner, 43 Honolulu, HI F OPEN 55:45.3 27:52
38 L.J. Lopaka, 44 Kailua-Kona, HI M OPEN 56:26.9 28:13
39 Helmut Berger, 45 Austria, M OPEN 57:21.2 28:40
40 Jeff Thorsen, 46 Australia, M OPEN 57:26.1 28:43
41 Elize Wilson, 48 Kailua-Kona, HI F OPEN 59:44.9 29:52
42 Rusty Navin, 49 Honaunau, HI M OPEN 59:47.3 29:54
43 Lisa Week, 50 Keauhou-Kona, HI F OPEN 1:00:37.3 30:18
44 Shar Hellickson, 51 Papaikou, HI F OPEN 1:00:44.9 30:22
45 Elise Curtis, 52 Kailua-Kona, HI F OPEN 1:00:51.9 30:26
46 Cindy Cooney, 53 Kailua-Kona, HI F OPEN 1:00:55.7 30:28
47 Kathleen Hughes, 54 Ohio, F OPEN 1:01:15.8 30:38
48 Andrew Real, 55 California, M OPEN 1:01:17.9 30:38
49 Michelle Hartmann, 56 Kailua-Kona, HI F OPEN 1:01:22.9 30:41
50 Susan Colburn, 57 Makakilo, HI F OPEN 1:01:27.0 30:44
51 Rick Olson, 58 Capistrano B, HI M OPEN 1:01:50.4 30:55
52 Ysabell Thomas, 59 Kailua-Kona, HI F OPEN 1:02:22.5 31:11
53 Janet Lamott, 60 San Diego, CA F OPEN 1:02:30.0 31:15
54 David Lamott, 61 San Diego, CA M OPEN 1:02:33.9 31:16
55 Sandra Kimball, 62 Holualoa, HI F OPEN 1:03:15.4 31:38
56 Ian Bunting, 63 New Zealand, M OPEN 1:04:14.1 32:07
57 Lisa Nelson, 64 Colorado, F OPEN 1:04:23.6 32:12
58 Clark Kent, 65 Fantasyland, M OPEN 1:07:25.9 33:42
59 Jana Mugford, 67 Kailua-Kona, HI F OPEN 1:07:52.3 33:56
60 Shawn Wistrom, 68 Kailua-Kona, HI F OPEN 1:08:06.7 34:03
61 Jerry Case, 69 Kailua-Kona, HI M OPEN 1:08:08.0 34:04
62 Allen Lawrence, 70 England, M OPEN 1:08:15.9 34:08
63 Brenda Hamill, 71 Australia, F OPEN 1:08:29.9 34:14
64 Dudley DooRight, 72 Fantasyland, M OPEN 1:09:44.4 34:52
65 Dayle Townsend, 73 Australia, F OPEN 1:09:48.7 34:54
66 Mike Foster, 74 Kealakekua, HI M OPEN 1:10:20.9 35:10
67 Ernie Okumura, 75 Kailua-Kona, HI M OPEN 1:11:12.5 35:36
68 Lora Aller, 76 Kailua-Kona, HI F OPEN 1:11:15.4 35:38
69 Randy Wolf, 77 Kailua-Kona, HI M OPEN 1:11:21.3 35:40
70 Dard Aller, 78 Kailua-Kona, HI M OPEN 1:11:25.7 35:42
71 Bob Ranta, 79 Michigan, M OPEN 1:11:33.1 35:46
72 Jill Nakano, 80 Kailua-Kona, HI F OPEN 1:14:58.1 37:29
73 Frank Ferren, 81 Kailua-Kona, HI M OPEN 1:15:03.9 37:32
74 Scott McNamara, 82 Kapaau, HI M OPEN 1:16:20.3 38:10
75 Jeff Bolander, 83 Prince Georg, VA M OPEN 1:16:33.9 38:16
76 Howard Johnson, 84 Kailua-Kona, HI M OPEN 1:21:55.3 40:58
77 Vere Belliam, 85 Pennsylvania, M OPEN 1:22:14.6 41:07
78 Marty Allen, 86 Waimea, HI M OPEN 1:28:01.1 44:00
79 Bill Albrecht, 87 Michigan, M OPEN 1:40:20.5 50:10
End of Report
1999 KEALAKEKUA BAY 2 MILE SWIM October 10, 1999 - Kealakekua, Hawaii
Overall Results - Finned Individuals
Place Name City,St Sex Division Time M/P/M
-------------------------------------------------------------------------------
1 Jennifer Stabrylla, 301 Keei, HI F Finned Swim 37:12.2 18:36
2 Tom 'Cat' Sena, 302 Kailua-Kona, HI M Finned Swim 40:32.3 20:16
3 Dietrich Lawrence, 304 Kailua-Kona, HI M Finned Swim 40:39.1 20:20
4 Desmond Twigg-Smith,310 Holualoa, HI M Finned Swim 43:24.9 21:42
5 Antonita Sena, 317 Kailua-Kona, HI F Finned Swim 47:32.0 23:46
6 Carole Bradburn, 337 Honaunau, HI F Finned Swim 53:36.8 26:48
7 Nolan Chock, 347 Captain Cook, HI M Finned Swim 58:25.6 29:12
8 Claudia Reusch, 66 Germany, F Finned Swim 1:07:27.5 33:44
End of Report
1999 KEALAKEKUA BAY 2 MILE SWIM October 10, 1999 - Kealakekua, Hawaii
Results by State/Country
Place Name City,St Age Time M/P/M
-------------------------------------------------------------------------------
Category: AUSTRALIA
1 Raeleigh Tennant, 6 Australia, 40:50.7 20:25
2 Russel Newman, 20 Australia, 50:55.5 25:28
3 David Knight, 36 Sydney, 53:22.5 26:41
4 Alex Hamill, 39 Sydney, 54:59.9 27:30
5 Jeff Thorsen, 46 Australia, 57:26.1 28:43
6 Brenda Hamill, 71 Australia, 1:08:29.9 34:14
7 Dayle Townsend, 73 Australia, 1:09:48.7 34:54
Category: AUSTRIA
1 Helmut Berger, 45 Austria, 57:21.2 28:40
Category: CALIFORNIA
1 Andrew Real, 55 California, 1:01:17.9 30:38
2 Janet Lamott, 60 San Diego, CA 1:02:30.0 31:15
3 David Lamott, 61 San Diego, CA 1:02:33.9 31:16
Category: CANADA
1 Len Gushe, 3 Canada, 40:36.4 20:18
2 Holly Gushe, 30 Canada, 52:48.1 26:24
Category: COLORADO
1 Lisa Nelson, 64 Colorado, 1:04:23.6 32:12
Category: DENMARK
1 Suzanne Neilson, 8 Denmark, 42:20.6 21:10
Category: ENGLAND
1 Allen Lawrence, 70 England, 1:08:15.9 34:08
Category: GERMANY
1 Sven Riedsel, 5 Germany, 40:40.2 20:20
2 Thomas Vieweg, 13 Germany, 43:35.0 21:48
3 Carsten Hennig, 15 Germany, 43:47.4 21:54
4 Axel Reusch, 26 Germany, 52:26.4 26:13
5 Maria Roxy Raether, 28 Germany, 52:40.1 26:20
6 Rainer Kelch, 32 Germany, 53:00.6 26:30
7 Petra Hofmann, 41 Germany, 55:36.7 27:48
Category: HAWAII
1 Jim Melon, 7 Hilo, HI 41:54.9 20:57
2 Ken Clarkson, 9 Kainaliu, HI 43:18.2 21:39
3 Sheri Lehmer, 11 Kailua-Kona, HI 43:26.8 21:43
4 Keith Johnson, 12 Kailua-Kona, HI 43:27.2 21:44
5 Kainoa Pauole, 14 Hilo, HI 43:37.4 21:48
6 Peaman, 16 Holualoa, HI 46:25.2 23:12
7 Scott Franklin, 18 Kealakekua, HI 47:34.2 23:47
8 Leif Johnson, 19 Ewa Beach, HI 47:41.8 23:50
9 Debra Bumatai, 21 Hilo, HI 51:42.7 25:51
10 John Guilick, 22 Captain Cook, HI 51:48.1 25:54
11 Lokelani McMichael, 24 Kailua-Kona, HI 51:54.3 25:57
12 Harry Yoshida, 25 Kailua-Kona, HI 51:56.0 25:58
13 Tom Burke, 27 Honolulu, HI 52:36.3 26:18
14 Pat Cooney, 29 Kailua-Kona, HI 52:42.7 26:21
15 Dusty Roads, 31 Kailua-Kona, HI 52:58.3 26:29
16 James Sakai, 33 Hilo, HI 53:02.9 26:31
17 Maile Mettler, 34 Kailua-Kona, HI 53:04.5 26:32
18 Chad Harrison, 35 Honolulu, HI 53:19.6 26:40
19 Tony Briseno, 38 Honaunau, HI 53:53.0 26:56
20 Chris Wong, 40 Kailua-Kona, HI 55:02.0 27:31
21 Jahloha, 42 Honaunau, HI 55:41.4 27:50
22 Marie Wagner, 43 Honolulu, HI 55:45.3 27:52
23 L.J. Lopaka, 44 Kailua-Kona, HI 56:26.9 28:13
24 Elize Wilson, 48 Kailua-Kona, HI 59:44.9 29:52
25 Rusty Navin, 49 Honaunau, HI 59:47.3 29:54
26 Lisa Week, 50 Keauhou-Kona, HI 1:00:37.3 30:18
27 Shar Hellickson, 51 Papaikou, HI 1:00:44.9 30:22
28 Elise Curtis, 52 Kailua-Kona, HI 1:00:51.9 30:26
29 Cindy Cooney, 53 Kailua-Kona, HI 1:00:55.7 30:28
30 Michelle Hartmann, 56 Kailua-Kona, HI 1:01:22.9 30:41
31 Susan Colburn, 57 Makakilo, HI 1:01:27.0 30:44
32 Rick Olson, 58 Capistrano B, HI 1:01:50.4 30:55
33 Ysabell Thomas, 59 Kailua-Kona, HI 1:02:22.5 31:11
34 Jana Mugford, 67 Kailua-Kona, HI 1:07:52.3 33:56
35 Shawn Wistrom, 68 Kailua-Kona, HI 1:08:06.7 34:03
36 Jerry Case, 69 Kailua-Kona, HI 1:08:08.0 34:04
37 Mike Foster, 74 Kealakekua, HI 1:10:20.9 35:10
38 Ernie Okumura, 75 Kailua-Kona, HI 1:11:12.5 35:36
39 Lora Aller, 76 Kailua-Kona, HI 1:11:15.4 35:38
40 Randy Wolf, 77 Kailua-Kona, HI 1:11:21.3 35:40
41 Dard Aller, 78 Kailua-Kona, HI 1:11:25.7 35:42
42 Jill Nakano, 80 Kailua-Kona, HI 1:14:58.1 37:29
43 Frank Ferren, 81 Kailua-Kona, HI 1:15:03.9 37:32
44 Scott McNamara, 82 Kapaau, HI 1:16:20.3 38:10
45 Howard Johnson, 84 Kailua-Kona, HI 1:21:55.3 40:58
46 Marty Allen, 86 Waimea, HI 1:28:01.1 44:00
Category: MICHIGAN
1 Bob Ranta, 79 Michigan, 1:11:33.1 35:46
2 Bill Albrecht, 87 Michigan, 1:40:20.5 50:10
Category: NEW ZEALAND
1 Ian Bunting, 63 New Zealand, 1:04:14.1 32:07
Category: NOWHERE
1 Clark Kent, 65 Fantasyland, 1:07:25.9 33:42
2 Dudley DooRight, 72 Fantasyland, 1:09:44.4 34:52
Category: OHIO
1 Kathleen Hughes, 54 Ohio, 1:01:15.8 30:38
Category: PENNSYLVANIA
1 Vere Belliam, 85 Pennsylvania, 1:22:14.6 41:07
Category: VIRGINIA
1 Jeff Bolander, 83 Prince Georg, VA 1:16:33.9 38:16
Category: WASHINGTON
1 Barbara Gundred, 23 Washington, 51:50.4 25:55
Total Finishers Listed: 79
|