|
| |
Frozen Pea Productions Presents...
The 12th Annual Post Pigout Plung
November 29, 1998
Swim: 1.3 Miles
Place Name City,St Sex Division Time M/P/M
-------------------------------------------------------------------------------
1 Tom Sanford, 1 M 27:30.5 21:09
2 Jim Mellon, 2 Hilo, HI M 27:42.9 21:18
3 Steve Partridge, 3 Ottowa, Cana, M 28:27.3 21:53
4 Mike McCary, 4 Kailua-Kona, HI M 29:00.0 22:18
5 Dina Dimaggio, 5 F 1 29:04.5 22:22
6 Erik Winkler, 7 Kailua-Kona, HI M 29:09.5 22:25
7 Ben-Jamin Widoff, 8 Kailua-Kona, HI M 29:12.9 22:28
8 Jerry Bess, 9 Kamuela, HI M 29:16.7 22:31
9 Jim Budde, 11 M 29:22.8 22:35
10 Peaman, 12 Kailua-Kona, HI M 29:24.9 22:37
11 Matty Cunningham, 13 Kailua-Kona, HI M 29:27.0 22:39
12 David Wright, 14 Seattle, WA M 30:01.2 23:05
13 Thibert Lussiaa, 15 M 30:07.2 23:10
14 Scott Franklin, 16 M 30:08.5 23:11
15 Michael Chang, 17 M 30:10.1 23:12
16 Tom 'Cat' Sena, 18 Kailua-Kona, HI M 30:16.0 23:17
17 Kylee Sandusky, 19 Kailua-Kona, HI F 2 31:22.5 24:08
18 Dane Enos, 20 Holualoa, HI M 32:20.2 24:52
19 Loke McMichael, 21 Kailua-Kona, HI F 3 32:40.1 25:08
20 Beth Peterson, 22 F 4 32:54.3 25:18
21 Gregory Lash, 26 Redondo Beac, CA M 34:09.6 26:16
22 Laurel Pelkey, 27 Kamuela, HI F 5 34:12.3 26:18
23 Sally Rupert, 28 F 6 34:19.8 26:24
24 Ginger Roberts, 29 F 7 34:22.5 26:26
25 Brooke Bendock, 30 Seattle, WA F 8 34:23.8 26:27
26 William Taylor, 31 M 34:24.7 26:28
27 Patrick McClain, 32 M 34:25.7 26:28
28 Steve Crane, 33 Kailua-Kona, HI M 34:28.0 26:31
29 Ken Russel, 34 M 34:29.8 26:32
30 Jaloha, 35 M 34:31.4 26:33
31 Nicki Enos, 36 M 34:32.7 26:34
32 Doug Dierenfield, 37 Kailua-Kona, HI M 34:34.4 26:35
33 Harry Yoshida, 38 Kailua-Kona, HI M 34:36.1 26:37
34 Chris Wong, 39 Kailua-Kona, HI F 9 34:46.1 26:45
35 Michael Cass, 41 M 37:23.1 28:45
36 Pat Cooney, 42 M 37:26.5 28:48
37 Michelle Hartmann, 44 F 10 38:09.9 29:21
38 Michele Kruger-Burgess, Holualoa, HI F 11 38:29.9 29:36
39 Lisa Week, 46 Keauhou-Kona, HI F 12 38:51.1 29:53
40 Ginger Thomas, 47 Kailua-Kona, HI F 13 39:20.0 30:15
41 Chris Cornelius, 48 M 39:26.0 30:20
42 Leapfrog, 50 M 39:37.0 30:28
43 Zach Atters, 51 M 39:46.8 30:35
44 Cindy Cooney, 52 Kailua-Kona, HI F 14 40:07.6 30:52
45 Reiko Sekine, 54 Japan, F 15 40:25.7 31:05
46 Lambert LeeLoy, 55 Kailua-Kona, HI M 40:33.2 31:12
47 Shannon Shively, 56 F 16 40:34.3 31:12
48 Lora Aller, 57 Kailua-Kona, HI F 17 40:37.8 31:15
49 Shawn Wistrom, 58 Kailua-Kona, HI F 18 40:40.6 31:17
50 Dard Vader Aller, 59 Kailua-Kona, HI M 40:42.8 31:18
51 Susan Nixon, 60 F 19 40:45.6 31:21
52 DeeAnn Chesler, 61 Kailua-Kona, HI F 20 40:50.6 31:25
53 Paloma Vidgen, 62 F 21 40:52.1 31:26
54 Marla Anderson, 63 Kailua-Kona, HI F 22 41:43.9 32:05
55 Andrea Lyczak, 64 Kailua-Kona, HI F 23 41:58.2 32:17
56 Pat Bendock, 65 Seattle, WA M 42:46.3 32:54
57 Jeannette Vidgen, 66 Kailua-Kona, HI F 24 42:48.8 32:55
58 Sebastian DeAngelis, 67 Kailua-Kona, HI M 44:56.0 34:34
59 Jerry Case, 69 Kailua-Kona, HI M 45:07.9 34:42
60 Michael Woodbury, 70 Kailua-Kona, HI M 45:16.8 34:49
61 Howard Johnson, 71 Kailua-Kona, HI M 45:20.3 34:52
62 Bob Laird, 72 Kailua-Kona, HI M 46:53.6 36:04
63 Mary Laird, 73 Kailua-Kona, HI F 25 46:57.1 36:07
64 Tulsi McCarthy, 74 Kailua-Kona, HI F 26 47:16.3 36:22
65 Mark Greenleaf, 75 Kailua-Kona, HI M 48:42.7 37:28
66 Vanessa Taube, 76 Kailua-Kona, HI F 27 48:53.4 37:36
67 Terry Taube, 78 Kailua-Kona, HI M 49:00.7 37:42
68 Diane Quitiquit, 79 F 28 49:17.6 37:55
69 Caroline Seaman, 80 F 29 49:50.6 38:20
70 Scott Mitchell, 81 Keauhou-Kona, HI M 50:39.8 38:58
71 Michael Traub, 82 Kailua-Kona, HI M 50:54.2 39:09
72 Deanna Monahan, 83 F 30 53:07.7 40:52
73 Erine Okumura, 84 M 54:06.7 41:37
74 Rick Kenney, 85 Kailua-Kona, HI M 54:12.0 41:42
75 Pru McDonald, 86 Calgary, Can, F 31 54:15.8 41:44
76 Jim McDonald, 87 Calgary, Can, M 54:17.2 41:45
77 Nolan Chock, 88 Captain Cook, HI M 56:15.7 43:16
78 Michael Zola, 89 M 57:03.3 43:53
79 David Grzeszczak, 90 M 58:57.7 45:21
80 Mike Hamilton, 91 M 1:01:24.7 47:14
Total Finishers Listed: 80
End of Report
Frozen Pea Productions Presents...
The 12th Annual Post Pigout Plung
November 29, 1998
Finned Swim: 1.3 Miles
Place Name City,St Sex Division Time M/P/M
-------------------------------------------------------------------------------
1 Antonita Sena, 106 Kailua-Kona, HI F 1 29:04.9 22:22
2 George Sandusky, 110 Kailua-Kona, HI M 29:20.6 22:34
3 Nancy Libadisos, 123 Kailua-Kona, HI F 2 32:56.9 25:20
4 Leonard Peddicord, 124 Kailua-Kona, HI M 32:58.9 25:22
5 B.G. Johnson, 125 F 3 32:59.8 25:22
6 Richard Pelkey, 140 Kamuela, HI M 36:13.9 27:52
7 Abbot Galagher, 143 M 37:40.0 28:58
8 Cynthia Cramer, 149 Kailua-Kona, HI F 4 39:33.0 30:25
9 Simmy McMichael, 153 F 5 40:14.9 30:57
10 John Little, 168 M 45:03.0 34:39
Total Finishers Listed: 10
End of Report
|