JTL Timing Systems


Frozen Pea Productions Presents...

The 1998 Kealakekua Bay 2 Mile Training Swim

9/20/98

Overall Results

                  
 Place        Name              City,St        Sex Division      Time     M/P/M
-------------------------------------------------------------------------------
    1  Peter Sandvang, 1       Denmark           M  Open          41:19.9  20:40
    2  Juha Barck, 2           Finland           M  Open          41:49.5  20:54
    3  Mika Luoto, 3           Finland           M  Open          41:52.7  20:56
    4  Steve McElrath, 4       Kailua-Kona, HI   M  Open          42:30.9  21:15
    5  Len Gushe, 5            Canada            M  Open          42:41.4  21:20
    6  Jim Mellon, 6           Hilo, HI          M  Open          42:42.8  21:21
    7  Steve Bobko-Hillenaa, 7 Kailua-Kona, HI   M  Open          42:54.5  21:27
    8  Mary Bergen, 8          Los Angeles, CA   F  Open          42:56.0  21:28
    9  Monroe Roos, 9          Keaau, HI         M  Open          42:57.1  21:28
   10  Ken Glah, 10            Pennsylvania      M  Open          43:02.3  21:31
   11  Jan Wanklyn, 11         Australia         F  Open          43:15.5  21:38
   12  Erik Winkler, 12        Kailua-Kona, HI   M  Open          44:09.0  22:04
   13  Klaus Drescher, 13      Germany           M  Open          44:10.0  22:05
   14  Merceda Rivera, 14      Hilo, HI          F  Open          44:10.9  22:05
   15  Matty Cunningham, 15    Kailua-Kona, HI   M  OPEN          44:12.9  22:06
   16  Peaman,  16             Kailua-Kona, HI   M  OPEN          44:13.8  22:06
   17  Kari Gerkman, 17        Finland,          M  OPEN          44:14.1  22:07
   18  Thomas Sonntag, 18      Germany,          M  OPEN          44:32.5  22:16
   19  Aleja Rivera, 19        Hilo, HI          F  OPEN          44:36.1  22:18
   20  Loke McMichael, 20      Kailua-Kona, HI   F  Open          47:11.8  23:36
   21  David Ramsay, 21        Canada            M  Open          47:44.5  23:52
   22  Luis Delatorre, 22      Kailua-Kona, HI   M  Open          48:04.6  24:02
   23  Kaleo Haunio, 23        Kailua-Kona, HI   M  Open          48:35.1  24:18
   24  Ben-Jamin Widoff, 24    Kailua-Kona, HI   M  Open          48:47.5  24:24
   25  Gary Smith, 25          Sitka, AK         M  Open          48:53.0  24:26
   26  Scott Franklin, 26      Kealakekua, HI    M  Open          49:37.1  24:48
   27  Denise Acton, 28        Canada            F  Open          49:52.9  24:56
   28  Lisa Bentley, 30        Canada            F  Open          50:03.4  25:02
   29  Gottfried Rabl, 32      Austria           M  Open          50:25.6  25:12
   30  John Allen, 33          Pahoa             M  Open          50:35.7  25:18
   31  Sam George, 35          California        M  Open          52:19.4  26:10
   32  Holly Gushe, 36         Canada            F  Open          52:21.6  26:10
   33  Katja Mayer, 37         Germany           F  Open          52:32.5  26:16
   34  Chris Birkholm, 38      Pahoa, HI         M  Open          52:49.6  26:24
   35  Paul Legg, 39           Kailua-Kona, HI   M  Open          53:04.3  26:32
   36  Mark Lesinski, 41       Michigan          M  Open          53:31.0  26:46
   37  Family Twigg-Smith, 42  Kailua-Kona, HI   F  Relay         53:41.9  26:50
   38  Michael Kruger, 43      Germany           F  Open          54:36.4  27:18
   39  Clay Hutchinson, 46     Kailua-Kona, HI   M  Open          54:44.2  27:22
   40  Mike McMichael, 47      Kailua-Kona, HI   M  Open          54:48.0  27:24
   41  Sonja Terblanche, 48    South Africa      F  Open          54:54.9  27:27
   42  Chris Wong, 49          Kailua-Kona, HI   F  Open          54:57.7  27:28
   43  Stefan Vogt, 50         Germany           M  Open          54:58.3  27:29
   44  Harry Yoshida, 51       Kailua-Kona, HI   M  Open          54:59.4  27:30
   45  Maile Mettler, 52       Kailua-Kona, HI   F  Open          55:02.0  27:31
   46  Maggie Grenier, 53      Kailua-Kona, HI   F  Open          55:06.7  27:33
   47  Tim Alspach, 55         Kailua-Kona, HI   M  Open          56:33.0  28:16
   48  Dick Campbell, 56       Holualoa, HI      M  Open          56:36.1  28:18
   49  Dard Aller, 58          Kailua-Kona, HI   M  Open          57:13.8  28:36
   50  James Sakai, 59         Hilo, HI          M  Open          57:40.8  28:50
   51  Michael Medina, 60      Kailua-Kona, HI   M  Open          59:05.8  29:32
   52  Randy Caddell, 61       Santa Cruz, CA    M  Open          59:11.4  29:36
   53  Ysabel Thomas, 62       Kailua-Kona, HI   F  Open          59:16.9  29:38
   54  Sabina Greipel, 63      Austria           F  Open          59:21.6  29:40
   55  Shannon Oliver, 64      Kailua-Kona, HI   F  Open          59:24.5  29:42
   56  Matt George, 65         San Francisc, CA  M  Open          59:27.0  29:44
   57  Sean Vantloven, 66      Pahoa, HI         M  Open          59:57.5  29:58
   58  AJ Calabrese, 67        Spencer Port, NY  M  Open        1:00:24.1  30:12
   59  James Goodman, 68       Kailua-Kona, HI   M  Open        1:00:36.8  30:18
   60  Dusty Roads, 71         Kailua-Kona, HI   M  Open        1:01:08.0  30:34
   61  Peter Cutler, 73        New York, NY      M  Open        1:01:54.0  30:57
   62  Liz McFadden, 74        New Zealand       F  Open        1:01:56.1  30:58
   63  Zach Aters, 77          Kailua-Kona, HI   M  Open        1:02:21.4  31:10
   64  Marla Anderson, 78      Kailua-Kona, HI   F  Open        1:02:33.5  31:16
   65  Don Johnson, 79         Kailua-Kona, HI   M  Open        1:03:27.2  31:44
   66  Cindy Cooney, 80        Kailua-Kona, HI   F  Open        1:03:49.1  31:54
   67  Ginger Thomas, 81       Kailua-Kona, HI   F  Open        1:04:52.7  32:26
   68  Ruth Rivera, 82         Mountain Vie, HI  F  Open        1:04:54.4  32:27
   69  Bobby Root, 83          Kailua-Kona, HI   M  Open        1:04:59.0  32:30
   70  Tiare Lund, 84          New Zealand       F  Open        1:05:24.7  32:42
   71  Tim Robinson, 85        Holualoa, HI      M  Open        1:05:27.5  32:44
   72  Esko Stromsholm, 88     Finland           M  Open        1:06:00.0  33:00
   73  Ian Banting, 90         New Zealand       M  Open        1:07:27.9  33:44
   74  Alicia Texeira, 91      Kailua-Kona, HI   F  Open        1:07:35.8  33:48
   75  Wendy Gaertner, 92      Kailua-Kona, HI   F  Open        1:08:54.2  34:27
   76  Carl 'Gecko' Ko'omoa, 93Kailua-Kona, HI   M  Open        1:10:46.9  35:23
   77  Alicia Ika, 94          Easter Islan      F  Open        1:11:06.7  35:33
   78  AnnMarie Demonte, 95    Connecticut       F  Open        1:12:20.7  36:10
   79  BG Johnson, 96          Kailua-Kona, HI   F  Open        1:12:46.4  36:23
   80  Lee Bowen, 97           Kailua-Kona, HI   M  Open        1:12:52.9  36:26
   81  Andrea Lyczak, 98       Kailua-Kona, HI   F  Open        1:13:45.1  36:52
   82  Gary Mettler, 99        Kailua-Kona, HI   M  Open        1:14:22.2  37:11
   83  John Santana, 100       Kailua-Kona, HI   M  Open        1:14:51.6  37:26
   84  Howard Johnson, 101     Kailua-Kona, HI   M  Open        1:15:14.9  37:37
   85  Frank Ferren, 102       Kailua-Kona, HI   M  Open        1:16:48.1  38:24
   86  Lolly Rogers, 103       Kailua-Kona, HI   F  Open        1:23:07.3  41:34
   87  Dave Rogers, 104        Kailua-Kona, HI   M  Open        1:25:12.4  42:36
   88  Marty Allen, 105        Waimea, HI        M  Open        1:30:43.1  45:22
End of Report

Frozen Pea Productions Presents...

The 1998 Kealakekua Bay 2 Mile Training Swim

9/20/98

Overall Results - Finned Swim

 Place        Name              City,St        Sex Division      Time     M/P/M
-------------------------------------------------------------------------------
    1  Elize Wilson, 327       Kailua-Kona, HI   F  Finned Swim   49:40.5  24:50
    2  Carole Bradburn, 329    Honaunau, HI      F  Finned Swim   50:00.8  25:00
    3  Family Sandusky, 331    Kailua-Kona, HI   F  Finned Relay  50:07.3  25:04
    4  Deeann Chesler, 334     Kailua-Kona, HI   F  Finned Swim   51:33.1  25:46
    5  Mary Laird, 340         Kailua-Kona, HI   F  Finned Swim   53:11.6  26:36
    6  Reiko Sekine, 344       Japan             F  Finned Swim   54:38.4  27:19
    7  Chris Aubrey Simmons345 Kailua-Kona, HI   M  Finned Swim   54:42.5  27:21
    8  Ned Young, 354          Kailua-Kona, HI   M  Finned Swim   56:10.5  28:05
    9  Lora Aller, 357         Kailua-Kona, HI   F  Finned Swim   57:10.5  28:35
   10  Frank Simmons, 369      Kailua-Kona, HI   M  Finned Swim 1:00:54.4  30:27
   11  Jana Mugford, 370       Kailua-Kona, HI   F  Finned Swim 1:00:56.7  30:28
   12  Dayle Townsend, 372     Australia         M  Finned Swim 1:01:28.9  30:44
   13  Joyce Clarke, 375       Kailua-Kona, HI   F  Finned Swim 1:02:07.2  31:04
   14  Kathy Clarke, 376       Kailua-Kona, HI   F  Finned Swim 1:02:20.7  31:10
   15  Cynthia Cramer, 386     Kailua-Kona, HI   F  Finned Swim 1:05:44.6  32:52
   16  Sophia Loh, 387         Kailua-Kona, HI   F  Finned Swim 1:05:50.3  32:55
   17  Mariah Dodd, 389        Honaunau, HI      F  Finned Swim 1:07:05.9  33:32
End of Report

Frozen Pea Productions Presents...

The 1998 Kealakekua Bay 2 Mile Training Swim

9/20/98

Results by State/Country

 Place     Name                   City,St          Age      Time       M/P/M
-------------------------------------------------------------------------------
Category: ALASKA         
    1  Gary Smith, 25             Sitka, AK                 48:53.0    24:26

Category: AUSTRALIA      
    1  Jan Wanklyn, 11            Australia                 43:15.5    21:38

Category: AUSTRIA        
    1  Gottfried Rabl, 32         Austria                   50:25.6    25:12
    2  Sabina Greipel, 63         Austria                   59:21.6    29:40

Category: CALIFORNIA     
    1  Mary Bergen, 8             Los Angeles, CA           42:56.0    21:28
    2  Sam George, 35             California                52:19.4    26:10
    3  Randy Caddell, 61          Santa Cruz, CA            59:11.4    29:36
    4  Matt George, 65            San Francisc, CA          59:27.0    29:44

Category: CANADA         
    1  Len Gushe, 5               Canada                    42:41.4    21:20
    2  David Ramsay, 21           Canada                    47:44.5    23:52
    3  Denise Acton, 28           Canada                    49:52.9    24:56
    4  Lisa Bentley, 30           Canada                    50:03.4    25:02
    5  Holly Gushe, 36            Canada                    52:21.6    26:10

Category: CONNECTICUT    
    1  AnnMarie Demonte, 95       Connecticut             1:12:20.7    36:10

Category: DENMARK        
    1  Peter Sandvang, 1          Denmark                   41:19.9    20:40

Category: EASTER ISLAND  
    1  Alicia Ika, 94             Easter Islan            1:11:06.7    35:33

Category: FINLAND        
    1  Juha Barck, 2              Finland                   41:49.5    20:54
    2  Mika Luoto, 3              Finland                   41:52.7    20:56
    3  Kari Gerkman, 17           Finland,                  44:14.1    22:07
    4  Esko Stromsholm, 88        Finland                 1:06:00.0    33:00

Category: GERMANY        
    1  Klaus Drescher, 13         Germany                   44:10.0    22:05
    2  Thomas Sonntag, 18         Germany                   45:05.6    22:32
    3  Katja Mayer, 37            Germany                   52:32.5    26:16
    4  Michael Kruger, 43         Germany                   54:36.4    27:18
    5  Stefan Vogt, 50            Germany                   54:58.3    27:29

Category: HAWAII         
    1  Steve McElrath, 4          Kailua-Kona, HI           42:30.9    21:15
    2  Jim Mellon, 6              Hilo, HI                  42:42.8    21:21
    3  Steve Bobko-Hillenaar, 7   Kailua-Kona, HI           42:54.5    21:27
    4  Monroe Roos, 9             Keaau, HI                 42:57.1    21:28
    5  Erik Winkler, 12           Kailua-Kona, HI           44:09.0    22:04
    6  Merceda Rivera, 14         Hilo, HI                  44:10.9    22:05
    7  Matty Cunningham, 15       Kailua-Kona, HI           44:12.9    22:06
    8  Peaman, 16                 Kailua-Kona, HI           44:13.8    22:06
    9  Aleja Rivera, 19           Hilo, HI                  44:36.1    22:18
   10  Loke McMichael, 20         Kailua-Kona, HI           47:11.8    23:36
   11  Luis Delatorre, 22         Kailua-Kona, HI           48:04.6    24:02
   12  Kaleo Haunio, 23           Kailua-Kona, HI           48:35.1    24:18
   13  Ben-Jamin Widoff, 24       Kailua-Kona, HI           48:47.5    24:24
   14  Scott Franklin, 26         Kealakekua, HI            49:37.1    24:48
   15  John Allen, 33             Pahoa                     50:35.7    25:18
   16  Chris Birkholm, 38         Pahoa, HI                 52:49.6    26:24
   17  Paul Legg, 39              Kailua-Kona, HI           53:04.3    26:32
   18  Family Twigg-Smith, 42     Kailua-Kona, HI           53:41.9    26:50
   19  Clay Hutchinson, 46        Kailua-Kona, HI           54:44.2    27:22
   20  Mike McMichael, 47         Kailua-Kona, HI           54:48.0    27:24
   21  Chris Wong, 49             Kailua-Kona, HI           54:57.7    27:28
   22  Harry Yoshida, 51          Kailua-Kona, HI           54:59.4    27:30
   23  Maile Mettler, 52          Kailua-Kona, HI           55:02.0    27:31
   24  Maggie Grenier, 53         Kailua-Kona, HI           55:06.7    27:33
   25  Tim Alspach, 55            Kailua-Kona, HI           56:33.0    28:16
   26  Dick Campbell, 56          Holualoa, HI              56:36.1    28:18
   27  Dard Aller, 58             Kailua-Kona, HI           57:13.8    28:36
   28  James Sakai, 59            Hilo, HI                  57:40.8    28:50
   29  Michael Medina, 60         Kailua-Kona, HI           59:05.8    29:32
   30  Ysabel Thomas, 62          Kailua-Kona, HI           59:16.9    29:38
   31  Shannon Oliver, 64         Kailua-Kona, HI           59:24.5    29:42
   32  Sean Vantloven, 66         Pahoa, HI                 59:57.5    29:58
   33  James Goodman, 68          Kailua-Kona, HI         1:00:36.8    30:18
   34  Dusty Roads, 71            Kailua-Kona, HI         1:01:08.0    30:34
   35  Zach Aters, 77             Kailua-Kona, HI         1:02:21.4    31:10
   36  Marla Anderson, 78         Kailua-Kona, HI         1:02:33.5    31:16
   37  Don Johnson, 79            Kailua-Kona, HI         1:03:27.2    31:44
   38  Cindy Cooney, 80           Kailua-Kona, HI         1:03:49.1    31:54
   39  Ginger Thomas, 81          Kailua-Kona, HI         1:04:52.7    32:26
   40  Ruth Rivera, 82            Mountain Vie, HI        1:04:54.4    32:27
   41  Bobby Root, 83             Kailua-Kona, HI         1:04:59.0    32:30
   42  Tim Robinson, 85           Holualoa, HI            1:05:27.5    32:44
   43  Alicia Texeira, 91         Kailua-Kona, HI         1:07:35.8    33:48
   44  Wendy Gaertner, 92         Kailua-Kona, HI         1:08:54.2    34:27
   45  Carl 'Gecko' Ko'omoa, 93   Kailua-Kona, HI         1:10:46.9    35:23
   46  BG Johnson, 96             Kailua-Kona, HI         1:12:46.4    36:23
   47  Lee Bowen, 97              Kailua-Kona, HI         1:12:52.9    36:26
   48  Andrea Lyczak, 98          Kailua-Kona, HI         1:13:45.1    36:52
   49  Gary Mettler, 99           Kailua-Kona, HI         1:14:22.2    37:11
   50  John Santana, 100          Kailua-Kona, HI         1:14:51.6    37:26
   51  Howard Johnson, 101        Kailua-Kona, HI         1:15:14.9    37:37
   52  Frank Ferren, 102          Kailua-Kona, HI         1:16:48.1    38:24
   53  Lolly Rogers, 103          Kailua-Kona, HI         1:23:07.3    41:34
   54  Dave Rogers, 104           Kailua-Kona, HI         1:25:12.4    42:36
   55  Marty Allen, 105           Waimea, HI              1:30:43.1    45:22

Category: MICHIGAN       
    1  Mark Lesinski, 41          Michigan                  53:31.0    26:46

Category: NEW YORK
    1  AJ Calabrese, 67           Spencer Port, NY        1:00:24.1    30:12
    2  Peter Cutler, 73           New York, NY            1:01:54.0    30:57

Category: NEW ZEALAND    
    1  Liz McFadden, 74           New Zealand             1:01:56.1    30:58
    2  Tiare Lund, 84             New Zealand             1:05:24.7    32:42
    3  Ian Banting, 90            New Zealand             1:07:27.9    33:44

Category: PENNSYLVANIA   
    1  Ken Glah, 10               Pennsylvania              43:02.3    21:31

Category: S. AFRICA      
    1  Sonja Terblanche, 48       South Africa              54:54.9    27:27
Total Finishers Listed: 88
End of Report

Frozen Pea Productions Presents...

The 1998 Kealakekua Bay 2 Mile Training Swim

9/20/98

Results by State/Country - Finned Swim

 Place     Name                   City,St          Age      Time       M/P/M
-------------------------------------------------------------------------------
Category: AUSTRALIA      
    1  Dayle Townsend, 372        Australia               1:01:28.9    30:44

Category: HAWAII         
    1  Elize Wilson, 327          Kailua-Kona, HI           49:40.5    24:50
    2  Carole Bradburn, 329       Honaunau, HI              50:00.8    25:00
    3  Family Sandusky, 331       Kailua-Kona, HI           50:07.3    25:04
    4  Deeann Chesler, 334        Kailua-Kona, HI           51:33.1    25:46
    5  Mary Laird, 340            Kailua-Kona, HI           53:11.6    26:36
    6  Chris Aubrey Simmons, 345  Kailua-Kona, HI           54:42.5    27:21
    7  Ned Young, 354             Kailua-Kona, HI           56:10.5    28:05
    8  Lora Aller, 357            Kailua-Kona, HI           57:10.5    28:35
    9  Frank Simmons, 369         Kailua-Kona, HI         1:00:54.4    30:27
   10  Jana Mugford, 370          Kailua-Kona, HI         1:00:56.7    30:28
   11  Joyce Clarke, 375          Kailua-Kona, HI         1:02:07.2    31:04
   12  Kathy Clarke, 376          Kailua-Kona, HI         1:02:20.7    31:10
   13  Cynthia Cramer, 386        Kailua-Kona, HI         1:05:44.6    32:52
   14  Sophia Loh, 387            Kailua-Kona, HI         1:05:50.3    32:55
   15  Mariah Dodd, 389           Honaunau, HI            1:07:05.9    33:32

Category: JAPAN          
    1  Reiko Sekine, 344          Japan                     54:38.4    27:19
Total Finishers Listed: 17
End of Report