|
| |
Frozen Pea Productions Presents...
The 1998 Peaman Champeanship Biathlon
December 27, 1998
Swim: 3/4 Mile Run: 4.0 Miles
Place Name Swim Run Overall
PEAMEN
======
1 Ben Jammin 18:14 23:58 42:12
2 Jerry Bess 19:09 24:49 43:58
3 Peaman 19:12 28:09 47:21
4 Harold Frobisher 24:44 23:33 48:17
5 Harry Yoshida 22:40 26:14 48:54
6 Erik Winkler 18:12 30:55 49:07
7 JA'Loha 22:16 27:04 49:20
8 Dard Aller 22:24 27:01 49:25
9 James Cotter 20:19 29:41 50:00
10 Maggie Grenier 23:13 26:53 50:06
11 Dick Campbell 23:06 29:48 52:54
12 James Sakai 23:41 29:46 53:27
13 Alex Woodbury 25:51 27:41 53:32
14 John Allan 20:44 32:53 53:37
15 Sally Rupert 21:38 32:17 53:55
16 Rick Abbot 18:23 36:10 54:33
17 Kainoa Pauole 20:04 34:30 54:34
18 Sebastian DeAngelis 27:17 27:23 54:40
19 Cory Kauzuka 19:28 36:17 55:45
20 Bud Quitiquit 22:32 33:20 55:52
21 Ysabell Thomas 23:31 32:27 55:58
22 Beth Brewster 22:31 33:31 56:02
23 Jerry Case 26:19 29:46 56:05
24 Rick Zimmer 25:58 30:17 56:15
25 Tracy Rivera 29:54 26:46 56:40
26 Jennifer Nelson 24:34 33:15 57:49
27 Mouse Kelley 23:53 34:12 58:05
28 Dane Enos 19:07 39:27 58:34
29 Deeann Chester 25:56 33:15 59:11
30 Jeff Hafting 31:29 28:28 59:57
31 Ginger Thomas 23:29 37:13 1:00:42
32 Adrian Harbison 29:06 32:01 1:01:07
33 Maria Marias 23:38 37:44 1:01:22
34 Gina Tupper 30:22 32:11 1:02:33
35 Lisa Week 24:05 38:47 1:02:52
36 Maile Mettler 23:19 39:48 1:03:07
37 Ronona Clark 25:23 38:08 1:03:31
38 Amanda Nicolaisen 24:19 39:21 1:03:40
39 Jake Spivey 27:53 36:26 1:04:19
40 Mike Hamilton 34:57 29:36 1:04:33
41 Shinogi Yasunogi 37:15 27:32 1:04:47
42 Randall Wolfe 32:53 31:55 1:04:48
43 Mike Woodbury 29:08 36:44 1:05:52
44 Kim Rivera 33:10 32:44 1:05:54
45 Carboman 25:18 41:10 1:06:28
46 Bob Brewster 30:48 35:59 1:06:47
47 Frank Ferren 30:19 37:08 1:07:27
48 Hayden Smith 41:34 26:34 1:08:08
49 Michael Zola 30:46 37:36 1:08:22
50 Papa Pea Pagett 32:59 35:25 1:08:24
51 Andrea Lyczak 26:29 42:19 1:08:48
52 Todd Fonteyne 34:35 34:28 1:09:03
53 Leonardo Fraga 38:48 31:36 1:10:24
54 Scott Witt 35:33 35:08 1:10:41
55 Chris Roth 31:24 39:32 1:10:56
56 Kat Clark 23:50 47:22 1:11:12
57 David Fearncombe 30:02 42:40 1:12:42
58 Kim Thompson 35:46 37:53 1:13:39
59 Paula Hafting 33:30 46:12 1:19:42
60 Diane Quitiquit 31:06 48:44 1:19:50
61 Francie Tipon 30:15 50:09 1:20:24
62 Matthew Turner 0:00 0:00 1:28:01
63 Libby McNamara 41:03 52:22 1:33:25
64 Marty Allen 37:01 1:02:38 1:39:39
65 Marla Anderson 26:13 1:13:26 1:39:39
PEAMEN (finned)
======
1 Neil Kawauchi 21:11 34:35 55:46
2 Antonita Sena 18:26 37:42 56:08
3 George Sandusky 18:50 39:30 58:20
4 Tom Davis 29:46 34:21 1:04:07
5 B.G. Johnson 21:19 47:37 1:08:56
6 Amy Bailey 23:24 47:00 1:10:24
7 Jeff Spidle 23:25 47:15 1:10:40
8 John Little 25:45 1:00:12 1:25:57
PEA WEA
=======
1 Andrew Cotter 05:58 10:19 16:17
2 Amanda Domingo 05:17 11:02 16:19
3 Emma Leonard 08:31 11:21 19:52
4 Summer Borowski 08:30 11:22 19:52
5 Amanda Hamilton 05:07 14:58 20:05
PEA WEA (finned)
================
1 Niko Thomas 09:56 22:45 32:41
SWIM PEAS
=========
1 Steve McElrath 18:17
2 Mark Mader 19:02
3 Laura Pelkey 19:54
4 Nicki Enos 21:23
5 Jeff Bryson 21:47
6 Christina Bottrell 21:55
7 Pat Cooney 22:08
8 Marina Garcia 23:17
9 Shawn Wistrom 24:19
10 Cindy Cooney 24:38
11 Lance Lau 25:04
12 Terry Cisco 25:12
13 Terry Taube 26:03
14 Tina Clothier 27:41
15 Sandy Sater 29:52
16 Rich Pelkey 30:15
17 Ruth Manfredi 30:43
18 Scott Michael 30:51
19 Michael Traub 31:27
20 Krista Maier 33:01
21 Carol Maier 35:40
SCUBA PEAS (finned)
===================
1 Dietrich Lawrence 19:42
SWIM PEAS (finned)
===================
1 John Sheppard 25:36
PEAWEA SWIMPEAS
===============
1 Logan Borowski 07:51
SPLIT-PEAS
==========
1 Amanda Hamilton 05:07 08:20 13:27
Cassey White
2 Mark Mader 19:07 26:28 45:35
Jon Kunitake
3 Tom Sanford 17:36 30:15 47:51
Julie Frobisher
4 Jenna Alsich 22:34 26:44 49:18
Peter Alsich
5 Rick Abbot 18:23 36:10 54:33
Paul Malin
6 Peaman 19:09 38:44 57:53
Kelly O'Sullivan
7 Paloma Vidgen 25:26 34:15 59:41
Rick Vidgen
8 Dard Aller 22:24 38:31 1:00:55
Lora Aller
9 Gin Tupper 30:22 34:29 1:04:51
Tom Tupper
10 Peaman 19:12 49:21 1:08:33
Turtle Power
11 Joyce Clark 25:31 1:03:56 1:29:27
Kaylynn Kilkuskie
SPLIT-PEAS (finned)
===================
1 Abbot Galaher 22:07 26:52 48:59
Gullen Burgess
2 Nancy Libadisos 20:51 33:23 54:14
Simmy McMichaels
3 Lucie Montgomery 26:22 34:56 1:01:18
Claire Montgomery
4 Neil Kawauchi 21:11 45:03 1:06:14
Linda Nako
CORPORATE-PEAS
==============
1 Frozen Pea Productions 19:12 49:21 1:08:33
FAMILY-PEAS
===========
1 Mathew Hamilton 05:07 08:19 13:26
Erin Varney
2 Amanda Hamilton 05:07 08:14 13:21
Mathew Hamilton
3 Mathew Quitiquit 07:51 05:36 13:27
Maelin Quitiquit
4 Maelin Quitiquit 05:42 09:12 14:54
Mathew Quitiquit
5 Amanda Hamilton 05:07 11:09 16:16
Patrick Hamilton
6 Jenna Alsich 22:34 26:44 49:18
Peter Alsich
7 Paloma Vidgen 25:26 34:15 59:41
Rick Vidgen
8 Dard Aller 22:24 38:31 1:00:55
Lora Aller
9 Gin Tupper 30:22 34:29 1:04:51
Tom Tupper
FAMILY-PEAS (finned)
====================
1 Lucie Montgomery 26:22 34:56 1:01:18
Claire Montgomery
PEA WEA SPLIT PEAS
==================
1 Amanda Hamilton 05:07 08:14 13:21
Mathew Hamilton
2 Amanda Hamilton 05:07 08:19 13:26
Erin Varney
3 Mathew Quitiquit 07:51 05:36 13:27
Maelin Quitiquit
4 Amanda Hamilton 05:07 09:44 14:51
Mokihana Choy
5 Maelin Quitiquit 05:42 09:12 14:54
Mathew Quitiquit
6 Amanda Hamilton 05:07 11:09 16:16
Patrick Hamilton
End of Report
|