Frozen Pea Productions Presents...

The 2004 Mothers Day Classic Biathlon

May 9, 2004
Swim: 3/4 Mile Run: 3 Mile


Place Name                   Sex      Swim      Run       Finish

    PEAMEN
   1 Kawai Smith                      17:02     21:38     38:40
   2 Jason Nixon                      18:42     20:08     38:50
   3 Matty Cunningham                 19:12     20:27     39:39
   4 Kalani Scott                     19:45     20:04     39:49
   5 Bree Myers              F        18:35     21:27     40:02
   6 Eric Neilson                     20:09     20:59     41:08
   7 Jason Freitas                    19:50     22:38     42:28
   8 Harry Yoshida                    21:31     21:21     42:52
   9 Tim Cotter                       21:00     22:39     43:39
  10 Paul Carney                      21:01     22:43     43:44
  11 Bruce Stewart                    21:48     22:03     43:51
  12 Amanda Hamilton         F        18:36     26:11     44:47
  13 Daniel Hodel                     24:51     19:57     44:48
  14 Greg Horne                       20:29     24:45     45:14
  15 Bill Curry                       23:02     22:32     45:34
  16 Patrick McLain                   21:32     24:22     45:54
  17 Ricardo Campolini                23:48     22:32     46:20
  18 Loke McMichael          F        21:10     25:35     46:45
  19 Aaron Boranian                   19:01     28:10     47:11
  20 L.J. Lopaka                      24:35     22:47     47:22
  21 Doug Dierenfield                 21:26     26:51     48:17
  22 Laurie Beers            F        24:08     24:43     48:51
  23 Tim Taylor                       22:40     26:12     48:52
  24 Gerry Murphy                     22:38     26:30     49:08
  25 Ysabel Thomas           F        23:27     25:45     49:12
  26 Janet Scott             F        24:55     24:49     49:44
  27 Kawika Singson                   25:57     24:20     50:17
  28 James Sakai                      24:54     25:37     50:31
  29 Greg Novotny                     #N/A      #N/A      50:40
  30 Pat Cooney                       23:18     27:34     50:52
  31 Mary Spears             F        23:36     27:33     51:09
  32 Julie Corman            F        21:08     30:28     51:36
  33 Joel Hirsch                      28:12     24:23     52:35
  34 David Estess                     23:53     28:59     52:52
  35 Lori Montgomery         F        23:23     29:31     52:54
  36 Lisa Youngs             F        21:50     31:28     53:18
  37 Jimmy Louis                      22:57     30:22     53:19
  38 Ryan Lopassa                     24:33     29:09     53:42
  39 Ernie Okumura                    24:32     29:29     54:01
  40 T.J. Foster                      21:14     32:51     54:05
  41 Ruben Ruiz                       31:47     22:43     54:30
  42 Karen Hand              F        23:30     31:29     54:59
  43 Bob Trippler                     27:46     27:20     55:06
  44 Pammer Kidani           F        28:36     26:32     55:08
  45 John Dermengian                  21:46     33:54     55:40
  46 Jane Dierenfield        F        21:46     33:54     55:40
  47 Sandra Kimball          F        22:35     33:20     55:55
  48 Robert Gregg                     23:46     32:24     56:10
  49 Mike Hamilton                    27:58     28:57     56:55
  50 Dennis Towgood                   27:43     29:46     57:29
  51 Brown Bear                       24:03     34:36     58:39
  52 Gecko                            31:56     28:37   1:00:33
  53 Paulette Trippler       F        28:41     32:22   1:01:03
  54 Toni Reynolds           F        31:40     29:33   1:01:13
  55 Tim Wiley                        30:56     30:32   1:01:28 Rolling
  56 Jaynelle Dean           F        31:18     30:18   1:01:36
  57 Tim Robinson                     31:10     30:27   1:01:37
  58 Flower Blossom          F        28:26     36:03   1:04:29
  59 Frank Ferren                     28:15     36:59   1:05:14
  60 Alan Dickler                     27:48     38:42   1:06:30
  61 Charlie Robbins                  32:23     37:01   1:09:24
  62 Georgia Curry           F        31:23     38:10   1:09:33
  63 James Mason                      33:39     37:04   1:10:43
  64 Mark Bartholomy                  46:14     25:55   1:12:09
  65 Julie Barreto           F        28:58     48:27   1:17:25
  66 Marty Allen                      #N/A      #N/A    1:18:11
  67 Erin Dickler            F        26:16     54:11   1:20:27


    FINNED PEAMEN
   1 Rani Tanimoto           F        19:23     21:58     41:21
   2 Kris Kiser                       22:13     25:51     48:04
   3 Kylee Sandusky          F        18:26     30:57     49:23
   4 Leanne Pletcher         F        24:01     28:08     52:09
   5 Bert Horikawa                    23:06     38:37   1:01:43
   6 BG Johnson              F        24:07     43:14   1:07:21
   7 Fred Gaeta                       27:55     41:42   1:09:37
   8 Elise Lockton           F        33:27     37:15   1:10:42


    SPLIT PEAS
   1 Kawai Smith
     Joe Sheetz              M        17:02     20:36     37:38
   2 Kawai Smith
     Brian Perdue            M        17:02     23:18     40:20
   3 Harry Yoshida
     Mark Amondson           M        21:31     21:08     42:39
   4 Christine Winn
     Rich Youngs             X        19:07     25:13     44:20 Family
   5 Harry Yoshida
     Maggie Murphy           X        21:31     25:41     47:12
   6 Jane Dierenfield
     Zak Harvey              X        21:46     25:37     47:23
   7 Paloma Vidgen
     Jeannette Vidgen        F        19:53     28:21     48:14 Family
   8 Christine Winn
     Karen Doane             F        19:07     29:30     48:37
   9 Paloma Vidgen
     Rick Vidgen             X        19:53     28:49     48:42 Family
  10 Julie Barreto
     Al Conrad               X        28:58     27:27     56:25 Family
  11 Brown Bear
     Sunny Haspe             X        24:03     34:34     58:37 Family
  12 Harry Yoshida
     Linda Yoshida           X        21:31     49:31   1:11:02 Family
  13 Mark Bartholomy
     Rebecca Bartholomy      X        46:14     25:54   1:12:08 Family
  14 Mark Bartholomy
     Selena Bartholomy       X        46:14     29:32   1:15:46 Family


    FINNED SPLIT PEAS
   1 Rani Tanimoto
     Jon Kunitake            X        19:23     21:57     41:20
   2 Rani Tanimoto
     Jeff Carslon            X        19:23     24:54     44:17
   3 Nancy Libadisos
     Clyde Kidani            X        21:17     25:18     46:35
   4 Kris Kiser
     Kym Kiser               X        22:13     26:10     48:23 Family


    PEA WEAS
   1 Marcail McClean         F        03:05     08:17     11:22
   2 Kelly Baucher           F        03:26     09:37     13:03
   3 Max Barreto                      04:37     10:57     15:34
   4 Madeline Foo            F        04:47     11:56     16:43
   5 Micah Sandusky                   04:35     13:08     17:43
   6 Alyssa Foo              F        21:12     10:47     31:59
   7 Ky Foo                           21:15     10:57     32:12
   8 Steve Ross                       21:56     14:19     36:15
   9 Pea Wee                          05:18     31:40     36:58
  10 Alison Dale             F        03:59     35:07     39:06
  11 Adrieme Pipes           F        24:16     17:08     41:24
  12 Kestrel Bishop          F        28:11     16:28     44:39
  13 Lavadawg                         32:10     12:33     44:43
  14 Papa Pea                         27:20     35:34   1:02:54

    FINNED PEA WEAS
   1 Monique Allen           F        04:57     17:52     22:49
   2 Burt Allen                       16:20     18:13     34:33


    PEA WEE SPLIT PEAS
   1 Marcail McClean
     Selena Bartholomy       F        03:05     07:29     10:34
   2 Marcail McClean
     Ziggy Bartholomy        X        03:05     09:04     12:09
   3 Lokelani McMichael
     Simmy McMichael         F        21:10     10:06     31:16 K9 - Family
   4 Sandra Kimball
     Cas Koehring            X        22:35     15:15     37:50


    SWIM ONLY PEAS
   1 Aaron Estess                  19:10
   2 Barry Francis                 19:41
   3 Anita Ingalls           F     22:03
   4 Patti Kimball           F     22:38
   5 Shasta Montgomery       F     22:54
   6 Jackson Conrad                23:39
   7 Chris Wong              F     23:44
   8 Kevin Lynch                   24:30
   9 Rita Hirai              F     25:37
  10 Tracey Fosso            F     27:51
  11 Dan Fosso                     31:57


    FINNED SWIM ONLY PEAS
   1 George Sandusky               18:41
   2 Andrea Rosally          F     25:08
   3 Lorraine Van Horn       F     27:15
   4 Bill Van Horn                 27:17