|
Frozen Pea Productions Presents...
Peaman Thrash & Dash Biathlon
September 14, 2003
Swim: 1/3 Mile Run: 2 Miles
Place Name Sex Swim Run Finish
PEAMEN
1 Ralph Sawyer M 06:10 11:39 17:49
2 Gary Cooke M 07:33 11:42 19:15
3 Tai Scarbrough M 06:38 12:53 19:31
4 Adam Gudsell M 07:02 12:52 19:54
5 Kalani Scott M 07:32 12:26 19:58
6 Jason Nixon M 06:41 14:07 20:48
7 Jahloha M 08:04 13:47 21:51
8 Richtor Kampelhaus M 08:19 13:41 22:00
9 Heather Harlan F 08:33 13:32 22:05
10 Harry 'Hammer' Yoshida M 08:02 14:28 22:30
11 Bill Curry M 08:23 14:18 22:41
12 Bruce Stewart M 07:55 14:51 22:46
13 Paul Carney M 07:53 15:12 23:05
14 Daniel Hodel M 09:48 13:22 23:10
15 Kawika Singson M 08:18 14:59 23:17
16 Laurie Beers F 08:36 14:43 23:19
17 L.J. Lopaka M 08:48 14:54 23:42
18 Dave Old M 08:06 15:39 23:45
19 James Sakai M 08:40 15:06 23:46
20 Camille Beers F 08:08 15:46 23:54
21 Janet Scott F 09:18 14:46 24:04
22 Steve Kinney M 07:41 16:44 24:25
23 Jimmy Louis M 07:35 16:59 24:34
24 Dard Vader M 08:27 16:10 24:37
25 Doug Dierenfield M 08:01 16:39 24:40
26 Jeremy West M 08:37 16:17 24:54
27 Joel Hirsch M 09:50 15:23 25:13
28 Ysabel Thomas F 08:35 16:50 25:25
29 David Estes M 08:29 17:33 26:02
30 Gerd Weber M 09:05 17:07 26:12
31 Rubin Ruiz M 11:59 14:20 26:19
32 Pammer Kidani F 10:13 16:12 26:25
33 Tom Solis M 09:11 17:21 26:32
34 Mike Foster M 10:33 16:01 26:34
35 Mark Shervanick M 09:21 17:27 26:48
36 John Morris M 08:26 18:30 26:56
37 Kevin Lindsey M 09:45 17:15 27:00
38 Ikaika Hauanio M 08:42 18:19 27:01
39 Katie Gaut F 09:14 18:41 27:55
40 Jill Jorgenson F 09:40 18:29 28:09
41 Susan Nixon F 09:30 19:01 28:31
42 Dundee Fisher M 11:32 17:02 28:34
43 Karen Hand F 09:39 19:01 28:40
44 John Shaffer M 11:27 17:21 28:48
45 Bob Crane M 08:50 20:21 29:11
46 Brown Bear M 09:37 19:40 29:17
47 Greg Novotny M 12:12 17:12 29:24
48 Toni Reynolds F 08:44 20:59 29:43
49 Hans Aalien M 10:18 19:50 30:08 Blind
50 Al Contract M 11:21 18:56 30:17
51 Kevin Novotny M 09:33 21:09 30:42
52 Papa Pea M 11:46 20:03 31:49
53 Maggie Murphy F 13:32 18:51 32:23
54 Dan Fosso M 11:52 21:06 32:58
55 Gecko M 11:58 21:53 33:51
56 Jack Conrad M 09:44 24:27 34:11
57 Mar Ogletree F 09:41 24:34 34:15
58 Penei Geba F 14:07 21:19 35:26
59 Kili Geba F 15:50 19:36 35:26 Canine
60 Tracey Fosso F 10:31 26:29 37:00
61 Julie Barreto F 10:32 30:42 41:14
62 Tom Leonard M 09:34 32:44 42:18
FINNED PEAMEN
1 Rani Tanimoto F 07:14 14:06 21:20
2 Brian Perdue M 08:41 15:33 24:14
3 Craig Ynigues M 06:50 18:21 25:11
4 Simmy McMichael F 08:33 17:45 26:18
5 Vicky Perdergrass F 08:52 18:42 27:34
6 Antonita Sena F 06:44 21:21 28:05
7 Lori Montgomery F 09:22 19:19 28:41
8 Lee Bowen M 09:24 23:50 33:14
9 Laura Waldo F 11:18 24:53 36:11
10 Sharron Crane F 18:08 29:35 47:43
SPLIT PEAS
1 Hanna Blackford
Thor Stensby X 08:07 12:34 20:41 UofN
2 John Morris
Mark Amundson M #N/A #N/A 21:00
3 Kristen Blackford
Daniel Aalien X 08:03 14:00 22:03 UofN
4 Hanna Blackford
Beate Aalien F 08:07 14:26 22:33 UofN
4 Jeremy West
Paul Randerson M #N/A #N/A 23:09
5 Kristen Blackford
Marius Stensby X 08:03 17:15 25:18
6 Paul Carney
Frank Cunningham M 07:53 18:08 26:01
7 Pammer Kidani
Clyde Kidani X 10:13 16:40 26:53
8 Lorrainne Van Horn
Betsy Solis F 11:15 17:39 28:54
9 Brown Bear
Sunny Haspe X 09:37 19:37 29:14 Family
10 Michael Otto
Heidi Larson X 09:26 19:53 29:19
11 Man from Atlantis
Rebecca Bartholomy X 16:00 17:10 33:10
12 Man from Atlantis
Mark Bartholomy M 16:00 17:11 33:11
13 Kevin Lindsey
Luke Lindsey M 09:45 24:40 34:25 Canine
14 Kevin Lindsey
Dennise Lindsey X 09:45 24:41 34:26 Family
15 Maggie Murphy
Corrine Schratz F 13:32 21:38 35:10
16 Harry 'Hammer' Yoshida
Linda Yoshida X 08:02 30:56 38:58
17 Dietrich Lawrence
Marianne Bangor X 06:57 32:20 39:17
18 Dietrich Lawrence
Ken Kilkuskie M 06:57 32:20 39:17
19 Dietrich Lawrence
Turtle M 06:57 32:21 39:18
20 Dietrich Lawrence
Lady Turtle X 06:57 32:21 39:18
FINNED SPLIT PEAS
1 George Sandusky
Diana Bertsch X 07:52 17:15 25:07
2 George Sandusky
Janet Miller X 07:52 17:16 25:08
3 Lee Bowen
Lisa Wood X 09:24 22:30 31:54
4 Lee Bowen
Paula Donson X 09:24 22:31 31:55 Family
5 Lee Bowen
Milo Wood M 09:24 22:32 31:56
6 Simmy McMichael
BG Johnson F 09:05 33:11 42:16
PEA WEAS Swim Run
1 T.J. Foster M 03:22 09:31 12:53
2 Selena Bartholomy F 05:08 07:46 12:54
3 Marcail McClean F 03:20 09:42 13:02
4 Micah Sandusky M 04:10 10:31 14:41
5 Max Barreto M 04:11 11:08 15:19
6 Kelly Haspe M 04:17 12:19 16:36
7 Kelly Baucher F 03:41 14:19 18:00
8 Shasta Montgomery F 03:46 14:19 18:05
9 Kody Haspe M 05:05 15:01 20:06
10 Renate Lawrence F 09:00 11:22 20:22
11 Dietrich Lawrence M 06:57 13:28 20:25
12 Peaman M 04:55 27:39 32:34
13 Leilani Ortega-Gusman F 05:33 29:20 34:53
PEA WEA SPLIT PEAS
1 George Sandusky
Filip Aalien M 07:52 06:40 14:32
2 Selena Bartholomy
Ziggy Bartholomy X 05:08 11:01 16:09 Family
3 George Sandusky
Miriam Aalien X 07:52 08:58 16:50
4 TomCat Sena
Sierra Sena X 06:58 15:34 22:32 Family
5 John Shaffer
Glendora Shaffer X 11:27 11:53 23:20 Family
6 Leilani Ortega-Gusman
David Ortega-Gusman X 05:33 29:27 35:00 Family
SWIM ONLY PEAS
1 Rachael Meisnek F 06:31
2 Michael Mullahey M 06:37
3 Martin Petrofes M 06:57
4 Tom Cat Sena M 06:58
5 Carole Bradburn F 07:00
6 Blaire Foster F 07:06
7 Randy Caddell M 07:09
8 Scott Mitchell M 11:36
9 Ruth Manfredi F 14:03
|