Place Name Swim Run Overall
PEAMEN
======
1 Peter Hursty 12:44 19:17 32:01
2 Tim Marr 13:28 18:52 32:20
3 Chipmunk McCary 12:46 19:57 32:43
4 Ralph Sawyer 13:32 19:18 32:50
5 Gary Cooke 15:25 19:02 34:27
6 Cullen Burgess 15:41 19:11 34:52
7 Mike Bennett 13:45 21:11 34:56
8 Kalani Scott 15:43 19:24 35:07
9 Thad Calciolari 14:45 20:36 35:21
10 Jimmy Louis 14:40 21:20 36:00
11 Jah Peaple 15:28 20:43 36:11
12 Jim Wee 13:13 23:29 36:42
13 Harry Yoshida 15:34 21:09 36:43
14 Fujihara Store 14:58 22:00 36:58
15 Melanie Aiona F 15:51 21:20 37:11
16 Harold Frogfisher 18:07 19:05 37:12
17 Dusty Roads 15:48 21:35 37:23
18 Tim Robinson 17:24 21:08 38:32
19 Bruce Stewart 16:29 22:06 38:35
20 Dick Campbell 16:48 22:11 38:59
21 Da Horse 16:09 22:52 39:01
22 Kosta Stamowis 15:31 23:44 39:15
23 Erik Winkler 13:52 25:35 39:27
24 Lambert Lee Loy 17:26 22:29 39:55
25 Laurie Beers F 17:46 22:42 40:28
26 Matthias Kusch 17:25 23:41 41:06
27 Robert Hendrikson 18:42 22:28 41:10
28 Douglas Dierenfield 15:42 25:36 41:18
29 Carrie Geddes F 16:11 25:08 41:19
30 Adrian Aponte 20:41 20:48 41:29
31 L.J. Lopaka 18:47 22:53 41:40
32 Serena Chamberlain F 17:44 24:29 42:13
33 Tom McCue 19:39 22:42 42:21
34 Mouse Kelley F 16:53 26:09 43:02
35 Scott McNamara 20:37 22:29 43:06
36 Jackal 19:06 24:05 43:11
37 Jeff Lee 17:03 26:16 43:19
38 Steven Green 17:38 25:43 43:21
39 Mark Leong 15:41 27:50 43:31
40 Ginger Thomas F 16:25 27:20 43:45
41 Ron Myklebust 19:16 24:35 43:51
42 Sandra Kimball F 16:15 27:37 43:52
43 Joel Hirsch 19:40 24:16 43:56
44 Ben Porter 20:51 23:22 44:13
45 Ysabel Thomas F 17:42 27:08 44:50
46 Ernie Okumura 16:55 28:03 44:58
47 Kevin Lynch 21:22 23:42 45:04
48 Kestrel Bishop F 19:13 25:55 45:08
49 Anna Sim F 17:48 27:24 45:12
50 Sarah Bulloch F 20:50 24:47 45:37
51 Esra Lynch F 19:34 26:05 45:39
52 Karen Hand F 18:11 27:37 45:48
53 Lisa Week F 16:55 29:04 45:59
54 Kiwina De Soto 20:58 25:04 46:02
55 Devonee Lecompte F 16:06 30:15 46:21
56 Susan Nixon F 19:37 27:24 47:01
57 Marcia Kreofski F 19:17 28:01 47:18
58 El Torito Loco 17:40 29:41 47:21
59 Bjorn Tipling 21:27 25:59 47:26
60 Craig Ynigues 17:41 29:52 47:33
61 Emma Leonard F 17:45 30:02 47:47
62 David Rogers 19:49 28:03 47:52
63 Tammy Kelly F 21:05 27:10 48:15
64 Wayne Scrimshaw 23:59 24:21 48:20
65 Bill Vanhorn 21:00 27:32 48:32
66 Doug Wilkerson 22:51 25:45 48:36
67 Pammer Kidani F 21:35 27:25 49:00
68 Jane Dierenfield F 15:35 33:37 49:12
69 Robin Wilkerson F 19:15 30:00 49:15
70 Paul Aguirre 19:38 29:47 49:25
71 Jim Kreofsky 21:58 27:38 49:36
72 Lloyd Leong 16:02 33:50 49:52
73 Erin Conant F N/A N/A 50:47
74 Joe Sheetz 24:10 27:27 51:37
75 Paul Yelda 24:55 27:20 52:15
76 Diane Quitiquit F 20:49 31:59 52:48
77 Leanne Pletcher F 26:16 26:33 52:49
78 Marci Donaldson F 24:24 28:39 53:03
79 Jill Nakano F 19:33 33:40 53:13
80 Lisa Christensen F 23:50 29:47 53:37
81 David Estess 17:43 36:23 54:06
82 Alan Dickler 19:45 36:02 55:47
83 Papa Pea 23:57 31:58 55:55
84 Tom Leonard 20:05 36:08 56:13
85 Robt Oswald 24:51 33:24 58:15
86 Teresa Oswald F 25:43 33:10 58:53
87 Dard Vader 24:19 35:56 1:00:15
88 Gecko 30:26 30:56 1:01:22
89 Cory Foulk 28:25 36:01 1:04:26
90 Brian Perdue 37:31 26:58 1:04:29
91 Marty Allen 20:52 45:52 1:06:44
92 Michelle Cowan F 25:04 42:04 1:07:08
93 Peaman 15:44 52:25 1:08:09
94 Sebastian DeAngelis 19:22 52:11 1:11:33
95 Lorraine Vanhorn F 23:08 49:28 1:12:36
96 Honey Shoble F 26:40 48:10 1:14:50
97 Mikey Z 24:45 50:26 1:15:11
PEAMEN (finned)
======
1 Rani Tanimoto F 15:32 20:54 36:26
2 Janet Scott F 15:53 22:41 38:34
3 Lee Bowen 19:05 26:20 45:25
4 Leslie Yim F 20:54 35:01 55:55
5 Terry Field F 23:38 32:17 55:55
6 Michelle Sharp F 23:05 32:51 55:56
7 Penel Geba F 24:17 35:57 1:00:14
8 Mark Formica 15:00 48:49 1:03:49
9 Lana Williams F 28:23 36:02 1:04:25
10 Betsy Solis F 26:23 38:39 1:05:02
11 BG Johnson F 17:01 51:07 1:08:08
PEA WEA
=======
1 Stewart Morrison 08:13 07:16 15:29
2 Kiana Scott F 05:07 10:32 15:39
3 Meilyn Quitiquit F 04:42 12:22 17:04
4 Tyler Foster 05:41 11:41 17:22
5 Tasha Leonard F 07:10 11:40 18:50
6 Nathanial Goodale 06:38 12:30 19:08
7 D.L. Logan 08:55 14:45 23:40
8 J.J. Logan F 08:52 14:48 23:40
9 Jack Conrad 06:19 17:23 23:42
10 Alicia Hicks F 12:21 16:42 29:03
11 Becky Berger F 07:08 29:10 36:18
12 Linda Formica F 15:00 48:43 1:03:43
13 Honu F 08:10 55:41 1:03:51
SWIM PEAS
=========
1 Big Lars 15:30
2 Sarah Lee F 15:31
3 Rob Smith 15:46
4 Leapfrog 16:38
5 Stephanie Okumura F 17:47
6 Lolly Roger F 20:47
7 Sheryl Livingston F 20:55
8 Ruth Manfredi F 24:45
SWIM PEAS (finned)
=========
1 Caole Jean Bradburn F 14:47
SWIM PEAS (Hapai)
=========
1 Lisa & Tweety Hadway 18:44
SPLIT-PEAS
==========
1 Peaman 15:44 17:14 32:58
Karl Honma
2 Eric Winkler 13:52 20:50 34:42
Kris Kiser
3 Dietrich Lawrence 12:40 22:15 34:55
Rod Thompson
4 Peaman 15:44 21:10 36:54
Jon Kunitake
5 Harry Yoshida 15:34 21:33 37:07
Paul Akazawa
6 Don Baker 19:04 21:00 40:04
Henrich Boeger
7 Peaman 15:44 24:26 40:10
Rob Enright
8 Ernie Okumura 16:55 24:47 41:42
Nancy Brooks
9 Peaman 15:44 26:38 42:22
Zak Harvey
10 Jeff Lee 17:03 26:14 43:17
Marlina Lee
11 Ernie Okumura 16:55 29:02 45:57
Shawna Barlette
12 Julie Barreto 21:16 26:26 47:42
Al Conrad
13 Aaron Estess 16:24 31:40 48:04
Matt Katase
14 Aaron Estess 16:24 31:41 48:05
Jake Kruger-Burgess
15 Pammer Kidani 21:35 26:50 48:25
Clyde Kidani
16 Krista Maier 14:51 33:44 48:35
Carol Maier
17 Joe Sheetz 24:10 26:56 51:06
Jennifer McDaniel
18 Sorry Bill 28:00 25:33 53:33
Dave Hafeoe
19 Dog 24:22 35:51 1:00:13
Kili Noeokalani
20 Harry Yoshida 15:34 47:16 1:02:50
Linda Yoshida
SPLIT-PEAS (finned)
==========
1 Bill Yano 18:09 24:43 42:52
Yohann Rivallo
2 Ron Cook 19:04 26:18 45:22
Robin Clark
3 Bill Yano 18:09 29:15 47:24
Keith Greba
4 Pua 19:19 49:47 1:09:06
Kelly O'Toole
5 Pua 19:19 49:48 1:09:07
Tom O'Toole
6 Pua 19:19 51:33 1:10:52
Tom & Megan Howard
K9 PEAS
=======
1 Amber & Pua (finned) 19:19 36:04 55:23
2 Kili Noeokalani 24:22 35:51 1:00:13
FAMILY-PEAS
===========
1 Jeff Lee 17:03 26:14 43:17
Marlina Lee
2 Julie Barreto 21:16 26:26 47:42
Al Conrad
3 Pammer Kidani 21:35 26:50 48:25
Clyde Kidani
4 Krista Maier 14:51 33:44 48:35
Carol Maier
5 Harry Yoshida 15:34 47:16 1:02:50
Linda Yoshida
FAMILY-PEAS (finned)
===========
1 Ron Cook 19:04 26:18 45:22
Robin Clark
2 Bill Yano 18:09 29:15 47:24
Keith Greba
PEA WEA (Family)
=======
1 Kirrah Cooke 10:27 09:33 20:00
Raycee Cooke
2 Alicia Hicks 12:21 33:25 45:46
Austin Hicks