Place Name Swim Run Overall
PEAMEN
======
1 James Cotter 13:56 24:16 38:12
2 Eric Glaus 15:35 23:02 38:37
3 Thomas Pavel 14:20 24:44 39:04
4 Cullen Burgess 15:30 23:59 39:29
5 Kalani Scott 15:33 24:00 39:33
6 John Pink 13:52 26:50 40:42
7 Ross McMahon 16:14 24:29 40:43
8 Jimmy Louis 14:14 26:30 40:44
9 Asia Jah Peaple 15:27 25:42 41:09
10 Harry Yoshida 15:03 26:57 42:00
11 Arturo Reyes 15:28 26:47 42:15
12 Harold Frobisher 19:31 23:50 43:21
13 Jason Freites 14:13 29:18 43:31
14 Jim Wee 12:56 32:08 45:04
15 Jennifer Nelson 1 FEM 16:20 29:00 45:20
16 Buck Robinson 18:21 27:21 45:42
17 Lambert Lee Loy 17:49 28:13 46:02
18 Florian Weber 17:04 29:30 46:34
19 Dard Vader 16:28 30:25 46:53
20 Adrian Aponte 21:26 25:48 47:14
21 Doug Dierenfield 15:26 31:52 47:18
22 Ron Myklebust 18:15 29:08 47:23
23 Rob Enright 15:23 32:02 47:25
24 Mike Hamilton 20:58 26:57 47:55
25 Steve Howard 16:53 31:17 48:10
26 Mouse Kelley 2 FEM 16:50 32:18 49:08
27 Bruce Stewart 17:54 31:29 49:23
28 Ysabell Thomas 3 FEM 17:18 32:40 49:58
29 Ginger Thomas 4 FEM 16:23 33:49 50:12
30 Chris Huber 18:47 31:26 50:13
31 Kevin Lynch 21:29 28:50 50:19
32 Esra Lynch 5 FEM 19:50 30:44 50:34
33 Devonee Lecompte 6 FEM 14:38 36:04 50:42
34 Jud Oshier 21:12 29:35 50:47
35 Daniel Hodel 23:53 26:57 50:50
36 Sandra Kimball 7 FEM 16:20 34:47 51:07
37 Lon Hayes 17:33 33:36 51:09
38 Brown Bear 21:42 30:30 52:12
39 Ernie Okumura 18:01 34:26 52:27
40 Jeanette Vidgen 8 FEM 18:24 34:16 52:40
41 Sean Murphy 17:56 34:50 52:46
42 Sarah Bulloch 9 FEM 21:05 31:52 52:57
43 Lloyd Leong 16:13 36:52 53:05
44 Tom Solis 18:44 34:22 53:06
45 Chris Bellah 20:07 33:04 53:11
46 Kelly Hoyle 10 FEM 14:09 39:12 53:21
47 Mike Foster 21:01 32:50 53:51
48 Janet Scott 11 FEM 24:54 28:58 53:52
49 Karen Hand 12 FEM 19:24 35:31 54:55
50 Mark Evans 19:27 35:31 54:58
51 Marcia Kreofsky 13 FEM 19:18 36:01 55:19
52 Lolly Rodgers 14 FEM 20:56 34:26 55:22
53 Dave Rodgers 21:16 34:07 55:23
54 Russ Kiernan 26:48 29:00 55:48
55 Michi Atkinson 15 FEM 16:32 40:57 57:29
56 George Brown 19:37 38:04 57:41
57 Mike Curnow 24:05 33:38 57:43
58 Pammer Kidani 16 FEM 23:34 35:01 58:35
59 Paul Aguirre 21:10 38:05 59:15
60 Jimmy Kreofsky 23:15 36:13 59:28
61 Wayne Scrimshaw 27:37 32:12 59:49
62 Jill Nakano 17 FEM 20:33 40:04 1:00:37
63 Leanne Pletcher 18 FEM 27:50 33:16 1:01:06
64 Susan Nixon 19 FEM 20:59 40:14 1:01:13
65 Mary Osborne 20 FEM 24:42 37:09 1:01:51
66 El Torito Loco 18:18 43:58 1:02:16
67 Joe Sheetz 27:33 35:13 1:02:46
68 Papa Pea Pagett 27:48 37:24 1:05:12
69 Tom Leonard 21:03 44:54 1:05:57
70 Diana Papini 21 FEM 17:57 48:21 1:06:18
71 Becky Berger 22 FEM 31:37 37:22 1:08:59
72 John Dermengian 28:08 45:31 1:13:39
73 Wayne Knight 24:36 49:07 1:13:43
74 Diane McGill 23 FEM 29:15 54:43 1:23:58
75 Heather Bell 24 FEM 14:03 1:11:34 1:25:37
76 Peaman 15:43 1:09:55 1:25:38
PEAMEN (finned)
======
1 Rani Tanimoto 1 FEM 15:16 26:23 41:39
2 Bobby Sheetz 19:48 27:06 46:54
3 Lee Bowen 16:20 34:48 51:08
4 Steve Bell 17:53 34:17 52:10
5 Maggie Murphy 2 FEM 24:51 36:52 1:01:43
6 BG Johnson 3 FEM 16:40 56:04 1:12:44
K9 PEAS (finned with Roller Blades)
=======
1 Amber & Pua Aguirre 1 FEM 18:49 28:15 47:04
PEA WEA
=======
1 Jantzen Oshier 05:19 07:26 12:45
2 Kiana Scott 1 FEM 05:08 10:29 15:37
3 Stephanie Okumura 2 FEM 04:20 11:52 16:12
4 Blair Foster 3 FEM 04:19 11:53 16:12
5 T.J. Foster 05:06 11:08 16:14
6 Micah Sandusky 06:12 10:14 16:26
7 Shawna Barlette 4 FEM 08:08 41:46 49:54
SWIM PEAS
=========
1 Bekah Lee (Pea Wea) 1 FEM 04:14
2 Dietrich Lawrence 12:49
3 Mark Mader 12:57
4 Barbara Gundred 2 FEM 13:42
5 Buki Drummond 3 FEM 13:58
6 Rob Walters 14:07
7 Sarah Lee 4 FEM 14:41
8 Aaron Estes 16:29
9 Lynne Darragh 5 FEM 17:47
10 Summer Borowski 6 FEM 19:12
11 Emma Leonard 7 FEM 19:14
12 Brandy Ross 8 FEM 21:08
13 Sheryl Livingston 9 FEM 23:44
14 Sheena Rue 10 FEM 24:19
15 Marty Barry 11 FEM 28:26
16 Ruth Manfredi 12 FEM 29:10
17 Aaron Denunzio 30:08
SWIM PEAS (finned)
=========
1 Betsy Solis 1 FEM 26:46
SPLIT-PEAS
==========
1 Paloma Vidgen 13:49 29:46 43:35
Julie Frobisher
2 Moose Mullahey 13:03 33:24 46:27
John Herbie Herbold
3 Dave Kinsey 16:46 29:53 46:39
Jay Freeman
4 Bruce Stewart 17:54 30:03 47:57
Morrison Stewart
5 Paloma Vidgen Mixed 13:49 34:40 48:29
Rick Vidgen
6 Mouse Kelley Mixed 16:50 32:18 49:08
Jon Kunitkae
7 Peaman 15:43 33:33 49:16
Zack Harvey
8 David Estess 17:59 31:44 49:43
Greg Novotry
9 Moose Mullahey Mixed 13:03 37:02 50:05
Camille Burny
10 Michelle Escobar Mixed 21:02 29:26 50:28
Adam Escobar
11 Moose Mullahey 13:03 38:20 51:23
Leroy Boyce
12 Mike McCary Mixed 12:47 39:48 52:35
Lora Aller
13 Peaman 15:43 37:10 52:53
Gary Grubb
14 Moose Mullahey 13:03 43:05 56:08
Rick Barlette
15 Pammer Kidani Mixed 23:34 33:50 57:24
Clyde Kidani
16 Michelle Cowan 21:05 36:31 57:36
Wendy Clark
17 Harry Yoshida Mixed 15:03 59:49 1:14:52
Linda Yoshida
SPLIT-PEAS (finned)
==========
1 Sandy Sandusky Mixed 13:43 34:37 48:20
Corrine Schratz
2 Lee Bowen Mixed 18:04 32:40 50:44
Jennfier McDaniel
3 Bill Yano 18:02 33:08 51:10
Cliff Davis
CORPORATE-PEAS
==============
1 HPA 13:49 29:46 43:35
2 Hualalai Farms 15:43 33:33 49:16
3 Pine Trees 17:59 31:44 49:43
4 Frozen Pea Productions 15:43 37:10 52:53
FAMILY-PEAS
===========
1 Kory Howell Pea Wea 12:23 11:59 24:22
Kameron Howell
2 Dave Kinsey 16:46 29:53 46:39
Jay Freeman
3 Bruce Stewart 17:54 30:03 47:57
Morrison Stewart
4 Paloma Vidgen 13:49 34:40 48:29
Rick Vidgen
5 Michelle Escobar 21:02 29:26 50:28
Adam Escobar
6 Sean Murphy Rolling Peas 17:56 34:50 52:46
Brendan Murphy
7 Pammer Kidani 23:34 33:50 57:24
Clyde Kidani
8 Audrey Nixon Rolling Peas 20:59 40:14 1:01:13
Susan Nixon
9 Harry Yoshida 15:03 59:49 1:14:52
Linda Yoshida
PEA WEA
=======
1 Kory Howell 12:23 11:59 24:22
Kameron Howell
2 No Swimmer N/A N/A 44:21
Dayua Escobar
ROLLING PEAS
============
1 Sean Murphy 17:56 34:50 52:46
Brendan Murphy
2 Audrey Nixon 20:59 40:14 1:01:13
Susan Nixon