Frozen Pea Productions Presents...

Peaman International Biathlon

October 6, 2002 - Hapuna Beach
Swim: 3/4 Mile Run: 3 Miles



       Name                         Swim Time  Run Time   Overall


      Peamen

   1 Ralph Sawyer           M        17:30      18:32      36:02
   2 Gregor Kuhn            M        18:56      18:53      37:49
   3 Patrick Hugelshoer     M        00:00      00:00      37:59
   4 Tim Marr               M        17:37      20:53      38:30
   5 Herman Mueller         M        17:27      21:29      38:56
   6 Jerry Bess             M        18:48      20:36      39:24
   7 Timm Rolf              M        19:51      20:05      39:56
   8 Tai Scarborough        M        18:54      21:37      40:31
   9 Daniel Kezele          M        19:03      21:30      40:33
  10 Mark Smoothy           M        20:44      20:19      41:03
  11 Andrew Lotz            M        19:58      21:07      41:05
  12 Kalani Scott           M        21:35      19:37      41:12
  13 Cullen Burgess         M        21:22      20:31      41:53
  14 Jason Freitas          M        18:43      23:32      42:15
  15 Jason Nixon            M        19:43      22:42      42:25
  16 Tom McHale             M        22:18      20:10      42:28
  17 Peter Berchtold        M        20:32      22:17      42:49
  18 Harry Yoshida          M        21:28      21:51      43:19
  19 Paul Tucker            M        18:39      24:50      43:29
  20 Paul Carney            M        20:29      23:05      43:34
  21 Roger Levie            M        23:13      20:31      43:44
  22 Jah Peaple             M        21:32      22:51      44:23
  23 Nicole Klinger         F        23:04      22:24      45:28
  24 Geoff Thorsen          M        23:03      22:26      45:29
  25 Tom Hagen              M        19:39      26:24      46:03
  26 Bruce Stewart          M        21:58      24:09      46:07
  27 Keawe Liu              M        22:53      23:36      46:29
  28 Kira Lee               F        21:42      24:55      46:37
  29 Mark Sarme             M        18:51      27:47      46:38
  30 Tim Robinson           M        23:56      22:42      46:38
  31 Adam Hodgson           M        24:11      22:56      47:07
  32 Laurie Beers           F        23:33      23:40      47:13
  33 Hannes Blaschke        M        23:51      24:17      48:08
  34 L.J. Lopaka            M        25:12      23:18      48:30
  35 Alex Hamill            M        22:14      26:28      48:42
  36 Graham Haines          M        23:17      25:38      48:55
  37 Jackie Hagen           F        23:01      26:00      49:01
  38 Kyle Forsyth           M        21:39      27:32      49:11
  39 Roger Vargas           M        24:31      24:47      49:18
  40 Susanne Kaufmenn       F        22:43      27:02      49:45
  41 Art Sewall             M        27:44      23:16      51:00
  42 Patrick McLain         M        22:23      29:13      51:36
  43 Lisa Youngs            F        21:37      30:05      51:42
  44 Mouse Kelley           F        23:12      28:36      51:48
  45 Jeff Lee               M        24:02      28:05      52:07
  46 Julie Corman           F        20:47      31:55      52:42
  47 Robin Wilkerson        F        23:19      29:25      52:44
  48 Janet Scott            F        29:01      23:59      53:00
  49 Brenda Hamill          F        26:11      26:54      53:05
  50 Doug Wilkerson         M        25:48      28:04      53:52
  51 Shige Bonk             M        21:17      32:52      54:09
  52 Sandra Kimball         F        23:02      31:29      54:31
  53 Sabine Timm            F        27:43      28:35      56:18
  54 David Estess           M        23:15      33:37      56:52
  55 Tammy Kelly            F        28:33      28:21      56:54
  56 Doris Beusch           F        27:39      30:02      57:41
  57 Lolly Rodgers          F        27:54      29:54      57:48
  58 Justin Pratt           M        28:32      29:18      57:50
  59 Garth Barefoot         M        28:57      28:57      57:54
  60 Heinz Sowinski         M        29:07      29:49      58:56
  61 Pammer Kidani          F        28:51      30:12      59:03
  62 Annmarie Demonte       F        27:45      32:19    1:00:04
  63 Michael Zola           M        28:45      31:20    1:00:05
  64 Juliana Rosic          F        24:14      36:06    1:00:20
  65 Paul Aguirre           M        27:37      33:26    1:01:03
  66 Marcos Van Dam         M        36:40      24:50    1:01:30
  67 Jeannette Young        F        26:30      36:00    1:02:30
  68 John Dermengian        M        29:58      32:38    1:02:36
  69 Caroline Hagen         F        30:50      32:18    1:03:08
  70 Bob Crane              M        22:55      41:49    1:04:44
  71 Alan Dickler           M        26:49      38:51    1:05:40
  72 Garth Christensen      M        35:31      30:16    1:05:47
  73 Seizen Bonk            M        28:43      38:16    1:06:59
  74 Kathlyn Vargas         F        32:11      36:16    1:08:27
  75 Papa Pea               M        36:06      34:04    1:10:10
  76 Susan Nixon            F        29:07      41:10    1:10:17
  77 Jill Nakano            F        27:17      43:34    1:10:51
  78 Jana Mugford           F        27:36      44:09    1:11:45
  79 Dan Petrill            M        26:52      44:58    1:11:50
  80 Julie Barreto          F        27:43      44:27    1:12:10
  81 Jack Conrad            M        32:08      40:42    1:12:50
  82 Katy Jossy             F        33:41      41:51    1:15:32
  83 Erin Dickler           F        32:52      49:55    1:22:47
  84 Peaman                 M        28:28      59:35    1:28:03


      Finned Peamen

   1 Kris Kiser             M        20:49      23:39      44:28
   2 Simmy McMichael        F        23:20      32:31      55:51
   3 Ben Higashi            M        30:29      48:42    1:19:11
   4 Amber Aguirre & Pua    F        27:12      59:47    1:26:59



      Split Peas

   1 Mark Noetzel        
     Harold Frobisher       M        17:53      19:27      37:20
   2 Paul Carney         
     Carlos Fuentes         M        20:29      21:28      41:57
   3 Betty Ann  Barnet-Sallee         
     Mandy Young            F        19:33      22:48      42:21
   4 Ian Thorpe          
     Heather Harlan         X        21:11      23:08      44:19
   5 Ralph Sawyer        
     Jennifer Scott         X        17:30      27:49      45:19
   6 Tom Hagen           
     Max Hagen              M        19:39      25:44      45:23 Family Split Peas
   7 Mouse Kelley        
     Jon Kunitake           X        23:12      22:44      45:56
   8 Blair Foster        
     Clyde Kidani           M        21:13      25:58      47:11 Family Split Peas
   9 Madeline Budde      
     Jennifer McDaniel      F        22:59      26:12      49:11
  10 Kira Lee            
     Marlina Lee            F        21:42      28:28      50:10 Family Split Peas
  11 Herman Mueller      
     Kaki Fischer           X        17:27      34:14      51:41
  12 Frank Wiser         
     Anna Fortney           X        29:23      27:22      56:45
  13 Lars Holberg-Olsen  
     Natalie Koetter        X        24:23      37:57    1:02:20 Family Split Peas
  14 Harry Yoshida       
     Linda Yoshida          X        21:28      47:36    1:09:04 Family Split Peas
  15 Anna Fortney        
     Frank Weiser           X        29:58      39:38    1:09:36
  16 Bob Crane           
     Sharron Crane          X        22:55      46:56    1:09:51 Family Split Peas


      Finned Split Peas

   1 Amber Aguirre 
     Pua                    F        27:12      59:47    1:26:59 Canine Peas


      Rolling Peas

  1 Susan Nixon 
    Audrey                  F        29:07      41:10    1:10:17


      Peaweas

   1 Noelani Vargas         F                   09:30
   2 Sydney Budde           F                   10:00
   3 Justin Carney          M                   10:42
   4 Kela Vargas            F                   10:48
   5 T. J. Foster           M                   11:39
   6 Alecia Scott           F                   12:00
   7 Shane Kamvannatta      M                   12:26
   8 Aberham Kamvannatta    M                   12:48
   9 Jake Kruger            M                   12:51
  10 Eliza Betten           F                   14:27
  11 Max Barretto           M                   17:07


      Swim Peas

   1 Dietrich Lawrence      M                   18:21
   2 Mike Mullahey          M                   19:04
   3 Christine Wynn         F                   20:01
   4 Patti Kimball          F                   21:26
   5 Madeleine Budde        F                   22:59
   6 Mo Matthews            M                   23:42
   7 Marty Allen            M                   31:16
   8 Mark Peterson          M                   32:06
   9 Ruth Manfredi          F                   32:42
  10 Pete Peterson          M                   36:22


      Finned Swim Peas

   1 Scott Sallee           M                   20:15
   2 Nancy Libadisos        F                   21:33
   3 Martin Kimball         M                   28:38