Name Swim Run Overall
Peamen
1 Stephen Kozowyk M 0:18:11 0:24:00 0:42:11 (approx)
2 Jah Peaple M 0:20:25 0:25:00 0:45:25
3 Matty Cunningham M 0:19:21 0:26:51 0:46:12
4 Jason Nixon M 0:19:43 0:27:38 0:47:21
5 Jim Mellon M 0:17:52 0:29:37 0:47:29
6 Cullen Burgess M 0:22:30 0:25:11 0:47:41
7 Jason Collin M 0:21:30 0:27:18 0:48:48
8 Harry Yoshida M 0:21:22 0:28:24 0:49:46
9 James Wee M 0:18:08 0:33:06 0:51:14
10 Dard Aller M 0:23:35 0:28:10 0:51:45
11 Jimmy Louis M 0:21:17 0:30:37 0:51:54
12 Jennifer Nelson F 0:23:27 0:28:49 0:52:16
13 Jerry Ewing M 0:25:30 0:27:16 0:52:46
14 L.J. Lopaka M 0:25:27 0:27:38 0:53:05
15 Rob Enright M 0:20:58 0:32:35 0:53:33
16 Doug Fox M 0:25:32 0:28:03 0:53:35
17 Autumn Johnson F 0:25:32 0:28:03 0:53:52
18 Christian Hiro M 0:26:24 0:28:23 0:54:47
19 Keawe Liu M 0:24:26 0:30:25 0:54:51
20 Erik Winkler M 0:20:46 0:34:08 0:54:54
21 Dusty Roads M 0:24:01 0:30:58 0:54:59
22 Lokelani McMichael F 0:22:33 0:32:32 0:55:05
23 David Manriquez M 0:25:35 0:29:59 0:55:34
24 Bruce Stewart M 0:24:34 0:31:29 0:56:03
25 Pat Cooney M 0:22:39 0:35:12 0:57:51
26 Patrick McLain M 0:24:32 0:34:13 0:58:45
27 Sebastian DeAngelis M 0:26:05 0:33:19 0:59:24
28 Sandra Kimball F 0:22:59 0:36:45 0:59:44
29 Brandi Ross F 0:28:01 0:32:37 1:00:38
30 Kelly Hoyle F 0:20:23 0:40:20 1:00:43
31 Ysabel Thomas F 0:24:38 0:36:07 1:00:45
32 Witek Lipski M 0:31:52 0:29:12 1:01:04
33 Jeannette Vidgen F 0:24:27 0:36:44 1:01:11
34 Lisa Week F 0:24:37 0:37:20 1:01:57
35 Kelsey Harrity F 0:26:22 0:35:44 1:02:06
36 Stephanie Rice F 0:24:40 0:38:10 1:02:50
37 Bill Van Horn M 0:28:36 0:34:29 1:03:05
38 Ernie Okumura M 0:24:31 0:38:53 1:03:24
39 Mark Evans M 0:27:26 0:36:12 1:03:38
40 Dave Rogers M 0:29:35 0:34:30 1:04:05
41 Marshall Freitas M 0:31:48 0:32:22 1:04:10
42 Kerry Kappes F 0:25:24 0:40:05 1:05:29
43 Lloyd Leong M 0:23:18 0:43:31 1:06:49
44 Pam Kidani F 0:31:50 0:36:29 1:08:19
45 Susan Nixon F 0:28:27 0:40:41 1:09:08
46 Simone White F 0:30:08 0:39:07 1:09:15
47 Rick Kenney M 0:27:22 0:42:43 1:10:05
48 Shauna Ewing F 0:23:29 0:46:55 1:10:24
49 El Torito Loco M 0:24:35 0:45:54 1:10:29
50 Andy Moessler M 0:30:03 0:40:36 1:10:39
51 Antony Schnickel M 0:30:26 0:42:35 1:13:01
52 Laurie Strommer F 0:27:54 0:45:08 1:13:02
53 Diane Quitiquit F 0:29:08 0:43:55 1:13:03
54 Peaman M 0:20:26 1:01:22 1:21:48
55 Gecko M 0:31:23 0:50:26 1:21:49
56 Paula Moessler F 0:35:34 0:49:45 1:25:19
57 Tom Leonard M 0:29:11 1:04:55 1:34:06
58 Ron Myklebust M 0:27:32 0:32:28 1:00:00 + 22:59:00
59 Bill Papa Pea Pagett M 0:34:44 0:42:14 1:16:58 + 22:59:00
Finned Peamen
1 Rani Tanimoto F 0:22:35 *0:26:25**0:49:00*
2 Janet Scott F 0:21:37 0:29:03 0:50:40
3 Clay La Colt M 0:22:13 0:31:11 0:53:24
4 Ron Rahmer M 0:23:53 0:31:11 0:55:04
5 Thor Stensby M 0:24:44 0:33:25 0:58:09
6 Renate Lawrence F 0:23:05 0:54:08 1:17:13
Split Peas DIV.
1 Peaman
Brian Perdue M 0:20:26 0:29:02 0:49:28 Corp.
2 Carl 'Gecko'
Brent Roo M 0:31:23 0:22:46 0:54:09
3 Paul Carney
Justin Carney M 0:21:15 0:34:18 0:55:33 Family
4 Christine Winn
Paul Aguirre X 0:20:19 0:37:31 0:57:50
5 Kelsy Harrity
Jasmine Norman F 0:26:22 0:32:13 0:58:35 Corp.
6 Paloma Vidgen
Rick Vidgen X 0:22:32 0:36:22 0:58:54 Family
7 Julie Barreto
Al Conrad X 0:28:30 0:33:15 1:01:45 Family
8 Avis Peddicord
Lorraine Van Horn F 0:31:18 0:34:21 1:05:39
9 Howard Johnson
Claudine Curnow X 0:26:21 0:39:51 1:06:12
10 Christian Sadler
Beate Aalien X 0:35:42 0:31:38 1:07:20
11 Harry Yoshida
Linda Yoshida X 0:21:22 1:03:15 1:24:37 Family
Finned Split Peas
1 Dietrich Lawrence
Kestrel Bishop M 0:17:11 0:30:01 0:47:12 Fin.Corp
2 Karen Harrity
Eamon Harrity X 0:22:19 0:26:40 0:48:59 Fin Fam.
3 Carole Bradburn
Dani Smith F 0:20:34 0:39:21 0:59:55
4 Howard Johnson
Mike Curnow M 0:26:21 0:34:39 1:01:00
Sweet Pea Baby Stroller
1 Susan Nixon & Audrey F 0:28:27 0:40:41 1:09:08
Swim Peas
1 Martin Petrofes M 0:19:57
2 Krista Meier F 0:22:16
3 Bob Smith M 0:22:21
4 Big Lars M 0:22:23
5 Leilani White F 0:22:28
6 Cindy Cooney F 0:25:40
7 Stephanie Okumura F 0:25:41
8 Natalie Koetler F 0:27:41
9 Michelle Escobar F 0:28:35
10 Lolly Rogers F 0:30:26
11 Kristy-Ann Sadler F 0:35:42
Finned Swim Peas
1 Cathi Walker F 0:22:31
2 Amber Aguirre F 0:25:38
3 Susan Rahmer F 0:37:46
Pea Wees
1 Logan Borowski M 0:05:38 0:08:22 0:14:00
2 Blair Foster F 0:05:00 0:10:50 0:15:50
3 Meilyn Quitiquit F 0:05:04 0:11:08 0:16:12
4 Kiana Scott F 0:05:57 0:11:53 0:17:50
5 Tyler Foster M 0:06:18 0:12:53 0:19:11
6 Kevin Novotny M 0:07:30 0:13:01 0:20:31
7 Jackson Conrad M 0:05:53 0:18:29 0:24:22
8 Max Barreto M 0:13:20 0:17:46 0:31:06
9 Hans Alien M 0:13:21 0:36:14 0:49:35
10 Doug Sadler M 0:17:10 0:32:26 0:49:36
Finned Pea Wees
1 Malea Sullivan F 0:05:47 0:07:48 0:13:35
2 Micah Sandusky M 0:06:12 0:10:58 0:17:10
Split Pea Wees
1 Alison Week
Kaylynn Kilkuskie & Hula Girl F 0:05:57 0:19:37 0:25:34 Canine
Finned Split Pea Wees
1 Micah Sandusky
Daniel Alien M 0:06:12 0:06:57 0:13:09
2 Micah Sandusky
Filip Alien M 0:06:12 0:07:25 0:13:37
3 Micah Sandusky
Philip Jensen M 0:06:12 0:07:56 0:14:08
4 Micah Sandusky
Marius Stensby M 0:06:12 0:08:33 0:14:45
5 Micah Sandusky
Miriam Alien X 0:06:12 0:08:39 0:14:51
6 Jackson Conrad
Matthew Quitiquit M 0:05:53 0:18:31 0:24:24
7 Nancy Libadisos
Simmy McMichael & Nicholai F 0:21:28 0:12:19 0:33:47 Fin K9
Swim Pea Wees
1 Sarah Lee F 0:04:56
2 Amelia Evans F 0:05:54
PERPETUAL PEA
#83 PAUL & AMBER AGUIRRE