|
Frozen Pea Productions Presents...
The 2000 Thrash & Dash Biathlon
October 29, 2000
Swim: 1/3 Mile Run: 2 Miles
Name Swim Run Overall
Peamen
------
1 Stephen Kozowyk M 06:20 11:38 17:58
2 Barry Makarewicz M 07:12 11:18 18:30
3 James Cotter M 06:09 12:29 18:38
4 Godfried Rabl M 07:46 11:46 19:32
5 Jah People M 07:05 12:43 19:48
6 Cullen Burgess M 07:48 12:09 19:57
7 Jeremy Fortney M 07:06 12:54 20:00
8 Kalani Scott M 07:32 12:41 20:13
9 Scott Mori M 06:54 13:46 20:40
10 Dr. Ollywood M 07:14 13:27 20:41
11 Peaman M 06:53 13:48 20:41
12 Harry 'The Hammer' M 07:39 13:03 20:42
13 Dick Campbell M 07:49 13:17 21:06
14 Dusty Roads M 08:01 13:14 21:15
15 Anjanette Wong F 06:25 14:53 21:18
16 John 'Da Horse' M 08:03 13:42 21:45
17 Mike French M 08:12 13:53 22:05
18 Rooo Ruegamer M 09:54 12:38 22:32
19 Gato Scatena M 06:56 15:45 22:41
20 Arturo Reyes M 07:23 15:32 22:55
21 Lambert LeeLoy M 08:25 14:35 23:00
22 Randal Wolf M 09:23 13:39 23:02
23 Andy Schmid M 07:45 15:21 23:06
24 Lokelani McMichael F 07:24 16:03 23:27
25 John Allen M 07:26 16:02 23:28
26 Tom McCue M 09:51 13:51 23:42
27 Tony Fitz M 08:21 15:31 23:52
28 Jerry Ewing M 10:05 13:58 24:03
29 Debra Bumatay F 07:19 16:49 24:08
30 Sebastian DeAngelis M 09:24 14:47 24:11
31 Ysabell Thomas F 08:11 16:03 24:14
32 Dard Aller M 08:47 15:34 24:21
33 Mike Hamilton M 10:33 14:17 24:50
34 Shannon Oliver F 09:10 15:48 24:58
35 Laura Dierenfield F 07:17 17:53 25:10
36 Marshall Freitas M 10:10 15:40 25:50
37 Kylee Sandusky F 07:31 18:29 26:00
38 Lolly Rodgers F 09:58 16:04 26:02
39 Lisa Weeks F 08:40 17:23 26:03
40 Ron Myklebust M 09:49 16:44 26:33
41 Tulsi McCarthy F 09:05 17:35 26:40
42 Rob Enright M 08:08 18:33 26:41
43 Jeannette Vidgen F 08:39 18:11 26:50
44 Jeff Hafting M 10:14 16:40 26:54
45 Danic 'Jackal' M 10:29 16:32 27:01
46 Bill Van Horn M 10:12 16:53 27:05
47 Warren Hollinger M 10:51 16:23 27:14
48 Rich Payne M 09:40 17:36 27:16
49 Brandi Ross F 09:55 17:23 27:18
50 Ernie Okumura M 09:57 18:00 27:57
51 Rob Kirkpatrick M 09:34 18:29 28:03
52 Leonardo Fraga M 12:51 15:20 28:11
53 Paloma Vidgen F 07:18 20:56 28:14
54 Tom 'Cat' Sena M 07:15 21:03 28:18
55 Dave Rogers M 10:09 18:09 28:18
56 Todd Vincent M 08:35 19:54 28:29
57 Jim Kreofsky M 11:15 17:16 28:31
58 Tory Smith M 09:03 19:37 28:40
59 Erin Varney F 08:33 20:11 28:44
60 Papa Pea M 11:21 17:28 28:49
61 Carl Ko'omoa M 11:53 17:00 28:53
62 Makiko Yashita F 10:01 19:03 29:04
63 Terry Cisco M 09:55 19:26 29:21
64 Rick Merschdorf M 11:44 17:41 29:25
65 Mary Laird F 09:37 20:49 30:26
66 Prue McDonald F 12:01 18:40 30:41
67 Adrian Aponte M 15:46 15:39 31:25
68 Debra Newman F 11:23 21:26 32:49
69 Kai Craig M 14:42 18:12 32:54
70 Julie Barreto F 10:07 23:44 33:51
71 Karen Stauss F 09:33 24:39 34:12
72 Michael Zola M 13:21 21:12 34:33
73 Deron Verbeck M 10:41 24:09 34:50
74 Jim McDonald M 11:10 23:46 34:56
75 Turtle M 09:38 25:22 35:00
76 Rebecca Wilson F 12:05 24:31 36:36
77 Tina Clothier F 09:27 27:31 36:58
78 Tanya Enright F 11:19 25:40 36:59
79 Marty Allen M 11:18 28:52 40:10
80 John Little M 09:20 30:52 40:12
81 Dan Petrill M 12:27 28:46 41:13
Finned Peamen
-------------
1 Janet Scott F 08:16 14:02 22:18
2 George Sandusky M 06:58 18:49 25:47
3 Simmy McMichael F 08:31 17:23 25:54
4 Antonita Sena F 07:15 21:12 28:27
Finned Split Peas
-----------------
1 George Sandusky 06:58 18:06 25:04
Brett Milliken
2 George Sandusky 06:58 18:11 25:09
Bruce Milliken
Peaweas
-------
1 Emma Leonard F 03:41 09:09 12:50
2 Maru Harper F 05:33 10:14 15:47
3 Stephanie Okumura F 03:49 11:59 15:48
4 Jackson Conrad M 04:54 12:01 16:55
5 Nathanial Goodale M 05:01 12:09 17:10
6 Max Barreto M 05:57 15:34 21:31
7 Kaylyn Kilkuskie F 14:36 19:33 34:09
Split Peas
----------
1 Steve McElrath 06:51 12:50 19:41
Jon Kunitake
2 Kristi Parker 07:38 13:07 20:45
Steve Parker
3 Bill Hall 06:50 14:59 21:49
Leonard Peddicord
4 James Cotter 06:09 19:49 25:58
Aaron DeNunzio
5 Keith Johnson 06:18 20:21 26:39
Danny Smith
6 Danic 'Jackal' Voinov 10:29 17:50 28:19
Christine Voinov
7 Rick Kenney 12:06 18:05 30:11
Greg Wilson
Split Peaweas
-------------
1 Summer Borowski 04:09 11:33 15:42
Tasha Leonard
Swim Peas
---------
1 Dietrich Lawrence M 06:13
2 Sarah Varney F 06:55
3 Martin Petrofes M 07:06
4 Moose Mullahey M 07:08
5 Joan Patton F 07:37
6 Amanda Domingo F 07:51
7 Christine Wong F 08:46
8 Rudo VanLelyveld M 09:22
9 Andrea Lyczak F 09:26
10 Margaret Altman F 09:52
11 Debbie Baker F 10:23
12 Bruce Makarewicz M 12:32
|