[JTL Home]  [Men's Division Results] [Women's Division Results]

2011 XTERRA Trail Run National Championship - 21K
September 25, 2011 - Ogden, Utah

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division     Residence            Time    Pace

   1 Max King #1               30 - 34      Bend, OR            1:17:59  05:59
   2 Mario Mendoza #2          25 - 29      Bend, OR            1:21:51  06:17
   3 Bj Christenson #307       30 - 34      Salt Lake city, UT  1:22:25  06:20
   4 Brad Mitchell #208        40 - 44      Hailey, ID          1:26:37  06:39
   5 Jeffrey Moreland #211     30 - 34      Reno, NV            1:26:56  06:41
   6 Jon Gauthier #149         20 - 24      Rush, NY            1:27:35  06:44
   7 Andy Ames #100            45 - 49      Boulder, CO         1:28:03  06:46
   8 Scott Dickey #271         30 - 34      Murray, UT          1:28:26  06:48
   9 Morgan Arritola #102      25 - 29    F Ketchum, ID         1:29:09  06:51
  10 James Timphony #250       20 - 24      Pasadena, CA        1:29:37  06:53
  11 Brandon Mader #45         25 - 29      Duncannon, PA       1:29:52  06:54
  12 Albert Wint #261          30 - 34      Ogden, UT           1:30:15  06:56
  13 Jeremy Hurley #297        35 - 39      Grand Rapids, MI    1:30:43  06:58
  14 Liz Stephen #243          20 - 24    F East Montpelier, V  1:30:54  06:59
  15 Ron Young #276            30 - 34      Gulf Breeze, FL     1:30:55  06:59
  16 Fujio Miyachi #209        30 - 34      Tokyo, TO           1:31:33  07:02
  17 Bernie Boettcher #111     45 - 49      Silt, CO            1:31:48  07:03
  18 Ben Allen #296            25 - 29      Wollongorg, Austra  1:31:59  07:04
  19 Kevin Tuck #252           55 - 59      Salt Lake city, UT  1:32:01  07:04
  20 Taha Mahmood #192         45 - 49      Salt Lake, UT       1:32:13  07:05
  21 Daryl Hegerle #161        45 - 49      Idaho, ID           1:32:35  07:07
  22 Rachael Cuellar #124      25 - 29    F Albuquerque, NE     1:32:50  07:08
  23 Matt Ward #258            30 - 34      Boulder, CO         1:33:04  07:09
  24 Lesley Paterson #274      30 - 34    F San Diego, CA       1:33:48  07:12
  25 Sariah Long #190          25 - 29    F Washington Terrace  1:35:00  07:18
  26 Michelle Jensen #294      40 - 44    F Boise, ID           1:35:30  07:20
  27 Evelyn Dong #137          25 - 29    F Park City, UT       1:36:12  07:24
  28 Pablo Garcia #148         25 - 29      Ogden, UT           1:36:13  07:24
  29 Wilhelm Northrop #214     40 - 44      Boise, ID           1:37:15  07:28
  30 Cameron McLeod #197       25 - 29      Ogden, UT           1:38:03  07:32
  31 Michael Madison #46       25 - 29      Austin, TX          1:38:42  07:35
  32 Eric Jones #174           35 - 39      Salt Lake city, UT  1:39:29  07:39
  33 Harrison Fluman #146      25 - 29      Farmington, UT      1:40:10  07:42
  34 Sarah Raitter #290        35 - 39    F Reno, NV            1:40:26  07:43
  35 Jenny Tobin #251          40 - 44    F Boise, ID           1:40:32  07:44
  36 David Clinger #121        30 - 34      Sandy, UT           1:41:36  07:48
  37 Flo Dannah #126           35 - 39    F Bristol, AV         1:41:43  07:49
  38 Malaika Homo #166         30 - 34    F Ogden, UT           1:42:08  07:51
  39 Joseph Smith #240         35 - 39      Holladay, UT        1:42:13  07:51
  40 Christopher Whelchel #64  35 - 39      Austin, TX          1:42:32  07:53
  41 Craig Evans #310          30 - 34      Hendersonville, TN  1:42:46  07:54
  42 Robert Ellerbruch #143    35 - 39      Layton, IN          1:43:20  07:56
  43 McKenna Douglas #138      35 - 39    F Edwards, CO         1:43:49  07:59
  44 Bob Evers #145            60 - 64      Park City, UT       1:44:51  08:03
  45 Amanda Theobald #308      20 - 24    F Salt Lake city, UT  1:45:13  08:05
  46 Charles Novak #50         40 - 44      Cuyahoga Falls, OH  1:45:43  08:07
  47 Jimmy Patterson #53       15 - 19      Tampa, FL           1:45:50  08:08
  48 Alison Hulsey #167        30 - 34    F Birmingham, AL      1:46:08  08:09
  49 Aaron Prevo #223          40 - 44      South Ogden, UT     1:47:01  08:13
  50 Don Wesley #18            40 - 44      Redmond, WA         1:47:11  08:14
  51 Rachel Cieslewicz #17     30 - 34    F Sale Lake city, UT  1:47:22  08:15
  52 Genevieve Keogh #178      40 - 44    F Layton, UT          1:47:25  08:15
  53 Josh Virchow #298         15 - 19      American Fork, UT   1:48:00  08:18
  54 Shaun Moffitt #210        40 - 44      Layton, UT          1:48:31  08:20
  55 Kelly Milligan #207       50 - 54    F Park City, UT       1:48:56  08:22
  56 Ray Krzystofiak #180      30 - 34      Orange, CA          1:49:33  08:25
  57 Selina Sekulic #236       25 - 29    F Salt Lake city, UT  1:49:43  08:26
  58 Jason Davis #306          30 - 34      Draper, UT          1:49:58  08:27
  59 Luke Hanks #154           25 - 29      Salt Lake city, UT  1:50:03  08:27
  60 Michael Wojciechowski #26 30 - 34      Wesy Haven, UT      1:50:20  08:29
  61 Pascal Nespeca #284       30 - 34      Ogden, UT           1:51:08  08:32
  62 Steve Parker #52          60 - 64      Denver, CO          1:51:13  08:33
  63 Larry Rosenkranz #232     45 - 49      Park City, UT       1:51:16  08:33
  64 Roy Sevigny #237          35 - 39      Ridgefield Park, N  1:51:29  08:34
  65 Brian McCaul #196         45 - 49      Ogden, UT           1:52:11  08:37
  66 Gudrid Espenscheid #144   35 - 39    F Big Piney, WY       1:52:18  08:38
  67 Jared Clark #120          35 - 39      Farr West, UT       1:52:36  08:39
  68 Gregg Holbrook #163       35 - 39      Danville, CA        1:52:54  08:41
  69 Michael Blommer #108      30 - 34      Kaysville, UT       1:53:05  08:41
  70 Richard Burgunder #16     30 - 34      Pittsburgh, PA      1:53:12  08:42
  71 Matt Carter #30           35 - 39      Owens X rds, AL     1:53:52  08:45
  72 Josh Bonkowsky #112       40 - 44      Salt Lake city, UT  1:54:02  08:46
  73 Sean Obrien #216          35 - 39      Reno, NV            1:54:18  08:47
  74 David Engstrom #288       45 - 49      Medford, OR         1:54:21  08:47
  75 Brian Stanley #242        50 - 54      Kansas City, MO     1:54:51  08:50
  76 Jerry Meza #206           35 - 39      Eagle Mountain, UT  1:55:36  08:53
  77 Targhee Boss #114         25 - 29      Omaha, NE           1:55:43  08:54
  78 Dave Merrill #204         35 - 39      Ogden, UT           1:55:44  08:54
  79 Van Edgette #302          60 - 64      Sandy, UT           1:56:14  08:56
  80 Todd Reese #229           15 - 19      Tampa, FL           1:56:17  08:56
  81 Howard Jones #303         50 - 54      Fairfeld, CA        1:56:34  08:58
  82 Jonathan Schubert #301    25 - 29      Bountiful, UT       1:56:44  08:58
  83 Emily Ure #289            25 - 29    F Salt Lake city, UT  1:56:47  08:59
  84 Robert Jones #175         50 - 54      Pocatelo, ID        1:56:50  08:59
  85 Andreas Hommel #165       40 - 44      Cologne, NR         1:57:09  09:00
  86 Chris Landers #181        35 - 39      Sandy, UT           1:57:14  09:01
  87 Justin Jimenez #173       40 - 44      Salt Lake, UT       1:57:17  09:01
  88 Doug Mackay #191          45 - 49      Salt Lake city, UT  1:57:22  09:01
  89 Brian Hronik #43          30 - 34      Fort Collins, CO    1:57:31  09:02
  90 Laura Encinas #66         35 - 39    F Phoenix, AZ         1:57:52  09:04
  91 Christina Lightfoot #189  45 - 49    F Agoura, CA          1:58:20  09:06
  92 Amy Laughter #184         25 - 29    F Ogden, UT           1:58:32  09:07
  93 Carlos Cuevas #125        45 - 49      Orland Park, IL     1:58:47  09:08
  94 Katie Thompson #249       20 - 24    F Utah, SO            1:58:51  09:08
  95 Chad Slate #239           40 - 44      Farr West, UT       1:59:18  09:10
  96 Sarah Penrod #219         30 - 34    F Sandy, UT           1:59:36  09:12
  97 Aaron Wilkerson #299      30 - 34      Farmington, UT      1:59:52  09:13
  98 Jon Lee #279              30 - 34      Kaysville, UT       2:00:06  09:14
  99 Lindsay Zizumbo #312      25 - 29    F Salt Lake city, UT  2:00:15  09:15
 100 Tamara Tabeek #246        50 - 54    F San Diego, CA       2:00:50  09:17
 101 Melisa Harrison #156      40 - 44    F Ogden, UT           2:01:22  09:20
 102 C Paul Tamlyn #247        30 - 34      Portland, OR        2:01:30  09:20
 103 Erica Gratton #37         35 - 39    F Thousand Oaks, CA   2:02:01  09:23
 104 Eric Hitzelberger #162    40 - 44      Park City, UT       2:02:10  09:23
 105 Paul Sharwell #238        45 - 49      Wanship, UT         2:02:12  09:24
 106 Clyde Cody #122           60 - 64      BO                  2:03:03  09:27
 107 Arnold Gaunt #280         50 - 54      Clearfield, UT      2:03:05  09:28
 108 Cory Avery #103           50 - 54    F Reno, NV            2:04:06  09:32
 109 Shawn Ganske #286         35 - 39      Saint Louis, MO     2:05:01  09:37
 110 Jess Dymun #33            35 - 39    F Elizabethtown, PA   2:05:01  09:37
 111 Regan McMorris #198       45 - 49      Corvallis, OR       2:05:14  09:38
 112 Bennett Price #226        20 - 24      Cottonwood Heights  2:05:16  09:38
 113 Brandon Peterson #221     30 - 34      Layton, UT          2:05:45  09:40
 114 Justin Wyckoff #266       35 - 39      Centerville, UT     2:05:48  09:40
 115 Wendy Rasmussen #228      40 - 44    F Farmington, UT      2:06:06  09:42
 116 Jessica Damato #305       30 - 34    F Boulder, CO         2:06:51  09:45
 117 Robert De Mik #131        45 - 49      Sandy, UT           2:06:59  09:46
 118 David Boelker #275        30 - 34      Phoenixville, PA    2:07:00  09:46
 119 Veronica Dawson #129      30 - 34    F Chicago, IL         2:07:01  09:46
 120 Gary Melville #199        45 - 49      Farmington, UT      2:07:11  09:47
 121 Jay Grubb #153            50 - 54      Seattle, WA         2:07:24  09:48
 122 Diane Grim #38            50 - 54    F Boyertown, PA       2:07:37  09:49
 123 Andrew Eakin #141         35 - 39      Danville, CA        2:08:05  09:51
 124 Marc Arnold #101          40 - 44      Boulder, CO         2:08:16  09:52
 125 Troy Vigil #255           40 - 44      Clinton, UT         2:08:42  09:54
 126 Scott Lewis #187          55 - 59      Park City, UT       2:09:22  09:57
 127 Luke T Haws #158          30 - 34      Provo, UT           2:09:44  09:58
 128 Erin Volz #62             30 - 34    F Orlando, FL         2:09:44  09:58
 129 Andrea Haws #157          30 - 34    F Provo, UT           2:09:44  09:58
 130 Jimmy Ludlow #309         40 - 44      Salt Lake city, UT  2:10:08  10:00
 131 Corey Vigil #254          40 - 44      Layton, UT          2:10:44  10:03
 132 Cara Turndahl #253        30 - 34    F Boulder, CO         2:10:49  10:03
 133 Aytree Blalock #107       30 - 34    F Boise, ID           2:11:19  10:06
 134 Hayden Price #225         25 - 29      Cottonwood Heights  2:11:27  10:06
 135 Paul Morrissette #212     35 - 39      Saratoga Springs,   2:11:33  10:07
 136 Michael Worms #265        20 - 24      Utah, UT            2:11:49  10:08
 137 Tanya Eggert #142         40 - 44    F Machesney Park, IL  2:11:51  10:08
 138 Brad Wojciechowski #263   30 - 34      West Point, UT      2:12:02  10:09
 139 Dylan McPhee #47          15 - 19      Anniston, AL        2:12:43  10:12
 140 Farrah Stewart #245       20 - 24    F Midvale, UT         2:12:59  10:13
 141 Tom Grim #39              60 - 64      Boyertown, PA       2:13:07  10:14
 142 Max Merrell #202          25 - 29      Taylorsville, UT    2:13:31  10:16
 143 Troy Oram #217            40 - 44      Farr West, UT       2:13:52  10:17
 144 Susy Jones #304           50 - 54    F Fairfield, CA       2:15:41  10:26
 145 Michael Avon #104         60 - 64      Encino, CA          2:16:56  10:32
 146 Erin Burke #29            30 - 34    F Phoenixville, PA    2:17:23  10:34
 147 Amy Engstrom #287         40 - 44    F Medford, OR         2:17:44  10:35
 148 Kevin Charles #119        40 - 44      Kaysville, UT       2:17:59  10:36
 149 Amy Dysart #140           40 - 44    F Yardley, PE         2:18:35  10:39
 150 Debbie Rink #277          35 - 39    F Ogden, UT           2:18:53  10:41
 151 Cody Craven #123          35 - 39      Pleasant View, UT   2:18:53  10:41
 152 Francois Lariviere #182   50 - 54      San Francisco, CA   2:18:54  10:41
 153 Jeremy Gleason #151       25 - 29      Salt Lake city, UT  2:18:56  10:41
 154 Andrew Davis #128         35 - 39      Salt Lake city, UT  2:19:06  10:42
 155 Melissa Gallegos #147     35 - 39    F Boise, ID           2:19:18  10:42
 156 Lisa Machnik #281         35 - 39    F Ogden, UT           2:19:40  10:44
 157 Erin Messer #282          25 - 29    F Ogden, UT           2:19:41  10:44
 158 Tessa Arneson #292        25 - 29    F Salt Lake city, UT  2:19:48  10:45
 159 Hans Unger #60            65 - 69      Sylmar, CA          2:20:09  10:46
 160 Ericka Wilkerson #300     30 - 34    F Farmington, UT      2:20:20  10:47
 161 Bill Wavering #259        60 - 64      Palm Bay, FL        2:20:40  10:49
 162 Tina Willson #260         30 - 34    F Laramie, WY         2:22:34  10:58
 163 Joshua Pellegrin #218     35 - 39      Clearfield, UT      2:22:57  10:59
 164 Keith Ward #257           30 - 34      Layton, UT          2:24:28  11:06
 165 Glen Merrell #203         20 - 24      Taylorsville, UT    2:24:29  11:06
 166 Danilo Mendoza #200       25 - 29      San Antonio, TX     2:24:44  11:08
 167 Christina Datko #127      40 - 44    F Ogden, UT           2:25:04  11:09
 168 Leslie Hansen #41         25 - 29    F Surprise, AZ        2:25:19  11:10
 169 Ben Lepley #185           20 - 24      Park City, UT       2:27:48  11:22
 170 Rossana Yorgason #268     35 - 39    F Pleasant View, UT   2:28:16  11:24
 171 Raliegh Jensen #171       70 - 74      Boise, ID           2:29:58  11:32
 172 Drew Lewis #188           45 - 49      Layton, UT          2:30:18  11:33
 173 Gene Peters #220          65 - 69      Park City, UT       2:30:45  11:35
 174 Jennifer Trescott #283    25 - 29    F Ogden, UT           2:32:05  11:41
 175 Troy Kapinos #176         45 - 49      Cottonwood, UT      2:32:44  11:44
 176 Daniel Pline #54          55 - 59      Huntsville, AL      2:32:57  11:45
 177 Tobias Riede #231         40 - 44      Salt Lake city, UT  2:33:26  11:48
 178 Michael Mcphee #293       45 - 49      Anniston, AL        2:34:21  11:52
 179 Alicia Kirkman #311       40 - 44    F Roy, UT             2:35:12  11:56
 180 Jo Ann Jetton #172        55 - 59    F Cullman, AL         2:35:32  11:57
 181 Roger Blalock #26         65 - 69      Cullman, AL         2:35:33  11:57
 182 Herb Lepley #186          55 - 59      Park City, UT       2:37:43  12:07
 183 Benny Yih #267            50 - 54      Park City, UT       2:39:38  12:16
 184 Jim Hutchins #168         50 - 54      Ogden, UT           2:40:13  12:19
 185 Terry Thomas #285         55 - 59      Provo, UT           2:40:36  12:21
 186 Amy Donaldson #136        40 - 44    F Taylorsville, UT    2:43:23  12:34
 187 Keri Oaks #215            45 - 49    F Sandy, UT           2:44:33  12:39
 188 Brenda Price #224         50 - 54    F Cottonwood Heights  2:47:06  12:51
 189 Michelle Rettig #230      25 - 29    F Hooper, UT          2:47:59  12:55
 190 Robert Jeffs #169         50 - 54      American Fork, UT   2:48:25  12:57
 191 Don Hildebrand #3         75 - 79      Sisters, OR         2:49:56  13:04
 192 Keegan Dove #32           10 - 14      Waco, TX            2:50:33  13:07
 193 Valerie Merges #201       45 - 49    F Layton, UT          2:51:22  13:10
 194 Adrian Wolford #264       70 - 74      Mustang, OK         2:52:56  13:18
 195 Nicole Priest #291        40 - 44    F Salt Lake city, UT  2:53:03  13:18
 196 Whitney Ross #233         35 - 39      Knoxville, TN       2:53:32  13:20
 197 Jessie Stratton #4        65 - 69    F Redding, CA         2:53:47  13:22
 198 Elizabeth Dietz #132      45 - 49    F Carmel, IN          2:58:46  13:45
 199 Ann Mattila #194          50 - 54    F Grants, NM          2:58:54  13:45
 200 Ashley Gleason #152       25 - 29    F Salt Lake city, UT  3:01:09  13:56
 201 Tracy Jeffs #170          50 - 54    F American Fork, UT   3:01:48  13:59
 202 Bill Zanker #269          55 - 59      Park City, UT       3:02:04  14:00
 203 Nelly Volland #256        30 - 34    F Salt Lake city, UT  3:02:05  14:00
 204 Gil Dietz #133            40 - 44      Carmel, IN          3:04:57  14:13
 205 Deborah Dworkin #139      50 - 54    F Park City, UT       3:06:07  14:19
 206 Kiley Boss #113           25 - 29    F Omaha, NE           3:08:14  14:28
 207 Amy Galbraith #35         65 - 69    F Venice, CA          3:13:08  14:51
 208 Ila Brandli #27           65 - 69    F Mesa, AZ            3:18:33  15:16
 209 John Williams #65         70 - 74      Culver City, CA     3:20:50  15:26
 210 Brittnie Williams #295    40 - 44    F Eden, UT            3:21:11  15:28
 211 Harold Vance #61          80 & Over    Del Mar, CA         3:21:48  15:31

[JTL Home]  [Overall Results] [Women's Division Results]
2011 XTERRA Trail Run National Championship - 21K
September 25, 2011 - Ogden, Utah

Men's Division Results


Plc  Name                                Residence               Time     Pace

 10 - 14 Male            
 ============          

   1 Keegan Dove                         Waco, TX               2:50:33   13:07

 15 - 19 Male            
 ============          

   1 Jimmy Patterson                     Tampa, FL              1:45:50   08:08
   2 Josh Virchow                        American Fork, UT      1:48:00   08:18
   3 Todd Reese                          Tampa, FL              1:56:17   08:56
   4 Dylan McPhee                        Anniston, AL           2:12:43   10:12

 20 - 24 Male            
 ============          

   1 Jon Gauthier                        Rush, NY               1:27:35   06:44
   2 James Timphony                      Pasadena, CA           1:29:37   06:53
   3 Bennett Price                       Cottonwood Heights, U  2:05:16   09:38
   4 Michael Worms                       Utah, UT               2:11:49   10:08
   5 Glen Merrell                        Taylorsville, UT       2:24:29   11:06
   6 Ben Lepley                          Park City, UT          2:27:48   11:22

 25 - 29 Male            
 ============          

   1 Mario Mendoza                       Bend, OR               1:21:51   06:17
   2 Brandon Mader                       Duncannon, PA          1:29:52   06:54
   3 Ben Allen                           Wollongorg, Australia  1:31:59   07:04
   4 Pablo Garcia                        Ogden, UT              1:36:13   07:24
   5 Cameron McLeod                      Ogden, UT              1:38:03   07:32
   6 Michael Madison                     Austin, TX             1:38:42   07:35
   7 Harrison Fluman                     Farmington, UT         1:40:10   07:42
   8 Luke Hanks                          Salt Lake city, UT     1:50:03   08:27
   9 Targhee Boss                        Omaha, NE              1:55:43   08:54
  10 Jonathan Schubert                   Bountiful, UT          1:56:44   08:58
  11 Hayden Price                        Cottonwood Heights, U  2:11:27   10:06
  12 Max Merrell                         Taylorsville, UT       2:13:31   10:16
  13 Jeremy Gleason                      Salt Lake city, UT     2:18:56   10:41
  14 Danilo Mendoza                      San Antonio, TX        2:24:44   11:08

 30 - 34 Male            
 ============          

   1 Max King                            Bend, OR               1:17:59   05:59
   2 Bj Christenson                      Salt Lake city, UT     1:22:25   06:20
   3 Jeffrey Moreland                    Reno, NV               1:26:56   06:41
   4 Scott Dickey                        Murray, UT             1:28:26   06:48
   5 Albert Wint                         Ogden, UT              1:30:15   06:56
   6 Ron Young                           Gulf Breeze, FL        1:30:55   06:59
   7 Fujio Miyachi                       Tokyo, TO              1:31:33   07:02
   8 Matt Ward                           Boulder, CO            1:33:04   07:09
   9 David Clinger                       Sandy, UT              1:41:36   07:48
  10 Craig Evans                         Hendersonville, TN     1:42:46   07:54
  11 Ray Krzystofiak                     Orange, CA             1:49:33   08:25
  12 Jason Davis                         Draper, UT             1:49:58   08:27
  13 Michael Wojciechowski               Wesy Haven, UT         1:50:20   08:29
  14 Pascal Nespeca                      Ogden, UT              1:51:08   08:32
  15 Michael Blommer                     Kaysville, UT          1:53:05   08:41
  16 Richard Burgunder                   Pittsburgh, PA         1:53:12   08:42
  17 Brian Hronik                        Fort Collins, CO       1:57:31   09:02
  18 Aaron Wilkerson                     Farmington, UT         1:59:52   09:13
  19 Jon Lee                             Kaysville, UT          2:00:06   09:14
  20 C Paul Tamlyn                       Portland, OR           2:01:30   09:20
  21 Brandon Peterson                    Layton, UT             2:05:45   09:40
  22 David Boelker                       Phoenixville, PA       2:07:00   09:46
  23 Luke T Haws                         Provo, UT              2:09:44   09:58
  24 Brad Wojciechowski                  West Point, UT         2:12:02   10:09
  25 Keith Ward                          Layton, UT             2:24:28   11:06

 35 - 39 Male            
 ============          

   1 Jeremy Hurley                       Grand Rapids, MI       1:30:43   06:58
   2 Eric Jones                          Salt Lake city, UT     1:39:29   07:39
   3 Joseph Smith                        Holladay, UT           1:42:13   07:51
   4 Christopher Whelchel                Austin, TX             1:42:32   07:53
   5 Robert Ellerbruch                   Layton, IN             1:43:20   07:56
   6 Roy Sevigny                         Ridgefield Park, NE    1:51:29   08:34
   7 Jared Clark                         Farr West, UT          1:52:36   08:39
   8 Gregg Holbrook                      Danville, CA           1:52:54   08:41
   9 Matt Carter                         Owens X rds, AL        1:53:52   08:45
  10 Sean Obrien                         Reno, NV               1:54:18   08:47
  11 Jerry Meza                          Eagle Mountain, UT     1:55:36   08:53
  12 Dave Merrill                        Ogden, UT              1:55:44   08:54
  13 Chris Landers                       Sandy, UT              1:57:14   09:01
  14 Shawn Ganske                        Saint Louis, MO        2:05:01   09:37
  15 Justin Wyckoff                      Centerville, UT        2:05:48   09:40
  16 Andrew Eakin                        Danville, CA           2:08:05   09:51
  17 Paul Morrissette                    Saratoga Springs, UT   2:11:33   10:07
  18 Cody Craven                         Pleasant View, UT      2:18:53   10:41
  19 Andrew Davis                        Salt Lake city, UT     2:19:06   10:42
  20 Joshua Pellegrin                    Clearfield, UT         2:22:57   10:59
  21 Whitney Ross                        Knoxville, TN          2:53:32   13:20

 40 - 44 Male            
 ============          

   1 Brad Mitchell                       Hailey, ID             1:26:37   06:39
   2 Wilhelm Northrop                    Boise, ID              1:37:15   07:28
   3 Charles Novak                       Cuyahoga Falls, OH     1:45:43   08:07
   4 Aaron Prevo                         South Ogden, UT        1:47:01   08:13
   5 Don Wesley                          Redmond, WA            1:47:11   08:14
   6 Shaun Moffitt                       Layton, UT             1:48:31   08:20
   7 Josh Bonkowsky                      Salt Lake city, UT     1:54:02   08:46
   8 Andreas Hommel                      Cologne, NR            1:57:09   09:00
   9 Justin Jimenez                      Salt Lake, UT          1:57:17   09:01
  10 Chad Slate                          Farr West, UT          1:59:18   09:10
  11 Eric Hitzelberger                   Park City, UT          2:02:10   09:23
  12 Marc Arnold                         Boulder, CO            2:08:16   09:52
  13 Troy Vigil                          Clinton, UT            2:08:42   09:54
  14 Jimmy Ludlow                        Salt Lake city, UT     2:10:08   10:00
  15 Corey Vigil                         Layton, UT             2:10:44   10:03
  16 Troy Oram                           Farr West, UT          2:13:52   10:17
  17 Kevin Charles                       Kaysville, UT          2:17:59   10:36
  18 Tobias Riede                        Salt Lake city, UT     2:33:26   11:48
  19 Gil Dietz                           Carmel, IN             3:04:57   14:13

 45 - 49 Male            
 ============          

   1 Andy Ames                           Boulder, CO            1:28:03   06:46
   2 Bernie Boettcher                    Silt, CO               1:31:48   07:03
   3 Taha Mahmood                        Salt Lake, UT          1:32:13   07:05
   4 Daryl Hegerle                       Idaho, ID              1:32:35   07:07
   5 Larry Rosenkranz                    Park City, UT          1:51:16   08:33
   6 Brian McCaul                        Ogden, UT              1:52:11   08:37
   7 David Engstrom                      Medford, OR            1:54:21   08:47
   8 Doug Mackay                         Salt Lake city, UT     1:57:22   09:01
   9 Carlos Cuevas                       Orland Park, IL        1:58:47   09:08
  10 Paul Sharwell                       Wanship, UT            2:02:12   09:24
  11 Regan McMorris                      Corvallis, OR          2:05:14   09:38
  12 Robert De Mik                       Sandy, UT              2:06:59   09:46
  13 Gary Melville                       Farmington, UT         2:07:11   09:47
  14 Drew Lewis                          Layton, UT             2:30:18   11:33
  15 Troy Kapinos                        Cottonwood, UT         2:32:44   11:44
  16 Michael Mcphee                      Anniston, AL           2:34:21   11:52

 50 - 54 Male            
 ============          

   1 Brian Stanley                       Kansas City, MO        1:54:51   08:50
   2 Howard Jones                        Fairfeld, CA           1:56:34   08:58
   3 Robert Jones                        Pocatelo, ID           1:56:50   08:59
   4 Arnold Gaunt                        Clearfield, UT         2:03:05   09:28
   5 Jay Grubb                           Seattle, WA            2:07:24   09:48
   6 Francois Lariviere                  San Francisco, CA      2:18:54   10:41
   7 Benny Yih                           Park City, UT          2:39:38   12:16
   8 Jim Hutchins                        Ogden, UT              2:40:13   12:19
   9 Robert Jeffs                        American Fork, UT      2:48:25   12:57

 55 - 59 Male            
 ============          

   1 Kevin Tuck                          Salt Lake city, UT     1:32:01   07:04
   2 Scott Lewis                         Park City, UT          2:09:22   09:57
   3 Daniel Pline                        Huntsville, AL         2:32:57   11:45
   4 Herb Lepley                         Park City, UT          2:37:43   12:07
   5 Terry Thomas                        Provo, UT              2:40:36   12:21
   6 Bill Zanker                         Park City, UT          3:02:04   14:00

 60 - 64 Male            
 ============          

   1 Bob Evers                           Park City, UT          1:44:51   08:03
   2 Steve Parker                        Denver, CO             1:51:13   08:33
   3 Van Edgette                         Sandy, UT              1:56:14   08:56
   4 Clyde Cody                          BO                     2:03:03   09:27
   5 Tom Grim                            Boyertown, PA          2:13:07   10:14
   6 Michael Avon                        Encino, CA             2:16:56   10:32
   7 Bill Wavering                       Palm Bay, FL           2:20:40   10:49

 65 - 69 Male            
 ============          

   1 Hans Unger                          Sylmar, CA             2:20:09   10:46
   2 Gene Peters                         Park City, UT          2:30:45   11:35
   3 Roger Blalock                       Cullman, AL            2:35:33   11:57

 70 - 74 Male            
 ============          

   1 Raliegh Jensen                      Boise, ID              2:29:58   11:32
   2 Adrian Wolford                      Mustang, OK            2:52:56   13:18
   3 John Williams                       Culver City, CA        3:20:50   15:26

 75 - 79 Male            
 ============          

   1 Don Hildebrand                      Sisters, OR            2:49:56   13:04

 80 & Over Male            
 ==============        

   1 Harold Vance                        Del Mar, CA            3:21:48   15:31

[JTL Home]  [Overall Results] [Men's Division Results]
2011 XTERRA Trail Run National Championship - 21K
September 25, 2011 - Ogden, Utah

Women's Division Results


Plc  Name                                Residence               Time     Pace

 20 - 24 Female            
 ==============        

   1 Liz Stephen                         East Montpelier, VT    1:30:54   06:59
   2 Amanda Theobald                     Salt Lake city, UT     1:45:13   08:05
   3 Katie Thompson                      Utah, SO               1:58:51   09:08
   4 Farrah Stewart                      Midvale, UT            2:12:59   10:13

 25 - 29 Female            
 ==============        

   1 Morgan Arritola                     Ketchum, ID            1:29:09   06:51
   2 Rachael Cuellar                     Albuquerque, NE        1:32:50   07:08
   3 Sariah Long                         Washington Terrace, U  1:35:00   07:18
   4 Evelyn Dong                         Park City, UT          1:36:12   07:24
   5 Selina Sekulic                      Salt Lake city, UT     1:49:43   08:26
   6 Emily Ure                           Salt Lake city, UT     1:56:47   08:59
   7 Amy Laughter                        Ogden, UT              1:58:32   09:07
   8 Lindsay Zizumbo                     Salt Lake city, UT     2:00:15   09:15
   9 Erin Messer                         Ogden, UT              2:19:41   10:44
  10 Tessa Arneson                       Salt Lake city, UT     2:19:48   10:45
  11 Leslie Hansen                       Surprise, AZ           2:25:19   11:10
  12 Jennifer Trescott                   Ogden, UT              2:32:05   11:41
  13 Michelle Rettig                     Hooper, UT             2:47:59   12:55
  14 Ashley Gleason                      Salt Lake city, UT     3:01:09   13:56
  15 Kiley Boss                          Omaha, NE              3:08:14   14:28

 30 - 34 Female            
 ==============        

   1 Lesley Patterson                    San Diego, CA          1:33:48   07:12
   2 Malaika Homo                        Ogden, UT              1:42:08   07:51
   3 Alison Hulsey                       Birmingham, AL         1:46:08   08:09
   4 Rachel Cieslewicz                   Sale Lake city, UT     1:47:22   08:15
   5 Sarah Penrod                        Sandy, UT              1:59:36   09:12
   6 Jessica Damato                      Boulder, CO            2:06:51   09:45
   7 Veronica Dawson                     Chicago, IL            2:07:01   09:46
   8 Erin Volz                           Orlando, FL            2:09:44   09:58
   9 Andrea Haws                         Provo, UT              2:09:44   09:58
  10 Cara Turndahl                       Boulder, CO            2:10:49   10:03
  11 Aytree Blalock                      Boise, ID              2:11:19   10:06
  12 Erin Burke                          Phoenixville, PA       2:17:23   10:34
