Official Results by: JTL Timing Systems
Official Photos: Hawaii Photoman
Overall Results
Name Race# Division Residence Swim Plc Tran #1 Bike Plc Tran #2 Run Plc Total Div Plc
1 Leito, Chris 7 Elite Kailua Kona, HI :21:08 2 :00:31 1:00:46 1 :01:06 0:40:49 9 02:04:20 1
2 Marr, Timothy 1 Elite Honolulu, HI :20:56 1 :00:27 1:05:28 4 :00:27 0:38:50 3 02:06:08 2
3 Vonach, Tommy 402 40 - 44 Kailua Kona, HI :23:37 9 :00:45 1:05:05 2 :00:32 0:38:19 2 02:08:18 1
4 De La torre, Luis 5 Elite Kailua-Kona, HI :23:20 7 :00:51 1:05:26 3 :00:28 0:39:08 4 02:09:13 3
5 Corace, Sam 6 30 - 34 Honolulu, HI :23:25 8 :00:38 1:08:01 6 :00:26 0:39:18 6 02:11:48 1
6 Williams, Benjamin 76 25 - 29 Honolulu, HI :23:07 6 :00:29 1:09:58 11 :00:30 0:39:10 5 02:13:14 1
7 Duncan, Robert 4 Elite Waukee, IA :26:07 25 :00:50 1:09:35 10 :00:32 0:36:24 1 02:13:28 4
8 Davite, Stefano 328 25 - 29 San Sal Vatore, Italy :24:04 12 :00:56 1:07:31 5 :00:38 0:42:06 10 02:15:15 2
9 Scarbrough, Tai 136 35 - 39 Honaunau, HI :23:55 10 :00:35 1:10:15 12 :00:31 0:44:16 20 02:19:32 1
10 Gregory, Chris 45 25 - 29 Hilo, HI :26:10 26 :01:17 1:08:24 8 :01:08 0:42:55 12 02:19:54 3
11 Immeker, Dan 135 35 - 39 Kailua, HI :25:24 17 :01:01 1:08:46 9 :00:30 0:45:14 26 02:20:55 2
12 Ferreira, Mike 284 45 - 49 Kaneohe, HI :26:35 36 1:14:23 19 :00:49 0:40:06 8 02:21:53 1
13 Bastoni, Rae 29 F 20 - 24 Honolulu, HI :23:04 5 :00:30 1:13:43 16 :00:26 0:44:16 19 02:21:59 1
14 Ter Horst, Chris 66 25 - 29 Kula, HI :26:00 23 :01:16 1:08:08 7 :00:36 0:46:36 31 02:22:36 4
15 Espinoza, Armando 224 40 - 44 Kailua, HI :29:29 70 :00:51 1:10:51 13 :00:40 0:43:40 15 02:25:31 2
16 Hammond, Ben 3 Elite Manly, NSW :21:36 3 :00:34 1:14:33 21 :00:29 0:49:04 55 02:26:16 5
17 Rollo, Patrick 74 25 - 29 Kailua, HI :22:38 4 :01:15 1:16:20 30 :00:33 0:45:34 27 02:26:20 5
18 Dolbeck, Jason 223 40 - 44 Kailua, HI :26:18 29 1:16:40 32 :00:35 0:43:33 14 02:27:06 3
19 De Carli, Michael 157 35 - 39 Kailua-Kona, HI :27:11 45 :01:05 1:11:23 15 :00:44 0:47:06 35 02:27:29 3
20 Wharton, Roberto 162 35 - 39 Pearl Harbor, HI :26:52 42 :00:47 1:15:21 29 :00:48 0:44:54 24 02:28:42 4
21 Hause, Kevin 211 40 - 44 Honolulu, HI :26:39 37 :01:22 1:14:23 18 :00:51 0:46:49 33 02:30:04 4
22 Prinslow, Garrett 28 20 - 24 Honolulu, HI :26:13 27 :01:57 1:21:24 66 :01:33 0:40:04 7 02:31:11 1
23 Fediuk, David 158 35 - 39 Kailua-Kona, HI :26:02 24 :00:41 1:17:20 36 :00:53 0:46:32 30 02:31:28 5
24 Torres, Benjamin 228 40 - 44 Kailua Kona, HI :27:23 46 :01:54 1:14:34 22 :01:10 0:47:18 40 02:32:19 5
25 Smith, Scott 137 35 - 39 Playa Del Rey, CA :29:37 75 :00:52 1:15:15 28 :00:53 0:47:10 38 02:33:47 6
26 Potts, Debbie 407 F 40 - 44 Bellevue, WA :31:32 106 :01:05 1:14:26 20 :00:50 0:45:58 28 02:33:51 1
27 Winegarner, Jeni 343 F 55 - 59 Kailua Kona, HI :26:28 32 :01:05 1:17:37 40 :01:02 0:47:58 45 02:34:10 1
28 Winegarner, James 337 50 - 54 Anchorage, AK :23:57 11 :01:08 1:14:59 25 :00:55 0:53:38 89 02:34:37 1
29 Cuthbertson, Andy 351 55 - 59 Red Deer, AB :28:53 59 :01:34 1:19:38 51 :01:15 0:44:27 21 02:35:47 1
30 Belk, Andy 282 45 - 49 Portola Valley, CA :30:57 95 :02:15 1:17:49 41 :01:36 0:43:17 13 02:35:54 2
31 Bess, Andrea 127 F 35 - 39 Kailua-Kona, HI :28:28 56 :01:17 1:18:55 45 :00:40 0:46:45 32 02:36:05 1
32 Prater, Christopher 20 1 - 19 Kailua-Kona, HI :26:22 31 :01:08 1:20:39 63 :00:40 0:48:14 48 02:37:03 1
33 Kiser, Kris 256 45 - 49 Kailua Kona, HI :30:58 96 :01:05 1:17:21 37 :00:47 0:46:54 34 02:37:05 3
34 Baer, Sam 221 40 - 44 Kailua Kona, HI :29:45 77 :03:30 1:15:00 26 :01:51 0:47:06 36 02:37:12 6
35 Carter, Christopher 121 30 - 34 Kailua, HI :25:05 16 :00:49 1:22:35 77 :01:06 0:47:55 44 02:37:30 2
36 Chipponeri, John 313 50 - 54 Houston, TX :26:32 34 :00:56 1:18:02 43 :00:57 0:51:10 68 02:37:37 2
37 Bryan, Julia 96 F 30 - 34 Kapolei, HI :29:36 74 :00:45 1:18:00 42 :00:47 0:48:45 51 02:37:53 1
38 Stpierre, Celeste 280 F 45 - 49 Lincoln, NH :28:21 54 :00:55 1:19:56 56 :00:52 0:48:01 46 02:38:05 1
39 Jokiel, Jon 270 45 - 49 Kailua-Kona, HI :31:42 112 :01:21 1:20:25 60 :01:09 0:44:10 18 02:38:47 4
40 Withrow, Jeremy 401 30 - 34 Kailua-Kona, HI :32:25 121 1:17:27 38 0:49:01 54 02:38:53 3
41 Olafson, Helgi 73 25 - 29 Waikoloa, HI :34:04 149 :06:13 1:11:04 14 :01:51 0:46:03 29 02:39:15 6
42 Simmons, Alison 330 F 50 - 54 Kailua, HI :26:22 30 :01:16 1:22:53 79 :01:00 0:47:46 43 02:39:17 1
43 Ballantine, Phil 147 35 - 39 Kailua, HI :26:29 33 :01:15 1:14:09 17 :00:54 0:56:34 116 02:39:21 7
44 Nora, Yanis 53 25 - 29 Keauhou, HI :26:17 28 :01:06 1:16:41 33 :01:00 0:54:25 94 02:39:29 7
45 Ferreira, Sandra 218 F 40 - 44 Kaneohe, HI :30:32 87 :01:30 1:22:30 73 :00:58 0:44:02 17 02:39:32 2
46 Moen, Kristi 295 F 45 - 49 Burien, WA :33:04 134 :01:26 1:19:39 52 :00:50 0:44:44 23 02:39:43 2
47 Wedemann, Joe 275 45 - 49 Keaau, HI :29:29 69 :01:39 1:19:20 48 :00:46 0:48:41 50 02:39:55 5
48 Wier, Kirstin 115 F 30 - 34 Kailua, HI :25:45 22 :00:52 1:20:28 61 :00:48 0:52:50 80 02:40:43 2
49 Aranda, George 155 35 - 39 Ruidoso, NM :30:49 91 :01:22 1:16:28 31 :01:25 0:50:54 66 02:40:58 8
50 Adams, Mathew 145 35 - 39 Waikoloa, HI :28:05 51 :01:03 1:17:12 35 :00:57 0:53:52 92 02:41:09 9
51 Chang, Sarah 38 F 25 - 29 Kailua-Kona, HI :24:55 15 :01:16 1:23:23 83 :00:52 0:52:21 75 02:42:47 1
52 Fairchild, Joe 405 30 - 34 Kailua Kona, HI :36:07 204 :01:04 1:15:08 27 :00:57 0:49:44 59 02:43:00 4
53 Letourneau, Ed 393 65 - 69 Honolulu, HI :31:45 113 :01:03 1:19:14 47 :01:04 0:50:34 63 02:43:40 1
54 Berg, Olov 403 40 - 44 West Chester, PA :29:34 72 :00:49 1:21:55 70 :00:43 0:50:46 64 02:43:47 7
55 Hall, Tim 210 40 - 44 Kaysvilleut, UT :34:35 165 :03:21 1:17:37 39 :01:14 0:47:09 37 02:43:56 8
56 Payne, Nettleton 213 40 - 44 Kamuela, HI :29:35 73 :01:02 1:23:11 81 :01:20 0:48:54 52 02:44:02 9
57 Prendegast, Nick 55 25 - 29 Honolulu, HI :28:06 52 :01:04 1:20:13 58 :01:42 0:53:10 82 02:44:15 8
58 Alonso, Alex 173 35 - 39 Anchorage, AK :30:50 92 :01:52 1:23:55 89 :00:46 0:47:13 39 02:44:36 10
59 Iverslie, Jeffrey 324 50 - 54 Captain Cook, HI :37:06 216 :02:28 1:19:22 49 :02:05 0:43:47 16 02:44:48 3
60 Pulluaim, Korey 56 25 - 29 Kailua Kona, HI :26:42 40 :01:15 1:18:38 44 :01:16 0:56:58 122 02:44:49 9
61 Schoell, Kyle 25 20 - 24 Carson City, NV :34:56 176 :01:35 1:19:02 46 :01:08 0:48:09 47 02:44:50 2
62 Roue, Simon 150 35 - 39 Tokyo, Jpn :29:31 71 :01:48 1:20:19 59 :01:42 0:51:43 72 02:45:03 11
63 Orlowski, Jean 274 45 - 49 Mesa, AZ 2:45:37 320 02:45:37 6
64 Foster, Chad 159 35 - 39 Columbus, IN :33:12 137 :02:46 1:26:30 111 :01:09 0:42:51 11 02:46:28 12
65 Ueno, Tony 325 50 - 54 Honolulu, HI :33:01 133 :01:03 1:20:33 62 :00:43 0:51:48 73 02:47:08 4
66 Turner, Mark 348 55 - 59 Keauhou, HI :35:47 197 :01:54 1:19:26 50 :01:11 0:48:56 53 02:47:14 2
67 Busek, Adam 312 50 - 54 Keaau, HI :29:51 79 :02:34 1:23:39 86 :01:28 0:50:23 62 02:47:55 5
68 Shaw, Priscilla 165 F 35 - 39 Ewa Beach, HI :37:37 228 :01:04 1:19:45 53 :00:56 0:48:37 49 02:47:59 2
69 Brown, Mikey 118 30 - 34 Pepeekeo, HI :30:44 88 :01:42 1:26:13 107 :01:45 0:47:39 42 02:48:03 5
70 Singson, Solomon (kawika 306 45 - 49 Kailua-Kona, HI :29:57 81 :02:42 1:23:14 82 :01:25 0:50:50 65 02:48:08 7
71 Gillespie, John 64 25 - 29 Kailua Kona, HI :29:27 68 :01:46 1:22:28 72 :01:08 0:53:36 88 02:48:25 10
72 Teufel, Roland 215 45 - 49 Germering, Ger :27:31 47 :01:24 1:20:44 64 :01:38 0:57:43 128 02:49:00 8
73 Johnson, Keith 345 55 - 59 Kailua-Kona, HI :24:13 13 :02:07 1:25:57 105 :02:12 0:54:36 96 02:49:05 3
74 Hoomana, Alika 89 30 - 34 Kailua-Kona, HI :29:25 67 :01:42 1:22:35 76 :01:10 0:54:48 97 02:49:40 6
75 Gampon, Dan 17 1 - 19 Kailua-Kona, HI :29:14 62 :01:58 1:28:28 128 :01:01 0:49:38 58 02:50:19 2
76 Blaber, Paul 208 40 - 44 Kailua Kona, HI :26:49 41 :01:58 1:19:49 54 :01:14 1:00:37 143 02:50:27 10
77 Yoshida, Harry 385 60 - 64 Kailua=kona, HI :31:19 103 :01:26 1:20:07 57 :01:38 0:56:06 112 02:50:36 1
78 Gillis, Rachel 129 F 35 - 39 Waikoloa, HI :31:07 101 :00:58 1:28:10 124 :01:18 0:49:30 56 02:51:03 3
79 Conway, Tim 380 60 - 64 Kaneohe, HI :29:55 80 :01:35 1:24:32 94 :01:19 0:53:47 90 02:51:08 2
80 Mccullough, Jay 287 45 - 49 Round Rock, TX :29:21 65 :01:04 1:21:48 69 :02:09 0:57:50 130 02:52:12 9
81 Racela, Ricci 244 F 45 - 49 Kamuela, HI :29:17 64 :00:58 1:25:24 100 :01:12 0:55:38 110 02:52:29 3
82 Hogan, Mark 323 50 - 54 Kailua Kona, HI :32:33 127 :01:35 1:26:04 106 :01:18 0:51:15 70 02:52:45 6
83 Fields, Kyle 285 45 - 49 Kailua-Kona, HI :27:59 50 :01:29 1:26:13 108 :01:45 0:55:35 108 02:53:01 10
84 Oviatt, William 54 25 - 29 Anchorage, AK :36:10 206 :00:39 1:24:30 93 :00:30 0:51:24 71 02:53:13 11
85 Batterson, Randy 311 50 - 54 Los Gatos, CA :31:38 111 :01:15 1:23:49 88 :01:14 0:55:33 107 02:53:29 7
86 Farah, Lindsey 34 F 25 - 29 Kailua-Kona, HI :28:27 55 :01:05 1:27:50 119 :00:55 0:55:12 102 02:53:29 2
87 Taggart, Paul 262 45 - 49 Carson City, NV :31:36 110 :01:24 1:22:32 74 :01:10 0:57:01 123 02:53:43 11
88 O'Toole, Anthony 37 25 - 29 Kea'au, HI :39:38 256 :02:18 1:23:24 84 :01:05 0:47:22 41 02:53:47 12
89 Monell, Derek 320 50 - 54 Captain Cook, HI :24:22 14 :01:42 1:24:37 95 :01:40 1:02:07 155 02:54:28 8
90 Lopez, Fernando 406 30 - 34 Kailua Kona, HI :38:33 247 :01:36 1:22:46 78 :01:52 0:49:46 60 02:54:33 7
91 Piekarski, Joseph 160 35 - 39 Keauhou, HI :36:08 205 :01:24 1:21:35 68 :00:59 0:54:29 95 02:54:35 13
92 Lejeune, Andre 258 45 - 49 New York, NY :34:58 178 1:27:38 117 :02:12 0:49:51 61 02:54:39 12
93 Kirk, Brian 91 25 - 29 Honolulu, HI :30:15 84 :01:50 1:25:32 101 :01:23 0:56:13 114 02:55:13 13
94 Dorning, Erin 128 F 35 - 39 Denver, CO :30:25 86 :01:27 1:30:03 141 :01:09 0:52:33 77 02:55:37 4
95 Nottage, Jennifer 243 F 45 - 49 Kailua-Kona, HI :25:40 19 :01:21 1:23:35 85 :01:01 1:04:23 170 02:56:00 4
96 Smith, Heidi 350 F 55 - 59 Kamuela, HI :30:48 89 :01:07 1:26:50 113 :01:40 0:56:09 113 02:56:34 2
97 Wick, James 126 30 - 34 Calgary, AB :34:23 156 :00:50 1:25:10 98 :00:37 0:56:13 115 02:57:13 8
98 Walsh, Greg 229 40 - 44 Red Deer, AB :37:26 222 :01:58 1:22:33 75 :01:48 0:53:51 91 02:57:36 11
99 White, Kenneth 292 45 - 49 Valdez, AK :34:52 172 :02:14 1:27:05 115 :01:06 0:52:38 78 02:57:55 13
100 Lindsey, Tiffany 143 F 35 - 39 Kailua Kona, HI :34:33 164 :01:25 1:24:08 92 :01:24 0:56:40 117 02:58:10 5
101 Paylor, Woody 396 65 - 69 Red Deer, AB :35:24 184 :01:10 1:25:47 104 :00:59 0:55:13 103 02:58:33 2
102 Harsanyi, Tina 130 F 35 - 39 Honolulu, HI :31:02 97 :01:23 1:28:09 123 :01:26 0:56:42 118 02:58:42 6
103 Chen, Winona 27 F 20 - 24 Hilo, HI :30:10 83 :01:12 1:31:44 157 :00:38 0:55:10 101 02:58:54 2
104 Berman, Daniel 366 55 - 59 Waikoloa, HI :33:43 144 :02:06 1:27:47 118 :01:46 0:53:34 87 02:58:56 4
105 Nyquist, Ryan 107 30 - 34 San Jose, CA :34:27 160 :03:35 1:22:56 80 :01:22 0:56:47 120 02:59:07 9
106 Meyer, Linda 231 F 40 - 44 Honolulu, HI :32:04 116 :01:41 1:28:59 133 :01:22 0:55:28 105 02:59:34 3
107 Riley, Sean 24 20 - 24 Aiea, HI :33:57 147 :02:22 1:28:14 125 :01:58 0:53:23 85 02:59:54 3
108 Woodbury, Cecilia 297 F 45 - 49 Kailua-Kona, HI :33:17 139 :02:31 1:29:00 134 :02:05 0:53:17 83 03:00:10 5
109 Mayers, John 369 55 - 59 Waimanalo, HI :35:39 193 :01:16 1:28:22 127 :01:06 0:53:58 93 03:00:21 5
110 Agusen, Candonino Cj 19 1 - 19 Kailua-Kona, HI :32:37 131 :01:34 1:34:47 178 :00:38 0:51:13 69 03:00:49 3
111 Johnson, Autumn 316 F 50 - 54 Kailua-Kona, HI :31:06 99 :01:42 1:32:02 159 :01:18 0:54:58 99 03:01:06 2
112 Webber, Whitney 114 F 30 - 34 Santa Clara, CA :31:06 100 :02:05 1:33:11 168 :01:17 0:53:27 86 03:01:06 3
113 Guerpo, Danny 286 45 - 49 Kamuela, HI :31:35 109 :02:54 1:29:22 137 :02:11 0:55:07 100 03:01:09 14
114 Stephens, Erin 30 F 20 - 24 Kailua-Kona, HI :29:16 63 :01:33 1:40:00 226 :01:24 0:49:37 57 03:01:50 3
115 Nowell, Susan 152 F 35 - 39 Kawaihae Road, HI :26:57 43 :01:12 1:28:39 131 :01:29 1:03:39 167 03:01:56 7
116 Bledsoe, Justin 79 30 - 34 Kailua Kona, HI :29:21 66 :01:44 1:32:04 160 :01:10 0:57:39 127 03:01:58 10
117 Rosane, Katy 296 F 45 - 49 Eagle River, AK :33:21 142 :01:06 1:28:32 130 :01:24 0:57:52 131 03:02:15 6
118 Moore, Jim 374 60 - 64 Kailua-Kona, HI :34:16 153 :01:27 1:19:55 55 :01:13 1:05:36 176 03:02:27 3
119 Ewing, Jerry 386 65 - 69 Captain Cook, HI :34:02 148 :01:58 1:29:38 139 :01:15 0:55:44 111 03:02:37 3
120 Robinson, Tim 261 45 - 49 Kailua Kona, HI :38:59 251 :01:15 1:26:25 110 :01:26 0:54:55 98 03:03:00 15
121 Hammons, Ivy 240 F 45 - 49 Kailua Kona, HI :37:37 227 :01:44 1:30:39 149 :02:13 0:50:55 67 03:03:08 7
122 Simmons, Joe 354 55 - 59 Kailua, HI :34:55 175 :01:31 1:27:01 114 :01:58 0:57:59 132 03:03:24 6
123 Yoshida, Charles 193 40 - 44 Waikoloa, HI :31:23 104 :03:37 1:30:35 147 :02:32 0:55:30 106 03:03:37 12
124 Dodge, Peter 176 35 - 39 Kailua-Kona, HI :33:19 140 :02:04 1:25:36 102 :00:35 1:02:09 156 03:03:43 14
125 Goldstein, Beth 250 F 45 - 49 San Francisco, CA :32:35 128 :01:00 1:29:06 135 :01:00 1:00:14 140 03:03:55 8
126 Gentile, Ron 301 45 - 49 Palo Alto, CA :32:32 125 :01:32 1:25:07 97 :01:15 1:03:34 166 03:04:00 16
127 Styliamon, Marius 138 35 - 39 San Jose, CA :35:09 183 :01:36 1:28:00 121 0:59:53 137 03:04:38 15
128 Hamilton, Mike 376 60 - 64 Keauhoua, HI :37:29 223 :02:31 1:22:07 71 :01:47 1:00:46 144 03:04:40 4
129 Fauth, Andrew 246 45 - 49 Kailua Kona, HI :28:43 58 :04:00 1:23:46 87 :02:31 1:05:55 180 03:04:55 17
130 Fulton, Michael 332 50 - 54 Woodinville, WA :38:22 244 :02:02 1:23:58 90 :01:59 0:59:28 135 03:05:49 9
131 Chamberlain, Serena 217 F 40 - 44 Kailua Kona, HI :30:18 85 :01:19 1:31:57 158 :01:03 1:01:28 151 03:06:05 4
132 Wilkerson, Doug 340 50 - 54 Kailua-Kona, HI :32:32 126 :01:22 1:25:01 96 :02:03 1:05:12 173 03:06:10 10
133 Prater, Kevin 202 40 - 44 Kailua-Kona, HI :33:33 143 :01:52 1:21:20 65 :01:39 1:08:13 199 03:06:37 13
134 Scarth, Robyn 113 F 30 - 34 Kamuela, HI :30:48 90 :01:57 1:34:46 177 :01:42 0:57:26 126 03:06:39 4
135 Mochizuki, Toshiyuki 226 40 - 44 Waikoloa, HI :35:06 182 :01:55 1:28:59 132 :00:50 1:00:03 139 03:06:53 14
136 Larson, Kip 179 35 - 39 Kailua Kona, HI :34:25 158 :01:51 1:32:53 164 :01:14 0:56:43 119 03:07:06 16
137 Grace, Michael 314 50 - 54 Alameda, CA :27:02 44 :02:03 1:29:09 136 :03:33 1:05:46 178 03:07:33 11
138 Patey, Robert 372 40 - 44 Hilo, HI :34:05 150 :02:34 1:14:49 23 :02:27 1:14:31 243 03:08:26 15
139 Brown, Jasen 117 30 - 34 Dana Point, CA :32:17 120 :01:29 1:25:38 103 :01:32 1:07:58 195 03:08:54 11
140 Price, Monica 186 F 40 - 44 Kailua Kona, HI :37:09 217 :01:06 1:37:29 199 :01:02 0:52:47 79 03:09:33 5
141 Grandefeld, John 123 30 - 34 Eastchester, NY :29:51 78 :01:24 1:30:48 152 :01:19 1:06:15 183 03:09:37 12
142 San Tun, Chitwin 237 40 - 44 Kailua Kona, HI :34:53 173 :04:00 1:35:51 185 :01:45 0:53:20 84 03:09:49 16
143 Coit, Andrew 43 25 - 29 Waikoloa, HI :48:35 303 :01:09 1:28:08 122 0:51:58 74 03:09:50 14
144 Stein, Lisa 71 F 25 - 29 Paia, HI :37:59 242 :01:51 1:31:32 156 :01:54 0:56:50 121 03:10:06 3
145 Tessier, Joel 58 30 - 34 Hilo, HI :29:07 61 :01:33 1:30:52 153 :00:39 1:08:15 200 03:10:26 13
146 Broom, Toby 156 35 - 39 King Of Prussia, PA :33:55 146 :02:07 1:30:23 144 :02:29 1:01:38 152 03:10:32 17
147 Lavin, Tj 149 35 - 39 Las Vegas, NV :33:20 141 :02:02 1:25:18 99 :01:40 1:08:39 202 03:10:59 18
148 Oeser, Dave 356 55 - 59 Escondido, CA :41:03 270 :04:32 1:38:17 212 :02:49 0:44:36 22 03:11:17 7
149 Ross, Rene 233 F 40 - 44 Waikoloa, HI :29:43 76 :02:37 1:36:04 188 :01:13 1:01:59 153 03:11:36 6
150 Bryant-Manago, Marissa 21 F 1 - 19 Kailua Kona, HI :25:32 18 :01:11 1:41:02 231 :01:26 1:02:42 160 03:11:53 1
151 Kellerman, Aaron 148 35 - 39 Waikoloa, HI :37:39 229 :02:16 1:32:58 165 :02:19 0:57:07 124 03:12:19 19
152 Flores, Rafael 16 1 - 19 Kailua-Kona, HI :31:02 98 :01:48 1:30:48 151 :00:57 1:08:03 196 03:12:38 4
153 Fryer, Tiffany 98 F 30 - 34 Santa Clara, CA :34:14 151 :01:12 1:30:57 155 :01:00 1:05:35 175 03:12:58 5
154 Smith, Bob 395 65 - 69 Kailua Kona, HI :26:40 39 :03:05 1:34:26 174 :02:09 1:07:32 192 03:13:52 4
155 Prinslow, Michael 358 55 - 59 Kailua-Kona, HI :37:10 218 :02:13 1:26:24 109 :02:14 1:05:54 179 03:13:55 8
156 Sirois, Kira 40 F 25 - 29 Holualoa, HI :32:36 129 :02:42 1:38:36 216 :01:09 0:58:56 134 03:13:59 4
157 Keen, Jason 400 40 - 44 Kailua Kona, HI :32:37 130 :03:04 1:34:41 176 :01:59 1:02:04 154 03:14:25 17
158 Wakat, Marshall 404 70 - 74 Charleston, SC :35:29 188 :01:29 1:30:01 140 :01:20 1:06:13 182 03:14:32 1
159 Baudin, Nicolas 104 30 - 34 Anchorage, AK :37:50 238 :04:45 1:29:29 138 :03:43 0:59:55 138 03:15:42 14
160 Gruber, Gerald 392 65 - 69 Kailua Kona, HI :40:16 261 :02:00 1:27:57 120 :01:44 1:03:49 169 03:15:46 5
161 Haderle, Margaret 230 F 40 - 44 Keauhou, HI :40:06 260 :02:27 1:36:26 191 :01:37 0:55:15 104 03:15:51 7
162 Smith, Keoni 22 1 - 19 Kailua-Kona, HI :25:40 20 :01:30 1:39:50 222 :00:55 1:08:06 198 03:16:01 5
163 Farleigh, Randall 382 60 - 64 Anchorage, AK :37:19 220 :01:59 1:33:28 171 :03:29 0:59:51 136 03:16:06 5
164 Davis, Devin 92 30 - 34 Kailua-Kona, HI :32:59 132 :02:04 1:37:43 202 :01:58 1:01:26 148 03:16:10 15
165 Rubio, Ricardo 370 55 - 59 Kailua-Kona, HI :30:04 82 :01:35 1:40:32 228 :01:27 1:02:43 161 03:16:21 9
166 Levi, Michael 334 50 - 54 Santa Monica, CA :35:36 191 :02:32 1:42:21 243 :03:36 0:52:32 76 03:16:37 12
167 Hindman, Carrig 198 40 - 44 Palmer, AK :34:37 167 :02:14 1:37:55 206 :01:35 1:00:49 145 03:17:10 18
168 Ombac, Eddie 249 45 - 49 Kailua-Kona, HI :43:33 293 :01:55 1:27:20 116 :02:04 1:02:38 159 03:17:30 18
169 Landes, Cassidy 142 F 35 - 39 Kailua Kona, HI :31:11 102 :01:16 1:34:41 175 :01:46 1:08:48 203 03:17:42 8
170 Tomey, Stacey 197 F 40 - 44 Anchorage, AK :42:21 281 :02:54 1:32:38 163 :01:53 0:58:10 133 03:17:56 8
171 Wilburn, Paige 220 F 40 - 44 Honokaa, HI :34:20 154 :02:37 1:38:05 208 :01:34 1:01:26 149 03:18:02 9
172 Hughes, Michael 247 45 - 49 Bellingham, WA :34:39 168 1:33:19 170 :03:03 1:07:15 188 03:18:16 19
173 Hartzman, Craig 333 50 - 54 Vancouver, WA :28:56 60 :04:16 1:34:59 181 :02:50 1:07:16 189 03:18:17 13
174 Dodson, Brian 318 50 - 54 Honolulu, HI :35:29 187 :01:53 1:28:18 126 :01:49 1:11:35 218 03:19:04 14
175 Balin-Watkins, Precious 83 F 30 - 34 Palo Alto, CA :34:32 163 :01:52 1:40:53 230 :01:14 1:01:12 147 03:19:43 6
176 Cotter, Sharlee 341 F 55 - 59 South Lake Tahoe, CA :34:52 171 :02:13 1:37:52 203 :01:34 1:03:17 164 03:19:48 3
177 Burns, Brian 133 35 - 39 Denver, CO :42:14 280 :04:38 1:33:10 167 :04:13 0:55:38 109 03:19:53 20
178 Lale, Joseph 46 25 - 29 Kailua-Kona, HI :37:47 232 :03:45 1:37:23 197 :01:10 1:00:25 142 03:20:30 15
179 Russell, Dan 359 55 - 59 Windsor, CA :35:46 195 :02:44 1:32:14 162 :02:13 1:07:55 194 03:20:52 10
180 Kamakau, Kristin 163 F 35 - 39 Keauhou, HI :37:48 234 :01:55 1:30:23 145 :01:37 1:09:28 205 03:21:11 9
181 Piccuta, Daniel 357 55 - 59 Kailua-Kona, HI :33:11 135 :01:39 1:37:54 205 :01:59 1:06:42 186 03:21:25 11
182 Shuller, Mary 86 F 30 - 34 Folsom, CA :33:16 138 :02:54 1:33:03 166 :02:16 1:10:08 209 03:21:37 7
183 Abril, Mark 365 55 - 59 Hilo, HI :34:24 157 :02:33 1:35:10 182 :02:16 1:07:23 190 03:21:46 12
184 Feitelberg, Susan 308 F 50 - 54 New York, TX :32:11 119 :02:09 1:30:35 148 :02:37 1:14:25 242 03:21:57 3
185 Pieronek, Arsenio 181 35 - 39 Kailua Kona, HI :56:45 316 :01:44 1:21:34 67 1:02:38 158 03:22:41 21
186 Kimi, Yama 362 35 - 39 Kailua-Kona, HI :36:29 208 :02:44 1:37:26 198 :03:09 1:03:25 165 03:23:13 22
187 Masutomi, Caryn 78 F 30 - 34 Kealakekua, HI :34:31 162 :02:25 1:33:53 172 :01:57 1:10:42 213 03:23:28 8
188 Oka, Loreli 185 F 40 - 44 Kailua-Kona, HI :28:36 57 :02:11 1:38:54 218 :01:53 1:12:09 223 03:23:43 10
189 Cabanban, Eugene 119 30 - 34 Milpitas, CA :39:06 252 :05:08 1:36:25 190 :02:48 1:00:16 141 03:23:43 16
190 Foster, Elise 141 F 35 - 39 Columbus, IN :37:02 214 :03:28 1:43:13 250 :02:21 0:57:50 129 03:23:54 10
191 Nakao, Jenna 60 F 25 - 29 Hilo, HI :46:10 298 :01:53 1:37:53 204 :00:55 0:57:18 125 03:24:09 5
192 Higgins, John 303 45 - 49 Sunnyvale, CA :35:52 200 :01:54 1:32:09 161 :01:06 1:13:13 232 03:24:14 20
193 Lanning, Andrew 304 45 - 49 Aiea, HI :32:29 122 1:24:02 91 :01:46 1:26:06 288 03:24:23 21
194 Montgomery, Lorraine 338 F 50 - 54 Kailua Kona, HI :35:53 201 :01:45 1:39:58 224 :02:00 1:05:39 177 03:25:15 4
195 Anthony, Michael 281 45 - 49 Kailua-Kona, HI :34:35 166 :02:05 1:41:33 237 :02:54 1:05:00 172 03:26:07 22
196 Robinson, Desiree 39 F 25 - 29 Kailua Kona, HI :40:46 264 :02:19 1:39:56 223 :02:01 1:01:28 150 03:26:30 6
197 Johnson, Mark 389 65 - 69 Kailua Kona, HI :36:04 202 :04:01 1:41:39 238 :02:03 1:02:46 162 03:26:33 6
