[JTL Home]   [Mens' Divsion Results] [Women's Division Results]
Kukio Blue Water Swim
October 6, 2007 - Kailua Kona Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division     Residence             Time   Pace

   1 Kaikea Nakachi            13 - 14      Kailua Kona, HI      :24:26  20:21
   2 Ryan Ross                 13 - 14      Waikoloa, HI         :24:31  20:25
   3 Torrey Meister            15 - 19      Holualoa, HI         :24:35  20:29
   4 Karlyn Pipes-Neilsen      40 - 49    F Kailua Kona          :25:05  20:54
   5 Logan Borowski            13 - 14      Kailua-Kona, HI      :25:22  21:08
   6 Nathaniel Goodale         13 - 14      Kailua-Kona, HI      :25:50  21:31
   7 Larry Black               40 - 49      Fort Myers, FL       :25:59  21:39
   8 Sonny Hapgood             13 - 14      Holualoa, HI         :26:02  21:41
   9 Mark Noetzel              40 - 49      Kamuela, HI          :26:10  21:48
  10 Dylan Niau                15 - 19      Kamuela, HI          :26:12  21:50
  11 Jim Mellon                40 - 49      Hilo, HI             :26:16  21:53
  12 Petr Vabrousek            30 - 39      Zlin 4, Czech Repu   :26:22  21:58
  13 Jonathan Balabuck         20 - 29      Thunder Bay, Canad   :26:29  22:04
  14 Jeff Pfeifer              30 - 39      Kailua-Kona, HI      :26:33  22:07
  15 Jade Morton               13 - 14    F Kailua-Kona, HI      :26:35  22:09
  16 Ryan Lehman               30 - 39      Kailua Kona, HI      :26:35  22:09
  17 Rachel Shimizu            13 - 14    F Kurtistown, HI       :26:40  22:13
  18 Heather Gollnick          30 - 39    F Bradenton, FL        :26:44  22:16
  19 Ludovic Lemaire           30 - 39      Gava Mar, Spain      :26:45  22:17
  20 Jakub Chmelicek           20 - 29      Lipnik Nad becvou,   :26:47  22:19
  21 Jason Nixon               40 - 49      Kamuela, HI          :27:55  23:15
  22 Lauri Berkenkamp          40 - 49    F Hanover, NH          :27:58  23:18
  23 James Budde               60 - 69      Kamuela, HI          :28:02  23:21
  24 Madison Hauanio           1 - 12     F Kailua-Kona, HI      :28:04  23:23
  25 Aimee Kolman              30 - 39    F Kealakekua, HI       :28:08  23:26
  26 Felix Hachmeister         20 - 29      Kailua-Kona, HI      :28:10  23:28
  27 Laura Dierenfield         30 - 39    F Kamuela, HI          :28:13  23:30
  28 Ryan Kawano               13 - 14      Hilo, HI             :28:28  23:43
  29 Jason Freitas             30 - 39      Kamuela, HI          :28:31  23:45
  30 Thad Calciolari           40 - 49      Waikoloa, HI         :28:38  23:51
  31 Ali Boggs                 40 - 49    F Auckland, New zeal   :28:52  24:03
  32 Lauren Hill               13 - 14    F Hilo, HI             :28:53  24:04
  33 Kaleo Hauanio             40 - 49      Kailua-Kona, HI      :28:54  24:05
  34 Jp Friend                 13 - 14      Kailua-Kona, HI      :28:55  24:05
  35 Emilie Mesman             1 - 12     F Kamuela, HI          :28:56  24:06
  36 Danielle Sullivan         30 - 39    F Blue Point, NY       :28:56  24:06
  37 Kevin Moats               50 - 59      Kailua-Kona, HI      :28:57  24:07
  38 Laura Sophiea             50 - 59    F Kona, HI             :28:59  24:09
  39 Betty Ann Barnett         60 - 69    F Honolulu, HI         :29:17  24:24
  40 Summer Borowski           15 - 19    F Kailua-Kona, HI      :29:33  24:37
  41 Reinhold Garnitschnig     40 - 49      Klagenfurt, Austri   :29:36  24:40
  42 Barry Francis             50 - 59      Kailua-Kona, HI      :29:38  24:41
  43 Imke Schiersch            30 - 39    F Gava Mar, Spain      :29:42  24:45
  44 David G Rietow            60 - 69      Kamuela, HI          :29:43  24:45
  45 Dana Drexler              30 - 39    F Kailua Kona, HI      :29:43  24:45
  46 Ashley Hauanio            15 - 19    F Kailua-Kona, HI      :29:44  24:46
  47 Carolyn Lowe-Thompson     30 - 39    F Kamuela, HI          :29:46  24:48
  48 Leahi Camacho             1 - 12     F Kailua-Kona, HI      :29:48  24:50
  49 Christine Winn            40 - 49    F Kailua Kona, HI      :29:50  24:51
  50 Cody Hamane               1 - 12       Hilo, HI             :29:50  24:51
  51 Geoff Whitener            13 - 14      Kailua-Kona, HI      :29:59  24:59
  52 Paul Carney               50 - 59      Waikoloa, HI         :30:32  25:26
  53 Mark Leong                40 - 49      Holualoa, HI         :30:58  25:48
  54 Melissa McLaughlin        20 - 29    F Hilo, HI             :31:03  25:52
  55 Michael Mulllahey         30 - 39      Kailua-Kona, HI      :31:06  25:55
  56 Ari Lurie                 30 - 39      Woodside, CA         :31:08  25:56
  57 May Diaz                  30 - 39    F Keauhou, HI          :31:13  26:00
  58 Tony Finley               20 - 29      Kailua-Kona, HI      :31:16  26:03
  59 Erin Rietow               20 - 29    F Kamuela, HI          :31:24  26:10
  60 Anthony Pedeferri         30 - 39      Camarillo, CA        :31:32  26:16
  61 Ed Wetherell              30 - 39      Waikoloa, HI         :31:35  26:19
  62 Susan Cordell             40 - 49    F Keaau, HI            :31:48  26:30
  63 Camille Beers             20 - 29    F Kailua Kona, HI      :32:02  26:41
  64 Anita Leao                30 - 39    F Kailua-Kona, HI      :32:09  26:47
  65 Chris Kathe               40 - 49      Kailua Kona, HI      :32:11  26:49
  66 Jeff Sacher               50 - 59      Kamuela, HI          :32:16  26:53
  67 Sam Ainslie               50 - 59      Kamuela, HI          :32:25  27:00
  68 Elijah McDanniel          20 - 29      Hilo, HI             :32:27  27:02
  69 Kathleen Pallardy         20 - 29    F New York, NY         :32:42  27:15
  70 Gilles Mauffras           40 - 49      Kailua-Kona, HI      :33:11  27:39
  71 Kayla Swinson             13 - 14    F Holualoa, HI         :33:13  27:40
  72 Jane Dierenfield          50 - 59    F Kailua-Kona, HI      :33:17  27:44
  73 Diane Lewis               20 - 29    F Kailua-Kona, HI      :33:18  27:45
  74 Peter Kinchla             50 - 59      Kailua-Kona, HI      :33:19  27:45
  75 Kaeti Ecker               60 - 69    F Keauhou, HI          :33:22  27:48
  76 Lauren McAbee             20 - 29    F Keauhou, HI          :33:23  27:49
  77 Lisa Youngs               40 - 49    F Kailua-Kona, HI      :33:24  27:50
  78 Jackie Hofmann            50 - 59      Kailua-Kona, HI      :33:27  27:52
  79 Jahn Sawinski             30 - 39      Kailua-Kona, HI      :33:31  27:55
  80 Roberta Hickman           50 - 59    F Naalehu, HI          :33:42  28:05
  81 Stephan Samoyloff         40 - 49      Penticton, Canada    :33:51  28:12
  82 Debra Kim                 30 - 39    F Hilo, HI             :34:08  28:26
  83 Marc Saks                 40 - 49      Kailua-Kona, HI      :34:14  28:31
  84 Becky Thurston            50 - 59    F Kamuela, HI          :34:25  28:40
  85 Carolyn Gebbie            50 - 59    F Victoria, Canada     :34:27  28:42
  86 Mary Spears               50 - 59    F Kamuela, HI          :34:29  28:44
  87 Kevin Lynch               50 - 59      Kamuela, HI          :34:35  28:49
  88 Michael Halovatch         20 - 29      New York, NY         :34:38  28:51
  89 Bill Sakovich             60 - 69      Hilo, HI             :34:42  28:55
  90 Mahea Malapit             Open       F                      :34:44  28:56
  91 Keith Kinsey              Finned       Kona, HI             :34:46  28:58
  92 Bob Smith                 60 - 69      Kailua Kona, HI      :34:48  29:00
  93 James Tuscany             50 - 59      Hilo, HI             :34:51  29:02
  94 Peter Boynton             50 - 59      Kailua-Kona, HI      :35:04  29:13
  95 Kathleen Leahy            40 - 49    F Waikoloa, HI         :35:10  29:18
  96 Kristi Parker             40 - 49    F Kailua Kona, HI      :35:11  29:19
  97 Laurie Loomis             50 - 59    F Honolulu,, HI        :35:12  29:20
  98 Miroslav Vrastil          20 - 29      Olomouc, Czech Rep   :35:36  29:40
  99 Steve Milne               40 - 49      Kailua-Kona, HI      :35:42  29:45
 100 Paulo Costa               30 - 39      Kailua-Kona, HI      :35:44  29:46
 101 Steve Sugar               60 - 69      Keaau, HI            :35:53  29:54
 102 Christian Hiro            30 - 39      Kailua Kona, HI      :36:04  30:03
 103 Derek Haspe               50 - 59      Kailua-Kona, HI      :36:06  30:05
 104 Heather Allison           50 - 59    F Hibiscus Coast, ne   :36:10  30:08
 105 Daniel Jesser             50 - 59      Kailua-Kona, HI      :36:12  30:10
 106 Joshua Kahan              40 - 49      Hanover, NH          :36:17  30:14
 107 Douglas Dierenfield       60 - 69      Kailua-Kona, HI      :36:19  30:15
 108 Andrea Dermekova          20 - 29    F Gbely, Slovakia      :36:26  30:21
 109 Walt Andreae              60 - 69      Kailua-Kona, HI      :36:29  30:24
 110 Charles Hosley            Finned       Kealakekua, HI       :36:34  30:28
 111 Emily Gillespie           20 - 29    F Kailua-Kona, HI      :36:50  30:41
 112 Ryan Bisel                1 - 12       Hilo, HI             :37:14  31:01
 113 David Estess              60 - 69      Kailua-Kona, HI      :37:19  31:05
 114 Laurie Beers              50 - 59    F Kailua Kona, HI      :37:23  31:09
 115 Derinda Thatcher          Finned     F Kailua Kona, HI      :37:26  31:11
 116 Cindy Morse               40 - 49    F Kamuela, HI          :37:30  31:15
 117 Parker Hapgood            50 - 59      Holualoa, HI         :37:35  31:19
 118 Adam Hill                 1 - 12       Hilo, HI             :37:37  31:20
 119 Kelly Kozar               30 - 39    F Volcano, HI          :37:58  31:38
 120 Miroslav. Vrastil         50 - 59      Olomouc, Czech Rep   :38:06  31:45
 121 Christine Embernate       50 - 59    F Kailua-Kona, HI      :38:11  31:49
 122 Rene Ross                 30 - 39    F Waikoloa, HI         :38:37  32:10
 123 Dave Old                  40 - 49      Kailua-Kona, HI      :38:44  32:16
 124 Linny Vermeire            Finned     F Kailua-Kona, HI      :38:46  32:18
 125 Laura Waldo               Finned     F Kailua-Kona, HI      :38:49  32:20
 126 Dard Aller                50 - 59      Kailua Kona, HI      :38:51  32:22
 127 Gerd Weber                50 - 59      Kailua-Kona, HI      :38:54  32:25
 128 Bob Gebbie                50 - 59      Victoria, Canada     :38:56  32:26
 129 Jan Winkler               50 - 59    F Kurtistown, HI       :39:01  32:30
 130 Adrienne Pipes            70 & Over  F Kailua Kona, HI      :39:03  32:32
 131 Jaroslav Vrastil          20 - 29      Olomouc, Czech Rep   :39:08  32:36
 132 Donna Goodale             50 - 59    F Kailua-Kona, HI      :39:12  32:40
 133 Alohi Nakachi             13 - 14    F Kailua Kona, HI      :39:21  32:47
 134 Michael Lawler            60 - 69      Kailua-Kona, HI      :39:26  32:51
 135 David Lanning             40 - 49      Kailua Kona, HI      :39:32  32:56
 136 Beth Lanning              Finned     F Kailua Kona, HI      :39:56  33:16
 137 Jane Patton               50 - 59    F Kailua-Kona, HI      :40:33  33:47
 138 Dylan Foster              30 - 39      Hawi, HI             :40:39  33:52
 139 Mark Curry                40 - 49      Kailua-Kona, HI      :40:49  34:00
 140 Cata Hauanio              30 - 39    F Kailua-Kona, HI      :41:14  34:21
 141 Tara Kelly                30 - 39    F Honolulu, HI         :41:47  34:49
 142 Elaine Fukushima          Finned     F Kailua Kona, HI      :41:59  34:59
 143 Gwen Hobbs                50 - 59    F Kilua-Kona, HI       :42:05  35:04
 144 Rocky Campbell            60 - 69      Kailua-Kona, HI      :42:11  35:09
 145 Mo Mathews                70 & Over    Honokaa, HI          :42:24  35:20
 146 Penny Christopher         40 - 49    F Kailua Kona, HI      :43:12  36:00
 147 Jill Jorgensen-Weber      50 - 59    F Kailua Kona, HI      :43:16  36:03
 148 Debra Newman              40 - 49    F Kealakekua, HI       :43:20  36:06
 149 Susan Nixon               30 - 39    F Kamuela, HI          :43:43  36:25
 150 Charlie Camacho           40 - 49      Kailua-Kona, HI      :44:06  36:45
 151 Wendy Deweese             40 - 49    F Kailua-Kona, HI      :44:20  36:56
 152 Richard Clark             60 - 69      Tiburon, CA          :45:00  37:30
 153 Tamar Elias               50 - 59    F Volcano, HI          :45:04  37:33
 154 Joni Metzler              50 - 59    F Hawi, HI             :45:07  37:35
 155 Jeff Sutton               Finned       Hawaii National pa   :46:04  38:23
 156 Melanie Aiona             Finned     F Kamuela, HI          :46:13  38:30
 157 Graham Haines             50 - 59      Kamuela, HI          :46:16  38:33
 158 Rebecca Ostertag          Finned     F Hilo, HI             :46:21  38:37
 159 Robert Van Der spoel      40 - 49      Kailua Kona, HI      :46:23  38:39
 160 Terry Taube               50 - 59      Kailua-Kona, HI      :46:28  38:43
 161 Marsha Robb               50 - 59    F Kailua-Kona, HI      :46:30  38:45
 162 Philip Fukushima          40 - 49      Kailua Kona, HI      :46:50  39:01
 163 Linda Greentree           40 - 49    F Kailua-Kona, HI      :47:21  39:27
 164 Dawna Coutant             40 - 49    F Hilo, HI             :51:06  42:35
 165 Don Woolley               40 - 49      Eugene, OR           :51:54  43:15
 166 Jo Ma                     50 - 59    F Kailua-Kona, HI      :53:01  44:10
 167 Mike Donahoe              50 - 59      Hilo, HI             :53:06  44:15
 168 Marty Barry               70 & Over  F Kailua Kona, HI      :53:39  44:42
 169 Mark Evans                40 - 49      Kailua Kona, HI      :53:41  44:44
 170 Claire Evans              1 - 12     F Kailua Kona, HI      :53:43  44:45
 171 Eve Kuhlmann              50 - 59    F Kamuela, HI          :54:55  45:45
 172 Rosa Ahrens               50 - 59    F Kea'au, HI           :57:46  48:08
 173 Dawn Estelle              30 - 39    F Gaylord, MI          :58:45  48:57
 174 Paul Patnode              60 - 69      Volcano,, HI         :58:48  49:00
 175 Tony Barrett              50 - 59      Kamuela, HI         1:04:55  54:05

[JTL Home]   [Overall Results] [Women's Division Results]
Kukio Blue Water Swim
October 6, 2007 - Kailua Kona Hawaii

Official Results by: JTL Timing Systems

Men's Division Results


 Plc Name                                Residence                Time    Pace

 Overall Male            
 ============          

   1 Kaikea Nakachi                      Kailua Kona, HI         :24:26   20:21

 1 - 12 Male            
 ===========           

   1 Cody Hamane                         Hilo, HI                :29:50   24:51
   2 Ryan Bisel                          Hilo, HI                :37:14   31:01
   3 Adam Hill                           Hilo, HI                :37:37   31:20

 13 - 14 Male            
 ============          

   1 Ryan Ross                           Waikoloa, HI            :24:31   20:25
   2 Logan Borowski                      Kailua-Kona, HI         :25:22   21:08
   3 Nathaniel Goodale                   Kailua-Kona, HI         :25:50   21:31
   4 Sonny Hapgood                       Holualoa, HI            :26:02   21:41
   5 Ryan Kawano                         Hilo, HI                :28:28   23:43
   6 Jp Friend                           Kailua-Kona, HI         :28:55   24:05
   7 Geoff Whitener                      Kailua-Kona, HI         :29:59   24:59

 15 - 19 Male            
 ============          

   1 Torrey Meister                      Holualoa, HI            :24:35   20:29
   2 Dylan Niau                          Kamuela, HI             :26:12   21:50

 20 - 29 Male            
 ============          

   1 Jonathan Balabuck                   Thunder Bay, Canada     :26:29   22:04
   2 Jakub Chmelicek                     Lipnik Nad becvou, Cz   :26:47   22:19
   3 Felix Hachmeister                   Kailua-Kona, HI         :28:10   23:28
   4 Tony Finley                         Kailua-Kona, HI         :31:16   26:03
   5 Elijah McDanniel                    Hilo, HI                :32:27   27:02
   6 Michael Halovatch                   New York, NY            :34:38   28:51
   7 Miroslav Vrastil                    Olomouc, Czech Republ   :35:36   29:40
   8 Jaroslav Vrastil                    Olomouc, Czech Republ   :39:08   32:36

 30 - 39 Male            
 ============          

   1 Petr Vabrousek                      Zlin 4, Czech Republi   :26:22   21:58
   2 Jeff Pfeifer                        Kailua-Kona, HI         :26:33   22:07
   3 Ryan Lehman                         Kailua Kona, HI         :26:35   22:09
   4 Ludovic Lemaire                     Gava Mar, Spain         :26:45   22:17
   5 Jason Freitas                       Kamuela, HI             :28:31   23:45
   6 Michael Mulllahey                   Kailua-Kona, HI         :31:06   25:55
   7 Ari Lurie                           Woodside, CA            :31:08   25:56
   8 Anthony Pedeferri                   Camarillo, CA           :31:32   26:16
   9 Ed Wetherell                        Waikoloa, HI            :31:35   26:19
  10 Jahn Sawinski                       Kailua-Kona, HI         :33:31   27:55
  11 Paulo Costa                         Kailua-Kona, HI         :35:44   29:46
  12 Christian Hiro                      Kailua Kona, HI         :36:04   30:03
  13 Dylan Foster                        Hawi, HI                :40:39   33:52

 40 - 49 Male            
 ============          

   1 Larry Black                         Fort Myers, FL          :25:59   21:39
   2 Mark Noetzel                        Kamuela, HI             :26:10   21:48
   3 Jim Mellon                          Hilo, HI                :26:16   21:53
   4 Jason Nixon                         Kamuela, HI             :27:55   23:15
   5 Thad Calciolari                     Waikoloa, HI            :28:38   23:51
   6 Kaleo Hauanio                       Kailua-Kona, HI         :28:54   24:05
   7 Reinhold Garnitschnig               Klagenfurt, Austria     :29:36   24:40
   8 Mark Leong                          Holualoa, HI            :30:58   25:48
   9 Chris Kathe                         Kailua Kona, HI         :32:11   26:49
  10 Gilles Mauffras                     Kailua-Kona, HI         :33:11   27:39
  11 Stephan Samoyloff                   Penticton, Canada       :33:51   28:12
  12 Marc Saks                           Kailua-Kona, HI         :34:14   28:31
  13 Steve Milne                         Kailua-Kona, HI         :35:42   29:45
  14 Joshua Kahan                        Hanover, NH             :36:17   30:14
  15 Dave Old                            Kailua-Kona, HI         :38:44   32:16
  16 David Lanning                       Kailua Kona, HI         :39:32   32:56
  17 Mark Curry                          Kailua-Kona, HI         :40:49   34:00
  18 Charlie Camacho                     Kailua-Kona, HI         :44:06   36:45
  19 Robert Van Der spoel                Kailua Kona, HI         :46:23   38:39
  20 Philip Fukushima                    Kailua Kona, HI         :46:50   39:01
  21 Don Woolley                         Eugene, OR              :51:54   43:15
  22 Mark Evans                          Kailua Kona, HI         :53:41   44:44

 50 - 59 Male            
 ============          

   1 Kevin Moats                         Kailua-Kona, HI         :28:57   24:07
   2 Barry Francis                       Kailua-Kona, HI         :29:38   24:41
   3 Paul Carney                         Waikoloa, HI            :30:32   25:26
   4 Jeff Sacher                         Kamuela, HI             :32:16   26:53
   5 Sam Ainslie                         Kamuela, HI             :32:25   27:00
   6 Peter Kinchla                       Kailua-Kona, HI         :33:19   27:45
   7 Jackie Hofmann                      Kailua-Kona, HI         :33:27   27:52
   8 Kevin Lynch                         Kamuela, HI             :34:35   28:49
   9 James Tuscany                       Hilo, HI                :34:51   29:02
  10 Peter Boynton                       Kailua-Kona, HI         :35:04   29:13
  11 Derek Haspe                         Kailua-Kona, HI         :36:06   30:05
  12 Daniel Jesser                       Kailua-Kona, HI         :36:12   30:10
  13 Parker Hapgood                      Holualoa, HI            :37:35   31:19
  14 Miroslav. Vrastil                   Olomouc, Czech Republ   :38:06   31:45
  15 Dard Aller                          Kailua Kona, HI         :38:51   32:22
  16 Gerd Weber                          Kailua-Kona, HI         :38:54   32:25
  17 Bob Gebbie                          Victoria, Canada        :38:56   32:26
  18 Graham Haines                       Kamuela, HI             :46:16   38:33
  19 Terry Taube                         Kailua-Kona, HI         :46:28   38:43
  20 Mike Donahoe                        Hilo, HI                :53:06   44:15
  21 Tony Barrett                        Kamuela, HI            1:04:55   54:05

 60 - 69 Male            
 ============          

   1 James Budde                         Kamuela, HI             :28:02   23:21
   2 David G Rietow                      Kamuela, HI             :29:43   24:45
   3 Bill Sakovich                       Hilo, HI                :34:42   28:55
   4 Bob Smith                           Kailua Kona, HI         :34:48   29:00
   5 Steve Sugar                         Keaau, HI               :35:53   29:54
   6 Douglas Dierenfield                 Kailua-Kona, HI         :36:19   30:15
   7 Walt Andreae                        Kailua-Kona, HI         :36:29   30:24
   8 David Estess                        Kailua-Kona, HI         :37:19   31:05
   9 Michael Lawler                      Kailua-Kona, HI         :39:26   32:51
  10 Rocky Campbell                      Kailua-Kona, HI         :42:11   35:09
  11 Richard Clark                       Tiburon, CA             :45:00   37:30
  12 Paul Patnode                        Volcano,, HI            :58:48   49:00

 70 & Over Male            
 ==============        

   1 Mo Mathews                          Honokaa, HI             :42:24   35:20

 Finned Male            
 ===========           

   1 Keith Kinsey                        Kona, HI                :34:46   28:58
   2 Charles Hosley                      Kealakekua, HI          :36:34   30:28
   3 Jeff Sutton                         Hawaii National park,   :46:04   38:23

[JTL Home]   [Overall Results] [Men's Division Results]
Kukio Blue Water Swim
October 6, 2007 - Kailua Kona Hawaii

Official Results by: JTL Timing Systems

Women's Division Results


 Plc Name                                Residence                Time    Pace

 Overall Female            
 ==============        

   1 Karlyn Pipes-Neilsen                Kailua Kona             :25:05   20:54

 1 - 12 Female            
 =============         

   1 Madison Hauanio                     Kailua-Kona, HI         :28:04   23:23
   2 Emilie Mesman                       Kamuela, HI             :28:56   24:06
   3 Leahi Camacho                       Kailua-Kona, HI         :29:48   24:50
   4 Claire Evans                        Kailua Kona, HI         :53:43   44:45

 13 - 14 Female            
 ==============        

   1 Jade Morton                         Kailua-Kona, HI         :26:35   22:09
   2 Rachel Shimizu                      Kurtistown, HI          :26:40   22:13
   3 Lauren Hill                         Hilo, HI                :28:53   24:04
   4 Kayla Swinson                       Holualoa, HI            :33:13   27:40
   5 Alohi Nakachi                       Kailua Kona, HI         :39:21   32:47

 15 - 19 Female            
 ==============        

   1 Summer Borowski                     Kailua-Kona, HI         :29:33   24:37
   2 Ashley Hauanio                      Kailua-Kona, HI         :29:44   24:46

 20 - 29 Female            
 ==============        

   1 Melissa McLaughlin                  Hilo, HI                :31:03   25:52
   2 Erin Rietow                         Kamuela, HI             :31:24   26:10
   3 Camille Beers                       Kailua Kona, HI         :32:02   26:41
   4 Kathleen Pallardy                   New York, NY            :32:42   27:15
   5 Diane Lewis                         Kailua-Kona, HI         :33:18   27:45
   6 Lauren McAbee                       Keauhou, HI             :33:23   27:49
   7 Andrea Dermekova                    Gbely, Slovakia         :36:26   30:21
   8 Emily Gillespie                     Kailua-Kona, HI         :36:50   30:41

 30 - 39 Female            
 ==============        

   1 Heather Gollnick                    Bradenton, FL           :26:44   22:16
   2 Aimee Kolman                        Kealakekua, HI          :28:08   23:26
   3 Laura Dierenfield                   Kamuela, HI             :28:13   23:30
   4 Danielle Sullivan                   Blue Point, NY          :28:56   24:06
   5 Imke Schiersch                      Gava Mar, Spain         :29:42   24:45
   6 Dana Drexler                        Kailua Kona, HI         :29:43   24:45
   7 Carolyn Lowe-Thompson               Kamuela, HI             :29:46   24:48
   8 May Diaz                            Keauhou, HI             :31:13   26:00
   9 Anita Leao                          Kailua-Kona, HI         :32:09   26:47
  10 Debra Kim                           Hilo, HI                :34:08   28:26
  11 Kelly Kozar                         Volcano, HI             :37:58   31:38
  12 Rene Ross                           Waikoloa, HI            :38:37   32:10
  13 Cata Hauanio                        Kailua-Kona, HI         :41:14   34:21
  14 Tara Kelly                          Honolulu, HI            :41:47   34:49
  15 Susan Nixon                         Kamuela, HI             :43:43   36:25
  16 Dawn Estelle                        Gaylord, MI             :58:45   48:57

 40 - 49 Female            
 ==============        

   1 Lauri Berkenkamp                    Hanover, NH             :27:58   23:18
   2 Ali Boggs                           Auckland, New zealand   :28:52   24:03
   3 Christine Winn                      Kailua Kona, HI         :29:50   24:51
   4 Susan Cordell                       Keaau, HI               :31:48   26:30
   5 Lisa Youngs                         Kailua-Kona, HI         :33:24   27:50
   6 Kathleen Leahy                      Waikoloa, HI            :35:10   29:18
   7 Kristi Parker                       Kailua Kona, HI         :35:11   29:19
   8 Cindy Morse                         Kamuela, HI             :37:30   31:15
   9 Penny Christopher                   Kailua Kona, HI         :43:12   36:00
  10 Debra Newman                        Kealakekua, HI          :43:20   36:06
  11 Wendy Deweese                       Kailua-Kona, HI         :44:20   36:56
  12 Linda Greentree                     Kailua-Kona, HI         :47:21   39:27
  13 Dawna Coutant                       Hilo, HI                :51:06   42:35

 50 - 59 Female            
 ==============        

   1 Laura Sophiea                       Kona, HI                :28:59   24:09
   2 Jane Dierenfield                    Kailua-Kona, HI         :33:17   27:44
   3 Roberta Hickman                     Naalehu, HI             :33:42   28:05
   4 Becky Thurston                      Kamuela, HI             :34:25   28:40
   5 Carolyn Gebbie                      Victoria, Canada        :34:27   28:42
   6 Mary Spears                         Kamuela, HI             :34:29   28:44
   7 Laurie Loomis                       Honolulu,, HI           :35:12   29:20
   8 Heather Allison                     Hibiscus Coast, new z   :36:10   30:08
   9 Laurie Beers                        Kailua Kona, HI         :37:23   31:09
  10 Christine Embernate                 Kailua-Kona, HI         :38:11   31:49
  11 Jan Winkler                         Kurtistown, HI          :39:01   32:30
  12 Donna Goodale                       Kailua-Kona, HI         :39:12   32:40
  13 Jane Patton                         Kailua-Kona, HI         :40:33   33:47
  14 Gwen Hobbs                          Kilua-Kona, HI          :42:05   35:04
  15 Jill Jorgensen-Weber                Kailua Kona, HI         :43:16   36:03
  16 Tamar Elias                         Volcano, HI             :45:04   37:33
  17 Joni Metzler                        Hawi, HI                :45:07   37:35
  18 Marsha Robb                         Kailua-Kona, HI         :46:30   38:45
  19 Jo Ma                               Kailua-Kona, HI         :53:01   44:10
  20 Eve Kuhlmann                        Kamuela, HI             :54:55   45:45
  21 Rosa Ahrens                         Kea'au, HI              :57:46   48:08

 60 - 69 Female            
 ==============        

   1 Betty Ann Barnett                   Honolulu, HI            :29:17   24:24
   2 Kaeti Ecker                         Keauhou, HI             :33:22   27:48

 70 & Over Female            
 ================      

   1 Adrienne Pipes                      Kailua Kona, HI         :39:03   32:32
   2 Marty Barry                         Kailua Kona, HI         :53:39   44:42

 Finned Female            
 =============         

   1 Derinda Thatcher                    Kailua Kona, HI         :37:26   31:11
   2 Linny Vermeire                      Kailua-Kona, HI         :38:46   32:18
   3 Laura Waldo                         Kailua-Kona, HI         :38:49   32:20
   4 Beth Lanning                        Kailua Kona, HI         :39:56   33:16
   5 Elaine Fukushima                    Kailua Kona, HI         :41:59   34:59
   6 Melanie Aiona                       Kamuela, HI             :46:13   38:30
   7 Rebecca Ostertag                    Hilo, HI                :46:21   38:37

 Open Female            
 ===========           

   1 Mahea Malapit                                               :34:44   28:56

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results]