UCC Coffee Company presents...
The 1999 Kunitake Farms Kona Marathon, 1/2 Marathon, and Family Fun Runs
June 26, 1999 - Kailua-Kona, Hawaii

Men's Division Results - Marathon
Timing services provided by: JTL Timing Systems - (808) 325-0287

 Plc Name                                Residence               Time     M/P/M

 Overall Male            
 ============        

   1 Eddy Hellebuyck                     Albuquerque, NM        2:24:38   05:31

 20 - 29 Male            
 ============        

   1 Spencer Smith                       Laie, HI               3:41:28   08:27
   2 Herbert Marcher                     Pukalani, HI           3:41:33   08:27
   3 Henry Reyes                         Aiea, HI               3:56:36   09:01
   4 Kevin Schlag                        Laie, HI               3:58:19   09:05
   5 Mathew Archambault                  Haleiwa, HI            4:29:10   10:16
   6 Andrew Schenck                      Carrollton, TX         4:33:33   10:26
   7 Jerry Bartolome                     Waipahu, HI            4:36:01   10:32
   8 Marko Spasojevic                    Schofield Bks, HI      4:41:59   10:45
   9 Arun Parimi                         Irving, TX             4:42:24   10:46
  10 Daniel Moore                        Wahiawa, HI            4:50:06   11:04
  11 Kris Thompson                       Honolulu, HI           5:03:38   11:35
  12 Derek Scott                         Dallas, TX             5:08:39   11:46
  13 Michael Moore                       Sulphur Springs, TX    5:50:52   13:23

 30 - 39 Male            
 ============        

   1 Aaron Pierson                       Oakland, CA            2:33:51   05:52
   2 Peter Bartsch                       Kailua-Kona, HI        3:10:15   07:15
   3 Daniel Hauanio                      Waikoloa, HI           3:16:07   07:29
   4 Herman Rafol                        Kailua-Kona, HI        3:25:52   07:51
   5 Motofumi Kuraki                     Shibuyaku, Japan       3:26:39   07:53
   6 Jeffery Allen                       Boise, ID              3:29:54   08:00
   7 Paul Stephenson                     Fort Worth, TX         3:45:48   08:37
   8 Shin Ueki                           Okayama, Japan         3:47:29   08:40
   9 Rob Janssen                         Kihei, HI              3:48:12   08:42
  10 Roger Higa                          Honolulu, HI           3:59:46   09:09
  11 Daniel Rinehart                     Airway Heights, WA     4:15:03   09:44
  12 Erle Hunter                         Kapolei, HI            4:21:03   09:57
  13 Raul Perez                          Pearl City, HI         4:21:25   09:58
  14 Jack Stubbs                         Waynesville, OH        4:36:13   10:32
  15 Jeffrey McLaughlin                  Aiea, HI               4:41:27   10:44
  16 Shankar Govindasamy                 Plano, TX              4:47:14   10:57
  17 Kirk Camerlingo                     Kailua-Kona, HI        4:53:15   11:11
  18 Toshimichi Okano                    Japan                  4:54:10   11:13
  19 Barry Hines                         Mc Kinney, TX          5:13:02   11:56
  20 Rudy Navor                          Honolulu, HI           5:15:17   12:02
  21 William Samuel                      Kihei, HI              5:17:17   12:06
  22 Henry Agustin                       Ewa Beach, HI          5:33:23   12:43
  23 Michael Lagae                       Saratoga, CA           6:47:50   15:33

 40 - 49 Male            
 ============        

   1 Pierre Rolin                        Pacific Grove, CA      3:16:51   07:30
   2 Randal Wolf                         Pahoa, HI              3:26:31   07:52
   3 Mark Savage                         Sacramento, CA         3:30:13   08:01
   4 Thomas Giovannoli                   Kilauea, HI            3:33:33   08:09
   5 Gary Augustin                       Honolulu, HI           3:39:17   08:22
   6 Michael Hamilton                    Kailua-Kona, HI        3:41:31   08:27
   7 Larry Yoder                         Kapolei, HI            3:42:29   08:29
   8 Arvel Shults                        Waialua, HI            3:43:46   08:32
   9 Christopher Polifka                 Kailua-Kona, HI        3:46:40   08:39
  10 James Thompson                      Newton, MA             3:48:56   08:44
  11 Hideaki Endo                        Sakaemachi Inbagun, J  3:49:16   08:45
  12 Paul Bursey                         Honolulu, HI           3:57:22   09:03
  13 Keith Miya                          Renton, WA             3:57:36   09:04
  14 William Butt                        Crockett, CA           4:03:34   09:17
  15 Masa Takino                         Plano, TX              4:09:11   09:30
  16 Charlie Sakoda                      Hilo, HI               4:10:00   09:32
  17 Stuart Lowry                        Kailua-Kona, HI        4:15:18   09:44
  18 Brian Horman                        Bellevue, WA           4:22:01   10:00
  19 Kevin Lynch                         Kailua-Kona, HI        4:30:59   10:20
  20 Tim Detten                          Coppell, TX            4:35:06   10:30
  21 Michael Hasselbring                 Hawi, HI               4:39:26   10:39
  22 Hiroshi Tnaaka                      Tokyo, Japan           4:41:38   10:44
  23 Daniel Lopez                        Yorba Linda, CA        4:48:41   11:01
  24 Ralph Canada                        Dallas, TX             4:50:18   11:04
  25 David Spaulding                     Honaunau, HI           5:03:25   11:34
  26 Greg Napoliello                     Mesquite, TX           5:54:37   13:32
  27 Dan Johnk                           Dallas, TX             6:10:57   14:09
  28 Kajunori Kudo                       Japan                  6:11:24   14:10
  29 Robert Russio                       Honolulu, HI           6:50:37   15:40

 50 - 59 Male            
 ============        

   1 Jon Kunitake                        Holualoa, HI           3:24:48   07:49
   2 Dick Vercauteren                    Honolulu, HI           3:34:04   08:10
   3 Taiji Mihara                        Chiba, Japan           4:26:48   10:10
   4 Jim Bershof                         Denver, CO             4:29:11   10:16
   5 Gene Miller                         Dallas, TX             4:34:34   10:28
   6 Robert Hamming                      Ventura, CA            4:54:47   11:15
   7 Bob Okawa                           Kealakekua, HI         4:56:55   11:19
   8 George Greenhouse Jr                Hilo, HI               5:00:51   11:28
   9 Jim Allen                           Dallas, TX             6:10:56   14:09
  10 James Meehan                        Keller, TX             6:32:05   14:57
  11 Frank Hoopes                        Wichita Falls, TX      7:04:35   16:12

 60 - 69 Male            
 ============        

   1 Charles Sabatine                    Victor, NY             4:19:14   09:53
   2 Frank Wallace                       Mililani, HI           4:42:12   10:46
   3 Stephen Shimada                     Kailua-Kona, HI        4:47:12   10:57
   4 Siegfried Suffel                    Sindelfingen, Germany  5:06:55   11:42
   5 Robert Doleman                      Honolulu, HI           5:20:11   12:13
   6 Ken Hare                            Greenville, TX         8:10:45   18:43

 Military Male            
 =============       

   1 Dean Seehusen                       Honolulu, HI           4:11:33   09:36
   2 Christopher Prior                   Honolulu, HI           4:20:32   09:56