UCC Coffee Company presents...
The 1999 Kunitake Farms Kona Marathon, 1/2 Marathon, and Family Fun Runs
June 26, 1999 - Kailua-Kona, Hawaii

Womens Division Results - Marathon
Timing services provided by: JTL Timing Systems - (808) 325-0287

 Plc Name                                Residence               Time     M/P/M

 Overall Female            
 ==============      

   1 Connie Comiso-Fanelli               Honolulu, HI           3:19:35   07:37

 20 - 29 Female            
 ==============      

   1 Kelly Bohnenkamp                    La Grande, OR          3:52:04   08:51
   2 Lisa Vos                            Kailua-Kona, HI        3:57:15   09:03
   3 Christine Muir                      Honolulu, HI           4:15:55   09:46
   4 Regina Hilo                         Honolulu, HI           4:38:16   10:37
   5 Whitney Benedict                    Kailua, HI             4:58:20   11:23
   6 Megan Hatcher                       Dallas, TX             5:03:55   11:35
   7 Liz Pecchi                          Dallas, TX             5:03:56   11:36
   8 Amy Gipson                          Dallas, TX             5:08:39   11:46
   9 Laura Boller                        Fort Worth, TX         5:18:22   12:09
  10 Susan Noteware                      Dallas, TX             5:22:54   12:19
  11 Erin Healey                         Dallas, TX             5:33:23   12:43
  12 Amy Leopold                         Dallas, TX             5:36:50   12:51
  13 Amie Chamberlin                     Fort Worth, TX         5:38:32   12:55
  14 Stacy Westbay                       Lewisville, TX         5:54:52   13:32
  15 Shelley Ladd                        Rockwall, TX           5:57:50   13:39
  16 Lynn Norwood-Chapman                Beaumont, TX           6:10:27   14:08
  17 Stacy Elstad                        Roanoke, TX            6:35:26   15:05
  18 Julie Aldridge                      Rockwall, TX           6:47:20   15:32
  19 Gabrielle Collier                   Reno, NV               7:14:11   16:34
  20 Alden Collier                       Reno, NV               7:14:12   16:34
  21 Kimberly Moore                      Sulphur Springs, TX    7:26:39   17:02

 30 - 39 Female            
 ==============      

   1 Shaun Hellebuyck                    Albuquerque, NM        3:34:39   08:11
   2 Kazuko Sekino                       Osaka, Japan           3:38:40   08:20
   3 Theresa Murray                      Mililani, HI           3:52:29   08:52
   4 Joanne Kitzul                       Honolulu, HI           4:03:08   09:16
   5 Patty Stratton                      Fort Worth, TX         4:05:45   09:22
   6 Mizuho Hanaoka                      Nerima-Ku, Japan       4:37:58   10:36
   7 Sharon Murotsune                    Holualoa, HI           4:39:26   10:39
   8 Benita Shults                       Waialua, HI            5:21:11   12:15
   9 Lisa Friesen                        Honolulu, HI           5:35:20   12:47
  10 Penny Russell                       Mansfield, TX          5:43:26   13:06
  11 Alicia Plevell                      Mililani, HI           6:07:33   14:01
  12 Lorene Silverman                    Carrollton, TX         6:15:50   14:20
  13 Laura Martin                        Fort Worth, TX         6:17:27   14:24
  14 Cheryl Johnson                      Fort Worth, TX         6:19:28   14:29
  15 Jennifer Heil                       Arlington, TX          6:37:54   15:11
  16 Kristyn Lagae                       Saratoga, CA           6:38:02   15:11
  17 Gina Heath                          Plano, TX              6:51:56   15:43
  18 Mary Napoliello                     Mesquite, TX           7:55:07   18:08
  19 Kathi Cartwright                    Dallas, TX             7:55:41   18:09

 40 - 49 Female            
 ==============      

   1 Sharon Joyce                        Plano, TX              4:24:15   10:05
   2 Diana Miller                        Kapolei, HI            4:28:10   10:14
   3 Dorothy Novak                       Hayward, WI            4:39:13   10:39
   4 Mindy Nguyen                        San Jose, CA           4:39:42   10:40
   5 Karen Schapira                      Phoenix, AZ            4:44:41   10:51
   6 Darnell Lopez                       Yorba Linda, CA        4:48:40   11:01
   7 Renee Lowrey                        Kailua-Kona, HI        5:16:26   12:04
   8 Paulette Lum                        Kalaheo, HI            5:40:13   12:59
   9 Trisha Drew                         Grapevine, TX          6:09:01   14:05
  10 Lisa Easterling                     Kaneohe, HI            7:00:29   16:02
  11 Jody McCollum                       Lewosville, TX         8:09:50   18:41

 50 - 59 Female            
 ==============      

   1 Mayumi Aihara                       Tokyo, Japan           3:42:46   08:30
   2 Keiko Mihara                        Chiba, Japan           4:26:48   10:10
   3 Terri Hayes                         Kapaau, HI             4:54:35   11:14
   4 Marie Kuramoto                      Hilo, HI               5:34:38   12:46
   5 Nancy Healey                        Dallas, TX             6:09:53   14:07

 60 - 69 Female            
 ==============      

   1 Mary Jennings                       Dallas, TX             7:55:26   18:08
   2 Evelyn Hare                         Greenville, TX         8:09:54   18:41