UCC Coffee Company presents...
The 1999 Kunitake Farms Kona Marathon, 1/2 Marathon, and Family Fun Runs
June 26, 1999 - Kailua-Kona, Hawaii

Overall Results - 5K
Timing services provided by: JTL Timing Systems - (808) 325-0287

 Plc Name                      Division      Residence           Time    Pace 

   1 Gary Fanelli              40 - 49      Honolulu, HI         :17:36  05:40
   2 Mareike Ressing           20 - 29    F Vancouver, Canada    :18:06  05:50
   3 Lee Jones                 40 - 49      Mililani, HI         :19:18  06:13
   4 Moiwwsvt Ahmaau           30 - 39      San Francisco, CA    :19:44  06:21
   5 Peter Brooks              30 - 39      Temecula, CA         :19:59  06:26
   6 Ken MacDowell             40 - 49      Aiea, HI             :20:12  06:30
   7 Martha Gomez              20 - 29    F Hilo, HI             :20:33  06:37
   8 Peaman                    30 - 39      Kailua-Kona, HI      :20:55  06:44
   9 Dean Cevallos             40 - 49      Pahoa, HI            :21:30  06:56
  10 Jack Cherewatti           1 - 19       Amherst, MA          :24:43  07:58
  11 Lenny Katz                60 - 69      Kailua-Kona, HI      :24:48  08:00
  12 Sharon Gilligan           50 - 59    F Charlestown, MA      :24:56  08:02
  13 Michael Zola              50 - 59      Kailua-Kona, HI      :25:12  08:07
  14 Hal Hermanson             40 - 49      Muskegon, MI         :25:17  08:09
  15 Simmy McMichael           40 - 49    F Kailua-Kona, HI      :26:20  08:29
  16 Jim Fite                  50 - 59      Kailua-Kona, HI      :26:45  08:37
  17 Bill Higa                 50 - 59      Hilo, HI             :28:26  09:10
  18 Chrissy Lovitt            20 - 29    F Sylvania, OH         :28:33  09:12
  19 Ryan O'Keefe              1 - 19       Wahiawa, HI          :28:34  09:12
  20 Linda San                 40 - 49    F Volcano, HI          :29:02  09:21
  21 Greta Friesen             1 - 19     F Honaunau, HI         :29:53  09:38
  22 Dianne Townsend           40 - 49    F Melbourne, Austral   :30:07  09:42
  23 Mary Knopfle              40 - 49    F Hawthorne, FL        :30:09  09:43
  24 Norm Campbell             60 - 69      Lynnfield, MA        :30:11  09:44
  25 Robert Beauchemin         50 - 59      Campbell, CA         :30:22  09:47
  26 Taku Hosoda               30 - 39      Japan                :30:24  09:48
  27 Gina Kim                  30 - 39    F Kealakekua, HI       :30:34  09:51
  28 Shannon Pallis            20 - 29    F Kaneohe, HI          :30:45  09:55
  29 Cyndi Brooks              20 - 29    F Temecula, CA         :31:00  10:00
  30 Osamu Sakamoto            40 - 49      Nakano-Ku, Japan     :31:47  10:15
  31 Jackie Joseph             1 - 19     F Keaau, HI            :32:03  10:20
  32 Stuart Douglas            50 - 59      Kailua-Kona, HI      :32:19  10:25
  33 Russell Hayashi           50 - 59      Hilo, HI             :32:28  10:28
  34 Dayle Townsend            40 - 49    F Melbourne, Austral   :32:30  10:29
  35 Yoshiaki Kawashima        40 - 49                           :32:55  10:37
  36 Katherine Woo             50 - 59    F Ann Arbor, MI        :33:10  10:41
  37 Carol Carts               40 - 49    F Kailua-Kona, HI      :34:09  11:00
  38 Kathy Hammes              40 - 49    F Hilo, HI             :34:29  11:07
  39 Nelia Gindler             40 - 49    F Kamuela, HI          :34:31  11:08
  40 Gavin Townsend            1 - 19       Melbourne, Austral   :35:54  11:34
  41 Cindy Wilson              40 - 49    F Honolulu, HI         :37:29  12:05
  42 Byron Townsend            1 - 19       Melbourne, Austral   :38:20  12:21
  43 Rick Townsend             50 - 59      Melbourne, Austral   :38:24  12:23
  44 Sonia Reed                20 - 29    F Laie, HI             :39:12  12:38
  45 Yoshimasa Nagai           50 - 59      Japan                :39:36  12:46
  46 Patricia McLean           40 - 49    F Madison, WI          :40:13  12:58
  47 Brian Shiroma             30 - 39      Kailua-Kona, HI      :40:45  13:08
  48 Danny Gill                30 - 39      Lake Wales, FL       :42:46  13:47
  49 Amy Jaeger                1 - 19     F Honaunau, HI         :43:54  14:09
  50 Tibor Foxi                50 - 59                           :43:54  14:09
  51 Koi Lorance               1 - 19       Waikoloa, HI         :44:03  14:12
  52 Robert Yap                30 - 39      Holualoa, HI         :44:12  14:15
  53 Iris Yap                  30 - 39    F Holualoa, HI         :44:12  14:15
  54 Tamotsu Iijima            50 - 59      Nara, Japan          :44:39  14:24
  55 Kazue Imai                60 - 69    F Azuma Village, Jap   :45:47  14:46
  56 Etsuko Ueki               30 - 39    F Fuchu, Japan         :45:48  14:46
  57 Hideko Takeuchi           60 - 69    F Saitama              :45:51  14:47
  58 Yoko Iijima               50 - 59    F Nara, Japan          :45:53  14:48
  59 Hanae Ueki                60 - 69    F Oshima Village, Ja   :48:08  15:31
  60 Chris Simons              1 - 19       Waikoloa, HI         :48:25  15:37
  61 Stephaine Lovell          1 - 19     F Waikoloa, HI         :48:25  15:37
  62 Bob Kempf                 50 - 59      Eugene, OR           :51:25  16:35
  63 Juanita Loomis            70 & Over  F Yuma, AZ             :55:25  17:52
  64 Lillian Towata            70 & Over  F Holualoa, HI         :58:15  18:47
  65 Mindy Lorance             1 - 19     F Waikoloa, HI         :58:34  18:53
  66 Lorri Kuramoto            1 - 19     F Hilo, HI             :58:34  18:53
  67 Helen Lorance             40 - 49    F Waikoloa, HI        1:00:24  19:29
  68 Jeanne Kunitake           40 - 49    F Holualoa, HI        1:00:25  19:29
  69 Jeffrey Lorance           40 - 49      Waikoloa, HI        1:00:29  19:30
  70 Taeko Yamazaki            60 - 69    F Tokyo, Japan        1:01:10  19:43
  71 Shieko Takayama           60 - 69    F Kobe, Japan         1:03:05  20:20
  72 Donna Schulze             70 & Over  F Kilauea, HI         1:08:08  21:58