UCC Coffee presents
The 1998 Kunitake Farms

Kona Marathon & Family Fun Runs
Women's Division Results - Marathon

 Plc Name                                Residence               Time     M/P/M
 Overall Female            
 ==============      

  1 Jeannie Wokasch                     Honolulu, HI           3:11:27    7:18
  2 Connie Comiso-Fanelli               Honolulu, HI           3:15:16    7:27

 20 - 29 Female            
 ==============      

  1 Tera Woolridge                      Pleasant Hill, CA      3:47:37    8:41
  2 Laci Abbott                         Dallas, TX             3:59:56    9:09
  3 Amy Roth                            Bloomfield, NJ         4:28:09   10:14
  4 Angela Phipps                       Arlington, TX          5:08:14   11:45
  5 Loke McMichael                      Kailua-Kona, HI        5:33:27   12:43
  6 Maria Cox                           Dallas, TX             6:11:17   14:10
  7 Samantha Hayes                      Dallas, TX             6:59:12   16:00
  8 Randa Holmes                        Carrollton, TX         7:05:04   16:13
  9 Beth Cox                            Dallas, TX             7:09:40   16:23
 10 Karen Whalen                        Plano, TX              7:11:08   16:27
 11 Kelly Alfred                        Arlington, TX          7:12:28   16:30
 12 Litty Pappachen                     Dallas, TX             7:31:06   17:13

 30 - 39 Female            
 ==============      

  1 Kathleen Hashimoto                  Kailua, HI             3:27:24    7:54
  2 Shaun Hellebuyck                    Albuquerque, NM        3:52:29    8:52
  3 Kazuko Sekino                       Japan                  3:53:18    8:54
  4 Mari Sweeney                        Plano, TX              3:59:53    9:09
  5 Lori Untermann                      Honolulu, HI           3:59:59    9:09
  6 Michelle Watkins                    Overton, NV            4:12:28    9:38
  7 Miyuki Takemura                     Miyakojima, Japan      4:18:08    9:51
  8 Kaoru Tokunaga                      Urawa-Shi, Japan       4:29:35   10:17
  9 Elizabeth Parker                    Garland, TX            4:30:52   10:20
 10 Taunya Rediger                      Kailua-Kona, HI        4:36:00   10:32
 11 Diotay Baker                        Kailua-Kona, HI        4:39:13   10:39
 12 Sharon Murotsune                    Holualoa, HI           4:49:16   11:02
 13 Tamra Glore                         Highlands Ranch, CO    5:06:28   11:41
 14 Kumiko Morimoto                     Roku It zou, Japan     5:18:18   12:08
 15 Yuko Yamashita                      Tami City, Japan       5:28:29   12:32
 16 Mary Christal                       Ewa Beach, HI          5:44:19   13:08
 17 Cynthia Arzola-Iglesias             Grapevine, TX          5:51:49   13:25
 18 Elizabeth Galvez                    Pearl City, HI         6:02:45   13:50
 19 Kristyn Lagae                       Saratoga, CA           7:04:55   16:13

 40 - 49 Female            
 ==============      

  1 Chris Carillot                      Kihei, HI              3:56:32    9:01
  2 Bonnie Carpenter                    Kailua-Kona, HI        4:09:35    9:31
  3 Tomoko Takita                       Matsubara-Shi, Japan   4:13:02    9:39
  4 Sandra Burgess                      Honolulu, HI           4:13:03    9:39
  5 Julie Upton                         Richardson, TX         4:31:06   10:20
  6 Akemi Sakano                        Kawagushi-Shi, Japan   4:31:35   10:21
  7 Lisa Malapit                        Captain Cook, HI       4:31:46   10:22
  8 Kim Swicegood                       Maryville, TN          5:10:02   11:50
  9 Sachiko Suzuki                      Koto-Ku, Japan         5:17:45   12:07
 10 Nancy Doss                          Richardson, TX         6:11:19   14:10

 50 - 59 Female            
 ==============      

  1 Patricia Brumbalow                  Twentynine Palms, CA   3:52:48    8:53
  2 Takiko Sugiyama                     Adachi-Ku, Japan       4:17:05    9:48
  3 Marie Kunitake-Kuramoto             Hilo, HI               4:31:58   10:22
  4 Terri Hayes                         Kapaau, HI             4:43:24   10:49
  5 Yukiko Machitani                    Koto-Ku, Japan         5:05:55   11:40

 No Age Female            
 =============       

  1 Erika Hatanaka                      Japan                  5:33:26   12:43
  2 Roberta Johnson                     Dallas, TX             5:50:37   13:22
  3 Christy Brunton                     Dallas, TX             5:50:45   13:23
  4 Jerry Jeffress                      Dallas, TX             5:50:45   13:23
End of Report

Timing services provided by: JTL Timing Systems - (808) 325-0287