UCC Coffee presents
The 1998 Kunitake Farms

Kona Marathon & Family Fun Runs
Overall Results - 5K

 Plc Name                      Division      Residence           Time    Pace 

   1 Gary Fanelli              No Age                             16:49   5:25
   2 Jeremy Cabral             1 - 19       Haiku, HI             17:06   5:30
   3 Alastair In               1 - 19       Kamuela, HI           17:20   5:35
   4 Pueo Keffer               1 - 19       Honaunau, HI          18:13   5:52
   5 Harry Yoshida             40 - 49      Kailua-Kona, HI       19:23   6:15
   6 Jason Shively             1 - 19       Kamuela, HI           20:39   6:39
   7 Peaman                    30 - 39      Kailua-Kona, HI       20:48   6:42
   8 Robert Yamasato           1 - 19       Kamuela, HI           20:57   6:45
   9 Meredith Christian.       20 - 29    F Hilo, HI              21:04   6:47
  10 Shannon Shively           1 - 19     F Kamuela, HI           21:10   6:49
  11 William Taylor            50 - 59      Kealakekua, HI        23:09   7:28
  12 Katy Kvalvik              1 - 19     F Walnut Creek, CA      23:21   7:31
  13 Andreas Gnauck            30 - 39      Kailua-Kona, HI       23:26   7:33
  14 Lenny Katz                60 - 69      Kailua-Kona, HI       24:20   7:50
  15 Jaqueline Schwerzmann     30 - 39    F Berkeley, CA          24:37   7:56
  16 Janet Miller              30 - 39    F Kailua-Kona, HI       24:50   8:00
  17 Jesse Melrose             1 - 19       Kamuela, HI           25:06   8:05
  18 Nicholas Barto            1 - 19       Kailua-Kona, HI       25:24   8:11
  19 Mouse Kelley              30 - 39    F Holualoa, HI          25:27   8:12
  20 Ryan Hayes                1 - 19       Kapaau, HI            25:39   8:16
  21 Theresa Barto             40 - 49    F Kailua-Kona, HI       26:03   8:24
  22 Simmy McMichael           40 - 49    F Kailua-Kona, HI       26:37   8:35
  23 Kylee Sandusky            30 - 39    F Kailua-Kona, HI       26:40   8:36
  24 Samantha Mauro            1 - 19     F Waikoloa, HI          26:47   8:38
  25 Pamela Mauro              40 - 49    F Waikoloa, HI          27:16   8:47
  26 Bonnie Watterson          1 - 19     F Kapaau, HI            27:21   8:49
  27 Al Singbusch              50 - 59      Honolulu, HI          27:22   8:49
  28 George Sandusky           40 - 49      Kailua-Kona, HI       27:55   9:00
  29 Robert Sjogren            30 - 39      Huntington Beach,     27:59   9:01
  30 Tomoko Sakano             1 - 19     F Kawaguchi-Shi, Jap    28:08   9:04
  31 Nanako Iwasawa            20 - 29    F Kawaguchi-Shi, Jap    28:14   9:06
  32 Debbie Hellebuyck         1 - 19     F Belgium               28:15   9:06
  33 Ernest Kunitake           50 - 59      Holualoa, HI          28:19   9:08
  34 Erica Garquile            30 - 39    F Kamuela, HI           28:34   9:12
  35 Kezyszfof Kaszuba         40 - 49      Rzeszow, Poland       28:54   9:19
  36 Jennie Barto              1 - 19     F Kailua-Kona, HI       28:57   9:20
  37 Kay Lynne Santana         40 - 49    F Captain Cook, HI      29:42   9:34
  38 Shinya Ejima              30 - 39      Japan                 29:57   9:39
  39 Keita Hasegawa            1 - 19       Shimoda-Shi, Japan    30:10   9:43
  40 Roy Santana               50 - 59      Captain Cook, HI      30:53   9:57
  41 Yasu Tanaka               30 - 39      Holualoa, HI          31:17  10:05
  42 Paula Donson              50 - 59    F Kamuela, HI           31:39  10:12
  43 Barbara Bolton            60 - 69    F Kailua-Kona, HI       31:59  10:19
  44 Jose Kawashima            40 - 49      Holualoa, HI          32:24  10:27
  45 Osamu Sakamoto            40 - 49      Nakano, Japan         32:25  10:27
  46 Gerry Lindgren            50 - 59      Honolulu, HI          32:38  10:31
  47 Melany Brandon            30 - 39    F El Cerrito, CA        33:00  10:38
  48 Helene Spencer            40 - 49    F Kamuela, HI           33:13  10:42
  49 Hasegawa                  40 - 49      Shimoda-Shi, Japan    33:44  10:52
  50 Sharon Ahuna              50 - 59    F Keaau, HI             33:56  10:56
  51 Momoko Kawamura           20 - 29    F Fijimi-Shi, Japan     34:16  11:03
  52 Martin Lasich             1 - 19       Kailua-Kona, HI       34:17  11:03
  53 Naomi Hasegawa            40 - 49    F Satte, Japan          34:51  11:14
  54 Koji Hasegawa             1 - 19       Satte, Japan          34:52  11:14
  55 Nenita Kuzoff             30 - 39    F Kailua-Kona, HI       35:03  11:18
  56 Sandy Caldwell            30 - 39    F Kailua-Kona, HI       35:04  11:18
  57 Karen Eaton               40 - 49    F Kailua-Kona, HI       35:16  11:22
  58 Asami Tsukamoto           1 - 19     F Kanazawa-Shi, Japa    35:46  11:32
  59 Yumiko Tsukamoto          40 - 49    F Kanazawa-Shi, Japa    35:46  11:32
  60 Howard Johnson            70 & Over    Kailua-Kona, HI       36:17  11:42
  61 Keith Johnson             40 - 49      Kailua-Kona, HI       36:18  11:42
  62 Nobuhiko Nakano           30 - 39      Konan-Ku, Japan       36:51  11:53
  63 Yoshimasa Nagai           50 - 59      Tokyo, Japan          37:31  12:06
  64 Masaaki Miyazaki          40 - 49      Holualoa, HI          37:31  12:06
  65 Daniel Kunitake           40 - 49      Honolulu, HI          37:33  12:06
  66 Chris Breed               30 - 39    F Kailua-Kona, HI       38:24  12:23
  67 Sakano Hisashi            40 - 49      Kawaguchi, Japan      38:59  12:34
  68 Tamotsu Iijima            50 - 59      Holualoa, HI          41:37  13:25
  69 Greta Friesren            1 - 19     F Honaunau, HI          43:02  13:52
  70 Amy MacIsaac              40 - 49    F Honaunau, HI          43:05  13:53
  71 Tom Duff                  70 & Over    Los Angeles, CA       45:01  14:31
  72 Amazing Jaeger            1 - 19     F Captain Cook, HI      45:48  14:46
  73 Tyra Beeson               1 - 19     F Corvallis, OR         45:54  14:48
  74 Luana Beeson              50 - 59    F Corvallis, OR         45:54  14:48
  75 Marie Bissmann            40 - 49    F New York, NY          46:19  14:56
  76 Janice Doss               60 - 69    F Longview, TX          47:22  15:16
  77 Jessamin Ruddle           1 - 19     F Waikoloa, HI          56:51  18:20
  78 Reggie Ruddle             40 - 49      Waikoloa, HI          56:51  18:20
  79 Lillian Towata            70 & Over  F Holualoa, HI          59:26  19:10
  80 Jeanne Kunitake           40 - 49    F Holualoa, HI          59:57  19:20
  81 Lorri Kuramoto            1 - 19     F Hilo, HI            1:03:12  20:23
  82 Dinah Kunitake            40 - 49    F Holualoa, HI        1:07:09  21:39
  83 Kanaina Kunitake          1 - 19       Honolulu, HI        1:07:16  21:41
  84 Eleanor Kunitake          40 - 49    F Honolulu, HI        1:07:17  21:42
End of Report

Timing services provided by: JTL Timing Systems - (808) 325-0287