UCC Coffee presents...

The Kunitake Farms Kona Marathon & Family Fun Runs
Men's Division Results - 1/2 Marathon

 Plc Name                           Residence                 Time   M/P/M

 Overall Male            
 ============        

   1 Jonathan Lyau                  Honolulu, HI             1:15:11  5:44

 20 - 29 Male            
 ============        

   1 Matthew Lindsey                Honolulu, HI             1:37:22  7:25
   2 Miyama Naoki                   Chiba-Shi, Japan         1:38:18  7:30
   3 Jamin Kau                      Honolulu, HI             1:42:43  7:50
   4 Ueki Shin                      Okayama-Shi, Japan       1:55:07  8:47
   5 Josh Steinmann                 Saratoga, CA             1:57:58  9:00
   6 Eric Krysiak                   Chicago, IL              2:04:41  9:31
   7 Scott Wilhelm                  Makawao, HI              2:11:20 10:01

 30 - 39 Male            
 ============        

   1 Karl Honma                     Kamuela, HI              1:16:18  5:49
   2 Danny Guerpo                   Honokaa, HI              1:25:24  6:31
   3 Tim Robinson                   Kealakekua, HI           1:27:45  6:41
   4 James Poupard                  Wayne, PA                1:35:32  7:17
   5 Doug Moon                      Kailua-Kona, HI          1:43:40  7:54
   6 Abel Nazara                    Kealakekua, HI           1:44:44  7:59
   7 Frederick Miles                Hilo, HI                 1:45:33  8:03
   8 Greg Mastel                    Washington, DC           1:45:52  8:04
   9 David Messen Iii               Kapolei, HI              1:48:39  8:17
  10 Carlos Cardenas                Kailua-Kona, HI          1:49:45  8:22
  11 Masahiko Kasuya                Bunkyo-Ku, Japan         1:54:52  8:46
  12 Michael Gauron                 Yucca Valley, CA         1:57:05  8:56
  13 Calvin Lee                     Walnut, CA               1:58:44  9:03
  14 Scott Mori                     Kealakekua, HI           1:59:52  9:09
  15 Milton Donner Jr               Kailua-Kona, HI          2:05:44  9:35
  16 Martin Daly                    Aiea, HI                 2:07:32  9:44
  17 Yangi Keiichi                  Tokamachi-Shi, Japan     2:09:15  9:51
  18 Yokota Koei                    Joetsu-Shi, Japan        2:09:49  9:54
  19 Fujisawa Tsutomy               Utsunomiya-Shi, Japan    2:11:33 10:02
  20 Jon Kawamura                   Larkspur, CA             2:26:04 11:09
  21 Ryan Namaka                    Honolulu, HI             2:44:44 12:34

 40 - 49 Male            
 ============        

   1 Jenny Haspe                    Kailua-Kona, HI          1:30:23  6:53
   2 LJ Lopaka                      Kailua-Kona, HI          1:31:06  6:57
   3 John Jacobson                  Kailua Kona, HI          1:38:32  7:31
   4 Jerry Case                     Kamuela, HI              1:42:03  7:47
   5 Cecilio Libadisos              Waikoloa, HI             1:43:14  7:52
   6 Casey Ibaraki                  Volcano, HI              1:44:59  8:00
   7 Charles Sakoda                 Hilo, HI                 1:47:49  8:13
   8 Kuroki Junji                   Miyazaki-Gun, Japan      1:51:14  8:29
   9 Darrell Robb                   Hilo, HI                 1:58:27  9:02
  10 Dave Doyle                     Butte, MT                2:02:38  9:21
  11 David Hammes                   Hilo, HI                 2:04:15  9:29
  12 Michael Foster                 Kealakekua, HI           2:04:40  9:30
  13 Mike Hasselbring               Hawi, HI                 2:04:58  9:32
  14 John Kometani                  Hawi, HI                 2:06:42  9:40
  15 Kevin Pei                      Los Altos, CA            2:10:54  9:59
  16 Lee Delacruz                   Kapaau, HI               2:13:27 10:11
  17 Ken Shirley                    Walnut, CA               2:13:31 10:11

 50 - 59 Male            
 ============        

   1 Ron Pate                       Honolulu, HI             1:30:47  6:55
   2 Tom Heide                      Kailua-Kona, HI          1:32:21  7:02
   3 Roger Vargas                   Kamuela, HI              1:37:50  7:28
   4 John Cole                      Kailua-Kona, HI          1:38:25  7:30
   5 Warren Mine                    San Jose, CA             1:39:38  7:36
   6 Richard Roberts                Lahaina, HI              1:41:16  7:43
   7 Bob Lash                       Hilo, HI                 1:41:37  7:45
   8 Clifford Moy                   Kaneohe, HI              1:48:24  8:16
   9 Stretch Watson                 Honaunau, HI             2:28:45 11:21
  10 Albert Viloria                 Kailua-Kona, HI          2:45:03 12:35

 60 - 69 Male            
 ============        

   1 Bill Pagett                    Kailua-Kona, HI          2:05:16  9:33
End of Report

Results brought to you by: JTL Timing Systems Kailua-Kona, HI (808) 325-0287