[Kona Marathon Home] [JTL Timing Home] [Men Results] [Women Results]
The 18th Annual Kona Marathon and Family Fun Runs
June 26, 2011 - Kona, Hawaii

Official Race Photos are online - click here

Overall Results - Marathon


 Plc Name                      Division     Residence            Time    Pace 

   1 Justin Gillette #4        20 - 29      Berne, IN           2:34:41  05:54
   2 Hiroyuki Nishimura #317   40 - 49      Chiba, Japan        2:52:16  06:34
   3 Brian Hayes #75           30 - 39      Kaneohe, HI         2:58:37  06:49
   4 Tadashi Morishima #316    40 - 49      Kanagawa, Japan     3:01:11  06:54
   5 Douglas Stevenson #76     Military     Honolulu, HI        3:01:24  06:55
   6 Valeria Sesto #154        30 - 39    F Lymington, England  3:05:44  07:05
   7 Matthias Wulf #103        20 - 29      Hilo, HI            3:09:11  07:13
   8 Melissa Gillette #3       20 - 29    F Berne, IN           3:09:27  07:13
   9 Jake Gillette #5          20 - 29      Goshen, IN          3:11:04  07:17
  10 Laura Gillette #6         20 - 29    F Goshen, IN          3:13:15  07:22
  11 Satoshi Setoguchi #296    40 - 49      Chiba, Japan        3:13:17  07:22
  12 Daniel Hodel #60          60 - 69      Kailua-Kona, HI     3:13:38  07:23
  13 Kimura Yasuto #260        40 - 49      Chiyoda-Ku,tokyo,   3:15:17  07:27
  14 Satoshi Takewaka #223     40 - 49      Tsukuba, Japan      3:19:34  07:37
  15 Jorge Renjifo #220        Military     Kailua, HI          3:20:01  07:38
  16 David Uri #262            40 - 49      Bend, OR            3:20:47  07:39
  17 Jason Thorp #13           40 - 49      Waikoloa, HI        3:22:13  07:43
  18 Derik Takai #359          40 - 49      Pearl City, HI      3:23:42  07:46
  19 Lisa Fink #119            40 - 49    F Valencia, CA        3:24:55  07:49
  20 Rudolph Sanchez #168      40 - 49      Austin, TX          3:25:32  07:50
  21 Michael Miller #243       Military     Honolulu, HI        3:25:38  07:50
  22 Melyn Vigilla #231        40 - 49      Keaau, HI           3:25:45  07:51
  23 Johnny Landeza #12        40 - 49      Aiea, HI            3:25:52  07:51
  24 Maria Clementi #244       20 - 29    F Chicago, IL         3:25:58  07:51
  25 Jeffrey Fong #11          30 - 39      Honolulu, HI        3:26:49  07:53
  26 Kyla Dickerson #213       30 - 39    F Sherman Oaks, CA    3:32:03  08:05
  27 Tomotsugu Goto #351       30 - 39      Honolulu, HI        3:32:07  08:05
  28 Nathan Skipper #47        40 - 49      Ellenwood, GA       3:33:18  08:08
  29 Andrew Stenovich #340     30 - 39      Kapaa, HI           3:34:25  08:11
  30 Michael Garrison #205     40 - 49      Honolulu, HI        3:34:39  08:11
  31 Scott Roberts #338        40 - 49      Benton City, WA     3:35:36  08:13
  32 Stefano Barbis #248       20 - 29      Hilo, HI            3:36:46  08:16
  33 Herman Rafol #188         50 - 59      Kailua Kona, HI     3:37:48  08:18
  34 Stephen Watson #112       30 - 39      Toowong, Australia  3:38:28  08:20
  35 Angela Brunson #100       30 - 39    F Los Angeles, CA     3:40:33  08:25
  36 Jonathan Phillips #185    30 - 39      Houston, TX         3:42:58  08:30
  37 James Nies #82            Military     Fpo                 3:43:01  08:30
  38 Joel Axler #212           40 - 49      Flagstaff, AZ       3:45:58  08:37
  39 Mark Essenberg #228       Military     Pearl City, HI      3:46:00  08:37
  40 Raj Patel #156            40 - 49      Tulsa, OK           3:46:05  08:37
  41 Doug Andrews #199         30 - 39      Kailua Kona, HI     3:46:22  08:38
  42 Chad Uyehara #36          30 - 39      Honolulu, HI        3:47:52  08:41
  43 Yuka Hagiwara #214        40 - 49    F Saitama-Shi, Japan  3:48:51  08:44
  44 Nicholas Ah Yo ii #85     30 - 39      Pepeekeo, HI        3:49:11  08:44
  45 Tanya Gusarchuk #25       20 - 29    F Kailua-Kona, HI     3:50:15  08:47
  46 Lyle Balingit #204        30 - 39      Pepeekeo, HI        3:50:17  08:47
  47 Mason Akers #211          30 - 39      Hilo, HI            3:50:53  08:48
  48 J Ashford #55             50 - 59      Waikoloa, HI        3:50:59  08:48
  49 Nick Selway #27           20 - 29      Kailua Kona, HI     3:51:00  08:49
  50 Yen Ong #26               20 - 29    F Boulder, CO         3:52:34  08:52
  51 Michael Haseley #354      20 - 29      Kailua, HI          3:52:58  08:53
  52 Patrice Castello #361     Military     Kaneohe, HI         3:53:10  08:53
  53 Timothy Meeker #201       40 - 49      Mattawan, MI        3:53:16  08:54
  54 Shelly Cooper #30         50 - 59    F Honolulu, HI        3:54:46  08:57
  55 Jeffrey Nakasone #19      50 - 59      Wahiawa, HI         3:54:49  08:57
  56 Angela Sy #330            40 - 49    F Honolulu, HI        3:56:31  09:01
  57 Rintaro Sasada #132       40 - 49      Tokyo, Japan        3:56:36  09:01
  58 Valerie Kilcoin #78       50 - 59    F Middletown, NY      3:58:15  09:05
  59 Kenya Mitaki #347         30 - 39      Tokyo, Japan        3:59:45  09:09
  60 Florian Nussberger #152   30 - 39      Hilo, HI            4:00:21  09:10
  61 Bud Quitiquit #161        60 - 69      Kailua-Kona, HI     4:01:07  09:12
  62 Leah Krautter #253        20 - 29    F Kirkland, WA        4:02:39  09:15
  63 Derek Nordman #239        30 - 39      Fairview, TN        4:02:54  09:16
  64 Elizabeth Carpenter #326  30 - 39    F Lakeland, FL        4:03:00  09:16
  65 Kevin Murar #355          30 - 39      Boise, ID           4:04:32  09:20
  66 Jr Glenn #24              Military     Kailua, HI          4:04:41  09:20
  67 Danny Jesser #400         50 - 59      Kailua Kona, HI     4:04:56  09:20
  68 Takahashi Toru #263       50 - 59      Kanagawa, Japan     4:06:09  09:23
  69 Agnieszka Pielaszek-Hunte 40 - 49    F Seminole, FL        4:06:12  09:23
  70 Blaise Bussell #102       30 - 39      San Francisco, CA   4:06:29  09:24
  71 Kenji Ando #309           50 - 59      Tokyo, Japan        4:06:34  09:24
  72 Truman Jones #249         40 - 49      Kailua-Kona, HI     4:07:32  09:26
  73 Doug Robinson #2          50 - 59      Brandon, VT         4:09:09  09:30
  74 Steven Goossens #43       40 - 49      Wheelers Hill, Aus  4:10:00  09:32
  75 Lucinda Bingham #94       40 - 49    F Tracy, CA           4:10:08  09:32
  76 Yasuo Bando #277          50 - 59      Wakayama, Japan     4:11:06  09:35
  77 Eric Helms #35            30 - 39      Hilo, HI            4:13:54  09:41
  78 Tammy Perez #158          40 - 49    F San Jose, CA        4:14:36  09:43
  79 Kathleen Tagaca #38       30 - 39    F Honolulu, HI        4:15:46  09:45
  80 Elda Carreon #356         30 - 39    F Kailua-Kona, HI     4:16:49  09:48
  81 Jeannie Wokasch-Parente # 40 - 49    F Honolulu, HI        4:16:59  09:48
  82 Masaki Abe #304           50 - 59      Chiba, Japan        4:17:16  09:49
  83 Jim Hemig #126            40 - 49      Reno, NV            4:17:37  09:49
  84 Connie Comiso-Fanelli #9  50 - 59    F Honolulu, HI        4:17:44  09:50
  85 Lindsey Springfield #23   20 - 29    F Kailua-Kona, HI     4:17:47  09:50
  86 William Lezzer #257       20 - 29      Waianae, HI         4:19:01  09:53
  87 Bob Stolz #177            40 - 49      St Louis, MO        4:19:11  09:53
  88 Ken Zambito #334          40 - 49      Celebration, FL     4:19:34  09:54
  89 Victor Eisen #232         40 - 49      Pahoa, HI           4:19:48  09:54
  90 Neil Mandel #68           50 - 59      Shelton, CT         4:20:12  09:55
  91 Tina Wardlaw #331         40 - 49    F Houston, TX         4:20:44  09:57
  92 Randy Yamamoto #203       50 - 59      Lahaina, HI         4:20:59  09:57
  93 Richard Hirst #240        20 - 29      Culver City, CA     4:21:36  09:59
  94 Stefan Tomm #344          20 - 29      Waikoloa, HI        4:22:13  10:00
  95 Jeremy Peterson #196      30 - 39      Sitka, AK           4:22:16  10:00
  96 Steve Laine #50           40 - 49      Kennesaw, GA        4:22:20  10:00
  97 Susan Nixon #16           40 - 49    F Kamuela, HI         4:22:29  10:01
  98 Kimiko Nakagawa #271      40 - 49    F Hokkaidou, Japan    4:22:40  10:01
  99 Lynette Moore #187        30 - 39    F Houston, TX         4:22:49  10:01
 100 John Gordon #224          40 - 49      Birmingham, AL      4:23:36  10:03
 101 Thomas Yee #37            30 - 39      Honolulu, HI        4:23:38  10:03
 102 Bob Clark #73             60 - 69      Butler, PA          4:23:43  10:03
 103 David Littrell #241       50 - 59      Hilo, HI            4:24:34  10:05
 104 Gary Marr #209            50 - 59      Honolulu, HI        4:25:20  10:07
 105 Kelley Mccallum #210      20 - 29    F Long Beach, CA      4:26:09  10:09
 106 Masaki Uemura #362        50 - 59                          4:26:14  10:09
 107 Maggie Grenier #349       40 - 49    F                     4:26:37  10:10
 108 Anne Wood #348            40 - 49    F                     4:26:39  10:10
 109 Ryoji Matsuoka #192       30 - 39      Honolulu, HI        4:27:40  10:12
 110 Mark Mirro #149           30 - 39      Chicago, IL         4:28:04  10:13
 111 Oleg Pobereyko #193       20 - 29      Reseda, CA          4:28:52  10:15
 112 Laurie Beers #184         50 - 59    F Kailua Kona, HI     4:29:23  10:16
 113 John Mc Carron #215       40 - 49      Kailua Kona, HI     4:29:42  10:17
 114 Calderon Calderon #227    Military   F Ewabeach, HI        4:29:43  10:17
 115 Raul Ramirez #234         40 - 49      Holualoa, HI        4:30:20  10:19
 116 Takeharu Tsuchiya #315    40 - 49      Chiba, Japan        4:30:49  10:20
 117 Georgiane Senda #22       50 - 59    F Honolulu, HI        4:31:42  10:22
 118 Les Omura #54             50 - 59      Honolulu, HI        4:31:43  10:22
 119 Junji Takehara #310       60 - 69      Kyoto, Japan        4:32:06  10:23
 120 Mitsumasa Miyake #290     50 - 59      Tokyo, Japan        4:32:18  10:23
 121 Barbara Brady #67         60 - 69    F Livermore, CA       4:33:22  10:26
 122 Pete Van Hamersveld #342  50 - 59      Westminster, CA     4:33:41  10:26
 123 Nicola Richmond #164      30 - 39    F Tucson, AZ          4:34:10  10:27
 124 Alexandra Sarrimanolis #1 20 - 29    F Kamuela, HI         4:34:20  10:28
 125 Josh Michels #255         30 - 39      Kailua-Kona, HI     4:35:18  10:30
 126 Yuta Omori #225           1 - 19       Honolulu, HI        4:35:21  10:30
 127 Michael Hamilton #250     50 - 59      Kailua Kona, HI     4:35:44  10:31
 128 Keith Dufren #45          40 - 49      Los Angeles, CA     4:35:46  10:31
 129 Jennifer Diep #332        1 - 19     F Anchorage, AK       4:36:45  10:33
 130 Hiromi Aoki #312          40 - 49    F Saitama, Japan      4:36:46  10:33
 131 Gen Aoki #313             50 - 59      Saitama, Japan      4:38:46  10:38
 132 Naoko Harima #318         40 - 49    F Chiba, Japan        4:39:34  10:40
 133 Anna Abdul #218           30 - 39    F Kurtistown, HI      4:40:10  10:41
 134 Kamal Bal #140            Military     Lincoln, CA         4:40:20  10:41
 135 Page Greenberg #252       50 - 59    F Malvern, PA         4:40:34  10:42
 136 Bob Lash #207             60 - 69      Wailuku, HI         4:40:49  10:43
 137 Hisahide Takiguchi #341   40 - 49      Honolulu, HI        4:40:56  10:43
 138 Jono Lava People #59      50 - 59      Kailua-Kona, HI     4:41:11  10:43
 139 Satoru Hasegawa #322      60 - 69      Ishikawa, Japan     4:41:24  10:44
 140 Tim Urbine #31            30 - 39      Westminster, CO     4:42:03  10:45
 141 Mina Yazawa #305          40 - 49    F Tokyo, Japan        4:42:10  10:46
 142 Yoko Hayano #186          40 - 49    F Hilo, HI            4:42:13  10:46
 143 Darren Owens #155         40 - 49      Brandon, MS         4:42:44  10:47
 144 Allison Richter #39       30 - 39    F Tucson, AZ          4:43:08  10:48
 145 Hugh Morita #104          50 - 59      Aiea, HI            4:44:11  10:50
 146 Bryan Eguez #229          Military     Kailua, HI          4:44:48  10:52
 147 Kenneth Sirois #65        60 - 69      Clinton, TN         4:44:51  10:52
 148 Shingo Nakajima #195      1 - 19       Honolulu, HI        4:45:31  10:53
 149 Mary Moore #221           30 - 39    F Cedar Hill, TX      4:45:48  10:54
 150 Jennifer Azevedo #89      30 - 39    F Santa Clarita, CA   4:46:12  10:55
 151 Elia Ferruzzi #118        30 - 39    F Missoula, MT        4:47:12  10:57
 152 Kristen Grell #123        20 - 29    F Tempe, AZ           4:47:30  10:58
 153 Tracy Strub #46           40 - 49    F Vancouver, WA       4:48:11  10:59
 154 Kikumi Yoshida #268       40 - 49    F Osaka, Japan        4:48:16  11:00
 155 Ewell Condron #106        30 - 39      Pottsboro, TX       4:49:24  11:02
 156 Diane Ciardelli #49       40 - 49    F Rosemount, MN       4:49:31  11:03
 157 Kevin Lannen #233         30 - 39      Kailua-Kona, HI     4:50:08  11:04
 158 Carol Rose #166           40 - 49    F Ledyard, CT         4:50:28  11:05
 159 William Jahnke #58        50 - 59      Greenfield, WI      4:50:43  11:05
 160 David Messer #148         50 - 59      Ewa Beach, HI       4:50:50  11:06
 161 Michiko Yoshizawa #284    40 - 49    F Kanagawa, Japan     4:51:09  11:06
 162 Diane Montgomery #194     40 - 49    F Lathrup Village, M  4:51:15  11:06
 163 Harada Satoshi #258       50 - 59      Saitama, Japan      4:51:24  11:07
 164 Todd Baxter #90           40 - 49      Columbus, IN        4:52:52  11:10
 165 Nora Douglas #40          40 - 49    F Austin, TX          4:53:15  11:11
 166 Miyuki Yamaguchi #286     30 - 39    F Osaka, Japan        4:53:33  11:12
 167 Yoshida Takeshi #266      60 - 69      Tokyo, Japan        4:53:41  11:12
 168 Marlene White #108        50 - 59    F Cocoa Beach, FL     4:54:10  11:13
 169 Seth Gilbertson #335      30 - 39      Paso Robles, CA     4:54:43  11:14
 170 John Weger #69            50 - 59      Baton Rouge, LA     4:54:44  11:14
 171 Alfredo Aromin #183       50 - 59      Aiea, HI            4:54:56  11:15
 172 Ode Ryuichi #259          60 - 69      Saitama, Japan      4:54:59  11:15
 173 Ken Wilkins #357          20 - 29      Waikoloa, HI        4:55:18  11:16
 174 Michael Voris #226        Clydesdale   Mission Viejo, CA   4:55:29  11:16
 175 Sean Bingham #95          50 - 59      Tracy, CA           4:55:36  11:16
 176 Chad Davis #109           20 - 29      Lexington, KY       4:55:48  11:17
 177 Jessi Roberts #165        30 - 39    F Lexington, KY       4:55:49  11:17
 178 Kenichiq Ishii #281       30 - 39      Tokyo, Japan        4:56:29  11:18
 179 Ximena De Anasagasti #111 30 - 39    F Mexico Df, Mexico   4:56:52  11:19
 180 Stephen Woo #124          50 - 59      Oakland, CA         4:57:52  11:22
 181 Hayashi Katsusuke #261    60 - 69      Chiba, Japan        4:58:23  11:23
 182 Jinko Yamaguchi #319      40 - 49    F Tokyo, Japan        4:58:55  11:24
 183 Saito Kazunori #282       40 - 49      Tokyo, Japan        4:59:51  11:26
 184 Elvis Sheppard #175       30 - 39      Kailua Kona, HI     5:00:09  11:27
 185 Yasurou Sumi #295         60 - 69      Tottori, Japan      5:00:13  11:27
 186 David Plansky #160        30 - 39      New York, NY        5:01:23  11:30
 187 Vincent Sommese #343      20 - 29      Lyndhurst, NJ       5:01:43  11:30
 188 Jeremy Withrow #235       30 - 39      Kailua-Kona, HI     5:02:18  11:32
 189 Hironobu Watanabe #115    40 - 49      Urayasu, Japan      5:04:25  11:37
 190 Chie Setoguchi #297       40 - 49    F Chiba, Japan        5:04:56  11:38
 191 Jeffrey Filter #79        Clydesdale   Reedsburg, WI       5:05:31  11:39
 192 Faria Belmares #251       Military   F Honolulu, HI        5:08:04  11:45
 193 Steven Pulliam #70        30 - 39      Frankfort, KY       5:08:36  11:46
 194 Denise Sakai #110         30 - 39    F Aiea, HI            5:09:22  11:48
 195 Jonathan Dizon #237       30 - 39      Missouri City, TX   5:10:27  11:50
 196 Tomoki Kobayashi #15      1 - 19       Honolulu, HI        5:10:41  11:51
 197 Roseann Ferre #117        40 - 49    F Carlsbad, CA        5:11:15  11:52
 198 Nobuyuki Hiroe #42        40 - 49      Urayasu-City, Japa  5:11:18  11:52
 199 Eileen Mcintire #145      20 - 29    F New York, NY        5:11:50  11:54
 200 Lani Manaytay #144        40 - 49    F Keaau, HI           5:12:49  11:56
 201 Al Mcgowan #333           40 - 49      Cheney, WA          5:13:09  11:57
 202 Noel Lorenzo #33          30 - 39    F Kailua-Kona, HI     5:13:43  11:58
 203 Jd Smith #329             50 - 59      Orange Park, FL     5:13:46  11:58
 204 Makaio Carineo #32        30 - 39      Kailua Kona, HI     5:14:49  12:00
 205 Angela Tortorice #230     40 - 49    F Dallas, TX          5:17:06  12:06
 206 Kiyohiko Yazawa #306      40 - 49      Tokyo, Japan        5:18:03  12:08
 207 Rick Otani #151           50 - 59      Hilo, HI            5:18:28  12:09
 208 Wyatt Waro #256           Clydesdale   Honolulu, HI        5:19:18  12:11
 209 Takeyoshi Suzuki #288     20 - 29      Tokyo, Japan        5:19:44  12:12
 210 Fumiko Oba #324           30 - 39    F Tokyo, Japan        5:19:53  12:12
 211 Takahiro Oba #323         30 - 39      Tokyo, Japan        5:19:54  12:12
 212 Thomas Finney #57         50 - 59      Kailua-Kona, HI     5:20:32  12:14
 213 Jon Kunitake #1           60 - 69      Holualoa, HI        5:22:17  12:18
 214 John Bilder #93           50 - 59      Mullins, SC         5:23:35  12:21
 215 Kira Sirois #339          20 - 29    F Hilo, HI            5:24:01  12:22
 216 Alfred Franco #141        20 - 29      Kailua-Kona, HI     5:24:03  12:22
 217 Pete Ballerini #48        Clydesdale   Kailua-Kona, HI     5:24:07  12:22
 218 Tom Atwell #88            50 - 59      Woodside, CA        5:25:03  12:24
 219 Masato Mizukami #18       1 - 19       Honolulu, HI        5:25:31  12:25
 220 Mayumi Kimura #321        60 - 69    F Ibaraki, Japan      5:30:00  12:35
 221 Keiko Unoki #307          40 - 49    F Chiba, Japan        5:30:11  12:36
 222 Don Zimbeck #41           60 - 69      Ocean View, HI      5:30:18  12:36
 223 Shirley Sirois #64        60 - 69    F Clinton, TN         5:31:10  12:38
 224 Ofuchi Kazuteru #134      40 - 49      Urayasu, Japan      5:31:12  12:38
 225 Stephanie Downs #113      30 - 39    F Apache Junction, A  5:32:38  12:41
 226 Natalie Cohen #105        50 - 59    F Long Beach, CA      5:34:09  12:45
 227 Lauri Jackson #130        50 - 59    F Long Beach, CA      5:34:13  12:45
 228 Tom Lunneberg #142        40 - 49      Carlsbad, CA        5:34:53  12:46
 229 Phyllis Sizemore #200     60 - 69    F Knoxville, TN       5:36:16  12:50
 230 John Reiland #163         40 - 49      Minneapolis, MN     5:36:48  12:51
 231 Noriko Hirose #325        30 - 39    F Tokyo, Japan        5:37:07  12:52
 232 Toshihiro Minagi #267     50 - 59      Osaka, Japan        5:39:02  12:56
 233 Morgen Bahurinsky #360    60 - 69    F Hilo, HI            5:39:10  12:56
 234 Akiko Ito #10             40 - 49    F Fuchu-Shi,tokyo, J  5:39:23  12:57
 235 Steve Boone #62           60 - 69      Humble, TX          5:42:41  13:04
 236 Sumiko Kodaira #293       40 - 49    F Saitama, Japan      5:43:29  13:06
 237 Ai Tsujikawa #172         30 - 39    F Toyama Shinjyuku,   5:43:36  13:06
 238 Charlie Weiland #52       60 - 69      Athens, GA          5:43:52  13:07
 239 Mary Weiland #51          40 - 49    F Athens, GA          5:43:53  13:07
 240 Kinue Takehara #311       50 - 59    F Kyoto, Japan        5:44:38  13:09
 241 Masahiro Kagami #300      40 - 49      Gifu, Japan         5:49:08  13:19
 242 Rodney Chang #198         60 - 69      Honolulu, HI        5:49:40  13:20
 243 Izumi Okubo #217          40 - 49    F Ise, Japan          5:50:25  13:22
 244 Robert Sharpe #174        40 - 49      Washington, DC      5:51:29  13:24
 245 Nancy Feland #337         20 - 29    F Little Rock, AR     5:52:08  13:26
 246 Micah Bard #336           20 - 29      Little Rock, AR     5:52:09  13:26
 247 Lyndsay Robertson #247    20 - 29    F Phoenix, AZ         5:52:31  13:27
 248 Jacqueline Fernandez #189 20 - 29    F Sitka, AK           5:52:57  13:28
 249 Suzanne Bistline #96      30 - 39    F Kamuela, HI         5:53:07  13:28
 250 Shinya Kodaira #292       40 - 49      Saitama, Japan      5:53:29  13:29
 251 Sarah Schwartz #171       30 - 39    F Columbia, SC        5:54:15  13:31
 252 Connie O'brien #216       50 - 59    F Flint, MI           5:54:47  13:32
 253 Christine Kim #34         30 - 39    F Kailua-Kona, HI     5:57:44  13:39
 254 Tomoko Murai #302         30 - 39    F Tokyo, Japan        5:58:32  13:41
 255 Kenji Murai #301          30 - 39      Tokyo, Japan        5:58:33  13:41
 256 Karl Wirtl #352           60 - 69      Wailuku, HI         5:58:42  13:41
 257 Tia Safford #167          20 - 29    F Dallas, TX          5:58:46  13:41
 258 Brittany David #28        20 - 29    F Dallas, TX          5:58:47  13:41
 259 Chikako Bando #278        50 - 59    F Wakayama, Japan     6:00:37  13:45
 260 Mark O'malley #153        50 - 59      Phoenix, AZ         6:02:47  13:50
 261 Hiroko Ishibashi #280     60 - 69    F Aichi, Japan        6:08:39  14:04
 262 Mitsugu Ishibashi #279    60 - 69      Aichi, Japan        6:08:40  14:04
 263 Jon Walk #345             Clydesdale   Spring, TX          6:10:01  14:07
 264 Mitsugu Yoshizawa #287    50 - 59      Kanagawa, Japan     6:10:44  14:09
 265 Maria Isabel Tangonan #17 30 - 39    F Cerritos, CA        6:11:21  14:10
 266 Shunkichi Amano #291      20 - 29      Tokyo, Japan        6:12:09  14:12
 267 Shellie Lovell #206       20 - 29    F Oak City, UT        6:13:08  14:14
 268 Matteo Belli #92          40 - 49      Pahoa, HI           6:13:40  14:15
 269 Yuji Hirai #208           30 - 39      Shintoku, Japan     6:16:33  14:22
 270 Masayoshi Hirai #66       60 - 69      Izumi, Japan        6:17:24  14:24
 271 Diane Talutis #178        50 - 59    F Milton, MA          6:19:30  14:29
 272 Rosemary Taylor #114      50 - 59    F Kailua-Kona, HI     6:21:44  14:34
 273 Angela Sinn #346          Military   F Honolulu, HI        6:22:21  14:35
 274 Itsuko Sato #308          40 - 49    F Aichi, Japan        6:23:47  14:38
 275 Joe Loshiavo #63          60 - 69      Kamuela, HI         6:27:41  14:47
 276 Christine Young #91       40 - 49    F Honokaa, HI         6:32:33  14:58
 277 Hijiri Fujiwara #283      40 - 49      Tokyo, Japan        6:32:40  14:59
 278 Norihiro Hara #285        40 - 49      Tokyo, Japan        6:40:57  15:18
 279 Kealii Cho #71            1 - 19       Honolulu, HI        6:49:28  15:37
 280 Kami Snyder #353          30 - 39    F Erie, CO            6:52:17  15:44
 281 Jill Hrobsky #129         30 - 39    F Erie, CO            6:53:06  15:46
 282 Natalie Ehrlich #219      50 - 59    F Jenks, OK           6:56:16  15:53
 283 Keiji Miyamoto #294       30 - 39      Fukuoka, Japan      6:56:27  15:53
 284 Edmund Loy #80            Clydesdale   Honolulu, HI        6:59:35  16:00
 285 My-Angela Buescher #101   30 - 39    F Redlands, CA        6:59:59  16:01
 286 Kathleen Mcintire #146    50 - 59    F Alpharetta, GA      7:00:23  16:02
 287 Michael Sabella #254      50 - 59      San Francisco, CA   7:07:42  16:19
 288 Karen Kuers #139          30 - 39    F Celebration, FL     7:12:00  16:29
 289 Jenny Sands #327          50 - 59    F Overland Park, KS   7:17:55  16:42
 290 Paula Boone #44           40 - 49    F Humble, TX          7:17:55  16:42
 291 Robert Kay #133           50 - 59      Honolulu, HI        7:23:04  16:54
 292 Rurika Toku #289          20 - 29    F Tokyo, Japan        7:23:06  16:54
 293 Terry Joaquin #202        50 - 59    F Seattle, WA         7:23:26  16:55
 294 Kendra Bitzig #242        20 - 29    F Seattle, WA         7:23:27  16:55
 295 Kenjiro Sorimachi #320    70 & Over    Niigata, Japan      7:23:28  16:55
 296 Margot Campos #246        50 - 59    F Houston, TX         7:23:59  16:56
 297 Edward Campos #245        50 - 59      Houston, TX         7:23:59  16:56
 298 Tomoko Niimi #276         40 - 49    F Chiba, Japan        7:31:26  17:13
 299 Chiaki Yamaguchi #270     30 - 39    F Kanagawa, Japan     7:48:46  17:53
 300 Masahiro Yamaguchi #269   30 - 39      Kanagawa, Japan     7:48:46  17:53
 301 Beatrice Axelrod #77      50 - 59    F Tempe, AZ           8:11:24  18:45
 302 Devan Grell #122          20 - 29      Tempe, AZ           8:11:24  18:45
 303 Westfall Drywall #350     30 - 39      Waikoloa, HI        8:16:08  18:56
 304 Kannan Hisako #264        40 - 49    F Hyogo, Japan        8:38:08  19:46
 305 Kannan Masaru #265        60 - 69      Hyogo, Japan        8:38:08  19:46

[Kona Marathon Home] [JTL Timing Home] [Overall Results] [Women Results]
The 18th Annual Kona Marathon and Family Fun Runs
June 26, 2011 - Kona, Hawaii

Men Results - Marathon


 Plc Name                                Residence               Time     Pace

 Overall Male            
 ============          

   1 Justin Gillette                     Berne, IN              2:34:41   05:54
   2 Hiroyuki Nishimura                  Chiba, Japan           2:52:16   06:34
   3 Brian Hayes                         Kaneohe, HI            2:58:37   06:49

 1 - 19 Male            
 ===========           

   1 Yuta Omori                          Honolulu, HI           4:35:21   10:30
   2 Shingo Nakajima                     Honolulu, HI           4:45:31   10:53
   3 Tomoki Kobayashi                    Honolulu, HI           5:10:41   11:51
   4 Masato Mizukami                     Honolulu, HI           5:25:31   12:25
   5 Kealii Cho                          Honolulu, HI           6:49:28   15:37

 20 - 29 Male            
 ============          

   1 Matthias Wulf                       Hilo, HI               3:09:11   07:13
   2 Jake Gillette                       Goshen, IN             3:11:04   07:17
   3 Stefano Barbis                      Hilo, HI               3:36:46   08:16
   4 Nick Selway                         Kailua Kona, HI        3:51:00   08:49
   5 Michael Haseley                     Kailua, HI             3:52:58   08:53
   6 William Lezzer                      Waianae, HI            4:19:01   09:53
   7 Richard Hirst                       Culver City, CA        4:21:36   09:59
   8 Stefan Tomm                         Waikoloa, HI           4:22:13   10:00
   9 Oleg Pobereyko                      Reseda, CA             4:28:52   10:15
  10 Ken Wilkins                         Waikoloa, HI           4:55:18   11:16
  11 Chad Davis                          Lexington, KY          4:55:48   11:17
  12 Vincent Sommese                     Lyndhurst, NJ          5:01:43   11:30
  13 Takeyoshi Suzuki                    Tokyo, Japan           5:19:44   12:12
  14 Alfred Franco                       Kailua-Kona, HI        5:24:03   12:22
  15 Micah Bard                          Little Rock, AR        5:52:09   13:26
  16 Shunkichi Amano                     Tokyo, Japan           6:12:09   14:12
  17 Devan Grell                         Tempe, AZ              8:11:24   18:45

 30 - 39 Male            
 ============          

   1 Jeffrey Fong                        Honolulu, HI           3:26:49   07:53
   2 Tomotsugu Goto                      Honolulu, HI           3:32:07   08:05
   3 Andrew Stenovich                    Kapaa, HI              3:34:25   08:11
   4 Stephen Watson                      Toowong, Australia     3:38:28   08:20
   5 Jonathan Phillips                   Houston, TX            3:42:58   08:30
   6 Doug Andrews                        Kailua Kona, HI        3:46:22   08:38
   7 Chad Uyehara                        Honolulu, HI           3:47:52   08:41
   8 Nicholas Ah Yo ii                   Pepeekeo, HI           3:49:11   08:44
   9 Lyle Balingit                       Pepeekeo, HI           3:50:17   08:47
  10 Mason Akers                         Hilo, HI               3:50:53   08:48
  11 Kenya Mitaki                        Tokyo, Japan           3:59:45   09:09
  12 Florian Nussberger                  Hilo, HI               4:00:21   09:10
  13 Derek Nordman                       Fairview, TN           4:02:54   09:16
  14 Kevin Murar                         Boise, ID              4:04:32   09:20
  15 Blaise Bussell                      San Francisco, CA      4:06:29   09:24
  16 Eric Helms                          Hilo, HI               4:13:54   09:41
  17 Jeremy Peterson                     Sitka, AK              4:22:16   10:00
  18 Thomas Yee                          Honolulu, HI           4:23:38   10:03
  19 Ryoji Matsuoka                      Honolulu, HI           4:27:40   10:12
  20 Mark Mirro                          Chicago, IL            4:28:04   10:13
  21 Josh Michels                        Kailua-Kona, HI        4:35:18   10:30
