[Kona Marathon Home] [JTL Timing Home] [Men Results] [Women Results]
The 26th Annual Kona Marathon and Family Fun Runs
June 30, 2019 - Kona, Hawaii

Overall Results - Half Marathon


 Plc Name                      Division     Residence            Time    Pace 

   1 Samuel Ashley #1503       1 - 19       Canyon, TX          1:23:28  06:22
   2 David Collier #1149       35 - 39      Honomu, HI          1:24:35  06:27
   3 Michael Vrbanac #1487     60 - 64      Kailua Kona, HI     1:28:23  06:44
   4 Joe Fairchild #1138       35 - 39      Kailua Kona, HI     1:28:51  06:46
   5 Carlos Alvarez #1303      50 - 54      Kamuela, HI         1:29:00  06:47
   6 John Marrack #1018        1 - 19       Hilo, HI            1:29:39  06:50
   7 Rani Henderson #1223      40 - 44    F Keauhou, HI         1:30:40  06:55
   8 Josh Spooner #1221        40 - 44      Sturbridge, MA      1:33:37  07:08
   9 Erik Guldhav #1310        50 - 54      Oppegård, No        1:36:16  07:20
  10 Jayden Murphy #1013       1 - 19       Tauranga, Nz        1:36:38  07:22
  11 Kevin Murphy #1272        45 - 49      Tauranga, Nz        1:36:39  07:22
  12 Cambria Gilsdorf #1214    40 - 44    F Bend, OR            1:36:39  07:22
  13 Michael Ehl #1268         45 - 49      Waikoloa, HI        1:36:52  07:23
  14 Yannick Cornec #1208      40 - 44      Pleyben, Fr         1:36:58  07:24
  15 Crayton Simmons #1244     45 - 49      Wahiawa, HI         1:37:08  07:24
  16 Tony Zeppieri #1312       50 - 54      Gladesville, Au     1:37:57  07:28
  17 Calvin Corzine #1117      35 - 39      Venice, CA          1:38:30  07:31
  18 Jennifer Nickell #1197    40 - 44    F Canyon, TX          1:39:06  07:33
  19 Elisha Watkins #1021      1 - 19       Hilo, HI            1:41:03  07:42
  20 Tim Heaton #1271          45 - 49      Kailua Kona, HI     1:41:14  07:43
  21 Gabriel Tom #1023         1 - 19       Honolulu, HI        1:41:25  07:44
  22 Josh Sternberg #1499      40 - 44      Mill Valley, CA     1:41:40  07:45
  23 Alyssa Malley #1061       25 - 29    F Honolulu, HI        1:41:46  07:46
  24 Shawn Mishler #1349       50 - 54      Volcano, HI         1:42:18  07:48
  25 Adam Mcghee #1178         35 - 39      Hilo, HI            1:42:24  07:49
  26 Hailey Orosz #1015        1 - 19     F Hobart, IN          1:42:35  07:49
  27 Sally Marrack #1285       45 - 49    F Hilo, HI            1:43:28  07:53
  28 Kyle Vares #1152          35 - 39      Kamuela, HI         1:43:34  07:54
  29 Keely Mcghee #1109        30 - 34    F Hilo, HI            1:43:36  07:54
  30 Kaydee Gregg #1099        30 - 34    F Denver, CO          1:43:49  07:55
  31 Thomas Koney #1379        55 - 59      Seattle, WA         1:44:23  07:58
  32 Keith Marrack #1284       45 - 49      Hilo, HI            1:44:44  07:59
  33 Cory Huddleston #1036     20 - 24      Bellevue, OH        1:45:12  08:01
  34 Alex Oehninger #1238      45 - 49      Columbus, IN        1:45:19  08:02
  35 Maki Abe #1273            45 - 49    F Kamuela, HI         1:45:47  08:04
  36 Paul Hoskins #1225        40 - 44      Puyallup, WA        1:45:56  08:05
  37 Sam Guagliardo #1421      60 - 64      Lake Worth, FL      1:46:56  08:09
  38 Colin Clark #1369         55 - 59      Kamuela, HI         1:47:11  08:10
  39 Megumi Enomoto #1168      35 - 39    F Higashimurayama, J  1:47:17  08:11
  40 Brent Wilson #1062        25 - 29      Edmond, OK          1:47:43  08:13
  41 Benjamin Brinton #1159    35 - 39      Waikoloa, HI        1:48:18  08:16
  42 Frank Pappas #1449        65 - 69      Kailua Kona, HI     1:48:32  08:17
  43 Laura Yamasaki #1114      30 - 34    F Kailua Kona, HI     1:49:33  08:21
  44 Tania Mclendon #1239      45 - 49    F Incline Village, N  1:49:45  08:22
  45 Brian Baylis #1207        40 - 44      Gresham, OR         1:50:47  08:27
  46 Hillary Sapanski #1059    25 - 29    F Ridgeland, MS       1:50:49  08:27
  47 Alexia Palafox #1022      1 - 19     F Hilo, HI            1:50:50  08:27
  48 Junko Chong #1360         55 - 59    F San Diego, CA       1:50:53  08:27
  49 Joe Wedemann #1475        50 - 54      Keaau, HI           1:51:57  08:32
  50 Angie Pozzi #1407         60 - 64    F Captain Cook, HI    1:51:59  08:32
  51 Brian Ginty #1087         30 - 34      Honolulu, HI        1:52:01  08:33
  52 Kevin Funk #1142          35 - 39      Middletown, DE      1:52:26  08:34
  53 Brittiny Perdigao #1075   30 - 34    F Mililani, HI        1:52:28  08:35
  54 Jennifer Hocking #1177    35 - 39    F Laguna Niguel, CA   1:52:51  08:36
  55 Paul Dill #1101           30 - 34      Kailua Kona, HI     1:52:59  08:37
  56 Preston Vierra #1065      25 - 29      Hilo, HI            1:53:15  08:38
  57 Kendra Ignacio #1277      45 - 49    F Honokaa, HI         1:53:37  08:40
  58 Yukio Kurihara #1282      45 - 49      Ichikawa, Jp        1:53:43  08:40
  59 Michael Mccray #1347      50 - 54      Holualoa, HI        1:53:45  08:40
  60 Andrea Mctamaney #1255    45 - 49    F San Francisco, CA   1:54:08  08:42
  61 Paul Kelly #1316          50 - 54      Kansas City, MO     1:54:08  08:42
  62 Amanda Platter #1211      40 - 44    F Kailua Kona, HI     1:54:14  08:43
  63 Chad Corzine #1489        30 - 34      Venice, CA          1:54:28  08:44
  64 Orla Cole #1046           25 - 29    F Huntingdon Valley,  1:54:51  08:46
  65 Maria Oka #1174           35 - 39    F Kailua Kona, HI     1:54:52  08:46
  66 Giorgio Filippinetti #128 45 - 49      Prescott, AZ        1:55:11  08:47
  67 Barbie Nakamura #1293     45 - 49    F Kailua Kona, HI     1:55:16  08:47
  68 Yukari Miyamoto #1420     60 - 64    F Kagawa, Jp          1:55:21  08:48
  69 Kai Taylor #1025          1 - 19       Davis, CA           1:55:35  08:49
  70 Martha Alarcon #1111      30 - 34    F Austin, TX          1:55:36  08:49
  71 Laura Plankis #1073       30 - 34    F Littleton, CO       1:55:43  08:50
  72 Thomas Jednak #1068       25 - 29      Wahiawa, HI         1:55:45  08:50
  73 Matthew Demoura #1110     30 - 34      Davis, CA           1:55:55  08:50
  74 Megan Forster #1230       40 - 44    F Brisbane, Au        1:56:16  08:52
  75 Kiley Flieger #1182       40 - 44    F Eugene, OR          1:56:25  08:53
  76 Gary Mattis #1302         50 - 54      Waikoloa, HI        1:56:48  08:54
  77 Tonya Rude #1323          50 - 54    F Kailua Kona, HI     1:56:52  08:55
  78 Gareth Kesans #1077       30 - 34      Vancouver, Ca       1:56:55  08:55
  79 Eric Tolbert #1295        45 - 49      Hopwood, PA         1:57:11  08:56
  80 Braileigh Jay #1134       35 - 39    F Golden, CO          1:57:34  08:58
  81 Alex Powell #1151         35 - 39      Kailua, HI          1:57:43  08:59
  82 Olle Moberg #1158         35 - 39      Stockholm, Se       1:57:58  09:00
  83 Anthony Nahale #1451      65 - 69      Incline Village, N  1:58:09  09:01
  84 Michael Pipta #1351       50 - 54      Pahoa, HI           1:58:25  09:02
  85 Kaito Hasegawa #1463      1 - 19       Jp                  1:58:36  09:03
  86 Veronica Wedemann #1224   40 - 44    F Keaau, HI           1:58:37  09:03
  87 Taiki Yoshida #1106       30 - 34      Los Angeles, CA     1:58:55  09:04
  88 Skip Offenhauser #1338    50 - 54      Bend, OR            1:59:19  09:06
  89 Anne Jang #1340           50 - 54    F Beaconsfield, Ca    1:59:28  09:07
  90 Scott Wingate #1398       55 - 59      Auburn, WA          1:59:47  09:08
  91 Irene Garcia #1187        40 - 44    F Kailua Kona, HI     1:59:50  09:08
  92 Dean Malone #1355         50 - 54      Frisco, TX          1:59:56  09:09
  93 Siyi Xu #1072             30 - 34    F Kailua Kona, HI     2:00:24  09:11
  94 Araceli Talamantes #1144  35 - 39    F Las Vegas, NV       2:00:42  09:12
  95 Colin Zhu #1120           35 - 39      Venice, CA          2:01:20  09:15
  96 Lon Hays #1416            60 - 64      Lexington, KY       2:01:34  09:16
  97 Casey Mchugh #1161        35 - 39      Holden, MA          2:01:38  09:17
  98 Krista Cioffi #1124       35 - 39    F Reno, NV            2:01:41  09:17
  99 Evert Hussey #1315        50 - 54      Waikoloa, HI        2:01:44  09:17
 100 Carlos Feliciano #1482    45 - 49      Pr                  2:02:11  09:19
 101 Giselle Rivera #1483      30 - 34    F Pr                  2:02:12  09:19
 102 Harry Thomas #1085        30 - 34      London, Gb          2:02:12  09:19
 103 Cara Parker #1026         1 - 19     F Wheaton, IL         2:02:14  09:19
 104 Amy Becker #1334          50 - 54    F Pittsboro, IN       2:03:19  09:24
 105 Mark Musk #1220           40 - 44      Wynnum, Au          2:04:18  09:29
 106 Kevin Lynch #1437         60 - 64      Kamuela, HI         2:04:30  09:30
 107 John Baker #1364          55 - 59      Sun Valley, ID      2:04:31  09:30
 108 James Huddleston #1363    55 - 59      Bellevue, OH        2:04:35  09:30
 109 Don Packard #1395         55 - 59      Kailua Kona, HI     2:04:38  09:30
 110 Michael Singh #1328       50 - 54      Valley Stream, NY   2:04:51  09:31
 111 Quinton Townsend #1012    1 - 19       Annville, PA        2:05:03  09:32
 112 Toru Takahashi #1005      60 - 64      Kanagawa, Jp        2:05:26  09:34
 113 Marisa Valentinetti #1154 35 - 39    F Waldwick, NJ        2:05:51  09:36
 114 Addrian Frederick #1090   30 - 34      Nashville, TN       2:05:55  09:36
 115 Amber Logemann #1048      25 - 29    F Phoenix, AZ         2:06:05  09:37
 116 Sinead Gordon #1150       35 - 39    F Washington, DC      2:06:07  09:37
 117 Harmony Wittmayer #1216   40 - 44    F Las Vegas, NV       2:06:25  09:39
 118 Sarah Gremaud #1040       20 - 24    F Wavre, Ch           2:06:34  09:39
 119 Jeff Pelham #1427         60 - 64      Kamuela, HI         2:06:56  09:41
 120 Kim Sidey #1393           55 - 59      Augusta, GA         2:07:26  09:43
 121 Beth Mcadams #1337        50 - 54    F Kailua Kona, HI     2:07:26  09:43
 122 Rebecca Mills #1202       40 - 44    F Claremont, CA       2:07:32  09:44
 123 David Derrick #1195       40 - 44      Santa Clarita, CA   2:08:09  09:46
 124 Nathan Francisco #1320    50 - 54      Gamerco, NM         2:08:14  09:47
 125 Grace Shoemaker #1027     1 - 19     F Captain Cook, HI    2:08:49  09:50
 126 Caroline Thurlow #1250    45 - 49    F Windsor, Au         2:08:49  09:50
 127 Grace Hsu #1063           25 - 29    F Oklahoma City, OK   2:08:53  09:50
 128 Edwin Ruiz #1217          40 - 44      Streamwood, IL      2:08:53  09:50
 129 Jim Bates #1374           55 - 59      Kapaau, HI          2:09:00  09:50
 130 Camille Bobiak #1043      20 - 24    F Middletown, RI      2:09:09  09:51
 131 Zach Radford #1160        35 - 39      Missoula, MT        2:09:14  09:51
 132 Lisa Grotstein #1175      35 - 39    F Kamuela, HI         2:09:19  09:52
 133 Anna Liza Van Dine #1172  35 - 39    F Kailua Kona, HI     2:09:24  09:52
 134 Yoshio Kimura #1444       65 - 69      Chiba, Jp           2:09:39  09:53
 135 Stephen Daly #1339        50 - 54      Windsor, Au         2:09:41  09:53
 136 Jaime Maliksi #1412       60 - 64      Menlo Park, CA      2:10:16  09:56
 137 Paula Taylor #1071        30 - 34    F Kapolei, HI         2:10:20  09:56
 138 Nelson Tablit #1306       50 - 54      Hilo, HI            2:10:30  09:57
 139 Frank Townsend #1301      50 - 54      Annville, PA        2:10:44  09:58
 140 Hideaki Takahashi #1359   55 - 59      Kanagawa, Jp        2:10:59  09:59
 141 David Gilmer #1235        45 - 49      Missoula, MT        2:11:21  10:01
 142 Quyen Nguyen #1166        35 - 39    F Kailua, HI          2:11:38  10:02
 143 Heather Schafer #1376     55 - 59    F Encinitas, CA       2:12:46  10:08
 144 Kevin Schrock #1103       30 - 34      Vancouver, WA       2:12:55  10:08
 145 S£bastien Fortin #1264    45 - 49      St-Lambert, Ca      2:13:45  10:12
 146 Cassandra Gesecki #1132   35 - 39    F Honolulu, HI        2:13:52  10:13
 147 Jennifer Thompson #1226   40 - 44    F Atlanta, GA         2:13:55  10:13
 148 Mary Hui #1378            55 - 59    F Danville, CA        2:13:56  10:13
 149 Lauren Genco #1157        35 - 39    F Kailua Kona, HI     2:13:56  10:13
 150 Steve Zohn #1348          50 - 54      Munroe Falls, OH    2:14:02  10:13
 151 Alice Zitkova #1296       45 - 49    F Prague, Cz          2:14:14  10:14
 152 Frank Dicandia #1146      35 - 39      Aston, PA           2:14:53  10:17
 153 Samuel Mcginnis #1044     20 - 24      Atlanta, GA         2:15:03  10:18
 154 Bob Ranfranz #1448        65 - 69      Kailua Kona, HI     2:15:06  10:18
 155 Toshiyuki Kotani #1494    55 - 59      Kailua Kona         2:15:41  10:21
 156 Brad Castillo #1477       60 - 64      Fresno, CA          2:15:50  10:22
 157 Joshua Savage #1222       40 - 44      Bend, OR            2:15:51  10:22
 158 Thomas Cross #1442        65 - 69      Kamuela, HI         2:16:13  10:23
 159 Arnold Ronquillo #1232    40 - 44      Waialua, HI         2:16:41  10:26
 160 Andrea Watts #1083        30 - 34    F Pleasant Hill, CA   2:17:03  10:27
 161 Brittany Denzer #1047     25 - 29    F Kealakekua, HI      2:17:14  10:28
 162 Lori Richey #1121         35 - 39    F Trussville, AL      2:17:26  10:29
 163 Norio Fukui #1365         55 - 59      Tokyo, Jp           2:17:55  10:31
 164 Chris Schur #1411         60 - 64      Payson, AZ          2:18:12  10:32
 165 Yukako Kume #1470         55 - 59    F Jp                  2:18:13  10:33
 166 Yuji Fukumizu #1100       30 - 34      Kagoshima, Jp       2:18:54  10:36
 167 Gary Grzeslo #1321        50 - 54      Waikoloa, HI        2:18:54  10:36
 168 Alexandra Halstead #1030  20 - 24    F Mason, MI           2:19:00  10:36
 169 Jacob Laville #1486       25 - 29      Omaha, NE           2:19:06  10:37
 170 Suzanne Pelham #1390      55 - 59    F Kamuela, HI         2:19:08  10:37
 171 Peter Bresciani #1454     70 - 74      Captain Cook, HI    2:19:12  10:37
 172 Kevin Paul #1431          60 - 64      Kailua, HI          2:19:25  10:38
 173 Todd Snyder #1084         30 - 34      Encino, CA          2:19:35  10:39
 174 Victoria Snyder #1082     30 - 34    F Encino, CA          2:19:35  10:39
 175 Al Galiza #1064           25 - 29      Pahala, HI          2:19:37  10:39
 176 Emiko Shiota #1492        45 - 49    F Kailua Kona         2:19:45  10:40
 177 Vanessa Schiffler #1067   25 - 29    F Obersinn, De        2:19:47  10:40
 178 John Miller #1441         65 - 69      Kailua Kona, HI     2:19:58  10:41
 179 Gabriela Hunko #1354      50 - 54    F El Paso, TX         2:20:15  10:42
 180 Lane Samuels #1343        50 - 54      Honolulu, HI        2:20:52  10:45
 181 Susan Henry #1435         60 - 64    F Encinitas, CA       2:21:16  10:47
 182 Kristie Lyons #1289       45 - 49    F Oakland, CA         2:21:41  10:48
 183 Samantha Zager #1129      35 - 39    F Kailua Kona, HI     2:21:55  10:50
 184 Rie Takeuchi #1104        30 - 34    F Aichi, Jp           2:22:07  10:50
 185 Lauren Mcknight-Ford #129 45 - 49    F Lexington, KY       2:22:10  10:51
 186 Angel Duque #1097         30 - 34    F Waikoloa, HI        2:22:13  10:51
 187 Elizabeth Karnes #1119    35 - 39    F San Diego, CA       2:22:19  10:51
 188 Megan Ware #1327          50 - 54    F Seattle, WA         2:22:28  10:52
 189 Yuko Sasaki #1318         50 - 54    F Hachinohe, Jp       2:22:31  10:52
 190 Akira Fujimaki #1254      45 - 49      Tokyo, Jp           2:22:36  10:53
 191 Tomoko Takahira #1401     55 - 59    F ???, Jp             2:22:40  10:53
 192 Scott Main #1233          40 - 44      Kailua Kona, HI     2:22:56  10:54
 193 Hiroshi Fujimoto #1495    50 - 54      Kailua Kona         2:23:56  10:59
 194 Ajay Patel #1212          40 - 44      Waikoloa, HI        2:24:21  11:01
 195 Caitlyn Hogg #1051        25 - 29      Hilo, HI            2:24:27  11:01
 196 Caryn Demoura #1133       35 - 39    F Davis, CA           2:24:32  11:01
 197 Daniele Schlehofer #1074  30 - 34    F Davis, CA           2:24:32  11:01
 198 Sarah Schmidt #1020       1 - 19     F Bettendorf, IA      2:24:36  11:02
 199 Melissa Vrbanac #1434     60 - 64    F Waikoloa, HI        2:24:55  11:03
 200 Kengo Tokuyama #1471      25 - 29      Jp                  2:25:43  11:07
 201 Sherilyn Nemedez #1145    35 - 39    F Sparks, NV          2:25:45  11:07
 202 Samea Derrick #1014       1 - 19     F Santa Clarita, CA   2:26:04  11:09
 203 Joe Mason #1402           55 - 59      Waikoloa, HI        2:26:11  11:09
 204 Chris Poerstel #1095      30 - 34      Kailua Kona, HI     2:26:16  11:09
 205 Tracy Horton #1480        35 - 39    F Aurora, CO          2:26:16  11:09
 206 Rachel Cleveland #1180    40 - 44    F Missoula, MT        2:26:20  11:10
 207 Dana Childs #1251         45 - 49    F Madisonville, KY    2:26:21  11:10
 208 J Myers Chistopher #1006  35 - 39      Waikoloa, HI        2:26:39  11:11
 209 Hidekazu Ikeda #1148      35 - 39      Honolulu, HI        2:26:39  11:11
 210 Masato Kobayashi #1429    60 - 64      Ito-Machi, Chuo-ku  2:26:58  11:13
 211 Bradly Shadduck #1294     45 - 49      Summerland Key, FL  2:27:07  11:13
 212 Michelle Schribertschnig  45 - 49    F Vancouver, Ca       2:27:09  11:13
 213 Allison Adams #1113       30 - 34    F Kailua Kona, HI     2:27:09  11:13
 214 Takehiro Okura #1493      40 - 44      Kailua Kona         2:27:38  11:16
 215 Natalie Proctor #1462     25 - 29    F La Junta, CO        2:27:49  11:17
 216 Juan Carrillo #1331       50 - 54      Glen Allen, VA      2:28:09  11:18
 217 Wataru Takahashi #1362    55 - 59      Waikoloa, HI        2:28:10  11:18
 218 Hideki Miki #1007         55 - 59      Kailua Kona, HI     2:28:25  11:19
 219 Vickie Kozel #1261        45 - 49    F Kapolei, HI         2:28:29  11:20
 220 Dana Davis #1107          30 - 34    F Keauhou, HI         2:28:40  11:20
 221 Johnrobertcarr Kuramochi  60 - 64      Kanagawa, Jp        2:28:57  11:22
 222 Alex Nicolas #1308        50 - 54      Hilo, HI            2:29:02  11:22
 223 Robert Horton #1479       45 - 49      Aurora, CO          2:29:12  11:23
 224 Kenichi Fukuhara #1396    55 - 59      London, Gb          2:29:26  11:24
 225 Jeff Fischer #1346        50 - 54      Kailua Kona, HI     2:29:55  11:26
 226 Andrea Ratzlaff #1056     25 - 29    F Linden, Ca          2:29:57  11:26
 227 Kylie Mcchesney #1054     25 - 29    F Phoenix, AZ         2:29:59  11:26
 228 Ko Irisawa #1198          40 - 44      Tokyo, Jp           2:30:19  11:28
 229 Riho Takahashi #1156      35 - 39    F Edogawa, Jp         2:30:46  11:30
 230 Heidi Johnson #1165       35 - 39    F Electric City, WA   2:31:07  11:32
 231 Heitor Almeida #1473      No Age       Redmond, WA         2:31:37  11:34
 232 Milet Manalang #1326      50 - 54    F Ewa Beach, HI       2:31:45  11:35
 233 Belinda Wilson #1341      50 - 54    F Boise, ID           2:31:57  11:35
 234 David Ruple #1213         40 - 44      Red Bank, NJ        2:32:27  11:38
 235 Chuck Douros #1384        55 - 59      Bowling Green, KY   2:32:37  11:39
 236 Rob Inderrieden #1153     35 - 39      Minato-Ku, Jp       2:33:06  11:41
 237 Eiko Tanobe #1382         55 - 59    F Kanagawa, Jp        2:33:23  11:42
 238 Venette Macalinao #1270   45 - 49    F Richmond Hill, Ca   2:33:49  11:44
 239 Eugene Oka #1377          55 - 59      Honolulu, HI        2:34:20  11:46
 240 Janet Feinstein #1410     60 - 64    F Lake Worth, FL      2:34:28  11:47
 241 Jennifer Moloney #1265    45 - 49    F Fogelsville, PA     2:34:45  11:48
 242 Felicia Chirico #1481     25 - 29    F Mansfield, OH       2:35:03  11:50
 243 Stephanie Benchener #1478 45 - 49    F Fresno, CA          2:35:07  11:50
 244 David Andra #1167         35 - 39      Royal City, WA      2:35:16  11:51
 245 Teresa Dearborn #1297     50 - 54    F Eagle River, AK     2:36:02  11:54
 246 Ben Blanquera #1342       50 - 54      Dublin, OH          2:36:10  11:55
 247 Karleen Ehrenfried #1336  50 - 54    F Pierre, SD          2:36:38  11:57
 248 Kathy Leuelling #1433     60 - 64    F Sherman, IL         2:36:39  11:57
 249 Desiree Daughtry #1203    40 - 44    F Kamuela, HI         2:37:06  11:59
 250 Greg Deputy #1266         45 - 49      Bonney Lake, WA     2:37:09  11:59
 251 Sonia Amado #1357         50 - 54    F Auburn, WA          2:37:23  12:00
 252 Aaron Schielke #1241      45 - 49      Poulsbo, WA         2:37:32  12:01
 253 Rosalie Nelson #1086      30 - 34    F Kailua, HI          2:37:54  12:03
 254 Irene Holcomb #1050       55 - 59    F Auburn, WA          2:38:16  12:04
 255 Kate Brosseau #1108       30 - 34    F Colorado Springs,   2:38:43  12:06
 256 Joni Scott #1181          40 - 44    F Unalaska, AK        2:38:50  12:07
 257 Hung Truong #1088         30 - 34      Honolulu, HI        2:38:58  12:08
 258 Ariane Torres #1058       25 - 29    F Allentown, PA       2:39:17  12:09
 259 Petric Andreea #1200      40 - 44    F Waikoloa, HI        2:39:26  12:10
 260 Carlos Silva #1350        50 - 54      Las Vegas, NV       2:39:27  12:10
 261 Jeanna Blasingame #1185   40 - 44    F Pueblo, CO          2:39:38  12:11
 262 Julia Lum #1194           40 - 44    F San Jose, CA        2:39:39  12:11
 263 Keiko Tsubaki #1311       50 - 54    F Tokyo, Jp           2:39:44  12:11
 264 Grant Wanier #1135        35 - 39      Aiea, HI            2:39:45  12:11
 265 Jasmine Wanier #1105      30 - 34    F Aiea, HI            2:39:45  12:11
 266 Levi Johnson #1164        35 - 39      Electric City, WA   2:39:48  12:11
 267 Tetsuyuki Murai #1414     60 - 64      Saitama, Jp         2:39:58  12:12
 268 Kelly Ziemkiewicz #1170   35 - 39    F Chicago, IL         2:40:07  12:13
 269 Ingrid Hillhouse #1253    45 - 49    F Kailua Kona, HI     2:40:14  12:13
 270 Paul Whitehouse #1453     70 - 74      Kailua Kona, HI     2:40:17  12:14
 271 Yumiko Watanabe #1092     30 - 34    F ???, Jp             2:40:54  12:16
 272 Nobuyuki Koyama #1428     60 - 64      Saitama, Jp         2:41:06  12:17
 273 Ken Yoshitomi #1319       50 - 54      Hilo, HI            2:41:08  12:18
 274 Jeremy Petersen #1227     40 - 44      Kailua Kona, HI     2:41:46  12:20
 275 Linda Okita #1419         60 - 64    F Honolulu, HI        2:41:52  12:21
 276 Devin Bickmore #1078      30 - 34      Cedaredge, CO       2:41:52  12:21
 277 Arthur Uesugi #1287       45 - 49      Honolulu, HI        2:41:59  12:21
 278 Kumiko Tsukamoto #1309    50 - 54    F Tokyo, Jp           2:42:32  12:24
 279 Michael Fencik #1371      55 - 59      Taylor, MI          2:42:53  12:26
 280 Sarah Katherine Martin #1 1 - 19     F Greenville, SC      2:43:06  12:27
 281 Kimiyo Kurihara #1256     45 - 49    F Ichikawa, Jp        2:43:14  12:27
 282 Angela Granger #1140      35 - 39    F Hialeah, FL         2:43:20  12:28
 283 Asako Koike #1380         55 - 59    F Osaka, Jp           2:43:42  12:29
 284 Mayumi Nakata #1370       55 - 59    F Honolulu, HI        2:43:45  12:30
 285 Ueda Yoshihiro #1430      60 - 64      Hilo, HI            2:43:51  12:30
 286 Alicia Camp #1490         40 - 44    F Hernando, MS        2:43:57  12:30
 287 David Merritt #1476       55 - 59      Olympia, WA         2:44:08  12:31
 288 Mari Nakamichi #1249      45 - 49    F Kailua Kona, HI     2:44:09  12:31
 289 Nina Morato #1098         30 - 34    F Sunnyside, NY       2:44:56  12:35
 290 Keiko Inui #1446          65 - 69    F Tokyo, Jp           2:45:10  12:36
 291 Kevin Nicolas #1038       20 - 24      Hilo, HI            2:45:43  12:39
 292 Amanda Tolbert #1201      40 - 44    F Hopwood, PA         2:45:51  12:39
 293 Yoshiko Kurita #1368      55 - 59    F Saitama, Jp         2:45:52  12:39
 294 Derick Okuna #1267        45 - 49      Lake Forest, CA     2:46:40  12:43
 295 Kelly Mcdonald #1497      45 - 49      Honolulu, HI        2:47:17  12:46
 296 Annick Pruett #1375       55 - 59    F Rifle, CO           2:47:17  12:46
 297 Melanie Clark #1184       40 - 44    F Sandy, UT           2:47:21  12:46
 298 Tom Caswell #1234         40 - 44      Sandy, UT           2:47:21  12:46
 299 Jeffrey Reinert #1469     60 - 64      Kailua Kona, HI     2:47:30  12:47
 300 Bill Robinette #1387      55 - 59      Louisville, KY      2:48:33  12:51
 301 Ashley Izadpanah #1080    30 - 34    F Kaneohe, HI         2:48:38  12:52
 302 Summer Travis #1280       45 - 49    F Waialua, HI         2:48:43  12:52
 303 Julia Chang #1118         35 - 39    F Waikoloa, HI        2:48:51  12:53
 304 Taralee Schrock Schrock # 35 - 39    F Vancouver, WA       2:49:13  12:55
 305 Tiffany Derrick #1162     35 - 39    F Santa Clarita, CA   2:49:14  12:55
 306 Tasha Dean #1147          35 - 39    F Minato-Ku, Jp       2:49:14  12:55
 307 Tania Mashburn #1191      40 - 44    F Farmington, UT      2:49:14  12:55
 308 Eli Ramke #1186           40 - 44      Kingwood, TX        2:49:47  12:57
 309 Melissa Halstead #1229    40 - 44    F Mason, MI           2:49:58  12:58
 310 Suzanne Cronin #1205      40 - 44    F Montreal, Ca        2:51:40  13:06
 311 Trill Schroeder #1491     50 - 54    F Anchorage, AK       2:51:48  13:06
 312 Michael Renteria #1352    50 - 54      Amarillo, TX        2:51:48  13:06
 313 Hiromi Ihara #1426        60 - 64    F Kagawa, Jp          2:52:16  13:09
 314 Frank Chiang #1386        55 - 59      Danville, CA        2:52:29  13:10
 315 Jonathan Leiner #1500     30 - 34      Pahoa, HI           2:52:41  13:10
 316 Janice Martin #1391       55 - 59    F Yorba Linda, CA     2:53:23  13:14
 317 John Martin #1403         55 - 59      Yorba Linda, CA     2:53:23  13:14
 318 Jenny Mahon #1439         65 - 69    F Brisbane, Au        2:53:32  13:14
 319 Deborah Gentry #1452      65 - 69    F Salem, SC           2:53:44  13:15
 320 Katryana Hanley-Knutson # 35 - 39    F Kamuela, HI         2:54:19  13:18
 321 Jessica D‘amato #1042     20 - 24    F Honolulu, HI        2:55:08  13:22
 322 Zach Kvasnikoff #1171     35 - 39      Paauilo, HI         2:55:53  13:25
 323 Lacy Dexter #1141         35 - 39    F Paauilo, HI         2:55:54  13:25
 324 Hiroko Ogihara #1122      35 - 39    F Bunkyo-Ku / ???, J  2:56:10  13:26
 325 Ruth Ann Chirico #1484    50 - 54    F Mansfield, OH       2:56:10  13:26
 326 Bree Andra #1155          35 - 39    F Royal City, WA      2:56:24  13:27
 327 Morgen Bahurinsky #1485   70 - 74    F Keaau, HI           2:57:28  13:32
 328 Petriece Culberson #1504  50 - 54    F Plano, TX           2:57:51  13:34
 329 Trisha Cobb #1215         40 - 44    F Jbsa Ft sam housto  2:59:46  13:43
 330 Michelle Miyada #1094     30 - 34    F Hilo, HI            3:00:00  13:44
 331 Charisma Makanui #1218    40 - 44    F Hilo, HI            3:00:44  13:47
 332 Donna King #1335          50 - 54    F Cuyahoga Falls, OH  3:00:47  13:48
 333 Amy Mccloy #1248          45 - 49    F Honolulu, HI        3:00:51  13:48
 334 Lindsey Lister #1192      40 - 44    F Springfield, IL     3:01:05  13:49
 335 David Levine #1472        60 - 64      Santa Monica, CA    3:01:24  13:50
 336 Cynthia H #1131           35 - 39    F Waikoloa, HI        3:01:53  13:53
 337 Andrea King #1115         30 - 34    F Kailua Kona, HI     3:02:01  13:53
 338 Natalie Whitworth #1093   30 - 34    F Kailua Kona, HI     3:02:01  13:53
 339 Aaron Brown #1112         30 - 34      Honolulu, HI        3:02:14  13:54
 340 Yukiyoshi Saito #1443     65 - 69      Honolulu, HI        3:02:18  13:54
 341 Barbara Cronin #1258      45 - 49    F Newtown, Au         3:02:33  13:56
 342 Janet Hwang #1240         45 - 49    F Vancouver, Ca       3:03:04  13:58
