[JTL Home]   [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

Kauai Loves You Super Sprint Triathon
May 2, 2009 - Kauai, Hawaii

Official Results by: JTL Timing Systems

Overall Results

 Plc Name                     Division    Fem   Swim     Bike    Run    Overall

   1 Aaron Pigott #116        1 - 20           :05:06   :24:30  :16:01  0:45:37
   2 Ricky Louis #103         41 - 50          :08:50   :22:37  :15:33  0:47:00
   3 Leigh Clarke #104        31 - 40      1   :07:05   :27:55  :15:37  0:50:37
   4 Daniel DeAnda #102       21 - 30          :06:24   :31:13  :16:28  0:54:05
   5 Ryann Linthicum #112     1 - 20       2   :05:02   :31:39  :18:00  0:54:41
   6 Tammy Day-Takekawa #107  31 - 40      3   :08:36   :30:15  :17:23  0:56:14
   7 Melissa Hilson #106      21 - 30      4   :09:42   :29:30  :17:34  0:56:46
   8 Kirsten McCracken #101   1 - 20       5   :07:33   :35:54  :14:46  0:58:13
   9 Paola Felippa #115       31 - 40      6   :08:01   :33:42  :17:55  0:59:38
  10 Valorie Owen #110        41 - 50      7   :09:07   :32:25  :19:55  1:01:27
  11 Jeanette Huttger #108    41 - 50      8   :11:05   :32:31  :20:44  1:04:20
  12 JoAnna Davis #109        31 - 40      9   :09:37   :33:57  :20:46  1:04:20
  13 Licia McDonald #111      41 - 50     10   :09:25   :35:36  :21:07  1:06:08
  14 Aruna Krishan #114       21 - 30          :06:49   :41:56  :18:53  1:07:38
  15 Larry Littleton #105     51 - 60          :08:38   :34:23  :28:16  1:11:17
  16 Inger Pa #113            41 - 50     11   :11:07   :40:41  :20:31  1:12:19

[JTL Home]   [Overall Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

Kauai Loves You Super Sprint Triathon
May 2, 2009 - Kauai, Hawaii

Men's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Aaron Pigott #116                :05:06  00:24:30  00:16:01    0:45:37


 21 - 30            
 =======       

     1  Daniel DeAnda #102               :06:24  00:31:13  00:16:28    0:54:05
     2  Aruna Krishan #114               :06:49  00:41:56  00:18:53    1:07:38


 41 - 50            
 =======       

     1  Ricky Louis #103                 :08:50  00:22:37  00:15:33    0:47:00


 51 - 60            
 =======       

     1  Larry Littleton #105             :08:38  00:34:23  00:28:16    1:11:17

[JTL Home]   [Overall Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

Kauai Loves You Super Sprint Triathon
May 2, 2009 - Kauai, Hawaii

Women's Division Results

 Place  Name                              Swim     Bike      Run       Overall

 OVERALL                   
 =======       

     1  Leigh Clarke #104                :07:05  00:27:55  00:15:37    0:50:37


 1 - 20            
 ======        

     1  Ryann Linthicum #112             :05:02  00:31:39  00:18:00    0:54:41
     2  Kirsten McCracken #101           :07:33  00:35:54  00:14:46    0:58:13


 21 - 30            
 =======       

     1  Melissa Hilson #106              :09:42  00:29:30  00:17:34    0:56:46


 31 - 40            
 =======       

     1  Tammy Day-Takekawa #107          :08:36  00:30:15  00:17:23    0:56:14
     2  Paola Felippa #115               :08:01  00:33:42  00:17:55    0:59:38
     3  JoAnna Davis #109                :09:37  00:33:57  00:20:46    1:04:20


 41 - 50            
 =======       

     1  Valorie Owen #110                :09:07  00:32:25  00:19:55    1:01:27
     2  Jeanette Huttger #108            :11:05  00:32:31  00:20:44    1:04:20
     3  Licia McDonald #111              :09:25  00:35:36  00:21:07    1:06:08
     4  Inger Pa #113                    :11:07  00:40:41  00:20:31    1:12:19

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

Kauai Loves You Super Sprint Triathon
May 2, 2009 - Kauai, Hawaii

Swim Results

  Place  Name                       Division         Fem   Swim    M/P/M  DNF

      1  Ryann Linthicum #112       1 - 20            1   :05:02   21:53    
      2  Aaron Pigott #116          1 - 20                :05:06   22:10    
      3  Daniel DeAnda #102         21 - 30               :06:24   27:49    
      4  Aruna Krishan #114         21 - 30               :06:49   29:38    
      5  Leigh Clarke #104          31 - 40           2   :07:05   30:47    
      6  Kirsten McCracken #101     1 - 20            3   :07:33   32:49    
      7  Paola Felippa #115         31 - 40           4   :08:01   34:51    
      8  Tammy Day-Takekawa #107    31 - 40           5   :08:36   37:23    
      9  Larry Littleton #105       51 - 60               :08:38   37:32    
     10  Ricky Louis #103           41 - 50               :08:50   38:24    
     11  Valorie Owen #110          41 - 50           6   :09:07   39:38    
     12  Licia McDonald #111        41 - 50           7   :09:25   40:56    
     13  JoAnna Davis #109          31 - 40           8   :09:37   41:48    
     14  Melissa Hilson #106        21 - 30           9   :09:42   42:10    
     15  Jeanette Huttger #108      41 - 50          10   :11:05   48:11    
     16  Inger Pa #113              41 - 50          11   :11:07   48:20    

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Run Results]

Kauai Loves You Super Sprint Triathon
May 2, 2009 - Kauai, Hawaii

Bike Results

  Place  Name                       Division         Fem   Bike    M/P/H  DNF

      1  Ricky Louis #103           41 - 50               :22:37   16.45    
      2  Aaron Pigott #116          1 - 20                :24:30   15.18    
      3  Leigh Clarke #104          31 - 40           1   :27:55   13.33    
      4  Melissa Hilson #106        21 - 30           2   :29:30   12.61    
      5  Tammy Day-Takekawa #107    31 - 40           3   :30:15   12.30    
      6  Daniel DeAnda #102         21 - 30               :31:13   11.92    
      7  Ryann Linthicum #112       1 - 20            4   :31:39   11.75    
      8  Valorie Owen #110          41 - 50           5   :32:25   11.48    
      9  Jeanette Huttger #108      41 - 50           6   :32:31   11.44    
     10  Paola Felippa #115         31 - 40           7   :33:42   11.04    
     11  JoAnna Davis #109          31 - 40           8   :33:57   10.96    
     12  Larry Littleton #105       51 - 60               :34:23   10.82    
     13  Licia McDonald #111        41 - 50           9   :35:36   10.45    
     14  Kirsten McCracken #101     1 - 20           10   :35:54   10.36    
     15  Inger Pa #113              41 - 50          11   :40:41   9.148    
     16  Aruna Krishan #114         21 - 30               :41:56   8.876    

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results]

Kauai Loves You Super Sprint Triathon
May 2, 2009 - Kauai, Hawaii

Run Results

  Place  Name                       Division         Fem   Run     M/P/M  DNF

      1  Kirsten McCracken #101     1 - 20            1   :14:46   09:31    
      2  Ricky Louis #103           41 - 50               :15:33   10:01    
      3  Leigh Clarke #104          31 - 40           2   :15:37   10:04    
      4  Aaron Pigott #116          1 - 20                :16:01   10:20    
      5  Daniel DeAnda #102         21 - 30               :16:28   10:37    
      6  Tammy Day-Takekawa #107    31 - 40           3   :17:23   11:12    
      7  Melissa Hilson #106        21 - 30           4   :17:34   11:20    
      8  Paola Felippa #115         31 - 40           5   :17:55   11:33    
      9  Ryann Linthicum #112       1 - 20            6   :18:00   11:36    
     10  Aruna Krishan #114         21 - 30               :18:53   12:10    
     11  Valorie Owen #110          41 - 50           7   :19:55   12:50    
     12  Inger Pa #113              41 - 50           8   :20:31   13:14    
     13  Jeanette Huttger #108      41 - 50           9   :20:44   13:22    
     14  JoAnna Davis #109          31 - 40          10   :20:46   13:23    
     15  Licia McDonald #111        41 - 50          11   :21:07   13:37    
     16  Larry Littleton #105       51 - 60               :28:16   18:14    

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]