[JTL Home]   [Mens' Divsion Results] [Women's Division Results]
Kona Aquatics- King's Swim
July 9, 2011 - Kailua Kona Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division     Residence             Time   Pace

   1 Ky Foo #44                15 - 18      Kailua-Kona, HI      :24:08  20:06
   2 Sonny Hapgood #59         15 - 18      Holualoa, HI         :24:11  20:09
   3 Alyssa Foo #43            15 - 18    F Kailua-Kona, HI      :24:16  20:13
   4 Madison Hauanio #160      15 - 18    F Kailua-Kona          :24:25  20:20
   5 Nathaniel Goodale #53     15 - 18      Kailua-Kona, HI      :24:28  20:23
   6 Madeline Foo #45          11 - 14    F Kailua-Kona, HI      :24:29  20:24
   7 Noe Vargas #199           19 - 24    F Kamuela, HI          :24:53  20:44
   8 Mark Noetzel #108         45 - 49      Kamuela, HI          :25:00  20:50
   9 Leahi Camacho #21         15 - 18    F                      :25:16  21:03
  10 Bhillie Luciani #85       15 - 18    F Kamuela, HI          :25:45  21:27
  11 Aimee Kolman #77          40 - 44    F Kealakekua, HI       :25:49  21:30
  12 Jim McCleery #91          65 - 69      Kailua-Kona, HI      :25:50  21:31
  13 Evan Uy #143              15 - 18      Kailua-Kona, HI      :25:53  21:34
  14 Hoyt Thomas #137          11 - 14      Kailua-Kona, HI      :25:56  21:36
  15 Merceda Rivera #179       25 - 29    F Keaau, HI            :26:09  21:47
  16 Sunny Wakana #146         19 - 24      Kamuela, HI          :26:21  21:57
  17 Maria Santos #119         15 - 18    F Kailua-Kona, HI      :27:03  22:32
  18 Lily Castro #23           11 - 14    F Kailua-Kona, HI      :28:00  23:20
  19 Andrea Lindborg #173      30 - 34    F Kailua Kona, HI      :28:05  23:24
  20 Cara Jernigan #161        15 - 18    F Kailua Kona, HI      :28:14  23:31
  21 Kiana Krzyska #79         15 - 18    F Kurtistown, HI       :28:27  23:42
  22 Kelsey Christopher #25    19 - 24    F Kailua-Kona, HI      :28:29  23:44
  23 Dane Uy #142              15 - 18      Kailua-Kona, HI      :28:31  23:45
  24 Jim Budde #19             65 - 69      Kamuela, HI          :28:33  23:47
  25 Marissa Bryant-Manago #18 11 - 14    F Kailua-Kona, HI      :28:34  23:48
  26 Wendy Daniel #27          40 - 44    F Kailua-Kona, HI      :28:36  23:50
  27 Kelly Jernigan #162       15 - 18    F Kailua Kona, HI      :28:38  23:51
  28 Tai Scarbrough #122       30 - 34                           :28:42  23:55
  29 Bruce Walker #147         60 - 64      Waikoloa, HI         :28:44  23:56
  30 Anna Thomas #136          15 - 18    F Kailua-Kona, HI      :28:46  23:58
  31 Bill Tollett #178         25 - 29      Keaau, HI            :28:53  24:04
  32 Tom Sena #210             60 - 64      Kailua-Kona, HI      :28:57  24:07
  33 Chenoa Jesser #68         15 - 18    F Kailua-Kona, HI      :29:22  24:28
  34 Greg McKenna #201         25 - 29      Kamuela, HI          :29:26  24:31
  35 Christine Winn #150       45 - 49    F Kailua-Kona, HI      :29:31  24:35
  36 Rikki Omija #109          15 - 18    F Honaunau, HI         :30:02  25:01
  37 Kelee Shimizu #125        11 - 14    F Kurtistown, HI       :30:08  25:06
  38 Mark Curry #26            45 - 49                           :30:17  25:14
  39 Andrew Fauth #39          40 - 44      Kailua-Kona, HI      :30:20  25:16
  40 Jes-Ai Kalua'u #71        15 - 18    F Kailua-Kona, HI      :30:23  25:19
  41 Paul Carney #22           55 - 59      Waikaloa, HI         :30:25  25:20
  42 Quintin Kramm #78         15 - 18      Waikaloa, HI         :30:26  25:21
  43 Tom Hagen #220            55 - 59      Kawaihae, HI         :30:27  25:22
  44 Heimana Donnatin #35      19 - 24      Kailua-Kona, HI      :30:29  25:24
  45 Ken Fish #42              40 - 44      Kailua-Kona, HI      :30:33  25:27
  46 Susannah Mistr #100       35 - 39    F Kailua-Kona, HI      :30:37  25:30
  47 Ronald Ahloy #3           60 - 64      Kamuela, HI          :30:40  25:33
  48 Bob Smith #128            65 - 69      Kailua-Kona, HI      :30:42  25:35
  49 Katie Jefferson #66       11 - 14    F Kamuela, HI          :30:48  25:40
  50 Brandon Perea #177        19 - 24      Hilo, HI             :31:00  25:50
  51 Steve McElrath #94        60 - 64      Kailua-Kona, HI      :31:13  26:00
  52 Dane Enos #38             50 - 54      Kailua-Kona, HI      :31:15  26:02
  53 Aleja Rivera #180         35 - 39    F Keaau, HI            :31:35  26:19
  54 Charles Becerra #225      40 - 44      Kailua Kona, HI      :31:44  26:26
  55 Valeria Sesto #176        35 - 39    F Lymington, England   :31:50  26:31
  56 Lisa Youngs #155          45 - 49    F Kailua-Kona, HI      :31:51  26:32
  57 Matthew Wan #171          11 - 14      Woodside, CA         :31:54  26:35
  58 Mark Wan #170             45 - 49      Woodside, CA         :31:56  26:36
  59 Isaiah Bobnar #15         30 - 34      Capt Cook, HI        :31:57  26:37
  60 Cory McCord #92           25 - 29      Kailua-Kona, HI      :32:00  26:40
  61 Sylvia Ravaglia #186      30 - 34    F Kamuela, HI          :32:01  26:40
  62 Kela Vargas #200          15 - 18    F Kamuela, HI          :32:03  26:42
  63 Michael Smith #129        40 - 44      Wailea, HI           :32:13  26:50
  64 Annamarie Fuls #50        30 - 34    F Kailua-Kona, HI      :32:17  26:54
  65 Nicia Lacey-Enos #80      40 - 44    F Kailua-Kona, HI      :32:27  27:02
  66 Mary Spears #131          50 - 54    F                      :32:30  27:05
  67 Linda Jane Kelley #72     50 - 54    F Holualoa, HI         :32:35  27:09
  68 Richard Ritter #114       55 - 59      Kamuela, HI          :32:37  27:10
  69 Dan Johnson #70           35 - 39      Placenta, CA         :32:40  27:13
  70 Ricci Bezona #228         45 - 49      Kailua-Kona, HI      :33:02  27:31
  71 Teagan Rutkowski #116     11 - 14    F Volcano, HI          :33:03  27:32
  72 Warren Hollinger #63      45 - 49      Kailua-Kona, HI      :33:06  27:35
  73 Ted Muhlner #203          35 - 39      Honolulu, HI         :33:11  27:39
  74 Andrea Bess #196          30 - 34    F Waikoloa, HI         :33:15  27:42
  75 Sam Brown #17             35 - 39      Kailua-Kona, HI      :33:20  27:46
  76 Randy Wrighthouse #154    50 - 54      Kailua-Kona, HI      :33:29  27:54
  77 Meredith Fridline #49     25 - 29    F Kailua-Kona, HI      :33:42  28:05
  78 Krisina Sawaya #218       35 - 39    F Kailua-Kona, HI      :33:45  28:07
  79 Peaman #1                 45 - 49      Kailua-Kona, HI      :33:52  28:13
  80 Lauren Nickerson #106     25 - 29    F Melrose, MA          :33:58  28:18
  81 Dard Vader #158           60 - 64      Kailua Kona, HI      :34:00  28:20
  82 Dave Old #221             45 - 49      Kailua Kona, HI      :34:09  28:27
  83 Pam Harlow #60            45 - 49    F Kamuela, HI          :34:10  28:28
  84 Reiko Sekine #123         50 - 54    F Kailua-Kona, HI      :34:14  28:31
  85 Bill Sakovich #168        65 - 69      Hilo, HI             :34:16  28:33
  86 Garrett Oka #216          35 - 39      Kailua-Kona, HI      :34:20  28:36
  87 Rica Racela #195          40 - 44    F Kamuela, HI          :34:21  28:37
  88 Marc Saks #118            45 - 49                           :34:23  28:39
  89 Gary Myers #103           55 - 59      Kailua-Kona, HI      :34:26  28:41
  90 Hannah Tomlinson #140     11 - 14    F Kailua-Kona, HI      :34:28  28:43
  91 Michael Hagy #159         50 - 54      Medford, OR          :34:30  28:45
  92 Nicole War #149           19 - 24    F Kailua-Kona, HI      :34:32  28:46
  93 Chris Owens #223          55 - 59      Hilo, HI             :34:33  28:47
  94 Dene Sturm #133           45 - 49    F Kailua-Kona, HI      :34:34  28:48
  95 Nolan Grossman #56        11 - 14      Holualoa, HI         :34:36  28:50
  96 Sam Martin-Elxings #88    55 - 59    F Kurtistown, HI       :34:43  28:55
  97 Garry Harsanyi #204       35 - 39      Honolulu, HI         :34:48  29:00
  98 Deby Quandt #197          45 - 49    F Ventura, CA          :34:59  29:09
  99 Mike DeCaeli #183         35 - 39      Kailua Kona, HI      :35:02  29:11
 100 Carol Elliott #37         70 & Over  F Kailua-Kona, HI      :35:07  29:15
 101 Jane Dierenfield #31      60 - 64    F                      :35:11  29:19
 102 Steve Sugar #134          65 - 69      Keaau, HI            :35:15  29:22
 103 Dale Kerrigan #73         60 - 64      Pacific Grove, CA    :35:25  29:30
 104 Susan Nixon #107          40 - 44    F Kamuela, HI          :35:27  29:32
 105 Craig Leeper #83          55 - 59                           :35:28  29:33
 106 Jim Kraus #189            60 - 64      Honolulu, HI         :35:35  29:39
 107 Makamae Auwae #7          11 - 14    F Kurtistown, HI       :35:40  29:43
 108 Douglas Dierenfield #30   60 - 64      Kailua-Kona, HI      :35:41  29:44
 109 Weylin Foo #46            10 & Under   Kailua-Kona, HI      :35:43  29:45
 110 Peter Bresciami #16       60 - 64      Capt Cook, HI        :35:48  29:50
 111 Walt Andreae #5           60 - 64      Kailua-Kona, HI      :35:53  29:54
 112 Patti Kiernan #74         60 - 64    F Kailua-Kona, HI      :35:56  29:56
 113 LJ Lopaka #84             60 - 64      Keauhou, HI          :35:58  29:58
 114 Tola Mahoney #167         11 - 14    F Kamuela, HI          :36:02  30:01
 115 Jan War #148              60 - 64      Holualoa, HI         :36:08  30:06
 116 Christopher Alex #192     45 - 49      Waikoloa, HI         :36:16  30:13
 117 Tina Harsanyi #202        30 - 34    F Honolulu, HI         :36:22  30:18
 118 Grant Miller #96          45 - 49      Kailua-Kona, HI      :36:29  30:24
 119 Randall Cavanaugh #24     55 - 59      Kailua-Kona, HI      :36:30  30:25
 120 Amanda Ault #6            35 - 39    F Kailua-Kona, HI      :36:32  30:26
 121 Sean Jesser #69           11 - 14      Kailua-Kona, HI      :36:34  30:28
 122 Peter Jefferson #65       50 - 54      Waikaloa, HI         :36:39  30:32
 123 Danny Jesser #67          55 - 59      Kailua-Kona, HI      :36:47  30:39
 124 Rick Rubio #217           55 - 59      Kailua Kona, HI      :36:51  30:42
 125 Ysabel Thomas #138        45 - 49    F Kailua-Kona, HI      :36:53  30:44
 126 Mark Ravaglia #187        40 - 44      Kamuela, HI          :36:55  30:45
 127 Michael Mullahey #102     35 - 39      Kailua-Kona, HI      :37:01  30:50
 128 Parker Hapgood #58        55 - 59      Holualoa, HI         :37:08  30:56
 129 Yanis Nora #174           25 - 29      Keauhou, HI          :37:11  30:59
 130 Rodney Palafox #213       25 - 29      Waikoloa, HI         :37:15  31:02
 131 Matthew Putnam #172       15 - 18      Redwood City, CA     :37:23  31:09
 132 Angie Metriyakool #95     30 - 34    F Capt Cook, HI        :37:25  31:10
 133 Jessica Abner #219        25 - 29    F Honokaa, HI          :37:26  31:11
 134 Aye Chan San Tun #120     10 & Under   Kailua-Kona, HI      :37:27  31:12
 135 Laurie Beers #13          55 - 59    F Kailua-Kona, HI      :37:29  31:14
 136 Wilfredo Duran #36        35 - 39                           :37:30  31:15
 137 Chrisine O'Gorman #208    55 - 59    F Holualoa, HI         :37:32  31:16
 138 Kara Saunders #205        25 - 29    F Kailua Kona, HI      :37:33  31:17
 139 Enock Freire #48          40 - 44      Kailua-Kona, HI      :37:35  31:19
 140 Dane Decker #28           65 - 69      Kailua-Kona, HI      :37:35  31:19
 141 Chris Morrison #101       45 - 49      Capt Cook, HI        :37:37  31:20
 142 James Sakai #117          55 - 59      Kailua-Kona, HI      :37:40  31:23
 143 Ruth Rivera #181          55 - 59    F Mountain View, HI    :37:43  31:25
 144 Donna Goodale #52         55 - 59    F Kailua-Kona, HI      :37:44  31:26
 145 Wendy Minor #99           65 - 69    F Kamuela, HI          :37:45  31:27
 146 Scott Ferry #40           50 - 54      Kailua-Kona, HI      :37:50  31:31
 147 Vera Mahoney #169         11 - 14    F Kamuela, HI          :37:51  31:32
 148 Catherine Shannon #124    45 - 49    F Kailua-Kona, HI      :37:52  31:33
 149 Kawika Singson #182       45 - 49      Kailua-Kona, HI      :38:01  31:40
 150 Sue Berges #14            40 - 44    F Kailua-Kona, HI      :38:47  32:19
 151 Naomi Tomlinson #139      15 - 18    F Kailua-Kona, HI      :39:00  32:30
 152 Gigi Goochey #193         50 - 54    F Captain Cook, HI     :39:12  32:40
 153 Chris Wong #151           55 - 59    F Kailua-Kona, HI      :39:28  32:53
 154 Susan Lalanne #81         65 - 69    F Kailua-Kona, HI      :39:30  32:55
 155 Wendy Deweese #29         45 - 49    F Kailua-Kona, HI      :39:41  33:04
 156 Joseph Piekarski #112     35 - 39      Keauhou, HI          :39:44  33:06
 157 Eva Naniole #104          55 - 59    F Hilo, HI             :39:50  33:11
 158 Cecilia Woodbury #152     45 - 49    F Kailua-Kona, HI      :39:53  33:14
 159 Bill Greentree #54        50 - 54      Kailua-Kona, HI      :39:56  33:16
 160 Cali McAllister #224      15 - 18    F Park City, UT        :40:00  33:20
 161 Joe Killian #75           50 - 54      Kailua-Kona, HI      :40:05  33:24
 162 Jennifer Mosier #215      35 - 39    F Kailua-Kona, HI      :40:08  33:26
 163 Sarah Higgins #62         30 - 34    F Kailua-Kona, HI      :40:19  33:35
 164 Becky Thurston #157       60 - 64    F Kamuela, HI          :40:29  33:44
 165 Pam Miller #98            50 - 54    F Kailua-Kona, HI      :40:32  33:46
 166 Tiffany Lindsey #227      30 - 34    F Kailua-Kona, HI      :40:34  33:48
 167 Kathy Hasselbring #207    55 - 59    F Hawi, HI             :40:35  33:49
 168 Rob Van Geen #144         45 - 49      Waikoloa, HI         :40:36  33:50
 169 Robin Woodley #206        55 - 59    F Kapaau, HI           :40:38  33:51
 170 Melissa Braswell #191     30 - 34    F Kailua-Kona, HI      :40:39  33:52
 171 Michael Woodbury #153     65 - 69      Kailua-Kona, HI      :40:40  33:53
 172 Giovanni Paciello #110    50 - 54      Kailua-Kona, HI      :40:44  33:56
 173 Angie Lincoln #226        30 - 34    F                      :41:06  34:15
 174 John Maure #90            50 - 54      Kailua-Kona, HI      :41:13  34:20
 175 Roger Vargas #214         60 - 64      Kamuela, HI          :41:14  34:21
 176 Ren Goetzendorfer #51     40 - 44    F Kailua-Kona, HI      :42:21  35:17
 177 Leanne Pletcher #113      50 - 54    F Kailua-Kona, HI      :42:36  35:30
 178 Michael Traub #141        55 - 59      Kailua-Kona, HI      :42:38  35:31
 179 Laura Rogers #115         50 - 54    F Waikaloa, HI         :42:43  35:35
 180 Susie Spielman #194       55 - 59    F Kamuela, HI          :42:44  35:36
 181 Gwendolyn Hill #222       35 - 39    F Hilo, HI             :42:56  35:46
 182 Wade McDonald #93         35 - 39      Kailua-Kona, HI      :43:04  35:53
 183 Mary Prevetz #165         55 - 59    F Honaunau, HI         :43:18  36:05
 184 Patty Eames #188          60 - 64    F Honaunau, HI         :43:20  36:06
 185 Ellen Jackson #64         55 - 59    F Kailua-Kona, HI      :43:52  36:33
 186 Audrey Grossman #55       50 - 54    F Holualoa, HI         :44:50  37:21
 187 Manu Hanano #198          50 - 54    F Kamuela, HI          :44:54  37:25
 188 John Miller #97           55 - 59      Kailua-Kona, HI      :45:19  37:45
 189 Randall Cislo #212        55 - 59      Kamuela, HI          :45:24  37:50
 190 Jane Freeman #47          50 - 54    F Honokaa, HI          :45:58  38:18
 191 Caleb Westfall #164       10 & Under   Waikoloa, HI         :46:13  38:30
 192 Gary Hammond #57          60 - 64      Kailua-Kona, HI      :46:20  38:36
 193 Kai White #166            35 - 39    F                      :46:50  39:01
 194 Jennifer Orr #190         30 - 34    F Hawaii National pa   :47:09  39:17
 195 Chitwin San Tun #121      40 - 44      Kailua-Kona, HI      :47:45  39:47
 196 Jack Hoyt #184            65 - 69      Kapa'au, HI          :48:32  40:26
 197 Potter Swartz #135        60 - 64      Paauilo, HI          :48:44  40:36
 198 Marty Barger #8           55 - 59      Kailua-Kona, HI      :48:56  40:46
 199 Jason Heady #163          40 - 44      Kailua-Kona, HI      :49:10  40:58
 200 Warren Harlow #61         70 & Over    Haleiwa, HI          :50:31  42:05
 201 Paul Patnode #111         70 & Over    Volcano, HI          :50:40  42:13
 202 Gary Watts #209           55 - 59      Iowa City, IA        :50:41  42:14
 203 Linny Vermeire #145       60 - 64    F Kailua-Kona, HI      :50:54  42:25
 204 Ellie Sumic #185          40 - 44    F Waikoloa, HI         :53:14  44:21
 205 Duke Becker #10           10 & Under   Kailua-Kona, HI      :54:55  45:45
 206 Nori Becker #11           40 - 44    F Kailua-Kona, HI      :55:08  45:56
 207 Tom Finney #41            55 - 59      Kailua-Kona, HI      :55:33  46:17
 208 Jackie Payne #156         10 & Under F Kailua-Kona, HI      :59:01  49:10
 209 Makena Becker #12         10 & Under F Kailua-Kona, HI      :59:34  49:38
 210 Danny Becker #9           40 - 44      Kailua-Kona, HI      :59:35  49:39
 211 Morgen Bahurinsky #175    60 - 64    F Hilo, HI            1:01:33  51:17

[JTL Home]   [Overall Results] [Women's Division Results]
Kona Aquatics- King's Swim
July 9, 2011 - Kailua Kona Hawaii

Men's Division Results


 Plc Name                                Residence                Time    Pace

  Overall Male            
 ============          

   1 Ky Foo                              Kailua-Kona, HI         :24:08   20:06
   2 Sonny Hapgood                       Holualoa, HI            :24:11   20:09
   3 Nathaniel Goodale                   Kailua-Kona, HI         :24:28   20:23

 10 & Under Male            
 ===============       

   1 Weylin Foo                          Kailua-Kona, HI         :35:43   29:45
   2 Aye Chan San Tun                    Kailua-Kona, HI         :37:27   31:12
   3 Caleb Westfall                      Waikoloa, HI            :46:13   38:30
   4 Duke Becker                         Kailua-Kona, HI         :54:55   45:45

 11 - 14 Male            
 ============          

   1 Hoyt Thomas                         Kailua-Kona, HI         :25:56   21:36
   2 Matthew Wan                         Woodside, CA            :31:54   26:35
   3 Nolan Grossman                      Holualoa, HI            :34:36   28:50
   4 Sean Jesser                         Kailua-Kona, HI         :36:34   30:28

 15 - 18 Male            
 ============          

   1 Evan Uy                             Kailua-Kona, HI         :25:53   21:34
   2 Dane Uy                             Kailua-Kona, HI         :28:31   23:45
   3 Quintin Kramm                       Waikaloa, HI            :30:26   25:21
   4 Matthew Putnam                      Redwood City, CA        :37:23   31:09

 19 - 24 Male            
 ============          

   1 Sunny Wakana                        Kamuela, HI             :26:21   21:57
   2 Heimana Donnatin                    Kailua-Kona, HI         :30:29   25:24
   3 Brandon Perea                       Hilo, HI                :31:00   25:50

 25 - 29 Male            
 ============          

   1 Bill Tollett                        Keaau, HI               :28:53   24:04
   2 Greg McKenna                        Kamuela, HI             :29:26   24:31
   3 Cory McCord                         Kailua-Kona, HI         :32:00   26:40
   4 Yanis Nora                          Keauhou, HI             :37:11   30:59
   5 Rodney Palafox                      Waikoloa, HI            :37:15   31:02

 30 - 34 Male            
 ============          

   1 Tai Scarbrough                                              :28:42   23:55
   2 Isaiah Bobnar                       Capt Cook, HI           :31:57   26:37

 35 - 39 Male            
 ============          

   1 Dan Johnson                         Placenta, CA            :32:40   27:13
   2 Ted Muhlner                         Honolulu, HI            :33:11   27:39
   3 Sam Brown                           Kailua-Kona, HI         :33:20   27:46
   4 Garrett Oka                         Kailua-Kona, HI         :34:20   28:36
   5 Garry Harsanyi                      Honolulu, HI            :34:48   29:00
   6 Mike DeCaeli                        Kailua Kona, HI         :35:02   29:11
   7 Michael Mullahey                    Kailua-Kona, HI         :37:01   30:50
   8 Wilfredo Duran                                              :37:30   31:15
   9 Joseph Piekarski                    Keauhou, HI             :39:44   33:06
  10 Wade McDonald                       Kailua-Kona, HI         :43:04   35:53

 40 - 44 Male            
 ============          

   1 Andrew Fauth                        Kailua-Kona, HI         :30:20   25:16
   2 Ken Fish                            Kailua-Kona, HI         :30:33   25:27
   3 Charles Becerra                     Kailua Kona, HI         :31:44   26:26
   4 Michael Smith                       Wailea, HI              :32:13   26:50
   5 Mark Ravaglia                       Kamuela, HI             :36:55   30:45
   6 Enock Freire                        Kailua-Kona, HI         :37:35   31:19
   7 Chitwin San Tun                     Kailua-Kona, HI         :47:45   39:47
   8 Jason Heady                         Kailua-Kona, HI         :49:10   40:58
   9 Danny Becker                        Kailua-Kona, HI         :59:35   49:39

 45 - 49 Male            
 ============          

   1 Mark Noetzel                        Kamuela, HI             :25:00   20:50
   2 Mark Curry                                                  :30:17   25:14
   3 Mark Wan                            Woodside, CA            :31:56   26:36
   4 Ricci Bezona                        Kailua-Kona, HI         :33:02   27:31
   5 Warren Hollinger                    Kailua-Kona, HI         :33:06   27:35
   6 Peaman                              Kailua-Kona, HI         :33:52   28:13
   7 Dave Old                            Kailua Kona, HI         :34:09   28:27
   8 Marc Saks                                                   :34:23   28:39
   9 Christopher Alex                    Waikoloa, HI            :36:16   30:13
  10 Grant Miller                        Kailua-Kona, HI         :36:29   30:24
  11 Chris Morrison                      Capt Cook, HI           :37:37   31:20
  12 Kawika Singson                      Kailua-Kona, HI         :38:01   31:40
  13 Rob Van Geen                        Waikoloa, HI            :40:36   33:50

 50 - 54 Male            
 ============          

   1 Dane Enos                           Kailua-Kona, HI         :31:15   26:02
   2 Randy Wrighthouse                   Kailua-Kona, HI         :33:29   27:54
   3 Michael Hagy                        Medford, OR             :34:30   28:45
   4 Peter Jefferson                     Waikaloa, HI            :36:39   30:32
   5 Scott Ferry                         Kailua-Kona, HI         :37:50   31:31
   6 Bill Greentree                      Kailua-Kona, HI         :39:56   33:16
   7 Joe Killian                         Kailua-Kona, HI         :40:05   33:24
   8 Giovanni Paciello                   Kailua-Kona, HI         :40:44   33:56
   9 John Maure                          Kailua-Kona, HI         :41:13   34:20

 55 - 59 Male            
 ============          

   1 Paul Carney                         Waikaloa, HI            :30:25   25:20
   2 Tom Hagen                           Kawaihae, HI            :30:27   25:22
   3 Richard Ritter                      Kamuela, HI             :32:37   27:10
   4 Gary Myers                          Kailua-Kona, HI         :34:26   28:41
   5 Chris Owens                         Hilo, HI                :34:33   28:47
   6 Craig Leeper                                                :35:28   29:33
   7 Randall Cavanaugh                   Kailua-Kona, HI         :36:30   30:25
   8 Danny Jesser                        Kailua-Kona, HI         :36:47   30:39
   9 Rick Rubio                          Kailua Kona, HI         :36:51   30:42
  10 Parker Hapgood                      Holualoa, HI            :37:08   30:56
  11 James Sakai                         Kailua-Kona, HI         :37:40   31:23
  12 Michael Traub                       Kailua-Kona, HI         :42:38   35:31
  13 John Miller                         Kailua-Kona, HI         :45:19   37:45
  14 Randall Cislo                       Kamuela, HI             :45:24   37:50
  15 Marty Barger                        Kailua-Kona, HI         :48:56   40:46
  16 Gary Watts                          Iowa City, IA           :50:41   42:14
  17 Tom Finney                          Kailua-Kona, HI         :55:33   46:17

 60 - 64 Male            
 ============          

   1 Bruce Walker                        Waikoloa, HI            :28:44   23:56
   2 Tom Sena                            Kailua-Kona, HI         :28:57   24:07
   3 Ronald Ahloy                        Kamuela, HI             :30:40   25:33
   4 Steve McElrath                      Kailua-Kona, HI         :31:13   26:00
   5 Dard Vader                          Kailua Kona, HI         :34:00   28:20
   6 Dale Kerrigan                       Pacific Grove, CA       :35:25   29:30
   7 Jim Kraus                           Honolulu, HI            :35:35   29:39
   8 Douglas Dierenfield                 Kailua-Kona, HI         :35:41   29:44
   9 Peter Bresciami                     Capt Cook, HI           :35:48   29:50
  10 Walt Andreae                        Kailua-Kona, HI         :35:53   29:54
  11 LJ Lopaka                           Keauhou, HI             :35:58   29:58
  12 Jan War                             Holualoa, HI            :36:08   30:06
  13 Roger Vargas                        Kamuela, HI             :41:14   34:21
  14 Gary Hammond                        Kailua-Kona, HI         :46:20   38:36
  15 Potter Swartz                       Paauilo, HI             :48:44   40:36

 65 - 69 Male            
 ============          

   1 Jim McCleery                        Kailua-Kona, HI         :25:50   21:31
   2 Jim Budde                           Kamuela, HI             :28:33   23:47
   3 Bob Smith                           Kailua-Kona, HI         :30:42   25:35
   4 Bill Sakovich                       Hilo, HI                :34:16   28:33
   5 Steve Sugar                         Keaau, HI               :35:15   29:22
   6 Dane Decker                         Kailua-Kona, HI         :37:35   31:19
   7 Michael Woodbury                    Kailua-Kona, HI         :40:40   33:53
   8 Jack Hoyt                           Kapa'au, HI             :48:32   40:26

 70 & Over Male            
 ==============        

   1 Warren Harlow                       Haleiwa, HI             :50:31   42:05
   2 Paul Patnode                        Volcano, HI             :50:40   42:13

[JTL Home]   [Overall Results] [Men's Division Results]
Kona Aquatics- King's Swim
July 9, 2011 - Kailua Kona Hawaii

Women's Division Results


 Plc Name                                Residence                Time    Pace

 Overall Female            
 ==============        

   1 Alyssa Foo                          Kailua-Kona, HI         :24:16   20:13
   2 Madison Hauanio                     Kailua-Kona             :24:25   20:20
   3 Madeline Foo                        Kailua-Kona, HI         :24:29   20:24

 10 & Under Female            
 =================     

   1 Jackie Payne                        Kailua-Kona, HI         :59:01   49:10
   2 Makena Becker                       Kailua-Kona, HI         :59:34   49:38

 11 - 14 Female            
 ==============        

   1 Lily Castro                         Kailua-Kona, HI         :28:00   23:20
   2 Marissa Bryant-Manago               Kailua-Kona, HI         :28:34   23:48
   3 Kelee Shimizu                       Kurtistown, HI          :30:08   25:06
   4 Katie Jefferson                     Kamuela, HI             :30:48   25:40
   5 Teagan Rutkowski                    Volcano, HI             :33:03   27:32
   6 Hannah Tomlinson                    Kailua-Kona, HI         :34:28   28:43
   7 Makamae Auwae                       Kurtistown, HI          :35:40   29:43
   8 Tola Mahoney                        Kamuela, HI             :36:02   30:01
   9 Vera Mahoney                        Kamuela, HI             :37:51   31:32

 15 - 18 Female            
 ==============        

   1 Leahi Camacho                                               :25:16   21:03
   2 Bhillie Luciani                     Kamuela, HI             :25:45   21:27
   3 Maria Santos                        Kailua-Kona, HI         :27:03   22:32
   4 Cara Jernigan                       Kailua Kona, HI         :28:14   23:31
   5 Kiana Krzyska                       Kurtistown, HI          :28:27   23:42
   6 Kelly Jernigan                      Kailua Kona, HI         :28:38   23:51
   7 Anna Thomas                         Kailua-Kona, HI         :28:46   23:58
   8 Chenoa Jesser                       Kailua-Kona, HI         :29:22   24:28
   9 Rikki Omija                         Honaunau, HI            :30:02   25:01
  10 Jes-Ai Kalua'u                      Kailua-Kona, HI         :30:23   25:19
  11 Kela Vargas                         Kamuela, HI             :32:03   26:42
  12 Naomi Tomlinson                     Kailua-Kona, HI         :39:00   32:30
  13 Cali McAllister                     Park City, UT           :40:00   33:20

 19 - 24 Female            
 ==============        

   1 Noe Vargas                          Kamuela, HI             :24:53   20:44
   2 Kelsey Christopher                  Kailua-Kona, HI         :28:29   23:44
   3 Nicole War                          Kailua-Kona, HI         :34:32   28:46

 25 - 29 Female            
 ==============        

   1 Merceda Rivera                      Keaau, HI               :26:09   21:47
   2 Meredith Fridline                   Kailua-Kona, HI         :33:42   28:05
   3 Lauren Nickerson                    Melrose, MA             :33:58   28:18
   4 Jessica Abner                       Honokaa, HI             :37:26   31:11
   5 Kara Saunders                       Kailua Kona, HI         :37:33   31:17

 30 - 34 Female            
 ==============        

   1 Andrea Lindborg                     Kailua Kona, HI         :28:05   23:24
   2 Sylvia Ravaglia                     Kamuela, HI             :32:01   26:40
   3 Annamarie Fuls                      Kailua-Kona, HI         :32:17   26:54
   4 Andrea Bess                         Waikoloa, HI            :33:15   27:42
   5 Tina Harsanyi                       Honolulu, HI            :36:22   30:18
   6 Angie Metriyakool                   Capt Cook, HI           :37:25   31:10
   7 Sarah Higgins                       Kailua-Kona, HI         :40:19   33:35
   8 Tiffany Lindsey                     Kailua-Kona, HI         :40:34   33:48
   9 Melissa Braswell                    Kailua-Kona, HI         :40:39   33:52
  10 Angie Lincoln                                               :41:06   34:15
  11 Jennifer Orr                        Hawaii National park,   :47:09   39:17

 35 - 39 Female            
 ==============        

   1 Susannah Mistr                      Kailua-Kona, HI         :30:37   25:30
   2 Aleja Rivera                        Keaau, HI               :31:35   26:19
   3 Valeria Sesto                       Lymington, England      :31:50   26:31
