[JTL Home]   [Men's Div - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 14th Annual Big Island International Marathon
March 20, 2011 - Hilo, Hawaii

Overall Results - Marathon


Plc  Name                      Division     Hometown             Time    Pace

   1 Justin Gillette #4        25 - 29      Gisgeb, IN          2:34:39  05:54
   2 Billy Barnett #1          25 - 29      Papaikou, HI        2:39:57  06:06
   3 Yoichi Tada #289          30 - 34      Osaka, JA           2:52:56  06:36
   4 Akihiko Futaki #80        50 - 54      Tokyo, JA           2:55:25  06:41
   5 Douglas Stevenson #221    45 - 49      Honolulu, HI        2:59:46  06:51
   6 Erik Johnson #260         30 - 34      Seward, AK          3:03:09  06:59
   7 Brian Bergt #20           50 - 54      Amherst, NE         3:04:00  07:01
   8 Mark Volkmannn #240       45 - 49      St. Charles, MO     3:06:24  07:06
   9 Taija Corso #49           35 - 39      E. Wenatchee, WA    3:13:15  07:22
  10 Traci Falbo #71           35 - 39    F Charlestown, IN     3:14:54  07:26
  11 Johnny Landeza #123       45 - 49      Aiea, HI            3:20:30  07:39
  12 Nick Muragin #162         40 - 44      Ninole, HI          3:20:43  07:39
  13 Robyn Debenedet #57       20 - 24    F Hilo, HI            3:23:27  07:45
  14 Yoko Yamazawa #252        40 - 44    F Tokyo, JA           3:26:53  07:53
  15 Amy Bugala #39            35 - 39    F Honolulu, HI        3:27:33  07:55
  16 Doug Andrews #8           35 - 39      Kailua-Kona, HI     3:28:41  07:57
  17 Greg Kodama #112          30 - 34      Honolulu, HI        3:31:59  08:05
  18 Sylvio Seitz #209         35 - 39      Alamogordo, NM      3:35:07  08:12
  19 Eddie Johnson #103        45 - 49      Honolulu, HI        3:35:14  08:12
  20 Zack Springfield #220     25 - 29      Arlington, VA       3:39:34  08:22
  21 Kurt Rahkola #185         50 - 54      Maple Plain, MN     3:39:54  08:23
  22 Gene Ramos #186           40 - 44      Honolulu, HI        3:40:43  08:25
  23 Jason Thorp #5            35 - 39      Waikoloa, HI        3:42:56  08:30
  24 Suzy Seeley #208          50 - 54    F Houston, TX         3:43:45  08:32
  25 Goichi Kusano #119        50 - 54      Sapporo-Shi, JA     3:44:49  08:34
  26 Gretchen Adams #31        35 - 39    F Waialua, HI         3:45:29  08:36
  27 Everardo Jacobo #102      35 - 39      Honolulu, HI        3:47:27  08:40
  28 Laura Rebmann #188        35 - 39    F Kailua, HI          3:47:28  08:40
  29 Vincent Ma #137           40 - 44      San Jose, CA        3:48:27  08:43
  30 Hiroto Kawada #291        40 - 44      Tokyo, JA           3:49:57  08:46
  31 Carrie Cogan #46          40 - 44    F Salt Spring is., C  3:50:28  08:47
  32 Kumi Kinumaki #283        45 - 49    F Tokyo, JA           3:51:16  08:49
  33 Shelly Cooper #48         50 - 54    F Honolulu, HI        3:52:13  08:51
  34 David Broussard #36       55 - 59      Vista, CA           3:52:29  08:52
  35 Guy Yogi #255             55 - 59      Seattle, WA         3:53:02  08:53
  36 Georgina Pullman-Olzaski  45 - 49    F Haleiwa, HI         3:53:43  08:55
  37 Linden Villena #239       30 - 34      Hilo, HI            3:54:31  08:57
  38 Lisa Yarrow #29           40 - 44    F Houston, TX         3:55:05  08:58
  39 Roger Gernold #82         40 - 44      Kapolei, HI         3:57:24  09:03
  40 Haruo Kodama #113         55 - 59      Shizuoka, JA        3:57:32  09:03
  41 Luke Reece #189           30 - 34      Ft. Wainwright, AK  3:57:57  09:04
  42 Brandon Dey #58           30 - 34      Reno, NV            3:58:08  09:05
  43 Akira Shirai #212         55 - 59      Sapporo-Shi, JA     3:58:11  09:05
  44 San Tun Chitwin #43       40 - 44      Kailua-Kona, HI     3:58:29  09:06
  45 Marvin Fukuchi #77        55 - 59      Honolulu, HI        3:59:06  09:07
  46 Thomas Yee #253           35 - 39      Honolulu, HI        4:00:25  09:10
  47 Sally Marrack #142        40 - 44    F Hilo, HI            4:00:45  09:11
  48 Hugh Morita #156          55 - 59      Aiea, HI            4:00:49  09:11
  49 William Howell #96        45 - 49      Hilo, HI            4:02:38  09:15
  50 Ikuko Tada #290           30 - 34    F Osaka, JA           4:02:43  09:15
  51 Eiji Ishihara #270        50 - 54      Fukuoka, JA         4:02:57  09:16
  52 William Wooten #249       30 - 34      Los Angeles, CA     4:04:30  09:19
  53 Peyton Peeples #177       30 - 34      Boulder, CO         4:04:34  09:20
  54 Tadashi Ebihara #63       60 - 64      Kanagawa, JA        4:04:43  09:20
  55 Jake Davis #56            25 - 29      Arvada, CO          4:05:21  09:21
  56 J Ashford #11             55 - 59      Waikoloa, H         4:05:50  09:22
  57 Akiko Ishibashi #292      30 - 34    F Tokyo, JA           4:07:09  09:25
  58 Nicolas Ah Yo #88         35 - 39      Pepeekeo, HI        4:07:21  09:26
  59 Lyle Balingit #16         35 - 39      Pepeekeo, HI        4:07:22  09:26
  60 Bud Quitiquit #184        60 - 64      Kailua-Kona, HI     4:09:22  09:31
  61 Ueno Yoshimasa #259       35 - 39      Honolulu, HI        4:11:09  09:35
  62 Kristin Drost #61         30 - 34    F Kailua-Kona, HI     4:14:35  09:43
  63 Madonne Miner #153        55 - 59    F Ogden, OR           4:16:28  09:47
  64 Jill Robinson #192        35 - 39    F Kailua, HI          4:16:51  09:48
  65 Timothy Lupfer #136       30 - 34      Minneapolis, MN     4:17:54  09:50
  66 Victor Eisen #65          45 - 49      Pahoa, HI           4:17:57  09:50
  67 Andrew Schreibman #204    40 - 44      Irvine, CA          4:18:20  09:51
  68 Mike Lemaire #129         55 - 59      Woodland, CA        4:18:37  09:52
  69 Mariana Romo #195         25 - 29    F Hilo, HI            4:19:24  09:54
  70 Mariko Ebihara #118       55 - 59    F Kanagawa, JA        4:20:01  09:55
  71 Shigeru Ando #7           50 - 54      Saijo, JA           4:20:56  09:57
  72 Larry Stewart #222        45 - 49      Onterio, CA         4:23:17  10:02
  73 Liza Stewart #223         45 - 49    F Onterio, CA         4:23:18  10:02
  74 Shannon Simmons #214      20 - 24      Hilo, HI            4:24:26  10:05
  75 Mark Masuyama #146        65 - 69      Hilo, HI            4:24:50  10:06
  76 Katrina Pawlaczyk #176    30 - 34    F Fairbanks, AK       4:25:01  10:06
  77 Pamela Cochran #45        40 - 44    F San Francisco, CA   4:25:59  10:09
  78 Rich Givens #85           40 - 44      Pahoa, HI           4:27:08  10:11
  79 Yoko Hayano #92           45 - 49    F Hilo, HI            4:28:22  10:14
  80 Tom Penn #297             60 - 64                          4:28:51  10:15
  81 Nina Bermudez #22         35 - 39    F Aiea, HI            4:29:22  10:16
  82 Cassidy Landes #122       35 - 39    F Waikoloa, HI        4:29:30  10:17
  83 Steven Pavao #175         50 - 54      Hilo, HI            4:30:35  10:19
  84 Koon Ting #232            30 - 34      Hilo, HI            4:31:18  10:21
  85 Shannon Curtis #53        30 - 34    F Pahoa, HI           4:31:21  10:21
  86 Takeo Suzuki #227         65 - 69      Sapporo-Shi, JA     4:32:32  10:24
  87 Michelle Carter #42       30 - 34    F Minneapolis, MN     4:36:24  10:32
  88 Kevin Lannen #124         35 - 39      Kailua-Kona, HI     4:37:07  10:34
  89 David Littrell #130       50 - 54      Hilo, HI            4:39:16  10:39
  90 James Tuscany #234        55 - 59      Hilo, HI            4:41:35  10:44
  91 Lindsay Englund #67       25 - 29    F Hilo, HI            4:42:45  10:47
  92 Jason Doan #59            40 - 44      Papaikou, HI        4:43:09  10:48
  93 Marsha Kouba #117         50 - 54    F Fayetteville, NC    4:43:36  10:49
  94 Rudy Arzaga #9            30 - 34      Hilo, HI            4:43:47  10:49
  95 Greg Prugh Sr. #180       65 - 69      Jackson Hole, WY    4:45:37  10:54
  96 Lakota Quanah #183        35 - 39                          4:46:46  10:56
  97 Mark Zaremba #32          45 - 49      Huntsville, AL      4:46:52  10:56
  98 Aida Ferguson #73         40 - 44    F Pahoa, HI           4:47:17  10:57
  99 Rie Kodama #114           40 - 44    F Hamamatsu, JA       4:47:41  10:58
 100 Hitomi Kaga #272          25 - 29    F Aichi, JA           4:48:49  11:01
 101 Chrissie Jackura #101     45 - 49    F Davis, CA           4:49:46  11:03
 102 Marina Hayashi #265       25 - 29    F Tokyo, JA           4:51:59  11:08
 103 Dimitri Nikolai #166      35 - 39      Kailua-Kona, HI     4:53:05  11:11
 104 Georgiane Senda #210      55 - 59    F Honolulu, HI        4:53:41  11:12
 105 Ann Rowley #197           30 - 34    F Somerville, MA      4:55:18  11:16
 106 Eric Helms #93            35 - 39      Hilo, HI            4:55:42  11:17
 107 Barry Creppel, Jr. #51    35 - 39      Katy, TX            4:55:54  11:17
 108 Keiko Yamashita #285      50 - 54    F Mie, JA             4:56:38  11:19
 109 Chuck Harvey #91          65 - 69      Anchorage, AK       4:56:46  11:19
 110 Charles Sakoda #198       60 - 64      Hilo, HI            4:57:59  11:22
 111 DJ Blinn #25              60 - 64      Hilo, HI            4:59:01  11:24
 112 Francisco Gonzalez #86    20 - 24      Bloomington, IN     4:59:20  11:25
 113 Rosemarie Ornellas #168   45 - 49    F Elbert, CO          4:59:47  11:26
 114 John Crum III #52         35 - 39      Olathe, KS          5:01:45  11:31
 115 Chelsea-Lynn Sakurai #200 20 - 24    F Pearl City, HI      5:03:35  11:35
 116 Linda Rowe-O'neal #196    55 - 59    F Des Moines, WA      5:04:40  11:37
 117 Jessica Inouye #295       35 - 39    F                     5:06:03  11:40
 118 Thor Inouye #296          35 - 39                          5:06:03  11:40
 119 Sharyl Masuyama #144      35 - 39    F Ewa Beach, HI       5:06:58  11:42
 120 David Hammes #90          55 - 59      Hilo, HI            5:07:38  11:44
 121 David England #66         55 - 59      Richmond, Bc, CA    5:10:18  11:50
 122 Gina Chupka #44           30 - 34    F Golden, CO          5:11:51  11:54
 123 Amiko Fujita #76          35 - 39    F Hamamatsu, JA       5:14:43  12:00
 124 Pat Mcdonnell #148        65 - 69    F Reston, VA          5:14:48  12:00
 125 Lee Otani #170            55 - 59    F Hilo, HI            5:15:16  12:01
 126 Richard Otani #171        50 - 54      Hilo, HI            5:15:17  12:02
 127 Jolene Mears #150         35 - 39    F Kailua-Kona, HI     5:15:43  12:03
 128 Chiharu Howell #97        35 - 39    F Hilo, HI            5:15:44  12:03
 129 Ken Ornellas #169         50 - 54      Elbert, CO          5:16:07  12:03
 130 Sandra Johnson #104       20 - 24    F Honolulu, HI        5:16:29  12:04
 131 Brian Walker #242         60 - 64      Tucosn, AZ          5:17:37  12:07
 132 Lynne Brauher #33         45 - 49    F Keaau, HI           5:19:06  12:10
 133 David Malone #138         50 - 54      Ogden, OR           5:20:21  12:13
 134 Matthew Sebens #206       25 - 29      Madison, WI         5:20:22  12:13
 135 Erin Sebens #207          30 - 34    F Madison, WI         5:20:22  12:13
 136 Lester Martisko #143      65 - 69      Prior Lake, MN      5:21:03  12:15
 137 Cathrine Lemaire #128     50 - 54    F Woodland, CA        5:21:11  12:15
 138 Morgen Bahurinsky #13     60 - 64    F Hilo, HI            5:25:40  12:25
 139 Barbara Barrs #17         40 - 44    F Alberta, CA         5:29:45  12:35
 140 Arihiro Sano #288         75 - 79      Tokyo, JA           5:30:32  12:36
 141 Stan Fortuna #75          60 - 64      Hilo, HI            5:30:48  12:37
 142 Marie Kuramoto #64        60 - 64    F Hilo, HI            5:31:13  12:38
 143 Masato Sanjo #266         50 - 54      Tokyo, JA           5:32:43  12:41
 144 Kaina Kato #108           1 - 19       Tokyo, JA           5:33:54  12:44
 145 Atsushi Kato #107         45 - 49      Tokyo, JA           5:33:54  12:44
 146 Atsuko Ned #165           45 - 49    F Honolulu, HI        5:34:39  12:46
 147 Masayuki Koga #280        50 - 54      Fukuoka, JA         5:35:38  12:48
 148 Bill Tushaus #235         70 - 74      St. Louis, MO       5:36:09  12:49
 149 Leah Pukahi #181          30 - 34    F Hilo, HI            5:38:50  12:55
 150 Bo Masuyama #145          35 - 39      Ewa Beach, HI       5:39:17  12:56
 151 Lisa Johnson #105         25 - 29    F Honolulu, HI        5:39:18  12:57
 152 Bryan Green #87           35 - 39      Hilo, HI            5:39:22  12:57
 153 Noemi Arzaga #10          30 - 34    F Hilo, HI            5:43:00  13:05
 154 Chad Yoshida #256         20 - 24      Hilo, HI            5:43:09  13:05
 155 Hitomi Ando #6            20 - 24    F Osaka, JA           5:44:12  13:08
 156 Babak Bijarchi #23        45 - 49      Long Beach, CA      5:47:18  13:15
 157 Yoko Watabe #243          35 - 39    F Tyoko, JA           5:47:23  13:15
 158 Elizabeth Augustine #12   30 - 34    F Honolulu, HI        5:53:14  13:28
 159 Kaori Yoshida #258        30 - 34    F Tokyo, JA           5:55:24  13:33
 160 Tetsuya Yoshida #257      30 - 34      Tokyo, JA           5:55:25  13:33
 161 Tomoko Tsuboi #276        35 - 39    F Chiba, JA           5:57:07  13:37
 162 Chris Kutsch #121         40 - 44      Holualoa, HI        5:57:54  13:39
 163 Cowman A-Moo-ha #14       65 - 69      Kailua-Kona, HI     5:58:07  13:40
 164 Peggy Fischer #74         60 - 64    F Warren, OR          5:59:22  13:42
 165 Katsuhiro Shirota #269    50 - 54      Kanagawa, JA        5:59:36  13:43
 166 Akemi Kobayashi #278      35 - 39    F Tochigi, JA         6:01:13  13:47
 167 Joe Loschiavo #133        60 - 64      Kamuela, HI         6:02:28  13:50
 168 Angela Sinn #215          30 - 34    F Honolulu, HI        6:03:42  13:52
 169 Toyonari Kondo #116       20 - 24      Tokoname, JA        6:05:37  13:57
 170 Masayo Hara #263          50 - 54    F Kanagawa, JA        6:12:08  14:12
 171 Amy Schneider #203        35 - 39    F Fort Collins, CO    6:13:11  14:14
 172 Aya Nakamura #279         40 - 44    F Chiba, JA           6:18:29  14:26
 173 Robert Howard #95         70 - 74      Phoenix, AZ         6:21:16  14:33
 174 Aiko Sasai #293           55 - 59    F Kanagawa, JA        6:30:49  14:55
 175 Yuki Motozawa #159        35 - 39    F Aichi, JA           6:40:59  15:18
 176 Ken Motozawa #160         35 - 39      Aichi, JA           6:40:59  15:18
 177 Darren Muranaka #163      30 - 34      Honolulu, HI        6:48:21  15:35
 178 Janine Balsis #15         25 - 29    F Honolulu, HI        6:50:41  15:40
 179 Jacqueline Gandeza #81    55 - 59    F Honolulu, HI        6:51:43  15:42
 180 Terry Morris #158         45 - 49    F Durham, NC          6:58:56  15:59

[JTL Home]   [Overall - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 14th Annual Big Island International Marathon
March 20, 2011 - Hilo, Hawaii

Men's Division Results - 26.2 Mile


Plc  Name                                Hometown                Time     Pace

 Overall Male            
 ============          

   1 Justin Gillette                     Gisgeb, IN             2:34:39   05:54
   2 Billy Barnett                       Papaikou, HI           2:39:57   06:06
   3 Yoichi Tada                         Osaka, JA              2:52:56   06:36

 1 - 19 Male            
 ===========           

   1 Kaina Kato                          Tokyo, JA              5:33:54   12:44

 20 - 24 Male            
 ============          

   1 Shannon Simmons                     Hilo, HI               4:24:26   10:05
   2 Francisco Gonzalez                  Bloomington, IN        4:59:20   11:25
   3 Chad Yoshida                        Hilo, HI               5:43:09   13:05
   4 Toyonari Kondo                      Tokoname, JA           6:05:37   13:57

 25 - 29 Male            
 ============          

   1 Zack Springfield                    Arlington, VA          3:39:34   08:22
   2 Jake Davis                          Arvada, CO             4:05:21   09:21
   3 Matthew Sebens                      Madison, WI            5:20:22   12:13

 30 - 34 Male            
 ============          

   1 Erik Johnson                        Seward, AK             3:03:09   06:59
   2 Greg Kodama                         Honolulu, HI           3:31:59   08:05
   3 Linden Villena                      Hilo, HI               3:54:31   08:57
   4 Luke Reece                          Ft. Wainwright, AK     3:57:57   09:04
   5 Brandon Dey                         Reno, NV               3:58:08   09:05
   6 William Wooten                      Los Angeles, CA        4:04:30   09:19
   7 Peyton Peeples                      Boulder, CO            4:04:34   09:20
   8 Timothy Lupfer                      Minneapolis, MN        4:17:54   09:50
   9 Koon Ting                           Hilo, HI               4:31:18   10:21
  10 Rudy Arzaga                         Hilo, HI               4:43:47   10:49
  11 Tetsuya Yoshida                     Tokyo, JA              5:55:25   13:33
  12 Darren Muranaka                     Honolulu, HI           6:48:21   15:35

 35 - 39 Male            
 ============          

   1 Taija Corso                         E. Wenatchee, WA       3:13:15   07:22
   2 Doug Andrews                        Kailua-Kona, HI        3:28:41   07:57
   3 Sylvio Seitz                        Alamogordo, NM         3:35:07   08:12
   4 Jason Thorp                         Waikoloa, HI           3:42:56   08:30
   5 Everardo Jacobo                     Honolulu, HI           3:47:27   08:40
   6 Thomas Yee                          Honolulu, HI           4:00:25   09:10
   7 Nicolas Ah Yo                       Pepeekeo, HI           4:07:21   09:26
   8 Lyle Balingit                       Pepeekeo, HI           4:07:22   09:26
   9 Ueno Yoshimasa                      Honolulu, HI           4:11:09   09:35
  10 Kevin Lannen                        Kailua-Kona, HI        4:37:07   10:34
  11 Lakota Quanah                                              4:46:46   10:56
  12 Dimitri Nikolai                     Kailua-Kona, HI        4:53:05   11:11
  13 Eric Helms                          Hilo, HI               4:55:42   11:17
  14 Barry Creppel, Jr.                  Katy, TX               4:55:54   11:17
  15 John Crum III                       Olathe, KS             5:01:45   11:31
  16 Thor Inouye                                                5:06:03   11:40
  17 Bo Masuyama                         Ewa Beach, HI          5:39:17   12:56
  18 Bryan Green                         Hilo, HI               5:39:22   12:57
  19 Ken Motozawa                        Aichi, JA              6:40:59   15:18

 40 - 44 Male            
 ============          

   1 Nick Muragin                        Ninole, HI             3:20:43   07:39
   2 Gene Ramos                          Honolulu, HI           3:40:43   08:25
   3 Vincent Ma                          San Jose, CA           3:48:27   08:43
   4 Hiroto Kawada                       Tokyo, JA              3:49:57   08:46
   5 Roger Gernold                       Kapolei, HI            3:57:24   09:03
   6 San Tun Chitwin                     Kailua-Kona, HI        3:58:29   09:06
   7 Andrew Schreibman                   Irvine, CA             4:18:20   09:51
   8 Rich Givens                         Pahoa, HI              4:27:08   10:11
   9 Jason Doan                          Papaikou, HI           4:43:09   10:48
  10 Chris Kutsch                        Holualoa, HI           5:57:54   13:39

 45 - 49 Male            
 ============          

   1 Douglas Stevenson                   Honolulu, HI           2:59:46   06:51
   2 Mark Volkmannn                      St. Charles, MO        3:06:24   07:06
   3 Johnny Landeza                      Aiea, HI               3:20:30   07:39
   4 Eddie Johnson                       Honolulu, HI           3:35:14   08:12
   5 William Howell                      Hilo, HI               4:02:38   09:15
   6 Victor Eisen                        Pahoa, HI              4:17:57   09:50
   7 Larry Stewart                       Onterio, CA            4:23:17   10:02
   8 Mark Zaremba                        Huntsville, AL         4:46:52   10:56
   9 Atsushi Kato                        Tokyo, JA              5:33:54   12:44
  10 Babak Bijarchi                      Long Beach, CA         5:47:18   13:15

 50 - 54 Male            
 ============          

   1 Akihiko Futaki                      Tokyo, JA              2:55:25   06:41
   2 Brian Bergt                         Amherst, NE            3:04:00   07:01
   3 Kurt Rahkola                        Maple Plain, MN        3:39:54   08:23
   4 Goichi Kusano                       Sapporo-Shi, JA        3:44:49   08:34
   5 Eiji Ishihara                       Fukuoka, JA            4:02:57   09:16
   6 Shigeru Ando                        Saijo, JA              4:20:56   09:57
   7 Steven Pavao                        Hilo, HI               4:30:35   10:19
   8 David Littrell                      Hilo, HI               4:39:16   10:39
   9 Richard Otani                       Hilo, HI               5:15:17   12:02
  10 Ken Ornellas                        Elbert, CO             5:16:07   12:03
  11 David Malone                        Ogden, OR              5:20:21   12:13
  12 Masato Sanjo                        Tokyo, JA              5:32:43   12:41
  13 Masayuki Koga                       Fukuoka, JA            5:35:38   12:48
  14 Katsuhiro Shirota                   Kanagawa, JA           5:59:36   13:43

 55 - 59 Male            
 ============          

   1 David Broussard                     Vista, CA              3:52:29   08:52
   2 Guy Yogi                            Seattle, WA            3:53:02   08:53
   3 Haruo Kodama                        Shizuoka, JA           3:57:32   09:03
   4 Akira Shirai                        Sapporo-Shi, JA        3:58:11   09:05
   5 Marvin Fukuchi                      Honolulu, HI           3:59:06   09:07
   6 Hugh Morita                         Aiea, HI               4:00:49   09:11
   7 J Ashford                           Waikoloa, H            4:05:50   09:22
   8 Mike Lemaire                        Woodland, CA           4:18:37   09:52
   9 James Tuscany                       Hilo, HI               4:41:35   10:44
  10 David Hammes                        Hilo, HI               5:07:38   11:44
  11 David England                       Richmond, Bc, CA       5:10:18   11:50

 60 - 64 Male            
 ============          

   1 Tadashi Ebihara                     Kanagawa, JA           4:04:43   09:20
   2 Bud Quitiquit                       Kailua-Kona, HI        4:09:22   09:31
   3 Tom Penn                                                   4:28:51   10:15
   4 Charles Sakoda                      Hilo, HI               4:57:59   11:22
   5 DJ Blinn                            Hilo, HI               4:59:01   11:24
   6 Brian Walker                        Tucosn, AZ             5:17:37   12:07
   7 Stan Fortuna                        Hilo, HI               5:30:48   12:37
   8 Joe Loschiavo                       Kamuela, HI            6:02:28   13:50

 65 - 69 Male            
 ============          

   1 Mark Masuyama                       Hilo, HI               4:24:50   10:06
   2 Takeo Suzuki                        Sapporo-Shi, JA        4:32:32   10:24
   3 Greg Prugh Sr.                      Jackson Hole, WY       4:45:37   10:54
   4 Chuck Harvey                        Anchorage, AK          4:56:46   11:19
   5 Lester Martisko                     Prior Lake, MN         5:21:03   12:15
   6 Cowman A-Moo-ha                     Kailua-Kona, HI        5:58:07   13:40

 70 - 74 Male            
 ============          

   1 Bill Tushaus                        St. Louis, MO          5:36:09   12:49
   2 Robert Howard                       Phoenix, AZ            6:21:16   14:33

 75 - 79 Male            
 ============          

   1 Arihiro Sano                        Tokyo, JA              5:30:32   12:36

[JTL Home]   [Overall - 26.2 Mile] [Men's Div - 26.2 Mile] [Overall Results - 13.1 Mile] [Men's Div - 13.1 Mile] [Women's Div - 13.1 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 14th Annual Big Island International Marathon
March 20, 2011 - Hilo, Hawaii

Women's Division Results - 26.2 Mile


Plc  Name                                Hometown                Time     Pace

 Overall Female            
 ==============        

   1 Traci Falbo                         Charlestown, IN        3:14:54   07:26
   2 Robyn Debenedet                     Hilo, HI               3:23:27   07:45
   3 Yoko Yamazawa                       Tokyo, JA              3:26:53   07:53

 20 - 24 Female            
 ==============        

   1 Chelsea-Lynn Sakurai                Pearl City, HI         5:03:35   11:35
   2 Sandra Johnson                      Honolulu, HI           5:16:29   12:04
   3 Hitomi Ando                         Osaka, JA              5:44:12   13:08

 25 - 29 Female            
 ==============        

   1 Mariana Romo                        Hilo, HI               4:19:24   09:54
   2 Lindsay Englund                     Hilo, HI               4:42:45   10:47
   3 Hitomi Kaga                         Aichi, JA              4:48:49   11:01
   4 Marina Hayashi                      Tokyo, JA              4:51:59   11:08
   5 Lisa Johnson                        Honolulu, HI           5:39:18   12:57
   6 Janine Balsis                       Honolulu, HI           6:50:41   15:40

 30 - 34 Female            
 ==============        

   1 Ikuko Tada                          Osaka, JA              4:02:43   09:15
   2 Akiko Ishibashi                     Tokyo, JA              4:07:09   09:25
   3 Kristin Drost                       Kailua-Kona, HI        4:14:35   09:43
   4 Katrina Pawlaczyk                   Fairbanks, AK          4:25:01   10:06
   5 Shannon Curtis                      Pahoa, HI              4:31:21   10:21
   6 Michelle Carter                     Minneapolis, MN        4:36:24   10:32
   7 Ann Rowley                          Somerville, MA         4:55:18   11:16
   8 Gina Chupka                         Golden, CO             5:11:51   11:54
   9 Erin Sebens                         Madison, WI            5:20:22   12:13
  10 Leah Pukahi                         Hilo, HI               5:38:50   12:55
  11 Noemi Arzaga                        Hilo, HI               5:43:00   13:05
  12 Elizabeth Augustine                 Honolulu, HI           5:53:14   13:28
  13 Kaori Yoshida                       Tokyo, JA              5:55:24   13:33
  14 Angela Sinn                         Honolulu, HI           6:03:42   13:52

 35 - 39 Female            
 ==============        

   1 Amy Bugala                          Honolulu, HI           3:27:33   07:55
   2 Gretchen Adams                      Waialua, HI            3:45:29   08:36
   3 Laura Rebmann                       Kailua, HI             3:47:28   08:40
   4 Jill Robinson                       Kailua, HI             4:16:51   09:48
   5 Nina Bermudez                       Aiea, HI               4:29:22   10:16
   6 Cassidy Landes                      Waikoloa, HI           4:29:30   10:17
   7 Jessica Inouye                                             5:06:03   11:40
   8 Sharyl Masuyama                     Ewa Beach, HI          5:06:58   11:42
   9 Amiko Fujita                        Hamamatsu, JA          5:14:43   12:00
  10 Jolene Mears                        Kailua-Kona, HI        5:15:43   12:03
  11 Chiharu Howell                      Hilo, HI               5:15:44   12:03
  12 Yoko Watabe                         Tyoko, JA              5:47:23   13:15
  13 Tomoko Tsuboi                       Chiba, JA              5:57:07   13:37
  14 Akemi Kobayashi                     Tochigi, JA            6:01:13   13:47
  15 Amy Schneider                       Fort Collins, CO       6:13:11   14:14
  16 Yuki Motozawa                       Aichi, JA              6:40:59   15:18

 40 - 44 Female            
 ==============        

   1 Carrie Cogan                        Salt Spring is., CA    3:50:28   08:47
   2 Lisa Yarrow                         Houston, TX            3:55:05   08:58
   3 Sally Marrack                       Hilo, HI               4:00:45   09:11
   4 Pamela Cochran                      San Francisco, CA      4:25:59   10:09
   5 Aida Ferguson                       Pahoa, HI              4:47:17   10:57
   6 Rie Kodama                          Hamamatsu, JA          4:47:41   10:58
   7 Barbara Barrs                       Alberta, CA            5:29:45   12:35
   8 Aya Nakamura                        Chiba, JA              6:18:29   14:26

 45 - 49 Female            
 ==============        

   1 Kumi Kinumaki                       Tokyo, JA              3:51:16   08:49
   2 Georgina Pullman-Olzaski            Haleiwa, HI            3:53:43   08:55
   3 Liza Stewart                        Onterio, CA            4:23:18   10:02
   4 Yoko Hayano                         Hilo, HI               4:28:22   10:14
   5 Chrissie Jackura                    Davis, CA              4:49:46   11:03
   6 Rosemarie Ornellas                  Elbert, CO             4:59:47   11:26
   7 Lynne Brauher                       Keaau, HI              5:19:06   12:10
   8 Atsuko Ned                          Honolulu, HI           5:34:39   12:46
   9 Terry Morris                        Durham, NC             6:58:56   15:59

 50 - 54 Female            
 ==============        

   1 Suzy Seeley                         Houston, TX            3:43:45   08:32
   2 Shelly Cooper                       Honolulu, HI           3:52:13   08:51
   3 Marsha Kouba                        Fayetteville, NC       4:43:36   10:49
   4 Keiko Yamashita                     Mie, JA                4:56:38   11:19
   5 Cathrine Lemaire                    Woodland, CA           5:21:11   12:15
   6 Masayo Hara                         Kanagawa, JA           6:12:08   14:12

 55 - 59 Female            
 ==============        

   1 Madonne Miner                       Ogden, OR              4:16:28   09:47
   2 Mariko Ebihara                      Kanagawa, JA           4:20:01   09:55
   3 Georgiane Senda                     Honolulu, HI           4:53:41   11:12
