[Men's Div - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 10.8 Mile] [Men's Div - 10.8 Mile] [Women's Div - 10.8 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 11th Annual Big Island International Marathon
March 16, 2008 - Hilo, Hawaii

Overall Results - Marathon



Place Name                     Division     Hometown             Time    Pace

   1 Andrew Taylor             25 - 29      Kaneohe, HI         2:49:37  06:28
   2 Aaron Pierson             45 - 49      Honolulu, HI        2:51:32  06:32
   3 Paul Kriegler             25 - 29      Hilo, HI            2:57:07  06:45
   4 Brian Baker               35 - 39      Boise, ID           2:58:11  06:48
   5 Curtis Moore              25 - 29      Newburyport, MA     2:59:22  06:50
   6 Shawn Farry               40 - 44      Honolulu, HI        3:06:09  07:06
   7 Craig Knohl               45 - 49      Haleiwa, HI         3:09:59  07:15
   8 Guillaume Sautai          35 - 39      Beleares, SP        3:18:03  07:33
   9 Jonatha Giddens           25 - 29    F Honomu, HI          3:18:29  07:34
  10 Craig Ferris              40 - 44      Vancouver, Bc, CA   3:19:32  07:36
  11 Jason Thorp               35 - 39      Waikoloa, HI        3:19:57  07:37
  12 Caroline Szuch            35 - 39    F Evergreen, CO       3:20:47  07:39
  13 Norio Oshima              55 - 59      Hilo, HI            3:21:37  07:41
  14 Paul Thomford             50 - 54      Zumbrota, MN        3:22:16  07:43
  15 Masanori Shiomi           1 - 19       Hilo, HI            3:22:40  07:44
  16 Michael Hrynevych         40 - 44      Kamuela, HI         3:22:52  07:44
  17 Kenneth Stover            1 - 19       Kailua-Kona, HI     3:24:47  07:48
  18 Nick Beck                 40 - 44      Edmonton, CA        3:27:22  07:54
  19 Ed Roshitsh               40 - 44      Bothell, WA         3:27:38  07:55
  20 Robert Macdonald          45 - 49      Calgary, CA         3:27:51  07:55
  21 Goichi Kusano             45 - 49      Hokaido, Japan      3:28:56  07:58
  22 Yohei Onodera             20 - 24      Tochigi, JA         3:29:28  07:59
  23 Johnny Landeza            45 - 49      Aiea, HI            3:29:32  07:59
  24 John-David Johnson        25 - 29      Kilauea, HI         3:29:46  08:00
  25 Ikaika Ho                 20 - 24      Pahoa, HI           3:33:17  08:08
  26 Carlos Fuentes            50 - 54      Waikoloa, HI        3:33:57  08:09
  27 Chris Skyberg             40 - 44      Honolulu, HI        3:34:29  08:11
  28 Mark Essenberg            40 - 44      Wahiawa, HI         3:35:18  08:13
  29 Megan Turnbull            25 - 29    F La Jolla, CA        3:35:19  08:13
  30 Douglas Turnbull          25 - 29      La Jolla, CA        3:35:19  08:13
  31 Jack Strausman            45 - 49      Silver Spring, MD   3:35:30  08:13
  32 Evan Clarke               30 - 34      Hilo, HI            3:36:36  08:16
  33 Alex Hatzis               30 - 34      Hilo, HI            3:37:08  08:17
  34 Steven Pavao              50 - 54      Hilo, HI            3:39:14  08:22
  35 Deb Thomford              50 - 54    F Zumbrota, MN        3:39:21  08:22
  36 Ken Conner                50 - 54      Kaneohe, HI         3:39:56  08:23
  37 Dale Forner               45 - 49      Kamploops, Bc, CA   3:40:13  08:24
  38 Peter Schwanke            35 - 39      Westfield Center,   3:41:19  08:26
  39 Akira Shirai              55 - 59      Hokkaido, JA        3:42:37  08:29
  40 John Keenan               40 - 44      Honolulu, HI        3:43:46  08:32
  41 Jeffrey Fong              35 - 39      Honolulu, HI        3:44:20  08:33
  42 Jeffrey Johnston          50 - 54      Deer Park, WI       3:46:32  08:38
  43 Tiedji Baker              35 - 39    F Boise, ID           3:46:54  08:39
  44 Caleb Westfall            25 - 29      Mountain View, HI   3:47:40  08:41
  45 David Miller              35 - 39      Honolulu, HI        3:47:56  08:41
  46 Kent Reisdorff            40 - 44      Honolulu, HI        3:47:56  08:41
  47 Reiko Tsuchida            20 - 24    F Hilo, HI            3:47:59  08:42
  48 Mark Tanis                45 - 49      Elizabeth City, NC  3:48:02  08:42
  49 Steven Borchert           55 - 59      Portage, MI         3:48:22  08:42
  50 Sally Marrack             35 - 39    F Hilo, HI            3:49:33  08:45
  51 Brian Yannutz             1 - 19       Hilo, HI            3:50:27  08:47
  52 Wyatt Waro                30 - 34      Honolulu, HI        3:50:30  08:47
  53 Mary Riendeau             35 - 39    F Pahoa, HI           3:51:11  08:49
  54 Scott Spiers              35 - 39      Ewa Beach, HI       3:51:32  08:50
  55 Susanna Lyle              30 - 34    F Hi Nat'l park, HI   3:52:55  08:53
  56 Miguel Mejia              30 - 34      Honolulu, HI        3:53:29  08:54
  57 James Tuscany             50 - 54      Hilo, HI            3:54:08  08:56
  58 Ashley Swim               1 - 19     F Clifton, VA         3:54:25  08:56
  59 Sam Brooks                30 - 34      Hilo, HI            3:55:15  08:58
  60 Bill Berenson             50 - 54      Fort Worth, TX      3:55:43  08:59
  61 Lyndsay Belisle           30 - 34    F Coquitlam, Bc, CA   3:56:20  09:01
  62 Michael Tomek             35 - 39      Iowa City, IA       3:56:59  09:02
  63 Meghan Burcie             20 - 24    F Dublin, TX          3:57:41  09:04
  64 Jed Borken                25 - 29      Honolulu, HI        3:58:19  09:05
  65 Jodi Bettler              35 - 39    F Wilmington, DE      3:59:03  09:07
  66 Leigh Clarke              30 - 34    F Kalaheo, HI         3:59:26  09:08
  67 Dana Hand                 45 - 49    F Anchorage, AK       3:59:35  09:08
  68 Ray Woo                   50 - 54      Mililani, HI        3:59:37  09:08
  69 Andrew Stoltz             30 - 34      Eagle River, AK     4:00:18  09:10
  70 Doug Martin               35 - 39      Corvallis, MT       4:00:59  09:11
  71 Stephanie Hamilton        25 - 29    F Oakland, CA         4:01:10  09:12
  72 Todd Burdick              35 - 39      Calgary, CA         4:01:13  09:12
  73 Amy Ray-Mcwhinney         30 - 34    F Keaau, HI           4:02:28  09:15
  74 Lisa Dow                  40 - 44    F Lahina, HI          4:02:34  09:15
  75 Edward Blackshaw          35 - 39      Mililani, HI        4:02:49  09:16
  76 Miya Shibano              65 - 69      Kanagawa, JA        4:03:36  09:17
  77 Michael Moffett           35 - 39      Calgary, CA         4:03:54  09:18
  78 Joanne Knaus              25 - 29    F Calgary, CA         4:04:31  09:19
  79 Jonathan Meyers           20 - 24      Fort Shafter, HI    4:04:48  09:20
  80 Budd Bettler              60 - 64      Newark, DE          4:04:49  09:20
  81 Jon Kunitake              65 - 69      Holualoa, HI        4:05:31  09:22
  82 Gregory Lum Ho            40 - 44      Hilo, HI            4:06:18  09:24
  83 Gene Shriver              50 - 54      Centralia, WA       4:06:42  09:24
  84 Olivia Dote               20 - 24    F Hilo, HI            4:07:22  09:26
  85 Susan Cordell             45 - 49    F Keaau, HI           4:07:27  09:26
  86 Duncan Mueller            1 - 19       Hilo, HI            4:07:32  09:26
  87 John Dailey               30 - 34      Pasadena, CA        4:07:36  09:27
  88 Patrice Francoeur         40 - 44      Montreal, CA        4:07:55  09:27
  89 Allison Knox              25 - 29    F San Francisco, CA   4:08:07  09:28
  90 Doug Henschel             55 - 59      Reading, PA         4:08:17  09:28
  91 James Grant               60 - 64      Kailua-Kona, HI     4:09:10  09:30
  92 Lori Gleichenhaus         35 - 39    F Wahiawa, HI         4:10:42  09:34
  93 Marvin Fukuchi            55 - 59      Honolulu, HI        4:10:54  09:34
  94 Yoshie Kimura             40 - 44    F Tokyo, JA           4:11:29  09:35
  95 Takeo Suzuki              65 - 69      Hokkaido, JA        4:11:31  09:35
  96 Victor Eisen              40 - 44      Pahoa, HI           4:12:00  09:37
  97 Jess Murphy               30 - 34      Captain Cook, HI    4:13:46  09:41
  98 Masato Tani               40 - 44      Hokkaido, JA        4:14:38  09:43
  99 Kiyonori Fujikawa         50 - 54      Hokkaido, JA        4:15:20  09:44
 100 Carole Ann Higa           45 - 49    F Waipahu, HI         4:15:22  09:44
 101 Jessica Fagerstrom        20 - 24    F Madison, WI         4:15:27  09:45
 102 Tom Wilson                35 - 39      Woodside, CA        4:16:29  09:47
 103 Eric Rubinson             30 - 34      Cranford, NJ        4:16:50  09:48
 104 Lonnie Smith              50 - 54      Anderson, IN        4:17:44  09:50
 105 Sommie Cremere            30 - 34    F Portland, OR        4:18:21  09:51
 106 Cathy Minshall            45 - 49    F Half Moon bay, HI   4:18:37  09:52
 107 Robin Martin              35 - 39    F Volcano, HI         4:18:38  09:52
 108 John Gamble               50 - 54      Honomu, HI          4:19:23  09:54
 109 Choy Bacor                25 - 29      Hilo, HI            4:19:26  09:54
 110 Jackie Simpson            40 - 44    F Mayerthorpe, Ab, C  4:20:20  09:56
 111 Rob Magaw                 35 - 39      Wilmington, DE      4:21:41  09:59
 112 Felicia Easley            35 - 39    F Kailua-Kona, HI     4:21:49  09:59
 113 Glen Raggio               45 - 49      Mesquite, TX        4:22:16  10:00
 114 Charles Sakoda            55 - 59      Hilo, HI            4:22:45  10:01
 115 Alyssa Chavez             20 - 24    F Davis, CA           4:23:31  10:03
 116 Renee Bergeron            25 - 29    F Aiea, HI            4:24:26  10:05
 117 Tammy Mccreery            30 - 34    F Wahiawa, HI         4:24:32  10:05
 118 Daniel Tisinger           30 - 34      Honolulu, HI        4:25:28  10:07
 119 Constance Mazgaj          35 - 39    F Naples, FL          4:25:51  10:08
 120 Heidi Hansen              30 - 34    F Hi Nat'l park, HI   4:26:42  10:10
 121 David White               45 - 49      Aiken, SC           4:27:30  10:12
 122 Tom Craven                60 - 64      Honolulu, HI        4:27:39  10:12
 123 Kristine Brink            30 - 34    F Eagle River, AK     4:27:43  10:13
 124 Debbie Scott              40 - 44    F Hilo, HI            4:28:15  10:14
 125 George Sali               35 - 39      Burnaby, B.c., CA   4:29:01  10:16
 126 Ryan Foehlinger           20 - 24      Omaha, NE           4:29:04  10:16
 127 Cody Tehero               20 - 24      Pepeekeo, HI        4:29:10  10:16
 128 Wesley Rutt               60 - 64      Bellvue, CO         4:29:26  10:17
 129 Robert Reed               45 - 49      Dublin, TX          4:29:52  10:18
 130 Lawrence Trimmer          35 - 39      Williams, NJ        4:29:57  10:18
 131 Mathew Byers              40 - 44      Pahoa, HI           4:30:27  10:19
 132 Mary May Anderson         40 - 44    F Mt. View, HI        4:31:04  10:20
 133 Les Omura                 50 - 54      Honolulu, HI        4:31:35  10:21
 134 Bethany Mccullough        25 - 29    F Hilo, HI            4:31:58  10:22
 135 Dennis Cesen              55 - 59      Phoenix, AZ         4:32:10  10:23
 136 Dayna Reish               25 - 29    F Englewood, CO       4:33:27  10:26
 137 Mark Goodier              35 - 39      Wahiawa, HI         4:33:31  10:26
 138 Stan Fortuna, Jr.         60 - 64      Hilo, HI            4:34:23  10:28
 139 Joel Fenlason             30 - 34      Ewa Beach, HI       4:35:26  10:30
 140 James Williamson          40 - 44      Mililani, HI        4:35:33  10:31
 141 David Hammes              55 - 59      Hilo, HI            4:37:09  10:34
 142 Dwayne Simpson            35 - 39      Mayerthorpe, Ab, C  4:39:11  10:39
 143 Mark Masuyama             60 - 64      Hilo, HI            4:39:25  10:39
 144 Fumio Onodera             55 - 59      Tochigi, JA         4:39:32  10:40
 145 Yuta Onodera              25 - 29      Tochigi, JA         4:39:33  10:40
 146 Nestor Mercado            1 - 19       Fort Shafter, HI    4:39:47  10:40
 147 Jeffrey Dougherty         1 - 19       Pullman, WA         4:41:38  10:44
 148 Michael Brigoli           30 - 34      Hilo, HI            4:42:24  10:46
 149 Kate Leis                 30 - 34    F Delano, MN          4:43:00  10:48
 150 Bo-Goran Lundkvist        60 - 64      Pahoa, HI           4:43:23  10:48
 151 Marie Kuramoto            60 - 64    F Hilo, HI            4:44:41  10:51
 152 Daria Cunningham          45 - 49    F Hilo, HI            4:45:44  10:54
 153 Donna Wong Yuen           45 - 49    F Hilo, HI            4:48:25  11:00
 154 Dan Adley                 50 - 54      Washington, PA      4:49:34  11:03
 155 Michael Higa              45 - 49      Waipahu, HI         4:49:47  11:03
 156 Kim Smith                 55 - 59      Ames, IA            4:50:15  11:04
 157 Matt Leis                 35 - 39      Delano, MN          4:50:58  11:06
 158 Meghan Brophy             25 - 29    F Kaneohe, HI         4:52:41  11:10
 159 Long Nguyen               25 - 29      Kaneohe, HI         4:52:42  11:10
 160 Heather Howells           40 - 44    F Laie, HI            4:52:47  11:10
 161 D J Blinn                 55 - 59      Hilo, HI            4:53:48  11:12
 162 Mark Nakatsu              40 - 44      Mililani, HI        4:54:49  11:15
 163 Brad Vest                 35 - 39      Fleetwood, NC       4:55:02  11:15
 164 Harvey Nakasone           45 - 49      Hilo, HI            4:55:51  11:17
 165 Lee Collins               50 - 54    F Hilo, HI            4:56:50  11:19
 166 Wade Muraoka              45 - 49      Mililani, HI        4:56:51  11:19
 167 Rodney Worden             40 - 44      Aiea, HI            4:59:07  11:25
 168 Leslie Terada             30 - 34      Hilo, HI            4:59:29  11:25
 169 Itsuro Kanegae            40 - 44      Tokyo, JA           4:59:38  11:26
 170 Shirley Stanley           50 - 54    F Hazelton Bc, CA     4:59:57  11:26
 171 Patricia Mason            25 - 29    F Kailua, HI          5:00:19  11:27
 172 Lorilyn Montizor          30 - 34    F Hilo, HI            5:00:27  11:28
 173 Heather Mccafferty        35 - 39    F Aiea, HI            5:01:30  11:30
 174 Wily Woo                  25 - 29      Pearl City, HI      5:01:32  11:30
 175 Richard Boston            55 - 59      Waikoloa, HI        5:04:10  11:36
 176 Thomas Williams           45 - 49      Pullman, WA         5:06:31  11:41
 177 Sara Barwise              35 - 39    F Honolulu, HI        5:07:14  11:43
 178 Darcy Tehero              30 - 34    F La Mesa, CA         5:08:50  11:47
 179 Michael Hasselbring       55 - 59      Hawi, HI            5:10:24  11:50
 180 John Mckee                60 - 64      Alberta, CA         5:11:36  11:53
 181 Alfredo Aromin            55 - 59      Aiea, HI            5:12:06  11:54
 182 Jan Atchison              45 - 49    F Marsalltown, IA     5:13:43  11:58
 183 Muriel Ahuna-Leong        40 - 44    F Pahoa, HI           5:14:51  12:01
 184 A-Moo-ha Cowman           60 - 64      Kailua-Kona, HI     5:14:52  12:01
 185 Rachel Rott               20 - 24    F Kapolei, HI         5:16:13  12:04
 186 Garrett Roberts           25 - 29      Kapolei, HI         5:16:14  12:04
 187 Christine Wolf            50 - 54    F Keaau, HI           5:16:54  12:05
 188 Terri Berkshire           40 - 44    F Conway, AK          5:17:41  12:07
 189 Lou Norton                60 - 64    F Atlanta, GA         5:17:42  12:07
 190 Erin Mcguire              55 - 59    F Fayetteville, TN    5:18:43  12:09
 191 Jane Parara               50 - 54    F Sammanish, WA       5:18:59  12:10
 192 Douglas Allen             40 - 44      Stillwater, MN      5:23:12  12:20
 193 Linda Williams            40 - 44    F Henderson, NV       5:23:15  12:20
 194 Carole Williams           50 - 54    F Pullman, WA         5:24:04  12:22
 195 Sarah Waterson            30 - 34    F Fort Collins, CO    5:25:24  12:25
 196 Denise Raggio             40 - 44    F Mesquite, TX        5:29:02  12:33
 197 Heman Montes              60 - 64      Brooklyn, NY        5:33:34  12:43
 198 Rebecca Mize              35 - 39    F Mililani, HI        5:33:56  12:44
 199 Raquel Fall               40 - 44    F Mililani, HI        5:33:57  12:44
 200 Saskia Mckee              50 - 54    F Alberta, CA         5:33:58  12:44
 201 Laurence Macon            60 - 64      San Antonio, TX     5:38:36  12:55
 202 James Simpson             65 - 69      Huntington Beach,   5:38:37  12:55
 203 Susan Johnson             45 - 49    F Sammanish, WA       5:39:00  12:56
 204 Richard Roth, Jr.         40 - 44      Kailua, HI          5:39:20  12:57
 205 Kyle Tate                 25 - 29      Spokane, WA         5:39:40  12:57
 206 Brian Mazgaj              30 - 34      Bonita Springs, FL  5:40:34  12:59
 207 Douglas Shaw              30 - 34      Pearl City, HI      5:45:45  13:11
 208 Marcia Anderson           30 - 34    F Winnipeg, CA        5:52:24  13:27
 209 Nathan Ching              45 - 49      Honolulu, HI        5:54:01  13:30
 210 Janet Howe                20 - 24    F Seaside, CA         5:58:35  13:41
 211 John Johnson              20 - 24      Seaside, CA         5:58:35  13:41
 212 Peggy Fischer             60 - 64    F Warren, OR          6:05:24  13:56
 213 Aileen JeNam              30 - 34    F Waipahu, HI         6:07:51  14:02
 214 Ryan Shimizu              35 - 39      Kailua, HI          6:07:51  14:02
 215 Charles Sayles            70 - 74      Glendale, CA        6:11:52  14:11
 216 Ron Levangie              60 - 64      Calgary, Canada     6:13:08  14:14
 217 Wanda Boyd                35 - 39    F Lawrence, OH        6:14:26  14:17
 218 Marilyn Butz              50 - 54    F Alberta, CA         6:15:35  14:20
 219 Jaclyn Butz               25 - 29    F Alberta, CA         6:15:35  14:20
 220 Nanna Brenner             55 - 59    F Winter, WI          6:15:51  14:20
 221 Frances Bates             55 - 59    F Alberta, CA         6:18:31  14:26
 222 Corry Bates               30 - 34    F Alberta, CA         6:18:31  14:26
 223 Marlene Schonheiter       50 - 54    F Alberta, CA         6:18:31  14:26
 224 Karl Wiryl                60 - 64      Kihei, HI           6:19:49  14:29
 225 Julie Chong               25 - 29    F San Francisco, CA   6:27:18  14:46
 226 Marshall Freitas          40 - 44      Hilo, HI            6:31:14  14:55
 227 Karl Heinz Dovermamn      55 - 59      Honolulu, HI        6:32:23  14:58
 228 Robert Alton              50 - 54      Kapolei, HI         6:33:21  15:00
 229 Yukari Ebara              40 - 44    F Suginami, JA        6:33:25  15:00
 230 Jean Morgan               50 - 54    F Sammanish, WA       6:45:31  15:28
 231 Rebecca Pohlman           50 - 54    F Sammanish, WA       6:45:31  15:28

[Overall - 26.2 Mile] [Women's Div - 26.2 Mile] [Overall Results - 10.8 Mile] [Men's Div - 10.8 Mile] [Women's Div - 10.8 Mile] [Overall Results - 5K] [Men's Div - 5K] [Women's Div - 5K]
The 11th Annual Big Island International Marathon
March 16, 2008 - Hilo, Hawaii

Men's Division Results - 26.2 Mile



Place Name                               Hometown                Time     Pace

 Overall Male            
 ============          

   1 Andrew Taylor                       Kaneohe, HI            2:49:37   06:28
   2 Aaron Pierson                       Honolulu, HI           2:51:32   06:32
   3 Paul Kriegler                       Hilo, HI               2:57:07   06:45

 1 - 19 Male            
 ===========           

   1 Masanori Shiomi                     Hilo, HI               3:22:40   07:44
   2 Kenneth Stover                      Kailua-Kona, HI        3:24:47   07:48
   3 Brian Yannutz                       Hilo, HI               3:50:27   08:47
   4 Duncan Mueller                      Hilo, HI               4:07:32   09:26
   5 Nestor Mercado                      Fort Shafter, HI       4:39:47   10:40
   6 Jeffrey Dougherty                   Pullman, WA            4:41:38   10:44

 20 - 24 Male            
 ============          

   1 Yohei Onodera                       Tochigi, JA            3:29:28   07:59
   2 Ikaika Ho                           Pahoa, HI              3:33:17   08:08
   3 Jonathan Meyers                     Fort Shafter, HI       4:04:48   09:20
   4 Ryan Foehlinger                     Omaha, NE              4:29:04   10:16
   5 Cody Tehero                         Pepeekeo, HI           4:29:10   10:16
   6 John Johnson                        Seaside, CA            5:58:35   13:41

 25 - 29 Male            
 ============          

   1 Curtis Moore                        Newburyport, MA        2:59:22   06:50
   2 John-David Johnson                  Kilauea, HI            3:29:46   08:00
   3 Douglas Turnbull                    La Jolla, CA           3:35:19   08:13
   4 Caleb Westfall                      Mountain View, HI      3:47:40   08:41
   5 Jed Borken                          Honolulu, HI           3:58:19   09:05
   6 Choy Bacor                          Hilo, HI               4:19:26   09:54
   7 Yuta Onodera                        Tochigi, JA            4:39:33   10:40
   8 Long Nguyen                         Kaneohe, HI            4:52:42   11:10
   9 Wily Woo                            Pearl City, HI         5:01:32   11:30
  10 Garrett Roberts                     Kapolei, HI            5:16:14   12:04
  11 Kyle Tate                           Spokane, WA            5:39:40   12:57

 30 - 34 Male            
 ============          

   1 Evan Clarke                         Hilo, HI               3:36:36   08:16
   2 Alex Hatzis                         Hilo, HI               3:37:08   08:17
   3 Wyatt Waro                          Honolulu, HI           3:50:30   08:47
   4 Miguel Mejia                        Honolulu, HI           3:53:29   08:54
   5 Sam Brooks                          Hilo, HI               3:55:15   08:58
   6 Andrew Stoltz                       Eagle River, AK        4:00:18   09:10
   7 John Dailey                         Pasadena, CA           4:07:36   09:27
   8 Jess Murphy                         Captain Cook, HI       4:13:46   09:41
   9 Eric Rubinson                       Cranford, NJ           4:16:50   09:48
  10 Daniel Tisinger                     Honolulu, HI           4:25:28   10:07
  11 Joel Fenlason                       Ewa Beach, HI          4:35:26   10:30
  12 Michael Brigoli                     Hilo, HI               4:42:24   10:46
  13 Leslie Terada                       Hilo, HI               4:59:29   11:25
  14 Brian Mazgaj                        Bonita Springs, FL     5:40:34   12:59
  15 Douglas Shaw                        Pearl City, HI         5:45:45   13:11

 35 - 39 Male            
 ============          

   1 Brian Baker                         Boise, ID              2:58:11   06:48
   2 Guillaume Sautai                    Beleares, SP           3:18:03   07:33
   3 Jason Thorp                         Waikoloa, HI           3:19:57   07:37
   4 Peter Schwanke                      Westfield Center, OH   3:41:19   08:26
   5 Jeffrey Fong                        Honolulu, HI           3:44:20   08:33
   6 David Miller                        Honolulu, HI           3:47:56   08:41
   7 Scott Spiers                        Ewa Beach, HI          3:51:32   08:50
   8 Michael Tomek                       Iowa City, IA          3:56:59   09:02
   9 Doug Martin                         Corvallis, MT          4:00:59   09:11
  10 Todd Burdick                        Calgary, CA            4:01:13   09:12
  11 Edward Blackshaw                    Mililani, HI           4:02:49   09:16
  12 Michael Moffett                     Calgary, CA            4:03:54   09:18
  13 Tom Wilson                          Woodside, CA           4:16:29   09:47
  14 Rob Magaw                           Wilmington, DE         4:21:41   09:59
  15 George Sali                         Burnaby, B.c., CA      4:29:01   10:16
  16 Lawrence Trimmer                    Williams, NJ           4:29:57   10:18
  17 Mark Goodier                        Wahiawa, HI            4:33:31   10:26
  18 Dwayne Simpson                      Mayerthorpe, Ab, CA    4:39:11   10:39
  19 Matt Leis                           Delano, MN             4:50:58   11:06
  20 Brad Vest                           Fleetwood, NC          4:55:02   11:15
  21 Ryan Shimizu                        Kailua, HI             6:07:51   14:02

 40 - 44 Male            
 ============          

   1 Shawn Farry                         Honolulu, HI           3:06:09   07:06
   2 Craig Ferris                        Vancouver, Bc, CA      3:19:32   07:36
   3 Michael Hrynevych                   Kamuela, HI            3:22:52   07:44
   4 Nick Beck                           Edmonton, CA           3:27:22   07:54
   5 Ed Roshitsh                         Bothell, WA            3:27:38   07:55
   6 Chris Skyberg                       Honolulu, HI           3:34:29   08:11
   7 Mark Essenberg                      Wahiawa, HI            3:35:18   08:13
   8 John Keenan                         Honolulu, HI           3:43:46   08:32
   9 Kent Reisdorff                      Honolulu, HI           3:47:56   08:41
  10 Gregory Lum Ho                      Hilo, HI               4:06:18   09:24
  11 Patrice Francoeur                   Montreal, CA           4:07:55   09:27
  12 Victor Eisen                        Pahoa, HI              4:12:00   09:37
  13 Masato Tani                         Hokkaido, JA           4:14:38   09:43
  14 Mathew Byers                        Pahoa, HI              4:30:27   10:19
  15 James Williamson                    Mililani, HI           4:35:33   10:31
  16 Mark Nakatsu                        Mililani, HI           4:54:49   11:15
  17 Rodney Worden                       Aiea, HI               4:59:07   11:25
  18 Itsuro Kanegae                      Tokyo, JA              4:59:38   11:26
  19 Douglas Allen                       Stillwater, MN         5:23:12   12:20
  20 Richard Roth, Jr.                   Kailua, HI             5:39:20   12:57
  21 Marshall Freitas                    Hilo, HI               6:31:14   14:55

 45 - 49 Male            
 ============          

   1 Craig Knohl                         Haleiwa, HI            3:09:59   07:15
   2 Robert Macdonald                    Calgary, CA            3:27:51   07:55
   3 Goichi Kusano                       Hokaido, Japan         3:28:56   07:58
   4 Johnny Landeza                      Aiea, HI               3:29:32   07:59
   5 Jack Strausman                      Silver Spring, MD      3:35:30   08:13
   6 Dale Forner                         Kamploops, Bc, CA      3:40:13   08:24
   7 Mark Tanis                          Elizabeth City, NC     3:48:02   08:42
   8 Glen Raggio                         Mesquite, TX           4:22:16   10:00
   9 David White                         Aiken, SC              4:27:30   10:12
  10 Robert Reed                         Dublin, TX             4:29:52   10:18
  11 Michael Higa                        Waipahu, HI            4:49:47   11:03
  12 Harvey Nakasone                     Hilo, HI               4:55:51   11:17
  13 Wade Muraoka                        Mililani, HI           4:56:51   11:19
  14 Thomas Williams                     Pullman, WA            5:06:31   11:41
  15 Nathan Ching                        Honolulu, HI           5:54:01   13:30

 50 - 54 Male            
 ============          

   1 Paul Thomford                       Zumbrota, MN           3:22:16   07:43
   2 Carlos Fuentes                      Waikoloa, HI           3:33:57   08:09
   3 Steven Pavao                        Hilo, HI               3:39:14   08:22
   4 Ken Conner                          Kaneohe, HI            3:39:56   08:23
   5 Jeffrey Johnston                    Deer Park, WI          3:46:32   08:38
   6 James Tuscany                       Hilo, HI               3:54:08   08:56
   7 Bill Berenson                       Fort Worth, TX         3:55:43   08:59
   8 Ray Woo                             Mililani, HI           3:59:37   09:08
   9 Gene Shriver                        Centralia, WA          4:06:42   09:24
  10 Kiyonori Fujikawa                   Hokkaido, JA           4:15:20   09:44
  11 Lonnie Smith                        Anderson, IN           4:17:44   09:50
  12 John Gamble                         Honomu, HI             4:19:23   09:54
  13 Les Omura                           Honolulu, HI           4:31:35   10:21
  14 Dan Adley                           Washington, PA         4:49:34   11:03
  15 Robert Alton                        Kapolei, HI            6:33:21   15:00

 55 - 59 Male            
 ============          

   1 Norio Oshima                        Hilo, HI               3:21:37   07:41
   2 Akira Shirai                        Hokkaido, JA           3:42:37   08:29
   3 Steven Borchert                     Portage, MI            3:48:22   08:42
   4 Doug Henschel                       Reading, PA            4:08:17   09:28
   5 Marvin Fukuchi                      Honolulu, HI           4:10:54   09:34
   6 Charles Sakoda                      Hilo, HI               4:22:45   10:01
   7 Dennis Cesen                        Phoenix, AZ            4:32:10   10:23
   8 David Hammes                        Hilo, HI               4:37:09   10:34
   9 Fumio Onodera                       Tochigi, JA            4:39:32   10:40
  10 Kim Smith                           Ames, IA               4:50:15   11:04
  11 D J Blinn                           Hilo, HI               4:53:48   11:12
  12 Richard Boston                      Waikoloa, HI           5:04:10   11:36
  13 Michael Hasselbring                 Hawi, HI               5:10:24   11:50
  14 Alfredo Aromin                      Aiea, HI               5:12:06   11:54
  15 Karl Heinz Dovermamn                Honolulu, HI           6:32:23   14:58

 60 - 64 Male            
 ============          

   1 Budd Bettler                        Newark, DE             4:04:49   09:20
   2 James Grant                         Kailua-Kona, HI        4:09:10   09:30
   3 Tom Craven                          Honolulu, HI           4:27:39   10:12
   4 Wesley Rutt                         Bellvue, CO            4:29:26   10:17
   5 Stan Fortuna, Jr.                   Hilo, HI               4:34:23   10:28
   6 Mark Masuyama                       Hilo, HI               4:39:25   10:39
   7 Bo-Goran Lundkvist                  Pahoa, HI              4:43:23   10:48
   8 John Mckee                          Alberta, CA            5:11:36   11:53
   9 A-Moo-ha Cowman                     Kailua-Kona, HI        5:14:52   12:01
  10 Heman Montes                        Brooklyn, NY           5:33:34   12:43
  11 Laurence Macon                      San Antonio, TX        5:38:36   12:55
  12 Ron Levangie                        Calgary, Canada        6:13:08   14:14
  13 Karl Wiryl                          Kihei, HI              6:19:49   14:29

 65 - 69 Male            
 ============          

   1 Miya Shibano                        Kanagawa, JA           4:03:36   09:17
   2 Jon Kunitake                        Holualoa, HI           4:05:31   09:22
   3 Takeo Suzuki                        Hokkaido, JA           4:11:31   09:35
   4 James Simpson                       Huntington Beach, CA   5:38:37   12:55

 70 - 74 Male            
 ============          

   1 Charles Sayles                      Glendale, CA           6:11:52   14:11

