[JTL Home]   [Men's Division] [Women's Division]
The 21th Annual Big Island International Marathon - 5K
March 20, 2018 - Hilo, Hawaii

Overall Results


 Plc Name                      Division     Hometown             Time    Pace

   1 Wyatt Mortenson #945      10-19        Craig, CO            :18:00  05:48
   2 Shane Tominaga #882       9 & Under    Hilo, HI             :19:26  06:16
   3 Kedoang Ueda #885         10-19        Hilo, HI             :19:49  06:23
   4 Colby Kudo #801           10-19        Hilo, HI             :20:34  06:38
   5 Kainoa Cook #739          No Age       HI                   :20:46  06:41
   6 Keanu Velez #891          No Age       HI                   :20:51  06:43
   7 Kekoa Tabilangan-Apo #867 No Age       HI                   :20:56  06:45
   8 Brian Cook #740           40-49        Belmont, NH          :21:01  06:46
   9 Laura Headley #943        30-39      F Toronto, Ca          :21:43  07:00
  10 Louie Perry #923          30-39        Pahoa, HI            :22:00  07:05
  11 Isayah Pendrak #837       No Age       HI                   :22:34  07:16
  12 Mikel Kalanikau #791      No Age       HI                   :22:35  07:17
  13 Damen Rego #848           No Age       HI                   :22:37  07:17
  14 Kimo Bandmann #713        10-19        Pahoa, HI            :22:41  07:19
  15 Levi Pai #834             No Age       HI                   :22:47  07:20
  16 Kekeiki Kanue-Cabanting # No Age       HI                   :22:53  07:22
  17 Noah Mortenson #946       10-19        Craig, CO            :23:04  07:26
  18 Jon Arbles #927           30-39        Hilo, HI             :23:09  07:28
  19 Parry Woller #902         50-59        Fallon, NV           :23:43  07:39
  20 Marianne Woller #901      50-59      F Gardnerville, NV     :23:43  07:39
  21 Akemi Tominaga #883       10-19      F Hilo, HI             :23:51  07:41
  22 Colt Mortenson #944       40-49        Craig, CO            :24:16  07:49
  23 Adam Fenenbaock #759      No Age       HI                   :24:21  07:51
  24 Ismael Moumen #828        30-39        Quebec, Ca           :24:33  07:55
  25 Kirk Lange #807           20-29        Eugene, OR           :24:38  07:56
  26 Catherine Fedak #912      50-59      F Pahoa, HI            :24:43  07:58
  27 Keahi Mahi-Yoga #819      No Age       HI                   :24:54  08:01
  28 Alicia Macleod #817       30-39      F Belmont, NH          :24:59  08:03
  29 David Stevens #863        40-49        Jacksonville, FL     :24:59  08:03
  30 Taarini Godbole #938      10-19      F Hilo, HI             :25:07  08:06
  31 Teryh Tominaga #884       10-19      F Hilo, HI             :25:09  08:06
  32 Charles Anderson #707     No Age       HI                   :25:12  08:07
  33 Kalia Franklin #763       10-19      F Hilo, HI             :25:14  08:08
  34 Lyall Burgess #725        30-39        Mountain View, HI    :25:15  08:08
  35 John Allan #921           70-79        Pahoa, HI            :25:15  08:08
  36 Lukas Bob #925            10-19        Keaau, HI            :25:19  08:10
  37 Yoshiyuki Arai #708       50-59        Jp                   :25:26  08:12
  38 Kyle Pratt-Van Slyke #839 20-29        Calgary, Ca          :25:30  08:13
  39 Steven Bohn #908          20-29        Hilo, HI             :25:34  08:14
  40 Rebekah Spinga #861       10-19      F Hilo, HI             :25:41  08:17
  41 Ailani Franklin #764      9 & Under  F Hilo, HI             :25:45  08:18
  42 Kiralyn Kuramoto #804     10-19      F Hilo, HI             :25:47  08:19
  43 Jode Ivey #786            10-19      F Hilo, HI             :25:56  08:21
  44 Katelin Holzworth #777    No Age     F HI                   :26:00  08:23
  45 Teran Nozaki- Barring #82 No Age       HI                   :26:00  08:23
  46 Jason Wells #899          30-39        Herriman, UT         :26:28  08:32
  47 Hoaalii Pali #835         No Age       HI                   :26:34  08:34
  48 Sam Frank #924            20-29        Brooklyn, NY         :26:37  08:35
  49 Luis Dias #907            50-59        Tampa, FL            :26:52  08:40
  50 Mark Deasy #928           30-39        Pahoa, HI            :26:56  08:41
  51 Akira Okano #830          10-19        Jp                   :27:25  08:50
  52 Millie Cooke #741         60-69      F Hilo, HI             :27:29  08:51
  53 Rodney Viereck #894       50-59        Black Hawk, CO       :27:33  08:53
  54 Keola Bandmann #711       40-49        Pahoa, HI            :27:38  08:54
  55 Donald Goulet #770        50-59        L'assomption, Ca     :27:42  08:56
  56 Myriam Schreyer #926      20-29      F                      :27:48  08:58
  57 Carroll Ann Oberhansly #9 30-39      F Brooklyn, NY         :27:54  09:00
  58 David Borsh #719          50-59        Ninole, HI           :27:58  09:01
  59 Mixtli Lindsey-Robles #81 10-19      F Waikoloa, HI         :28:03  09:02
  60 Robert Belcher #716       60-69        Hilo, HI             :28:09  09:04
  61 David Moore #824          70-79        Appleton, WI         :28:14  09:06
  62 Josie Acob-Laurence #702  30-39      F Honokaa, HI          :28:14  09:06
  63 Diane Gillis #930         50-59      F Kihei, HI            :28:31  09:11
  64 Reyne Mortenson #827      10-19      F Craig, CO            :28:39  09:14
  65 Maria Shuckahosee #858    40-49      F El Cerrito, CA       :28:43  09:15
  66 Steven Streiel #865       60-69        Brecksville, OH      :28:43  09:15
  67 Micah Demattos #748       No Age       HI                   :28:44  09:16
  68 Edward Fowler #761        9 & Under    Keaau, HI            :28:46  09:16
  69 Christina Venegas #939    40-49      F San Diego, CA        :29:00  09:21
  70 Matt Ka'aihue #941        40-49        Hilo, HI             :29:13  09:25
  71 Kristin Yonemon-Lara #905 20-29      F Hilo, HI             :29:17  09:26
  72 Ricardo Rojas Ramirez #85 40-49        San Pedro, Cr        :29:18  09:27
  73 Lindsay Dechert #746      30-39      F Media, PA            :29:26  09:29
  74 Tyrone Siliga #859        No Age       HI                   :29:30  09:30
  75 Devin Pacheco #831        No Age       HI                   :29:32  09:31
  76 Min-Ling Li #809          30-39      F Hilo, HI             :29:36  09:32
  77 Pierre Thouin #877        50-59        Boisbriand, Ca       :29:37  09:33
  78 Nesah Comesario #737      No Age     F HI                   :29:45  09:35
  79 Linda Deehr #747          60-69      F Keaau, HI            :29:51  09:37
  80 Suzanne Paulsen #836      60-69      F Pahoa, HI            :29:51  09:37
  81 Eric Tejada #873          10-19        Keaau, HI            :29:58  09:40
  82 Mie Fowler #762           40-49      F Keaau, HI            :30:04  09:41
  83 Maria Rocha #852          50-59      F Hilo, HI             :30:04  09:41
  84 Edwin Ranan #845          50-59        Hilo, HI             :30:09  09:43
  85 Kalysa Dombrigues #749    10-19      F Kamuela, HI          :30:24  09:48
  86 Kayley Dombrigues #750    10-19      F Kamuela, HI          :30:24  09:48
  87 Angela Shuckahosee #857   40-49      F Cleveland, OH        :30:36  09:52
  88 Gwen Sako #856            40-49      F Hilo, HI             :30:41  09:53
  89 Sheena Huntington #781    30-39      F Keaau, HI            :30:45  09:55
  90 Danilynn Padilla #832     9 & Under  F Keaau, HI            :30:48  09:56
  91 Davin Padilla #833        30-39        Keaau, HI            :30:48  09:56
  92 Stacy Vega #890           30-39      F Cordova, AK          :30:51  09:57
  93 Gaayatri Godbole #937     10-19      F Hilo, HI             :30:54  09:58
  94 Avery Burgoyne #728       10-19      F Honolulu, HI         :30:55  09:58
  95 Melinda Morningstar #826  40-49      F Eugene, OR           :31:08  10:02
  96 Nathan Austin #709        30-39        Sanford, NC          :31:13  10:04
  97 Michelle Kryschuk #800    20-29      F Calgary, Ca          :31:15  10:04
  98 Larry Kobayashi #799      60-69        Kailua Kona, HI      :31:23  10:07
  99 Nick Finger #916          30-39        Hilo, HI             :31:26  10:08
 100 Banyan Finger #915        9 & Under    Hilo, HI             :31:27  10:08
 101 Hinoko Sugiyama #866      50-59      F Jp                   :31:28  10:09
 102 Aaron Tengan #874         30-39        Hilo, HI             :31:35  10:11
 103 Trudi Everett #756        30-39      F Hilo, HI             :31:38  10:12
 104 Debbie Tobara #919        50-59      F Mountain View, HI    :31:48  10:15
 105 Jeff Hundt #780           40-49        Medstead, Ca         :31:49  10:15
 106 Marelyn Manliguis #821    40-49      F Hilo, HI             :31:51  10:16
 107 Jeff Hamilton #771        70-79        Mountain View, HI    :31:53  10:17
 108 Suzanne Douglas #940      50-59      F San Diego, CA        :31:58  10:18
 109 Jacob Dunn #753           10-19        Norwalk, IA          :32:13  10:23
 110 Morgan Dunn #754          10-19      F Norwalk, IA          :32:13  10:23
 111 Kandace Drees-Dunn #752   50-59      F Norwalk, IA          :32:13  10:23
 112 Debbie Hexom #948         60-69      F Carlsbad, CA         :32:17  10:24
 113 Evelyn Maki #820          60-69      F Hilo, HI             :32:24  10:27
 114 Toshiko Yanagi #904       60-69      F Moka, Jp             :32:26  10:27
 115 Zachary Allen #706        30-39        Salt Lake city, UT   :32:42  10:32
 116 Peter Brown #723          70-79        Highland, MI         :32:42  10:32
 117 Nika Moffett #823         40-49      F Kailua Kona, HI      :32:43  10:33
 118 Jennifer Geske #947       30-39      F Honolulu, HI         :32:46  10:34
 119 Kamryn Kuramoto #805      9 & Under  F Hilo, HI             :32:49  10:35
 120 Yareni Lindsey-Robles #81 9 & Under  F Waikoloa, HI         :32:50  10:35
 121 Alfredo Robles #851       30-39        Waikoloa, HI         :33:07  10:40
 122 Rebecca Brown #724        60-69      F Highland, MI         :33:12  10:42
 123 Emily Brown #722          20-29      F Salt Lake city, UT   :33:12  10:42
 124 Mary Fornek #760          50-59      F Morrisville, PA      :33:17  10:44
 125 Donvan Valeros #887       40-49        Keaau, HI            :33:27  10:47
 126 Kaelee Rapozo #846        10-19      F Hilo, HI             :33:32  10:49
 127 Sarah Meyer #942          9 & Under  F Pahoa, HI            :33:34  10:49
 128 Grant Prettejohn #840     10-19        Overland Park, KS    :33:38  10:50
 129 Patrick Donovan #751      70-79        Keaau, HI            :33:49  10:54
 130 Sunita Sipinga #860       10-19        Hilo, HI             :34:01  10:58
 131 Paul Franklin #765        30-39        Hilo, HI             :34:03  10:59
 132 Daniel Kuramoto #803      30-39        Hilo, HI             :34:04  10:59
 133 Ana Luisa Cury #744       40-49      F Sao Caetano do sul   :34:21  11:04
 134 Erin Stokey #864          40-49      F Kailua Kona, HI      :34:34  11:09
 135 Chieko Ukawa #886         40-49      F Moka, Jp             :34:43  11:11
 136 Kawehi Agustin #703       10-19      F Hilo, HI             :34:50  11:14
 137 Chloe Inouye #783         10-19      F Hilo, HI             :34:50  11:14
 138 Maylene Valeros #888      30-39      F Keaau, HI            :34:50  11:14
 139 Jeffery Inouye #784       30-39        Hilo, HI             :34:52  11:14
 140 Chris Kakugawa #790       40-49        Hilo, HI             :35:06  11:19
 141 Chavon Wright #903        30-39      F Eugene, OR           :35:34  11:28
 142 Patricia Lowell #816      9 & Under  F Keaau, HI            :35:35  11:28
 143 Michael Burgoyne #911     40-49        Honolulu, HI         :35:39  11:30
 144 Nolan Burgoyne #726       9 & Under    Honolulu, HI         :35:39  11:30
 145 Ke'olani Bandmann #712    10-19      F Pahoa, HI            :35:39  11:30
 146 Jessica Regpala #849      20-29      F Hilo, HI             :35:44  11:31
 147 Gordon Gillis #931        50-59        Kihei, HI            :35:51  11:33
 148 Chele Hryniuk #779        60-69      F Honomu, HI           :35:53  11:34
 149 Kelly Gani #768           20-29        Keaau, HI            :35:59  11:36
 150 Jackie Brokenshire #721   40-49      F Kealakekua, HI       :36:21  11:43
 151 Amalia Martinez-Saldon #9 50-59      F Hilo, HI             :36:29  11:46
 152 Christina Blanchard #717  20-29      F Hilo, HI             :36:36  11:48
 153 Victor Russu #855         30-39        Toronto, Ca          :36:54  11:54
 154 Dinara Khalitova #796     30-39      F Toronto, Ca          :36:54  11:54
 155 Sally Bailey #710         10-19      F Whitehorse, Ca       :36:58  11:55
 156 Lauren Hexom #776         20-29      F Escondido, CA        :37:01  11:56
 157 Jeffrey Zimmerman #906    30-39        Escondido, CA        :37:01  11:56
 158 Rodney Long #814          50-59        South Beloit, IL     :37:11  11:59
 159 Anne Keltner #795         50-59      F Huntington Beach,    :37:17  12:01
 160 Conner Burgoyne #727      9 & Under    Honolulu, HI         :37:20  12:02
 161 Darren Moore Morley #825  30-39        Evansville, IN       :37:22  12:03
 162 Andrea Burgoyne #729      40-49      F Honolulu, HI         :37:25  12:04
 163 Edie Alexander #705       50-59      F Pahoa, HI            :37:37  12:08
 164 Ali Takeishi #871         50-59      F Pahoa, HI            :37:46  12:10
 165 Kaiden Wells #898         10-19        Herriman, UT         :37:51  12:12
 166 Charlene Heydinger #935   60-69      F Austin, TX           :37:57  12:14
 167 Debbie Ragasa #844        40-49      F Hilo, HI             :38:04  12:16
 168 Pamela Kelii #794         40-49      F Hilo, HI             :38:06  12:17
 169 Sumiko Ishikawa #785      60-69      F Jp                   :38:08  12:18
 170 Taarrie Waiwaiole #895    No Age     F HI                   :38:12  12:19
 171 Mary Vanderkop #889       60-69      F Whitehorse, Ca       :38:16  12:20
 172 Sharon Ibarra #782        60-69      F Hilo, HI             :39:05  12:36
 173 Maria Tomich #881         60-69      F Orange, CA           :39:28  12:43
 174 Christine Meredith #822   60-69      F Pahoa, HI            :39:36  12:46
 175 Lenore Puuohau-Pummill #8 50-59      F Keaau, HI            :39:47  12:50
 176 Renate Weinhold #929      70-79      F Waikoloa, HI         :40:23  13:01
 177 Donald Choquette #736     70-79        Honokaa, HI          :40:25  13:02
 178 Adriano Vicente #892      70-79        Hilo, HI             :40:56  13:12
 179 Steven Hayman #774        20-29        Simpsonville, SC     :41:13  13:17
 180 Devin Hayman #775         20-29      F Simpsonville, SC     :41:13  13:17
 181 Heather Chang #735        40-49      F Hilo, HI             :41:33  13:24
 182 Amanda Conner #738        30-39      F Mountain View, HI    :41:56  13:31
 183 Stephanie Ramirez #909    20-29      F Hilo, HI             :42:14  13:37
 184 Ed Johnson #788           70-79        Kurtistown, HI       :42:25  13:40
 185 Holly Garriques #769      40-49      F Hilo, HI             :42:27  13:41
 186 Molly Wells #900          30-39      F Herriman, UT         :43:24  14:00
 187 Kaleb Wells #897          9 & Under    Herriman, UT         :43:27  14:00
 188 Madoka Kiwata #797        20-29      F Jp                   :43:46  14:07
 189 Robert Karp #793          80 & Over    Hilo, HI             :44:20  14:18
 190 Herb Wegner #896          70-79        Hilo, HI             :45:22  14:38
 191 Jonathan Brault #720      30-39        Pahoa, HI            :46:17  14:55
 192 Andrea Feldman #758       60-69      F Haleiwa, HI          :46:39  15:02
 193 Leah Martin #910          30-39      F Hilo, HI             :47:59  15:28
 194 Beverly Macneil #818      50-59      F Halifax, Ca          :49:14  15:52
 195 Puleiala Stevens #862     70-79      F Jacksonville, FL     :50:26  16:16
 196 Tori Prettejohn #841      10-19      F Overland Park, KS    :51:17  16:32
 197 Jennifer Prettejohn #842  40-49      F Overland Park, KS    :51:46  16:41
 198 Shanna Moore #918         20-29      F Appleton, WI         :51:55  16:44
 199 Kina Knisley #798         40-49      F Ewa Beach, HI        :52:08  16:49
 200 Marcie Toguchi #880       30-39      F Hilo, HI             :53:01  17:06
 201 Ken Rosene #917           70-79        Hilo, HI             :53:29  17:15
 202 Patricia Richardson #850  70-79      F Hilo, HI             :54:02  17:25
 203 Eva Calcagno #732         50-59      F Portland, OR         :54:08  17:27
 204 Isabella Miyashita #913   70-79      F Hilo, HI             :54:58  17:43
 205 Kawika Ross #854          70-79        Kailua Kona, HI      :56:16  18:09
 206 Gladys Harada #920        70-79      F Hilo, HI             :57:44  18:37
 207 Edna Iwamoto #787         70-79      F Hilo, HI             :58:16  18:47
 208 Kay Kudo #802             80 & Over  F Hoolehua, HI        1:00:55  19:39
 209 Troy Egbert #755          30-39        North Las vegas, N  1:04:40  20:51
 210 Wes Jones #789            40-49        Iona, ID            1:04:44  20:52
 211 Velma Abalos #701         70-79      F Hilo, HI            1:07:24  21:44
 212 Genki Takeichi #868       9 & Under    Jp                  1:07:37  21:48
 213 Yuko Takeichi #870        40-49      F Jp                  1:07:37  21:48
 214 Yuki Takeichi #869        9 & Under    Jp                  1:07:38  21:49
 215 Cindy Wenger #934         60-69      F Columbus, OH        1:08:58  22:14
 216 Todd Heydinger #932       50-59        Bellefontaine, OH   1:08:58  22:14
 217 Melanie Akao #704         40-49      F Kailua Kona, HI     1:08:59  22:15
 218 Dana Heydinger #933       50-59      F Bellefontaine, OH   1:09:00  22:15
 219 Talma Heydinger #936      80 & Over  F Bellefontaine, OH   1:09:00  22:15

[JTL Home]   [Overall] [Women's Division]
The 21th Annual Big Island International Marathon - 5K
March 20, 2018 - Hilo, Hawaii

Men's Division Results


 Plc Name                                Hometown                Time     Pace

 Overall Male            
 ============          

   1 Wyatt Mortenson                     Craig, CO               :18:00   05:48
   2 Shane Tominaga                      Hilo, HI                :19:26   06:16
   3 Kedoang Ueda                        Hilo, HI                :19:49   06:23

 9 & Under Male            
 ==============        

   1 Edward Fowler                       Keaau, HI               :28:46   09:16
   2 Banyan Finger                       Hilo, HI                :31:27   10:08
   3 Nolan Burgoyne                      Honolulu, HI            :35:39   11:30
   4 Conner Burgoyne                     Honolulu, HI            :37:20   12:02
   5 Kaleb Wells                         Herriman, UT            :43:27   14:00
   6 Genki Takeichi                      Jp                     1:07:37   21:48
   7 Yuki Takeichi                       Jp                     1:07:38   21:49

 10-19 Male            
 ==========            

   1 Colby Kudo                          Hilo, HI                :20:34   06:38
   2 Kimo Bandmann                       Pahoa, HI               :22:41   07:19
   3 Noah Mortenson                      Craig, CO               :23:04   07:26
   4 Lukas Bob                           Keaau, HI               :25:19   08:10
   5 Akira Okano                         Jp                      :27:25   08:50
   6 Eric Tejada                         Keaau, HI               :29:58   09:40
   7 Jacob Dunn                          Norwalk, IA             :32:13   10:23
   8 Grant Prettejohn                    Overland Park, KS       :33:38   10:50
   9 Sunita Sipinga                      Hilo, HI                :34:01   10:58
  10 Kaiden Wells                        Herriman, UT            :37:51   12:12

 20-29 Male            
 ==========            

   1 Kirk Lange                          Eugene, OR              :24:38   07:56
   2 Kyle Pratt-Van Slyke                Calgary, Ca             :25:30   08:13
   3 Steven Bohn                         Hilo, HI                :25:34   08:14
   4 Sam Frank                           Brooklyn, NY            :26:37   08:35
   5 Kelly Gani                          Keaau, HI               :35:59   11:36
   6 Steven Hayman                       Simpsonville, SC        :41:13   13:17

 30-39 Male            
 ==========            

   1 Louie Perry                         Pahoa, HI               :22:00   07:05
   2 Jon Arbles                          Hilo, HI                :23:09   07:28
   3 Ismael Moumen                       Quebec, Ca              :24:33   07:55
   4 Lyall Burgess                       Mountain View, HI       :25:15   08:08
   5 Jason Wells                         Herriman, UT            :26:28   08:32
   6 Mark Deasy                          Pahoa, HI               :26:56   08:41
   7 Davin Padilla                       Keaau, HI               :30:48   09:56
   8 Nathan Austin                       Sanford, NC             :31:13   10:04
   9 Nick Finger                         Hilo, HI                :31:26   10:08
  10 Aaron Tengan                        Hilo, HI                :31:35   10:11
  11 Zachary Allen                       Salt Lake city, UT      :32:42   10:32
  12 Alfredo Robles                      Waikoloa, HI            :33:07   10:40
  13 Paul Franklin                       Hilo, HI                :34:03   10:59
  14 Daniel Kuramoto                     Hilo, HI                :34:04   10:59
  15 Jeffery Inouye                      Hilo, HI                :34:52   11:14
  16 Victor Russu                        Toronto, Ca             :36:54   11:54
  17 Jeffrey Zimmerman                   Escondido, CA           :37:01   11:56
  18 Darren Moore Morley                 Evansville, IN          :37:22   12:03
  19 Jonathan Brault                     Pahoa, HI               :46:17   14:55
  20 Troy Egbert                         North Las vegas, NV    1:04:40   20:51

 40-49 Male            
 ==========            

   1 Brian Cook                          Belmont, NH             :21:01   06:46
   2 Colt Mortenson                      Craig, CO               :24:16   07:49
   3 David Stevens                       Jacksonville, FL        :24:59   08:03
   4 Keola Bandmann                      Pahoa, HI               :27:38   08:54
   5 Matt Ka'aihue                       Hilo, HI                :29:13   09:25
   6 Ricardo Rojas Ramirez               San Pedro, Cr           :29:18   09:27
   7 Jeff Hundt                          Medstead, Ca            :31:49   10:15
   8 Donvan Valeros                      Keaau, HI               :33:27   10:47
   9 Chris Kakugawa                      Hilo, HI                :35:06   11:19
  10 Michael Burgoyne                    Honolulu, HI            :35:39   11:30
  11 Wes Jones                           Iona, ID               1:04:44   20:52

 50-59 Male            
 ==========            

   1 Parry Woller                        Fallon, NV              :23:43   07:39
   2 Yoshiyuki Arai                      Jp                      :25:26   08:12
   3 Luis Dias                           Tampa, FL               :26:52   08:40
   4 Rodney Viereck                      Black Hawk, CO          :27:33   08:53
   5 Donald Goulet                       L'assomption, Ca        :27:42   08:56
   6 David Borsh                         Ninole, HI              :27:58   09:01
   7 Pierre Thouin                       Boisbriand, Ca          :29:37   09:33
   8 Edwin Ranan                         Hilo, HI                :30:09   09:43
   9 Gordon Gillis                       Kihei, HI               :35:51   11:33
  10 Rodney Long                         South Beloit, IL        :37:11   11:59
  11 Todd Heydinger                      Bellefontaine, OH      1:08:58   22:14

 60-69 Male            
 ==========            

   1 Robert Belcher                      Hilo, HI                :28:09   09:04
   2 Steven Streiel                      Brecksville, OH         :28:43   09:15
   3 Larry Kobayashi                     Kailua Kona, HI         :31:23   10:07

 70-79 Male            
 ==========            

   1 John Allan                          Pahoa, HI               :25:15   08:08
   2 David Moore                         Appleton, WI            :28:14   09:06
   3 Jeff Hamilton                       Mountain View, HI       :31:53   10:17
   4 Peter Brown                         Highland, MI            :32:42   10:32
   5 Patrick Donovan                     Keaau, HI               :33:49   10:54
   6 Donald Choquette                    Honokaa, HI             :40:25   13:02
   7 Adriano Vicente                     Hilo, HI                :40:56   13:12
   8 Ed Johnson                          Kurtistown, HI          :42:25   13:40
   9 Herb Wegner                         Hilo, HI                :45:22   14:38
  10 Ken Rosene                          Hilo, HI                :53:29   17:15
  11 Kawika Ross                         Kailua Kona, HI         :56:16   18:09

 80 & Over Male            
 ==============        

   1 Robert Karp                         Hilo, HI                :44:20   14:18

 No Age Male            
 ===========           

   1 Kainoa Cook                         HI                      :20:46   06:41
   2 Keanu Velez                         HI                      :20:51   06:43
   3 Kekoa Tabilangan-Apo                HI                      :20:56   06:45
   4 Isayah Pendrak                      HI                      :22:34   07:16
   5 Mikel Kalanikau                     HI                      :22:35   07:17
   6 Damen Rego                          HI                      :22:37   07:17
   7 Levi Pai                            HI                      :22:47   07:20
   8 Kekeiki Kanue-Cabanting             HI                      :22:53   07:22
   9 Adam Fenenbaock                     HI                      :24:21   07:51
  10 Keahi Mahi-Yoga                     HI                      :24:54   08:01
  11 Charles Anderson                    HI                      :25:12   08:07
  12 Teran Nozaki- Barring               HI                      :26:00   08:23
  13 Hoaalii Pali                        HI                      :26:34   08:34
  14 Micah Demattos                      HI                      :28:44   09:16
  15 Tyrone Siliga                       HI                      :29:30   09:30
  16 Devin Pacheco                       HI                      :29:32   09:31

[JTL Home]   [Overall] [Men's Division]
The 21th Annual Big Island International Marathon - 5K
March 20, 2018 - Hilo, Hawaii

Women's Division Results


 Plc Name                                Hometown                Time     Pace

 Overall Female            
 ==============        

   1 Laura Headley                       Toronto, Ca             :21:43   07:00
   2 Marianne Woller                     Gardnerville, NV        :23:43   07:39
   3 Akemi Tominaga                      Hilo, HI                :23:51   07:41

 9 & Under Female            
 ================      

   1 Ailani Franklin                     Hilo, HI                :25:45   08:18
   2 Danilynn Padilla                    Keaau, HI               :30:48   09:56
   3 Kamryn Kuramoto                     Hilo, HI                :32:49   10:35
   4 Yareni Lindsey-Robles               Waikoloa, HI            :32:50   10:35
   5 Sarah Meyer                         Pahoa, HI               :33:34   10:49
   6 Patricia Lowell                     Keaau, HI               :35:35   11:28

 10-19 Female            
 ============          

   1 Taarini Godbole                     Hilo, HI                :25:07   08:06
   2 Teryh Tominaga                      Hilo, HI                :25:09   08:06
   3 Kalia Franklin                      Hilo, HI                :25:14   08:08
   4 Rebekah Spinga                      Hilo, HI                :25:41   08:17
   5 Kiralyn Kuramoto                    Hilo, HI                :25:47   08:19
   6 Jode Ivey                           Hilo, HI                :25:56   08:21
   7 Mixtli Lindsey-Robles               Waikoloa, HI            :28:03   09:02
   8 Reyne Mortenson                     Craig, CO               :28:39   09:14
   9 Kalysa Dombrigues                   Kamuela, HI             :30:24   09:48
  10 Kayley Dombrigues                   Kamuela, HI             :30:24   09:48
  11 Gaayatri Godbole                    Hilo, HI                :30:54   09:58
  12 Avery Burgoyne                      Honolulu, HI            :30:55   09:58
  13 Morgan Dunn                         Norwalk, IA             :32:13   10:23
  14 Kaelee Rapozo                       Hilo, HI                :33:32   10:49
  15 Kawehi Agustin                      Hilo, HI                :34:50   11:14
  16 Chloe Inouye                        Hilo, HI                :34:50   11:14
  17 Ke'olani Bandmann                   Pahoa, HI               :35:39   11:30
  18 Sally Bailey                        Whitehorse, Ca          :36:58   11:55
  19 Tori Prettejohn                     Overland Park, KS       :51:17   16:32

 20-29 Female            
 ============          

   1 Myriam Schreyer                                             :27:48   08:58
   2 Kristin Yonemon-Lara                Hilo, HI                :29:17   09:26
   3 Michelle Kryschuk                   Calgary, Ca             :31:15   10:04
   4 Emily Brown                         Salt Lake city, UT      :33:12   10:42
   5 Jessica Regpala                     Hilo, HI                :35:44   11:31
   6 Christina Blanchard                 Hilo, HI                :36:36   11:48
   7 Lauren Hexom                        Escondido, CA           :37:01   11:56
   8 Devin Hayman                        Simpsonville, SC        :41:13   13:17
   9 Stephanie Ramirez                   Hilo, HI                :42:14   13:37
  10 Madoka Kiwata                       Jp                      :43:46   14:07
  11 Shanna Moore                        Appleton, WI            :51:55   16:44

 30-39 Female            
 ============          

   1 Alicia Macleod                      Belmont, NH             :24:59   08:03
   2 Carroll Ann Oberhansly              Brooklyn, NY            :27:54   09:00
   3 Josie Acob-Laurence                 Honokaa, HI             :28:14   09:06
   4 Lindsay Dechert                     Media, PA               :29:26   09:29
   5 Min-Ling Li                         Hilo, HI                :29:36   09:32
   6 Sheena Huntington                   Keaau, HI               :30:45   09:55
   7 Stacy Vega                          Cordova, AK             :30:51   09:57
   8 Trudi Everett                       Hilo, HI                :31:38   10:12
   9 Jennifer Geske                      Honolulu, HI            :32:46   10:34
  10 Maylene Valeros                     Keaau, HI               :34:50   11:14
  11 Chavon Wright                       Eugene, OR              :35:34   11:28
  12 Dinara Khalitova                    Toronto, Ca             :36:54   11:54
  13 Amanda Conner                       Mountain View, HI       :41:56   13:31
  14 Molly Wells                         Herriman, UT            :43:24   14:00
  15 Leah Martin                         Hilo, HI                :47:59   15:28
  16 Marcie Toguchi                      Hilo, HI                :53:01   17:06

 40-49 Female            
 ============          

   1 Maria Shuckahosee                   El Cerrito, CA          :28:43   09:15
   2 Christina Venegas                   San Diego, CA           :29:00   09:21
   3 Mie Fowler                          Keaau, HI               :30:04   09:41
   4 Angela Shuckahosee                  Cleveland, OH           :30:36   09:52
   5 Gwen Sako                           Hilo, HI                :30:41   09:53
   6 Melinda Morningstar                 Eugene, OR              :31:08   10:02
   7 Marelyn Manliguis                   Hilo, HI                :31:51   10:16
   8 Nika Moffett                        Kailua Kona, HI         :32:43   10:33
   9 Ana Luisa Cury                      Sao Caetano do sul, B   :34:21   11:04
  10 Erin Stokey                         Kailua Kona, HI         :34:34   11:09
  11 Chieko Ukawa                        Moka, Jp                :34:43   11:11
  12 Jackie Brokenshire                  Kealakekua, HI          :36:21   11:43
  13 Andrea Burgoyne                     Honolulu, HI            :37:25   12:04
  14 Debbie Ragasa                       Hilo, HI                :38:04   12:16
  15 Pamela Kelii                        Hilo, HI                :38:06   12:17
  16 Heather Chang                       Hilo, HI                :41:33   13:24
  17 Holly Garriques                     Hilo, HI                :42:27   13:41
  18 Jennifer Prettejohn                 Overland Park, KS       :51:46   16:41
  19 Kina Knisley                        Ewa Beach, HI           :52:08   16:49
  20 Yuko Takeichi                       Jp                     1:07:37   21:48
  21 Melanie Akao                        Kailua Kona, HI        1:08:59   22:15

 50-59 Female            
 ============          

   1 Catherine Fedak                     Pahoa, HI               :24:43   07:58
