[JTL Home]   [Men's Division] [Women's Division]
The 20th Annual Big Island International Marathon - 5K
March 19, 2017 - Hilo, Hawaii

Overall Results


 Plc Name                      Division     Hometown             Time    Pace

   1 Francis Fournier #836     30-39        Rimouski, QC         :17:29  05:38
   2 Alec Ankrum #805          10-19        Holualoa, HI         :18:06  05:50
   3 Kederang Udea #925        10-19        Hilo, HI             :19:46  06:22
   4 Shane Tominaga #922       9 & Under    Hilo, HI             :19:57  06:26
   5 Curtis Neck #953          30-39        Hilo, HI             :20:27  06:35
   6 Anna Baker Mikkelsen #888 20-29      F Hilo, HI             :20:30  06:36
   7 Archer Ankrum #806        9 & Under    Holualoa, HI         :20:49  06:42
   8 Jacob Lucero #870         10-19        Pahoa, HI            :20:55  06:44
   9 Deylan Okinaka #896       10-19        Hilo, HI             :21:02  06:47
  10 Danny Guerpo #846         50-59        Kamuela, HI          :21:28  06:55
  11 Jessie Krause #867        30-39      F Kailua Kona, HI      :21:30  06:56
  12 Jaime Guerpo #847         40-49        Mountain View, HI    :21:37  06:58
  13 Hastings Alexander #803   30-39        Hilo, HI             :21:53  07:03
  14 Randal Suffern #915       40-49        Hilo, HI             :22:04  07:07
  15 Stewart Miyashiro #958    60-69        Volcano, HI          :22:18  07:11
  16 Phoebe Wyatt #937         10-19      F Hilo, HI             :22:54  07:23
  17 Bryan Houston #850        40-49        Pahoa, HI            :22:58  07:24
  18 Waika Shores-Ulep #911    10-19        Hilo, HI             :23:05  07:26
  19 Dustin Swan #959          30-39        Pahoa, HI            :23:06  07:27
  20 Heather Means #884        20-29      F Coppell, TX          :23:12  07:29
  21 Jon Arbles #961           30-39        Hilo, HI             :23:21  07:31
  22 Ian Makida #873           20-29        Kailua Kona, HI      :23:24  07:32
  23 Bruce Simmerman #912      20-29        Hawaii National pa   :23:29  07:34
  24 Kyra Okazaki #895         30-39      F Union City, CA       :23:39  07:37
  25 Kimo Bandmann #809        10-19        Pahoa, HI            :23:40  07:38
  26 Kacie Tagawa #916         10-19      F Hilo, HI             :23:41  07:38
  27 Kalia Franklin #985       10-19      F Hilo, HI             :23:47  07:40
  28 Colby Miyose #890         20-29        Keaau, HI            :23:51  07:41
  29 Akemi Tomenaga #921       10-19      F Hilo, HI             :24:02  07:45
  30 Kathryn Holden #949       40-49      F Rockville, MD        :24:10  07:47
  31 Ariana Brown #980         9 & Under  F Valrico, FL          :24:10  07:47
  32 Randy Severson #910       60-69        Aurora, MO           :24:17  07:50
  33 Kiralyn Kuramoto #984     10-19      F Hilo, HI             :24:27  07:53
  34 Reyna Isabel Garcia Lopez 20-29      F Hilo, HI             :24:39  07:57
  35 Kelsey Makida #874        20-29      F Kailua Kona, HI      :24:48  08:00
  36 Shani Cosma #824          20-29      F Keaau, HI            :24:48  08:00
  37 Patricia Bito #955        50-59      F Helotes, TX          :24:50  08:00
  38 Dylan Trooien #924        30-39        Keaau, HI            :25:01  08:04
  39 Teryn Tominlega #923      10-19      F Hilo, HI             :25:06  08:05
  40 Christina Rasmussen #906  40-49      F Pahala, HI           :25:07  08:06
  41 Joseph Cha #821           30-39        Hilo, HI             :25:22  08:10
  42 Lawrence Oliver #898      40-49        West Hartford, CT    :25:25  08:11
  43 Ray Minor #963            50-59        Australia            :25:36  08:15
  44 Ashlyn Cabatbat #820      10-19      F Kailua Kona, HI      :26:00  08:23
  45 Robert Belcher #814       60-69        Hilo, HI             :26:03  08:24
  46 Alika Dedman #828         10-19        Hilo, HI             :26:10  08:26
  47 Lindsay Hiraki #983       10-19      F Hilo, HI             :26:12  08:27
  48 Ailani Franklin #986      9 & Under  F Hilo, HI             :26:13  08:27
  49 Jennifer Davis #826       40-49      F Mountain View, HI    :26:27  08:31
  50 Keola Bandmann #807       40-49        Pahoa, HI            :26:29  08:32
  51 John Allan #804           70-79        Pahoa, HI            :26:31  08:33
  52 Alex Nicolas #956         40-49        Hilo, HI             :27:07  08:44
  53 Cassidy Denault #829      10-19      F Hilo, HI             :27:23  08:50
  54 Devin Buttz #819          10-19      F Hilo, HI             :27:35  08:53
  55 Amaryllis Aoey #978       20-29      F Seattle, WA          :27:39  08:55
  56 Kristin Yonemori-Lara #95 20-29      F Hilo, HI             :27:39  08:55
  57 Normann Petersen #904     50-59        Pepeekeo, HI         :27:41  08:55
  58 Abby Jensen #854          9 & Under  F Kurtistown, HI       :27:45  08:57
  59 Lance Oliver #897         40-49        Kamuela, HI          :27:51  08:59
  60 Steven Streitel #914      60-69        Brecksville, OH      :28:30  09:11
  61 Shirley Bi #979           20-29      F Long Island city,    :28:38  09:14
  62 Debbie Tobara #920        40-49      F Mountain View, HI    :29:08  09:23
  63 Travis Tazawa #919        20-29        Hilo, HI             :29:13  09:25
  64 Katherine Dubose-Oliver # 40-49      F Kamuela, HI          :29:26  09:29
  65 Shelby Condojani #945     10-19      F Lakeside, AZ         :29:30  09:30
  66 Melissa Pierce #905       30-39      F Hilo, HI             :29:40  09:34
  67 Jeff Hamilton #848        70-79        Mountain View, HI    :29:52  09:38
  68 Kelly Wooldridge #936     20-29      F Virginia Beach, VA   :29:54  09:38
  69 Gail Uejo #926            50-59      F Hilo, HI             :30:00  09:40
  70 Aidan Buttercup Gray #843 10-19        Castle Rock, CO      :30:36  09:52
  71 Dawn Hay #962             40-49      F Canada               :30:36  09:52
  72 Madison Kline #865        10-19      F Saint Paul, MN       :30:56  09:58
  73 Julie Kline #864          40-49      F Saint Paul, MN       :31:28  10:09
  74 Jason Gray #844           40-49        Castle Rock, CO      :31:29  10:09
  75 Erica Honda #950          40-49      F Hilo, HI             :31:42  10:13
  76 Evelyn Maki #872          50-59      F Hilo, HI             :32:00  10:19
  77 Lawrence Ladowski #970    60-69        Puyallup, WA         :32:15  10:24
  78 Casey Dean #827           30-39        San Diego, CA        :32:30  10:29
  79 Randy Leite #869          50-59        Hilo, HI             :32:49  10:35
  80 Adrel Vicente #927        40-49        Hilo, HI             :32:50  10:35
  81 Francie Winkle #972       40-49      F Hilo, HI             :33:04  10:40
  82 Chris Kakugawa #857       40-49        Hilo, HI             :33:14  10:43
  83 Sueo Suzaki #943          60-69        Mitaka-Shi, 13       :33:22  10:45
  84 Patrick Donovan #832      70-79        Keaau, HI            :33:29  10:48
  85 Robert Nagamine #892      70-79        Hilo, HI             :33:31  10:48
  86 Donnell Williams #966     50-59        Kailua Kona, HI      :33:36  10:50
  87 Ke'olani Bandmann #808    10-19      F Pahoa, HI            :33:46  10:53
  88 Heather Mcleroy #883      30-39      F San Diego, CA        :33:46  10:53
  89 Mie Fowler #839           40-49      F Keaau, HI            :34:03  10:59
  90 Edward Fowler #838        9 & Under    Keaau, HI            :34:03  10:59
  91 Mark Masuyama #877        70-79        Hilo, HI             :34:09  11:00
  92 Clifton Wooldridge #935   30-39        Virginia Beach, VA   :34:23  11:05
  93 Holly Kimbell #862        40-49      F Smyrna, GA           :34:35  11:09
  94 Renate Weinhold #931      70-79      F Waikoloa, HI         :34:36  11:09
  95 Olivia Kline #866         9 & Under  F Saint Paul, MN       :34:36  11:09
  96 David Kline #863          40-49        Saint Paul, MN       :34:37  11:10
  97 Arlene Padasdao #900      40-49      F                      :34:51  11:14
  98 Donna Mccoy #881          50-59      F Newport, OR          :34:54  11:15
  99 Eldridge Naboa #947       30-39        Naalehu, HI          :35:13  11:21
 100 Cindy Kuwana #868         40-49      F Hilo, HI             :35:13  11:21
 101 Ali Tateishi #917         50-59      F Pahoa, HI            :35:57  11:35
 102 Marcia Fournier #837      40-49      F West Hartford, CT    :36:31  11:46
 103 Josh Walawender #929      30-39        Hilo, HI             :36:44  11:50
 104 Chele Hryniuk #851        60-69      F Honomu, HI           :36:51  11:53
 105 Dagan Bernstein #815      30-39        Kamuela, HI          :37:10  11:59
 106 Keagan Gray #845          10-19        Castle Rock, CO      :37:37  12:08
 107 Eddie Ombac #971          50-59        Hilo, HI             :38:03  12:16
 108 Danilynn Padilla #902     9 & Under  F Keaau, HI            :38:11  12:19
 109 Danilo Padilla #901       40-49        Keaau, HI            :38:12  12:19
 110 Anthony Bito #954         50-59        Helotes, TX          :38:17  12:20
 111 Paul Beighley #813        50-59        Ninole, HI           :38:23  12:22
 112 Charles Tempest #960      70-79        Aus                  :38:27  12:24
 113 Gordon Feliciano #834     30-39        Hilo, HI             :38:35  12:26
 114 Sharon Ibarra #852        60-69      F Hilo, HI             :38:38  12:27
 115 Loretta Buasriyottiya #81 40-49      F Honaunau, HI         :38:41  12:28
 116 Cindy Kerrigan #861       60-69      F Hilo, HI             :38:55  12:33
 117 Ferd Masulit #876         40-49        Hilo, HI             :39:17  12:40
 118 Indira Reddy #976         50-59      F                      :39:25  12:42
 119 Donald Choquette #823     70-79        Honokaa, HI          :39:28  12:43
 120 Dean Nagamine #891        40-49        Hilo, HI             :39:29  12:44
 121 Maegan Bandmann- Gross #8 20-29      F Pahoa, HI            :39:34  12:45
 122 Carolyn Mccorquodale #880 70-79      F Wilmington, DE       :39:45  12:49
 123 Midori Suzaki #942        60-69      F Mitaka-Shi, 13       :39:52  12:51
 124 Dawn Barnes #811          60-69      F Captain Cook, HI     :40:02  12:54
 125 Kendra Condojani #946     10-19      F Lakeside, AZ         :40:22  13:01
 126 John Condojani #944       40-49        Lakeside, AZ         :40:22  13:01
 127 Michelle Betz #816        50-59      F Ninole, HI           :40:23  13:01
 128 Erica Jensen #969         40-49      F Kurtistown, HI       :40:24  13:01
 129 Herb Wegner #930          70-79        Hilo, HI             :41:16  13:18
 130 Scott Nicolas #957        10-19        Hilo, HI             :41:34  13:24
 131 Adriano Vicente #928      70-79        Hilo, HI             :42:18  13:38
 132 Christine Rutledge #909   50-59      F Lisbon, IA           :42:57  13:51
 133 Coleen Sullivan #974      50-59      F Waikoloa, HI         :43:02  13:52
 134 Chelsey Kayse #860        30-39      F Lisbon, IA           :44:00  14:11
 135 Dale Rutledge #981        50-59        Lisbon, IA           :44:01  14:11
 136 Christine Meredith #886   60-69      F Pahoa, HI            :44:47  14:26
 137 Robert Karp #859          80 & Over    Hilo, HI             :44:47  14:26
 138 Gina Luckritz #871        60-69      F Keaau, HI            :44:51  14:28
 139 Lauri Weiss #932          50-59      F Southampton, PA      :44:58  14:30
 140 Carolynn Hermiston #975   30-39      F Canada               :45:45  14:45
 141 Ken Rosene #908           70-79        Hilo, HI             :46:18  14:56
 142 Sam Horiuchi #849         50-59        Keaau, HI            :46:19  14:56
 143 Kate Cruse #825           60-69      F Pahoa, HI            :48:04  15:30
 144 Roddulura Reddy #977      50-59                             :48:13  15:33
 145 Jaime Kalua'u #858        30-39      F Naalehu, HI          :48:21  15:35
 146 Monica Miranda #889       30-39      F Pahoa, HI            :48:22  15:36
 147 Stephanie Souza #913      60-69      F Hilo, HI             :50:27  16:16
 148 Vic Comesario #965        40-49        Kailua Kona, HI      :51:08  16:29
 149 David Bowden #964         70-79        Captain Cook, HI     :51:08  16:29
 150 Gary Wicke #933           60-69        Indianapolis, IN     :51:25  16:35
 151 Margo Wicke #934          60-69      F Indianapolis, IN     :51:26  16:35
 152 Jady Meyer #887           30-39      F Hilo, HI             :52:41  16:59
 153 Michelle Denault #830     40-49      F Hilo, HI             :53:17  17:11
 154 Patrica Richardson #907   70-79      F Hilo, HI             :53:22  17:12
 155 Loretta Okamoto #894      40-49      F Keaau, HI            :58:04  18:43
 156 Randallyn Donner #831     40-49      F Keaau, HI            :58:05  18:44
 157 Toni Oplinger #899        60-69      F Spring Grove, PA    1:00:49  19:37
 158 Kimberly Ferrer #835      50-59      F Ewa Beach, HI       1:01:01  19:40
 159 Marisa Manley #875        80 & Over  F Kurtistown, HI      1:01:14  19:45
 160 Melanie Akao #802         40-49      F Kailua Kona, HI     1:01:19  19:46
 161 Shoko Ikezoe #940         20-29      F Osaka, Jp           1:04:22  20:45
 162 Kimiko Kita #941          80 & Ov

[JTL Home]   [Overall] [Women's Division]
The 20th Annual Big Island International Marathon - 5K
March 19, 2017 - Hilo, Hawaii

Men's Division Results


 Plc Name                                Hometown                Time     Pace

 Overall Male            
 ============          

   1 Francis Fournier                    Rimouski, QC            :17:29   05:38
   2 Alec Ankrum                         Holualoa, HI            :18:06   05:50
   3 Kederang Udea                       Hilo, HI                :19:46   06:22

 9 & Under Male            
 ==============        

   1 Shane Tominaga                      Hilo, HI                :19:57   06:26
   2 Archer Ankrum                       Holualoa, HI            :20:49   06:42
   3 Edward Fowler                       Keaau, HI               :34:03   10:59

 10-19 Male            
 ==========            

   1 Jacob Lucero                        Pahoa, HI               :20:55   06:44
   2 Deylan Okinaka                      Hilo, HI                :21:02   06:47
   3 Waika Shores-Ulep                   Hilo, HI                :23:05   07:26
   4 Kimo Bandmann                       Pahoa, HI               :23:40   07:38
   5 Alika Dedman                        Hilo, HI                :26:10   08:26
   6 Aidan Buttercup Gray                Castle Rock, CO         :30:36   09:52
   7 Keagan Gray                         Castle Rock, CO         :37:37   12:08
   8 Scott Nicolas                       Hilo, HI                :41:34   13:24

 20-29 Male            
 ==========            

   1 Ian Makida                          Kailua Kona, HI         :23:24   07:32
   2 Bruce Simmerman                     Hawaii National park,   :23:29   07:34
   3 Colby Miyose                        Keaau, HI               :23:51   07:41
   4 Travis Tazawa                       Hilo, HI                :29:13   09:25

 30-39 Male            
 ==========            

   1 Curtis Neck                         Hilo, HI                :20:27   06:35
   2 Hastings Alexander                  Hilo, HI                :21:53   07:03
   3 Dustin Swan                         Pahoa, HI               :23:06   07:27
   4 Jon Arbles                          Hilo, HI                :23:21   07:31
   5 Dylan Trooien                       Keaau, HI               :25:01   08:04
   6 Joseph Cha                          Hilo, HI                :25:22   08:10
   7 Casey Dean                          San Diego, CA           :32:30   10:29
   8 Clifton Wooldridge                  Virginia Beach, VA      :34:23   11:05
   9 Eldridge Naboa                      Naalehu, HI             :35:13   11:21
  10 Josh Walawender                     Hilo, HI                :36:44   11:50
  11 Dagan Bernstein                     Kamuela, HI             :37:10   11:59
  12 Gordon Feliciano                    Hilo, HI                :38:35   12:26

 40-49 Male            
 ==========            

   1 Jaime Guerpo                        Mountain View, HI       :21:37   06:58
   2 Randal Suffern                      Hilo, HI                :22:04   07:07
   3 Bryan Houston                       Pahoa, HI               :22:58   07:24
   4 Lawrence Oliver                     West Hartford, CT       :25:25   08:11
   5 Keola Bandmann                      Pahoa, HI               :26:29   08:32
   6 Alex Nicolas                        Hilo, HI                :27:07   08:44
   7 Lance Oliver                        Kamuela, HI             :27:51   08:59
   8 Jason Gray                          Castle Rock, CO         :31:29   10:09
   9 Adrel Vicente                       Hilo, HI                :32:50   10:35
  10 Chris Kakugawa                      Hilo, HI                :33:14   10:43
  11 David Kline                         Saint Paul, MN          :34:37   11:10
  12 Danilo Padilla                      Keaau, HI               :38:12   12:19
  13 Ferd Masulit                        Hilo, HI                :39:17   12:40
  14 Dean Nagamine                       Hilo, HI                :39:29   12:44
  15 John Condojani                      Lakeside, AZ            :40:22   13:01
  16 Vic Comesario                       Kailua Kona, HI         :51:08   16:29

 50-59 Male            
 ==========            

   1 Danny Guerpo                        Kamuela, HI             :21:28   06:55
   2 Ray Minor                           Australia               :25:36   08:15
   3 Normann Petersen                    Pepeekeo, HI            :27:41   08:55
   4 Randy Leite                         Hilo, HI                :32:49   10:35
   5 Donnell Williams                    Kailua Kona, HI         :33:36   10:50
   6 Eddie Ombac                         Hilo, HI                :38:03   12:16
   7 Anthony Bito                        Helotes, TX             :38:17   12:20
   8 Paul Beighley                       Ninole, HI              :38:23   12:22
   9 Dale Rutledge                       Lisbon, IA              :44:01   14:11
  10 Sam Horiuchi                        Keaau, HI               :46:19   14:56
  11 Roddulura Reddy                                             :48:13   15:33

 60-69 Male            
 ==========            

   1 Stewart Miyashiro                   Volcano, HI             :22:18   07:11
   2 Randy Severson                      Aurora, MO              :24:17   07:50
   3 Robert Belcher                      Hilo, HI                :26:03   08:24
   4 Steven Streitel                     Brecksville, OH         :28:30   09:11
   5 Lawrence Ladowski                   Puyallup, WA            :32:15   10:24
   6 Sueo Suzaki                         Mitaka-Shi, 13          :33:22   10:45
   7 Gary Wicke                          Indianapolis, IN        :51:25   16:35

 70-79 Male            
 ==========            

   1 John Allan                          Pahoa, HI               :26:31   08:33
   2 Jeff Hamilton                       Mountain View, HI       :29:52   09:38
   3 Patrick Donovan                     Keaau, HI               :33:29   10:48
   4 Robert Nagamine                     Hilo, HI                :33:31   10:48
   5 Mark Masuyama                       Hilo, HI                :34:09   11:00
   6 Charles Tempest                     Aus                     :38:27   12:24
   7 Donald Choquette                    Honokaa, HI             :39:28   12:43
   8 Herb Wegner                         Hilo, HI                :41:16   13:18
   9 Adriano Vicente                     Hilo, HI                :42:18   13:38
  10 Ken Rosene                          Hilo, HI                :46:18   14:56
  11 David Bowden                        Captain Cook, HI        :51:08   16:29

 80 & Over Male            
 ==============        

   1 Robert Karp                         Hilo, HI                :44:47   14:26

[JTL Home]   [Overall] [Men's Division]
The 20th Annual Big Island International Marathon - 5K
March 19, 2017 - Hilo, Hawaii

Women's Division Results


 Plc Name                                Hometown                Time     Pace

 Overall Female            
 ==============        

   1 Anna Baker Mikkelsen                Hilo, HI                :20:30   06:36
   2 Jessie Krause                       Kailua Kona, HI         :21:30   06:56
   3 Phoebe Wyatt                        Hilo, HI                :22:54   07:23

 9 & Under Female            
 ================      

   1 Ariana Brown                        Valrico, FL             :24:10   07:47
   2 Ailani Franklin                     Hilo, HI                :26:13   08:27
   3 Abby Jensen                         Kurtistown, HI          :27:45   08:57
   4 Olivia Kline                        Saint Paul, MN          :34:36   11:09
   5 Danilynn Padilla                    Keaau, HI               :38:11   12:19
   6 Nina Yamane                         Japan                  1:10:58   22:53

 10-19 Female            
 ============          

   1 Kacie Tagawa                        Hilo, HI                :23:41   07:38
   2 Kalia Franklin                      Hilo, HI                :23:47   07:40
   3 Akemi Tomenaga                      Hilo, HI                :24:02   07:45
   4 Kiralyn Kuramoto                    Hilo, HI                :24:27   07:53
   5 Teryn Tominlega                     Hilo, HI                :25:06   08:05
   6 Ashlyn Cabatbat                     Kailua Kona, HI         :26:00   08:23
   7 Lindsay Hiraki                      Hilo, HI                :26:12   08:27
   8 Cassidy Denault                     Hilo, HI                :27:23   08:50
   9 Devin Buttz                         Hilo, HI                :27:35   08:53
  10 Shelby Condojani                    Lakeside, AZ            :29:30   09:30
  11 Madison Kline                       Saint Paul, MN          :30:56   09:58
  12 Ke'olani Bandmann                   Pahoa, HI               :33:46   10:53
  13 Kendra Condojani                    Lakeside, AZ            :40:22   13:01

 20-29 Female            
 ============          

   1 Heather Means                       Coppell, TX             :23:12   07:29
   2 Reyna Isabel Garcia Lopez           Hilo, HI                :24:39   07:57
   3 Kelsey Makida                       Kailua Kona, HI         :24:48   08:00
   4 Shani Cosma                         Keaau, HI               :24:48   08:00
   5 Amaryllis Aoey                      Seattle, WA             :27:39   08:55
   6 Kristin Yonemori-Lara               Hilo, HI                :27:39   08:55
   7 Shirley Bi                          Long Island city, NY    :28:38   09:14
   8 Kelly Wooldridge                    Virginia Beach, VA      :29:54   09:38
   9 Maegan Bandmann- Gross              Pahoa, HI               :39:34   12:45
  10 Shoko Ikezoe                        Osaka, Jp              1:04:22   20:45

 30-39 Female            
 ============          

   1 Kyra Okazaki                        Union City, CA          :23:39   07:37
   2 Melissa Pierce                      Hilo, HI                :29:40   09:34
   3 Heather Mcleroy                     San Diego, CA           :33:46   10:53
   4 Chelsey Kayse                       Lisbon, IA              :44:00   14:11
   5 Carolynn Hermiston                  Canada                  :45:45   14:45
   6 Jaime Kalua'u                       Naalehu, HI             :48:21   15:35
   7 Monica Miranda                      Pahoa, HI               :48:22   15:36
   8 Jady Meyer                          Hilo, HI                :52:41   16:59

 40-49 Female            
 ============          

   1 Kathryn Holden                      Rockville, MD           :24:10   07:47
   2 Christina Rasmussen                 Pahala, HI              :25:07   08:06
   3 Jennifer Davis                      Mountain View, HI       :26:27   08:31
   4 Debbie Tobara                       Mountain View, HI       :29:08   09:23
   5 Katherine Dubose-Oliver             Kamuela, HI             :29:26   09:29
   6 Dawn Hay                            Canada                  :30:36   09:52
   7 Julie Kline                         Saint Paul, MN          :31:28   10:09
   8 Erica Honda                         Hilo, HI                :31:42   10:13
   9 Francie Winkle                      Hilo, HI                :33:04   10:40
  10 Mie Fowler                          Keaau, HI               :34:03   10:59
  11 Holly Kimbell                       Smyrna, GA              :34:35   11:09
  12 Arlene Padasdao                                             :34:51   11:14
  13 Cindy Kuwana                        Hilo, HI                :35:13   11:21
  14 Marcia Fournier                     West Hartford, CT       :36:31   11:46
  15 Loretta Buasriyottiya               Honaunau, HI            :38:41   12:28
  16 Erica Jensen                        Kurtistown, HI          :40:24   13:01
  17 Michelle Denault                    Hilo, HI                :53:17   17:11
  18 Loretta Okamoto                     Keaau, HI               :58:04   18:43
  19 Randallyn Donner                    Keaau, HI               :58:05   18:44
  20 Melanie Akao                        Kailua Kona, HI        1:01:19   19:46
  21 Kyohko Yamane                       Japan                  1:10:57   22:53

 50-59 Female            
 ============          

   1 Patricia Bito                       Helotes, TX             :24:50   08:00
   2 Gail Uejo                           Hilo, HI                :30:00   09:40
   3 Evelyn Maki                         Hilo, HI                :32:00   10:19
   4 Donna Mccoy                         Newport, OR             :34:54   11:15
   5 Ali Tateishi                        Pahoa, HI               :35:57   11:35
   6 Indira Reddy                                                :39:25   12:42
   7 Michelle Betz                       Ninole, HI              :40:23   13:01
   8 Christine Rutledge                  Lisbon, IA              :42:57   13:51
   9 Coleen Sullivan                     Waikoloa, HI            :43:02   13:52
  10 Lauri Weiss                         Southampton, PA         :44:58   14:30
  11 Kimberly Ferrer                     Ewa Beach, HI          1:01:01   19:40

 60-69 Female            
 ============          

   1 Chele Hryniuk                       Honomu, HI              :36:51   11:53
   2 Sharon Ibarra                       Hilo, HI                :38:38   12:27
   3 Cindy Kerrigan                      Hilo, HI                :38:55   12:33
   4 Midori Suzaki                       Mitaka-Shi, 13          :39:52   12:51
   5 Dawn Barnes                         Captain Cook, HI        :40:02   12:54
   6 Christine Meredith                  Pahoa, HI               :44:47   14:26
   7 Gina Luckritz                       Keaau, HI               :44:51   14:28
   8 Kate Cruse                          Pahoa, HI               :48:04   15:30
   9 Stephanie Souza                     Hilo, HI                :50:27   16:16
  10 Margo Wicke                         Indianapolis, IN        :51:26   16:35
  11 Toni Oplinger                       Spring Grove, PA       1:00:49   19:37

 70-79 Female            
 ============          

   1 Renate Weinhold                     Waikoloa, HI            :34:36   11:09
   2 Carolyn Mccorquodale                Wilmington, DE          :39:45   12:49
   3 Patrica Richardson                  Hilo, HI                :53:22   17:12
   4 Isabella Miyashita                  Hilo, HI               1:06:56   21:35

 80 & Over Female            
 ================      

   1 Marisa Manley                       Kurtistown, HI         1:01:14   19:45
   2 Kimiko Kita                         Osaka, Jp              1:04:23   20:46

[JTL Home]   [Overall] [Men's Division] [Women's Division]