[JTL Home]   [Men's Division Results - 2M] [Women's Division Results - 2M] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]
Emergency Medical Services Run Walk
May 25, 2008 - Hilo, Hawaii

Overall Results - 2 Mile Walk


 Plc Name                      Division      Residence           Time    Pace

   1 Ella Kusch                1 - 10     F Pepeekeo, HI         :19:47  09:53
   2 Matthias Kusch            40 - 49      Pepeekeo, HI         :19:48  09:54
   3 Arlene Terry              50 - 59    F Hilo, HI             :19:57  09:58
   4 Kip Albrechtson           40 - 49      Kurtistown, HI       :21:18  10:39
   5 Craig Okui                50 - 59      Mililani, HI         :21:27  10:43
   6 George Van Gieson         50 - 59      Keaau, HI            :22:29  11:14
   7 Sonja Gumbs               60 - 69    F Hilo, HI             :23:18  11:39
   8 Taylor Tomita             11 - 15      Hilo, HI             :23:20  11:40
   9 Hunter Grosskreutz        11 - 15      Hilo, HI             :23:31  11:45
  10 Noah Matsuura             1 - 10       Kurtistown, HI       :24:04  12:02
  11 Theodore Gumbs            60 - 69      Hilo, HI             :25:47  12:53
  12 Isaiah Laeha              1 - 10       Hilo, HI             :25:51  12:55
  13 Nakaiya Kerr              11 - 15      Kurtistown, HI       :25:51  12:55
  14 Katelyn Lee               1 - 10     F Hilo, HI             :26:03  13:01
  15 Clifton Iwamoto           50 - 59      Hilo, HI             :26:11  13:05
  16 Cindy De Sa               40 - 49    F Hilo, HI             :26:16  13:08
  17 Sarah Silva               11 - 15    F Hilo, HI             :26:17  13:08
  18 Roxanne Saunders          40 - 49    F Hilo, HI             :26:22  13:11
  19 Sharon Khniyushi          No Age     F Hilo, HI             :26:22  13:11
  20 Donna Delorm              50 - 59    F Mt View, HI          :26:23  13:11
  21 Desmond Wery              50 - 59      Hilo, HI             :26:27  13:13
  22 George Delorm             50 - 59      Mt View, HI          :26:28  13:14
  23 Raymond Lee               40 - 49      Hilo, HI             :26:30  13:15
  24 Kent Yamashita            40 - 49      Hilo, HI             :26:35  13:17
  25 Thomas Lee                11 - 15      Hilo, HI             :26:36  13:18
  26 Hope Kalei                20 - 29    F Kurtistown, HI       :26:49  13:24
  27 Juliann Figueroa          40 - 49    F Papaikou, HI         :27:26  13:43
  28 Marla Yamashita           50 - 59    F Hilo, HI             :27:29  13:44
  29 Lea Kamauoha              16 - 19    F Hilo, HI             :27:30  13:45
  30 Tasieana Berrios          1 - 10     F Hilo, HI             :27:30  13:45
  31 Leilani Makishi-Au        50 - 59    F Kurtistown, HI       :27:32  13:46
  32 Susan Kohashi             40 - 49    F Hilo, HI             :27:35  13:47
  33 Kaycie Kohashi            1 - 10     F Hilo, HI             :27:35  13:47
  34 Drew Akine                1 - 10       Hilo, HI             :27:40  13:50
  35 Peter Matsuura            1 - 10       Kurtistown, HI       :27:40  13:50
  36 Ivan Iopa                 30 - 39      Hilo, HI             :27:58  13:59
  37 Gladys Berrios            70 - 79    F Hilo, HI             :28:01  14:00
  38 Karen Nakamoto            40 - 49    F Hilo, HI             :28:02  14:01
  39 Jonah Matsuura            1 - 10       Kurtistown, HI       :28:03  14:01
  40 Jonathan Gutierrez        16 - 19      Kurtistown, HI       :28:06  14:03
  41 Kylee Ancheta             11 - 15    F Hilo, HI             :28:10  14:05
  42 Len Ancheta               40 - 49      Hilo, HI             :28:10  14:05
  43 Kelee Moses               30 - 39    F Hilo, HI             :28:13  14:06
  44 Dionne Woolsey            30 - 39    F Hilo, HI             :28:13  14:06
  45 Donna Medeiros            40 - 49    F Papaikou, HI         :28:14  14:07
  46 Randy Tabayuna            20 - 29      Waikoloa, HI         :28:15  14:07
  47 Sharron Faff              60 - 69    F Volcano, HI          :28:17  14:08
  48 Diane Okuno               50 - 59    F Hilo, HI             :28:29  14:14
  49 Patricia Mc Graw          40 - 49    F Keaau, HI            :28:30  14:15
  50 Laura Burnette            50 - 59    F Keaau, HI            :28:31  14:15
  51 Lynne Hiraoka-Pitoy       50 - 59    F Hilo, HI             :28:47  14:23
  52 Calvin Pitoy              50 - 59      Hilo, HI             :28:49  14:24
  53 Shaina Matsuura           1 - 10     F Hilo, HI             :29:07  14:33
  54 Thelma Wegner             50 - 59    F Hilo, HI             :29:10  14:35
  55 June Luke                 50 - 59    F Kurtistown, HI       :29:12  14:36
  56 Homer Hashimoto           70 - 79      Naalehu, HI          :29:15  14:37
  57 Christopher Kubota        1 - 10       Hilo, HI             :29:16  14:38
  58 Kobe Miller               1 - 10       Pahoa, HI            :29:17  14:38
  59 Lori Fukunaga             40 - 49    F Hilo, HI             :29:23  14:41
  60 Leatrice Uchida           60 - 69    F Hilo, HI             :29:24  14:42
  61 Yaeko Oshiro              70 - 79    F Hilo, HI             :29:24  14:42
  62 Stan Golembeski           60 - 69      Hilo, HI             :29:26  14:43
  63 Don Romeru                60 - 69      Hilo, HI             :29:27  14:43
  64 Beverly Nakao             40 - 49    F Hilo, HI             :29:41  14:50
  65 Sue Escalona              40 - 49    F Pepeekeo, HI         :29:41  14:50
  66 Rose Togashi              60 - 69    F #101, HI             :29:43  14:51
  67 Beatrice Serain           80 & Over  F Hilo, HI             :29:45  14:52
  68 Billy Kenoi               30 - 39      Hilo, HI             :29:45  14:52
  69 Spencer Yamada            1 - 10       Hilo, HI             :29:58  14:59
  70 Rosey Keala               50 - 59    F Hilo, HI             :29:58  14:59
  71 Raymond Keala             50 - 59      Hilo, HI             :29:58  14:59
  72 Darien Calicdan           11 - 15      Hilo, HI             :29:59  14:59
  73 Henry De Sa               40 - 49      Hilo, HI             :30:05  15:02
  74 Chelsey Desa              20 - 29    F Hilo, HI             :30:05  15:02
  75 Jinna Jamero-Kerr         30 - 39    F Kurtistown, HI       :30:11  15:05
  76 Noelani Laeha             40 - 49    F Hilo, HI             :30:11  15:05
  77 Summer Dierking           20 - 29    F Pepeekeo, HI         :30:14  15:07
  78 Diana Andreas             50 - 59    F Pepeekeo, HI         :30:14  15:07
  79 Warren Wineman            70 - 79      FL                   :30:24  15:12
  80 John Moses                70 - 79      Hilo, HI             :30:25  15:12
  81 Jensen Kohashi            11 - 15      Hilo, HI             :30:26  15:13
  82 Charles Mc Nicoll         60 - 69      Hilo, HI             :30:26  15:13
  83 Riley Inouye              20 - 29    F Hilo, HI             :30:29  15:14
  84 Lisa Matsuno              40 - 49    F Hilo, HI             :30:29  15:14
  85 Rodney Sako               50 - 59      Keaau, HI            :30:31  15:15
  86 Courtney Harrison         16 - 19    F Hilo, HI             :30:38  15:19
  87 Nicole Harrison           20 - 29    F Hilo, HI             :30:39  15:19
  88 Laura Padilla             60 - 69    F Hilo, HI             :30:54  15:27
  89 Nancy Martinez            50 - 59    F Hilo, HI             :30:54  15:27
  90 Andrew Ban                11 - 15      Hilo, HI             :30:55  15:27
  91 Michael Los Banos         50 - 59      Hilo, HI             :30:59  15:29
  92 June Ban                  50 - 59    F Hilo, HI             :31:00  15:30
  93 Toni Ann Quitoriano       40 - 49    F Hilo, HI             :31:00  15:30
  94 Barbara Bumatay           70 - 79    F Hilo, HI             :31:02  15:31
  95 Francine Carvalho         50 - 59    F Keaau, HI            :31:02  15:31
  96 Rae Yamanaka              50 - 59    F Hilo, HI             :31:10  15:35
  97 Lynn Esaki                50 - 59    F Hilo, HI             :31:10  15:35
  98 Michael Matsui            50 - 59      Hilo, HI             :31:24  15:42
  99 Derek Matsui              20 - 29      Hilo, HI             :31:25  15:42
 100 Marcia Matsui             50 - 59    F Hilo, HI             :31:25  15:42
 101 Delmecia Blumenberg       30 - 39    F Hilo, HI             :31:30  15:45
 102 Corazon Lantano           40 - 49    F Hilo, HI             :31:32  15:46
 103 Amalia Saldua             40 - 49    F Hilo, HI             :31:32  15:46
 104 Christina Ranan           40 - 49    F Hilo, HI             :31:33  15:46
 105 Charmaine Shigemura       50 - 59    F Hilo, HI             :31:34  15:47
 106 Whitney Kanehailua        16 - 19    F Hilo, HI             :31:38  15:49
 107 Marshall Kanehailua       40 - 49      Hilo, HI             :31:38  15:49
 108 Kia Hansen                30 - 39      Hilo, HI             :31:40  15:50
 109 Janet Hansen              30 - 39    F Hilo, HI             :31:40  15:50
 110 Patricia Richardson       60 - 69    F Hilo, HI             :31:42  15:51
 111 Kim Springer              50 - 59    F Hilo, HI             :31:42  15:51
 112 Carol Arikawa             40 - 49    F Hilo, HI             :31:49  15:54
 113 Brenda Matsumura          60 - 69    F Hilo, HI             :31:54  15:57
 114 Malia Yokoyama            20 - 29    F Hilo, HI             :31:58  15:59
 115 Christie Tavares          20 - 29    F Hilo, HI             :31:58  15:59
 116 Annabel Tavares           60 - 69    F Hilo, HI             :31:58  15:59
 117 Chris Kakugawa            30 - 39      Hilo, HI             :31:59  15:59
 118 Lillian Watanabe          60 - 69    F Hilo, HI             :32:13  16:06
 119 Jesse Albrechtson         1 - 10       Kurtistown, HI       :32:23  16:11
 120 Carisa Wong               30 - 39    F Keaau, HI            :32:25  16:12
 121 Sheryle Ferreira          30 - 39    F Keaau, HI            :32:31  16:15
 122 Alyssa Ferreira           11 - 15    F Keaau, HI            :32:32  16:16
 123 Patricia Engelhard        60 - 69    F Ste 6, HI            :32:32  16:16
 124 Jamie Kaaihue             30 - 39    F Hilo, HI             :32:33  16:16
 125 Kara Ishimaru             30 - 39    F Hilo, HI             :32:33  16:16
 126 Jessica Rocha             11 - 15    F Keaau, HI            :32:34  16:17
 127 Tiffany Rocha             16 - 19    F Keaau, HI            :32:34  16:17
 128 Dennis Rocha              50 - 59      Keaau, HI            :32:34  16:17
 129 Kathy Komatsu             30 - 39    F Hilo, HI             :32:37  16:18
 130 Linda Sue Parker          50 - 59    F Hilo, HI             :32:37  16:18
 131 Russell Morinaga          60 - 69      Hilo, HI             :32:39  16:19
 132 Clyde Komatsu             40 - 49      Hilo, HI             :32:41  16:20
 133 Peter Kubota              40 - 49      Hilo, HI             :32:42  16:21
 134 Stephen Arquitola         20 - 29      Hilo, HI             :32:43  16:21
 135 Shannon Arquitola         20 - 29    F Hilo, HI             :32:44  16:22
 136 Delia Tauro               30 - 39    F Hilo, HI             :32:46  16:23
 137 Wayne Krug                60 - 69      Laupahoehoe, HI      :32:46  16:23
 138 Joclyn Krug               50 - 59    F Laupahoehoe, HI      :32:47  16:23
 139 Brandy Harada             20 - 29    F Hilo, HI             :32:47  16:23
 140 Roanne Tsutsui            50 - 59    F Hilo, HI             :32:47  16:23
 141 Rae Harada                50 - 59    F Hilo, HI             :32:48  16:24
 142 Rudy Serain               60 - 69      Hilo, HI             :32:50  16:25
 143 Fern Albrechtson          40 - 49    F Kurtistown, HI       :32:52  16:26
 144 Deanna Sako               40 - 49    F Keaau, HI            :32:53  16:26
 145 Paul Tallett              70 - 79      Hilo, HI             :32:58  16:29
 146 Randi Spector             40 - 49    F Hilo, HI             :33:01  16:30
 147 Susan Spencer             50 - 59    F Hilo, HI             :33:04  16:32
 148 Marvel Ueno               40 - 49    F Pahoa, HI            :33:04  16:32
 149 Ashely Spencer            20 - 29    F Hilo, HI             :33:04  16:32
 150 John Ueno                 40 - 49      Pahoa, HI            :33:04  16:32
 151 Annette Green             80 & Over  F Hilo, HI             :33:05  16:32
 152 Shaunda Liu               30 - 39    F Hilo, HI             :33:06  16:33
 153 Diane Kunimoto            50 - 59    F Papaikou, HI         :33:06  16:33
 154 Laurie Izumi              50 - 59    F Hilo, HI             :33:15  16:37
 155 Jennifer Yadao            30 - 39    F Pahoa, HI            :33:16  16:38
 156 Michael Shioji            16 - 19      Hilo, HI             :33:18  16:39
 157 Marian Shioji             50 - 59    F Hilo, HI             :33:18  16:39
 158 Roy Shioji                50 - 59      Hilo, HI             :33:19  16:39
 159 Mitsuo Une                70 - 79      Ninole, HI           :33:20  16:40
 160 Nancy Nagaue              60 - 69    F Hilo, HI             :33:22  16:41
 161 Robert Perreira           30 - 39      Hilo, HI             :33:24  16:42
 162 Kaimi Perreira            1 - 10       Hilo, HI             :33:24  16:42
 163 Jacklyn Diaz              16 - 19    F Hilo, HI             :33:25  16:42
 164 Delilah Perreira          30 - 39    F Hilo, HI             :33:25  16:42
 165 Robin Bauman              40 - 49    F Keaau, HI            :33:26  16:43
 166 John Medeiros             60 - 69      Hilo, HI             :33:27  16:43
 167 Brett Komatsu             1 - 10       Hilo, HI             :33:27  16:43
 168 Pauline Kakugawa          50 - 59    F Hilo, HI             :33:28  16:44
 169 Geraldine Saffery         40 - 49    F Hilo, HI             :33:29  16:44
 170 Linda Mende               50 - 59    F Hilo, HI             :33:29  16:44
 171 Judy Fujimori             50 - 59    F Hilo, HI             :33:29  16:44
 172 Vergie Freitas            40 - 49    F Hilo, HI             :33:33  16:46
 173 Aukai Sewell              40 - 49      Hilo, HI             :33:41  16:50
 174 Grace Fincher             1 - 10     F Hilo, HI             :33:41  16:50
 175 Tehani Sewell             11 - 15    F Hilo, HI             :33:42  16:51
 176 Braham Sewell             1 - 10       Hilo, HI             :33:44  16:52
 177 Kris Kunimura             30 - 39    F Hilo, HI             :33:46  16:53
 178 Pepe Ignacio              30 - 39      Hilo, HI             :33:46  16:53
 179 Meredith Tanioka          20 - 29    F Pahoa, HI            :33:47  16:53
 180 Matthew Komata            30 - 39      Hilo, HI             :33:47  16:53
 181 Alben Namihira            60 - 69      Hilo, HI             :33:49  16:54
 182 Lynn Namihira             60 - 69    F Hilo, HI             :33:50  16:55
 183 Cheryln Hillier           60 - 69    F Hilo, HI             :33:51  16:55
 184 Jay Fincher               40 - 49      Hilo, HI             :33:51  16:55
 185 Louise Fincher            30 - 39    F Hilo, HI             :33:53  16:56
 186 Kapua Sewell              40 - 49    F Hilo, HI             :33:53  16:56
 187 Emma Fincher              1 - 10     F Hilo, HI             :33:53  16:56
 188 Randi-Ann Riingen         20 - 29    F Hilo, HI             :33:54  16:57
 189 Sam Horiuchi              40 - 49      Keaau, HI            :33:55  16:57
 190 Wallace Uchida            70 - 79      Hilo, HI             :33:55  16:57
 191 Jimmy Yamada              60 - 69      Hilo, HI             :33:56  16:58
 192 George Okada              60 - 69      Mountain View, HI    :33:57  16:58
 193 Donna Makekau             40 - 49    F Hilo, HI             :34:03  17:01
 194 Dillon-Jon Gabriel        1 - 10       Papaikou, HI         :34:06  17:03
 195 Linda Silva               40 - 49    F Hilo, HI             :34:10  17:05
 196 Chris Silva               11 - 15      Hilo, HI             :34:11  17:05
 197 Rachel Laeha              16 - 19    F Hilo, HI             :34:19  17:09
 198 Dereck Pacheco            20 - 29      Hilo, HI             :34:19  17:09
 199 Carol Golembeski          60 - 69    F Hilo, HI             :34:20  17:10
 200 Kellen Kelson             20 - 29      Hilo, HI             :34:25  17:12
 201 Laura Springer            20 - 29    F Hilo, HI             :34:25  17:12
 202 Stephen Matsuura          40 - 49      Hilo, HI             :34:40  17:20
 203 Star Express              60 - 69    F Hilo, HI             :34:43  17:21
 204 Peter Paul                40 - 49      Hilo, HI             :34:43  17:21
 205 Shellie Oliveira          30 - 39    F Thornton, CO         :34:47  17:23
 206 Susan Yugawa              50 - 59    F Hilo, HI             :34:48  17:24
 207 Clayton Yugawa            50 - 59      Hilo, HI             :34:50  17:25
 208 Luanne Matsuura           40 - 49    F Hilo, HI             :34:50  17:25
 209 Ronald Matsumura          60 - 69      Hilo, HI             :34:52  17:26
 210 Shirley Enoki             70 - 79    F Hilo, HI             :35:05  17:32
 211 Donna Ota                 50 - 59    F Hilo, HI             :35:07  17:33
 212 Brycen Nakata             1 - 10       Hilo, HI             :35:07  17:33
 213 Micah Kaaihue             11 - 15      Hilo, HI             :35:08  17:34
 214 Shirley Kanehailua        60 - 69    F Hilo, HI             :35:13  17:36
 215 Cindy Kuwana              30 - 39    F Hilo, HI             :35:22  17:41
 216 Eric Kuwana               30 - 39      Hilo, HI             :35:23  17:41
 217 Jaycie Yamada             1 - 10     F Hilo, HI             :35:31  17:45
 218 Branden Calicdan          11 - 15      Hilo, HI             :35:31  17:45
 219 Jonette Calicdan          30 - 39    F Hilo, HI             :35:31  17:45
 220 Darin Calicdan            40 - 49      Hilo, HI             :35:32  17:46
 221 Kori Koike Smith          30 - 39    F Hilo, HI             :35:34  17:47
 222 Ian Smith                 30 - 39      Hilo, HI             :35:34  17:47
 223 Julie Hugo                50 - 59    F Hilo, HI             :35:40  17:50
 224 Caroline Deluz            50 - 59    F Hilo, HI             :35:41  17:50
 225 Anna Shigematsu           30 - 39    F Honokaa, HI          :35:41  17:50
 226 Julie Selko Drummondo     20 - 29    F Hilo, HI             :35:41  17:50
 227 Jennifer Matsumura        30 - 39    F Hilo, HI             :35:43  17:51
 228 Bernie Roberts            No Age     F Keaau, HI            :35:47  17:53
 229 Sarah Matsuura            11 - 15    F Hilo, HI             :35:57  17:58
 230 Kyle Chun                 16 - 19      Hilo, HI             :35:58  17:59
 231 Bonnie Kim                30 - 39    F Keaau, HI            :36:03  18:01
 232 Jeff Welrose              50 - 59      Hilo, HI             :36:13  18:06
 233 David Deluz               50 - 59      Hilo, HI             :36:13  18:06
 234 Natalie Gabriel           40 - 49    F Papaikou, HI         :36:15  18:07
 235 Corece Harada-Oyer        20 - 29    F Hilo, HI             :36:15  18:07
 236 Stephanie Matsuura        11 - 15    F Hilo, HI             :36:15  18:07
 237 Kawiki Oyer               20 - 29      Hilo, HI             :36:17  18:08
 238 Cherise Harada            20 - 29    F Hilo, HI             :36:17  18:08
 239 Gwen Sako                 30 - 39    F Hilo, HI             :36:42  18:21
 240 Terri Yasutomi            30 - 39    F Hilo, HI             :36:42  18:21
 241 Caleb Halemanu            20 - 29      Hilo, HI             :36:44  18:22
 242 Krissy Halemanu           20 - 29    F Hilo, HI             :36:44  18:22
 243 Ronnelle Omoto            30 - 39    F Hilo, HI             :36:46  18:23
 244 Jalayna Onaga             20 - 29    F Hilo, HI             :36:46  18:23
 245 Sharron Henry             60 - 69    F Keaau, HI            :36:49  18:24
 246 Arthur Henry              60 - 69      Keaau, HI            :36:49  18:24
 247 Rose Acevedo              30 - 39    F Hilo, HI             :36:52  18:26
 248 Ren Miyose                1 - 10       Hilo, HI             :36:55  18:27
 249 Chase Komatsu             11 - 15      Hilo, HI             :36:56  18:28
 250 Reid Miyose               40 - 49      Hilo, HI             :36:56  18:28
 251 Gabriel Olson             30 - 39      Volcano, HI          :37:01  18:30
 252 Michael Olson             60 - 69      Volcano, HI          :37:08  18:34
 253 Loraine Terada            50 - 59    F Hilo, HI             :37:09  18:34
 254 Audrey Terada             20 - 29    F Hilo, HI             :37:11  18:35
 255 Stacey England            20 - 29    F Hilo, HI             :37:11  18:35
 256 James Yagi                70 - 79      Hilo, HI             :37:12  18:36
 257 Sherry Nakata             30 - 39    F Hilo, HI             :37:13  18:36
 258 Jeanne Yagi               60 - 69    F Hilo, HI             :37:16  18:38
 259 Alex Almeida              50 - 59      Pahoa, HI            :37:17  18:38
 260 Oli Yamada                20 - 29    F Hilo, HI             :37:17  18:38
 261 Napua Brown               60 - 69    F Hilo, HI             :37:18  18:39
 262 Candace Cavaco            1 - 10     F Hilo, HI             :37:18  18:39
 263 Kristen Nakasue           30 - 39    F Hilo, HI             :37:18  18:39
 264 Norbert Correia           60 - 69      Hilo, HI             :37:19  18:39
 265 Cathy Correia             60 - 69    F Hilo, HI             :37:19  18:39
 266 Leenelle Tomooka          30 - 39    F Hilo, HI             :37:25  18:42
 267 Lynn Hirano               50 - 59    F Hilo, HI             :37:25  18:42
 268 Karen Dodo                30 - 39    F Hilo, HI             :37:27  18:43
 269 Mitchell Dodo             30 - 39      Hilo, HI             :37:27  18:43
 270 Lily Keliipaakaua         30 - 39    F Hilo, HI             :37:29  18:44
 271 Maci Smith                16 - 19    F Hilo, HI             :37:30  18:45
 272 Caitlin Hirata            1 - 10     F Hilo, HI             :37:30  18:45
 273 Sommy Keliipaakaua        1 - 10       Hilo, HI             :37:31  18:45
 274 Lois Yamada               60 - 69    F Hilo, HI             :37:32  18:46
 275 Alice Moses               60 - 69    F Hilo, HI             :37:44  18:52
 276 Ruth Okihara              60 - 69    F Hilo, HI             :37:44  18:52
 277 Geraldine Arakaki         60 - 69    F Hilo, HI             :37:46  18:53
 278 Jonah Kaaihue             1 - 10       Hilo, HI             :38:09  19:04
 279 Samuel Matsuura           11 - 15      Hilo, HI             :38:16  19:08
 280 Roy Arakaki               60 - 69      Hilo, HI             :38:23  19:11
 281 Shani Higa                40 - 49    F Hilo, HI             :38:40  19:20
 282 Florence Kinoshita        60 - 69    F Hilo, HI             :38:45  19:22
 283 Derek Morishita           50 - 59      Hilo, HI             :38:46  19:23
 284 Paul Nagaue               60 - 69      Hilo, HI             :38:52  19:26
 285 Melvin Harada             60 - 69      Mt View, HI          :38:54  19:27
 286 Dyllan Harada-Joaquin     1 - 10       Mt View, HI          :38:57  19:28
 287 Skye Matsuura             11 - 15    F Kurtistown, HI       :39:15  19:37
 288 Anne Bowen                60 - 69    F Hilo, HI             :39:35  19:47
 289 Charles Umemoto           20 - 29      Hilo, HI             :39:37  19:48
 290 Henry Terada              50 - 59      Hilo, HI             :39:38  19:49
 291 John Bowen                60 - 69      Hilo, HI             :41:22  20:41
 292 Leonora Dacayanan         70 - 79    F Pepeekeo, HI         :45:41  22:50
 293 Felicia Hammer            11 - 15    F Hilo, HI             :51:44  25:52
 294 Malia Okimura             11 - 15    F Hilo, HI             :51:44  25:52
 295 Sanae Okimura             40 - 49    F Hilo, HI             :51:56  25:58
 296 Larry Toledo              60 - 69      Keaau, HI           1:04:34  32:17

[JTL Home]   [Overall Results - 2M] [Women's Division Results - 2M] [Overall Results - 5K] [Men's Division Results - 5K] [Women's Division Results - 5K]
Emergency Medical Services Run Walk
May 25, 2008 - Hilo, Hawaii

Men's Division Results - 2 Mile Walk


 Plc Name                                Residence               Time     Pace

 Overall Male            
 ============          

   1 Matthias Kusch                      Pepeekeo, HI            :19:48   09:54

 1 - 10 Male            
 ===========           

   1 Noah Matsuura                       Kurtistown, HI          :24:04   12:02
   2 Isaiah Laeha                        Hilo, HI                :25:51   12:55
   3 Drew Akine                          Hilo, HI                :27:40   13:50
   4 Peter Matsuura                      Kurtistown, HI          :27:40   13:50
   5 Jonah Matsuura                      Kurtistown, HI          :28:03   14:01
   6 Christopher Kubota                  Hilo, HI                :29:16   14:38
   7 Kobe Miller                         Pahoa, HI               :29:17   14:38
   8 Spencer Yamada                      Hilo, HI                :29:58   14:59
   9 Jesse Albrechtson                   Kurtistown, HI          :32:23   16:11
  10 Kaimi Perreira                      Hilo, HI                :33:24   16:42
  11 Brett Komatsu                       Hilo, HI                :33:27   16:43
  12 Braham Sewell                       Hilo, HI                :33:44   16:52
  13 Dillon-Jon Gabriel                  Papaikou, HI            :34:06   17:03
  14 Brycen Nakata                       Hilo, HI                :35:07   17:33
  15 Ren Miyose                          Hilo, HI                :36:55   18:27
  16 Sommy Keliipaakaua                  Hilo, HI                :37:31   18:45
  17 Jonah Kaaihue                       Hilo, HI                :38:09   19:04
  18 Dyllan Harada-Joaquin               Mt View, HI             :38:57   19:28

 11 - 15 Male            
 ============          

   1 Taylor Tomita                       Hilo, HI                :23:20   11:40
   2 Hunter Grosskreutz                  Hilo, HI                :23:31   11:45
   3 Nakaiya Kerr                        Kurtistown, HI          :25:51   12:55
   4 Thomas Lee                          Hilo, HI                :26:36   13:18
   5 Darien Calicdan                     Hilo, HI                :29:59   14:59
   6 Jensen Kohashi                      Hilo, HI                :30:26   15:13
   7 Andrew Ban                          Hilo, HI                :30:55   15:27
   8 Chris Silva                         Hilo, HI                :34:11   17:05
   9 Micah Kaaihue                       Hilo, HI                :35:08   17:34
  10 Branden Calicdan                    Hilo, HI                :35:31   17:45
  11 Chase Komatsu                       Hilo, HI                :36:56   18:28
  12 Samuel Matsuura                     Hilo, HI                :38:16   19:08

 16 - 19 Male            
 ============          

   1 Jonathan Gutierrez                  Kurtistown, HI          :28:06   14:03
   2 Michael Shioji                      Hilo, HI                :33:18   16:39
   3 Kyle Chun                           Hilo, HI                :35:58   17:59

 20 - 29 Male            
 ============          

   1 Randy Tabayuna                      Waikoloa, HI            :28:15   14:07
   2 Derek Matsui                        Hilo, HI                :31:25   15:42
   3 Stephen Arquitola                   Hilo, HI                :32:43   16:21
   4 Dereck Pacheco                      Hilo, HI                :34:19   17:09
   5 Kellen Kelson                       Hilo, HI                :34:25   17:12
   6 Kawiki Oyer                         Hilo, HI                :36:17   18:08
   7 Caleb Halemanu                      Hilo, HI                :36:44   18:22
   8 Charles Umemoto                     Hilo, HI                :39:37   19:48

 30 - 39 Male            
 ============          

   1 Ivan Iopa                           Hilo, HI                :27:58   13:59
   2 Billy Kenoi                         Hilo, HI                :29:45   14:52
   3 Kia Hansen                          Hilo, HI                :31:40   15:50
   4 Chris Kakugawa                      Hilo, HI                :31:59   15:59
   5 Robert Perreira                     Hilo, HI                :33:24   16:42
   6 Pepe Ignacio                        Hilo, HI                :33:46   16:53
   7 Matthew Komata                      Hilo, HI                :33:47   16:53
   8 Eric Kuwana                         Hilo, HI                :35:23   17:41
   9 Ian Smith                           Hilo, HI                :35:34   17:47
  10 Gabriel Olson                       Volcano, HI             :37:01   18:30
  11 Mitchell Dodo                       Hilo, HI                :37:27   18:43

 40 - 49 Male            
 ============          

   1 Kip Albrechtson                     Kurtistown, HI          :21:18   10:39
   2 Raymond Lee                         Hilo, HI                :26:30   13:15
   3 Kent Yamashita                      Hilo, HI                :26:35   13:17
   4 Len Ancheta                         Hilo, HI                :28:10   14:05
   5 Henry De Sa                         Hilo, HI                :30:05   15:02
   6 Marshall Kanehailua                 Hilo, HI                :31:38   15:49
   7 Clyde Komatsu                       Hilo, HI                :32:41   16:20
   8 Peter Kubota                        Hilo, HI                :32:42   16:21
   9 John Ueno                           Pahoa, HI               :33:04   16:32
  10 Aukai Sewell                        Hilo, HI                :33:41   16:50
  11 Jay Fincher                         Hilo, HI                :33:51   16:55
  12 Sam Horiuchi                        Keaau, HI               :33:55   16:57
  13 Stephen Matsuura                    Hilo, HI                :34:40   17:20
  14 Peter Paul                          Hilo, HI                :34:43   17:21
  15 Darin Calicdan                      Hilo, HI                :35:32   17:46
  16 Reid Miyose                         Hilo, HI                :36:56   18:28

 50 - 59 Male            
 ============          

   1 Craig Okui                          Mililani, HI            :21:27   10:43
   2 George Van Gieson                   Keaau, HI               :22:29   11:14
   3 Clifton Iwamoto                     Hilo, HI                :26:11   13:05
   4 Desmond Wery                        Hilo, HI                :26:27   13:13
   5 George Delorm                       Mt View, HI             :26:28   13:14
   6 Calvin Pitoy                        Hilo, HI                :28:49   14:24
   7 Raymond Keala                       Hilo, HI                :29:58   14:59
   8 Rodney Sako                         Keaau, HI               :30:31   15:15
   9 Michael Los Banos                   Hilo, HI                :30:59   15:29
  10 Michael Matsui                      Hilo, HI                :31:24   15:42
  11 Dennis Rocha                        Keaau, HI               :32:34   16:17
  12 Roy Shioji                          Hilo, HI                :33:19   16:39
  13 Clayton Yugawa                      Hilo, HI                :34:50   17:25
  14 Jeff Welrose                        Hilo, HI                :36:13   18:06
  15 David Deluz                         Hilo, HI                :36:13   18:06
  16 Alex Almeida                        Pahoa, HI               :37:17   18:38
  17 Derek Morishita                     Hilo, HI                :38:46   19:23
  18 Henry Terada                        Hilo, HI                :39:38   19:49

 60 - 69 Male            
 ============          

   1 Theodore Gumbs                      Hilo, HI                :25:47   12:53
   2 Stan Golembeski                     Hilo, HI                :29:26   14:43
   3 Don Romeru                          Hilo, HI                :29:27   14:43
   4 Charles Mc Nicoll                   Hilo, HI                :30:26   15:13
