Official Results by: JTL Timing Systems
Overall Results
Plc Name Division Fem Swim Bike Run Overall
1 Mike Vine #219 Elite :14:07 1:11:12 :25:50 1:51:09
2 James Walsh #220 25 - 29 :15:39 1:21:10 :26:57 2:03:46
3 Jimmy Wills #223 25 - 29 :14:49 1:23:21 :28:10 2:06:20
4 Todd Gottfried #238 40 - 44 :17:57 1:17:18 :31:34 2:06:49
5 Damian Gonzales #263 30 - 34 :16:27 1:18:29 :32:08 2:07:04
6 Scott Zavack #225 40 - 44 :14:33 1:21:55 :31:22 2:07:50
7 Dennis Hahn #239 35 - 39 :20:04 1:18:09 :29:46 2:07:59
8 Joshua Olmstead #260 15 - 19 :15:13 1:20:34 :32:25 2:08:12
9 Geoff Jones #146 40 - 44 :15:37 1:19:27 :34:02 2:09:06
10 Tom Lyons #154 45 - 49 :16:51 1:23:03 :29:34 2:09:28
11 Michael Erbe #129 50 - 54 :17:40 1:21:39 :32:17 2:11:36
12 Eric Ronning #184 40 - 44 :17:02 1:23:03 :31:51 2:11:56
13 Roman Reiger #142 35 - 39 :13:57 1:25:48 :33:33 2:13:18
14 Michael Collins #117 40 - 44 :15:07 1:24:51 :33:34 2:13:32
15 Ron Rel #180 40 - 44 :17:54 1:25:19 :31:25 2:14:38
16 Katrin Tobin #237 45 - 49 1 :19:15 1:23:56 :31:45 2:14:56
17 Simon Toozoff #244 30 - 34 :17:17 1:25:58 :32:39 2:15:54
18 Cliff Millemann #162 45 - 49 :17:15 1:25:29 :33:40 2:16:24
19 Dan Swanson #197 35 - 39 :16:18 1:26:32 :34:29 2:17:19
20 Oliver Martin #157 40 - 44 :16:36 1:31:20 :29:40 2:17:36
21 Hosea Shepherd #191 20 - 24 :17:56 1:25:42 :34:34 2:18:12
22 Robot Rodgers #261 45 - 49 :17:38 1:28:24 :34:27 2:20:29
23 Kirk Telaneus #243 45 - 49 :21:00 1:24:25 :35:24 2:20:49
24 Scott Sease #234 35 - 39 :19:23 1:26:16 :35:12 2:20:51
25 Brian Endicott #252 40 - 44 :18:59 1:27:15 :35:33 2:21:47
26 Gregory Hammond #136 25 - 29 :17:18 1:25:20 :39:31 2:22:09
27 Brandon Poe #179 35 - 39 :18:45 1:30:52 :34:59 2:24:36
28 Laura Home #141 30 - 34 2 :17:31 1:34:24 :32:54 2:24:49
29 Howard Jones #147 45 - 49 :16:25 1:30:22 :38:05 2:24:52
30 Dietrich Schuhl #188 30 - 34 :18:02 1:31:51 :35:13 2:25:06
31 Chris Villanueva #216 35 - 39 :16:12 1:33:04 :36:06 2:25:22
32 Andrew Crisp #236 30 - 34 :17:27 1:32:28 :35:35 2:25:30
33 Lee Carter #113 50 - 54 :19:38 1:34:34 :31:52 2:26:04
34 Michael Cowdrey #121 35 - 39 :15:42 1:33:53 :37:37 2:27:12
35 Anthony Launey #151 35 - 39 :19:11 1:29:45 :38:37 2:27:33
36 David Krosch #226 45 - 49 :17:55 1:32:45 :37:49 2:28:29
37 Rhonda Figone #130 25 - 29 3 :18:35 1:30:54 :39:08 2:28:37
38 Marcus Peterlin #177 35 - 39 :20:36 1:31:06 :38:20 2:30:02
39 Bruce Bornhurst #245 50 - 54 :18:49 1:37:17 :36:17 2:32:23
40 Lucas Wiens #230 25 - 29 :18:44 1:37:47 :35:56 2:32:27
41 Greg Zackowski #249 45 - 49 :15:31 1:37:40 :39:22 2:32:33
42 Meiling Yee #224 45 - 49 4 :19:54 1:35:14 :38:05 2:33:13
43 Jack Harrison #137 30 - 34 :18:22 1:34:17 :42:19 2:34:58
44 Adam Armijo #105 30 - 34 :22:36 1:36:56 :35:47 2:35:19
45 Toni Axelrod #106 30 - 34 5 :18:15 1:37:34 :39:36 2:35:25
46 Linda Lindsay #152 40 - 44 6 :21:38 1:36:07 :37:40 2:35:25
47 Derek Whipple #221 35 - 39 :21:17 1:36:56 :37:18 2:35:31
48 Kem Akol #102 50 - 54 :17:47 1:41:50 :36:04 2:35:41
49 Joe Traba #208 35 - 39 :21:16 1:41:17 :33:27 2:36:00
50 Brandon Brown #254 35 - 39 :19:05 1:43:24 :33:38 2:36:07
51 Kevin Brown #108 30 - 34 :18:06 1:36:00 :42:23 2:36:29
52 Eric Palmer #172 30 - 34 :17:01 1:37:31 :43:26 2:37:58
53 Sean Martin #247 35 - 39 :18:04 1:40:14 :40:10 2:38:28
54 David Pipho #178 35 - 39 :19:18 1:45:40 :35:31 2:40:29
55 Scott Burnett #109 35 - 39 :17:37 1:44:04 :38:51 2:40:32
56 Keith Jackman #144 40 - 44 :21:12 1:39:32 :40:25 2:41:09
57 Jayne Peterlin #176 40 - 44 7 :19:03 1:43:35 :38:52 2:41:30
58 Jeremy Stepan #229 30 - 34 :17:52 1:48:38 :35:16 2:41:46
59 Aaron Svitana #231 35 - 39 :19:27 1:37:54 :44:39 2:42:00
60 Chris Wegner #250 35 - 39 :18:33 1:49:50 :34:12 2:42:35
61 Stephen Lynch #153 25 - 29 :18:13 1:48:14 :39:21 2:45:48
62 Doug Herrick #262 20 - 24 :20:47 1:40:10 :45:03 2:46:00
63 Michael Hicks #140 Challenged :20:13 1:40:04 :45:46 2:46:03
64 Craig Fernandez #253 40 - 44 :20:59 1:46:52 :38:22 2:46:13
65 Janet Soule #193 45 - 49 8 :21:21 1:47:46 :37:15 2:46:22
66 Lynn Trimble #209 45 - 49 :19:12 1:35:22 :52:42 2:47:16
67 Hiroaki Haga #135 35 - 39 :21:04 1:44:23 :42:05 2:47:32
68 Mike Stein #194 35 - 39 :26:49 1:40:40 :45:29 2:52:58
69 John Macmiller #155 40 - 44 :24:30 1:45:32 :43:08 2:53:10
70 Bill Sandercock #186 55 - 59 :20:57 1:52:40 :41:23 2:55:00
71 Scott Sampson #185 55 - 59 :26:26 1:45:03 :44:40 2:56:09
72 Aja Cook #118 25 - 29 9 :24:35 1:52:42 :38:55 2:56:12
73 Paul Trinkkeller #210 25 - 29 :22:30 1:49:41 :44:01 2:56:12
74 Earl Allen #103 45 - 49 :18:53 1:53:43 :44:24 2:57:00
75 Jeff Patterson #173 20 - 24 :18:21 1:58:48 :40:46 2:57:55
76 Michael Mason #158 55 - 59 :19:58 1:53:32 :44:53 2:58:23
77 Mesa Sherriff #192 25 - 29 :28:19 1:50:10 :41:24 2:59:53
78 David Moore #166 30 - 34 :20:23 1:53:16 :46:37 3:00:16
89 Ian Lashley #150 35 - 39 :21:23 1:49:10 :50:29 3:01:02
80 Joe Vanpuyvelde #214 40 - 44 :26:19 1:48:49 :46:06 3:01:14
81 Lito Hernandez #139 30 - 34 :25:36 1:51:36 :44:05 3:01:17
82 Maria Noriega #170 25 - 29 10 :15:36 2:01:48 :44:07 3:01:31
83 John Campbell #111 60 - 64 :21:43 1:55:05 :44:51 3:01:39
84 Stephen Tako #198 40 - 44 :26:30 1:53:20 :42:36 3:02:26
85 Duane Pearcy #174 50 - 54 :22:29 2:01:41 :38:54 3:03:04
86 Ricardo Gonzales #235 55 - 59 :19:14 2:02:09 :44:33 3:05:56
87 Atila Vass #215 40 - 44 :22:38 1:55:46 :48:52 3:07:16
88 Zachary Eaton #232 30 - 34 :22:55 1:58:26 :46:41 3:08:02
89 James Larkin #251 40 - 44 :20:48 2:00:12 :49:48 3:10:48
90 Brandon Heaney #138 25 - 29 :20:03 2:04:47 :45:58 3:10:48
91 11David Graff #133 50 - 54 :21:26 1:59:41 :51:25 3:12:32
92 Brian Lasky #255 30 - 34 :19:19 2:09:06 :44:07 3:12:32
93 Kalyn English #127 20 - 24 11 :18:20 2:09:11 :46:35 3:14:06
94 Aaron Dalrymple #123 30 - 34 :21:25 2:08:32 :44:30 3:14:27
95 Hans Dieben #126 65 - 69 :22:16 2:03:06 :49:23 3:14:45
96 Robert Swigart #259 45 - 49 :27:25 1:45:20 1:02:46 3:15:31
97 Bobbi Tillotson #199 20 - 24 12 :21:19 2:14:42 :39:50 3:15:51
98 Christopher Stetson #240 30 - 34 :18:24 2:08:07 :51:04 3:17:35
99 Andrew Ulmen #212 35 - 39 :21:14 2:01:33 :55:26 3:18:13
100 Daniel Cole #116 40 - 44 :22:14 2:05:52 :50:35 3:18:41
101 ReGina Detolve #256 35 - 39 13 :24:09 2:01:43 :53:51 3:19:43
102 Amber Moran #168 35 - 39 14 :22:46 2:07:31 :51:41 3:21:58
103 Melissa Kelly #148 25 - 29 15 :25:28 2:10:17 :49:09 3:24:54
104 Dan Maher #156 20 - 24 :36:36 2:10:31 :39:00 3:26:07
105 Trent Miller #163 35 - 39 :26:43 2:10:20 :54:32 3:31:35
106 Jerry Gillo #131 30 - 34 :30:32 1:58:39 1:02:30 3:31:41
107 James Miyazaki #164 45 - 49 :23:57 2:10:40 :58:33 3:33:10
108 Robert O'Brien #171 Challenged :26:28 2:02:57 1:04:28 3:33:53
109 Robert Williams #222 55 - 59 :24:00 2:03:35 1:06:21 3:33:56
110 Richard Habben #134 55 - 59 :31:43 2:17:46 :53:54 3:43:23
111 Brian McCarthy #246 40 - 44 :26:10 2:30:28 :51:57 3:48:35
112 Jim Perry #175 40 - 44 :26:12 2:30:28 :51:55 3:48:35
113 Umang Shah #190 25 - 29 :26:14 2:32:56 :57:52 3:57:02
114 Mike Meiers #160 40 - 44 :24:56 2:30:55 1:06:46 4:02:37
115 Christopher Rosien #248 35 - 39 :21:53 2:41:05 1:00:32 4:03:30
116 Daniel Vine #218 40 - 44 :35:45 2:36:15 1:05:22 4:17:22
117 Steve Caloca #110 40 - 44 :24:45 2:47:15 1:10:07 4:22:07
Relays
1 Nancy Aguilar #300 :20:30 1:58:52 :41:34 3:00:56
Nancy Aguilar
Staci Chiang
Men's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 Mike Vine :14:07 01:11:12 00:25:50 1:51:09
2 James Walsh :15:39 01:21:10 00:26:57 2:03:46
3 Jimmy Wills :14:49 01:23:21 00:28:10 2:06:20
15 - 19
=======
1 Joshua Olmstead :15:13 01:20:34 00:32:25 2:08:12
20 - 24
=======
1 Hosea Shepherd :17:56 01:25:42 00:34:34 2:18:12
2 Doug Herrick :20:47 01:40:10 00:45:03 2:46:00
3 Jeff Patterson :18:21 01:58:48 00:40:46 2:57:55
4 Dan Maher :36:36 02:10:31 00:39:00 3:26:07
25 - 29
=======
1 Gregory Hammond :17:18 01:25:20 00:39:31 2:22:09
2 Lucas Wiens :18:44 01:37:47 00:35:56 2:32:27
3 Stephen Lynch :18:13 01:48:14 00:39:21 2:45:48
4 Paul Trinkkeller :22:30 01:49:41 00:44:01 2:56:12
5 Mesa Sherriff :28:19 01:50:10 00:41:24 2:59:53
6 Brandon Heaney :20:03 02:04:47 00:45:58 3:10:48
7 Umang Shah :26:14 02:32:56 00:57:52 3:57:02
30 - 34
=======
1 Damian Gonzales :16:27 01:18:29 00:32:08 2:07:04
2 Simon Toozoff :17:17 01:25:58 00:32:39 2:15:54
3 Dietrich Schuhl :18:02 01:31:51 00:35:13 2:25:06
4 Andrew Crisp :17:27 01:32:28 00:35:35 2:25:30
5 Jack Harrison :18:22 01:34:17 00:42:19 2:34:58
6 Adam Armijo :22:36 01:36:56 00:35:47 2:35:19
7 Kevin Brown :18:06 01:36:00 00:42:23 2:36:29
8 Eric Palmer :17:01 01:37:31 00:43:26 2:37:58
9 Jeremy Stepan :17:52 01:48:38 00:35:16 2:41:46
10 David Moore :20:23 01:53:16 00:46:37 3:00:16
11 Lito Hernandez :25:36 01:51:36 00:44:05 3:01:17
12 Zachary Eaton :22:55 01:58:26 00:46:41 3:08:02
13 Brian Lasky :19:19 02:09:06 00:44:07 3:12:32
14 Aaron Dalrymple :21:25 02:08:32 00:44:30 3:14:27
15 Christopher Stetson :18:24 02:08:07 00:51:04 3:17:35
16 Jerry Gillo :30:32 01:58:39 01:02:30 3:31:41
35 - 39
=======
1 Dennis Hahn :20:04 01:18:09 00:29:46 2:07:59
2 Roman Reiger :13:57 01:25:48 00:33:33 2:13:18
3 Dan Swanson :16:18 01:26:32 00:34:29 2:17:19
4 Scott Sease :19:23 01:26:16 00:35:12 2:20:51
5 Brandon Poe :18:45 01:30:52 00:34:59 2:24:36
6 Chris Villanueva :16:12 01:33:04 00:36:06 2:25:22
7 Michael Cowdrey :15:42 01:33:53 00:37:37 2:27:12
8 Anthony Launey :19:11 01:29:45 00:38:37 2:27:33
9 Marcus Peterlin :20:36 01:31:06 00:38:20 2:30:02
10 Derek Whipple :21:17 01:36:56 00:37:18 2:35:31
11 Joe Traba :21:16 01:41:17 00:33:27 2:36:00
12 Brandon Brown :19:05 01:43:24 00:33:38 2:36:07
13 Sean Martin :18:04 01:40:14 00:40:10 2:38:28
14 David Pipho :19:18 01:45:40 00:35:31 2:40:29
15 Scott Burnett :17:37 01:44:04 00:38:51 2:40:32
16 Aaron Svitana :19:27 01:37:54 00:44:39 2:42:00
17 Chris Wegner :18:33 01:49:50 00:34:12 2:42:35
18 Hiroaki Haga :21:04 01:44:23 00:42:05 2:47:32
19 Mike Stein :26:49 01:40:40 00:45:29 2:52:58
20 Ian Lashley :21:23 01:49:10 00:50:29 3:01:02
21 Andrew Ulmen :21:14 02:01:33 00:55:26 3:18:13
22 Trent Miller :26:43 02:10:20 00:54:32 3:31:35
23 Christopher Rosien :21:53 02:41:05 01:00:32 4:03:30
40 - 44
=======
1 Todd Gottfried :17:57 01:17:18 00:31:34 2:06:49
2 Scott Zavack :14:33 01:21:55 00:31:22 2:07:50
3 Geoff Jones :15:37 01:19:27 00:34:02 2:09:06
4 Eric Ronning :17:02 01:23:03 00:31:51 2:11:56
5 Michael Collins :15:07 01:24:51 00:33:34 2:13:32
6 Ron Rel :17:54 01:25:19 00:31:25 2:14:38
7 Oliver Martin :16:36 01:31:20 00:29:40 2:17:36
8 Brian Endicott :18:59 01:27:15 00:35:33 2:21:47
9 Keith Jackman :21:12 01:39:32 00:40:25 2:41:09
10 Craig Fernandez :20:59 01:46:52 00:38:22 2:46:13
11 John Macmiller :24:30 01:45:32 00:43:08 2:53:10
12 Joe Vanpuyvelde :26:19 01:48:49 00:46:06 3:01:14
13 Stephen Tako :26:30 01:53:20 00:42:36 3:02:26
14 Atila Vass :22:38 01:55:46 00:48:52 3:07:16
15 James Larkin :20:48 02:00:12 00:49:48 3:10:48
16 Daniel Cole :22:14 02:05:52 00:50:35 3:18:41
17 Brian McCarthy :26:10 02:30:28 00:51:57 3:48:35
18 Jim Perry :26:12 02:30:28 00:51:55 3:48:35
19 Mike Meiers :24:56 02:30:55 01:06:46 4:02:37
20 Daniel Vine :35:45 02:36:15 01:05:22 4:17:22
21 Steve Caloca :24:45 02:47:15 01:10:07 4:22:07
45 - 49
=======
1 Tom Lyons :16:51 01:23:03 00:29:34 2:09:28
2 Cliff Millemann :17:15 01:25:29 00:33:40 2:16:24
3 Robot Rodgers :17:38 01:28:24 00:34:27 2:20:29
4 Kirk Telaneus :21:00 01:24:25 00:35:24 2:20:49
5 Howard Jones :16:25 01:30:22 00:38:05 2:24:52
6 David Krosch :17:55 01:32:45 00:37:49 2:28:29
7 Greg Zackowski :15:31 01:37:40 00:39:22 2:32:33
8 Lynn Trimble :19:12 01:35:22 00:52:42 2:47:16
9 Earl Allen :18:53 01:53:43 00:44:24 2:57:00
10 Robert Swigart :27:25 01:45:20 01:02:46 3:15:31
11 James Miyazaki :23:57 02:10:40 00:58:33 3:33:10
50 - 54
=======
1 Michael Erbe :17:40 01:21:39 00:32:17 2:11:36
2 Lee Carter :19:38 01:34:34 00:31:52 2:26:04
3 Bruce Bornhurst :18:49 01:37:17 00:36:17 2:32:23
4 Kem Akol :17:47 01:41:50 00:36:04 2:35:41
5 Duane Pearcy :22:29 02:01:41 00:38:54 3:03:04
6 David Graff :21:26 01:59:41 00:51:25 3:12:32
55 - 59
=======
1 Bill Sandercock :20:57 01:52:40 00:41:23 2:55:00
2 Scott Sampson :26:26 01:45:03 00:44:40 2:56:09
3 Michael Mason :19:58 01:53:32 00:44:53 2:58:23
4 Ricardo Gonzales :19:14 02:02:09 00:44:33 3:05:56
5 Robert Williams :24:00 02:03:35 01:06:21 3:33:56
6 Richard Habben :31:43 02:17:46 00:53:54 3:43:23
60 - 64
=======
1 John Campbell :21:43 01:55:05 00:44:51 3:01:39
65 - 69
=======
1 Hans Dieben :22:16 02:03:06 00:49:23 3:14:45
Challenged
==========
1 Michael Hicks :20:13 01:40:04 00:45:46 2:46:03
2 Robert O'Brien :26:28 02:02:57 01:04:28 3:33:53
Women's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 Katrin Tobin :19:15 01:23:56 00:31:45 2:14:56
2 Laura Home :17:31 01:34:24 00:32:54 2:24:49
3 Rhonda Figone :18:35 01:30:54 00:39:08 2:28:37
20 - 24
=======
1 Kalyn English :18:20 02:09:11 00:46:35 3:14:06
2 Bobbi Tillotson :21:19 02:14:42 00:39:50 3:15:51
25 - 29
=======
1 Aja Cook :24:35 01:52:42 00:38:55 2:56:12
2 Maria Noriega :15:36 02:01:48 00:44:07 3:01:31
3 Melissa Kelly :25:28 02:10:17 00:49:09 3:24:54
30 - 34
=======
1 Toni Axelrod :18:15 01:37:34 00:39:36 2:35:25
35 - 39
=======
1 ReGina Detolve :24:09 02:01:43 00:53:51 3:19:43
2 Amber Moran :22:46 02:07:31 00:51:41 3:21:58
40 - 44
=======
1 Linda Lindsay :21:38 01:36:07 00:37:40 2:35:25
2 Jayne Peterlin :19:03 01:43:35 00:38:52 2:41:30
45 - 49
=======
1 Meiling Yee :19:54 01:35:14 00:38:05 2:33:13
2 Janet Soule :21:21 01:47:46 00:37:15 2:46:22
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Roman Reiger #142 35 - 39 :13:57 18:36
2 Mike Vine #219 Elite :14:07 18:49
3 Scott Zavack #225 40 - 44 :14:33 19:24
4 Jimmy Wills #223 25 - 29 :14:49 19:45
5 Michael Collins #117 40 - 44 :15:07 20:09
6 Joshua Olmstead #260 15 - 19 :15:13 20:17
7 Greg Zackowski #249 45 - 49 :15:31 20:41
8 Maria Noriega #170 25 - 29 1 :15:36 20:48
9 Geoff Jones #146 40 - 44 :15:37 20:49
10 James Walsh #220 25 - 29 :15:39 20:52
11 Michael Cowdrey #121 35 - 39 :15:42 20:56
12 Ryan Capes #112 20 - 24 :15:56 21:14 *
13 Chris Villanueva #216 35 - 39 :16:12 21:36
14 Dan Swanson #197 35 - 39 :16:18 21:44
15 Howard Jones #147 45 - 49 :16:25 21:53
16 Damian Gonzales #263 30 - 34 :16:27 21:56
17 Oliver Martin #157 40 - 44 :16:36 22:08
18 Tom Lyons #154 45 - 49 :16:51 22:28
19 Eric Palmer #172 30 - 34 :17:01 22:41
20 Eric Ronning #184 40 - 44 :17:02 22:42
21 Cliff Millemann #162 45 - 49 :17:15 23:00
22 Simon Toozoff #244 30 - 34 :17:17 23:02
23 Gregory Hammond #136 25 - 29 :17:18 23:04
24 Andrew Crisp #236 30 - 34 :17:27 23:16
25 Laura Home #141 30 - 34 2 :17:31 23:21
26 Scott Burnett #109 35 - 39 :17:37 23:29
27 Robot Rodgers #261 45 - 49 :17:38 23:30
28 Michael Erbe #129 50 - 54 :17:40 23:33
29 Jennifer Moore #167 30 - 34 3 :17:43 23:37 *
30 Kem Akol #102 50 - 54 :17:47 23:42
31 Jeremy Stepan #229 30 - 34 :17:52 23:49
32 Ron Rel #180 40 - 44 :17:54 23:52
33 David Krosch #226 45 - 49 :17:55 23:53
34 Hosea Shepherd #191 20 - 24 :17:56 23:54
35 Todd Gottfried #238 40 - 44 :17:57 23:56
36 Bryan Medrano #159 30 - 34 :17:58 23:57 *
37 Mo Geller #241 45 - 49 :17:59 23:58 *
38 Dietrich Schuhl #188 30 - 34 :18:02 24:02
39 Sean Martin #247 35 - 39 :18:04 24:05
40 Zachary Goldman #132 20 - 24 :18:05 24:06 *
41 Kevin Brown #108 30 - 34 :18:06 24:08
42 Stephen Lynch #153 25 - 29 :18:13 24:17
43 Toni Axelrod #106 30 - 34 4 :18:15 24:20
44 Kalyn English #127 20 - 24 5 :18:20 24:26
45 Jeff Patterson #173 20 - 24 :18:21 24:28
46 Jack Harrison #137 30 - 34 :18:22 24:29
47 Christopher Stetson #240 30 - 34 :18:24 24:32
48 Chris Wegner #250 35 - 39 :18:33 24:44
49 Rhonda Figone #130 25 - 29 6 :18:35 24:46
50 Lucas Wiens #230 25 - 29 :18:44 24:58
51 Brandon Poe #179 35 - 39 :18:45 25:00
52 Bruce Bornhurst #245 50 - 54 :18:49 25:05
53 Earl Allen #103 45 - 49 :18:53 25:10
54 Brian Endicott #252 40 - 44 :18:59 25:18
55 Jayne Peterlin #176 40 - 44 7 :19:03 25:24
56 Brandon Brown #254 35 - 39 :19:05 25:26
57 Tina Geller #242 30 - 34 8 :19:06 25:28 *
58 Anthony Launey #151 35 - 39 :19:11 25:34
59 Lynn Trimble #209 45 - 49 :19:12 25:36
60 Ricardo Gonzales #235 55 - 59 :19:14 25:38
61 Katrin Tobin #237 45 - 49 9 :19:15 25:40
62 David Pipho #178 35 - 39 :19:18 25:44
63 Brian Lasky #255 30 - 34 :19:19 25:45
64 Scott Sease #234 35 - 39 :19:23 25:50
65 Aaron Svitana #231 35 - 39 :19:27 25:56
66 John Stuart #196 30 - 34 :19:28 25:57 *
67 Chris Stuart #195 40 - 44 :19:30 26:00 *
68 Paul Roach #183 30 - 34 :19:34 26:05 *
69 Lee Carter #113 50 - 54 :19:38 26:10
70 Meiling Yee #224 45 - 49 10 :19:54 26:32
71 Michael Mason #158 55 - 59 :19:58 26:37
72 Brandon Heaney #138 25 - 29 :20:03 26:44
73 Dennis Hahn #239 35 - 39 :20:04 26:45
74 Michael Hicks #140 Challenged :20:13 26:57
75 David Moore #166 30 - 34 :20:23 27:10
76 Nancy Aguilar #300 11 :20:30 27:20
77 Marcus Peterlin #177 35 - 39 :20:36 27:28
78 Doug Herrick #262 20 - 24 :20:47 27:42
79 James Larkin #251 40 - 44 :20:48 27:44
80 Bill Sandercock #186 55 - 59 :20:57 27:56
81 Craig Fernandez #253 40 - 44 :20:59 27:58
82 Kirk Telaneus #243 45 - 49 :21:00 28:00
83 Hiroaki Haga #135 35 - 39 :21:04 28:05
84 Keith Jackman #144 40 - 44 :21:12 28:16
85 Andrew Ulmen #212 35 - 39 :21:14 28:18
86 Joe Traba #208 35 - 39 :21:16 28:21
87 Derek Whipple #221 35 - 39 :21:17 28:22
88 Bobbi Tillotson #199 20 - 24 12 :21:19 28:25
89 Janet Soule #193 45 - 49 13 :21:21 28:28
90 Ian Lashley #150 35 - 39 :21:23 28:30
91 Aaron Dalrymple #123 30 - 34 :21:25 28:33
92 David Graff #133 50 - 54 :21:26 28:34
93 Linda Lindsay #152 40 - 44 14 :21:38 28:50
94 John Campbell #111 60 - 64 :21:43 28:57
95 Christopher Rosien #248 35 - 39 :21:53 29:10
96 Daniel Cole #116 40 - 44 :22:14 29:38
97 Hans Dieben #126 65 - 69 :22:16 29:41
98 Duane Pearcy #174 50 - 54 :22:29 29:58
99 Paul Trinkkeller #210 25 - 29 :22:30 30:00
100 Adam Armijo #105 30 - 34 :22:36 30:08
101 Atila Vass #215 40 - 44 :22:38 30:10
102 Amber Moran #168 35 - 39 15 :22:46 30:21
103 Zachary Eaton #232 30 - 34 :22:55 30:33
104 James Miyazaki #164 45 - 49 :23:57 31:56
105 Robert Williams #222 55 - 59 :24:00 32:00
106 ReGina Detolve #256 35 - 39 16 :24:09 32:12
107 John Macmiller #155 40 - 44 :24:30 32:40
108 Aja Cook #118 25 - 29 17 :24:35 32:46
109 Sigrid Tipton #201 30 - 34 18 :24:42 32:56 *
110 Steve Caloca #110 40 - 44 :24:45 33:00
111 Mike Meiers #160 40 - 44 :24:56 33:14
112 Melissa Kelly #148 25 - 29 19 :25:28 33:57
113 Lito Hernandez #139 30 - 34 :25:36 34:08
114 David Crane #122 35 - 39 :25:46 34:21 *
115 Brian McCarthy #246 40 - 44 :26:10 34:53
116 Jim Perry #175 40 - 44 :26:12 34:56
117 Umang Shah #190 25 - 29 :26:14 34:58
118 Joe Vanpuyvelde #214 40 - 44 :26:19 35:05
119 Scott Sampson #185 55 - 59 :26:26 35:14
120 Robert O'Brien #171 Challenged :26:28 35:17
121 Stephen Tako #198 40 - 44 :26:30 35:20
122 Todd Anderson #104 45 - 49 :26:35 35:26 *
123 Trent Miller #163 35 - 39 :26:43 35:37
124 Mike Stein #194 35 - 39 :26:49 35:45
125 Robert Swigart #259 45 - 49 :27:25 36:33
126 Wayne Bradford #107 45 - 49 :28:11 37:34 *
127 Mesa Sherriff #192 25 - 29 :28:19 37:45
128 Jerry Gillo #131 30 - 34 :30:32 40:42
129 Paul Carty #114 50 - 54 :30:34 40:45 *
130 Richard Habben #134 55 - 59 :31:43 42:17
131 Daniel Vine #218 40 - 44 :35:45 47:40
132 Dan Maher #156 20 - 24 :36:36 48:48
133 Mark Tipton #200 40 - 44 :36:46 49:01 *
134 David Sanderson #187 25 - 29 :40:17 53:42
Bike Results
Place Name Division Fem Bike M/P/H DNF
1 Mike Vine #219 Elite 1:11:12 13.48
2 Todd Gottfried #238 40 - 44 1:17:18 12.42
3 Dennis Hahn #239 35 - 39 1:18:09 12.28
4 Damian Gonzales #263 30 - 34 1:18:29 12.23
5 Geoff Jones #146 40 - 44 1:19:27 12.08
6 Joshua Olmstead #260 15 - 19 1:20:34 11.92
7 James Walsh #220 25 - 29 1:21:10 11.83
8 Michael Erbe #129 50 - 54 1:21:39 11.76
9 Scott Zavack #225 40 - 44 1:21:55 11.72
10 Tom Lyons #154 45 - 49 1:23:03 11.56
11 Eric Ronning #184 40 - 44 1:23:03 11.56
12 Jimmy Wills #223 25 - 29 1:23:21 11.52
13 Katrin Tobin #237 45 - 49 1 1:23:56 11.44
14 Kirk Telaneus #243 45 - 49 1:24:25 11.37
15 Michael Collins #117 40 - 44 1:24:51 11.31
16 Ron Rel #180 40 - 44 1:25:19 11.25
17 Gregory Hammond #136 25 - 29 1:25:20 11.25
18 Cliff Millemann #162 45 - 49 1:25:29 11.23
19 Hosea Shepherd #191 20 - 24 1:25:42 11.20
20 Roman Reiger #142 35 - 39 1:25:48 11.19
21 Simon Toozoff #244 30 - 34 1:25:58 11.17
22 Scott Sease #234 35 - 39 1:26:16 11.13
23 Dan Swanson #197 35 - 39 1:26:32 11.09
24 Brian Endicott #252 40 - 44 1:27:15 11.00
25 Robot Rodgers #261 45 - 49 1:28:24 10.86
26 Anthony Launey #151 35 - 39 1:29:45 10.70
27 Howard Jones #147 45 - 49 1:30:22 10.62
28 Brandon Poe #179 35 - 39 1:30:52 10.56
29 Rhonda Figone #130 25 - 29 2 1:30:54 10.56
30 Marcus Peterlin #177 35 - 39 1:31:06 10.54
31 Oliver Martin #157 40 - 44 1:31:20 10.51
32 Dietrich Schuhl #188 30 - 34 1:31:51 10.45
33 Andrew Crisp #236 30 - 34 1:32:28 10.38
34 David Krosch #226 45 - 49 1:32:45 10.35
35 Chris Villanueva #216 35 - 39 1:33:04 10.32
36 Michael Cowdrey #121 35 - 39 1:33:53 10.23
37 Jack Harrison #137 30 - 34 1:34:17 10.18
38 Laura Home #141 30 - 34 3 1:34:24 10.17
39 Lee Carter #113 50 - 54 1:34:34 10.15
40 Meiling Yee #224 45 - 49 4 1:35:14 10.08
41 Lynn Trimble #209 45 - 49 1:35:22 10.07
