Overall Results
Plc Name Division Fem Swim Bike Run Overall
1 Richard Cochrane #204 30 - 39 :19:43 :51:57 :41:24 1:53:04
2 Eric Kollai #230 30 - 39 :15:35 :56:10 :42:56 1:54:41
3 Fouad Fattormy #229 40 - 49 :21:19 :56:32 :38:49 1:56:40
4 Marion Summerer #232 20 - 29 1 :14:49 :58:03 :48:07 2:00:59
5 Mark Mench #222 30 - 39 :19:06 1:00:47 :45:22 2:05:15
6 Troy Keipper #213 30 - 39 :20:01 :58:00 :52:10 2:10:11
7 Dirk Krause #214 30 - 39 :16:52 1:03:04 :51:25 2:11:21
8 Chris Gensler #210 20 - 29 :15:45 1:10:11 :50:59 2:16:55
9 Richard Daly #207 30 - 39 :22:00 1:04:56 :50:10 2:17:06
10 Amy Bennett #201 30 - 39 2 :18:55 1:06:47 :53:11 2:18:53
11 Eric Thorstad #231 30 - 39 :19:30 1:06:57 :58:16 2:24:43
12 Sean Dowling #238 40 - 49 :17:22 1:12:00 1:05:19 2:34:41
13 Zachary Mauss #217 20 - 29 :23:11 1:18:07 :53:52 2:35:10
14 Chris Chapman #202 20 - 29 :20:58 1:11:15 1:08:17 2:40:30
15 Yarden Dankner #233 50 - 59 3 :19:48 1:29:21 :57:57 2:47:06
16 Joe Whitmore #227 40 - 49 :21:40 1:15:11 1:12:25 2:49:16
17 Peter Groves #211 30 - 39 :24:38 1:19:33 1:07:49 2:52:00
18 Lynne Daly #206 30 - 39 4 :25:35 1:26:56 1:00:09 2:52:40
19 Eric Steidle #234 20 - 29 :21:42 1:27:06 1:04:39 2:53:27
20 Robert McAllaster #219 50 - 59 :32:33 1:17:12 1:03:51 2:53:36
21 Mike Hayek #203 20 - 29 :17:47 1:33:02 1:05:50 2:56:39
22 Amanda Jones #212 30 - 39 5 :19:24 1:35:06 1:06:18 3:00:48
23 Jared Sainato #224 30 - 39 :30:10 1:23:22 1:10:20 3:03:52
24 Scott Sullivan #226 60 - 69 :30:33 1:15:47 1:18:19 3:04:39
25 Gwen Judd #237 50 - 59 6 :30:23 1:26:40 1:10:46 3:07:49
26 Noel Mackisoc #216 40 - 49 :24:10 1:42:12 1:13:32 3:19:54
27 Christopher Lovvorn #215 30 - 39 :24:17 1:45:42 1:13:30 3:23:29
28 Mariya Gold #239 20 - 29 7 :27:32 1:38:28 1:17:29 3:23:29
29 Barbi McAllaster #218 40 - 49 8 :30:51 1:33:00 1:21:05 3:24:56
30 Walker Dornisch #208 1 - 19 :27:01 1:41:03 1:20:46 3:28:50
31 Denise McFarland #220 30 - 39 9 :26:44 1:54:59 1:14:25 3:36:08
32 Mark McFarland #221 30 - 39 :26:35 1:55:10 1:14:23 3:36:08
Relays
1 Michelle Attro #300 :18:53 1:00:23 :55:32 2:14:48
Mike Abbott
John Mayres
2 Allan Carmichael #299 :26:15 1:06:57 1:09:33 2:42:45
Allan Carmichael
Becky Shefal
Men's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 Richard Cochrane #204 :19:43 00:51:57 00:41:24 1:53:04
2 Eric Kollai #230 :15:35 00:56:10 00:42:56 1:54:41
3 Fouad Fattormy #229 :21:19 00:56:32 00:38:49 1:56:40
1 - 19
======
1 Walker Dornisch #208 :27:01 01:41:03 01:20:46 3:28:50
20 - 29
=======
1 Chris Gensler #210 :15:45 01:10:11 00:50:59 2:16:55
2 Zachary Mauss #217 :23:11 01:18:07 00:53:52 2:35:10
3 Chris Chapman #202 :20:58 01:11:15 01:08:17 2:40:30
4 Eric Steidle #234 :21:42 01:27:06 01:04:39 2:53:27
5 Mike Hayek #203 :17:47 01:33:02 01:05:50 2:56:39
30 - 39
=======
1 Mark Mench #222 :19:06 01:00:47 00:45:22 2:05:15
2 Troy Keipper #213 :20:01 00:58:00 00:52:10 2:10:11
3 Dirk Krause #214 :16:52 01:03:04 00:51:25 2:11:21
4 Richard Daly #207 :22:00 01:04:56 00:50:10 2:17:06
5 Eric Thorstad #231 :19:30 01:06:57 00:58:16 2:24:43
6 Peter Groves #211 :24:38 01:19:33 01:07:49 2:52:00
7 Jared Sainato #224 :30:10 01:23:22 01:10:20 3:03:52
8 Christopher Lovvorn #215 :24:17 01:45:42 01:13:30 3:23:29
9 Mark McFarland #221 :26:35 01:55:10 01:14:23 3:36:08
40 - 49
=======
1 Sean Dowling #238 :17:22 01:12:00 01:05:19 2:34:41
2 Joe Whitmore #227 :21:40 01:15:11 01:12:25 2:49:16
3 Noel Mackisoc #216 :24:10 01:42:12 01:13:32 3:19:54
50 - 59
=======
1 Robert McAllaster #219 :32:33 01:17:12 01:03:51 2:53:36
60 - 69
=======
1 Scott Sullivan #226 :30:33 01:15:47 01:18:19 3:04:39
Women's Division Results
Place Name Swim Bike Run Overall
OVERALL
=======
1 Marion Summerer #232 :14:49 00:58:03 00:48:07 2:00:59
2 Amy Bennett #201 :18:55 01:06:47 00:53:11 2:18:53
3 Yarden Dankner #233 :19:48 01:29:21 00:57:57 2:47:06
20 - 29
=======
1 Mariya Gold #239 :27:32 01:38:28 01:17:29 3:23:29
30 - 39
=======
1 Lynne Daly #206 :25:35 01:26:56 01:00:09 2:52:40
2 Amanda Jones #212 :19:24 01:35:06 01:06:18 3:00:48
3 Denise McFarland #220 :26:44 01:54:59 01:14:25 3:36:08
40 - 49
=======
1 Barbi McAllaster #218 :30:51 01:33:00 01:21:05 3:24:56
50 - 59
=======
1 Gwen Judd #237 :30:23 01:26:40 01:10:46 3:07:49
Swim Results
Place Name Division Fem Swim M/P/M DNF
1 Marion Summerer #232 20 - 29 1 :14:49 32:12
2 Eric Kollai #230 30 - 39 :15:35 33:52
3 Chris Gensler #210 20 - 29 :15:45 34:14
4 Dirk Krause #214 30 - 39 :16:52 36:40
5 Sean Dowling #238 40 - 49 :17:22 37:45
6 Mike Hayek #203 20 - 29 :17:47 38:39
7 Michelle Attro #300 2 :18:53 41:03
8 Amy Bennett #201 30 - 39 3 :18:55 41:07
9 Mark Mench #222 30 - 39 :19:06 41:31
10 Amanda Jones #212 30 - 39 4 :19:24 42:10
11 Eric Thorstad #231 30 - 39 :19:30 42:23
12 Richard Cochrane #204 30 - 39 :19:43 42:51
13 Yarden Dankner #233 50 - 59 5 :19:48 43:02
14 Troy Keipper #213 30 - 39 :20:01 43:30
15 Chris Chapman #202 20 - 29 :20:58 45:34
16 Fouad Fattormy #229 40 - 49 :21:19 46:20
17 Joe Whitmore #227 40 - 49 :21:40 47:06
18 Eric Steidle #234 20 - 29 :21:42 47:10
19 Richard Daly #207 30 - 39 :22:00 47:49
20 Zachary Mauss #217 20 - 29 :23:11 50:23
21 Noel Mackisoc #216 40 - 49 :24:10 52:32
22 Christopher Lovvorn #215 30 - 39 :24:17 52:47
23 Peter Groves #211 30 - 39 :24:38 53:33
24 Lynne Daly #206 30 - 39 6 :25:35 55:36
25 Allan Carmichael #299 :26:15 57:03
26 Mark Mcfarland #221 30 - 39 :26:35 57:47
27 Denise Mcfarland #220 30 - 39 7 :26:44 58:06
28 Walker Dornisch #208 1 - 19 :27:01 58:43
29 Mariya Gold #239 20 - 29 8 :27:32 59:51
30 Marcy Fleming #236 40 - 49 9 :29:53 64:57
31 Jared Sainato #224 30 - 39 :30:10 65:34
32 Gwen Judd #237 50 - 59 10 :30:23 66:03
33 Scott Sullivan #226 60 - 69 :30:33 66:24
34 Barbi Mcallaster #218 40 - 49 11 :30:51 67:03
35 Robert Mcallaster #219 50 - 59 :32:33 70:45
Bike Results
Place Name Division Fem Bike M/P/H DNF
1 Richard Cochrane #204 30 - 39 :51:57 14.32
2 Eric Kollai #230 30 - 39 :56:10 13.25
3 Fouad Fattormy #229 40 - 49 :56:32 13.16
4 Troy Keipper #213 30 - 39 :58:00 12.83
5 Marion Summerer #232 20 - 29 1 :58:03 12.82
6 Mike Abbott #300 1:00:23 12.32
7 Mark Mench #222 30 - 39 1:00:47 12.24
8 Dirk Krause #214 30 - 39 1:03:04 11.80
9 Richard Daly #207 30 - 39 1:04:56 11.46
10 Amy Bennett #201 30 - 39 2 1:06:47 11.14
11 Eric Thorstad #231 30 - 39 1:06:57 11.11
12 Allan Carmichael #299 1:06:57 11.11
13 Chris Gensler #210 20 - 29 1:10:11 10.60
14 Chris Chapman #202 20 - 29 1:11:15 10.44
15 Sean Dowling #238 40 - 49 1:12:00 10.33
16 Joe Whitmore #227 40 - 49 1:15:11 9.900
17 Scott Sullivan #226 60 - 69 1:15:47 9.822
18 Robert Mcallaster #219 50 - 59 1:17:12 9.642
19 Zachary Mauss #217 20 - 29 1:18:07 9.529
20 Peter Groves #211 30 - 39 1:19:33 9.357
21 Jared Sainato #224 30 - 39 1:23:22 8.929
22 Gwen Judd #237 50 - 59 3 1:26:40 8.589
23 Lynne Daly #206 30 - 39 4 1:26:56 8.563
24 Eric Steidle #234 20 - 29 1:27:06 8.546
25 Yarden Dankner #233 50 - 59 5 1:29:21 8.331
26 Barbi Mcallaster #218 40 - 49 6 1:33:00 8.004
27 Mike Hayek #203 20 - 29 1:33:02 8.002
28 Amanda Jones #212 30 - 39 7 1:35:06 7.828
29 Marcy Fleming #236 40 - 49 8 1:37:47 7.613
30 Mariya Gold #239 20 - 29 9 1:38:28 7.560
31 Walker Dornisch #208 1 - 19 1:41:03 7.367
32 Noel Mackisoc #216 40 - 49 1:42:12 7.284
33 Christopher Lovvorn #215 30 - 39 1:45:42 7.043
34 Denise Mcfarland #220 30 - 39 10 1:54:59 6.475
35 Mark Mcfarland #221 30 - 39 1:55:10 6.465
Run Results
Place Name Division Fem Run M/P/M DNF
1 Fouad Fattormy #229 40 - 49 :38:49 06:15
2 Richard Cochrane #204 30 - 39 :41:24 06:40
3 Eric Kollai #230 30 - 39 :42:56 06:55
4 Mark Mench #222 30 - 39 :45:22 07:19
5 Marion Summerer #232 20 - 29 1 :48:07 07:45
6 Richard Daly #207 30 - 39 :50:10 08:05
7 Chris Gensler #210 20 - 29 :50:59 08:13
8 Dirk Krause #214 30 - 39 :51:25 08:17
9 Troy Keipper #213 30 - 39 :52:10 08:24
10 Amy Bennett #201 30 - 39 2 :53:11 08:34
11 Zachary Mauss #217 20 - 29 :53:52 08:41
12 John Mayres #300 :55:32 08:57
13 Yarden Dankner #233 50 - 59 3 :57:57 09:20
14 Eric Thorstad #231 30 - 39 :58:16 09:23
15 Lynne Daly #206 30 - 39 4 1:00:09 09:42
16 Robert McAllaster #219 50 - 59 1:03:51 10:17
17 Eric Steidle #234 20 - 29 1:04:39 10:25
18 Sean Dowling #238 40 - 49 1:05:19 10:32
19 Mike Hayek #203 20 - 29 1:05:50 10:37
20 Amanda Jones #212 30 - 39 5 1:06:18 10:41
21 Peter Groves #211 30 - 39 1:07:49 10:56
22 Chris Chapman #202 20 - 29 1:08:17 11:00
23 Becky Shefal #299 6 1:09:33 11:13
24 Jared Sainato #224 30 - 39 1:10:20 11:20
25 Gwen Judd #237 50 - 59 7 1:10:46 11:24
26 Joe Whitmore #227 40 - 49 1:12:25 11:40
27 Christopher Lovvorn #215 30 - 39 1:13:30 11:51
28 Noel Mackisoc #216 40 - 49 1:13:32 11:51
29 Mark McFarland #221 30 - 39 1:14:23 11:59
30 Denise McFarland #220 30 - 39 8 1:14:25 12:00
31 Mariya Gold #239 20 - 29 9 1:17:29 12:29
32 Scott Sullivan #226 60 - 69 1:18:19 12:37
33 Walker Dornisch #208 1 - 19 1:20:46 13:01
34 Barbi McAllaster #218 40 - 49 10 1:21:05 13:04