[JTL Home] [XTERRA Philipiines Home]   [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2018 XTERRA Albay
June 17, 2018 - Legazpi, Philippines

Official Results by: JTL Timing Systems

Overall Results


      Name                       Race#     Division        Country                           Swim    Plc  Tran #1    Bike   Plc  Tran #2    Run    Plc    Total    Div Plc

   1  SAM, OSBORNE                   2     Pro             Nzl                              :18:50    1   :00:32  1:15:38    3   :02:53  0:39:05    1  02:16:58    1  
   2  WEISS, BRADLEY                 1     Pro             Zaf                              :18:53    2   :00:43  1:15:28    2   :02:57  0:41:25    2  02:19:26    2  
   3  SHAW, OLLY                     8     Pro             Nzl                              :19:04    3   :00:40  1:15:19    1   :02:56  0:41:44    3  02:19:43    3  
   4  SANTIAGO, MERVIN             165     25 - 29         Phl                              :23:55   12   :01:07  1:32:31    5   :03:12  0:51:27    5  02:52:12    1  
   5  KINGSFORD, SAMANTHA           15  F  Pro             Nzl                              :20:50    4   :00:59  1:35:36   10   :03:13  0:53:40   11  02:54:18    1  
   6  WILLIAMS, MARK               144     30 - 34         Nzl                              :23:52   11   :00:46  1:35:45   11   :03:05  0:53:21    9  02:56:49    1  
   7  BRECENIO, RENEL              109     30 - 34         Phl                              :28:30   31   :01:10  1:34:41    7   :03:11  0:50:31    4  02:58:03    2  
   8  SLATER, PENNY                 14  F  Pro             Aus                              :22:21    5   :00:37  1:41:47   15   :03:11  0:51:40    6  02:59:36    2  
   9  BIAG, BILLY                   22     Asian Elite     Phl                              :28:09   29   :01:01  1:32:15    4   :03:13  0:55:03   13  02:59:41    1  
  10  MILLER, JOSEPH                 5     Pro             Phl                              :25:16   14   :00:59  1:34:12    6   :03:28  1:00:29   19  03:04:24    4  
  11  BASAGRE, MARIANO JR.         132     25 - 29         Phl                              :33:05   42   :01:21  1:35:24    8   :03:20  0:53:57   12  03:07:07    2  
  12  SALVADOR, RICARDO            162     30 - 34         Phl                              :25:46   21   :01:06  1:37:27   12   :03:18  1:01:16   20  03:08:53    3  
  13  VARGAS, RAFAEL               112     35 - 39         Phl                              :25:44   20   :01:55  1:41:36   14   :03:49  0:58:02   16  03:11:06    1  
  14  DIREEN, JACK                 153     1 - 19          Aus                              :23:48   10   :01:10  1:35:28    9   :03:19  1:07:53   27  03:11:38    1  
  15  MAEDA, AKIHIKO                 7     Pro             Jpn                              :25:41   18   :00:52  1:41:25   13   :03:44  1:00:26   17  03:12:08    5  
  16  BORLING, BRIAN                21     Asian Elite     Phl                              :24:04   13   :01:30  1:47:44   20   :03:42  0:55:39   15  03:12:39    2  
  17  HARDCASTLE, THOMAS           125     50 - 54         Hkg                              :25:42   19   :01:04  1:49:14   22   :03:25  0:53:31   10  03:12:56    1  
  18  ALBAR, JADE                  102     20 - 24         Phl                              :25:50   23   :00:51  1:43:04   16   :03:30  1:01:54   22  03:15:09    1  
  19  SALAMNQUE, ANTONIO           106     25 - 29         Phl                              :25:48   22   :01:29  1:43:33   17   :03:27  1:02:09   23  03:16:26    3  
  20  HANCOX, LEELA                 12  F  Pro             Aus                              :23:14    8   :00:51  1:49:02   21   :03:29  1:00:28   18  03:17:04    3  
  21  TUPAC, RON                   168     40 - 44         Hkg                              :26:23   25   :01:48  1:53:34   25   :03:26  0:55:25   14  03:20:36    1  
  22  JENNINGS, KRISTY              13  F  Pro             Nzl                              :25:36   16   :00:53  1:51:47   24   :03:17  1:01:51   21  03:23:24    4  
  23  SPENCE, DAVID                161     55 - 59         Uk                               :28:42   33   :01:59  1:45:50   18   :04:03  1:02:57   24  03:23:31    1  
  24  RODRIGUEZ, CHRISTOPHER       110     30 - 34         Phl                              :31:17   41   :01:26  1:47:14   19   :03:31  1:06:34   26  03:30:02    4  
  25  PAYONG, JERON                103     25 - 29         Phl                              :27:19   28   :01:21  2:09:07   31   :03:26  0:52:57    8  03:34:10    4  
  26  LEE, JESSEN ENG KEAN         111     30 - 34         Mys                              :30:18   37   :01:47  1:50:30   23   :04:11  1:09:34   28  03:36:20    5  
  27  ALZAGA, ERIC                 169     35 - 39         Phl                              :28:58   34   :02:11  2:02:42   27   :04:17  1:10:57   29  03:49:05    2  
  28  LLAGUNO, ANTHONY OSCAR       104     25 - 29         Phl                              :26:45   26   :01:18  2:05:23   28   :04:37  1:13:30   32  03:51:33    5  
  29  MORFE, AUSTINE JEAM          164     20 - 24         Phl                              :25:30   15   :01:01  2:06:40   30   :03:29  1:17:43   37  03:54:23    2  
  30  TEOH, SUE LING               183  F  35 - 39         Mys                              :23:44    9   :02:52  2:12:39   35   :04:36  1:11:40   30  03:55:31    1  
  31  VILLAR, VINCENT              170     35 - 39         Phl                              :25:38   17   :01:47  2:15:19   38   :03:46  1:16:13   34  04:02:43    3  
  32  TERASAWA, HIDEKI             148     55 - 59         Jpn                              :36:31   53   :03:13  2:06:24   29   :05:34  1:12:43   31  04:04:25    2  
  33  TING, AIKEN AINSLEY          167     30 - 34         Phl                              :34:26   45   :02:17  2:10:07   33   :04:37  1:15:44   33  04:07:11    6  
  34  SUGIMORI, TETSUYA            127     50 - 54         Jpn                              :46:21   65   :02:29  2:09:07   32   :05:47  1:04:00   25  04:07:44    2  
  35  VALENCIA, JULIAN             122     45 - 49         Phl                              :25:59   24   :02:31  2:18:30   43   :04:51  1:16:42   36  04:08:33    1  
  36  PATAYAN, JOSELITO            126     50 - 54         Phl                              :40:07   61   :03:17  2:00:22   26   :06:09  1:20:14   40  04:10:09    3  
  37  DELA PAZ, SHERWIN            160     35 - 39         Phl                              :22:49    7   :02:12  2:11:22   34   :04:31  1:35:08   59  04:16:02    4  
  38  DELA ROSA, GUZ               131     30 - 34         Phl                              :30:12   35   :02:28  2:21:08   44   :05:01  1:18:22   38  04:17:11    7  
  39  OGASAWARA, TAKAHIRO            6     Pro             Jpn                              :22:27    6   :00:55  2:59:47   60   :03:51  0:52:57    7  04:19:57    6  
  40  CASTRO, ROMEO JR             154     40 - 44         Phl                              :34:17   43   :02:55  2:18:00   42   :05:13  1:20:45   42  04:21:10    2  
  41  DONALDSON, LOUISE            185  F  55 - 59         Sgp                              :34:19   44   :03:24  2:15:02   37   :05:43  1:24:12   48  04:22:40    1  
  42  CHI, JASON                   155     40 - 44         Phl                              :36:40   54   :03:46  2:16:38   40   :05:29  1:20:57   44  04:23:30    3  
  43  BACULAO, JEYSON              140     40 - 44         Phl                              :31:14   40   :01:54  2:16:18   39   :06:23  1:29:03   53  04:24:52    4  
  44  ORIN, MICHAEL                145     35 - 39         Usa                              :30:15   36   :01:43  2:21:22   45   :04:10  1:28:02   52  04:25:32    5  
  45  AMADOR, CARLOS PAOLO         101     1 - 19          Phl                              :44:40   64   :01:16  2:14:49   36   :04:09  1:24:05   47  04:28:59    2  
  46  REMIGIO, ANNA MARISSA        186  F  40 - 44         Phl                              :28:40   32   :03:43  2:35:04   47   :09:20  1:16:32   35  04:33:19    1  
  47  SY, MANUEL                   157     45 - 49         Phl                              :44:01   63   :03:54  2:17:48   41   :05:27  1:24:45   49  04:35:55    2  
  48  ALBAYTAR, WILMAN             139     40 - 44         Phl                              :30:27   38   :02:20  2:41:18   51   :04:58  1:21:36   45  04:40:39    5  
  49  YAO, OLIVER                  159     45 - 49         Phl                              :38:12   56   :02:52  2:28:08   46   :05:09  1:26:53   51  04:41:14    3  
  50  MCCALMAN, PAUL               143     45 - 49         Mys                              :36:26   52   :02:48  2:40:08   49   :04:56  1:20:03   39  04:44:21    4  
  51  PRIMERO, ANDRECO             171     40 - 44         Phl                              :30:33   39   :01:44  2:41:04   50   :07:10  1:25:07   50  04:45:38    6  
  52  MONTECILLO, KIT              115     35 - 39         Phl                              :34:58   49   :02:01  2:35:24   48   :05:08  1:31:30   56  04:49:01    6  
  53  ROSQUITES, REGINA            181  F  25 - 29         Phl                              :28:22   30   :01:51  2:46:17   55   :03:58  1:30:17   54  04:50:45    1  
  54  BRIGUERA, RENO               166     30 - 34         Phl                              :36:45   55   :02:49  2:49:24   56   :05:49  1:23:33   46  04:58:20    8  
  55  CORDOVA, WHREACHELLE         187  F  35 - 39         Phl                              :46:41   66   :03:29  2:46:15   54   :04:43  1:20:26   41  05:01:34    2  
  56  BORROMEO, JOSE DANIEL        124     45 - 49         Phl                              :34:29   46   :02:54  2:50:27   57   :06:40  1:31:58   57  05:06:28    5  
  57  CAGURANGAN, JOSE MARI        120     40 - 44         Phl                              :35:25   50   :03:32  2:58:21   59   :05:56  1:30:39   55  05:13:53    7  
  58  BUCAD, DAVID                 172     50 - 54         Phl                              :35:59   51   :04:32  2:45:10   52   :06:22  1:41:50   61  05:13:53    4  
  59  CANTILLANA, EDSEL            141     40 - 44         Phl                              :39:09   58   :03:56  3:00:55   61   :06:10  1:33:51   58  05:24:01    8  
  60  MORON, BENJIE                133     35 - 39         Phl                              :34:56   48   :03:42  3:20:20   63   :05:56  1:20:54   43  05:25:48    7  
  61  KATAYAMA, MAKOTO             128     55 - 59         Jpn                              :38:21   57   :03:09  2:46:14   53   :05:53  1:55:42   63  05:29:19    3  
  62  MAILIG, SHERWIN LESTER       136     35 - 39         Phl                              :42:59   62   :03:52  3:14:25   62   :07:50  1:40:51   60  05:49:57    8  
  63  CANALE, JOEL                 149     60 - 64         Phl                              :48:50   67   :03:41  3:44:41   64   :05:52  1:49:00   62  06:32:04    1  
      CRUZ, ALLAN                  135     35 - 39         Sgp                              :39:14   59   :06:24  2:51:22   58                                        
      DE LUNA, REGIDOR             163     45 - 49         Phl                              :39:28   60   :01:32                                                      
      DIREEN, SIMON                152     45 - 49         Aus                              :27:15   27   :02:08                                                      
      GUILLERGAN, CHRISTINE JOY    188  F  25 - 29         Phl                              :34:41   47   :02:34                                                      

					*** Relays ***

   1  TAN,  BRYAN YOT V           1002     Male            Phl                              :22:16    1   :00:35  1:33:04    2   :02:58  0:41:54    1  02:40:47    1  
      PLATILLA,  MARGARITO                                 Phl                           
      LAGYAP,  MARINO JR                                   Phl                           
   2  BANZON,  LYLLIAN            1005     Mixed           Phl                              :25:57    3   :00:43  1:31:42    1   :03:21  1:07:26    2  03:09:09    1  
      ABEJURO,  MELCHOR                                    Phl                           
      BANZON,  LYLLIAN                                     Phl                           
   3  PATILAN,  JIMUEL            1003     Male            Phl                              :24:21    2   :00:47  2:27:04    3   :04:28  1:39:08    3  04:35:48    2  
      DEL ROSARIO,  ROSEBEL                                Phl                           
      ESTEBAN,  ROYCE ALBER                                Phl                           
      BERNALDEZ,  GLEASON         1004     Male            Phl                              :26:14    4   :00:51                                                      
      LOLA,  PAUL ENRICO                                   Phl                           
      SALVACION,  EDISON QU                                Phl                           

[JTL Home]   [Overall Results] [Women's Division Results] [Swim Results] [Bike Results] [Run Results]

2018 XTERRA Albay
June 17, 2018 - Legazpi, Philippines

Men's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 Pro            
 ===           

     1  OSBORNE SAM #2                   :18:50  01:19:03  00:39:05    2:16:58
     2  BRADLEY WEISS #1                 :18:53  01:19:08  00:41:25    2:19:26
     3  OLLY SHAW #8                     :19:04  01:18:55  00:41:44    2:19:43
     4  JOSEPH MILLER #5                 :25:16  01:38:39  01:00:29    3:04:24
     5  AKIHIKO MAEDA #7                 :25:41  01:46:01  01:00:26    3:12:08
     6  TAKAHIRO OGASAWARA #6            :22:27  03:04:33  00:52:57    4:19:57


 Asian Elite            
 ===========   

     1  BILLY BIAG #22                   :28:09  01:36:29  00:55:03    2:59:41
     2  BRIAN BORLING #21                :24:04  01:52:56  00:55:39    3:12:39


 1 - 19            
 ======        

     1  JACK DIREEN #153                 :23:48  01:39:57  01:07:53    3:11:38
     2  CARLOS PAOLO AMADOR #101         :44:40  02:20:14  01:24:05    4:28:59


 20 - 24            
 =======       

     1  JADE ALBAR #102                  :25:50  01:47:25  01:01:54    3:15:09
     2  AUSTINE JEAM MORFE #164          :25:30  02:11:10  01:17:43    3:54:23


 25 - 29            
 =======       

     1  MERVIN SANTIAGO #165             :23:55  01:36:50  00:51:27    2:52:12
     2  MARIANO JR. BASAGRE #132         :33:05  01:40:05  00:53:57    3:07:07
     3  ANTONIO SALAMNQUE #106           :25:48  01:48:29  01:02:09    3:16:26
     4  JERON PAYONG #103                :27:19  02:13:54  00:52:57    3:34:10
     5  ANTHONY OSCAR LLAGUNO #104       :26:45  02:11:18  01:13:30    3:51:33


 30 - 34            
 =======       

     1  MARK WILLIAMS #144               :23:52  01:39:36  00:53:21    2:56:49
     2  RENEL BRECENIO #109              :28:30  01:39:02  00:50:31    2:58:03
     3  RICARDO SALVADOR #162            :25:46  01:41:51  01:01:16    3:08:53
     4  CHRISTOPHER RODRIGUEZ #110       :31:17  01:52:11  01:06:34    3:30:02
     5  JESSEN ENG KEAN LEE #111         :30:18  01:56:28  01:09:34    3:36:20
     6  AIKEN AINSLEY TING #167          :34:26  02:17:01  01:15:44    4:07:11
     7  GUZ DELA ROSA #131               :30:12  02:28:37  01:18:22    4:17:11
     8  RENO BRIGUERA #166               :36:45  02:58:02  01:23:33    4:58:20


 35 - 39            
 =======       

     1  RAFAEL VARGAS #112               :25:44  01:47:20  00:58:02    3:11:06
     2  ERIC ALZAGA #169                 :28:58  02:09:10  01:10:57    3:49:05
     3  VINCENT VILLAR #170              :25:38  02:20:52  01:16:13    4:02:43
     4  SHERWIN DELA PAZ #160            :22:49  02:18:05  01:35:08    4:16:02
     5  MICHAEL ORIN #145                :30:15  02:27:15  01:28:02    4:25:32
     6  KIT MONTECILLO #115              :34:58  02:42:33  01:31:30    4:49:01
     7  BENJIE MORON #133                :34:56  03:29:58  01:20:54    5:25:48
     8  SHERWIN LESTER MAILIG #136       :42:59  03:26:07  01:40:51    5:49:57


 40 - 44            
 =======       

     1  RON TUPAC #168                   :26:23  01:58:48  00:55:25    3:20:36
     2  ROMEO JR CASTRO #154             :34:17  02:26:08  01:20:45    4:21:10
     3  JASON CHI #155                   :36:40  02:25:53  01:20:57    4:23:30
     4  JEYSON BACULAO #140              :31:14  02:24:35  01:29:03    4:24:52
     5  WILMAN ALBAYTAR #139             :30:27  02:48:36  01:21:36    4:40:39
     6  ANDRECO PRIMERO #171             :30:33  02:49:58  01:25:07    4:45:38
     7  JOSE MARI CAGURANGAN #120        :35:25  03:07:49  01:30:39    5:13:53
     8  EDSEL CANTILLANA #141            :39:09  03:11:01  01:33:51    5:24:01


 45 - 49            
 =======       

     1  JULIAN VALENCIA #122             :25:59  02:25:52  01:16:42    4:08:33
     2  MANUEL SY #157                   :44:01  02:27:09  01:24:45    4:35:55
     3  OLIVER YAO #159                  :38:12  02:36:09  01:26:53    4:41:14
     4  PAUL MCCALMAN #143               :36:26  02:47:52  01:20:03    4:44:21
     5  JOSE DANIEL BORROMEO #124        :34:29  03:00:01  01:31:58    5:06:28


 50 - 54            
 =======       

     1  THOMAS HARDCASTLE #125           :25:42  01:53:43  00:53:31    3:12:56
     2  TETSUYA SUGIMORI #127            :46:21  02:17:23  01:04:00    4:07:44
     3  JOSELITO PATAYAN #126            :40:07  02:09:48  01:20:14    4:10:09
     4  DAVID BUCAD #172                 :35:59  02:56:04  01:41:50    5:13:53


 55 - 59            
 =======       

     1  DAVID SPENCE #161                :28:42  01:51:52  01:02:57    3:23:31
     2  HIDEKI TERASAWA #148             :36:31  02:15:11  01:12:43    4:04:25
     3  MAKOTO KATAYAMA #128             :38:21  02:55:16  01:55:42    5:29:19


 60 - 64            
 =======       

     1  JOEL CANALE #149                 :48:50  03:54:14  01:49:00    6:32:04

[JTL Home]   [Overall Results] [Men's Division Results] [Swim Results] [Bike Results] [Run Results]

2018 XTERRA Albay
June 17, 2018 - Legazpi, Philippines

Women's Division Results


    Place  Name                          Swim     Bike      Run       Overall

 Pro            
 ===           

     1  SAMANTHA KINGSFORD #15           :20:50  01:39:48  00:53:40    2:54:18
     2  PENNY SLATER #14                 :22:21  01:45:35  00:51:40    2:59:36
     3  LEELA HANCOX #12                 :23:14  01:53:22  01:00:28    3:17:04
     4  KRISTY JENNINGS #13              :25:36  01:55:57  01:01:51    3:23:24


 25 - 29            
 =======       

     1  REGINA ROSQUITES #181            :28:22  02:52:06  01:30:17    4:50:45


 35 - 39            
 =======       

     1  SUE LING TEOH #183               :23:44  02:20:07  01:11:40    3:55:31
     2  WHREACHELLE CORDOVA #187         :46:41  02:54:27  01:20:26    5:01:34


 40 - 44            
 =======       

     1  ANNA MARISSA REMIGIO #186        :28:40  02:48:07  01:16:32    4:33:19


 55 - 59            
 =======       

     1  LOUISE DONALDSON #185            :34:19  02:24:09  01:24:12    4:22:40

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Bike Results] [Run Results]

2018 XTERRA Albay
June 17, 2018 - Legazpi, Philippines

Swim Results


  Place  Name                       Division        Fem   Swim     M/P/K  DNF

      1  OSBORNE SAM #2             Pro                   :18:50   12:33    
      2  BRADLEY WEISS #1           Pro                   :18:53   12:35    
      3  OLLY SHAW #8               Pro                   :19:04   12:42    
      4  SAMANTHA KINGSFORD #15     Pro               1   :20:50   13:53    
      5  BRYAN YOT V TAN #1002      Male                  :22:16   14:50    
      6  PENNY SLATER #14           Pro               2   :22:21   14:54    
      7  TAKAHIRO OGASAWARA #6      Pro                   :22:27   14:58    
      8  SHERWIN DELA PAZ #160      35 - 39               :22:49   15:12    
      9  LEELA HANCOX #12           Pro               3   :23:14   15:29    
     10  SUE LING TEOH #183         35 - 39           4   :23:44   15:49    
     11  JACK DIREEN #153           1 - 19                :23:48   15:52    
     12  MARK WILLIAMS #144         30 - 34               :23:52   15:54    
     13  MERVIN SANTIAGO #165       25 - 29               :23:55   15:56    
     14  BRIAN BORLING #21          Asian Elite           :24:04   16:02    
     15  JIMUEL PATILAN #1003       Male                  :24:21   16:14    
     16  JOSEPH MILLER #5           Pro                   :25:16   16:50    
     17  AUSTINE JEAM MORFE #164    20 - 24               :25:30   17:00    
     18  KRISTY JENNINGS #13        Pro               5   :25:36   17:04    
     19  VINCENT VILLAR #170        35 - 39               :25:38   17:05    
     20  AKIHIKO MAEDA #7           Pro                   :25:41   17:07    
     21  THOMAS HARDCASTLE #125     50 - 54               :25:42   17:08    
     22  RAFAEL VARGAS #112         35 - 39               :25:44   17:09    
     23  RICARDO SALVADOR #162      30 - 34               :25:46   17:10    
     24  ANTONIO SALAMNQUE #106     25 - 29               :25:48   17:12    
     25  JADE ALBAR #102            20 - 24               :25:50   17:13    
     26  LYLLIAN BANZON #1005       Mixed             6   :25:57   17:18    
     27  JULIAN VALENCIA #122       45 - 49               :25:59   17:19    
     28  GLEASON BERNALDEZ #1004    Male                  :26:14   17:29    
     29  RON TUPAC #168             40 - 44               :26:23   17:35    
     30  ANTHONY OSCAR LLAGUNO #10  25 - 29               :26:45   17:50    
     31  SIMON DIREEN #152          45 - 49               :27:15   18:10    
     32  JERON PAYONG #103          25 - 29               :27:19   18:12    
     33  BILLY BIAG #22             Asian Elite           :28:09   18:46    
     34  REGINA ROSQUITES #181      25 - 29           7   :28:22   18:54    
     35  RENEL BRECENIO #109        30 - 34               :28:30   19:00    
     36  ANNA MARISSA REMIGIO #186  40 - 44           8   :28:40   19:06    
     37  DAVID SPENCE #161          55 - 59               :28:42   19:08    
     38  ERIC ALZAGA #169           35 - 39               :28:58   19:18    
     39  GUZ DELA ROSA #131         30 - 34               :30:12   20:08    
     40  MICHAEL ORIN #145          35 - 39               :30:15   20:10    
     41  JESSEN ENG KEAN LEE #111   30 - 34               :30:18   20:12    
     42  WILMAN ALBAYTAR #139       40 - 44               :30:27   20:18    
     43  ANDRECO PRIMERO #171       40 - 44               :30:33   20:22    
     44  JEYSON BACULAO #140        40 - 44               :31:14   20:49    
     45  CHRISTOPHER RODRIGUEZ #11  30 - 34               :31:17   20:51    
     46  MARIANO JR. BASAGRE #132   25 - 29               :33:05   22:03    
     47  ROMEO JR CASTRO #154       40 - 44               :34:17   22:51    
     48  LOUISE DONALDSON #185      55 - 59           9   :34:19   22:52    
     49  AIKEN AINSLEY TING #167    30 - 34               :34:26   22:57    
     50  JOSE DANIEL BORROMEO #124  45 - 49               :34:29   22:59    
     51  CHRISTINE JOY GUILLERGAN   25 - 29          10   :34:41   23:07    
     52  BENJIE MORON #133          35 - 39               :34:56   23:17    
     53  KIT MONTECILLO #115        35 - 39               :34:58   23:18    
     54  JOSE MARI CAGURANGAN #120  40 - 44               :35:25   23:36    
     55  DAVID BUCAD #172           50 - 54               :35:59   23:59    
     56  PAUL MCCALMAN #143         45 - 49               :36:26   24:17    
     57  HIDEKI TERASAWA #148       55 - 59               :36:31   24:20    
     58  JASON CHI #155             40 - 44               :36:40   24:26    
     59  RENO BRIGUERA #166         30 - 34               :36:45   24:30    
     60  OLIVER YAO #159            45 - 49               :38:12   25:28    
     61  MAKOTO KATAYAMA #128       55 - 59               :38:21   25:34    
     62  EDSEL CANTILLANA #141      40 - 44               :39:09   26:06    
     63  ALLAN CRUZ #135            35 - 39               :39:14   26:09    
     64  REGIDOR DE LUNA #163       45 - 49               :39:28   26:18    
     65  JOSELITO PATAYAN #126      50 - 54               :40:07   26:44    
     66  SHERWIN LESTER MAILIG #13  35 - 39               :42:59   28:39    
     67  MANUEL SY #157             45 - 49               :44:01   29:20    
     68  CARLOS PAOLO AMADOR #101   1 - 19                :44:40   29:46    
     69  TETSUYA SUGIMORI #127      50 - 54               :46:21   30:54    
     70  WHREACHELLE CORDOVA #187   35 - 39          11   :46:41   31:07    
     71  JOEL CANALE #149           60 - 64               :48:50   32:33    

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Run Results]

2018 XTERRA Albay
June 17, 2018 - Legazpi, Philippines

Bike Results


  Place  Name                       Division        Fem   Bike     K/P/H  DNF

      1  OLLY SHAW #8               Pro                  1:15:19   22.31    
      2  BRADLEY WEISS #1           Pro                  1:15:28   22.26    
      3  OSBORNE SAM #2             Pro                  1:15:38   22.21    
      4  MELCHOR ABEJURO #1005      Mixed                1:31:42   18.32    
      5  BILLY BIAG #22             Asian Elite          1:32:15   18.21    
      6  MERVIN SANTIAGO #165       25 - 29              1:32:31   18.16    
      7  MARGARITO JR PLATILLA #10  Male                 1:33:04   18.05    
      8  JOSEPH MILLER #5           Pro                  1:34:12   17.83    
      9  RENEL BRECENIO #109        30 - 34              1:34:41   17.74    
     10  MARIANO JR. BASAGRE #132   25 - 29              1:35:24   17.61    
     11  JACK DIREEN #153           1 - 19               1:35:28   17.60    
     12  SAMANTHA KINGSFORD #15     Pro               1  1:35:36   17.57    
     13  MARK WILLIAMS #144         30 - 34              1:35:45   17.55    
     14  RICARDO SALVADOR #162      30 - 34              1:37:27   17.24    
     15  AKIHIKO MAEDA #7           Pro                  1:41:25   16.57    
     16  RAFAEL VARGAS #112         35 - 39              1:41:36   16.54    
     17  PENNY SLATER #14           Pro               2  1:41:47   16.51    
     18  JADE ALBAR #102            20 - 24              1:43:04   16.30    
     19  ANTONIO SALAMNQUE #106     25 - 29              1:43:33   16.22    
     20  DAVID SPENCE #161          55 - 59              1:45:50   15.87    
     21  CHRISTOPHER RODRIGUEZ #11  30 - 34              1:47:14   15.67    
     22  BRIAN BORLING #21          Asian Elite          1:47:44   15.59    
     23  LEELA HANCOX #12           Pro               3  1:49:02   15.41    
     24  THOMAS HARDCASTLE #125     50 - 54              1:49:14   15.38    
     25  JESSEN ENG KEAN LEE #111   30 - 34              1:50:30   15.20    
     26  KRISTY JENNINGS #13        Pro               4  1:51:47   15.03    
     27  RON TUPAC #168             40 - 44              1:53:34   14.79    
     28  JOSELITO PATAYAN #126      50 - 54              2:00:22   13.96    
     29  ERIC ALZAGA #169           35 - 39              2:02:42   13.69    
     30  ANTHONY OSCAR LLAGUNO #10  25 - 29              2:05:23   13.40    
     31  HIDEKI TERASAWA #148       55 - 59              2:06:24   13.29    
     32  AUSTINE JEAM MORFE #164    20 - 24              2:06:40   13.26    
     33  JERON PAYONG #103          25 - 29              2:09:07   13.01    
     34  TETSUYA SUGIMORI #127      50 - 54              2:09:07   13.01    
     35  AIKEN AINSLEY TING #167    30 - 34              2:10:07   12.91    
     36  SHERWIN DELA PAZ #160      35 - 39              2:11:22   12.79    
     37  SUE LING TEOH #183         35 - 39           5  2:12:39   12.66    
     38  CARLOS PAOLO AMADOR #101   1 - 19               2:14:49   12.46    
     39  LOUISE DONALDSON #185      55 - 59           6  2:15:02   12.44    
     40  VINCENT VILLAR #170        35 - 39              2:15:19   12.42    
     41  JEYSON BACULAO #140        40 - 44              2:16:18   12.33    
     42  JASON CHI #155             40 - 44              2:16:38   12.30    
     43  MANUEL SY #157             45 - 49              2:17:48   12.19    
     44  ROMEO JR CASTRO #154       40 - 44              2:18:00   12.17    
     45  JULIAN VALENCIA #122       45 - 49              2:18:30   12.13    
     46  GUZ DELA ROSA #131         30 - 34              2:21:08   11.90    
     47  MICHAEL ORIN #145          35 - 39              2:21:22   11.88    
     48  ROSEBELT DEL ROSARIO #100  Male                 2:27:04   11.42    
     49  OLIVER YAO #159            45 - 49              2:28:08   11.34    
     50  ANNA MARISSA REMIGIO #186  40 - 44           7  2:35:04   10.83    
     51  KIT MONTECILLO #115        35 - 39              2:35:24   10.81    
     52  PAUL MCCALMAN #143         45 - 49              2:40:08   10.49    
     53  ANDRECO PRIMERO #171       40 - 44              2:41:04   10.43    
     54  WILMAN ALBAYTAR #139       40 - 44              2:41:18   10.42    
     55  DAVID BUCAD #172           50 - 54              2:45:10   10.17    
     56  MAKOTO KATAYAMA #128       55 - 59              2:46:14   10.11    
     57  WHREACHELLE CORDOVA #187   35 - 39           8  2:46:15   10.11    
     58  REGINA ROSQUITES #181      25 - 29           9  2:46:17   10.10    
     59  RENO BRIGUERA #166         30 - 34              2:49:24   9.922    
     60  JOSE DANIEL BORROMEO #124  45 - 49              2:50:27   9.861    
     61  ALLAN CRUZ #135            35 - 39              2:51:22   9.808    
     62  JOSE MARI CAGURANGAN #120  40 - 44              2:58:21   9.424    
     63  TAKAHIRO OGASAWARA #6      Pro                  2:59:47   9.349    
     64  EDSEL CANTILLANA #141      40 - 44              3:00:55   9.291    
     65  SHERWIN LESTER MAILIG #13  35 - 39              3:14:25   8.646    
     66  BENJIE MORON #133          35 - 39              3:20:20   8.391    
     67  JOEL CANALE #149           60 - 64              3:44:41   7.482    

[JTL Home]   [Overall Results] [Men's Division Results] [Women's Division Results] [Swim Results] [Bike Results]

2018 XTERRA Albay
June 17, 2018 - Legazpi, Philippines

Run Results


  Place  Name                       Division        Fem   Run      M/P/K  DNF

      1  OSBORNE SAM #2             Pro                   :39:05   04:53    
      2  BRADLEY WEISS #1           Pro                   :41:25   05:10    
      3  OLLY SHAW #8               Pro                   :41:44   05:13    
      4  MARINO JR LAGYAP #1002     Male                  :41:54   05:14    
      5  RENEL BRECENIO #109        30 - 34               :50:31   06:18    
      6  MERVIN SANTIAGO #165       25 - 29               :51:27   06:25    
      7  PENNY SLATER #14           Pro               1   :51:40   06:27    
      8  TAKAHIRO OGASAWARA #6      Pro                   :52:57   06:37    
      9  JERON PAYONG #103          25 - 29               :52:57   06:37    
     10  MARK WILLIAMS #144         30 - 34               :53:21   06:40    
     11  THOMAS HARDCASTLE #125     50 - 54               :53:31   06:41    
     12  SAMANTHA KINGSFORD #15     Pro               2   :53:40   06:42    
     13  MARIANO JR. BASAGRE #132   25 - 29               :53:57   06:44    
     14  BILLY BIAG #22             Asian Elite           :55:03   06:52    
     15  RON TUPAC #168             40 - 44               :55:25   06:55    
     16  BRIAN BORLING #21          Asian Elite           :55:39   06:57    
     17  RAFAEL VARGAS #112         35 - 39               :58:02   07:15    
     18  AKIHIKO MAEDA #7           Pro                  1:00:26   07:33    
